Skip To Main Content

Pittsburg State University Athletics

Pittsburg State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Brewer, Dagen .442 1.543 56-56 197 87 87 24 1 26 107 191 .970 58 12 32 2 .573 7 0 1-1
7 Bacon, Eric .404 1.125 56-56 235 87 95 17 5 9 74 149 .634 41 2 30 2 .491 3 2 20-23
1 Wesslund, Cooper .399 1.126 49-46 178 60 71 12 4 6 61 109 .612 30 13 32 2 .514 1 4 10-12
30 Webb, Isaac .379 1.153 53-53 206 66 78 18 5 12 81 142 .689 33 4 26 4 .464 5 1 41-45
10 Nottlemann, Grant .376 1.067 54-54 189 58 71 13 2 5 55 103 .545 54 7 20 0 .522 3 0 15-16
16 Bruce, Landon .356 .967 46-39 146 46 52 7 1 4 34 73 .500 26 6 33 1 .467 2 7 4-6
8 Midgett, Landin .315 .967 45-41 143 33 45 12 1 6 46 77 .538 19 14 19 2 .429 6 2 5-5
12 McNealy, Jadyn .314 .791 49-49 188 67 59 3 1 0 32 64 .340 39 8 18 0 .451 0 7 48-54
35 Allison, Kobey .500 1.250 3-0 4 3 2 1 0 0 0 3 .750 0 0 2 0 .500 0 0 0-0
33 Sarwinski, Brett .471 1.330 21-0 17 13 8 2 0 1 8 13 .765 4 1 3 1 .565 1 0 1-1
20 Carter, Cole .333 1.021 18-8 30 14 10 0 0 2 10 16 .533 7 3 7 0 .488 1 0 1-1
26 Dagenhart, James .333 .762 5-0 6 1 2 0 0 0 1 2 .333 1 0 1 0 .429 0 0 0-0
15 Branson, Andrew .331 .994 39-33 118 32 39 4 0 7 36 64 .542 17 14 22 1 .452 6 2 7-8
3 Dandridge, Seth .309 .915 33-20 81 24 25 3 2 2 16 38 .469 18 2 14 2 .446 0 1 3-4
4 Cotton, Jaron .268 .865 26-18 71 23 19 5 0 3 16 33 .465 13 4 27 0 .400 2 0 1-2
22 Harris, Cooper .246 .898 26-21 61 20 15 3 0 3 14 27 .443 14 11 22 1 .455 2 2 1-1
13 Koester, Kam .239 .614 22-8 46 8 11 4 0 0 7 15 .326 2 2 7 2 .288 2 0 0-0
14 Patterson, Brady .211 .775 13-2 19 9 4 0 0 1 5 7 .368 4 3 10 0 .407 1 0 0-0
Totals .358 1.061 56-56 1935 651 693 128 22 87 603 1126 .582 380 106 325 20 .479 42 28 158-179
Opponents .255 .767 56-56 1723 262 439 88 4 64 250 727 .422 195 47 372 29 .345 10 23 28-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Voss, Zach 3.52 1.10 12-2 15-15 1 0-0 0 76.2 65 36 30 19 55 13 1 10 288 .226 3 7 0 0 3
9 McClure, Bradyn 3.64 1.13 6-0 15-6 0 0-0 4 64.1 48 27 26 25 61 14 1 10 230 .209 4 6 2 1 2
36 Curry, Ryker 0.00 1.00 0-0 5-0 0 0-0 0 5.0 2 1 0 3 1 1 0 0 14 .143 0 1 0 0 1
41 Vanlanduit, Lucas 0.00 2.40 0-0 3-0 0 0-0 0 1.2 1 0 0 3 1 1 0 0 5 .200 2 1 0 1 0
27 Hernandez, Ricardo 3.60 1.40 1-0 10-0 0 0-0 0 15.0 15 8 6 6 16 3 0 1 56 .268 2 1 0 0 1
37 Starnes, Porter 3.60 1.60 1-0 10-0 0 0-0 0 10.0 9 5 4 7 6 1 0 1 37 .243 0 1 0 0 0
29 Froud, Ethan 3.86 1.64 1-0 14-0 0 0-0 1 14.0 11 8 6 12 13 1 0 0 51 .216 2 4 0 0 0
42 Cahoy, Jaxson 3.86 1.29 0-0 3-0 0 0-0 0 2.1 2 1 1 1 2 0 0 1 9 .222 0 0 0 0 0
5 Long, Cason 3.96 1.27 3-0 17-0 0 0-0 1 36.1 20 17 16 26 44 6 0 2 119 .168 3 4 0 1 3
2 Stuewe, Brady 4.05 1.95 2-0 7-2 0 0-0 0 6.2 7 7 3 6 8 0 0 3 27 .259 0 2 0 1 0
19 Crouch, Cooper 4.42 1.47 0-2 17-0 0 0-0 4 18.1 15 9 9 12 12 5 0 4 66 .227 0 2 0 1 1
31 Neill, Bradley 4.67 1.37 1-0 20-0 0 0-0 0 27.0 33 15 14 4 24 10 0 4 111 .297 1 0 0 0 0
40 Leiker, Ryan 4.85 1.54 1-0 15-0 0 0-0 0 13.0 18 8 7 2 11 5 0 4 56 .321 0 0 0 2 0
11 Blecha, Ty 5.47 1.51 4-3 16-11 1 1-0 0 51.0 57 33 31 20 37 10 1 3 201 .284 3 7 0 1 4
24 Giltner, Preston 5.96 1.48 5-2 16-10 0 0-0 0 51.1 59 36 34 17 31 8 0 10 201 .294 2 6 0 0 5
18 Murry, Jackson 6.04 1.39 2-1 12-6 0 0-0 0 22.1 24 15 15 7 18 2 1 5 88 .273 0 2 0 0 1
28 Seitz, Elijah 6.38 1.83 4-1 14-6 0 0-0 0 24.0 30 18 17 14 21 3 0 3 97 .309 1 1 0 0 1
34 Sowers, Aidan 9.00 5.00 0-0 2-0 0 0-0 0 1.0 3 1 1 2 0 0 0 0 5 .600 0 0 0 0 0
21 Dowd, Cross 9.77 1.85 2-0 13-0 0 0-0 0 15.2 20 17 17 9 11 5 0 3 62 .323 3 2 0 2 1
Totals 4.68 1.39 45-11 224-56 2 5 10 455.2 439 262 237 195 372 88 4 64 1723 .255 26 47 2 10 23
Opponents 11.89 2.43 11-45 248-56 0 1 3 441.1 693 651 583 380 325 128 22 87 1935 .358 73 106 9 42 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Nottlemann, Grant 242 223 19 0 1.000 1 20 10 5 0
22 Harris, Cooper 160 141 19 0 1.000 1 8 12 3 0
13 Koester, Kam 72 70 2 0 1.000 4 0 0 0 0
14 Patterson, Brady 18 17 1 0 1.000 0 0 0 0 0
23 Voss, Zach 15 5 10 0 1.000 1 4 2 0 0
20 Carter, Cole 7 7 0 0 1.000 0 0 0 0 0
18 Murry, Jackson 4 0 4 0 1.000 0 2 0 0 0
21 Dowd, Cross 4 1 3 0 1.000 0 0 2 0 0
31 Neill, Bradley 4 1 3 0 1.000 0 0 1 0 0
37 Starnes, Porter 4 1 3 0 1.000 0 0 1 0 0
29 Froud, Ethan 3 0 3 0 1.000 0 0 0 0 0
3 Dandridge, Seth 3 3 0 0 1.000 0 0 0 0 0
40 Leiker, Ryan 2 1 1 0 1.000 0 1 0 0 0
26 Dagenhart, James 1 0 1 0 1.000 0 0 0 0 0
27 Hernandez, Ricardo 1 1 0 0 1.000 0 0 2 0 0
36 Curry, Ryker 1 0 1 0 1.000 0 1 1 0 0
42 Cahoy, Jaxson 1 1 0 0 1.000 0 0 0 0 0
15 Branson, Andrew 169 110 58 1 .994 8 0 0 0 0
8 Midgett, Landin 307 290 14 3 .990 26 0 0 0 0
7 Bacon, Eric 129 120 6 3 .977 1 0 0 0 0
30 Webb, Isaac 99 92 4 3 .970 0 0 0 0 0
6 Brewer, Dagen 63 56 5 2 .968 1 0 0 0 0
1 Wesslund, Cooper 203 76 120 7 .966 23 0 0 0 0
4 Cotton, Jaron 57 18 37 2 .965 8 0 0 0 0
12 McNealy, Jadyn 218 76 131 11 .950 25 0 0 0 0
16 Bruce, Landon 118 39 71 8 .932 7 0 0 0 0
11 Blecha, Ty 17 7 8 2 .882 0 7 3 0 0
28 Seitz, Elijah 8 2 5 1 .875 2 2 2 0 0
24 Giltner, Preston 7 0 6 1 .857 0 4 7 0 0
33 Sarwinski, Brett 6 5 0 1 .833 0 0 0 0 0
5 Long, Cason 8 2 4 2 .750 0 3 0 0 0
9 McClure, Bradyn 6 2 2 2 .667 0 0 3 0 0
2 Stuewe, Brady 2 0 1 1 .500 0 2 0 0 0
19 Crouch, Cooper 0 0 0 0 .000 0 2 0 0 0
34 Sowers, Aidan 0 0 0 0 .000 0 0 1 0 0
35 Allison, Kobey 0 0 0 0 .000 0 0 0 0 0
41 Vanlanduit, Lucas 0 0 0 0 .000 0 0 0 0 0
Totals 1959 1367 542 50 .974 41 56 47 8 0
Opponents 1885 1324 484 77 .959 24 316 39 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Sarwinski, Brett .615 1.667 12-0 13 9 8 2 0 1 6 13 1.000 2 0 2 1 .667 0 0 1-1
35 Allison, Kobey .500 1.250 2-0 4 2 2 1 0 0 0 3 .750 0 0 2 0 .500 0 0 0-0
6 Brewer, Dagen .387 1.473 36-36 124 53 48 12 1 18 60 116 .935 40 5 20 1 .538 4 0 1-1
7 Bacon, Eric .384 1.048 36-36 146 52 56 10 1 5 39 83 .568 28 2 21 1 .480 3 1 13-13
30 Webb, Isaac .380 1.118 33-33 129 31 49 12 2 7 51 86 .667 17 3 17 3 .451 4 0 26-28
10 Nottlemann, Grant .377 1.079 34-34 122 29 46 6 1 5 36 69 .566 28 7 11 0 .513 1 0 5-6
1 Wesslund, Cooper .358 .950 33-31 120 37 43 5 1 2 32 56 .467 19 11 27 2 .483 1 2 6-8
3 Dandridge, Seth .353 .986 20-12 51 14 18 3 1 1 11 26 .510 11 1 7 2 .476 0 1 3-4
15 Branson, Andrew .348 1.152 24-19 69 26 24 3 0 6 19 45 .652 11 11 12 1 .500 1 1 4-4
16 Bruce, Landon .340 .859 30-26 97 25 33 2 1 2 21 43 .443 11 3 21 1 .416 2 6 3-4
4 Cotton, Jaron .313 .952 15-11 48 16 15 4 0 2 10 25 .521 9 1 20 0 .431 0 0 0-0
12 McNealy, Jadyn .301 .712 31-31 123 38 37 0 0 0 20 37 .301 20 3 13 0 .411 0 3 29-33
20 Carter, Cole .294 1.167 11-5 17 10 5 0 0 2 6 11 .647 6 2 5 0 .520 0 0 1-1
8 Midgett, Landin .289 .890 28-27 97 20 28 8 0 4 17 48 .495 13 6 12 2 .395 3 2 1-1
14 Patterson, Brady .286 .976 9-2 14 8 4 0 0 1 4 7 .500 3 3 6 0 .476 1 0 0-0
13 Koester, Kam .278 .694 15-7 36 7 10 3 0 0 7 13 .361 2 2 5 1 .333 2 0 0-0
22 Harris, Cooper .211 .869 17-14 38 12 8 2 0 2 10 16 .421 11 7 13 0 .448 2 2 1-1
Totals .348 1.024 36-36 1248 389 434 73 8 58 349 697 .558 231 67 214 15 .466 24 18 94-105
Opponents .266 .806 36-36 1125 186 299 60 4 46 181 505 .449 131 31 240 20 .357 5 19 16-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Curry, Ryker 0.00 .65 0-0 3-0 0 0-0 0 3.1 1 0 0 1 1 0 0 0 8 .125 0 1 0 0 0
2 Stuewe, Brady 2.45 1.88 0-0 4-1 0 0-0 0 3.2 4 5 1 2 3 0 0 2 15 .267 0 2 0 1 0
40 Leiker, Ryan 2.79 1.41 1-0 11-0 0 0-0 0 9.2 11 4 3 2 7 1 0 2 40 .275 0 0 0 1 0
27 Hernandez, Ricardo 3.37 1.47 1-0 7-0 0 0-0 0 10.2 11 6 4 4 14 1 0 1 41 .268 1 1 0 0 0
5 Long, Cason 3.65 1.28 2-0 11-0 0 0-0 1 24.2 15 11 10 16 30 4 0 2 81 .185 3 3 0 0 3
37 Starnes, Porter 3.86 1.90 1-0 4-0 0 0-0 0 4.2 5 2 2 3 3 1 0 1 18 .278 0 0 0 0 0
23 Voss, Zach 3.99 1.16 7-2 10-10 0 0-0 0 49.2 43 23 22 14 33 8 1 7 184 .234 3 5 0 0 3
9 McClure, Bradyn 4.35 1.31 2-0 9-4 0 0-0 3 41.1 37 21 20 17 40 10 1 7 152 .243 2 4 2 0 1
18 Murry, Jackson 4.60 1.18 2-0 8-3 0 0-0 0 15.2 15 8 8 3 13 0 1 4 60 .250 0 2 0 0 0
19 Crouch, Cooper 5.02 1.49 0-2 13-0 0 0-0 2 14.1 12 8 8 9 11 4 0 4 53 .226 0 2 0 0 1
31 Neill, Bradley 5.60 1.69 1-0 13-0 0 0-0 0 17.2 25 12 11 4 15 7 0 2 75 .333 1 0 0 0 0
11 Blecha, Ty 5.92 1.63 3-2 10-9 1 1-0 0 38.0 46 27 25 16 23 9 1 2 152 .303 3 4 0 1 4
24 Giltner, Preston 6.75 1.59 3-2 10-7 0 0-0 0 32.0 34 26 24 17 21 7 0 6 122 .279 1 3 0 0 5
42 Cahoy, Jaxson 6.75 1.82 0-0 2-0 0 0-0 0 1.1 1 1 1 1 2 0 0 1 5 .200 0 0 0 0 0
29 Froud, Ethan 7.11 1.97 1-0 7-0 0 0-0 0 6.1 5 5 5 7 7 1 0 0 22 .227 0 2 0 0 0
28 Seitz, Elijah 7.30 2.07 2-1 9-2 0 0-0 0 12.1 17 11 10 8 11 2 0 3 53 .321 1 1 0 0 1
21 Dowd, Cross 13.06 2.08 1-0 8-0 0 0-0 0 10.1 15 15 15 6 6 5 0 2 42 .357 2 1 0 2 1
34 Sowers, Aidan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 1 1 1 0 0 0 0 2 1.000 0 0 0 0 0
Totals 5.17 1.46 27-9 140-36 1 3 6 295.2 299 186 170 131 240 60 4 46 1125 .266 17 31 2 5 19
Opponents 10.79 2.31 9-27 150-36 0 1 2 288.2 434 389 346 231 214 73 8 58 1248 .348 47 67 7 24 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Nottlemann, Grant 153 142 11 0 1.000 1 10 6 3 0
22 Harris, Cooper 105 92 13 0 1.000 1 6 8 2 0
13 Koester, Kam 62 61 1 0 1.000 4 0 0 0 0
14 Patterson, Brady 12 11 1 0 1.000 0 0 0 0 0
23 Voss, Zach 10 3 7 0 1.000 1 4 2 0 0
28 Seitz, Elijah 4 1 3 0 1.000 0 1 0 0 0
20 Carter, Cole 3 3 0 0 1.000 0 0 0 0 0
24 Giltner, Preston 3 0 3 0 1.000 0 2 5 0 0
3 Dandridge, Seth 3 3 0 0 1.000 0 0 0 0 0
18 Murry, Jackson 2 0 2 0 1.000 0 0 0 0 0
21 Dowd, Cross 2 0 2 0 1.000 0 0 1 0 0
31 Neill, Bradley 2 0 2 0 1.000 0 0 1 0 0
40 Leiker, Ryan 2 1 1 0 1.000 0 0 0 0 0
37 Starnes, Porter 1 0 1 0 1.000 0 0 0 0 0
8 Midgett, Landin 203 189 13 1 .995 20 0 0 0 0
15 Branson, Andrew 86 47 38 1 .988 5 0 0 0 0
30 Webb, Isaac 62 59 2 1 .984 0 0 0 0 0
1 Wesslund, Cooper 146 59 83 4 .973 17 0 0 0 0
4 Cotton, Jaron 30 10 19 1 .967 7 0 0 0 0
7 Bacon, Eric 89 80 6 3 .966 1 0 0 0 0
6 Brewer, Dagen 37 31 4 2 .946 1 0 0 0 0
12 McNealy, Jadyn 148 55 84 9 .939 18 0 0 0 0
16 Bruce, Landon 79 29 45 5 .937 5 0 0 0 0
11 Blecha, Ty 14 5 7 2 .857 0 5 3 0 0
5 Long, Cason 7 2 3 2 .714 0 3 0 0 0
33 Sarwinski, Brett 3 2 0 1 .667 0 0 0 0 0
9 McClure, Bradyn 5 2 1 2 .600 0 0 3 0 0
2 Stuewe, Brady 1 0 0 1 .000 0 0 0 0 0
19 Crouch, Cooper 0 0 0 0 .000 0 1 0 0 0
27 Hernandez, Ricardo 0 0 0 0 .000 0 0 1 0 0
29 Froud, Ethan 0 0 0 0 .000 0 0 0 0 0
34 Sowers, Aidan 0 0 0 0 .000 0 0 0 0 0
35 Allison, Kobey 0 0 0 0 .000 0 0 0 0 0
36 Curry, Ryker 0 0 0 0 .000 0 0 1 0 0
42 Cahoy, Jaxson 0 0 0 0 .000 0 0 0 0 0
Totals 1274 887 352 35 .973 81 32 31 5 0
Opponents 1213 866 296 51 .958 47 188 21 13 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2026 at Southern Ark. W 11-2 37 11 13 11 2 1 0 4 0 4 1 4 0 3 0 8 27 7 0 .351
2/1/2026 at Southern Ark. W 14-1 32 14 13 14 4 1 0 7 0 0 0 2 1 1 0 3 21 7 0 .406
2/2/2026 at Southern Ark. W 13-3 34 13 14 13 3 3 1 9 0 5 3 1 0 1 0 6 24 10 2 .412
2/5/2026 Mo.-St. Louis W 25-1 38 25 20 25 3 0 2 11 0 2 0 4 0 0 0 7 21 6 0 .526
2/6/2026 vs Southeastern Oklahoma W 6-4 32 6 6 6 1 0 1 4 1 4 0 2 1 1 1 8 27 10 0 .188
2/7/2026 vs East Central W 19-0 35 19 14 17 5 0 0 13 0 4 0 1 0 1 0 7 21 9 1 .400
2/8/2026 Southeastern Oklahoma W 18-1 35 18 17 18 4 0 1 6 0 3 0 2 0 0 2 5 21 10 0 .486
2/13/2026 Maryville (Mo.) W 13-3 30 13 12 13 3 1 2 5 0 2 1 3 0 2 0 3 24 7 1 .400
2/15/2026 Maryville (Mo.) W 10-0 33 10 9 10 1 1 1 5 0 3 0 1 0 0 0 9 24 10 0 .273
2/15/2026 Maryville (Mo.) W 10-5 38 10 13 9 2 0 0 4 1 5 0 1 0 0 0 7 27 8 0 .342
2/20/2026 Missouri Western State University W 8-2 32 8 12 6 1 2 0 4 0 3 1 4 0 1 0 7 27 9 0 .375
2/21/2026 Missouri Western State University W 7-2 30 7 9 5 1 0 0 6 0 5 1 1 1 0 0 4 27 11 0 .300
2/22/2026 Missouri Western State University W 4-3 29 4 8 4 2 0 1 2 0 0 0 2 2 1 0 4 27 16 1 .276
2/24/2026 Newman W 20-2 34 20 18 19 3 0 7 7 0 3 0 3 0 1 2 3 21 6 0 .529
2/27/2026 at Ark.-Fort Smith W 17-2 37 17 12 13 2 0 4 10 0 3 0 3 0 1 1 4 27 11 2 .324
2/28/2026 at Ark.-Fort Smith W 30-3 48 30 26 29 1 0 4 12 1 1 0 3 0 0 0 5 21 9 2 .542
3/1/2026 at Ark.-Fort Smith W 16-3 36 16 13 13 3 0 1 5 2 4 0 6 0 0 0 6 21 10 1 .361
3/6/2026 at Emporia St. L 2-14 25 2 6 2 1 0 0 2 1 2 1 0 0 0 0 8 18 2 0 .240
3/7/2026 at Emporia St. W 6-2 40 6 15 5 1 0 0 5 0 2 0 0 2 0 0 3 27 8 1 .375
3/8/2026 at Emporia St. W 11-7 41 11 14 10 2 1 1 2 0 4 0 0 0 0 0 8 27 10 1 .341
3/11/2026 Newman W 21-4 32 21 16 17 3 0 0 14 0 5 0 3 0 2 0 6 21 10 2 .500
3/13/2026 Central Mo. W 13-4 31 13 11 12 3 0 0 8 0 2 0 3 0 4 0 5 27 15 1 .355
3/14/2026 Central Mo. W 8-5 32 8 9 7 0 0 3 3 0 1 0 1 0 0 0 6 27 12 1 .281
3/14/2026 Central Mo. L 5-14 35 5 8 5 4 0 1 4 0 0 0 0 0 1 0 14 27 16 3 .229
3/17/2026 Drury W 10-7 34 10 10 10 1 0 0 13 1 4 0 2 0 1 0 4 27 9 2 .294
3/20/2026 Central Oklahoma W 12-8 43 12 20 12 6 2 3 4 0 5 0 0 0 1 0 4 27 7 0 .465
3/21/2026 Central Oklahoma L 3-13 27 3 7 3 2 1 0 5 0 3 0 1 0 0 1 2 21 4 1 .259
3/22/2026 Central Oklahoma W 11-0 30 11 14 10 3 0 1 1 0 1 0 2 0 1 1 5 21 13 0 .467
3/25/2026 Mo. Southern St. W 12-6 38 12 15 12 1 0 4 7 1 1 1 2 0 0 0 9 27 5 3 .395
3/27/2026 at Northwest Mo. St. L 9-11 39 9 11 8 2 0 2 6 0 0 1 0 1 1 0 7 28 9 2 .282
3/28/2026 at Northwest Mo. St. L 1-2 31 1 3 1 1 0 0 9 0 1 0 1 0 0 0 5 24 10 0 .097
3/29/2026 at Northwest Mo. St. L 8-9 43 8 12 8 4 0 0 13 0 6 1 2 1 0 0 7 31 11 2 .279
4/2/2026 at Fort Hays St. W 12-2 21 12 7 11 0 0 1 15 0 7 1 2 3 3 1 6 21 8 1 .333
4/3/2026 at Fort Hays St. W 21-7 41 21 20 21 3 1 9 6 0 0 1 5 0 0 0 11 21 10 2 .488
4/4/2026 at Fort Hays St. L 7-11 39 7 12 5 4 0 0 7 0 3 1 1 0 0 1 14 24 11 1 .308
4/7/2026 at Mo. Southern St. L 12-14 41 12 12 12 4 0 3 6 0 0 0 3 0 0 1 8 24 12 0 .293
4/9/2026 at Northeastern St. W 9-0 38 9 11 9 1 0 0 5 0 3 0 2 0 1 1 6 27 4 1 .289
4/10/2026 at Northeastern St. W 13-3 38 13 14 12 4 0 4 5 0 5 0 3 0 1 1 3 24 8 0 .368
4/11/2026 at Northeastern St. W 11-2 36 11 12 11 1 0 1 6 1 1 1 2 1 1 0 8 27 6 1 .333
4/14/2026 at Southwest Baptist W 15-3 30 15 13 14 0 2 5 9 0 5 0 3 1 2 1 3 21 9 1 .433
4/15/2026 at Missouri S&T W 9-5 36 9 11 8 1 1 2 6 1 3 0 1 4 0 0 7 27 18 0 .306
4/21/2026 Mo. Southern St. W 10-3 31 10 9 9 0 0 2 6 3 4 1 0 3 0 0 7 27 9 2 .290
4/24/2026 Rogers St. W 3-2 29 3 9 2 1 0 0 6 1 1 0 0 1 0 3 3 27 8 1 .310
4/25/2026 Rogers St. W 13-1 27 13 10 9 0 0 0 8 0 3 0 1 0 1 0 1 21 14 0 .370
4/26/2026 Rogers St. W 10-9 37 10 13 9 2 0 0 6 0 1 0 3 1 0 1 6 27 16 2 .351
4/28/2026 at Newman W 18-0 32 18 13 14 3 0 2 11 0 4 0 3 0 2 1 7 21 11 1 .406
4/30/2026 at Washburn W 10-7 38 10 14 10 0 0 3 7 0 3 0 0 2 0 0 3 27 10 0 .368
5/1/2026 at Washburn W 16-4 38 16 17 14 4 1 1 6 1 5 0 3 0 1 0 3 21 12 0 .447
5/2/2026 at Washburn L 0-5 29 0 2 0 0 0 0 2 0 2 0 2 0 0 0 6 24 9 0 .069
5/7/2026 vs Central Oklahoma W 13-2 29 13 10 13 2 0 2 7 0 3 0 2 0 0 0 6 21 8 1 .345
5/8/2026 vs Northwest Mo. St. W 21-11 30 21 13 19 5 0 3 11 0 3 1 4 1 1 0 2 21 11 2 .433
5/9/2026 vs Emporia St. W 11-1 33 11 16 11 5 1 1 7 0 5 1 1 1 0 1 3 21 8 0 .485
5/14/2026 Arkansas Tech W 22-3 42 22 21 22 4 1 4 5 0 2 1 2 0 3 0 7 27 9 0 .500
5/15/2026 at Augustana (S.D.) W 7-1 36 7 11 7 3 2 2 3 0 0 1 1 0 1 0 5 27 11 2 .306
5/16/2026 Augustana (S.D.) L 8-10 38 8 15 8 4 0 1 9 1 2 1 2 1 1 0 2 27 11 2 .395
5/17/2026 at Augustana (S.D.) L 7-13 35 7 8 6 2 0 1 11 0 5 0 0 0 0 0 9 24 12 1 .229
Total 651-262 1935 651 693 603 128 22 87 380 16 158 21 106 28 42 20 325 1367 542 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2026 at Southern Ark. W 11-2 9.0 4 2 2 2 8 2 0 1 1 0 1 0 1 0 0 2.00
2/1/2026 at Southern Ark. W 14-1 7.0 2 1 1 3 7 1 0 1 0 0 0 0 2 0 0 1.29
2/2/2026 at Southern Ark. W 13-3 8.0 6 3 3 7 7 2 0 1 0 0 0 0 3 0 0 3.38
2/5/2026 Mo.-St. Louis W 25-1 7.0 8 1 1 4 6 3 0 0 1 0 1 0 4 0 0 1.29
2/6/2026 vs Southeastern Oklahoma W 6-4 9.0 10 4 4 0 10 1 0 1 1 0 1 0 5 0 0 4.00
2/7/2026 vs East Central W 19-0 7.0 5 0 0 1 8 0 0 0 0 0 0 0 6 0 0 0.00
2/8/2026 Southeastern Oklahoma W 18-1 7.0 3 1 1 4 6 1 0 0 1 0 0 0 7 0 0 1.29
2/13/2026 Maryville (Mo.) W 13-3 8.0 7 3 3 0 4 0 0 1 1 0 0 0 8 0 0 3.38
2/15/2026 Maryville (Mo.) W 10-0 8.0 2 0 0 3 10 0 0 0 0 0 0 0 9 0 0 0.00
2/15/2026 Maryville (Mo.) W 10-5 9.0 10 5 4 4 12 2 0 0 0 0 0 0 10 0 0 4.00
2/20/2026 Missouri Western State University W 8-2 9.0 6 2 2 0 5 1 0 2 0 0 1 0 11 0 0 2.00
2/21/2026 Missouri Western State University W 7-2 9.0 5 2 2 1 9 2 0 1 0 0 1 0 12 0 0 2.00
2/22/2026 Missouri Western State University W 4-3 9.0 9 3 3 2 6 1 0 2 0 0 0 0 13 0 0 3.00
2/24/2026 Newman W 20-2 7.0 4 2 2 3 8 0 0 1 0 0 0 0 14 0 0 2.57
2/27/2026 at Ark.-Fort Smith W 17-2 9.0 7 2 2 7 12 2 0 0 0 0 0 0 15 0 0 2.00
2/28/2026 at Ark.-Fort Smith W 30-3 7.0 6 3 3 1 9 1 0 0 1 0 0 0 16 0 0 3.86
3/1/2026 at Ark.-Fort Smith W 16-3 7.0 7 3 3 4 7 2 0 0 2 0 0 0 17 0 0 3.86
3/6/2026 at Emporia St. L 2-14 6.0 15 14 14 1 7 3 1 6 3 0 1 0 17 1 0 21.00
3/7/2026 at Emporia St. W 6-2 9.0 5 2 2 2 8 0 0 1 0 0 1 0 18 1 0 2.00
3/8/2026 at Emporia St. W 11-7 9.0 10 7 7 5 9 4 0 0 0 0 0 0 19 1 0 7.00
3/11/2026 Newman W 21-4 7.0 2 4 0 3 5 0 0 1 0 0 1 0 20 1 0 0.00
3/13/2026 Central Mo. W 13-4 9.0 8 4 2 2 3 4 0 0 1 0 2 0 21 1 0 2.00
3/14/2026 Central Mo. W 8-5 9.0 6 5 4 6 7 1 1 2 0 0 1 0 22 1 0 4.00
3/14/2026 Central Mo. L 5-14 9.0 18 14 12 5 7 2 0 1 0 0 1 0 22 2 0 12.00
3/17/2026 Drury W 10-7 9.0 10 7 5 6 9 2 0 1 2 0 1 1 23 2 0 5.00
3/20/2026 Central Oklahoma W 12-8 9.0 11 8 8 4 6 1 0 2 1 1 1 0 24 2 0 8.00
3/21/2026 Central Oklahoma L 3-13 7.0 17 13 13 2 4 7 0 2 0 0 1 0 24 3 0 16.71
3/22/2026 Central Oklahoma W 11-0 7.0 3 0 0 2 1 1 0 0 0 0 0 0 25 3 0 0.00
3/25/2026 Mo. Southern St. W 12-6 9.0 11 6 4 2 6 1 0 3 0 0 0 0 26 3 0 4.00
3/27/2026 at Northwest Mo. St. L 9-11 9.1 10 11 11 10 8 2 0 2 0 0 1 0 26 4 0 10.61
3/28/2026 at Northwest Mo. St. L 1-2 8.0 5 2 2 2 6 2 0 0 1 0 2 0 26 5 0 2.25
3/29/2026 at Northwest Mo. St. L 8-9 10.1 15 9 9 9 6 4 1 0 1 0 1 0 26 6 0 7.84
4/2/2026 at Fort Hays St. W 12-2 7.0 4 2 2 4 5 2 0 0 0 0 0 0 27 6 0 2.57
4/3/2026 at Fort Hays St. W 21-7 7.0 9 7 5 1 8 2 0 3 0 0 0 0 28 6 0 6.43
4/4/2026 at Fort Hays St. L 7-11 8.0 12 11 11 8 5 3 0 3 0 0 0 0 28 7 0 12.38
