Skip To Main Content
Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (7-2, 6-1)

Overall Team Statistics
Statistic PITTSBURG ST. Opponents
Scoring
29.11 18.44
262 166
First Downs
95 63
79 86
28 18
202 167
Rushing
1939 1331
135 292
373 289
4.8 3.6
200.4 115.4
20 10
1804 1039
Passing
277-167-5 308-171-9
6.93 5.90
213.22 202.00
10 8
1919 1818
Total Offense
650 597
5.7 4.8
413.7 317.4
3723 2857
31 21
Returns
26.45 14.65
20-529 17-249
4.73 3.80
26-123 10-38
16.89 24.20
9-152 5-121
Kicking
38.08 45.60
35.36 41.38
36-1371 48-2189
15-22 8-13
1-1 0-0
Penalties
59.11 80.67
57-532 79-726
Time Of Possession
31:54 28:06
04:47:09 04:12:51
Miscellaneous
53-136 (38.97 %) 41-124 (33.06 %)
9-17 (52.94 %) 4-17 (23.53 %)
11-6 7-4
26-181 12-43
29-30 16-20
0 0
32-42 22-28
22-42 13-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Palode-Gary, Zahmari 8 99 614 14 600 6.1 7 74 75.00
11 Chandler Jr., Cleo 7 75 461 4 457 6.1 3 68 65.29
1 Berry, Jackson 9 65 241 59 182 2.8 3 19 20.22
35 Smith, Jahkobie 9 33 161 0 161 4.9 1 15 17.89
24 Van, Dylan 9 38 144 9 135 3.6 0 13 15.00
86 Niggemann, Luke 9 25 136 17 119 4.8 3 27 13.22
4 Parchmon, Kuron 9 4 75 0 75 18.8 1 46 8.33
2 Holbert, Greyson 9 7 69 0 69 9.9 1 38 7.67
81 Long II, Damien 8 3 12 3 9 3.0 0 8 1.13
6 Mitchell, Arlandes 9 1 9 0 9 9.0 0 9 1.00
49 Schmitt, Austin 9 1 8 0 8 8.0 1 8 0.89
3 Atkins Jr., TyJuan 8 1 7 0 7 7.0 0 7 0.88
40 Antle, Tyler 9 1 1 0 1 1.0 0 1 0.11
41 Wehner, Paxton 6 0 0 0 0 0.0 0 0 0.00
25 Wilcox, Ely 9 1 0 1 -1 -1.0 0 0 -0.11
13 Trimble, Carson 7 6 1 5 -4 -0.7 0 1 -0.57
Team 9 13 0 23 -23 -1.8 0 0 -2.56  
Total 9 373 1939 135 1804 4.8 20 74 200.44
Opponents 9 289 1331 292 1039 3.6 10 66 115.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Berry, Jackson 9 127.77 165 269 5 61.34 % 1893 9 78 210.33
2 Holbert, Greyson 9 142.40 1 2 0 50.00 % 22 0 22 2.44
8 Wolff, Jake 3 463.60 1 1 0 100.00 % 4 1 4 1.33
86 Niggemann, Luke 9 0.00 0 2 0 0.00 % 0 0 0 0.00
Team 9 0.00 0 2 0 0.00 % 0 0 0 0.00  
13 Trimble, Carson 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 9 126.79 167 277 5 60.29 % 1919 10 78 213.22
Opponents 9 107.83 171 308 9 55.52 % 1818 8 54 202.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Parchmon, Kuron 9 30 480 16.00 3 60 53.33
2 Holbert, Greyson 9 48 472 9.83 2 78 52.44
7 Travis, Jaelon 9 21 335 15.95 3 73 37.22
81 Long II, Damien 8 9 127 14.11 1 37 15.88
3 Atkins Jr., TyJuan 8 9 94 10.44 1 26 11.75
11 Chandler Jr., Cleo 7 12 76 6.33 0 24 10.86
6 Mitchell, Arlandes 9 5 60 12.00 0 15 6.67
26 Palode-Gary, Zahmari 8 6 55 9.17 0 30 6.88
35 Smith, Jahkobie 9 4 51 12.75 0 35 5.67
86 Niggemann, Luke 9 6 50 8.33 0 22 5.56
84 Knight, Jaydon 7 6 40 6.67 0 10 5.71
9 Stone, Kye 8 4 28 7.00 0 10 3.50
13 Trimble, Carson 7 1 19 19.00 0 19 2.71
5 Gillespie, Kam 9 3 16 5.33 0 8 1.78
24 Van, Dylan 9 3 16 5.33 0 10 1.78
3 Fuksa, Jaylen 9 0 0 0.00 0 0 0.00
Total 9 167 1919 11.49 10 78 213.22
Opponents 9 171 1818 10.63 8 54 202.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Rogers, Jordan 9 25 34 59.0 6.0-29 1.5-13 2 3 2 0 2 0 0
1 Ward II, Steven 9 28 27 55.0 6.0-24 1.0-9 0 5 1 1 0 0 0
10 Carr, Blake 9 13 27 40.0 4.5-19 0.5-4 0 2 2 0 0 0 0
4 King Jr., Reginald 9 27 12 39.0 1.5-5 0-0 1 7 0 0 0 0 0
0 Medeiros, Ryan 9 16 11 27.0 1.0-1 0-0 1 2 0 1 0 0 0
95 Sharp, Jeremy 9 11 16 27.0 5.5-19 3.5-16 0 0 3 0 0 0 0
3 Fuksa, Jaylen 9 16 6 22.0 1.0-1 0-0 1 4 0 0 0 0 0
34 Martin, Kiros 9 12 9 21.0 3.0-27 3.0-27 0 0 1 0 2 0 0
38 Ogburn, Jasper 8 9 12 21.0 0.5-2 0-0 0 1 0 0 0 0 0
90 Smith, James 8 12 8 20.0 5.5-30 3.0-26 0 0 4 1 0 0 0
25 Wilcox, Ely 9 11 9 20.0 5.0-17 3.0-10 0 0 2 1 0 0 0
44 Hultz, Sam 9 6 13 19.0 3.5-22 2.5-19 0 0 3 0 0 0 0
9 Ward, Spencer 9 11 8 19.0 0-0 0-0 1 0 0 0 0 0 0
8 Cross, Kristian 9 12 6 18.0 1.0-2 0-0 1 2 1 0 1 0 0
17 Kirby, Quintin 9 10 6 16.0 1.0-7 0-0 0 0 1 0 0 0 0
22 Nunn Jr., Antione 9 13 2 15.0 0-0 0-0 1 8 0 0 0 0 0
47 Garrison, Dylan 6 5 8 13.0 0.5-2 0-0 0 0 1 0 0 0 0
96 McDaniels, Tae Shon 9 7 6 13.0 5.5-16 2.0-8 0 0 1 0 0 0 0
6 Johnson, Bryce 9 4 8 12.0 1.0-11 0.5-10 0 0 2 0 0 0 0
20 Morton, Elijah 7 4 7 11.0 3.0-20 2.5-19 0 0 2 0 0 0 0
36 Wolfe, Billy 9 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
21 Young, Jackson 9 5 4 9.0 1.5-3 0-0 0 0 0 0 0 0 0
92 Ogbevoen, Osahon 9 3 3 6.0 0-0 0-0 0 1 0 0 0 4 0
5 Tate Jr., Tedrick 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
41 Wehner, Paxton 6 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
14 Miner, Quincy 7 4 1 5.0 0-0 0-0 1 5 0 0 0 0 0
99 Alexander, Isaiah 6 2 1 3.0 2.0-13 2.0-13 0 0 0 0 0 0 0
97 Dulansky, Max 7 2 1 3.0 1.0-7 1.0-7 0 0 0 0 0 0 0
5 Gillespie, Kam 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Standlee, Jack 8 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
42 Geary, Micah 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Harrell, Tucker 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Menghini, Mario 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Mitchell, Arlandes 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Parchmon, Kuron 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Atkins Jr., TyJuan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Blubaugh, Landon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Foreman, Jonovan 8 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
15 Hansen, Ethan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Knight, Jaydon 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Lindsey, Micah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 O'Hara, Austin 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Palode-Gary, Zahmari 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Wolfe, Cameron 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Antle, Tyler 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Berry, Jackson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Chandler Jr., Cleo 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Holbert, Greyson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Long II, Damien 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Niggemann, Luke 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Schmitt, Austin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Smith, Jahkobie 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Travis, Jaelon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Wolff, Jake 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 293 266 559.0 60.0-278 26.0-181 9 42 26 4 5 4 0
Opponents 9 346 332 678.0 43.0-98 12.0-43 5 32 31 6 5 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Antle, Tyler 32 1315 41.09 60 3 12 12 5 0
Team 3 28 9.33 28 0 0 1 0 3  
86 Niggemann, Luke 1 28 28.00 28 0 0 1 0 0
Total 36 1371 38.08 60 3 12 14 5 3
Opponents 48 2189 45.60 65 4 3 16 13 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Schmitt, Austin 15-22 68.18 % 0-0 4-6 6-7 2-4 3-5 56 1
Total 15-22 68.18 % 0-0 4-6 6-7 2-4 3-5 56 1
Opponents 8-13 61.54 % 0-0 3-3 5-7 0-3 0-0 37 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Koscicki, Hayden 53 3189 60.2 28 2
Total 53 3189 60.2 28 2
Opponents 37 2246 60.7 12 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Medeiros, Ryan 26 123 4.73 0 21
Total 26 123 4.73 0 21
Opponents 10 38 3.80 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Fuksa, Jaylen 14 372 26.57 0 57
7 Rogers, Jordan 4 96 24.00 0 32
4 Parchmon, Kuron 1 40 40.00 0 40
9 Stone, Kye 1 21 21.00 0 21
Total 20 529 26.45 0 57
Opponents 17 249 14.65 0 25

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Schmitt, Austin 1 15 0 29-30 0-0 0 0-0 0 80
26 Palode-Gary, Zahmari 7 0 0 0-0 0-0 0 0-0 0 42
4 Parchmon, Kuron 4 0 0 0-0 0-0 0 0-0 0 24
1 Berry, Jackson 3 0 0 0-0 0-0 1 1-1 0 20
11 Chandler Jr., Cleo 3 0 0 0-0 0-0 0 0-0 0 18
86 Niggemann, Luke 3 0 0 0-0 0-0 0 0-0 0 18
7 Travis, Jaelon 3 0 0 0-0 0-0 0 0-0 0 18
2 Holbert, Greyson 2 0 0 0-0 0-0 0 0-0 0 12
3 Atkins Jr., TyJuan 1 0 0 0-0 0-0 0 0-0 0 6
8 Cross, Kristian 1 0 0 0-0 0-0 0 0-0 0 6
81 Long II, Damien 1 0 0 0-0 0-0 0 0-0 0 6
35 Smith, Jahkobie 1 0 0 0-0 0-0 0 0-0 0 6
8 Wolff, Jake 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 15 0 29-30 0-0 1 1-1 0 262
Opponents 21 8 0 16-20 0-0 0 0-1 0 166

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Ferris St. L 17-34 0-1 , 0-0 03:05 5434
09/06/2025 at Central Okla. L 24-27 0-2 , 0-1 03:15 5874
09/13/2025 vs Grand Valley St. W 17-14 1-2 , 0-1 03:18 8350
09/20/2025 vs Fort Hays St. W 31-16 2-2 , 1-1 02:46 9766
09/27/2025 at Emporia St. W 42-29 3-2 , 2-1 03:08 6216
10/04/2025 vs Neb.-Kearney W 23-6 4-2 , 3-1 02:41 7383
10/11/2025 vs Washburn W 34-10 5-2 , 4-1 03:01 8358
10/18/2025 at Missouri Western W 44-20 6-2 , 5-1 04:04 2978
11/01/2025 vs Mo. Southern St. W 30-10 7-2 , 6-1 02:47 9595
63954

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Ferris St. 28 67 1 17 18 294 1 60 294 1 60 5 111 0 40 2 -1 0 3
09/06/2025 Central Okla. 41 209 2 46 23 234 1 38 234 1 38 3 56 0 32 2 14 0 9
09/13/2025 Grand Valley St. 39 105 1 16 24 249 1 46 249 1 46 1 22 0 22 4 25 0 10
09/20/2025 Fort Hays St. 36 210 3 38 10 179 1 78 179 1 78 3 65 0 23 1 21 0 21
09/27/2025 Emporia St. 50 399 4 74 14 109 2 22 109 2 22 3 125 0 57 3 16 0 9
10/04/2025 Neb.-Kearney 40 157 0 36 24 256 1 33 256 1 33 0 0 0 0 2 -9 0 1
10/11/2025 Washburn 57 260 3 24 14 221 1 73 221 1 73 1 29 0 29 5 21 0 19
10/18/2025 Missouri Western 45 264 4 33 14 195 1 35 195 1 35 2 59 0 38 3 16 0 10
11/01/2025 Mo. Southern St. 37 133 2 16 26 182 1 18 182 1 18 2 62 0 41 4 20 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Ferris St. 41 38 79 8.0 34 2.0 22 1 0 0 1 0 1 1 1 0
09/06/2025 Central Okla. 32 16 48 4.0 12 1.0 5 1 1 0 1 5 2 3 0 0
09/13/2025 Grand Valley St. 20 38 58 4.0 25 3.0 23 0 0 0 2 23 7 6 1 0
09/20/2025 Fort Hays St. 40 36 76 6.0 22 4.0 14 0 1 0 2 11 9 6 0 0
09/27/2025 Emporia St. 48 16 64 2.0 9 0 0 1 0 0 0 0 0 9 1 0
10/04/2025 Neb.-Kearney 29 22 51 9.0 48 4.0 42 0 0 0 1 42 2 2 1 0
10/11/2025 Washburn 13 50 63 8.0 30 1.0 2 0 0 0 1 24 2 6 0 0
10/18/2025 Missouri Western 40 26 66 8.0 44 4.0 33 2 2 0 0 0 0 5 0 0
11/01/2025 Mo. Southern St. 30 24 54 11.0 54 7.0 40 0 0 0 1 47 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Ferris St. 4 109 27.200 49 0 0 1 0 1 1-2 47 0 4 203 50.75 1 0
09/06/2025 Central Okla. 7 248 20.650 48 1 0 4 0 2 1-2 22 0 5 323 64.60 3 0
09/13/2025 Grand Valley St. 6 214 35.700 49 0 0 2 0 2 1-1 53 0 4 235 58.75 2 0
09/20/2025 Fort Hays St. 4 199 49.800 60 0 0 2 1 2 1-2 27 0 6 376 62.67 4 0
09/27/2025 Emporia St. 6 199 29.900 54 2 2 1 1 3 0-1 0 0 6 379 63.17 3 0
10/04/2025 Neb.-Kearney 2 93 46.500 52 0 0 1 1 1 3-5 35 0 6 348 58.00 4 0
10/11/2025 Washburn 1 51 51.000 51 0 0 0 1 1 2-3 42 1 7 442 63.14 4 1
10/18/2025 Missouri Western 1 46 46.000 46 0 0 0 0 0 3-3 56 0 9 500 55.56 4 1
11/01/2025 Mo. Southern St. 5 212 42.400 50 0 1 1 1 2 3-3 34 0 6 383 63.83 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Ferris St. 53 200 4 18 13 131 1 24 131 1 24 3 42 0 25 1 6 0 6
09/06/2025 Central Okla. 33 215 2 66 16 181 0 54 181 0 54 2 23 0 17 3 12 0 11
09/13/2025 Grand Valley St. 25 56 1 14 14 150 0 28 150 0 28 2 32 0 16 1 2 0 2
09/20/2025 Fort Hays St. 36 181 0 31 24 215 1 34 215 1 34 0 0 0 0 1 1 0 1
09/27/2025 Emporia St. 28 174 2 33 39 429 2 40 429 2 40 3 45 0 20 1 12 0 12
10/04/2025 Neb.-Kearney 27 48 0 17 13 106 0 32 106 0 32 0 0 0 0 1 1 0 1
10/11/2025 Washburn 22 26 0 14 17 144 1 40 144 1 40 2 39 0 22 0 0 0 0
10/18/2025 Missouri Western 42 128 1 25 13 189 2 46 189 2 46 2 31 0 20 1 4 0 4
11/01/2025 Mo. Southern St. 23 11 0 23 22 273 1 30 273 1 30 3 37 0 20 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Ferris St. 24 30 54 6.0 12 1.0 5 0 0 0 1 7 10 8 0 0
09/06/2025 Central Okla. 41 40 81 6.0 14 1.0 5 1 1 5 1 68 3 3 2 0
09/13/2025 Grand Valley St. 42 42 84 8.0 12 3.0 3 1 1 96 0 0 5 4 0 0
09/20/2025 Fort Hays St. 30 30 60 3.0 8 1.0 3 0 0 0 1 46 6 0 0 0
09/27/2025 Emporia St. 48 26 74 6.0 18 2.0 12 0 0 0 0 0 0 3 2 0
10/04/2025 Neb.-Kearney 42 38 80 3.0 7 1.0 1 0 1 0 1 0 0 4 0 0
10/11/2025 Washburn 43 48 91 7.0 19 2.0 11 1 1 0 0 0 2 2 1 0
10/18/2025 Missouri Western 34 36 70 1.0 3 1.0 3 1 2 0 1 0 2 4 0 0
11/01/2025 Mo. Southern St. 42 42 84 3.0 5 0 0 1 0 0 0 0 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Ferris St. 5 257 49.750 65 0 0 0 2 4 0-1 0 0 6 345 57.50 1 0
09/06/2025 Central Okla. 4 185 46.200 59 0 0 1 1 1 2-3 37 0 6 378 63.00 0 0
09/13/2025 Grand Valley St. 6 302 51.400 64 0 1 0 2 3 0-1 0 1 3 195 65.00 2 0
09/20/2025 Fort Hays St. 4 170 42.500 47 0 0 0 0 1 3-3 37 0 4 255 63.75 0 0
09/27/2025 Emporia St. 4 191 47.800 52 0 1 0 2 1 1-1 30 0 6 329 54.83 2 1
10/04/2025 Neb.-Kearney 9 373 41.400 58 0 1 1 2 1 0-1 0 1 2 130 65.00 2 0
10/11/2025 Washburn 6 285 47.500 57 0 0 1 2 3 1-1 34 0 3 177 59.00 2 0
10/18/2025 Missouri Western 4 168 42.000 47 0 0 0 0 2 0-1 0 0 4 244 61.00 2 0
11/01/2025 Mo. Southern St. 6 258 43.000 56 0 1 0 2 0 1-1 25 0 3 193 64.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ferris St. 17-34 18/22 4/13 11/7 3/2 28-67 / 53-200 18-43-1 / 13-23-1 294/131 71-361 / 76-331 110/55 1/1
Central Okla. 24-27 27/19 10/11 14/5 3/3 41-209 / 33-215 23-38-1 / 16-29-1 234/181 79-443 / 62-396 75/108 2/2
Grand Valley St. 17-14 22/13 6/4 9/7 7/2 39-105 / 25-56 24-34-0 / 14-27-2 249/150 73-354 / 52-206 70/130 1/2
Fort Hays St. 31-16 20/23 13/10 5/11 2/2 36-210 / 36-181 10-22-1 / 24-39-2 179/215 58-389 / 75-396 97/47 1/3
Emporia St. 29-42 24/29 15/6 5/22 4/1 50-399 / 28-174 14-22-0 / 39-61-0 109/429 72-508 / 89-603 141/57 0/0
Neb.-Kearney 23-6 20/9 8/5 10/4 2/0 40-157 / 27-48 24-31-1 / 13-24-1 256/106 71-413 / 51-154 33/1 2/1
Washburn 34-10 26/14 15/3 6/7 5/4 57-260 / 22-26 14-23-0 / 17-31-1 221/144 80-481 / 53-170 74/39 1/1
Missouri Western 20-44 24/21 13/9 9/8 2/4 45-264 / 42-128 14-24-1 / 13-34-0 195/189 69-459 / 76-317 75/35 3/2
Mo. Southern St. 30-10 21/17 11/2 10/15 0/0 37-133 / 23-11 26-40-0 / 22-40-1 182/273 77-315 / 63-284 129/37 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ferris St. 2-14 / 4-14 1-5 / 3-4 23:30 / 36:30 13:0 2.39 / 3.77 6.84 / 5.70 5.08 / 4.36 4-27.2 / 5-51.4 10-91 / 12-111
Central Okla. 8-18 / 5-13 1-1 / 0-1 31:39 / 28:21 3:18 5.10 / 6.52 6.16 / 6.24 5.61 / 6.39 7-35.4 / 4-46.2 5-45 / 8-85
Grand Valley St. 4-15 / 6-14 1-1 / 0-0 36:19 / 23:41 12:38 2.69 / 2.24 7.32 / 5.56 4.85 / 3.96 6-35.7 / 6-50.3 6-73 / 14-89
Fort Hays St. 4-10 / 4-15 0-0 / 0-1 23:36 / 36:24 12:48 5.83 / 5.03 8.14 / 5.51 6.71 / 5.28 4-49.8 / 4-42.5 4-28 / 5-43
Emporia St. 4-13 / 6-15 2-3 / 1-4 33:54 / 26:06 7:48 7.98 / 6.21 4.95 / 7.03 7.06 / 6.78 6-33.2 / 4-47.8 6-57 / 12-105
Neb.-Kearney 5-15 / 1-12 0-1 / 0-1 34:50 / 25:10 9:40 3.93 / 1.78 8.26 / 4.42 5.82 / 3.02 2-46.5 / 9-41.4 6-35 / 8-70
Washburn 9-18 / 3-11 2-3 / 0-1 38:44 / 21:16 17:28 4.56 / 1.18 9.61 / 4.65 6.01 / 3.21 1-51 / 6-47.5 12-143 / 10-108
Missouri Western 7-14 / 8-17 1-2 / 0-3 31:07 / 28:53 2:14 5.87 / 3.05 8.13 / 5.56 6.65 / 4.17 1-46 / 4-42 8-60 / 7-85
Mo. Southern St. 10-19 / 4-13 1-1 / 0-2 33:30 / 26:30 7:0 3.59 / 0.48 4.55 / 6.83 4.09 / 4.51 5-42.4 / 6-43 0-0 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Ferris St. L 17-34 3 1 7 1 1 0 0 1 1 0 0 0 0
09/06/2025 Central Okla. L 24-27 4 2 11 1 1 0 1 1 0 1 0 0 0
09/13/2025 Grand Valley St. W 17-14 4 2 14 2 1 1 0 0 0 0 1 0 1
09/20/2025 Fort Hays St. W 31-16 4 4 24 3 3 0 1 0 0 0 0 0 0
09/27/2025 Emporia St. W 42-29 4 4 28 4 2 2 0 0 0 0 0 0 0
10/04/2025 Neb.-Kearney W 23-6 4 3 9 0 0 0 3 1 0 0 0 0 0
10/11/2025 Washburn W 34-10 6 4 24 3 3 0 1 1 1 0 0 0 0
10/18/2025 Missouri Western W 44-20 7 6 38 5 4 1 1 0 0 0 1 0 0
11/01/2025 Mo. Southern St. W 30-10 6 6 30 3 2 1 3 0 0 0 0 0 0
TOTALS 42 32 185 22 17 5 10 4 2 1 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Ferris St. W 34-17 5 4 27 4 4 0 0 1 0 0 0 0 0
09/06/2025 Central Okla. W 27-24 3 3 13 0 0 0 2 0 0 1 0 0 0
09/13/2025 Grand Valley St. L 14-17 1 1 7 1 1 0 0 0 0 0 0 0 0
09/20/2025 Fort Hays St. L 16-31 5 4 16 1 0 1 3 0 0 1 0 0 0
09/27/2025 Emporia St. L 29-42 6 4 23 3 2 1 1 0 2 0 0 0 0
10/04/2025 Neb.-Kearney L 6-23 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Washburn L 10-34 2 2 10 1 0 1 1 0 0 0 0 0 0
10/18/2025 Missouri Western L 20-44 3 2 13 2 1 1 0 1 0 0 0 0 0
11/01/2025 Mo. Southern St. L 10-30 3 2 10 1 0 1 1 0 1 0 0 0 0
TOTALS 28 22 119 13 8 5 8 2 3 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Palode-Gary,Zahmari vs Washburn (10/11/2025)
Yards Rushing 184 Palode-Gary,Zahmari vs Emporia St. (09/27/2025)
TD Rushes 3 Niggemann,Luke vs Fort Hays St. (09/20/2025)
3 Palode-Gary,Zahmari vs Missouri Western (10/18/2025)
Long Rush 74 Palode-Gary,Zahmari vs Emporia St. (09/27/2025)
Pass Attempts 41 Berry,Jackson vs Ferris St. (08/28/2025)
Pass Completions 26 Berry,Jackson vs Mo. Southern St. (11/01/2025)
Yards Passing 294 Berry,Jackson vs Ferris St. (08/28/2025)
TD Passes 1 Berry,Jackson vs Grand Valley St. (09/13/2025)
1 Berry,Jackson vs Fort Hays St. (09/20/2025)
1 Berry,Jackson vs Neb.-Kearney (10/04/2025)
1 Berry,Jackson vs Washburn (10/11/2025)
1 Berry,Jackson vs Mo. Southern St. (11/01/2025)
1 Berry,Jackson vs Ferris St. (08/28/2025)
1 Berry,Jackson vs Central Okla. (09/06/2025)
1 Berry,Jackson vs Emporia St. (09/27/2025)
1 Wolff,Jake vs Emporia St. (09/27/2025)
1 Berry,Jackson vs Missouri Western (10/18/2025)
Longest Pass 78 Berry,Jackson vs Fort Hays St. (09/20/2025)
Receptions 8 Parchmon,Kuron vs Neb.-Kearney (10/04/2025)
8 Holbert,Greyson vs Mo. Southern St. (11/01/2025)
8 Holbert,Greyson vs Central Okla. (09/06/2025)
Yards Receiving 121 Holbert,Greyson vs Fort Hays St. (09/20/2025)
TD Receptions 1 Parchmon,Kuron vs Grand Valley St. (09/13/2025)
1 Holbert,Greyson vs Fort Hays St. (09/20/2025)
1 Long II,Damien vs Neb.-Kearney (10/04/2025)
1 Travis,Jaelon vs Washburn (10/11/2025)
1 Atkins Jr.,TyJuan vs Mo. Southern St. (11/01/2025)
1 Parchmon,Kuron vs Ferris St. (08/28/2025)
1 Parchmon,Kuron vs Central Okla. (09/06/2025)
1 Holbert,Greyson vs Emporia St. (09/27/2025)
1 Travis,Jaelon vs Emporia St. (09/27/2025)
