Skip To Main Content

Pittsburg State University Athletics

Pittsburg State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Football Cumulative Statistics

Team Stats (3-6, 3-4)

Overall Team Statistics
Statistic PITTSBURG ST. Opponents
Scoring
24.11 27.89
217 251
First Downs
54 89
92 88
24 22
170 199
Rushing
1215 1858
305 168
308 351
3.0 4.8
101.1 187.8
13 20
910 1690
Passing
289-178-14 273-164-9
7.20 6.63
231.11 201.00
10 11
2080 1809
Total Offense
597 624
5.0 5.6
332.2 388.8
2990 3499
26 33
Returns
19.91 21.71
22-438 14-304
5.33 6.67
21-112 9-60
16.44 1.86
9-148 14-26
Kicking
44.23 39.51
42.18 37.13
39-1725 47-1857
12-17 7-14
1-1 0-0
Penalties
59.44 56.44
58-535 57-508
Time Of Possession
29:06 32:34
04:21:58 04:53:02
Miscellaneous
54-130 (41.54 %) 47-122 (38.52 %)
4-9 (44.44 %) 6-9 (66.67 %)
15-8 8-3
11-63 23-197
25-25 30-31
53 0
26-31 28-36
17-31 23-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Cearns, Diego 9 109 382 38 344 3.2 4 18 38.22
30 Wallace, P.J. 3 46 210 5 205 4.5 2 26 68.33
48 Padilla, Syre 3 28 179 6 173 6.2 1 51 57.67
24 Van, Dylan 5 20 82 3 79 4.0 0 23 15.80
10 Middleton III, Billy 6 20 88 21 67 3.4 1 26 11.17
80 Starks, T.J. 9 1 54 0 54 54.0 0 54 6.00
44 Carter, DaeShaun 4 8 46 2 44 5.5 0 19 11.00
48 Christian, Brayden 2 9 18 2 16 1.8 1 3 8.00
86 Niggemann, Luke 8 7 13 1 12 1.7 1 4 1.50
12 Boyd, Jino 9 1 3 0 3 3.0 0 3 0.33
84 Knight, Jaydon 9 1 1 0 1 1.0 0 1 0.11
78 Bradley, Quinton 5 0 0 0 0 0.0 0 0 0.00
83 Hill, Jaydon 9 0 0 0 0 0.0 0 0 0.00
9 Trimble, Carson 1 1 0 0 0 0.0 0 0 0.00
4 Parchmon, Kuron 8 1 0 6 -6 -6.0 0 0 -0.75
16 Bacon, Bobby 7 33 115 127 -12 -0.4 3 16 -1.71
Team 9 9 0 29 -29 -3.2 0 0 -3.22  
8 Wolff, Jake 3 14 24 65 -41 -2.9 0 12 -13.67
Total 9 308 1215 305 910 3.0 13 54 101.11
Opponents 9 351 1858 168 1690 4.8 20 65 187.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Bacon, Bobby 7 132.67 133 217 8 61.29 % 1681 9 68 240.14
8 Wolff, Jake 3 102.69 39 60 5 65.00 % 349 1 57 116.33
10 Middleton III, Billy 6 74.55 6 11 1 54.55 % 50 0 20 8.33
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 9 123.78 178 289 14 61.59 % 2080 10 68 231.11
Opponents 9 122.44 164 273 9 60.07 % 1809 11 97 201.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Holbert, Greyson 9 44 489 11.11 1 55 54.33
80 Starks, T.J. 9 29 469 16.17 3 57 52.11
4 Parchmon, Kuron 8 33 415 12.58 2 55 51.88
81 Long II, Damien 7 9 162 18.00 1 68 23.14
1 Cearns, Diego 9 19 128 6.74 0 25 14.22
86 Niggemann, Luke 8 13 86 6.62 1 15 10.75
5 Gillespie, Kam 4 3 72 24.00 0 38 18.00
12 Boyd, Jino 9 4 60 15.00 0 33 6.67
83 Hill, Jaydon 9 1 49 49.00 1 49 5.44
85 Coon, Luke 8 3 44 14.67 1 28 5.50
84 Knight, Jaydon 9 6 38 6.33 0 12 4.22
19 Thompson, Quentyn 4 2 23 11.50 0 20 5.75
24 Van, Dylan 5 5 22 4.40 0 12 4.40
30 Wallace, P.J. 3 2 22 11.00 0 19 7.33
48 Christian, Brayden 2 2 12 6.00 0 7 6.00
8 Wolff, Jake 3 1 -5 -5.00 0 0 -1.67
48 Padilla, Syre 3 2 -6 -3.00 0 0 -2.00
Total 9 178 2080 11.69 10 68 231.11
Opponents 9 164 1827 11.14 11 97 203.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Carr, Blake 9 24 35 59.0 11.5-30 1.0-2 0 2 4 1 0 0 0
7 Kirby, Quintin 9 32 26 58.0 3.5-11 0-0 3 1 1 0 0 0 0
38 Ogburn, Jasper 9 27 30 57.0 1.5-4 0-0 0 1 1 0 1 0 0
23 Coenen, Zach 9 21 23 44.0 2.5-12 1.0-10 1 1 5 0 1 0 0
3 Guinn Jr., Jorian 9 18 20 38.0 1.0-1 0-0 2 2 0 0 0 0 0
96 McDaniels, Tae Shon 9 15 20 35.0 6.0-16 2.0-9 0 1 0 0 0 0 0
0 Wakes, Aabiyas 9 20 14 34.0 0.5-1 0-0 1 7 0 0 0 0 0
34 Martin, Kiros 9 12 20 32.0 8.0-42 4.0-34 0 1 2 1 0 1 0
41 Wehner, Paxton 9 14 17 31.0 4.0-18 0-0 1 1 1 0 0 1 0
11 Menghini, Mario 9 15 14 29.0 0-0 0-0 0 1 0 0 0 0 0
25 Wilcox, Ely 6 10 12 22.0 3.5-10 1.0-2 1 1 0 0 0 0 0
35 Young, Josiah 8 9 12 21.0 2.0-4 0-0 0 0 1 0 0 1 0
95 Link, Andrew 9 8 11 19.0 4.0-9 2.0-6 0 2 4 0 1 0 0
14 Miner, Quincy 7 10 9 19.0 0.5-1 0-0 0 1 0 0 0 0 0
22 Randle, Eliajah 9 11 7 18.0 0-0 0-0 0 2 0 0 0 0 0
21 Young, Jackson 7 11 6 17.0 1.5-4 0-0 0 1 0 0 0 0 0
97 Dulansky, Max 8 4 10 14.0 1.0-2 0-0 0 0 0 0 0 0 0
36 Wolfe, Billy 7 7 4 11.0 1.0-6 0-0 0 3 1 0 0 0 0
91 Jones, Louie 9 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0
9 Ward, Spencer 9 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
64 Lindsey, Micah 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
47 Lanning, Jack 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Morton, Elijah 3 2 4 6.0 0-0 0-0 0 1 1 0 0 0 0
92 Ogbevoen, Osahon 7 1 3 4.0 1.5-3 0-0 0 0 0 0 0 1 0
42 Adams, Max 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Garfield, Dontre' 7 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
43 Jackson, Reece 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Johnson, Bryce 2 1 2 3.0 0-0 0-0 0 1 1 0 0 0 0
13 Taylor, Isaiah 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Wolfe, Cameron 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Alexander, Isaiah 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Farrow, Christian 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Gillespie, Kam 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Hill, Jaydon 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Long II, Damien 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Parchmon, Kuron 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Roark, Colton 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Bogany, Davion 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Boyd, Jino 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Gaines, Daijon 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Geary, Micah 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Degraffenreid, Kaden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Koscicki, Hayden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 McConnell, Braven 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Presley, Kason 8 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
Youngblood, Malachi 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Bacon, Bobby 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Carter, DaeShaun 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Cearns, Diego 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Christian, Brayden 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Coon, Luke 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Holbert, Greyson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Middleton III, Billy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Niggemann, Luke 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Padilla, Syre 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Schmitt, Austin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Starks, T.J. 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
24 Van, Dylan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Wallace, P.J. 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 304 338 642.0 54.0-174 11.0-63 9 30 22 3 3 4 0
Opponents 9 315 316 631.0 67.0-335 23.0-197 14 31 29 8 11 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Antle, Tyler 38 1703 44.82 74 1 12 12 12 0
Team 1 22 22.00 22 0 0 0 0 1  
Total 39 1725 44.23 74 1 12 12 12 1
Opponents 47 1857 39.51 53 0 9 16 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Schmitt, Austin 12-17 70.59 % 0-0 5-6 3-4 3-5 1-2 51 1
Total 12-17 70.59 % 0-0 5-6 3-4 3-5 1-2 51 1
Opponents 7-14 50.00 % 0-0 2-2 3-6 2-5 0-1 47 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Ahring, William 1 65 65.0 1 0
31 Koscicki, Hayden 45 2791 62.0 24 2
Total 46 2856 62.1 25 2
Opponents 49 2985 60.9 26 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
85 Coon, Luke 18 88 4.89 0 16
9 Ward, Spencer 1 24 24.00 0 24
41 Wehner, Paxton 1 3 3.00 0 3
4 Parchmon, Kuron 1 -3 -3.00 0 0
Total 21 112 5.33 0 24
Opponents 9 60 6.67 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Edmon, Lyzale 15 327 21.80 0 38
5 Gillespie, Kam 2 34 17.00 0 26
80 Starks, T.J. 2 23 11.50 0 15
4 Parchmon, Kuron 1 21 21.00 0 21
12 Boyd, Jino 1 18 18.00 0 18
9 Ward, Spencer 1 15 15.00 0 15
Total 22 438 19.91 0 38
Opponents 14 304 21.71 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Schmitt, Austin 0 12 0 25-25 0-0 0 0-0 0 61
1 Cearns, Diego 4 0 0 0-0 0-0 0 0-0 0 24
16 Bacon, Bobby 3 0 0 0-0 0-0 0 0-1 0 18
80 Starks, T.J. 3 0 0 0-0 0-0 0 0-0 0 18
86 Niggemann, Luke 2 0 0 0-0 0-0 0 0-0 0 12
4 Parchmon, Kuron 2 0 0 0-0 0-0 0 0-0 0 12
30 Wallace, P.J. 2 0 0 0-0 0-0 0 0-0 0 12
12 Boyd, Jino 1 0 0 0-0 0-0 0 0-0 0 6
48 Christian, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
85 Coon, Luke 1 0 0 0-0 0-0 0 0-0 0 6
83 Hill, Jaydon 1 0 0 0-0 0-0 0 0-0 0 6
2 Holbert, Greyson 1 0 0 0-0 0-0 0 0-0 0 6
7 Kirby, Quintin 1 0 0 0-0 0-0 0 0-0 0 6
81 Long II, Damien 1 0 0 0-0 0-0 0 0-0 0 6
10 Middleton III, Billy 1 0 0 0-0 0-0 0 0-0 0 6
48 Padilla, Syre 1 0 0 0-0 0-0 0 0-0 0 6
35 Young, Josiah 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 12 0 25-25 0-0 0 0-1 0 217
Opponents 33 7 1 30-31 0-0 0 0-2 0 251

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Ferris St. L 14-42 0-1 , 0-0 02:51 8233
09/05/2026 vs Emporia St. L 10-21 0-2 , 0-1 03:08 8788
09/12/2026 at West Ala. L 23-24 0-3 , 0-1 03:17 4117
09/19/2026 at Fort Hays St. L 17-42 0-4 , 0-2 02:57 7596
10/3/2026 at Neb.-Kearney W 34-27 1-4 , 1-2 3:04 4211
10/10/2026 at Washburn L 9-16 1-5 , 1-3 03:14 4650
10/17/2026 vs Missouri Western W 45-42 2-5 , 2-3 03:14 7381
10/24/2026 vs Central Okla. W 52-14 3-5 , 3-3 02:59 5542
10/31/2026 at Mo. Southern St. L 13-23 3-6 , 3-4 02:40 2126
52644

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Ferris St. 23 44 0 23 27 213 1 29 213 1 29 4 62 0 21 1 -3 0 0
09/05/2026 Emporia St. 44 143 1 28 12 136 0 57 136 0 57 2 29 0 18 2 2 0 1
09/12/2026 West Ala. 37 134 0 26 12 214 2 55 214 2 55 4 113 0 38 2 7 0 4
09/19/2026 Fort Hays St. 22 101 0 51 15 177 1 49 177 1 49 3 57 0 24 3 3 0 3
10/3/2026 Neb.-Kearney 38 102 2 14 27 250 2 25 250 2 25 0 0 0 0 1 1 0 1
10/10/2026 Washburn 27 52 0 54 24 199 0 32 199 0 32 2 37 0 26 4 30 0 16
10/17/2026 Missouri Western 42 135 5 26 21 384 1 68 384 1 68 3 76 0 36 2 20 0 15
10/24/2026 Central Okla. 46 131 3 14 22 311 3 38 311 3 38 0 0 0 0 5 28 0 15
10/31/2026 Mo. Southern St. 29 68 2 12 18 196 0 55 196 0 55 4 64 0 26 1 24 0 24

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Ferris St. 43 46 89 3.0 4 0 0 0 0 0 0 0 0 2 1 0
09/05/2026 Emporia St. 35 38 73 6.0 11 0 0 0 0 0 2 25 1 7 0 0
09/12/2026 West Ala. 26 60 86 6.0 22 1.0 12 0 0 0 1 30 4 4 0 0
09/19/2026 Fort Hays St. 48 24 72 7.0 24 1.0 4 0 0 0 0 0 3 3 1 0
10/3/2026 Neb.-Kearney 33 34 67 12.0 28 1.0 2 0 0 0 0 0 1 1 0 0
10/10/2026 Washburn 35 30 65 4.0 7 1.0 2 0 0 0 3 30 0 3 0 0
10/17/2026 Missouri Western 31 42 73 3.0 14 1.0 12 0 0 0 1 8 10 3 0 0
10/24/2026 Central Okla. 24 30 54 6.0 25 5.0 23 3 3 0 1 44 3 5 1 0
10/31/2026 Mo. Southern St. 29 34 63 7.0 39 1.0 8 0 0 0 1 11 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Ferris St. 7 328 46.900 58 0 0 1 4 2 0-0 0 0 3 195 65.00 3 0
09/05/2026 Emporia St. 7 313 44.700 55 0 0 2 3 3 1-1 23 0 3 191 63.67 1 0
09/12/2026 West Ala. 5 225 45.000 53 0 0 2 2 1 3-3 37 0 6 379 63.17 5 0
09/19/2026 Fort Hays St. 3 148 42.500 68 1 0 0 2 2 1-1 41 0 5 293 58.60 1 1
10/3/2026 Neb.-Kearney 4 141 35.200 44 0 0 2 0 0 2-2 42 0 6 365 60.83 5 0
10/10/2026 Washburn 5 245 49.000 74 0 0 1 1 3 3-4 41 0 4 245 61.25 2 0
10/17/2026 Missouri Western 4 159 39.800 49 0 1 1 0 0 1-2 51 0 8 497 62.13 1 0
10/24/2026 Central Okla. 2 83 41.500 44 0 0 1 0 1 1-2 26 1 8 511 63.88 7 0
10/31/2026 Mo. Southern St. 2 83 41.500 47 0 0 2 0 0 0-2 0 0 3 180 60.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Pittsburg St. 55 385 5 31 12 135 0 25 135 0 25 0 0 0 0 4 41 0 21
09/05/2026 Pittsburg St. 33 115 2 19 27 297 1 54 297 1 54 2 20 0 20 1 -5 0 0
09/12/2026 Pittsburg St. 36 156 0 23 22 262 3 44 262 3 44 1 12 0 12 2 19 0 14
09/19/2026 Pittsburg St. 44 207 4 16 21 273 2 97 273 2 97 3 45 0 28 0 0 0 0
10/3/2026 Pittsburg State 47 288 3 65 12 50 0 9 50 0 9 0 0 0 0 1 0 0 0
10/10/2026 Pittsburg St. 36 105 0 11 21 234 1 33 216 1 33 2 27 0 21 0 0 0 0
10/17/2026 Pittsburg St. 26 136 4 32 27 321 2 37 321 2 37 4 93 0 32 1 5 0 5
10/24/2026 Pittsburg St. 27 104 1 39 15 210 1 35 210 1 35 0 0 0 0 0 0 0 0
10/31/2026 Pittsburg St. 47 194 1 25 7 45 1 13 45 1 13 2 107 1 91 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Pittsburg St. 42 18 60 9.0 49 3.0 31 0 0 0 3 24 1 2 0 0
09/05/2026 Pittsburg St. 34 44 78 14.0 56 5.0 31 0 1 0 2 3 1 3 0 0
09/12/2026 Pittsburg St. 21 54 75 8.0 18 1.0 2 3 2 0 3 -4 6 6 0 0
09/19/2026 Pittsburg St. 28 24 52 5.0 32 2.0 9 1 1 0 4 3 3 4 1 1
10/3/2026 Pittsburg State 35 38 73 8.0 43 2.0 20 2 1 0 0 0 5 2 0 0
10/10/2026 Pittsburg St. 44 24 68 8.0 68 4.0 60 2 1 0 1 0 3 4 0 0
10/17/2026 Pittsburg St. 43 30 73 4.0 23 3.0 21 1 0 0 0 0 5 4 0 0
10/24/2026 Pittsburg St. 31 56 87 5.0 12 1.0 2 2 2 17 0 0 1 1 1 0
10/31/2026 Pittsburg St. 37 28 65 6.0 34 2.0 21 0 0 0 1 0 4 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Pittsburg St. 4 176 43.650 48 0 0 2 0 3 0-2 0 1 7 451 64.43 3 0
09/05/2026 Pittsburg St. 7 249 35.600 49 0 0 2 0 2 0-0 0 0 4 260 65.00 2 0
09/12/2026 Pittsburg St. 9 317 35.200 53 0 0 1 1 3 1-2 46 0 5 321 64.20 1 0
09/19/2026 Pittsburg St. 6 226 22.600 52 1 0 1 1 1 0-2 0 0 7 435 62.14 4 0
10/3/2026 Pittsburg State 5 195 39.000 49 0 0 2 0 2 2-3 47 0 6 375 62.50 6 0
10/10/2026 Pittsburg St. 4 201 50.200 52 0 0 0 3 1 3-3 34 0 5 247 49.40 2 1
10/17/2026 Pittsburg St. 4 162 40.500 43 0 0 0 0 1 0-0 0 0 7 433 61.86 4 0
10/24/2026 Pittsburg St. 5 223 44.600 53 0 0 0 1 2 0-1 0 1 3 195 65.00 3 0
10/31/2026 Pittsburg St. 3 108 36.000 40 0 0 1 0 1 1-1 39 0 5 268 53.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ferris St. 14-42 13/28 2/22 10/6 1/0 23-44 / 55-385 27-38-3 / 12-18-0 213/135 61-257 / 73-520 59/65 3/0
Emporia St. 10-21 18/20 9/6 6/12 3/2 44-143 / 33-115 12-22-2 / 27-42-2 136/297 66-279 / 75-412 56/18 3/2
West Ala. 23-24 19/21 6/8 8/12 5/1 37-134 / 36-156 12-27-3 / 22-32-1 214/262 64-348 / 68-418 150/27 5/1
Fort Hays St. 17-42 9/26 3/12 5/13 1/1 22-101 / 44-207 15-28-4 / 21-32-0 177/273 50-278 / 76-480 60/48 5/0
Neb.-Kearney 34-27 23/17 8/11 13/4 2/2 38-102 / 47-288 27-38-0 / 12-19-0 250/50 76-352 / 66-338 1/0 1/0
Washburn 9-16 16/21 5/5 10/13 1/3 27-52 / 36-105 24-40-1 / 21-43-3 199/216 67-251 / 79-321 97/27 2/3
Missouri Western 45-42 25/28 7/8 15/15 3/5 42-135 / 26-136 21-39-0 / 27-46-1 384/321 81-519 / 72-457 104/98 0/1
Central Okla. 52-14 29/18 7/5 16/10 6/3 46-131 / 27-104 22-29-0 / 15-29-1 311/210 75-442 / 56-314 72/17 2/4
Mo. Southern St. 13-23 18/20 7/12 9/3 2/5 29-68 / 47-194 18-28-1 / 7-12-1 196/45 57-264 / 59-239 99/107 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ferris St. 7-15 / 6-12 0-0 / 0-0 27:44 / 32:16 -4:32 1.91 / 7.00 5.61 / 7.50 4.21 / 7.12 7-46.9 / 4-44 6-37 / 8-51
Emporia St. 4-16 / 7-15 1-2 / 0-0 31:50 / 28:10 3:40 3.25 / 3.48 6.18 / 7.07 4.23 / 5.49 7-44.7 / 7-35.6 6-37 / 12-70
West Ala. 1-11 / 2-14 0-0 / 0-0 27:58 / 32:02 -4:04 3.62 / 4.33 7.93 / 8.19 5.44 / 6.15 5-45 / 9-35.2 7-80 / 7-95
Fort Hays St. 2-11 / 3-14 1-3 / 3-3 20:37 / 39:23 -18:46 4.59 / 4.70 6.32 / 8.53 5.56 / 6.32 3-49.3 / 6-37.7 6-45 / 4-35
Neb.-Kearney 9-16 / 6-16 0-0 / 0-1 32:10 / 42:50 -10:40 2.68 / 6.13 6.58 / 2.63 4.63 / 5.12 4-35.2 / 5-39.0 4-46 / 2-30
Washburn 5-17 / 10-18 1-2 / 1-1 27:12 / 32:48 -5:36 1.93 / 2.92 4.98 / 5.02 3.75 / 4.06 5-49 / 4-50.2 5-55 / 6-55
Missouri Western 11-18 / 5-12 1-1 / 2-3 30:33 / 29:27 1:06 3.21 / 5.23 9.85 / 6.98 6.41 / 6.35 4-39.8 / 4-40.5 9-100 / 9-69
Central Okla. 9-14 / 3-11 0-0 / 0-1 36:51 / 23:09 13:42 2.85 / 3.85 10.72 / 7.24 5.89 / 5.61 2-41.5 / 5-44.6 5-55 / 6-79
Mo. Southern St. 6-12 / 5-10 0-1 / 0-0 27:03 / 32:57 -5:54 2.34 / 4.13 7.00 / 3.75 4.63 / 4.05 2-41.5 / 3-36 10-80 / 3-24

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Ferris St. L 14-42 2 1 7 1 0 1 0 0 0 1 0 0 0
09/05/2026 Emporia St. L 10-21 4 2 10 1 1 0 1 0 1 1 0 0 0
09/12/2026 West Ala. L 23-24 4 4 16 1 0 1 3 0 0 0 0 0 0
09/19/2026 Fort Hays St. L 17-42 1 1 3 0 0 0 1 0 0 0 0 0 0
10/3/2026 Neb.-Kearney W 34-27 5 5 31 4 2 2 1 0 0 0 0 0 0
10/10/2026 Washburn L 9-16 3 2 6 0 0 0 2 1 0 0 0 0 0
10/17/2026 Missouri Western W 45-42 5 5 35 5 5 0 0 0 0 0 0 0 0
10/24/2026 Central Okla. W 52-14 5 4 24 3 3 0 1 1 0 0 0 0 0
10/31/2026 Mo. Southern St. L 13-23 2 2 13 2 2 0 0 0 0 0 0 0 0
TOTALS 31 26 145 17 13 4 9 2 1 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Ferris St. W 42-14 5 4 28 4 4 0 0 1 0 0 0 0 0
09/05/2026 Emporia St. W 21-10 3 3 21 3 2 1 0 0 0 0 0 0 0
09/12/2026 West Ala. W 24-23 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Fort Hays St. W 42-17 7 5 34 5 4 1 0 2 0 0 0 0 0
10/3/2026 Neb.-Kearney L 27-34 4 3 17 2 2 0 1 0 1 0 0 0 0
10/10/2026 Washburn W 16-9 4 4 16 1 0 1 3 0 0 0 0 0 0
10/17/2026 Missouri Western L 42-45 5 5 35 5 3 2 0 0 0 0 0 0 0
10/24/2026 Central Okla. L 14-52 4 1 7 1 1 0 0 1 1 0 1 0 0
10/31/2026 Mo. Southern St. W 23-13 4 3 16 2 1 1 1 0 0 0 0 0 1
TOTALS 36 28 174 23 17 6 5 4 2 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Cearns, Diego vs Neb.-Kearney (10/3/2026)
Yards Rushing 96 Wallace,P.J. vs Missouri Western (10/17/2026)
TD Rushes 2 Bacon,Bobby vs Missouri Western (10/17/2026)
2 Cearns, Diego vs Neb.-Kearney (10/3/2026)
Long Rush 54 Starks,T.J. vs Washburn (10/10/2026)
Pass Attempts 39 Bacon,Bobby vs Missouri Western (10/17/2026)
39 Bacon,Bobby vs Washburn (10/10/2026)
Pass Completions 27 Wolff,Jake vs Ferris St. (08/27/2026)
Yards Passing 384 Bacon,Bobby vs Missouri Western (10/17/2026)
TD Passes 3 Bacon,Bobby vs Central Okla. (10/24/2026)
Longest Pass 68 Bacon,Bobby vs Missouri Western (10/17/2026)
Receptions 8 Parchmon,Kuron vs Mo. Southern St. (10/31/2026)
Yards Receiving 119 Parchmon,Kuron vs Mo. Southern St. (10/31/2026)
TD Receptions 2 Parchmon,Kuron vs Central Okla. (10/24/2026)
Longest Reception 68 Long II,Damien vs Missouri Western (10/17/2026)
Field Goals 3 Schmitt,Austin vs West Ala. (09/12/2026)
3 Schmitt,Austin vs Washburn (10/10/2026)
Longest Field Goal 51 Schmitt,Austin vs Missouri Western (10/17/2026)
