Skip To Main Content

Pittsburg State University Athletics

Pittsburg State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Football Cumulative Statistics

Team Stats (0-4, 0-2)

Overall Team Statistics
Statistic PITTSBURG ST. Opponents
Scoring
16.00 32.25
64 129
First Downs
20 48
29 43
10 4
59 95
Rushing
554 917
132 54
126 168
3.3 5.1
105.5 215.8
1 11
422 863
Passing
115-66-12 124-82-3
6.43 7.80
185.00 241.75
4 6
740 967
Total Offense
241 292
4.8 6.3
290.5 457.5
1162 1830
7 18
Returns
20.08 12.83
13-261 6-77
1.13 7.86
8-9 7-55
18.33 2.17
3-55 12-26
Kicking
46.09 37.23
43.59 36.88
22-1014 26-968
5-5 1-6
0-0 0-0
Penalties
49.75 62.75
25-199 31-251
Time Of Possession
27:02 32:58
01:48:09 02:11:51
Miscellaneous
14-53 (26.42 %) 18-55 (32.73 %)
2-5 (40.00 %) 3-3 (100.00 %)
8-4 2-0
2-16 11-73
7-7 16-16
53 0
8-11 12-15
3-11 12-15

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
48 Padilla, Syre 3 28 179 6 173 6.2 1 51 57.67
1 Cearns, Diego 4 39 145 13 132 3.4 0 18 33.00
10 Middleton III, Billy 2 14 72 17 55 3.9 0 26 27.50
44 Carter, DaeShaun 4 8 46 2 44 5.5 0 19 11.00
Van, Dylan 1 5 44 0 44 8.8 0 23 44.00
16 Bacon, Bobby 2 5 26 0 26 5.2 0 16 13.00
24 Christian, Brayden 1 5 9 2 7 1.4 0 3 7.00
86 Niggemann, Luke 3 3 6 1 5 1.7 0 4 1.67
12 Boyd, Jino 4 1 3 0 3 3.0 0 3 0.75
78 Bradley, Quinton 4 0 0 0 0 0.0 0 0 0.00
9 Trimble, Carson 1 1 0 0 0 0.0 0 0 0.00
4 Parchmon, Kuron 3 1 0 6 -6 -6.0 0 0 -2.00
Team 4 2 0 20 -20 -10.0 0 0 -5.00  
8 Wolff, Jake 3 14 24 65 -41 -2.9 0 12 -13.67
Total 4 126 554 132 422 3.3 1 51 105.50
Opponents 4 168 917 54 863 5.1 11 31 215.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Bacon, Bobby 2 110.20 24 48 6 50.00 % 369 3 55 184.50
8 Wolff, Jake 3 102.69 39 60 5 65.00 % 349 1 57 116.33
10 Middleton III, Billy 2 40.69 3 7 1 42.86 % 22 0 20 11.00
Total 4 102.05 66 115 12 57.39 % 740 4 57 185.00
Opponents 4 142.76 82 124 3 66.13 % 967 6 97 241.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Starks, T.J. 4 12 249 20.75 1 57 62.25
2 Holbert, Greyson 4 17 213 12.53 1 55 53.25
4 Parchmon, Kuron 3 7 79 11.29 0 29 26.33
83 Hill, Jaydon 4 1 49 49.00 1 49 12.25
3 Long II, Damien 4 5 48 9.60 1 24 12.00
1 Cearns, Diego 4 7 39 5.57 0 21 9.75
19 Thompson, Quentyn 4 2 23 11.50 0 20 5.75
84 Knight, Jaydon 4 3 18 6.00 0 9 4.50
24 Christian, Brayden 1 2 12 6.00 0 7 12.00
86 Niggemann, Luke 3 3 8 2.67 0 6 2.67
5 Gillespie, Kam 2 1 7 7.00 0 7 3.50
Van, Dylan 1 3 6 2.00 0 4 6.00
12 Boyd, Jino 4 0 0 0.00 0 0 0.00
85 Coon, Luke 3 0 0 0.00 0 0 0.00
8 Wolff, Jake 3 1 -5 -5.00 0 0 -1.67
48 Padilla, Syre 3 2 -6 -3.00 0 0 -2.00
Total 4 66 740 11.21 4 57 185.00
Opponents 4 82 967 11.79 6 97 241.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Carr, Blake 4 9 20 29.0 5.0-7 0-0 0 0 1 0 0 0 0
7 Kirby, Quintin 4 19 10 29.0 2.0-7 0-0 1 1 1 0 0 0 0
38 Ogburn, Jasper 4 12 13 25.0 1.0-2 0-0 0 1 0 0 0 0 0
11 Menghini, Mario 4 14 9 23.0 0-0 0-0 0 1 0 0 0 0 0
0 Wakes, Aabiyas 4 11 9 20.0 0-0 0-0 1 4 0 0 0 0 0
21 Young, Jackson 4 10 6 16.0 1.5-4 0-0 0 0 0 0 0 0 0
23 Coenen, Zach 4 5 10 15.0 0.5-1 0-0 0 0 0 0 0 0 0
34 Martin, Kiros 4 7 8 15.0 1.5-13 1.0-12 0 0 1 0 0 0 0
41 Wehner, Paxton 4 8 7 15.0 3.0-6 0-0 1 1 0 0 0 1 0
14 Miner, Quincy 4 8 6 14.0 0-0 0-0 0 1 0 0 0 0 0
37 Guinn Jr., Jorian 4 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
96 McDaniels, Tae Shon 4 4 8 12.0 2.5-6 0-0 0 1 0 0 0 0 0
35 Young, Josiah 4 4 8 12.0 0-0 0-0 0 0 0 0 0 1 0
97 Dulansky, Max 4 4 6 10.0 0.5-1 0-0 0 0 0 0 0 0 0
25 Wilcox, Ely 3 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
22 Randle, Eliajah 4 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
91 Jones, Louie 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Morton, Elijah 2 1 4 5.0 0-0 0-0 0 1 1 0 0 0 0
36 Wolfe, Billy 3 5 0 5.0 1.0-6 0-0 0 1 1 0 0 0 0
47 Lanning, Jack 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Link, Andrew 4 1 3 4.0 1.5-5 1.0-4 0 2 2 0 0 0 0
6 Johnson, Bryce 2 1 2 3.0 0-0 0-0 0 1 1 0 0 0 0
64 Lindsey, Micah 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Ogbevoen, Osahon 3 1 2 3.0 1.5-3 0-0 0 0 0 0 0 0 0
9 Ward, Spencer 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Adams, Max 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Garfield, Dontre' 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Gillespie, Kam 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Jackson, Reece 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Taylor, Isaiah 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Wolfe, Cameron 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Alexander, Isaiah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Degraffenreid, Kaden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Gaines, Daijon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Hill, Jaydon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Long II, Damien 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 McConnell, Braven 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Parchmon, Kuron 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Presley, Kason 4 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
16 Bacon, Bobby 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Boyd, Jino 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Carter, DaeShaun 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Coon, Luke 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Holbert, Greyson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Padilla, Syre 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Schmitt, Austin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Starks, T.J. 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 4 152 168 320.0 22.0-61 2.0-16 3 16 8 0 0 2 0
Opponents 4 125 140 265.0 36.0-155 11.0-73 12 15 11 4 4 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Antle, Tyler 21 992 47.24 68 0 5 8 11 0
Team 1 22 22.00 22 0 0 0 0 1  
Total 22 1014 46.09 68 0 5 8 11 1
Opponents 26 968 37.23 53 0 6 9 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Schmitt, Austin 5-5 100.00 % 0-0 1-1 3-3 1-1 0-0 41 0
Total 5-5 100.00 % 0-0 1-1 3-3 1-1 0-0 41 0
Opponents 1-6 16.67 % 0-0 0-0 0-3 1-3 0-0 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Koscicki, Hayden 17 1058 62.2 10 1
Total 17 1058 62.2 10 1
Opponents 23 1467 63.8 10 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
85 Coon, Luke 6 9 1.50 0 4
41 Wehner, Paxton 1 3 3.00 0 3
4 Parchmon, Kuron 1 -3 -3.00 0 0
Total 8 9 1.13 0 4
Opponents 7 55 7.86 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 Edmon, Lyzale 9 199 22.11 0 38
80 Starks, T.J. 2 23 11.50 0 15
4 Parchmon, Kuron 1 21 21.00 0 21
12 Boyd, Jino 1 18 18.00 0 18
Total 13 261 20.08 0 38
Opponents 6 77 12.83 0 28

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Schmitt, Austin 0 5 0 7-7 0-0 0 0-0 0 22
12 Boyd, Jino 1 0 0 0-0 0-0 0 0-0 0 6
83 Hill, Jaydon 1 0 0 0-0 0-0 0 0-0 0 6
2 Holbert, Greyson 1 0 0 0-0 0-0 0 0-0 0 6
3 Long II, Damien 1 0 0 0-0 0-0 0 0-0 0 6
48 Padilla, Syre 1 0 0 0-0 0-0 0 0-0 0 6
80 Starks, T.J. 1 0 0 0-0 0-0 0 0-0 0 6
35 Young, Josiah 1 0 0 0-0 0-0 0 0-0 0 6
Total 7 5 0 7-7 0-0 0 0-0 0 64
Opponents 18 1 1 16-16 0-0 0 0-2 0 129

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Ferris St. L 14-42 0-1 , 0-0 02:51 8233
09/05/2026 vs Emporia St. L 10-21 0-2 , 0-1 03:08 8788
09/12/2026 at West Ala. L 23-24 0-3 , 0-1 03:17 4117
09/19/2026 at Fort Hays St. L 17-42 0-4 , 0-2 02:57 7596
28734

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Ferris St. 23 44 0 23 27 213 1 29 213 1 29 4 62 0 21 1 -3 0 0
09/05/2026 Emporia St. 44 143 1 28 12 136 0 57 136 0 57 2 29 0 18 2 2 0 1
09/12/2026 West Ala. 37 134 0 26 12 214 2 55 214 2 55 4 113 0 38 2 7 0 4
09/19/2026 Fort Hays St. 22 101 0 51 15 177 1 49 177 1 49 3 57 0 24 3 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Ferris St. 43 46 89 3.0 4 0 0 0 0 0 0 0 0 2 1 0
09/05/2026 Emporia St. 35 38 73 6.0 11 0 0 0 0 0 2 25 1 7 0 0
09/12/2026 West Ala. 26 60 86 6.0 22 1.0 12 0 0 0 1 30 4 4 0 0
09/19/2026 Fort Hays St. 48 24 72 7.0 24 1.0 4 0 0 0 0 0 3 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Ferris St. 7 328 46.900 58 0 0 1 4 2 0-0 0 0 3 195 65.00 3 0
09/05/2026 Emporia St. 7 313 44.700 55 0 0 2 3 3 1-1 23 0 3 191 63.67 1 0
09/12/2026 West Ala. 5 225 45.000 53 0 0 2 2 1 3-3 37 0 6 379 63.17 5 0
09/19/2026 Fort Hays St. 3 148 42.500 68 1 0 0 2 2 1-1 41 0 5 293 58.60 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Ferris St. 55 385 5 31 12 135 0 25 135 0 25 0 0 0 0 4 41 0 21
09/05/2026 Emporia St. 33 115 2 19 27 297 1 54 297 1 54 2 20 0 20 1 -5 0 0
09/12/2026 West Ala. 36 156 0 23 22 262 3 44 262 3 44 1 12 0 12 2 19 0 14
09/19/2026 Fort Hays St. 44 207 4 16 21 273 2 97 273 2 97 3 45 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Ferris St. 42 18 60 9.0 49 3.0 31 0 0 0 3 24 1 2 0 0
09/05/2026 Emporia St. 34 44 78 14.0 56 5.0 31 0 1 0 2 3 1 3 0 0
09/12/2026 West Ala. 21 54 75 8.0 18 1.0 2 3 2 0 3 -4 6 6 0 0
09/19/2026 Fort Hays St. 28 24 52 5.0 32 2.0 9 1 1 0 4 3 3 4 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Ferris St. 4 176 43.650 48 0 0 2 0 3 0-2 0 1 7 451 64.43 3 0
09/05/2026 Emporia St. 7 249 35.600 49 0 0 2 0 2 0-0 0 0 4 260 65.00 2 0
09/12/2026 West Ala. 9 317 35.200 53 0 0 1 1 3 1-2 46 0 5 321 64.20 1 0
09/19/2026 Fort Hays St. 6 226 22.600 52 1 0 1 1 1 0-2 0 0 7 435 62.14 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ferris St. 14-42 13/28 2/22 10/6 1/0 23-44 / 55-385 27-38-3 / 12-18-0 213/135 61-257 / 73-520 59/65 3/0
Emporia St. 10-21 18/20 9/6 6/12 3/2 44-143 / 33-115 12-22-2 / 27-42-2 136/297 66-279 / 75-412 56/18 3/2
West Ala. 23-24 19/21 6/8 8/12 5/1 37-134 / 36-156 12-27-3 / 22-32-1 214/262 64-348 / 68-418 150/27 5/1
Fort Hays St. 17-42 9/26 3/12 5/13 1/1 22-101 / 44-207 15-28-4 / 21-32-0 177/273 50-278 / 76-480 60/48 5/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ferris St. 7-15 / 6-12 0-0 / 0-0 27:44 / 32:16 -4:32 1.91 / 7.00 5.61 / 7.50 4.21 / 7.12 7-46.9 / 4-44 6-37 / 8-51
Emporia St. 4-16 / 7-15 1-2 / 0-0 31:50 / 28:10 3:40 3.25 / 3.48 6.18 / 7.07 4.23 / 5.49 7-44.7 / 7-35.6 6-37 / 12-70
West Ala. 1-11 / 2-14 0-0 / 0-0 27:58 / 32:02 -4:04 3.62 / 4.33 7.93 / 8.19 5.44 / 6.15 5-45 / 9-35.2 7-80 / 7-95
Fort Hays St. 2-11 / 3-14 1-3 / 3-3 20:37 / 39:23 -18:46 4.59 / 4.70 6.32 / 8.53 5.56 / 6.32 3-49.3 / 6-37.7 6-45 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Ferris St. L 14-42 2 1 7 1 0 1 0 0 0 1 0 0 0
09/05/2026 Emporia St. L 10-21 4 2 10 1 1 0 1 0 1 1 0 0 0
09/12/2026 West Ala. L 23-24 4 4 16 1 0 1 3 0 0 0 0 0 0
09/19/2026 Fort Hays St. L 17-42 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 11 8 36 3 1 2 5 0 1 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Ferris St. W 42-14 5 4 28 4 4 0 0 1 0 0 0 0 0
09/05/2026 Emporia St. W 21-10 3 3 21 3 2 1 0 0 0 0 0 0 0
09/12/2026 West Ala. W 24-23 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Fort Hays St. W 42-17 7 5 34 5 4 1 0 2 0 0 0 0 0
TOTALS 15 12 83 12 10 2 0 3 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Cearns,Diego vs Emporia St. (09/05/2026)
Yards Rushing 87 Padilla,Syre vs Emporia St. (09/05/2026)
TD Rushes 1 Padilla,Syre vs Emporia St. (09/05/2026)
Long Rush 51 Padilla,Syre vs Fort Hays St. (09/19/2026)
Pass Attempts 38 Wolff,Jake vs Ferris St. (08/27/2026)
Pass Completions 27 Wolff,Jake vs Ferris St. (08/27/2026)
Yards Passing 213 Wolff,Jake vs Ferris St. (08/27/2026)
TD Passes 2 Bacon,Bobby vs West Ala. (09/12/2026)
Longest Pass 57 Wolff,Jake vs Emporia St. (09/05/2026)
Receptions 7 Holbert,Greyson vs Ferris St. (08/27/2026)
Yards Receiving 102 Starks,T.J. vs Emporia St. (09/05/2026)
TD Receptions 1 Starks,T.J. vs Ferris St. (08/27/2026)
1 Holbert,Greyson vs West Ala. (09/12/2026)
1 Long II,Damien vs West Ala. (09/12/2026)
1 Hill,Jaydon vs Fort Hays St. (09/19/2026)
Longest Reception 57 Starks,T.J. vs Emporia St. (09/05/2026)
Field Goals 3 Schmitt,Austin vs West Ala. (09/12/2026)
Longest Field Goal 41 Schmitt,Austin vs Fort Hays St. (09/19/2026)
Punts 7 Antle,Tyler vs Ferris St. (08/27/2026)
7 Antle,Tyler vs Emporia St. (09/05/2026)
Punting Average 63 Antle,Tyler vs Fort Hays St. (09/19/2026)
Longest Punt 68 Antle,Tyler vs Fort Hays St. (09/19/2026)
Longest Punt Return 4 Coon,Luke vs West Ala. (09/12/2026)
Longest Kickoff Return 38 Edmon,Lyzale vs West Ala. (09/12/2026)
Tackles 10 Kirby,Quintin vs Ferris St. (08/27/2026)
10 Carr,Blake vs Emporia St. (09/05/2026)
10 Ogburn,Jasper vs West Ala. (09/12/2026)
Sacks 1 Martin,Kiros vs West Ala. (09/12/2026)
1 Link,Andrew vs Fort Hays St. (09/19/2026)
Tackles For Loss 2.5 Carr,Blake vs Emporia St. (09/05/2026)
Interceptions 1 Wakes,Aabiyas vs Emporia St. (09/05/2026)
1 Wehner,Paxton vs Emporia St. (09/05/2026)
1 Kirby,Quintin vs West Ala. (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Emporia St. (09/05/2026)
Yards Rushing 143 vs Emporia St. (09/05/2026)
TD Rushes 1 vs Emporia St. (09/05/2026)
Pass Attempts 38 vs Ferris St. (08/27/2026)
Pass Completions 27 vs Ferris St. (08/27/2026)
Yards Passing 214 vs West Ala. (09/12/2026)
TD Passes 2 vs West Ala. (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Floyd,AG vs Fort Hays St. (09/19/2026)
Yards Rushing 145 Floyd,AG vs Fort Hays St. (09/19/2026)
TD Rushes 4 Floyd,AG vs Fort Hays St. (09/19/2026)
Long Rush 31 Housey,Jeremiah vs Ferris St. (08/27/2026)
Pass Attempts 42 Harris,Ben vs Emporia St. (09/05/2026)
Pass Completions 27 Harris,Ben vs Emporia St. (09/05/2026)
Yards Passing 297 Harris,Ben vs Emporia St. (09/05/2026)
TD Passes 3 Richesson,Luther vs West Ala. (09/12/2026)
Longest Pass 97 Cantrell,Major vs Fort Hays St. (09/19/2026)
Receptions 8 O'Atis,Malik vs Emporia St. (09/05/2026)
Yards Receiving 150 Robinson-Wayne,Ayden vs Fort Hays St. (09/19/2026)
TD Receptions 2 Parker,TD vs West Ala. (09/12/2026)
2 Robinson-Wayne,Ayden vs Fort Hays St. (09/19/2026)
Longest Reception 97 Robinson-Wayne,Ayden vs Fort Hays St. (09/19/2026)
Field Goals 1 Walsh,Eion vs West Ala. (09/12/2026)
Longest Field Goal 46 Walsh,Eion vs West Ala. (09/12/2026)
Punts 9 Walsh,Eion vs West Ala. (09/12/2026)
Punting Average 45.2 Russell,Logan vs Fort Hays St. (09/19/2026)
Longest Punt 53 Walsh,Eion vs West Ala. (09/12/2026)
Longest Punt Return 21 Brett,Taariik vs Ferris St. (08/27/2026)
Longest Kickoff Return 28 Coleman,Kolton vs Fort Hays St. (09/19/2026)
Tackles 8 Clements,Chance vs Emporia St. (09/05/2026)
8 Bradford,KC vs West Ala. (09/12/2026)
8 Thomason,Nate vs West Ala. (09/12/2026)
Sacks 1.5 Booker,Gabe vs Emporia St. (09/05/2026)
1.5 Westbrooks,Christian vs Emporia St. (09/05/2026)
Tackles For Loss 2.5 Boss,Landon vs Emporia St. (09/05/2026)
2.5 Booker,Gabe vs Emporia St. (09/05/2026)
2.5 Thomason,Nate vs West Ala. (09/12/2026)
Interceptions 2 McBride,Matthew vs Fort Hays St. (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Ferris St. (08/27/2026)
Yards Rushing 385 vs Ferris St. (08/27/2026)
TD Rushes 5 vs Ferris St. (08/27/2026)
Pass Attempts 42 vs Emporia St. (09/05/2026)
Pass Completions 27 vs Emporia St. (09/05/2026)
Yards Passing 297 vs Emporia St. (09/05/2026)
TD Passes 3 vs West Ala. (09/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
42 Adams, Max 2
51 Alderton, Lance 4
52 Aldridge, Bryce 1
99 Alexander, Isaiah 2
40 Antle, Tyler 4
16 Bacon, Bobby 2
89 Beachner, Aidan 4
71 Beesley, Colin 4
29 Best, Khali 1
12 Boyd, Jino 4
78 Bradley, Quinton 4
10 Carr, Blake 4
44 Carter, DaeShaun 4
1 Cearns, Diego 4
24 Christian, Brayden 1
23 Coenen, Zach 4
77 Conley, Manny 4
85 Coon, Luke 3
50 Coppinger, Grady 4
56 Craig, Matthew 4
70 Degraffenreid, Kaden 3
97 Dulansky, Max 4
30 Edmon, Lyzale 3
39 Farrow, Christian 2
26 Gaines, Daijon 3
27 Garfield, Dontre' 4
17 Geary, Micah 1
5 Gillespie, Kam 2
37 Guinn Jr., Jorian 4
55 Hansen, Max 4
74 Harris, Luke 2
83 Hill, Jaydon 4
2 Holbert, Greyson 4
43 Jackson, Reece 4
61 Jin, Charlie 2
6 Johnson, Bryce 2
91 Jones, Louie 4
7 Kirby, Quintin 4
84 Knight, Jaydon 4
31 Koscicki, Hayden 4
47 Lanning, Jack 4
57 Leasiolagi, Peko 4
64 Lindsey, Micah 3
95 Link, Andrew 4
3 Long II, Damien 4
28 Mann, Parker 3
34 Martin, Kiros 4
46 McConnell, Braven 4
96 McDaniels, Tae Shon 4
93 Meadows, Trevor 1
11 Menghini, Mario 4
10 Middleton III, Billy 2
14 Miner, Quincy 4
20 Morton, Elijah 2
81 Murray, Karson 3
86 Niggemann, Luke 3
92 Ogbevoen, Osahon 3
38 Ogburn, Jasper 4
48 Padilla, Syre 3
4 Parchmon, Kuron 3
45 Presley, Kason 4
22 Randle, Eliajah 4
60 Russell, Kyle 3
49 Schmitt, Austin 4
87 Sheffield, Isaac 1
80 Starks, T.J. 4
13 Taylor, Isaiah 4
19 Thompson, Quentyn 4
9 Trimble, Carson 1
Van, Dylan 1
63 Vaughn, Harrison 3
58 Villarreal, Ethan 4
0 Wakes, Aabiyas 4
9 Ward, Spencer 4
41 Wehner, Paxton 4
25 Wilcox, Ely 3
36 Wolfe, Billy 3
18 Wolfe, Cameron 4
8 Wolff, Jake 3
88 Youman, Eli 4
21 Young, Jackson 4
35 Young, Josiah 4