Skip To Main Content
Skip To Main Content

2024 Volleyball Cumulative Statistics

Team (10-16, 5-11)

Overall Team Statistics
Statistic Pittsburg St. Opponents
Attack
Kills 1099 1242
Errors 491 516
Attempts 3583 3745
Percent .170 .194
Kills Per Set 11.8 13.4
Set
Assists 997 1154
Assists Per Set 10.7 12.4
Ball Handling Errors 10 8
Serve
Aces 138 101
Errors 171 189
Aces Per Set 1.5 1.1
Receptions
Errors 101 138
Errors Per Set 1.1 1.5
Defense
Digs 1691 1765
Digs Per Set 18.2 19.0
Blocking
Solo 43 46
Assists 336 225
Errors 45 20
Blocks 211.0 158.5
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dean, Anna 92 26 26 226.5 2.46 157 1.71 64 434 .214 8 0.09 16 0.17 26
2 McCroskey, Josie 93 26 0 24.0 0.26 2 0.02 0 11 .182 73 0.78 22 0.24 39
3 Brown, Mia 6 2 0 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 2
5 Wallace, Jesa 80 25 11 46.5 0.58 29 0.36 10 112 .170 454 5.68 12 0.15 14
7 Bittner, Alexis 43 16 6 3.0 0.07 0 0.00 1 7 -.143 7 0.16 3 0.07 7
8 Gates, Seville 52 19 7 95.0 1.83 82 1.58 34 271 .177 2 0.04 0 0.00 3
9 Thomasson, Jacy 6 5 0 2.0 0.33 1 0.17 1 4 .000 0 0.00 0 0.00 0
11 Martin, Rylee 78 22 15 74.0 0.95 53 0.68 13 153 .261 399 5.12 18 0.23 21
12 Vilott, Vix 93 26 26 291.0 3.13 235 2.53 120 828 .139 29 0.31 30 0.32 27
13 Cosie, Don'Yah 20 12 2 33.5 1.68 29 1.45 13 71 .225 0 0.00 0 0.00 1
14 Seemann, Olivia 21 12 1 4.0 0.19 0 0.00 0 0 0 1 0.05 4 0.19 2
15 Fink, Ivy 84 24 23 224.0 2.67 179 2.13 92 670 .130 18 0.21 32 0.38 28
16 Johnson, Maliyah 52 20 4 106.0 2.04 94 1.81 46 286 .168 1 0.02 0 0.00 1
20 LaPointe, Maddi 75 25 9 128.5 1.71 97 1.29 47 358 .140 2 0.03 0 0.00 0
22 Clennan, Carly 93 26 26 189.0 2.03 141 1.52 50 378 .241 2 0.02 0 0.00 0
Total 93 26 1,448.0 15.57 1099 11.82 491 3583 .170 997 10.72 138 1.48 171
Opponents 93 26 1,501.5 16.15 1242 13.35 516 3745 .194 1154 12.41 101 1.09 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dean, Anna 92 70 0.76 0 11 1.000 0.00 13 81 94.0 1.02 12 4
2 McCroskey, Josie 93 479 5.15 19 381 .950 0.20 0 0 0 0.00 0 0
3 Brown, Mia 6 9 1.50 2 16 .875 0.33 0 0 0 0.00 0 0
5 Wallace, Jesa 80 169 2.11 0 1 1.000 0.00 2 7 9.0 0.11 0 2
7 Bittner, Alexis 43 77 1.79 1 46 .978 0.02 0 0 0 0.00 0 0
8 Gates, Seville 52 24 0.46 0 2 1.000 0.00 1 24 25.0 0.48 4 1
9 Thomasson, Jacy 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 1 0
11 Martin, Rylee 78 163 2.09 0 2 1.000 0.00 0 6 6.0 0.08 0 1
12 Vilott, Vix 93 293 3.15 30 706 .958 0.32 7 38 45.0 0.48 5 1
13 Cosie, Don'Yah 20 1 0.05 0 1 1.000 0.00 1 7 8.0 0.40 1 0
14 Seemann, Olivia 21 21 1.00 1 47 .979 0.05 0 0 0 0.00 0 0
15 Fink, Ivy 84 313 3.73 19 549 .965 0.23 3 20 23.0 0.27 6 0
16 Johnson, Maliyah 52 29 0.56 6 51 .882 0.12 2 20 22.0 0.42 0 0
20 LaPointe, Maddi 75 20 0.27 1 3 .667 0.01 4 55 59.0 0.79 6 0
22 Clennan, Carly 93 22 0.24 0 7 1.000 0.00 10 76 86.0 0.92 10 1
Total 93 1691 18.18 101 1823 .945 1.09 43 336 211.0 2.27 45 10
Opponents 93 1765 18.98 138 1795 .923 1.48 46 225 158.5 1.70 20 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dean, Anna 58 16 16 133.5 2.30 91 1.57 44 283 .166 6 0.10 8 0.14 15
2 McCroskey, Josie 59 16 0 14.0 0.24 1 0.02 0 5 .200 47 0.80 13 0.22 19
5 Wallace, Jesa 53 16 4 20.5 0.39 12 0.23 7 50 .100 246 4.64 8 0.15 10
7 Bittner, Alexis 34 13 4 2.0 0.06 0 0.00 1 6 -.167 3 0.09 2 0.06 6
8 Gates, Seville 28 11 6 43.0 1.54 35 1.25 20 134 .112 2 0.07 0 0.00 3
9 Thomasson, Jacy 4 3 0 0.5 0.13 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Martin, Rylee 58 16 12 49.0 0.84 35 0.60 6 104 .279 272 4.69 12 0.21 13
12 Vilott, Vix 59 16 16 161.5 2.74 126 2.14 71 481 .114 14 0.24 20 0.34 16
13 Cosie, Don'Yah 17 9 2 31.5 1.85 28 1.65 12 67 .239 0 0.00 0 0.00 0
14 Seemann, Olivia 5 4 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0
15 Fink, Ivy 50 14 13 122.0 2.44 99 1.98 53 382 .120 9 0.18 17 0.34 18
16 Johnson, Maliyah 46 15 4 103.5 2.25 92 2.00 42 268 .187 1 0.02 0 0.00 1
20 LaPointe, Maddi 51 16 3 81.0 1.59 60 1.18 33 237 .114 1 0.02 0 0.00 0
22 Clennan, Carly 59 16 16 129.0 2.19 96 1.63 30 244 .270 1 0.02 0 0.00 0
Total 59 16 892.0 15.12 675 11.44 319 2262 .157 602 10.20 81 1.37 101
Opponents 59 16 988.5 16.75 822 13.93 327 2364 .209 760 12.88 62 1.05 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dean, Anna 58 32 0.55 0 10 1.000 0.00 10 49 59.0 1.02 8 4
2 McCroskey, Josie 59 308 5.22 13 277 .953 0.22 0 0 0 0.00 0 0
5 Wallace, Jesa 53 89 1.68 0 1 1.000 0.00 0 1 1.0 0.02 0 2
7 Bittner, Alexis 34 56 1.65 1 43 .977 0.03 0 0 0 0.00 0 0
8 Gates, Seville 28 15 0.54 0 2 1.000 0.00 1 14 15.0 0.54 4 1
9 Thomasson, Jacy 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 1 0
11 Martin, Rylee 58 102 1.76 0 2 1.000 0.00 0 4 4.0 0.07 0 1
12 Vilott, Vix 59 186 3.15 21 482 .956 0.36 4 23 27.0 0.46 1 0
13 Cosie, Don'Yah 17 1 0.06 0 1 1.000 0.00 1 5 6.0 0.35 1 0
14 Seemann, Olivia 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
15 Fink, Ivy 50 169 3.38 9 336 .973 0.18 1 10 11.0 0.22 2 0
16 Johnson, Maliyah 46 27 0.59 6 37 .838 0.13 2 19 21.0 0.46 0 0
20 LaPointe, Maddi 51 15 0.29 1 1 .000 0.02 3 36 39.0 0.76 6 0
22 Clennan, Carly 59 9 0.15 0 5 1.000 0.00 8 50 58.0 0.98 6 0
Total 59 1013 17.17 62 1197 .948 1.05 30 212 136.0 2.31 29 8
Opponents 59 1125 19.07 81 1109 .927 1.37 31 147 104.5 1.77 8 4

Match-By-Match

Pittsburg St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 Arkansas Tech W 3 40 12 98 .286 37 4 11 3 42 0 12 1 6 0 50.0
9/06/2024 Okla. Christian L 3 28 21 118 .059 25 1 5 2 47 0 10 0 5 0 34.0
9/07/2024 Western Colo. W 3 41 10 114 .272 41 5 12 3 71 0 10 2 5 0 51.0
9/07/2024 Southwest Baptist W 3 36 11 106 .236 33 5 9 2 56 2 18 1 11 0 52.0
9/12/2024 vs Henderson St. L 5 67 29 198 .192 63 8 10 5 103 3 18 2 12 1 87.0
9/13/2024 vs Midwestern St. W 3 43 16 130 .208 35 6 7 5 76 2 12 4 8 0 57.0
9/13/2024 vs Colo. Christian L 3 34 12 115 .191 32 1 5 4 50 2 6 2 5 0 40.0
9/14/2024 at Texas Woman's L 4 47 23 162 .148 45 10 8 4 87 3 10 0 8 1 65.0
9/20/2024 Ill. Springfield W 3 43 13 103 .291 41 9 2 4 52 1 12 1 7 0 59.0
9/21/2024 Harding L 4 45 25 177 .113 43 8 1 7 94 0 16 3 8 0 61.0
9/27/2024 at Ark.-Fort Smith W 4 48 26 178 .124 41 8 4 2 82 0 20 5 10 0 66.0
9/28/2024 at Central Okla. L 3 28 21 103 .068 26 3 7 3 44 0 6 1 3 0 34.0
10/03/2024 at Washburn L 4 48 23 167 .150 45 2 6 6 80 2 14 0 9 0 59.0
10/04/2024 at Emporia St. L 3 39 13 110 .236 32 4 7 2 46 3 10 2 8 1 51.0
10/08/2024 at Newman W 4 52 16 138 .261 36 5 9 5 59 2 14 0 9 0 66.0
10/11/2024 Central Mo. W 4 52 11 125 .328 52 4 10 3 51 2 14 4 9 0 65.0
10/12/2024 Mo. Southern St. W 4 38 17 143 .147 36 12 6 3 68 1 18 0 10 1 60.0
10/18/2024 Missouri Western L 4 41 22 159 .119 39 5 9 6 79 4 28 4 18 2 64.0
10/19/2024 Northwest Mo. St. L 3 24 20 127 .031 22 2 5 2 59 2 10 0 7 2 33.0
10/25/2024 Newman W 3 40 14 99 .263 34 8 5 5 47 1 10 0 6 0 54.0
11/01/2024 at Neb.-Kearney L 3 30 16 125 .112 26 2 4 2 61 0 8 3 4.0 0 36.0
11/02/2024 at Fort Hays St. L 3 41 24 127 .134 36 2 8 3 47 1 12 0 7 0 50.0
11/08/2024 Central Okla. L 4 56 30 184 .141 52 5 6 2 80 2 6 3 5 0 66.0
11/09/2024 Ark.-Fort Smith L 3 36 22 137 .102 35 2 3 4 58 0 4 2 2 0 40.0
11/15/2024 at Mo. Southern St. L 5 46 24 174 .126 38 10 8 8 79 5 22 0 16 1 72.0
11/16/2024 at Central Mo. L 5 56 20 166 .217 52 7 4 6 73 5 16 5 13 1 76.0
Pittsburg St. 93 1099 491 3583 .170 997 138 171 101 1691 43 336 45 211.0 10 1,448.0
Opponents 93 1242 516 3745 .194 1154 101 189 138 1765 46 225 20 158.5 8 1,501.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.82
Assists Per Set 10.72
Service Aces Per Set 1.48
Reception Errors Per Set 1.09
Digs Per Set 18.18
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.11
Points Per Set 15.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 at Arkansas Tech L 3 22 20 92 .022 22 3 6 4 39 1 4 2 3 1 28.0
9/06/2024 at Okla. Christian W 3 46 13 110 .300 43 2 9 1 61 0 14 0 7 0 55.0
9/07/2024 at Western Colo. L 3 27 17 121 .083 27 3 11 5 59 0 8 1 4 1 34.0
9/07/2024 at Southwest Baptist L 3 25 27 119 -.017 23 2 6 5 51 2 12 1 8 1 35.0
9/12/2024 vs Henderson St. W 5 64 22 197 .213 58 5 5 8 94 3 16 3 11 1 80.0
9/13/2024 vs Midwestern St. L 3 36 18 144 .125 33 5 7 6 59 1 6 1 4 0 45.0
9/13/2024 vs Colo. Christian W 3 54 14 129 .310 49 4 7 1 62 4 2 2 5 0 63.0
9/14/2024 Texas Woman's W 4 53 24 173 .168 49 4 8 10 82 1 4 1 3 0 60.0
9/20/2024 at Ill. Springfield L 3 36 15 111 .189 34 4 8 9 41 1 4 1 3 0 43.0
9/21/2024 at Harding W 4 57 19 185 .205 56 7 11 8 92 2 8 0 6 0 70.0
9/27/2024 Ark.-Fort Smith L 4 57 32 180 .139 55 2 7 8 97 2 16 1 10 0 69.0
9/28/2024 Central Okla. W 3 43 9 104 .327 40 3 5 3 47 3 10 1 8 0 54.0
10/03/2024 Washburn W 4 63 18 176 .256 51 6 6 2 81 0 16 1 8 0 77.0
10/04/2024 Emporia St. W 3 54 14 125 .320 51 2 4 4 55 1 10 1 6 0 62.0
10/08/2024 Newman L 4 41 34 147 .048 34 5 9 5 58 3 2 0 4 0 50.0
10/11/2024 at Central Mo. L 4 59 32 153 .176 54 3 12 4 53 0 0 2 0 0 62.0
10/12/2024 at Mo. Southern St. L 4 48 21 150 .180 47 3 7 12 80 1 8 0 5 1 56.0
10/18/2024 at Missouri Western W 4 53 27 181 .144 48 6 10 5 87 2 8 1 6 0 65.0
10/19/2024 at Northwest Mo. St. W 3 45 14 126 .246 44 2 8 2 75 1 11 0 6.5 1 53.5
10/25/2024 at Newman L 3 32 17 106 .142 30 5 9 8 41 2 6 0 5 1 42.0
11/01/2024 Neb.-Kearney W 3 53 11 138 .304 50 2 1 2 72 3 6 1 6.0 0 61.0
11/02/2024 Fort Hays St. W 3 42 16 116 .224 38 3 4 2 56 3 6 0 6 0 51.0
11/08/2024 at Central Okla. W 4 56 16 164 .244 53 2 4 5 87 7 8 0 11 0 69.0
11/09/2024 at Ark.-Fort Smith W 3 43 10 120 .275 41 4 2 2 67 1 18 0 10 0 57.0
11/15/2024 Mo. Southern St. W 5 59 34 192 .130 54 8 12 10 88 2 10 0 7 1 74.0
11/16/2024 Central Mo. W 5 74 22 186 .280 70 6 11 7 81 0 12 0 6 0 86.0
Opponents 93 1242 516 3745 .194 1154 101 189 138 1765 46 225 20 158.5 8 1,501.5
Pittsburg St. 93 1099 491 3583 .170 997 138 171 101 1691 43 336 45 211.0 10 1,448.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 13.35
Assists Per Set 12.41
Service Aces Per Set 1.09
Reception Errors Per Set 1.48
Digs Per Set 18.98
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.09
Points Per Set 16.15

Leaders

Team Leaders: Kills
Player High
Kills
Vilott, Vix 235
Fink, Ivy 179
Dean, Anna 157
Clennan, Carly 141
LaPointe, Maddi 97
Team Leaders: Assists
Player High
Assists
Wallace, Jesa 454
Martin, Rylee 399
McCroskey, Josie 73
Vilott, Vix 29
Fink, Ivy 18
Team Leaders: Service Aces
Player High
Service Aces
Fink, Ivy 32
Vilott, Vix 30
McCroskey, Josie 22
Martin, Rylee 18
Dean, Anna 16
Team Leaders: Digs
Player High
Digs
McCroskey, Josie 479
Fink, Ivy 313
Vilott, Vix 293
Wallace, Jesa 169
Martin, Rylee 163
Team Leaders: Blocks
Player High
Blocks
Dean, Anna 94.0
Clennan, Carly 86.0
LaPointe, Maddi 59.0
Vilott, Vix 45.0
Gates, Seville 25.0