Skip To Main Content
Skip To Main Content

2025 Volleyball Cumulative Statistics

Team (14-15, 6-10)

Overall Team Statistics
Statistic Pittsburg St. Opponents
Attack
Kills 1367 1372
Errors 541 674
Attempts 4129 4300
Percent .200 .162
Kills Per Set 12.5 12.6
Set
Assists 1290 1294
Assists Per Set 11.8 11.9
Ball Handling Errors 2 2
Serve
Aces 135 151
Errors 218 190
Aces Per Set 1.2 1.4
Receptions
Errors 151 135
Errors Per Set 1.4 1.2
Defense
Digs 1880 1970
Digs Per Set 17.2 18.1
Blocking
Solo 76 53
Assists 536 342
Errors 44 41
Blocks 344.0 224.0
Blocks Per Set 3.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dean, Anna 106 29 29 365.5 3.45 251 2.37 71 584 .308 6 0.06 14 0.13 29
2 McCroskey, Josie 109 29 0 25.0 0.23 0 0.00 0 8 .000 101 0.93 25 0.23 28
3 Brown, Mia 27 11 0 2.0 0.07 0 0.00 0 1 .000 0 0.00 2 0.07 3
4 Nixon, Kassidy 109 29 28 181.5 1.67 147 1.35 80 551 .122 10 0.09 13 0.12 44
5 Wallace, Jesa 109 29 25 38.0 0.35 12 0.11 11 53 .019 776 7.12 20 0.18 31
6 Behnke, Kennedy 32 12 6 70.5 2.20 53 1.66 18 117 .299 1 0.03 0 0.00 0
7 Bittner, Alexis 43 23 0 7.0 0.16 2 0.05 1 8 .125 6 0.14 5 0.12 4
9 Carr, Abby 90 27 4 16.5 0.18 1 0.01 1 12 .000 376 4.18 15 0.17 31
12 Vilott, Vix 108 29 29 320.0 2.96 250 2.31 117 820 .162 8 0.07 38 0.35 40
13 Cosie, Don'Yah 91 28 23 216.5 2.38 142 1.56 60 338 .243 2 0.02 1 0.01 2
15 Hicks, Julia 9 3 1 25.0 2.78 24 2.67 7 55 .309 0 0.00 1 0.11 0
16 Johnson, Maliyah 101 28 18 292.5 2.90 251 2.49 90 816 .197 2 0.02 0 0.00 0
19 Lawson, Carmyn 2 2 0 2.0 1.00 2 1.00 0 6 .333 0 0.00 0 0.00 0
20 LaPointe, Maddi 106 29 11 256.5 2.42 207 1.95 78 694 .186 2 0.02 0 0.00 0
24 Rebmann, Addyson 10 4 0 27.5 2.75 25 2.50 7 66 .273 0 0.00 1 0.10 6
Total 109 29 1,846.0 16.94 1367 12.54 541 4129 .200 1290 11.83 135 1.24 218
Opponents 109 29 1,747.0 16.03 1372 12.59 674 4300 .162 1294 11.87 151 1.39 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dean, Anna 106 85 0.80 1 19 .947 0.01 35 131 166.0 1.57 9 1
2 McCroskey, Josie 109 568 5.21 16 332 .952 0.15 0 0 0 0.00 0 0
3 Brown, Mia 27 15 0.56 2 5 .600 0.07 0 0 0 0.00 0 0
4 Nixon, Kassidy 109 310 2.84 26 556 .953 0.24 0 43 43.0 0.39 5 0
5 Wallace, Jesa 109 240 2.20 0 0 .000 0.00 1 10 11.0 0.10 0 0
6 Behnke, Kennedy 32 5 0.16 0 6 1.000 0.00 5 25 30.0 0.94 2 0
7 Bittner, Alexis 43 79 1.84 8 119 .933 0.19 0 0 0 0.00 0 0
9 Carr, Abby 90 123 1.37 2 2 .000 0.02 0 1 1.0 0.01 0 0
12 Vilott, Vix 108 329 3.05 61 991 .938 0.56 5 54 59.0 0.55 4 1
13 Cosie, Don'Yah 91 15 0.16 0 4 1.000 0.00 18 111 129.0 1.42 10 0
15 Hicks, Julia 9 12 1.33 2 27 .926 0.22 0 0 0 0.00 4 0
16 Johnson, Maliyah 101 54 0.53 0 0 .000 0.00 9 65 74.0 0.73 2 0
19 Lawson, Carmyn 2 1 0.50 1 9 .889 0.50 0 0 0 0.00 0 0
20 LaPointe, Maddi 106 37 0.35 0 1 1.000 0.00 3 93 96.0 0.91 8 0
24 Rebmann, Addyson 10 7 0.70 1 28 .964 0.10 0 3 3.0 0.30 0 0
Total 109 1880 17.25 151 2099 .928 1.39 76 536 344.0 3.16 44 2
Opponents 109 1970 18.07 135 2169 .938 1.24 53 342 224.0 2.06 41 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dean, Anna 55 16 16 203.0 3.69 149 2.71 36 345 .328 2 0.04 3 0.05 18
2 McCroskey, Josie 58 16 0 11.0 0.19 0 0.00 0 6 .000 45 0.78 11 0.19 17
3 Brown, Mia 19 8 0 1.0 0.05 0 0.00 0 0 0 0 0.00 1 0.05 2
4 Nixon, Kassidy 58 16 16 108.5 1.87 92 1.59 49 329 .131 4 0.07 4 0.07 28
5 Wallace, Jesa 58 16 14 26.5 0.46 9 0.16 8 39 .026 462 7.97 12 0.21 16
6 Behnke, Kennedy 28 9 6 66.5 2.38 50 1.79 18 112 .286 1 0.04 0 0.00 0
7 Bittner, Alexis 32 15 0 6.0 0.19 2 0.06 1 7 .143 5 0.16 4 0.13 4
9 Carr, Abby 39 14 2 3.0 0.08 0 0.00 0 4 .000 142 3.64 3 0.08 13
12 Vilott, Vix 58 16 16 156.0 2.69 122 2.10 63 437 .135 5 0.09 17 0.29 20
13 Cosie, Don'Yah 41 15 10 102.0 2.49 71 1.73 27 169 .260 1 0.02 1 0.02 2
16 Johnson, Maliyah 50 15 9 135.0 2.70 118 2.36 50 396 .172 1 0.02 0 0.00 0
19 Lawson, Carmyn 2 2 0 2.0 1.00 2 1.00 0 6 .333 0 0.00 0 0.00 0
20 LaPointe, Maddi 55 16 7 129.5 2.35 103 1.87 37 356 .185 1 0.02 0 0.00 0
Total 58 16 950.0 16.38 718 12.38 289 2206 .194 669 11.53 56 0.97 120
Opponents 58 16 942.5 16.25 742 12.79 358 2267 .169 703 12.12 85 1.47 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dean, Anna 55 40 0.73 0 11 1.000 0.00 17 68 85.0 1.55 8 0
2 McCroskey, Josie 58 296 5.10 9 188 .952 0.16 0 0 0 0.00 0 0
3 Brown, Mia 19 15 0.79 2 5 .600 0.11 0 0 0 0.00 0 0
4 Nixon, Kassidy 58 176 3.03 16 320 .950 0.28 0 25 25.0 0.43 1 0
5 Wallace, Jesa 58 125 2.16 0 0 .000 0.00 1 9 10.0 0.17 0 0
6 Behnke, Kennedy 28 4 0.14 0 6 1.000 0.00 4 25 29.0 1.04 2 0
7 Bittner, Alexis 32 69 2.16 7 102 .931 0.22 0 0 0 0.00 0 0
9 Carr, Abby 39 49 1.26 1 1 .000 0.03 0 0 0 0.00 0 0
12 Vilott, Vix 58 166 2.86 31 486 .936 0.53 2 30 32.0 0.55 2 0
13 Cosie, Don'Yah 41 7 0.17 0 2 1.000 0.00 4 52 56.0 1.37 5 0
16 Johnson, Maliyah 50 16 0.32 0 0 .000 0.00 3 28 31.0 0.62 0 0
19 Lawson, Carmyn 2 1 0.50 1 9 .889 0.50 0 0 0 0.00 0 0
20 LaPointe, Maddi 55 21 0.38 0 0 .000 0.00 0 53 53.0 0.96 3 0
Total 58 985 16.98 85 1130 .925 1.47 31 290 176.0 3.03 21 0
Opponents 58 1082 18.66 56 1127 .950 0.97 21 189 115.5 1.99 18 0

Match-By-Match

Pittsburg St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Lubbock Christian W 3 38 16 106 .208 37 8 10 4 48 3 18 2 12 0 58.0
9/05/2025 Missouri Western L 5 55 30 175 .143 53 8 7 8 75 6 40 1 26 0 89.0
9/06/2025 Southern Ark. W 4 45 11 128 .266 44 10 11 5 51 4 4 2 6 0 61.0
9/06/2025 Truman St. W 3 39 8 100 .310 37 10 8 7 50 2 8 1 6 0 55.0
9/11/2025 Maryville (MO) W 3 54 14 122 .328 52 3 6 4 59 1 14 0 8 0 65.0
9/12/2025 Southern Nazarene W 3 40 10 105 .286 38 7 12 7 53 3 2 0 4 0 51.0
9/12/2025 Southwest Minn. St. L 5 68 18 190 .263 62 6 3 6 93 2 16 3 10 0 84.0
9/19/2025 vs Quincy L 5 54 33 172 .122 54 6 8 7 78 6 26 1 19 0 79.0
9/20/2025 vs Drury W 4 56 18 153 .248 54 7 11 2 65 7 4 11 9 1 72.0
9/20/2025 at Henderson St. L 3 39 27 130 .092 38 4 7 4 56 5 4 2 7 1 50.0
9/26/2025 Ark.-Fort Smith W 4 56 24 154 .208 54 4 11 4 74 2 20 4 12 0 72.0
9/27/2025 Central Okla. L 3 31 16 128 .117 28 2 11 1 57 3 14 0 10 0 43.0
10/02/2025 Washburn L 3 27 18 106 .085 25 3 5 6 37 1 8 0 5 0 35.0
10/03/2025 Emporia St. L 5 57 25 185 .173 56 5 11 5 94 1 30 1 16 0 78.0
10/07/2025 Newman W 3 48 11 92 .402 44 4 7 2 51 1 12 0 7 0 59.0
10/10/2025 Central Mo. L 4 53 19 175 .194 50 3 7 6 82 1 24 6 13 0 69.0
10/11/2025 at Mo. Southern St. L 5 50 24 162 .160 44 5 8 2 54 8 12 0 14 0 69.0
10/17/2025 at Missouri Western L 4 44 16 149 .188 41 3 9 6 67 2 22 0 13 0 60.0
10/18/2025 at Northwest Mo. St. L 3 32 15 117 .145 28 1 5 6 36 3 6 1 6 0 39.0
10/22/2025 at Rockhurst W 4 54 20 162 .210 53 4 4 6 75 2 40 0 22 0 80.0
10/24/2025 at Newman W 3 45 12 95 .347 42 4 3 7 51 1 10 0 6 0 55.0
10/31/2025 Neb.-Kearney L 3 41 19 135 .163 39 4 6 3 55 0 26 2 13 0 58.0
11/01/2025 Fort Hays St. W 4 50 21 150 .193 48 1 7 6 80 4 26 3 17 0 68.0
11/07/2025 at Central Okla. L 5 55 23 191 .168 48 6 12 12 95 1 32 1 17 0 78.0
11/08/2025 at Ark.-Fort Smith W 3 48 19 136 .213 47 5 4 6 52 1 16 2 9 0 62.0
11/13/2025 Mo. Southern St. W 3 48 10 109 .349 45 3 10 6 46 2 14 1 9 0 60.0
11/15/2025 at Central Mo. L 3 33 17 122 .131 30 3 4 7 54 0 18 0 9 0 45.0
11/20/2025 at Missouri Western W 5 65 24 215 .191 61 4 6 3 106 1 44 0 23 0 92.0
11/21/2025 vs Washburn L 4 42 23 165 .115 38 2 5 3 86 3 26 0 16 0 60.0
Pittsburg St. 109 1367 541 4129 .200 1290 135 218 151 1880 76 536 44 344.0 2 1,846.0
Opponents 109 1372 674 4300 .162 1294 151 190 135 1970 53 342 41 224.0 2 1,747.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.54
Assists Per Set 11.83
Service Aces Per Set 1.24
Reception Errors Per Set 1.39
Digs Per Set 17.25
Blocks Per Set 3.16
Ball Handling Errors Per Set 0.02
Points Per Set 16.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Lubbock Christian L 3 26 21 106 .047 26 4 6 8 45 1 5 1 3.5 0 33.5
9/05/2025 at Missouri Western W 5 59 33 186 .140 57 8 10 8 78 2 26 2 15 0 82.0
9/06/2025 at Southern Ark. L 4 46 31 135 .111 45 5 8 10 61 0 8 0 4 0 55.0
9/06/2025 at Truman St. L 3 31 18 105 .124 29 7 7 10 48 0 4 0 2 0 40.0
9/11/2025 at Maryville (MO) L 3 33 13 115 .174 31 4 7 3 42 1 10 0 6 0 43.0
9/12/2025 at Southern Nazarene L 3 20 19 105 .010 19 7 7 7 46 1 10 4 6 0 33.0
9/12/2025 at Southwest Minn. St. W 5 75 22 213 .249 73 6 9 6 91 1 16 2 9 0 90.0
9/19/2025 vs Quincy W 5 55 35 190 .105 47 7 5 6 73 10 8 0 14 0 76.0
9/20/2025 vs Drury L 4 57 22 161 .217 52 2 9 7 63 7 6 9 10 2 69.0
9/20/2025 Henderson St. W 3 34 11 110 .209 34 4 3 4 56 5 12 4 11 0 49.0
9/26/2025 at Ark.-Fort Smith L 4 41 20 145 .145 38 4 8 4 61 3 12 3 9 0 54.0
9/27/2025 at Central Okla. W 3 47 16 127 .244 44 1 7 2 74 1 12 1 7 0 55.0
10/02/2025 at Washburn W 3 44 9 97 .361 44 6 8 3 53 1 15 0 8.5 0 58.5
10/03/2025 at Emporia St. W 5 63 36 206 .131 60 5 5 5 97 0 14 1 7 0 75.0
10/07/2025 at Newman L 3 16 20 92 -.043 16 2 3 4 29 2 6 3 5 0 23.0
10/10/2025 at Central Mo. W 4 62 26 180 .200 56 6 4 3 95 2 20 0 12 0 80.0
10/11/2025 Mo. Southern St. W 5 72 32 166 .241 68 2 10 5 75 1 10 0 6 0 80.0
10/17/2025 Missouri Western W 4 62 25 173 .214 56 6 11 3 81 0 10 0 5 0 73.0
10/18/2025 Northwest Mo. St. W 3 46 18 113 .248 41 6 5 1 61 4 8 1 8 0 60.0
10/22/2025 Rockhurst L 4 61 33 194 .144 56 6 6 4 76 1 12 1 7 0 74.0
10/24/2025 Newman L 3 27 17 102 .098 26 7 7 4 36 0 10 0 5 0 39.0
10/31/2025 at Neb.-Kearney W 3 47 17 129 .233 46 3 4 4 69 4 14 2 11 0 61.0
11/01/2025 at Fort Hays St. L 4 40 32 166 .048 39 6 10 1 70 0 10 2 5 0 51.0
11/07/2025 Central Okla. W 5 53 29 200 .120 52 12 1 6 105 2 12 3 8 0 73.0
11/08/2025 Ark.-Fort Smith L 3 37 21 123 .130 35 6 1 5 64 1 18 0 10 0 53.0
11/13/2025 at Mo. Southern St. L 3 37 21 113 .142 35 6 5 3 49 0 8 0 4 0 47.0
11/15/2025 Central Mo. W 3 48 19 135 .215 47 7 7 3 63 0 10 2 5 0 60.0
11/20/2025 Missouri Western L 5 71 26 215 .209 67 3 8 4 117 0 18 0 9 0 83.0
11/21/2025 vs Washburn W 4 62 32 198 .152 55 3 9 2 92 3 18 0 12 0 77.0
Opponents 109 1372 674 4300 .162 1294 151 190 135 1970 53 342 41 224.0 2 1,747.0
Pittsburg St. 109 1367 541 4129 .200 1290 135 218 151 1880 76 536 44 344.0 2 1,846.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.59
Assists Per Set 11.87
Service Aces Per Set 1.39
Reception Errors Per Set 1.24
Digs Per Set 18.07
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.02
Points Per Set 16.03

Leaders

Team Leaders: Kills
Player High
Kills
Dean, Anna 251
Johnson, Maliyah 251
Vilott, Vix 250
LaPointe, Maddi 207
Nixon, Kassidy 147
Team Leaders: Assists
Player High
Assists
Wallace, Jesa 776
Carr, Abby 376
McCroskey, Josie 101
Nixon, Kassidy 10
Vilott, Vix 8
Team Leaders: Service Aces
Player High
Service Aces
Vilott, Vix 38
McCroskey, Josie 25
Wallace, Jesa 20
Carr, Abby 15
Dean, Anna 14
Team Leaders: Digs
Player High
Digs
McCroskey, Josie 568
Vilott, Vix 329
Nixon, Kassidy 310
Wallace, Jesa 240
Carr, Abby 123
Team Leaders: Blocks
Player High
Blocks
Dean, Anna 166.0
Cosie, Don'Yah 129.0
LaPointe, Maddi 96.0
Johnson, Maliyah 74.0
Vilott, Vix 59.0