Skip To Main Content
Skip To Main Content

2025 Volleyball Cumulative Statistics

Team (8-11, 2-7)

Overall Team Statistics
Statistic Pittsburg St. Opponents
Attack
Kills 886 889
Errors 353 427
Attempts 2649 2725
Percent .201 .170
Kills Per Set 12.3 12.3
Set
Assists 839 836
Assists Per Set 11.7 11.6
Ball Handling Errors 2 2
Serve
Aces 99 92
Errors 157 132
Aces Per Set 1.4 1.3
Receptions
Errors 92 99
Errors Per Set 1.3 1.4
Defense
Digs 1180 1229
Digs Per Set 16.4 17.1
Blocking
Solo 61 42
Assists 284 212
Errors 35 31
Blocks 203.0 148.0
Blocks Per Set 2.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dean, Anna 69 19 19 220.5 3.20 147 2.13 48 348 .284 4 0.06 13 0.19 21
2 McCroskey, Josie 72 19 0 16.0 0.22 0 0.00 0 5 .000 66 0.92 16 0.22 22
3 Brown, Mia 10 5 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 1
4 Nixon, Kassidy 72 19 18 107.5 1.49 90 1.25 52 346 .110 9 0.13 10 0.14 33
5 Wallace, Jesa 72 19 18 30.0 0.42 10 0.14 8 39 .051 513 7.13 15 0.21 21
6 Behnke, Kennedy 29 11 5 65.0 2.24 48 1.66 16 108 .296 1 0.03 0 0.00 0
7 Bittner, Alexis 29 14 0 4.0 0.14 1 0.03 1 6 .000 5 0.17 3 0.10 3
9 Carr, Abby 56 17 1 13.0 0.23 1 0.02 1 10 .000 231 4.13 12 0.21 20
12 Vilott, Vix 71 19 19 211.5 2.98 168 2.37 77 527 .173 7 0.10 26 0.37 28
13 Cosie, Don'Yah 56 18 14 118.5 2.12 79 1.41 34 188 .239 2 0.04 1 0.02 2
15 Hicks, Julia 9 3 1 25.0 2.78 24 2.67 7 55 .309 0 0.00 1 0.11 0
16 Johnson, Maliyah 65 18 13 190.5 2.93 166 2.55 55 508 .219 1 0.02 0 0.00 0
19 Lawson, Carmyn 1 1 0 2.0 2.00 2 2.00 0 5 .400 0 0.00 0 0.00 0
20 LaPointe, Maddi 71 19 6 156.0 2.20 125 1.76 47 438 .178 0 0.00 0 0.00 0
24 Rebmann, Addyson 10 4 0 27.5 2.75 25 2.50 7 66 .273 0 0.00 1 0.10 6
Total 72 19 1,188.0 16.50 886 12.31 353 2649 .201 839 11.65 99 1.38 157
Opponents 72 19 1,129.0 15.68 889 12.35 427 2725 .170 836 11.61 92 1.28 132

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dean, Anna 69 60 0.87 1 12 .917 0.01 25 71 96.0 1.39 5 1
2 McCroskey, Josie 72 353 4.90 12 238 .950 0.17 0 0 0 0.00 0 0
3 Brown, Mia 10 14 1.40 1 3 .667 0.10 0 0 0 0.00 0 0
4 Nixon, Kassidy 72 173 2.40 14 308 .955 0.19 0 15 15.0 0.21 5 0
5 Wallace, Jesa 72 159 2.21 0 0 .000 0.00 1 8 9.0 0.13 0 0
6 Behnke, Kennedy 29 5 0.17 0 6 1.000 0.00 5 24 29.0 1.00 2 0
7 Bittner, Alexis 29 64 2.21 5 96 .948 0.17 0 0 0 0.00 0 0
9 Carr, Abby 56 65 1.16 1 1 .000 0.02 0 0 0 0.00 0 0
12 Vilott, Vix 71 197 2.77 39 638 .939 0.55 4 27 31.0 0.44 4 1
13 Cosie, Don'Yah 56 7 0.13 0 2 1.000 0.00 15 47 62.0 1.11 6 0
15 Hicks, Julia 9 12 1.33 2 27 .926 0.22 0 0 0 0.00 4 0
16 Johnson, Maliyah 65 37 0.57 0 0 .000 0.00 8 33 41.0 0.63 2 0
19 Lawson, Carmyn 1 1 1.00 0 7 1.000 0.00 0 0 0 0.00 0 0
20 LaPointe, Maddi 71 26 0.37 0 1 1.000 0.00 3 56 59.0 0.83 7 0
24 Rebmann, Addyson 10 7 0.70 1 28 .964 0.10 0 3 3.0 0.30 0 0
Total 72 1180 16.39 92 1367 .933 1.28 61 284 203.0 2.82 35 2
Opponents 72 1229 17.07 99 1403 .929 1.38 42 212 148.0 2.06 31 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dean, Anna 31 9 9 104.5 3.37 77 2.48 21 191 .293 0 0.00 2 0.06 11
2 McCroskey, Josie 34 9 0 3.0 0.09 0 0.00 0 4 .000 19 0.56 3 0.09 13
3 Brown, Mia 9 4 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 1
4 Nixon, Kassidy 34 9 9 56.5 1.66 50 1.47 28 185 .119 4 0.12 2 0.06 19
5 Wallace, Jesa 34 9 9 21.0 0.62 8 0.24 5 29 .103 280 8.24 8 0.24 10
6 Behnke, Kennedy 25 8 5 61.0 2.44 45 1.80 16 103 .282 1 0.04 0 0.00 0
7 Bittner, Alexis 22 9 0 4.0 0.18 1 0.05 1 5 .000 4 0.18 3 0.14 3
9 Carr, Abby 18 7 0 1.0 0.06 0 0.00 0 4 .000 57 3.17 1 0.06 5
12 Vilott, Vix 34 9 9 90.5 2.66 72 2.12 37 255 .137 4 0.12 9 0.26 10
13 Cosie, Don'Yah 19 8 4 42.5 2.24 29 1.53 13 71 .225 1 0.05 1 0.05 2
16 Johnson, Maliyah 27 8 4 60.5 2.24 53 1.96 27 197 .132 0 0.00 0 0.00 0
19 Lawson, Carmyn 1 1 0 2.0 2.00 2 2.00 0 5 .400 0 0.00 0 0.00 0
20 LaPointe, Maddi 33 9 5 76.5 2.32 61 1.85 20 219 .187 0 0.00 0 0.00 0
Total 34 9 524.0 15.41 398 11.71 168 1268 .181 370 10.88 30 0.88 74
Opponents 34 9 558.5 16.43 453 13.32 202 1299 .193 423 12.44 38 1.12 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dean, Anna 31 26 0.84 0 5 1.000 0.00 10 31 41.0 1.32 4 0
2 McCroskey, Josie 34 159 4.68 6 128 .953 0.18 0 0 0 0.00 0 0
3 Brown, Mia 9 14 1.56 1 3 .667 0.11 0 0 0 0.00 0 0
4 Nixon, Kassidy 34 90 2.65 7 176 .960 0.21 0 9 9.0 0.26 1 0
5 Wallace, Jesa 34 70 2.06 0 0 .000 0.00 1 8 9.0 0.26 0 0
6 Behnke, Kennedy 25 4 0.16 0 6 1.000 0.00 4 24 28.0 1.12 2 0
7 Bittner, Alexis 22 55 2.50 4 79 .949 0.18 0 0 0 0.00 0 0
9 Carr, Abby 18 17 0.94 1 1 .000 0.06 0 0 0 0.00 0 0
12 Vilott, Vix 34 91 2.68 12 264 .955 0.35 2 15 17.0 0.50 2 0
13 Cosie, Don'Yah 19 1 0.05 0 0 .000 0.00 3 19 22.0 1.16 1 0
16 Johnson, Maliyah 27 8 0.30 0 0 .000 0.00 2 11 13.0 0.48 0 0
19 Lawson, Carmyn 1 1 1.00 0 7 1.000 0.00 0 0 0 0.00 0 0
20 LaPointe, Maddi 33 16 0.48 0 0 .000 0.00 0 31 31.0 0.94 2 0
Total 34 552 16.24 38 669 .943 1.12 22 148 96.0 2.82 12 0
Opponents 34 626 18.41 30 632 .953 0.88 14 107 67.5 1.99 9 0

Match-By-Match

Pittsburg St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Lubbock Christian W 3 38 16 106 .208 37 8 10 4 48 3 18 2 12 0 58.0
9/05/2025 Missouri Western L 5 55 30 175 .143 53 8 7 8 75 6 40 1 26 0 89.0
9/06/2025 Southern Ark. W 4 45 11 128 .266 44 10 11 5 51 4 4 2 6 0 61.0
9/06/2025 Truman St. W 3 39 8 100 .310 37 10 8 7 50 2 8 1 6 0 55.0
9/11/2025 Maryville (MO) W 3 54 14 122 .328 52 3 6 4 59 1 14 0 8 0 65.0
9/12/2025 Southern Nazarene W 3 40 10 105 .286 38 7 12 7 53 3 2 0 4 0 51.0
9/12/2025 Southwest Minn. St. L 5 68 18 190 .263 62 6 3 6 93 2 16 3 10 0 84.0
9/19/2025 vs Quincy L 5 54 33 172 .122 54 6 8 7 78 6 26 1 19 0 79.0
9/20/2025 vs Drury W 4 56 18 153 .248 54 7 11 2 65 7 4 11 9 1 72.0
9/20/2025 at Henderson St. L 3 39 27 130 .092 38 4 7 4 56 5 4 2 7 1 50.0
9/26/2025 Ark.-Fort Smith W 4 56 24 154 .208 54 4 11 4 74 2 20 4 12 0 72.0
9/27/2025 Central Okla. L 3 31 16 128 .117 28 2 11 1 57 3 14 0 10 0 43.0
10/02/2025 Washburn L 3 27 18 106 .085 25 3 5 6 37 1 8 0 5 0 35.0
10/03/2025 Emporia St. L 5 57 25 185 .173 56 5 11 5 94 1 30 1 16 0 78.0
10/07/2025 Newman W 3 48 11 92 .402 44 4 7 2 51 1 12 0 7 0 59.0
10/10/2025 Central Mo. L 4 53 19 175 .194 50 3 7 6 82 1 24 6 13 0 69.0
10/11/2025 at Mo. Southern St. L 5 50 24 162 .160 44 5 8 2 54 8 12 0 14 0 69.0
10/17/2025 at Missouri Western L 4 44 16 149 .188 41 3 9 6 67 2 22 0 13 0 60.0
10/18/2025 at Northwest Mo. St. L 3 32 15 117 .145 28 1 5 6 36 3 6 1 6 0 39.0
Pittsburg St. 72 886 353 2649 .201 839 99 157 92 1180 61 284 35 203.0 2 1,188.0
Opponents 72 889 427 2725 .170 836 92 132 99 1229 42 212 31 148.0 2 1,129.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 12.31
Assists Per Set 11.65
Service Aces Per Set 1.38
Reception Errors Per Set 1.28
Digs Per Set 16.39
Blocks Per Set 2.82
Ball Handling Errors Per Set 0.03
Points Per Set 16.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Lubbock Christian L 3 26 21 106 .047 26 4 6 8 45 1 5 1 3.5 0 33.5
9/05/2025 at Missouri Western W 5 59 33 186 .140 57 8 10 8 78 2 26 2 15 0 82.0
9/06/2025 at Southern Ark. L 4 46 31 135 .111 45 5 8 10 61 0 8 0 4 0 55.0
9/06/2025 at Truman St. L 3 31 18 105 .124 29 7 7 10 48 0 4 0 2 0 40.0
9/11/2025 at Maryville (MO) L 3 33 13 115 .174 31 4 7 3 42 1 10 0 6 0 43.0
9/12/2025 at Southern Nazarene L 3 20 19 105 .010 19 7 7 7 46 1 10 4 6 0 33.0
9/12/2025 at Southwest Minn. St. W 5 75 22 213 .249 73 6 9 6 91 1 16 2 9 0 90.0
9/19/2025 vs Quincy W 5 55 35 190 .105 47 7 5 6 73 10 8 0 14 0 76.0
9/20/2025 vs Drury L 4 57 22 161 .217 52 2 9 7 63 7 6 9 10 2 69.0
9/20/2025 Henderson St. W 3 34 11 110 .209 34 4 3 4 56 5 12 4 11 0 49.0
9/26/2025 at Ark.-Fort Smith L 4 41 20 145 .145 38 4 8 4 61 3 12 3 9 0 54.0
9/27/2025 at Central Okla. W 3 47 16 127 .244 44 1 7 2 74 1 12 1 7 0 55.0
10/02/2025 at Washburn W 3 44 9 97 .361 44 6 8 3 53 1 15 0 8.5 0 58.5
10/03/2025 at Emporia St. W 5 63 36 206 .131 60 5 5 5 97 0 14 1 7 0 75.0
10/07/2025 at Newman L 3 16 20 92 -.043 16 2 3 4 29 2 6 3 5 0 23.0
10/10/2025 at Central Mo. W 4 62 26 180 .200 56 6 4 3 95 2 20 0 12 0 80.0
10/11/2025 Mo. Southern St. W 5 72 32 166 .241 68 2 10 5 75 1 10 0 6 0 80.0
10/17/2025 Missouri Western W 4 62 25 173 .214 56 6 11 3 81 0 10 0 5 0 73.0
10/18/2025 Northwest Mo. St. W 3 46 18 113 .248 41 6 5 1 61 4 8 1 8 0 60.0
Opponents 72 889 427 2725 .170 836 92 132 99 1229 42 212 31 148.0 2 1,129.0
Pittsburg St. 72 886 353 2649 .201 839 99 157 92 1180 61 284 35 203.0 2 1,188.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 12.35
Assists Per Set 11.61
Service Aces Per Set 1.28
Reception Errors Per Set 1.38
Digs Per Set 17.07
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.03
Points Per Set 15.68

Leaders

Team Leaders: Kills
Player High
Kills
Vilott, Vix 168
Johnson, Maliyah 166
Dean, Anna 147
LaPointe, Maddi 125
Nixon, Kassidy 90
Team Leaders: Assists
Player High
Assists
Wallace, Jesa 513
Carr, Abby 231
McCroskey, Josie 66
Nixon, Kassidy 9
Vilott, Vix 7
Team Leaders: Service Aces
Player High
Service Aces
Vilott, Vix 26
McCroskey, Josie 16
Wallace, Jesa 15
Dean, Anna 13
Carr, Abby 12
Team Leaders: Digs
Player High
Digs
McCroskey, Josie 353
Vilott, Vix 197
Nixon, Kassidy 173
Wallace, Jesa 159
Carr, Abby 65
Team Leaders: Blocks
Player High
Blocks
Dean, Anna 96.0
Cosie, Don'Yah 62.0
LaPointe, Maddi 59.0
Johnson, Maliyah 41.0
Vilott, Vix 31.0