Skip To Main Content

Pittsburg State University Athletics

Pittsburg State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Volleyball Cumulative Statistics

Team (7-1)

Overall Team Statistics
Statistic Pittsburg St. Opponents
Attack
Kills 410 339
Errors 122 183
Attempts 1011 1078
Percent .285 .145
Kills Per Set 14.1 11.7
Set
Assists 383 325
Assists Per Set 13.2 11.2
Ball Handling Errors 2 1
Serve
Aces 32 35
Errors 73 58
Aces Per Set 1.1 1.2
Receptions
Errors 35 32
Errors Per Set 1.2 1.1
Defense
Digs 468 422
Digs Per Set 16.1 14.6
Blocking
Solo 21 9
Assists 134 64
Errors 10 12
Blocks 88.0 41.0
Blocks Per Set 3.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Behnke, Kennedy 26 8 8 54.5 2.10 40 1.54 10 85 .353 0 0.00 0 0.00 0
2 Smith, Crystal 25 8 7 101.0 4.04 71 2.84 17 121 .446 1 0.04 7 0.28 20
3 Brown, Mia 7 3 0 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 0
4 Nixon, Kassidy 27 8 0 1.0 0.04 1 0.04 1 2 .000 16 0.59 0 0.00 0
5 Wallace, Jesa 29 8 8 7.0 0.24 2 0.07 0 4 .500 195 6.72 5 0.17 9
7 Bittner, Alexis 21 7 0 4.0 0.19 1 0.05 2 10 -.100 6 0.29 3 0.14 4
8 Hazzard, Jadyn 10 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
9 Carr, Abby 8 6 0 3.0 0.38 0 0.00 0 0 0 19 2.38 3 0.38 5
11 Palace, Mason 27 8 7 65.5 2.43 50 1.85 26 178 .135 3 0.11 4 0.15 11
12 Vilott, Vix 28 8 8 76.5 2.73 70 2.50 25 161 .280 1 0.04 0 0.00 4
14 Washington, Jordyn 3 2 0 5.5 1.83 5 1.67 5 20 .000 0 0.00 0 0.00 0
16 Johnson, Maliyah 27 8 0 67.0 2.48 59 2.19 12 167 .281 0 0.00 0 0.00 0
17 White, Amariah 10 5 1 21.5 2.15 13 1.30 3 20 .500 0 0.00 1 0.10 6
19 Kaneko, Mina 26 8 1 4.0 0.15 0 0.00 1 1 -1.000 15 0.58 4 0.15 7
20 LaPointe, Maddi 29 8 8 109.0 3.76 94 3.24 16 223 .350 1 0.03 0 0.00 0
21 Ringgenberg, Avery 3 2 0 3.0 1.00 2 0.67 2 9 .000 0 0.00 0 0.00 0
23 Zoeller, Brynna 26 8 0 4.0 0.15 0 0.00 0 2 .000 125 4.81 4 0.15 5
24 Liming, Peyton 2 2 0 2.5 1.25 2 1.00 2 8 .000 0 0.00 0 0.00 0
Total 29 8 530.0 18.28 410 14.14 122 1011 .285 383 13.21 32 1.10 73
Opponents 29 8 415.0 14.31 339 11.69 183 1078 .145 325 11.21 35 1.21 58

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Behnke, Kennedy 26 4 0.15 0 4 1.000 0.00 4 21 25.0 0.96 0 0
2 Smith, Crystal 25 22 0.88 1 5 .800 0.04 6 34 40.0 1.60 4 0
3 Brown, Mia 7 7 1.00 0 9 1.000 0.00 0 0 0 0.00 0 0
4 Nixon, Kassidy 27 102 3.78 13 175 .926 0.48 0 0 0 0.00 0 0
5 Wallace, Jesa 29 62 2.14 0 0 .000 0.00 0 0 0 0.00 0 1
7 Bittner, Alexis 21 56 2.67 7 81 .914 0.33 0 0 0 0.00 0 1
8 Hazzard, Jadyn 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Carr, Abby 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Palace, Mason 27 79 2.93 6 127 .953 0.22 6 11 17.0 0.63 1 0
12 Vilott, Vix 28 18 0.64 2 75 .973 0.07 1 11 12.0 0.43 1 0
14 Washington, Jordyn 3 1 0.33 0 5 1.000 0.00 0 1 1.0 0.33 0 0
16 Johnson, Maliyah 27 11 0.41 0 2 1.000 0.00 0 16 16.0 0.59 0 0
17 White, Amariah 10 1 0.10 0 0 .000 0.00 2 11 13.0 1.30 0 0
19 Kaneko, Mina 26 43 1.65 0 35 1.000 0.00 0 0 0 0.00 0 0
20 LaPointe, Maddi 29 11 0.38 0 0 .000 0.00 2 26 28.0 0.97 3 0
21 Ringgenberg, Avery 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 1 0
23 Zoeller, Brynna 26 45 1.73 0 0 .000 0.00 0 0 0 0.00 0 0
24 Liming, Peyton 2 1 0.50 1 4 .750 0.50 0 1 1.0 0.50 0 0
Total 29 468 16.14 35 522 .933 1.21 21 134 88.0 3.03 10 2
Opponents 29 422 14.55 32 616 .948 1.10 9 64 41.0 1.41 12 1

Match-By-Match

Pittsburg St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Wilmington (DE) W 3 45 11 93 .366 42 3 9 0 52 2 12 0 8 0 56.0
8/28/2026 vs P.R.-Mayaguez W 4 47 10 125 .296 47 3 6 7 58 6 26 3 19 0 69.0
8/28/2026 vs North Greenville W 4 54 16 145 .262 49 4 10 3 75 1 16 1 9 0 67.0
8/29/2026 at Eckerd W 4 64 18 156 .295 57 3 9 8 67 4 8 1 8 0 75.0
9/02/2026 Truman St. W 3 48 15 121 .273 46 3 11 2 50 2 14 0 9 0 60.0
9/03/2026 Southwestern Okla. L 3 42 17 104 .240 39 3 11 6 37 3 8 1 7 2 52.0
9/04/2026 Arkansas Tech W 4 55 20 129 .271 51 6 8 7 54 1 26 3 14 0 75.0
9/04/2026 William Jewell W 4 55 15 138 .290 52 7 9 2 75 2 24 1 14 0 76.0
Pittsburg St. 29 410 122 1011 .285 383 32 73 35 468 21 134 10 88.0 2 530.0
Opponents 29 339 183 1078 .145 325 35 58 32 422 9 64 12 41.0 1 415.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 29
Kills Per Set 14.14
Assists Per Set 13.21
Service Aces Per Set 1.10
Reception Errors Per Set 1.21
Digs Per Set 16.14
Blocks Per Set 3.03
Ball Handling Errors Per Set 0.07
Points Per Set 18.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Wilmington (DE) L 3 19 20 97 -.010 19 0 5 3 34 2 4 2 4 0 23.0
8/28/2026 vs P.R.-Mayaguez L 4 57 35 162 .136 54 7 11 3 63 1 4 1 3 1 67.0
8/28/2026 vs North Greenville L 4 43 31 166 .072 43 3 6 4 63 2 6 3 5 0 51.0
8/29/2026 Eckerd L 4 56 16 150 .267 50 8 10 3 62 2 8 0 6 0 70.0
9/02/2026 at Truman St. L 3 34 19 113 .133 34 2 5 3 51 0 10 1 5 0 41.0
9/03/2026 at Southwestern Okla. W 3 43 16 103 .262 41 6 5 3 41 1 14 1 8 0 57.0
9/04/2026 at Arkansas Tech L 4 42 23 131 .145 41 7 8 6 49 1 8 2 5 0 54.0
9/04/2026 at William Jewell L 4 45 23 156 .141 43 2 8 7 59 0 10 2 5 0 52.0
Opponents 29 339 183 1078 .145 325 35 58 32 422 9 64 12 41.0 1 415.0
Pittsburg St. 29 410 122 1011 .285 383 32 73 35 468 21 134 10 88.0 2 530.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 29
Kills Per Set 11.69
Assists Per Set 11.21
Service Aces Per Set 1.21
Reception Errors Per Set 1.10
Digs Per Set 14.55
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.03
Points Per Set 14.31

Leaders

Team Leaders: Kills
Player High
Kills
LaPointe, Maddi 94
Smith, Crystal 71
Vilott, Vix 70
Johnson, Maliyah 59
Palace, Mason 50
Team Leaders: Assists
Player High
Assists
Wallace, Jesa 195
Zoeller, Brynna 125
Carr, Abby 19
Nixon, Kassidy 16
Kaneko, Mina 15
Team Leaders: Service Aces
Player High
Service Aces
Smith, Crystal 7
Wallace, Jesa 5
Kaneko, Mina 4
Palace, Mason 4
Zoeller, Brynna 4
Team Leaders: Digs
Player High
Digs
Nixon, Kassidy 102
Palace, Mason 79
Wallace, Jesa 62
Bittner, Alexis 56
Zoeller, Brynna 45
Team Leaders: Blocks
Player High
Blocks
Smith, Crystal 40.0
LaPointe, Maddi 28.0
Behnke, Kennedy 25.0
Palace, Mason 17.0
Johnson, Maliyah 16.0