Skip To Main Content
Skip To Main Content

2013 Volleyball Cumulative Statistics

Team (16-16, 6-10)

Overall Team Statistics
Statistic Pittsburg State Opponents
Attack
Kills 1373 1538
Errors 635 718
Attempts 4208 4586
Percent .175 .179
Kills Per Set 11.9 13.4
Set
Assists 1296 1429
Assists Per Set 11.3 12.4
Ball Handling Errors 41 56
Serve
Aces 81 141
Errors 101 212
Aces Per Set .7 1.2
Receptions
Errors 140 82
Errors Per Set 1.2 .7
Defense
Digs 2008 1938
Digs Per Set 17.5 16.9
Blocking
Solo 55 49
Assists 334 264
Errors 59 46
Blocks 222.0 181.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Erikson, Kirsten 111 32 1 42.5 0.38 21 0.19 28 125 -.056 14 0.13 21 0.19 12
2 Wood, Aimee 69 23 7 2.0 0.03 0 0.00 0 4 .000 3 0.04 2 0.03 3
3 Smith, Abbie 102 32 4 205.0 2.01 189 1.85 77 799 .140 5 0.05 0 0.00 0
4 Rehm, Jordan 115 32 1 2.0 0.02 2 0.02 2 14 .000 15 0.13 0 0.00 0
6 McCaw, Christa 37 13 10 6.0 0.16 2 0.05 0 5 .400 13 0.35 4 0.11 2
7 Whitten, Crystal 83 24 24 339.5 4.09 309 3.72 143 927 .179 13 0.16 12 0.14 15  
8 Hansford, Hayley 113 32 32 82.0 0.73 53 0.47 16 138 .268 1101 9.74 8 0.07 4
9 Roudebush, Olivia 9 5 1 12.5 1.39 11 1.22 3 24 .333 2 0.22 0 0.00 1
10 Highberger, Maggie 49 19 6 94.5 1.93 74 1.51 64 269 .037 6 0.12 11 0.22 15
11 Wyatt, Sam 76 27 11 6.0 0.08 4 0.05 7 45 -.067 11 0.14 2 0.03 6
12 Amaro, Adrienn 21 6 5 7.5 0.36 4 0.19 2 10 .200 26 1.24 2 0.10 2
14 Mosier, Madison 113 32 32 353.5 3.13 305 2.70 109 773 .254 13 0.12 9 0.08 13
15 Okrutna, Paula 114 32 2 279.5 2.45 224 1.96 84 562 .249 37 0.32 2 0.02 6
16 Hothan, Molly 7 4 0 6.5 0.93 5 0.71 2 10 .300 0 0.00 0 0.00 1
17 Schwartz, Ashlen 97 29 26 7.0 0.07 1 0.01 1 14 .000 9 0.09 6 0.06 14
18 Gregory, Haylee 103 31 29 196.0 1.90 142 1.38 60 364 .225 25 0.24 1 0.01 1
20 Bell, Ashley 19 11 0 15.0 0.79 11 0.58 17 47 -.128 1 0.05 0 0.00 0
22 Joyner, Hope 12 7 0 15.0 1.25 13 1.08 15 50 -.040 0 0.00 0 0.00 1
23 Wright, Taylor 23 13 1 4.0 0.17 3 0.13 5 28 -.071 2 0.09 1 0.04 5
Total 115 32 1,676.0 14.57 1373 11.94 635 4208 .175 1296 11.27 81 0.70 101
Opponents 115 32 1,860.0 16.17 1538 13.37 718 4586 .179 1429 12.43 141 1.23 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Erikson, Kirsten 111 155 1.40 1 2 .500 0.01 0 1 1.0 0.01 1 3
2 Wood, Aimee 69 97 1.41 10 200 .950 0.14 0 0 0 0.00 0 0
3 Smith, Abbie 102 62 0.61 1 11 .909 0.01 3 26 29.0 0.28 6 1
4 Rehm, Jordan 115 510 4.43 23 441 .948 0.20 0 0 0 0.00 0 3
6 McCaw, Christa 37 40 1.08 4 11 .636 0.11 0 0 0 0.00 0 0
7 Whitten, Crystal 83 204 2.46 23 169 .864 0.28 4 29 33.0 0.40 8 5  
8 Hansford, Hayley 113 216 1.91 0 4 1.000 0.00 4 34 38.0 0.34 6 13
9 Roudebush, Olivia 9 3 0.33 0 2 1.000 0.00 0 3 3.0 0.33 0 0
10 Highberger, Maggie 49 45 0.92 1 18 .944 0.02 1 17 18.0 0.37 6 1
11 Wyatt, Sam 76 141 1.86 27 249 .892 0.36 0 0 0 0.00 0 1
12 Amaro, Adrienn 21 22 1.05 0 9 1.000 0.00 0 3 3.0 0.14 1 0
14 Mosier, Madison 113 161 1.42 7 146 .952 0.06 11 57 68.0 0.60 5 1
15 Okrutna, Paula 114 49 0.43 2 27 .926 0.02 16 75 91.0 0.80 10 6
16 Hothan, Molly 7 0 0.00 0 0 .000 0.00 1 1 2.0 0.29 0 0
17 Schwartz, Ashlen 97 233 2.40 18 342 .947 0.19 0 0 0 0.00 0 1
18 Gregory, Haylee 103 25 0.24 2 10 .800 0.02 15 76 91.0 0.88 9 5
20 Bell, Ashley 19 0 0.00 0 0 .000 0.00 0 8 8.0 0.42 6 1
22 Joyner, Hope 12 3 0.25 0 2 1.000 0.00 0 4 4.0 0.33 1 0
23 Wright, Taylor 23 42 1.83 9 26 .654 0.39 0 0 0 0.00 0 0
Total 115 2008 17.46 140 1683 .917 1.22 55 334 222.0 1.93 59 41
Opponents 115 1938 16.85 82 1806 .955 0.71 49 264 181.0 1.57 46 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Erikson, Kirsten 58 16 1 15.0 0.26 5 0.09 9 46 -.087 4 0.07 10 0.17 8
2 Wood, Aimee 39 12 1 1.0 0.03 0 0.00 0 1 .000 2 0.05 1 0.03 1
3 Smith, Abbie 60 16 1 134.0 2.23 126 2.10 51 494 .152 3 0.05 0 0.00 0
4 Rehm, Jordan 60 16 1 0 0.00 0 0.00 1 6 -.167 9 0.15 0 0.00 0
6 McCaw, Christa 10 4 4 1.0 0.10 0 0.00 0 2 .000 0 0.00 1 0.10 1
7 Whitten, Crystal 34 9 9 132.5 3.90 123 3.62 63 403 .149 6 0.18 2 0.06 7  
8 Hansford, Hayley 60 16 16 44.5 0.74 28 0.47 7 70 .300 572 9.53 6 0.10 2
9 Roudebush, Olivia 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Highberger, Maggie 30 10 6 51.5 1.72 42 1.40 41 175 .006 6 0.20 4 0.13 11
11 Wyatt, Sam 33 12 6 3.0 0.09 2 0.06 2 21 .000 9 0.27 1 0.03 4
12 Amaro, Adrienn 19 5 5 3.0 0.16 1 0.05 1 4 .000 2 0.11 2 0.11 2
14 Mosier, Madison 60 16 16 195.5 3.26 175 2.92 72 458 .225 8 0.13 2 0.03 3
15 Okrutna, Paula 59 16 0 127.5 2.16 107 1.81 39 289 .235 21 0.36 0 0.00 1
16 Hothan, Molly 5 3 0 3.0 0.60 2 0.40 1 4 .250 0 0.00 0 0.00 1
17 Schwartz, Ashlen 58 16 16 3.0 0.05 1 0.02 0 6 .167 4 0.07 2 0.03 7
18 Gregory, Haylee 57 16 14 97.0 1.70 73 1.28 35 196 .194 12 0.21 0 0.00 1
20 Bell, Ashley 8 5 0 3.5 0.44 3 0.38 4 13 -.077 0 0.00 0 0.00 0
22 Joyner, Hope 4 3 0 4.0 1.00 3 0.75 2 8 .125 0 0.00 0 0.00 1
23 Wright, Taylor 9 6 0 0 0.00 0 0.00 1 9 -.111 0 0.00 0 0.00 1
Total 60 16 819.0 13.65 691 11.52 329 2206 .164 658 10.97 31 0.52 51
Opponents 60 16 1,000.0 16.67 834 13.90 362 2392 .197 779 12.98 69 1.15 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Erikson, Kirsten 58 81 1.40 0 0 .000 0.00 0 0 0 0.00 0 1
2 Wood, Aimee 39 33 0.85 4 117 .966 0.10 0 0 0 0.00 0 0
3 Smith, Abbie 60 41 0.68 0 7 1.000 0.00 3 10 13.0 0.22 6 1
4 Rehm, Jordan 60 249 4.15 13 280 .954 0.22 0 0 0 0.00 0 2
6 McCaw, Christa 10 3 0.30 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Whitten, Crystal 34 96 2.82 8 117 .932 0.24 2 11 13.0 0.38 2 3  
8 Hansford, Hayley 60 118 1.97 0 3 1.000 0.00 3 15 18.0 0.30 3 7
9 Roudebush, Olivia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Highberger, Maggie 30 31 1.03 1 10 .900 0.03 0 11 11.0 0.37 3 1
11 Wyatt, Sam 33 83 2.52 15 173 .913 0.45 0 0 0 0.00 0 0
12 Amaro, Adrienn 19 17 0.89 0 9 1.000 0.00 0 0 0 0.00 0 0
14 Mosier, Madison 60 73 1.22 5 88 .943 0.08 5 27 32.0 0.53 1 0
15 Okrutna, Paula 59 21 0.36 1 16 .938 0.02 6 29 35.0 0.59 5 2
16 Hothan, Molly 5 0 0.00 0 0 .000 0.00 1 0 1.0 0.20 0 0
17 Schwartz, Ashlen 58 165 2.84 12 253 .953 0.21 0 0 0 0.00 0 1
18 Gregory, Haylee 57 15 0.26 0 9 1.000 0.00 7 34 41.0 0.72 4 3
20 Bell, Ashley 8 0 0.00 0 0 .000 0.00 0 1 1.0 0.13 2 1
22 Joyner, Hope 4 1 0.25 0 2 1.000 0.00 0 2 2.0 0.50 0 0
23 Wright, Taylor 9 9 1.00 2 4 .500 0.22 0 0 0 0.00 0 0
Total 60 1037 17.28 69 1097 .937 1.15 27 140 97.0 1.62 26 22
Opponents 60 1042 17.37 31 1082 .971 0.52 23 148 97.0 1.62 22 28

Match-By-Match

Pittsburg State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 SE Oklahoma L 4 51 39 168 .071 49 2 6 3 83 0 10 1 5.0 2 58.0
9/06/2013 Ouachita Baptist L 3 34 23 124 .089 31 1 6 4 55 1 8 6 5.0 1 40.0
9/07/2013 Rockhurst L 3 30 22 123 .065 29 1 1 7 57 0 8 1 4.0 2 35.0
9/07/2013 Missouri Western L 3 33 23 123 .081 30 0 1 5 49 1 14 1 8.0 1 41.0
9/13/2013 vs MSU-Moorhead L 4 40 22 133 .135 35 6 3 13 69 6 16 3 14.0 1 60.0
9/13/2013 vs UC-Colorado Springs W 3 39 14 104 .240 33 4 3 5 55 2 10 1 7.0 0 50.0
9/14/2013 vs Ferris State W 4 49 14 130 .269 45 5 3 6 80 2 12 2 8.0 1 62.0
9/14/2013 vs Winona State W 3 36 11 93 .269 36 3 2 5 49 3 18 0 12.0 1 51.0
9/17/2013 at Central Oklahoma L 3 38 21 125 .136 36 3 2 4 55 0 0 1 0.0 0 41.0
9/20/2013 at Nebraska-Kearney L 3 23 19 99 .040 20 0 3 5 38 3 10 4 8.0 0 31.0
9/21/2013 at Fort Hays State W 3 44 17 107 .252 41 1 2 2 54 0 14 2 7.0 2 52.0
9/27/2013 Washburn L 4 41 28 174 .075 40 1 2 4 79 3 6 3 6.0 3 48.0
9/28/2013 Emporia State W 5 60 28 202 .158 56 6 2 4 105 6 2 3 7.0 3 73.0
10/01/2013 at Southwest Baptist W 5 57 17 194 .206 55 3 0 8 120 1 18 0 10.0 0 70.0
10/05/2013 at Central Missouri L 4 42 12 125 .240 41 0 1 5 40 2 16 0 10.0 4 52.0
10/10/2013 Northwest Missouri L 3 35 18 117 .145 34 1 4 1 56 3 2 2 4.0 0 40.0
10/11/2013 vs East Central W 3 38 10 94 .298 35 2 3 2 53 0 16 1 8.0 1 48.0
10/11/2013 vs Arkansas Tech W 4 45 13 129 .248 42 5 3 3 62 2 10 5 7.0 2 57.0
10/12/2013 vs Southwestern Okla. W 4 61 21 157 .255 58 2 3 4 85 4 16 1 12.0 1 75.0
10/16/2013 at Missouri Southern W 3 39 14 87 .287 37 8 4 4 31 3 4 1 5.0 1 52.0
10/19/2013 vs William Jewell W 4 52 29 163 .141 50 2 1 2 85 1 8 3 5.0 2 59.0
10/19/2013 at Maryville W 3 46 7 109 .358 45 4 4 2 51 1 8 1 5.0 1 55.0
10/24/2013 at Missouri Western L 4 53 18 146 .240 51 2 9 5 62 1 4 0 3.0 0 58.0
10/25/2013 Saint Mary's W 4 65 29 156 .231 61 5 4 3 60 0 22 4 11.0 1 81.0
10/26/2013 Lindenwood W 3 43 12 101 .307 39 2 3 6 55 3 10 2 8.0 2 53.0
11/01/2013 Nebraska-Kearney L 5 55 26 171 .170 54 3 4 6 75 1 8 5 5.0 2 63.0
11/02/2013 Fort Hays State W 5 51 27 197 .122 49 2 6 1 96 1 10 1 6.0 1 59.0
11/08/2013 at Washburn L 3 39 22 123 .138 37 0 4 3 55 1 8 0 5.0 2 44.0
11/09/2013 at Emporia State L 4 44 25 139 .137 43 4 4 6 61 0 12 1 6.0 1 54.0
11/12/2013 Central Oklahoma L 3 25 26 99 -.010 24 1 1 8 36 0 2 1 1.0 1 27.0
11/16/2013 Missouri Southern W 3 41 13 87 .322 38 2 4 1 50 2 18 1 11.0 1 54.0
11/19/2013 at Central Missouri L 3 24 15 109 .083 22 0 3 3 47 2 14 2 9.0 1 33.0
Pittsburg State 115 1373 635 4208 .175 1296 81 101 140 2008 55 334 59 222.0 41 1,676.0
Opponents 115 1538 718 4586 .179 1429 141 212 82 1938 49 264 46 181.0 56 1,860.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 11.94
Assists Per Set 11.27
Service Aces Per Set 0.70
Reception Errors Per Set 1.22
Digs Per Set 17.46
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.36
Points Per Set 14.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 at SE Oklahoma W 4 44 29 165 .091 43 3 10 2 72 3 10 0 8.0 0 55.0
9/06/2013 at Ouachita Baptist W 3 39 12 116 .233 39 4 9 1 56 0 4 1 2.0 3 45.0
9/07/2013 at Rockhurst W 3 40 13 116 .233 39 7 1 1 64 0 14 1 7.0 0 54.0
9/07/2013 at Missouri Western W 3 43 19 117 .205 42 5 4 0 60 2 12 1 8.0 0 56.0
9/13/2013 vs MSU-Moorhead W 4 55 31 171 .140 47 14 10 6 60 3 4 0 5.0 3 74.0
9/13/2013 vs UC-Colorado Springs L 3 34 21 120 .108 29 5 7 4 46 2 4 1 4.0 0 43.0
9/14/2013 vs Ferris State L 4 42 25 150 .113 38 6 8 5 59 3 8 2 7.0 5 55.0
9/14/2013 vs Winona State L 3 40 27 122 .107 36 5 4 3 40 1 8 2 5.0 3 50.0
9/17/2013 Central Oklahoma W 3 44 10 114 .298 43 4 5 3 60 0 4 4 2.0 1 50.0
9/20/2013 Nebraska-Kearney W 3 45 17 109 .257 45 5 5 0 49 0 8 1 4.0 1 54.0
9/21/2013 Fort Hays State L 3 37 21 121 .132 35 2 3 1 43 2 8 1 6.0 3 45.0
9/27/2013 at Washburn W 4 63 31 183 .175 61 4 9 1 94 1 6 1 4.0 3 71.0
9/28/2013 at Emporia State L 5 72 35 227 .163 65 4 3 6 101 2 22 1 13.0 6 89.0
10/01/2013 Southwest Baptist L 5 67 35 230 .139 66 8 10 3 113 0 12 3 6.0 0 81.0
10/05/2013 Central Missouri W 4 74 25 150 .327 68 5 8 0 60 3 6 2 6.0 0 85.0
10/10/2013 at Northwest Missouri W 3 49 13 124 .290 47 1 8 1 54 1 0 1 1.0 1 51.0
10/11/2013 vs East Central L 3 21 27 107 -.056 18 2 6 2 40 1 0 2 1.0 1 24.0
10/11/2013 vs Arkansas Tech L 4 64 27 171 .216 59 3 17 5 62 1 2 2 2.0 2 69.0
10/12/2013 vs Southwestern Okla. L 4 47 24 169 .136 43 4 7 2 64 6 10 1 11.0 4 62.0
10/16/2013 Missouri Southern L 3 39 19 93 .215 34 4 6 8 30 0 8 2 4.0 3 47.0
10/19/2013 vs William Jewell L 4 51 24 175 .154 49 2 9 2 75 0 16 2 8.0 2 61.0
10/19/2013 Maryville L 3 43 19 121 .198 36 2 5 4 47 0 0 0 0.0 1 45.0
10/24/2013 Missouri Western W 4 64 19 152 .296 57 5 11 2 63 0 6 1 3.0 1 72.0
10/25/2013 at Saint Mary's L 4 47 24 149 .154 46 3 3 5 53 2 8 1 6.0 1 56.0
10/26/2013 at Lindenwood L 3 27 26 117 .009 26 6 4 2 43 1 4 2 3.0 0 36.0
11/01/2013 at Nebraska-Kearney W 5 70 24 183 .251 62 6 6 3 77 2 12 3 8.0 1 84.0
11/02/2013 at Fort Hays State L 5 57 42 214 .070 51 1 2 2 109 2 6 0 5.0 5 63.0
11/08/2013 Washburn W 3 43 15 121 .231 40 3 2 0 48 2 16 0 10.0 0 56.0
11/09/2013 Emporia State W 4 62 19 158 .272 56 6 7 4 57 3 14 0 10.0 0 78.0
11/12/2013 at Central Oklahoma W 3 38 9 87 .333 37 8 4 1 44 3 10 0 8.0 1 54.0
11/16/2013 at Missouri Southern L 3 22 21 102 .010 20 1 6 2 27 1 14 2 8.0 5 31.0
11/19/2013 Central Missouri W 3 55 15 132 .303 52 3 13 1 68 2 8 6 6.0 0 64.0
Opponents 115 1538 718 4586 .179 1429 141 212 82 1938 49 264 46 181.0 56 1,860.0
Pittsburg State 115 1373 635 4208 .175 1296 81 101 140 2008 55 334 59 222.0 41 1,676.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 13.37
Assists Per Set 12.43
Service Aces Per Set 1.23
Reception Errors Per Set 0.71
Digs Per Set 16.85
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.49
Points Per Set 16.17

Leaders

Team Leaders: Kills
Player High
Kills
Whitten, Crystal 309
Mosier, Madison 305
Okrutna, Paula 224
Smith, Abbie 189
Gregory, Haylee 142
Team Leaders: Assists
Player High
Assists
Hansford, Hayley 1101
Okrutna, Paula 37
Amaro, Adrienn 26
Gregory, Haylee 25
Rehm, Jordan 15
Team Leaders: Service Aces
Player High
Service Aces
Erikson, Kirsten 21
Whitten, Crystal 12
Highberger, Maggie 11
Mosier, Madison 9
Hansford, Hayley 8
Team Leaders: Digs
Player High
Digs
Rehm, Jordan 510
Schwartz, Ashlen 233
Hansford, Hayley 216
Whitten, Crystal 204
Mosier, Madison 161
Team Leaders: Blocks
Player High
Blocks
Gregory, Haylee 91.0
Okrutna, Paula 91.0
Mosier, Madison 68.0
Hansford, Hayley 38.0
Whitten, Crystal 33.0