Skip To Main Content
Skip To Main Content

# Pittsburg St. (8-6) -VS- # Newman (0-14)

Box Score

Pittsburg St. logo
3
vs
Newman logo
2

# Pittsburg St. (8-6)
-VS-
# Newman (0-14)

Team Score By Period
Team 1 2 3 4 5
Winner Pittsburg St. PittSt 20 20 25 25 15
Newman Newman 25 25 19 14 6
Date:
10/1/2019
Time:
10:59 pm
Site:
(Fugate Gymnasium)
Attendance:
235
VIEW
Match History vs Newman

Match Details

Game Statistics By Set
Set Pittsburg St. Newman
K E TA % K E TA %
Set #1 9 4 46 0.109 13 4 44 0.205
Set #2 17 7 30 0.333 9 1 19 0.421
Set #3 14 8 43 0.14 8 7 45 0.022
Set #4 14 3 27 0.407 9 3 26 0.231
Set #5 9 2 22 0.318 3 3 22 0
Total 63 24 168 .232 42 18 156 .154
Team Statistical Comparison
Statistic Team Comparison
PittSt - Newman
Points
69.0
59.0
Kills
63
42
Aces
4
5
Blocks
2
12
Assists
60
40
Digs
81
61

Game Leaders

PittSt - Leaders
Statistic Leaders
Kills Henning, Morgan (21), Auten, Meg (16), Ivkov, Erika (11)
Aces Auten, Meg (2), Ivkov, Erika (1), Willoughby, Laura (1)
Blocks Henning, Morgan (2)
Assists Richard, Brianna (31), Willoughby, Laura (19), Bates, Marissa (8)
Digs Bates, Marissa (19), Ivkov, Erika (15), Weybrew, Addison (15)
Newman - Leaders
Statistic Leaders
Kills Conley, Trinity (14), Jones, Imani (11), Key, Jada (6)
Aces Roth, Reagan (2), Anderson, Mackenzie (1), Pearson, Eve (1)
Blocks Jones, Imani (6), Mossman, Sydney (4), Key, Jada (3)
Assists Roth, Reagan (37), Anderson, Mackenzie (2), Mossman, Sydney (1)
Digs Anderson, Mackenzie (14), Roth, Reagan (11), Schulte, Beth (11)

Individual Statistics

Pittsburg St. (8-6)

PittSt - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Ivkov, Erika 5 11 4 34 .206 1 0 1 1 1-1 0 0 0 15 0 0 12
14 14 Henning, Morgan 5 21 6 44 .341 0 1 0 4 0-4 2 0 1 2 0 0 23
16 16 Regier, Emily 5 7 3 21 .190 0 1 0 0 0-0 0 0 0 1 0 0 7
3 3 Richard, Brianna 5 1 0 3 .333 31 1 0 0 0-0 0 0 0 0 1 0 1
6 6 Bates, Marissa 5 1 0 4 .250 8 0 0 0 0-0 0 0 0 19 0 1 1
23 23 Auten, Meg 5 16 8 45 .178 0 0 2 0 2-0 0 0 0 12 2 0 18
7 7 Bascom, Maya 5 0 0 2 .000 1 0 0 0 0-0 0 0 0 7 0 0 0
9 9 Willoughby, Laura 5 2 0 5 .400 19 1 1 2 1-2 0 0 0 8 0 0 3
15 15 Myrick, Cheyla 5 3 1 7 .286 0 0 0 0 0-0 0 0 0 1 0 0 3
18 18 Weybrew, Addison 5 1 0 1 1.000 0 0 0 0 0-0 0 0 0 15 0 0 1
20 20 White, Hope 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0
17 17 Zulaica Casillas, Moyra 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0
Totals 63 24 168 .232 60 4 4 8 4-8 2 0 1 81 3 5 69
PittSt - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Ivkov, Erika 5 0 0 0 15 0 0 12
14 14 Henning, Morgan 5 2 0 1 2 0 0 23
16 16 Regier, Emily 5 0 0 0 1 0 0 7
3 3 Richard, Brianna 5 0 0 0 0 1 0 1
6 6 Bates, Marissa 5 0 0 0 19 0 1 1
23 23 Auten, Meg 5 0 0 0 12 2 0 18
7 7 Bascom, Maya 5 0 0 0 7 0 0 0
9 9 Willoughby, Laura 5 0 0 0 8 0 0 3
15 15 Myrick, Cheyla 5 0 0 0 1 0 0 3
18 18 Weybrew, Addison 5 0 0 0 15 0 0 1
20 20 White, Hope 2 0 0 0 0 0 0 0
17 17 Zulaica Casillas, Moyra 1 0 0 0 1 0 0 0
TM TM TEAM 5 0 0 0 0 0 4 0
Totals 2 0 1 81 3 5 69

Newman (0-14)

Newman - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Roth, Reagan 5 1 0 8 .125 37 1 2 2 2-2 0 2 0 11 4 0 4
6 6 Anderson, Mackenzie 5 0 0 5 .000 2 0 1 1 1-1 0 0 0 14 1 1 1
14 14 Conley, Trinity 5 14 5 43 .209 0 0 0 3 0-3 1 1 0 6 1 0 15.5
9 9 Key, Jada 5 6 3 19 .158 0 0 0 0 0-0 0 3 0 3 0 0 7.5
22 22 Pearson, Eve 5 5 4 31 .032 0 0 1 2 1-2 2 0 1 2 0 1 8
15 15 Schulte, Beth 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 11 2 1 0
10 10 Hageman, Rebecca 5 1 0 1 1.000 0 0 1 0 1-0 0 0 0 8 0 0 2
12 12 Mossman, Sydney 5 4 2 15 .133 1 0 0 0 0-0 0 4 1 4 0 0 6
13 13 Jones, Imani 5 11 4 29 .241 0 0 0 0 0-0 2 4 2 0 1 0 15
5 5 Martin, Kenlee 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 2 2 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 42 18 156 .154 40 1 5 8 5-8 5 14 4 61 11 4 59
Newman - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Roth, Reagan 5 0 2 0 11 4 0 4
6 6 Anderson, Mackenzie 5 0 0 0 14 1 1 1
14 14 Conley, Trinity 5 1 1 0 6 1 0 15.5
9 9 Key, Jada 5 0 3 0 3 0 0 7.5
22 22 Pearson, Eve 5 2 0 1 2 0 1 8
15 15 Schulte, Beth 5 0 0 0 11 2 1 0
10 10 Hageman, Rebecca 5 0 0 0 8 0 0 2
12 12 Mossman, Sydney 5 0 4 1 4 0 0 6
13 13 Jones, Imani 5 2 4 2 0 1 0 15
5 5 Martin, Kenlee 4 0 0 0 2 2 0 0
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 5 14 4 61 11 4 59