Skip To Main Content
Skip To Main Content

2013 Football Cumulative Statistics

Team Stats (10-2, 7-2)

Overall Team Statistics
Statistic PITTSBURG STATE Opponents
Scoring
46.50 18.58
558 223
First Downs
150 87
123 96
11 21
284 204
Rushing
3225 2248
253 413
536 459
5.5 4.0
247.7 152.9
39 15
2972 1835
Passing
295-187-5 361-185-12
10.22 6.17
251.33 185.50
31 15
3016 2226
Total Offense
831 820
7.2 5.0
499.0 338.4
5988 4061
74 31
Returns
23.93 17.77
29-694 66-1173
11.52 8.50
25-288 8-68
14.33 9.00
12-172 5-45
Kicking
38.48 36.51
34.28 31.61
40-1539 67-2446
13-15 2-6
0-1 0-3
Penalties
50.33 38.42
66-604 58-461
Time Of Possession
31:17 28:43
06:15:21 05:44:39
Miscellaneous
73-155 (47.10 %) 62-181 (34.25 %)
13-23 (56.52 %) 12-36 (33.33 %)
27-10 34-20
24-168 14-95
71-72 27-27
65 0
53-63 21-33
42-63 19-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Seybold, Jr., Jeff 12 201 1451 17 1434 7.1 22 80 119.50
12 Abenoja, Anthony 12 109 472 132 340 3.1 5 32 28.33
29 Sullivan, Steven 11 64 329 12 317 5.0 1 24 28.82
33 Holman, Dre 7 67 319 7 312 4.7 1 33 44.57
9 Cushon, Marquise 12 16 177 13 164 10.3 0 24 13.67
34 Poston, Brian 11 20 166 2 164 8.2 3 52 14.91
7 Hamilton, Ramsey 6 12 132 4 128 10.7 4 38 21.33
5 Brown, John 12 17 103 3 100 5.9 2 18 8.33
3 Harger, Darrack 5 11 48 10 38 3.5 1 14 7.60
18 Lutman, Gavin 12 2 16 0 16 8.0 0 10 1.33
40 Counts, Taylor 4 1 6 0 6 6.0 0 6 1.50
30 Lester, Scott 12 1 5 0 5 5.0 0 5 0.42
Freeman, Todd 2 2 1 1 0 0.0 0 1 0.00
81 Rampy, Luke 4 1 0 0 0 0.0 0 0 0.00
Team 11 12 0 52 -52 -4.3 0 0 -4.73  
Total 12 536 3225 253 2972 5.5 39 80 247.67
Opponents 12 459 2248 413 1835 4.0 15 78 152.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Abenoja, Anthony 12 179.98 183 289 5 63.32 % 2954 30 76 246.17
3 Harger, Darrack 5 336.00 3 3 0 100.00 % 45 1 23 9.00
7 Hamilton, Ramsey 6 121.40 1 2 0 50.00 % 17 0 17 2.83
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 180.56 187 295 5 63.39 % 3016 31 76 251.33
Opponents 12 110.11 185 361 12 51.25 % 2226 15 74 185.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Brown, John 12 61 1198 19.64 14 76 99.83
18 Lutman, Gavin 12 36 568 15.78 4 52 47.33
9 Cushon, Marquise 12 23 402 17.48 3 51 33.50
80 Daniel, Austin 12 14 251 17.93 1 62 20.92
86 Combes, Conner 12 13 184 14.15 5 37 15.33
1 Seybold, Jr., Jeff 12 19 129 6.79 1 19 10.75
17 Kuntzsch, Levi 12 8 120 15.00 2 23 10.00
88 Swartz, Kyle 12 4 38 9.50 0 18 3.17
81 Rampy, Luke 4 3 37 12.33 1 23 9.25
84 Argabright, Bradley 8 1 26 26.00 0 26 3.25
41 Catloth, Luke 4 1 18 18.00 0 18 4.50
Ming, Herman 3 1 17 17.00 0 17 5.67  
29 Sullivan, Steven 11 1 14 14.00 0 14 1.27
73 Venegas, Ollie 12 1 14 14.00 0 12 1.17
33 Holman, Dre 7 1 0 0.00 0 0 0.00
Total 12 187 3016 16.13 31 76 251.33
Opponents 12 185 2226 12.03 15 74 185.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Dreiling, Nate 12 38 71 109.0 9.5-34 1.0-6 1 4 0 0 1 0 0
24 Disney, Tyler 12 46 55 101.0 11.0-51 3.5-22 2 1 0 4 2 0 0
19 Terry, Keeston 11 35 29 64.0 3.0-9 0.5-3 1 4 1 1 2 0 0
45 Washington, Deron 11 26 31 57.0 2.0-4 0-0 0 6 0 2 0 0 0
90 Uzzel, Joe 12 18 25 43.0 6.5-25 2.0-14 0 1 1 1 1 0 0
14 Bausby, Devante 12 22 17 39.0 2.5-11 2.0-10 3 10 0 1 1 0 0  
97 Adair, Avery 12 14 23 37.0 10.0-44 6.0-34 0 1 0 2 2 0 0
4 Peete, Jason 10 16 21 37.0 3.5-9 0-0 0 1 2 0 1 1 0
99 Irvin, Taye 12 15 21 36.0 7.5-31 1.5-20 0 1 0 2 2 0 0
15 Maselera, Isaac 9 16 13 29.0 0-0 0-0 0 1 0 2 0 1 0
55 Wilson, Heath 11 7 22 29.0 6.5-44 3.0-29 0 0 3 0 1 1 0
28 Windscheffel, Joe 11 9 19 28.0 1.0-0 0-0 0 1 0 1 0 0 0
8 Herrion, Aries 12 18 9 27.0 2.5-6 0-0 3 6 0 0 0 0 0
26 Caine, James 12 14 12 26.0 0-0 0-0 0 5 0 0 0 0 0
62 Jensen, Deaven 12 8 14 22.0 3.5-20 2.0-11 0 1 1 1 1 0 0
94 Grissom, Will 12 6 14 20.0 0.5-1 0-0 0 1 0 0 1 0 0
54 Brown, Spencer 12 14 4 18.0 0.5-1 0-0 0 2 0 1 0 0 0
52 Brantley, Eric 12 5 11 16.0 1.5-2 0-0 0 0 0 0 0 0 0
31 Vinoverski, Jared 7 7 9 16.0 0.5-0 0-0 0 2 0 0 0 0 0
96 Shalz, Dallas 11 7 8 15.0 1.0-1 0-0 0 1 0 0 0 0 0
25 Roderique, Scott 11 9 4 13.0 1.0-6 0-0 0 0 0 0 2 0 0
39 Gatson, Skylarr 12 8 4 12.0 1.5-12 0.5-8 0 0 0 1 0 0 0
2 Maselera, Israel 12 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
9 Cushon, Marquise 12 5 6 11.0 0-0 0-0 0 0 0 0 1 1 0
92 Strickland, Montrae 9 4 6 10.0 2.5-12 2.0-11 0 0 0 0 0 0 0
21 Teague, Dino 9 7 3 10.0 0-0 0-0 1 1 0 0 0 0 0
57 Foutz, Lewis 12 5 0 5.0 2.0-6 0-0 0 1 0 0 0 0 0
51 Hall, Colby 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
10 Tanner, Jr., Dennis 12 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
53 Case, Dylan 2 1 3 4.0 0-0 0-0 1 0 0 0 0 0 0
13 Frazell, Connor 12 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Anderson, Matt 3 1 2 3.0 0.5-0 0-0 0 1 0 0 0 0 0
69 Burns, Tank 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Leake, Austin 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Ware, Quad 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Abenoja, Anthony 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Decker, Derrick 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Rampy, Luke 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Woellhof, Blake 11 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
5 Brown, John 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Combes, Conner 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Holmes, Darian 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Howdeshell, Alex 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Knopp, Griffin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Kuntzsch, Levi 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Lutman, Gavin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Rainwater, Gavin 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Seybold, Jr., Jeff 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Sims, Nick 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
91 Strong, Justin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Washington, Jimmy 3 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
Total 12 408 484 892.0 82.0-332 24.0-168 12 52 8 20 18 4 0
Opponents 12 449 426 875.0 49.0-191 14.0-95 5 24 12 10 13 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Knopp, Griffin 31 1250 40.32 67 5 5 11 6 2
12 Abenoja, Anthony 8 269 33.63 41 0 0 7 0 0
Team 1 20 20.00 20 0 0 0 0 0  
Total 40 1539 38.48 67 5 5 18 6 2
Opponents 67 2446 36.51 64 2 6 15 8 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Frazell, Connor 13-15 86.67 % 0-0 8-9 2-2 3-4 0-0 45 0
Total 13-15 86.67 % 0-0 8-9 2-2 3-4 0-0 45 0
Opponents 2-6 33.33 % 0-0 1-1 1-3 0-1 0-1 34 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Frazell, Connor 98 5505 56.2 21 2
46 Levin, Chad 1 45 45.0 0 0
Total 99 5550 56.1 21 2
Opponents 43 2030 47.2 4 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Brown, John 23 264 11.48 0 45
9 Cushon, Marquise 2 24 12.00 0 8
Total 25 288 11.52 0 45
Opponents 8 68 8.50 0 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Brown, John 12 389 32.42 1 95
9 Cushon, Marquise 9 228 25.33 0 41
24 Disney, Tyler 6 63 10.50 0 17
84 Argabright, Bradley 1 7 7.00 0 7
88 Swartz, Kyle 1 7 7.00 0 7
Total 29 694 23.93 1 95
Opponents 66 1173 17.77 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Seybold, Jr., Jeff 23 0 0 0-0 0-0 0 0-0 0 138
13 Frazell, Connor 0 13 0 70-71 0-0 0 0-0 0 109
5 Brown, John 17 0 0 0-0 0-0 0 0-0 0 102
12 Abenoja, Anthony 5 0 0 0-0 1-1 0 1-1 0 32
86 Combes, Conner 5 0 0 0-0 0-0 1 0-0 0 32
7 Hamilton, Ramsey 4 0 0 0-0 0-0 0 0-0 0 24
18 Lutman, Gavin 4 0 0 0-0 0-0 0 0-0 0 24
9 Cushon, Marquise 3 0 0 0-0 0-0 0 0-0 0 18
34 Poston, Brian 3 0 0 0-0 0-0 0 0-0 0 18
17 Kuntzsch, Levi 2 0 0 0-0 0-0 0 0-0 0 12
80 Daniel, Austin 1 0 0 0-0 0-0 0 0-0 0 6
24 Disney, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
3 Harger, Darrack 1 0 0 0-0 0-0 0 0-0 0 6
33 Holman, Dre 1 0 0 0-0 0-0 0 0-0 0 6
4 Peete, Jason 1 0 0 0-0 0-0 0 0-0 0 6
81 Rampy, Luke 1 0 0 0-0 0-0 0 0-0 0 6
29 Sullivan, Steven 1 0 0 0-0 0-0 0 0-0 0 6
90 Uzzel, Joe 1 0 0 0-0 0-0 0 0-0 0 6
46 Levin, Chad 0 0 0 1-1 0-0 0 0-0 0 1
Total 74 13 0 71-72 1-1 1 1-1 0 558
Opponents 31 2 2 27-27 0-3 0 0-1 0 223

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 vs Northeastern State W 45-6 1-0 , 1-0 2:38 10374
9/14/2013 at Central Oklahoma W 65-24 2-0 , 2-0 2:54 5100
9/21/2013 vs Southwest Baptist W 59-7 3-0 , 3-0 2:51 10788
9/28/2013 at Lincoln W 59-38 4-0 , 4-0 3:02 3174
10/5/2013 vs Abilene Christian W 28-20 5-0 2:52 10981
10/12/2013 at Central Missouri W 31-21 6-0 , 5-0 2:48 7356
10/19/2013 vs. Northwest Missouri L 15-24 6-1 , 5-1 2:58 17369
10/26/2013 at Missouri Western W 34-14 7-1 , 6-1 2:43 4517
11/2/2013 vs Northwestern Okla. W 70-0 8-1 2:24 8467
11/9/2013 at Lindenwood W 41-6 9-1 , 7-1 2:45 2815
11/16/2013 vs Missouri Southern L 21-35 9-2 , 7-2 3:12 9542
12/7/2013 vs. Southwest Minnesota W 90-28 10-2 3:04 2314
92797

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Northeastern State 46 354 3 80 18 228 3 28 228 3 28 1 26 0 26 3 14 0 9
9/14/2013 Central Oklahoma 57 361 5 33 21 238 4 23 238 4 23 5 121 0 65 1 10 0 10
9/21/2013 Southwest Baptist 42 152 4 29 12 310 3 62 310 3 62 1 95 1 95 4 37 0 12
9/28/2013 Lincoln 51 345 3 56 28 442 5 66 442 5 66 1 9 0 9 2 45 0 45
10/5/2013 Abilene Christian 42 185 3 27 14 196 0 62 196 0 62 2 29 0 14 3 58 0 24
10/12/2013 Central Missouri 52 220 1 24 20 290 3 38 290 3 38 2 22 0 15 0 0 0 0
10/19/2013 Northwest Missouri 29 27 1 17 12 196 1 51 196 1 51 4 115 0 41 3 4 0 4
10/26/2013 Missouri Western 48 280 3 51 13 191 0 49 191 0 49 1 33 0 33 1 43 0 43
11/2/2013 Northwestern Okla. 46 360 6 52 11 274 4 76 274 4 76 1 8 0 8 2 10 0 6
11/9/2013 Lindenwood 44 250 3 35 9 194 2 46 194 2 46 1 40 0 40 1 20 0 20
11/16/2013 Missouri Southern 29 95 2 24 12 134 1 33 134 1 33 7 137 0 28 0 0 0 0
12/7/2013 Southwest Minnesota 50 343 5 52 17 323 5 59 323 5 59 3 59 0 25 5 47 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Northeastern State 27 42 69 9.0 33 3.0 18 0 1 0 0 0 0 3 0 0
9/14/2013 Central Oklahoma 41 30 71 2.0 5 1.0 4 1 1 0 1 -3 0 2 0 0
9/21/2013 Southwest Baptist 30 48 78 11.0 69 4.0 24 4 4 13 1 9 0 6 1 0
9/28/2013 Lincoln 34 36 70 3.0 5 0 0 0 1 0 1 0 0 7 0 0
10/5/2013 Abilene Christian 24 44 68 8.0 34 4.0 29 2 1 0 1 5 0 7 0 0
10/12/2013 Central Missouri 27 40 67 9.0 37 1.0 15 1 2 0 2 31 2 2 0 0
10/19/2013 Northwest Missouri 49 32 81 7.0 19 2.0 12 2 1 2 1 13 3 3 0 0
10/26/2013 Missouri Western 34 28 62 7.0 35 4.0 25 0 0 0 1 5 3 5 1 0
11/2/2013 Northwestern Okla. 27 52 79 8.0 38 2.0 26 4 3 3 2 15 0 2 0 0
11/9/2013 Lindenwood 45 26 71 7.0 20 1.0 3 2 2 -3 1 -2 0 2 0 0
11/16/2013 Missouri Southern 32 56 88 5.0 10 0 0 1 2 0 0 0 0 2 1 0
12/7/2013 Southwest Minnesota 38 50 88 6.0 27 2.0 12 1 2 8 1 99 0 11 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Northeastern State 1 35 35.000 35 0 0 0 0 1 1-1 43 0 8 468 58.50 1 0
9/14/2013 Central Oklahoma 2 81 40.500 55 0 0 0 1 2 1-1 39 0 11 595 54.09 2 0
9/21/2013 Southwest Baptist 3 128 42.700 45 0 1 0 0 0 1-2 45 0 10 530 53.00 0 0
9/28/2013 Lincoln 0 0 0.000 0 0 0 0 0 0 1-2 22 0 10 540 54.00 1 0
10/5/2013 Abilene Christian 5 201 32.600 52 1 1 0 2 3 2-2 29 0 6 332 55.33 1 2
10/12/2013 Central Missouri 4 179 42.850 51 0 0 0 1 1 1-1 28 0 6 309 51.50 2 0
10/19/2013 Northwest Missouri 7 213 33.000 46 1 0 0 0 3 0-0 0 4 248 62.00 1 0
10/26/2013 Missouri Western 4 174 42.650 67 0 1 0 1 1 2-2 41 0 7 370 52.86 2 0
11/2/2013 Northwestern Okla. 1 46 46.000 46 0 0 1 0 1 0-0 0 11 650 59.09 3 0
11/9/2013 Lindenwood 3 129 41.750 54 0 0 0 1 2 2-2 35 0 8 513 64.13 5 0
11/16/2013 Missouri Southern 8 290 31.450 49 0 2 3 0 3 0-0 0 3 121 40.33 1 0
12/7/2013 Southwest Minnesota 2 63 31.500 41 0 0 1 0 1 2-2 27 0 15 874 58.27 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Northeastern State 37 117 1 42 7 127 0 45 127 0 45 7 104 0 24 1 -8 0 0
9/14/2013 Central Oklahoma 35 237 2 73 19 194 1 21 194 1 21 8 129 0 36 0 0 0 0
9/21/2013 Southwest Baptist 38 87 0 33 10 115 1 48 115 1 48 9 127 0 26 2 17 0 12
9/28/2013 Lincoln 35 252 3 61 15 266 2 55 266 2 55 7 144 0 41 0 0 0 0
10/5/2013 Abilene Christian 24 10 0 20 25 260 2 49 260 2 49 2 56 0 36 1 -2 0 0
10/12/2013 Central Missouri 27 59 0 15 24 362 3 73 362 3 73 3 32 0 20 1 0 0 0
10/19/2013 Northwest Missouri 52 172 2 33 15 158 1 42 158 1 42 3 74 0 46 2 24 0 5
10/26/2013 Missouri Western 31 119 0 30 16 193 2 67 193 2 67 4 83 0 45 0 0 0 0
11/2/2013 Northwestern Okla. 36 65 0 12 10 66 0 15 66 0 15 7 178 0 58 0 0 0 0
11/9/2013 Lindenwood 31 106 0 27 27 278 1 38 278 1 38 3 42 0 24 1 37 0 37
11/16/2013 Missouri Southern 68 372 4 52 4 43 1 25 43 1 25 1 -1 0 0 0 0 0 0
12/7/2013 Southwest Minnesota 45 239 3 78 13 164 1 74 164 1 74 12 205 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Northeastern State 39 34 73 3.0 8 0 0 1 0 0 0 0 0 2 0 0
9/14/2013 Central Oklahoma 54 42 96 5.0 14 2.0 11 0 0 0 0 0 0 2 1 0
9/21/2013 Southwest Baptist 29 28 57 3.0 11 0 0 2 1 0 0 0 0 0 0 0
9/28/2013 Lincoln 43 54 97 1.0 2 0 0 1 2 0 1 4 3 1 0 0
10/5/2013 Abilene Christian 45 18 63 4.0 6 1.0 1 1 0 0 1 32 0 3 1 0
10/12/2013 Central Missouri 45 44 89 5.0 21 2.0 14 1 1 0 1 0 1 3 0 0
10/19/2013 Northwest Missouri 29 28 57 8.0 56 5.0 40 1 2 0 2 9 7 4 1 2
10/26/2013 Missouri Western 32 54 86 3.0 5 0 0 2 1 0 0 0 1 5 0 0
11/2/2013 Northwestern Okla. 31 34 65 5.0 9 1.0 3 0 0 0 0 0 0 0 0 0
11/9/2013 Lindenwood 44 6 50 3.0 11 1.0 7 1 1 0 0 0 0 2 0 0
11/16/2013 Missouri Southern 22 38 60 5.0 27 1.0 8 0 0 0 0 0 0 0 0 0
12/7/2013 Southwest Minnesota 36 46 82 4.0 21 1.0 11 3 2 79 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Northeastern State 7 255 27.900 51 0 0 1 1 0 0-0 0 2 121 60.50 0 1
9/14/2013 Central Oklahoma 4 137 34.200 37 0 0 0 0 0 1-1 34 0 5 252 50.40 0 0
9/21/2013 Southwest Baptist 9 349 31.067 64 1 0 1 2 2 0-0 0 2 95 47.50 0 1
9/28/2013 Lincoln 4 136 34.000 38 0 0 1 0 1 1-1 28 0 7 256 36.57 1 0
10/5/2013 Abilene Christian 7 297 34.350 54 0 1 0 3 2 0-0 0 3 98 32.67 0 0
10/12/2013 Central Missouri 4 151 41.150 48 0 1 0 0 1 0-0 0 4 214 53.50 2 0
10/19/2013 Northwest Missouri 7 257 35.800 48 0 0 0 0 6 0-2 0 0 4 231 57.75 0 0
10/26/2013 Missouri Western 7 262 29.750 59 0 0 2 1 2 0-1 0 1 3 170 56.67 1 0
11/2/2013 Northwestern Okla. 6 199 33.200 53 0 0 0 1 0 0-0 0 1 39 39.00 0 0
11/9/2013 Lindenwood 3 136 45.300 47 0 0 1 0 0 0-0 0 1 55 55.00 0 0
11/16/2013 Missouri Southern 2 62 31.000 41 0 0 0 0 0 0-1 0 1 7 375 53.57 0 0
12/7/2013 Southwest Minnesota 7 205 17.100 38 1 0 0 0 1 0-0 0 4 124 31.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northeastern State 45-6 28/14 14/6 14/5 0/3 46-354 / 37-117 18-24-0 / 7-19-0 228/127 70-582 / 56-244 40/96 0/1
Central Oklahoma 24-65 35/21 20/9 12/11 3/1 57-361 / 35-237 21-26-0 / 19-33-1 238/194 83-599 / 68-431 128/129 0/2
Southwest Baptist 59-7 18/12 8/5 10/6 0/1 42-152 / 38-87 12-22-0 / 10-25-1 310/115 64-462 / 63-202 154/144 1/5
Lincoln 38-59 38/21 16/9 19/9 3/3 51-345 / 35-252 28-36-1 / 15-29-1 442/266 87-787 / 64-518 54/148 3/2
Abilene Christian 28-20 16/17 8/5 7/11 1/1 42-185 / 24-10 14-25-1 / 25-43-1 196/260 67-381 / 67-270 92/86 1/2
Central Missouri 21-31 27/22 13/7 14/13 0/2 52-220 / 27-59 20-30-1 / 24-43-2 290/362 82-510 / 70-421 53/32 2/4
Northwest Missouri 24-15 10/15 4/6 6/8 0/1 29-27 / 52-172 12-26-2 / 15-27-1 196/158 55-223 / 79-330 134/107 4/2
Missouri Western 14-34 23/16 15/6 6/8 2/2 48-280 / 31-119 13-26-0 / 16-32-1 191/193 74-471 / 63-312 81/83 1/1
Northwestern Okla. 70-0 26/9 18/3 8/4 0/2 46-360 / 36-65 11-13-0 / 10-18-2 274/66 59-634 / 54-131 36/178 0/5
Lindenwood 6-41 22/17 12/3 8/13 2/1 44-250 / 31-106 9-15-0 / 27-42-1 194/278 59-444 / 73-384 55/79 1/3
Missouri Southern 35-21 13/22 6/19 7/2 0/1 29-95 / 68-372 12-28-0 / 4-9-0 134/43 57-229 / 77-415 137/-1 0/2
Southwest Minnesota 28-90 28/18 16/9 12/6 0/3 50-343 / 45-239 17-24-0 / 13-41-1 323/164 74-666 / 86-403 213/284 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northeastern State 7-13 / 4-13 1-3 / 1-2 32:15 / 27:45 4:30 7.70 / 3.16 9.50 / 6.68 8.31 / 4.36 1-35.0 / 7-36.4 6-70 / 4-23
Central Oklahoma 9-15 / 6-13 2-2 / 0-2 34:20 / 25:40 8:40 6.33 / 6.77 9.15 / 5.88 7.22 / 6.34 2-40.5 / 4-34.2 3-30 / 4-55
Southwest Baptist 5-13 / 4-15 0-2 / 0-1 27:49 / 32:11 4:22 3.62 / 2.29 14.09 / 4.60 7.22 / 3.21 3-42.7 / 9-38.8 3-25 / 8-65
Lincoln 8-11 / 1-10 2-2 / 1-3 41:04 / 18:56 22:8 6.76 / 7.20 12.28 / 9.17 9.05 / 8.09 0-0 / 4-34.0 10-66 / 7-54
Abilene Christian 6-15 / 6-15 1-1 / 2-2 31:06 / 28:54 2:12 4.40 / 0.42 7.84 / 6.05 5.69 / 4.03 5-40.2 / 7-42.4 8-75 / 4-35
Central Missouri 9-17 / 8-16 2-3 / 1-2 37:27 / 22:33 14:54 4.23 / 2.19 9.67 / 8.42 6.22 / 6.01 4-44.8 / 4-37.8 5-50 / 3-15
Northwest Missouri 2-11 / 6-18 0-1 / 1-3 23:57 / 36:03 12:6 0.93 / 3.31 7.54 / 5.85 4.05 / 4.18 7-30.4 / 7-36.7 6-44 / 5-45
Missouri Western 6-14 / 4-14 1-2 / 0-1 33:08 / 26:52 6:16 5.83 / 3.84 7.35 / 6.03 6.36 / 4.95 4-43.5 / 7-37.4 6-45 / 5-45
Northwestern Okla. 7-10 / 3-14 1-2 / 1-4 27:31 / 32:29 4:58 7.83 / 1.81 21.08 / 3.67 10.75 / 2.43 1-46.0 / 6-33.2 4-40 / 2-10
Lindenwood 3-9 / 8-17 1-1 / 1-6 29:41 / 30:19 0:38 5.68 / 3.42 12.93 / 6.62 7.53 / 5.26 3-43.0 / 3-45.3 4-40 / 6-55
Missouri Southern 4-14 / 7-16 1-2 / 3-5 22:48 / 37:12 14:24 3.28 / 5.47 4.79 / 4.78 4.02 / 5.39 8-36.2 / 2-31.0 4-28 / 9-44
Southwest Minnesota 7-13 / 5-20 1-2 / 1-5 34:15 / 25:45 8:30 6.86 / 5.31 13.46 / 4.00 9.00 / 4.69 2-31.5 / 7-29.3 7-91 / 1-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Northeastern State W 45-6 5 4 28 4 2 2 0 0 1 0 0 0 0
9/14/2013 Central Oklahoma W 65-24 7 7 48 7 4 3 0 0 0 0 0 0 0
9/21/2013 Southwest Baptist W 59-7 4 4 24 3 3 0 1 0 0 0 0 0 0
9/28/2013 Lincoln W 59-38 7 5 31 4 2 2 1 1 0 0 0 1 0
10/5/2013 Abilene Christian W 28-20 5 5 28 3 3 0 2 0 0 0 0 0 0
10/12/2013 Central Missouri W 31-21 7 4 24 3 1 2 1 0 1 0 1 1 0
10/19/2013 Northwest Missouri L 15-24 1 1 8 1 1 0 0 0 0 0 0 0 0
10/26/2013 Missouri Western W 34-14 5 4 20 2 2 0 2 0 0 0 0 1 0
11/2/2013 Northwestern Okla. W 70-0 6 4 28 4 4 0 0 0 1 0 0 1 0
11/9/2013 Lindenwood W 41-6 6 5 27 3 2 1 2 0 0 0 1 0 0
11/16/2013 Missouri Southern L 21-35 3 3 21 3 2 1 0 0 0 0 0 0 0
12/7/2013 Southwest Minnesota W 90-28 7 7 41 5 3 2 2 0 0 0 0 0 0
TOTALS 63 53 328 42 29 13 11 1 3 0 2 4 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Northeastern State L 6-45 1 1 6 1 1 0 0 0 0 0 0 0 0
9/14/2013 Central Oklahoma L 24-65 2 2 10 1 1 0 1 0 0 0 0 0 0
9/21/2013 Southwest Baptist L 7-59 2 0 0 0 0 0 0 0 0 0 2 0 0
