Skip To Main Content
Skip To Main Content

2017-18 Men's Basketball Cumulative Statistics

Team Stats (17-13, 9-10)

Overall Team Statistics
Statistic Pittsburg State Opponents
Scoring
Total Points 2543 2304
Points Per Game 84.8 76.8
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 866-1746 800-1788
FG: Percentage .496 .447
FG: Per Game 28.9 26.7
3PT: Made-Attempted 264-684 248-717
3PT: Percentage .386 .346
3PT: Per Game 8.8 8.3
FT: Made-Attempted 547-744 456-634
FT: Percentage .735 .719
FT: Per Game 18.2 15.2
Rebounding
Total 1013 1041
Per Game 33.8 34.7
Margin -0.9 --
Assists
Total 419 409
Per Game 14.0 13.6
Turnovers
Total 345 420
Per Game 11.5 14.0
Margin 2.5 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 17.0 12.5
Steals
Total 185 121
Per Game 6.2 4.0
Blocks
Total 89 54
Per Game 3.0 1.8
Attendance
Total 17796 15964
Per Game 15-1,186 12-1,330

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Adams, Xavier 30 30 951 31.7 179 336 .533 16 67 .239 163 237 .688 537 17.9 63 154 217 7.2 94 63 71 32 19
03 Franklin, Donovan 26 21 759 29.2 130 264 .492 41 102 .402 129 148 .872 430 16.5 21 95 116 4.5 51 57 48 24 3
02 Lozoya, Grant 29 29 744 25.7 129 269 .480 44 114 .386 76 99 .768 378 13.0 13 78 91 3.1 85 78 71 32 9
05 Levarity, Demetrius 27 13 729 27.0 105 209 .502 37 90 .411 42 65 .646 289 10.7 33 118 151 5.6 55 27 18 20 15
00 Antwine, Jabari 26 12 704 27.1 81 183 .443 32 79 .405 47 65 .723 241 9.3 8 64 72 2.8 51 83 44 35 8
25 Holden, Jaxon 23 13 524 22.8 53 102 .520 32 77 .416 24 27 .889 162 7.0 5 33 38 1.7 35 27 11 10 1
01 Jackson, Mar'Qywell 12 0 193 16.1 23 75 .307 10 42 .238 12 20 .600 68 5.7 8 31 39 3.3 16 14 16 12 4
32 Jones, Dakota 30 18 676 22.5 57 115 .496 33 69 .478 22 27 .815 169 5.6 4 34 38 1.3 51 38 13 7 0
04 Cole, Jr., Deitrich 26 14 401 15.4 59 94 .628 0 1 .000 22 39 .564 140 5.4 29 64 93 3.6 85 15 36 8 21
20 Clifford, Brandon 11 0 101 9.2 19 34 .559 13 26 .500 2 2 1.000 53 4.8 1 17 18 1.6 6 4 7 0 1
23 Ostermann, Robbie 6 0 49 8.2 9 17 .529 6 13 .462 0 0 .000 24 4.0 0 6 6 1.0 0 3 2 1 0
45 Murray, Jonathan 10 0 66 6.6 9 22 .409 0 0 .000 4 6 .667 22 2.2 9 17 26 2.6 9 2 5 2 3
33 Edmondson, Christian 15 0 86 5.7 11 17 .647 0 1 .000 4 8 .500 26 1.7 12 18 30 2.0 9 2 2 0 4
15 Wilson, Lucas 7 0 28 4.0 2 4 .500 0 1 .000 0 1 .000 4 0.6 0 6 6 0.9 0 3 0 1 1
11 Pitko, Colton 3 0 14 4.7 0 5 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.7 1 3 0 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 52 70 2.3 0 0 1 0 0  
Total 30 6025 200.8 866 1746 .496 264 684 .386 547 744 .735 2543 84.77 225 788 1013 33.8 548 419 345 185 89
Opponents 30 6025 200.8 800 1788 .447 248 717 .346 456 634 .719 2304 76.80 277 764 1041 34.7 648 409 420 121 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Adams, Xavier 19 19 638 33.6 117 231 .506 13 48 .271 112 169 .663 359 18.9 37 101 138 7.3 64 46 2.4 52 27 15
03 Franklin, Donovan 15 10 450 30.0 73 153 .477 26 62 .419 64 74 .865 236 15.7 13 57 70 4.7 34 31 2.1 22 10 3
02 Lozoya, Grant 18 18 482 26.8 80 169 .473 27 70 .386 47 61 .770 234 13.0 9 42 51 2.8 55 48 2.7 50 15 5
05 Levarity, Demetrius 18 9 516 28.7 81 155 .523 28 67 .418 24 42 .571 214 11.9 24 80 104 5.8 37 16 0.9 14 16 9
00 Antwine, Jabari 16 10 473 29.6 52 130 .400 19 56 .339 27 35 .771 150 9.4 6 41 47 2.9 30 50 3.1 27 16 7
32 Jones, Dakota 19 15 520 27.4 45 91 .495 27 57 .474 20 23 .870 137 7.2 3 22 25 1.3 34 20 1.1 12 4 0
04 Cole, Jr., Deitrich 16 8 262 16.4 40 63 .635 0 0 .000 16 24 .667 96 6.0 20 36 56 3.5 58 10 0.6 22 8 15
25 Holden, Jaxon 13 6 319 24.5 25 51 .490 15 39 .385 14 15 .933 79 6.1 2 18 20 1.5 20 17 1.3 8 4 0
01 Jackson, Mar'Qywell 4 0 56 14.0 4 16 .250 2 12 .167 0 0 .000 10 2.5 1 9 10 2.5 8 4 1.0 4 0 2
20 Clifford, Brandon 7 0 47 6.7 4 9 .444 2 6 .333 0 0 .000 10 1.4 0 8 8 1.1 4 2 0.3 6 0 0
33 Edmondson, Christian 8 0 39 4.9 2 3 .667 0 0 .000 2 5 .400 6 0.8 3 7 10 1.3 6 0 0.0 1 0 1
45 Murray, Jonathan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Ostermann, Robbie 2 0 16 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 0.5 0 1 0
11 Pitko, Colton 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 36 50 2.6 0 0 0.0 1 0 0  
15 Wilson, Lucas 2 0 3 1.5 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
Total 19 3825 201.3 523 1073 .487 159 418 .380 326 449 .726 1531 80.58 133 460 593 31.2 350 245 12.9 219 101 57
Opponents 19 3825 201.3 538 1137 .473 161 439 .367 287 397 .723 1524 80.21 188 492 680 35.8 410 273 14.4 246 84 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Adams, Xavier 30 30 951 179 336 .533 16 67 .239 163 237 .688 537 17.9
03 Franklin, Donovan 26 21 759 130 264 .492 41 102 .402 129 148 .872 430 16.5
02 Lozoya, Grant 29 29 744 129 269 .480 44 114 .386 76 99 .768 378 13.0
05 Levarity, Demetrius 27 13 729 105 209 .502 37 90 .411 42 65 .646 289 10.7
00 Antwine, Jabari 26 12 704 81 183 .443 32 79 .405 47 65 .723 241 9.3
25 Holden, Jaxon 23 13 524 53 102 .520 32 77 .416 24 27 .889 162 7.0
32 Jones, Dakota 30 18 676 57 115 .496 33 69 .478 22 27 .815 169 5.6
04 Cole, Jr., Deitrich 26 14 401 59 94 .628 0 1 .000 22 39 .564 140 5.4
01 Jackson, Mar'Qywell 12 0 193 23 75 .307 10 42 .238 12 20 .600 68 5.7
20 Clifford, Brandon 11 0 101 19 34 .559 13 26 .500 2 2 1.000 53 4.8
23 Ostermann, Robbie 6 0 49 9 17 .529 6 13 .462 0 0 .000 24 4.0
45 Murray, Jonathan 10 0 66 9 22 .409 0 0 .000 4 6 .667 22 2.2
33 Edmondson, Christian 15 0 86 11 17 .647 0 1 .000 4 8 .500 26 1.7
11 Pitko, Colton 3 0 14 0 5 .000 0 2 .000 0 0 .000 0 0.0
15 Wilson, Lucas 7 0 28 2 4 .500 0 1 .000 0 1 .000 4 0.6
Total 30 6025 866 1746 .496 264 684 .386 547 744 .735 2543 84.77
Opponents 30 6025 800 1788 .447 248 717 .346 456 634 .719 2304 76.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Adams, Xavier 30 31.7 .533 .239 .688 2.1 5.1 7.2 2.1 1.1 0.6 17.9
03 Franklin, Donovan 26 29.2 .492 .402 .872 0.8 3.7 4.5 2.2 0.9 0.1 16.5
02 Lozoya, Grant 29 25.7 .480 .386 .768 0.4 2.7 3.1 2.7 1.1 0.3 13.0
05 Levarity, Demetrius 27 27.0 .502 .411 .646 1.2 4.4 5.6 1.0 0.7 0.6 10.7
00 Antwine, Jabari 26 27.1 .443 .405 .723 0.3 2.5 2.8 3.2 1.3 0.3 9.3
25 Holden, Jaxon 23 22.8 .520 .416 .889 0.2 1.4 1.7 1.2 0.4 0.0 7.0
32 Jones, Dakota 30 22.5 .496 .478 .815 0.1 1.1 1.3 1.3 0.2 0.0 5.6
04 Cole, Jr., Deitrich 26 15.4 .628 .000 .564 1.1 2.5 3.6 0.6 0.3 0.8 5.4
01 Jackson, Mar'Qywell 12 16.1 .307 .238 .600 0.7 2.6 3.3 1.2 1.0 0.3 5.7
20 Clifford, Brandon 11 9.2 .559 .500 1.000 0.1 1.5 1.6 0.4 0.0 0.1 4.8
23 Ostermann, Robbie 6 8.2 .529 .462 .000 0.0 1.0 1.0 0.5 0.2 0.0 4.0
45 Murray, Jonathan 10 6.6 .409 .000 .667 0.9 1.7 2.6 0.2 0.2 0.3 2.2
33 Edmondson, Christian 15 5.7 .647 .000 .500 0.8 1.2 2.0 0.1 0.0 0.3 1.7
11 Pitko, Colton 3 4.7 .000 .000 .000 0.3 0.3 0.7 1.0 0.3 0.0 0.0
15 Wilson, Lucas 7 4.0 .500 .000 .000 0.0 0.9 0.9 0.4 0.1 0.1 0.6
Total 30 200.8 .496 .386 .735 7.5 26.3 33.8 14.0 6.2 3.0 84.77
Opponents 30 200.8 .447 .346 .719 9.2 25.5 34.7 13.6 4.0 1.8 76.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Missouri 02/07/10 85-87 L 26-52 .500 9-22 .409 24-35 .686 4 22 26 26.0 21 12 5 2 6 85 85.0
vs Minnesota State 11/10/17 90-80 W 31-58 .534 6-20 .300 22-34 .647 9 29 38 32.0 19 12 11 2 8 90 87.5
vs St. Cloud State 11/11/17 72-62 W 25-57 .439 10-19 .526 12-15 .800 9 31 40 34.7 10 13 14 3 3 72 82.3
vs Haskell 11/15/17 90-50 W 34-67 .507 11-29 .379 11-21 .524 11 37 48 38.0 18 19 12 3 10 90 84.3
at Arkansas-Fort Smith 11/18/17 95-104 L 28-69 .406 13-32 .406 26-34 .765 15 19 34 37.2 28 16 12 3 7 95 86.4
vs Newman 11/21/17 88-69 W 26-55 .473 10-23 .435 26-40 .650 10 28 38 37.3 27 12 16 3 6 88 86.7
at Tampa 11/24/17 86-78 W 24-48 .500 5-15 .333 33-42 .786 5 26 31 36.4 14 10 13 1 8 86 86.6
at Eckerd 11/25/17 105-114 L 34-65 .523 6-19 .316 31-39 .795 8 15 23 34.8 23 12 12 3 11 105 88.9
at Nebraska-Kearney 11/30/17 89-101 L (OT) 30-69 .435 8-24 .333 21-29 .724 9 20 29 34.1 23 13 7 4 11 89 88.9
at Fort Hays State 12/02/17 74-77 L 23-52 .442 6-22 .273 22-29 .759 8 26 34 34.1 21 13 13 4 0 74 87.4
vs Lindenwood 12/07/17 85-90 L 33-66 .500 7-21 .333 12-19 .632 9 26 35 34.2 24 17 11 2 5 85 87.2
vs Lincoln 12/09/17 77-66 W 28-61 .459 7-24 .292 14-18 .778 10 26 36 34.3 11 13 13 2 7 77 86.3
vs Baptist Bible (Mo.) 12/16/17 120-31 W 49-79 .620 13-26 .500 9-9 1.000 10 39 49 35.5 7 32 6 6 17 120 88.9
vs Central Christian (Mo.) 12/30/17 112-53 W 41-69 .594 14-30 .467 16-21 .762 10 44 54 36.8 9 26 10 3 6 112 90.6
vs Missouri Western 01/03/18 82-77 W 26-60 .433 5-19 .263 25-33 .758 8 29 37 36.8 16 10 4 1 4 82 90.0
vs Northwest Missouri 01/06/18 58-84 L 19-54 .352 5-19 .263 15-17 .882 7 22 29 36.3 17 8 11 1 3 58 88.0
at Lincoln (MO) 01/11/18 70-75 L 27-55 .491 7-21 .333 9-19 .474 7 26 33 36.1 19 15 16 5 6 70 86.9
at Lindenwood 01/13/18 85-65 W 29-51 .569 11-25 .440 16-23 .696 5 26 31 35.8 22 18 9 2 3 85 86.8
vs Emporia State 01/17/18 87-67 W 29-48 .604 9-19 .474 20-24 .833 4 25 29 35.5 16 18 13 4 6 87 86.8
vs Washburn 01/20/18 76-74 W 27-62 .435 11-24 .458 11-21 .524 11 27 38 35.6 15 10 14 1 5 76 86.3
at Central Oklahoma 01/25/18 88-91 L 30-56 .536 7-19 .368 21-26 .808 9 21 30 35.3 13 9 14 3 5 88 86.4
at Northeastern State 01/27/18 96-82 W 29-47 .617 15-26 .577 23-31 .742 2 22 24 34.8 16 17 11 5 8 96 86.8
vs Missouri Southern 02/03/18 76-90 L 25-62 .403 6-16 .375 20-27 .741 12 22 34 34.8 18 12 14 3 7 76 86.3
vs Southwest Baptist 02/10/18 84-78 W 31-55 .564 7-15 .467 15-18 .833 3 23 26 34.4 18 13 14 7 4 84 86.3
at Northwest Missouri 02/15/18 64-78 L 23-57 .404 3-20 .150 15-25 .600 6 22 28 34.2 22 7 12 0 11 64 85.4
at Missouri Western 02/17/18 93-80 W 33-54 .611 13-27 .481 14-21 .667 11 24 35 34.2 17 16 16 3 4 93 85.7
at Missouri Southern 02/20/18 88-92 L 33-66 .500 14-33 .424 8-8 1.000 6 27 33 34.1 25 12 13 5 4 88 85.7
vs Central Missouri 02/24/18 74-70 W 22-46 .478 9-22 .409 21-26 .808 2 24 26 33.9 16 12 9 3 2 74 85.3
vs Lincoln 02/27/18 81-60 W 23-53 .434 10-30 .333 25-28 .893 4 34 38 34.0 19 14 9 2 5 81 85.2
at Northwest Missouri 03/02/18 73-79 L 28-53 .528 7-23 .304 10-12 .833 1 26 27 33.8 24 8 11 3 3 73 84.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Missouri 02/07/10 87-85 W 29-50 .580 8-18 .444 21-28 .750 3 27 30 30.0 26 11 11 2 2 87 87.0
Minnesota State 11/10/17 80-90 L 26-60 .433 9-24 .375 19-24 .792 7 22 29 29.5 28 11 15 1 3 80 83.5
St. Cloud State 11/11/17 62-72 L 26-61 .426 6-25 .240 4-8 .500 6 25 31 30.0 15 9 12 3 3 62 76.3
Haskell 11/15/17 50-90 L 15-59 .254 7-33 .212 13-18 .722 6 26 32 30.5 17 9 18 0 6 50 69.8
Arkansas-Fort Smith 11/18/17 104-95 W 31-53 .585 12-21 .571 30-43 .698 10 31 41 32.6 31 15 19 3 2 104 76.6
Newman 11/21/17 69-88 L 22-59 .373 5-17 .294 20-26 .769 13 25 38 33.5 28 12 21 1 2 69 75.3
Tampa 11/24/17 78-86 L 26-54 .481 11-28 .393 15-23 .652 5 25 30 33.0 28 18 14 4 7 78 75.7
Eckerd 11/25/17 114-105 W 40-63 .635 9-20 .450 25-33 .758 10 25 35 33.3 30 21 17 1 7 114 80.5
Nebraska-Kearney 11/30/17 101-89 W (OT) 32-56 .571 9-19 .474 28-33 .848 6 37 43 34.3 22 18 17 2 4 101 82.8
Fort Hays State 12/02/17 77-74 W 26-62 .419 6-18 .333 19-25 .760 13 26 39 34.8 26 15 7 4 4 77 82.2
Lindenwood 12/07/17 90-85 W 27-57 .474 12-28 .429 24-37 .649 8 30 38 35.1 17 18 11 0 5 90 82.9
Lincoln 12/09/17 66-77 L 24-59 .407 6-25 .240 12-14 .857 10 25 35 35.1 20 11 17 2 6 66 81.5
Baptist Bible (Mo.) 12/16/17 31-120 L 13-59 .220 5-29 .172 0-0 NaN 7 20 27 34.5 7 7 27 2 1 31 77.6
Central Christian (Mo.) 12/30/17 53-112 L 19-67 .284 7-27 .259 8-8 1.000 4 21 25 33.8 13 10 13 0 0 53 75.9
Missouri Western 01/03/18 77-82 L 26-66 .394 13-33 .394 12-13 .923 11 32 43 34.4 28 15 12 1 3 77 75.9
Northwest Missouri 01/06/18 84-58 W 31-62 .500 6-27 .222 16-20 .800 12 29 41 34.8 18 14 8 1 6 84 76.4
Lincoln (MO) 01/11/18 75-70 W 24-64 .375 12-28 .429 15-21 .714 13 26 39 35.1 21 11 11 2 4 75 76.4
Lindenwood 01/13/18 65-85 L 26-58 .448 7-22 .318 6-20 .300 9 19 28 34.7 22 11 10 3 1 65 75.7
Emporia State 01/17/18 67-87 L 25-65 .385 6-19 .316 11-14 .786 16 18 34 34.6 21 14 13 1 1 67 75.3
Washburn 01/20/18 74-76 L 30-66 .455 6-18 .333 8-13 .615 12 29 41 35.0 21 19 13 5 6 74 75.2
Central Oklahoma 01/25/18 91-88 W 37-71 .521 8-22 .364 9-11 .818 12 19 31 34.8 22 16 12 3 7 91 76.0
Northeastern State 01/27/18 82-96 L 30-63 .476 9-26 .346 13-18 .722 14 21 35 34.8 27 17 16 3 8 82 76.2
Missouri Southern 02/03/18 90-76 W 35-60 .583 13-27 .481 7-12 .583 8 31 39 35.0 20 18 18 0 3 90 76.8
Southwest Baptist 02/10/18 78-84 L 28-62 .452 9-24 .375 13-18 .722 14 22 36 35.0 21 8 18 3 5 78 76.9
Northwest Missouri 02/15/18 78-64 W 23-45 .511 10-22 .455 22-28 .786 2 35 37 35.1 20 16 18 0 7 78 76.9
Missouri Western 02/17/18 80-93 L 29-60 .483 7-26 .269 15-20 .750 10 15 25 34.7 22 12 11 4 7 80 77.0
Missouri Southern 02/20/18 92-88 W 31-63 .492 7-19 .368 23-34 .676 12 27 39 34.9 16 13 12 2 4 92 77.6
Central Missouri 02/24/18 70-74 L 25-48 .521 7-18 .389 13-18 .722 3 24 27 34.6 20 16 11 0 1 70 77.3
Lincoln 02/27/18 60-81 L 20-60 .333 8-27 .296 12-22 .545 11 28 39 34.7 23 11 11 0 4 60 76.7
Northwest Missouri 03/02/18 79-73 W 24-56 .429 8-27 .296 23-32 .719 10 24 34 34.7 18 13 7 1 2 79 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Missouri 02/07/10 85-87 -2 26-52/29-50 .500/.580 9-22/8-18 .409/.444 24-35/21-28 .686-.750 26/30 -4 12/11 5/11 2/2 6/2 21/26
Minnesota State 11/10/17 90-80 10 31-58/26-60 .534/.433 6-20/9-24 .300/.375 22-34/19-24 .647-.792 38/29 9 12/11 11/15 2/1 8/3 19/28
St. Cloud State 11/11/17 72-62 10 25-57/26-61 .439/.426 10-19/6-25 .526/.240 12-15/4-8 .800-.500 40/31 9 13/9 14/12 3/3 3/3 10/15
Haskell 11/15/17 90-50 40 34-67/15-59 .507/.254 11-29/7-33 .379/.212 11-21/13-18 .524-.722 48/32 16 19/9 12/18 3/0 10/6 18/17
Arkansas-Fort Smith 11/18/17 95-104 -9 28-69/31-53 .406/.585 13-32/12-21 .406/.571 26-34/30-43 .765-.698 34/41 -7 16/15 12/19 3/3 7/2 28/31
Newman 11/21/17 88-69 19 26-55/22-59 .473/.373 10-23/5-17 .435/.294 26-40/20-26 .650-.769 38/38 0 12/12 16/21 3/1 6/2 27/28
Tampa 11/24/17 86-78 8 24-48/26-54 .500/.481 5-15/11-28 .333/.393 33-42/15-23 .786-.652 31/30 1 10/18 13/14 1/4 8/7 14/28
Eckerd 11/25/17 105-114 -9 34-65/40-63 .523/.635 6-19/9-20 .316/.450 31-39/25-33 .795-.758 23/35 -12 12/21 12/17 3/1 11/7 23/30
Nebraska-Kearney 11/30/17 89-101 -12 30-69/32-56 .435/.571 8-24/9-19 .333/.474 21-29/28-33 .724-.848 29/43 -14 13/18 7/17 4/2 11/4 23/22
Fort Hays State 12/02/17 74-77 -3 23-52/26-62 .442/.419 6-22/6-18 .273/.333 22-29/19-25 .759-.760 34/39 -5 13/15 13/7 4/4 0/4 21/26
Lindenwood 12/07/17 85-90 -5 33-66/27-57 .500/.474 7-21/12-28 .333/.429 12-19/24-37 .632-.649 35/38 -3 17/18 11/11 2/0 5/5 24/17
Lincoln 12/09/17 77-66 11 28-61/24-59 .459/.407 7-24/6-25 .292/.240 14-18/12-14 .778-.857 36/35 1 13/11 13/17 2/2 7/6 11/20
Baptist Bible (Mo.) 12/16/17 120-31 89 49-79/13-59 .620/.220 13-26/5-29 .500/.172 9-9/0-0 1.000-NaN 49/27 22 32/7 6/27 6/2 17/1 7/7
Central Christian (Mo.) 12/30/17 112-53 59 41-69/19-67 .594/.284 14-30/7-27 .467/.259 16-21/8-8 .762-1.000 54/25 29 26/10 10/13 3/0 6/0 9/13
Missouri Western 01/03/18 82-77 5 26-60/26-66 .433/.394 5-19/13-33 .263/.394 25-33/12-13 .758-.923 37/43 -6 10/15 4/12 1/1 4/3 16/28
Northwest Missouri 01/06/18 58-84 -26 19-54/31-62 .352/.500 5-19/6-27 .263/.222 15-17/16-20 .882-.800 29/41 -12 8/14 11/8 1/1 3/6 17/18
Lincoln (MO) 01/11/18 70-75 -5 27-55/24-64 .491/.375 7-21/12-28 .333/.429 9-19/15-21 .474-.714 33/39 -6 15/11 16/11 5/2 6/4 19/21
Lindenwood 01/13/18 85-65 20 29-51/26-58 .569/.448 11-25/7-22 .440/.318 16-23/6-20 .696-.300 31/28 3 18/11 9/10 2/3 3/1 22/22
Emporia State 01/17/18 87-67 20 29-48/25-65 .604/.385 9-19/6-19 .474/.316 20-24/11-14 .833-.786 29/34 -5 18/14 13/13 4/1 6/1 16/21
Washburn 01/20/18 76-74 2 27-62/30-66 .435/.455 11-24/6-18 .458/.333 11-21/8-13 .524-.615 38/41 -3 10/19 14/13 1/5 5/6 15/21
Central Oklahoma 01/25/18 88-91 -3 30-56/37-71 .536/.521 7-19/8-22 .368/.364 21-26/9-11 .808-.818 30/31 -1 9/16 14/12 3/3 5/7 13/22
Northeastern State 01/27/18 96-82 14 29-47/30-63 .617/.476 15-26/9-26 .577/.346 23-31/13-18 .742-.722 24/35 -11 17/17 11/16 5/3 8/8 16/27
Missouri Southern 02/03/18 76-90 -14 25-62/35-60 .403/.583 6-16/13-27 .375/.481 20-27/7-12 .741-.583 34/39 -5 12/18 14/18 3/0 7/3 18/20
Southwest Baptist 02/10/18 84-78 6 31-55/28-62 .564/.452 7-15/9-24 .467/.375 15-18/13-18 .833-.722 26/36 -10 13/8 14/18 7/3 4/5 18/21
Northwest Missouri 02/15/18 64-78 -14 23-57/23-45 .404/.511 3-20/10-22 .150/.455 15-25/22-28 .600-.786 28/37 -9 7/16 12/18 0/0 11/7 22/20
Missouri Western 02/17/18 93-80 13 33-54/29-60 .611/.483 13-27/7-26 .481/.269 14-21/15-20 .667-.750 35/25 10 16/12 16/11 3/4 4/7 17/22
Missouri Southern 02/20/18 88-92 -4 33-66/31-63 .500/.492 14-33/7-19 .424/.368 8-8/23-34 1.000-.676 33/39 -6 12/13 13/12 5/2 4/4 25/16
Central Missouri 02/24/18 74-70 4 22-46/25-48 .478/.521 9-22/7-18 .409/.389 21-26/13-18 .808-.722 26/27 -1 12/16 9/11 3/0 2/1 16/20
Lincoln 02/27/18 81-60 21 23-53/20-60 .434/.333 10-30/8-27 .333/.296 25-28/12-22 .893-.545 38/39 -1 14/11 9/11 2/0 5/4 19/23
Northwest Missouri 03/02/18 73-79 -6 28-53/24-56 .528/.429 7-23/8-27 .304/.296 10-12/23-32 .833-.719 27/34 -7 8/13 11/7 3/1 3/2 24/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Baptist Bible (Mo.) (12/16/17)
FIELD GOALS MADE 49 Baptist Bible (Mo.) (12/16/17)
FIELD GOAL ATTEMPTS 79 Baptist Bible (Mo.) (12/16/17)
3 PT FIELD GOALS MADE 15 Northeastern State (01/27/18)
3 PT FG ATTEMPTS 33 Missouri Southern (02/20/18)
FREE THROWS MADE 33 Tampa (11/24/17)
FREE THROW ATTEMPTS 42 Tampa (11/24/17)
REBOUNDS 54 Central Christian (Mo.) (12/30/17)
ASSISTS 32 Baptist Bible (Mo.) (12/16/17)
STEALS 17 Baptist Bible (Mo.) (12/16/17)
BLOCKED SHOTS 7 Southwest Baptist (02/10/18)
TURNOVERS 16 Newman (11/21/17); Lincoln (MO) (01/11/18); Missouri Western (02/17/18)
FOULS 28 Arkansas-Fort Smith (11/18/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Franklin,Donovan Missouri Western (02/17/18)
FIELD GOALS MADE 10 Adams,Xavier Lincoln (MO) (01/11/18); Missouri Southern (02/20/18)
FIELD GOAL ATTEMPTS 18 Antwine,Jabari Missouri Southern (02/03/18)
3 PT FIELD GOALS MADE 6 Adams,Xavier Missouri Southern (02/20/18)
3 PT FG ATTEMPTS 10 Lozoya,Grant Northwest Missouri (03/02/18)
FREE THROWS MADE 15 Adams,Xavier Missouri Western (01/03/18); Eckerd (11/25/17)
FREE THROW ATTEMPTS 18 Adams,Xavier Missouri Western (01/03/18)
REBOUNDS 13 Levarity,Demetrius; Adams,Xavier Lindenwood (12/07/17); Central Missouri (02/24/18); Fort Hays State (12/02/17); Lincoln (MO) (01/11/18)
ASSISTS 10 Antwine,Jabari Central Christian (Mo.) (12/30/17)
STEALS 5 Antwine,Jabari Eckerd (11/25/17)
BLOCKED SHOTS 3 Cole,Jr., Deitrich; Adams,Xavier Emporia State (01/17/18); Lincoln (MO) (01/11/18)
TURNOVERS 6 Adams,Xavier Emporia State (01/17/18); Southwest Baptist (02/10/18); Missouri Western (02/17/18)
FOULS 5 Levarity,Demetrius; Lozoya,Grant; Antwine,Jabari; Adams,Xavier; Cole,Jr., Deitrich Newman (11/21/17); Lindenwood (12/07/17); Northwest Missouri (01/06/18); Southwest Baptist (02/10/18); Arkansas-Fort Smith (11/18/17); Eckerd (11/25/17); Fort Hays State (12/02/17); Lincoln (MO) (01/11/18); Lindenwood (01/13/18); Northwest Missouri (02/15/18); Missouri Southern (02/20/18); Northwest Missouri (03/02/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Adams, Xavier 30 537 17.9
#03 Franklin, Donovan 26 430 16.5
#02 Lozoya, Grant 29 378 13.0
#05 Levarity, Demetrius 27 289 10.7
#00 Antwine, Jabari 26 241 9.3
#32 Jones, Dakota 30 169 5.6
#25 Holden, Jaxon 23 162 7.0
#04 Cole, Jr., Deitrich 26 140 5.4
#01 Jackson, Mar'Qywell 12 68 5.7
#20 Clifford, Brandon 11 53 4.8
#33 Edmondson, Christian 15 26 1.7
#23 Ostermann, Robbie 6 24 4.0
#45 Murray, Jonathan 10 22 2.2
#15 Wilson, Lucas 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Adams, Xavier 30 179 336 .533 6.0 11.2
#03 Franklin, Donovan 26 130 264 .492 5.0 10.2
#02 Lozoya, Grant 29 129 269 .480 4.4 9.3
#05 Levarity, Demetrius 27 105 209 .502 3.9 7.7
#00 Antwine, Jabari 26 81 183 .443 3.1 7.0
