Skip To Main Content
Skip To Main Content

2020-21 Men's Basketball Cumulative Statistics

Team Stats (10-12, 10-12)

Overall Team Statistics
Statistic Pittsburg State Opponents
Scoring
Total Points 1654 1710
Points Per Game 75.2 77.7
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 575-1268 612-1268
FG: Percentage .453 .483
FG: Per Game 26.1 27.8
3PT: Made-Attempted 165-454 173-473
3PT: Percentage .363 .366
3PT: Per Game 7.5 7.9
FT: Made-Attempted 339-507 313-422
FT: Percentage .669 .742
FT: Per Game 15.4 14.2
Rebounding
Total 737 757
Per Game 33.5 34.4
Margin -0.9 --
Assists
Total 274 289
Per Game 12.5 13.1
Turnovers
Total 279 316
Per Game 12.7 14.4
Margin 1.7 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 16.4 14.7
Steals
Total 150 146
Per Game 6.8 6.6
Blocks
Total 53 64
Per Game 2.4 2.9
Attendance
Total 6438 3701
Per Game 11-585 11-336

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Arthur-Williams Jr., Bobby 19 19 543 28.6 70 153 .458 13 38 .342 75 121 .620 228 12.0 37 91 128 6.7 49 29 42 17 4
11 Vogts, Martin 22 20 642 29.2 82 191 .429 49 123 .398 46 61 .754 259 11.8 13 75 88 4.0 57 45 31 37 8  
05 Hardrict Jr., Quentin 22 21 611 27.8 85 189 .450 15 50 .300 53 82 .646 238 10.8 20 39 59 2.7 46 65 55 24 9
22 Pippins, Ryan 21 17 637 30.3 55 162 .340 17 62 .274 43 49 .878 170 8.1 8 73 81 3.9 41 40 35 21 1
15 Givens II, Antonio 20 8 320 16.0 57 108 .528 1 3 .333 46 78 .590 161 8.1 27 32 59 3.0 33 21 24 14 5
34 Burch, Zach 20 13 328 16.4 56 91 .615 0 0 .000 24 36 .667 136 6.8 21 31 52 2.6 51 5 20 5 13
25 Huefner, Cameron 18 4 316 17.6 45 88 .511 14 28 .500 13 23 .565 117 6.5 22 38 60 3.3 38 8 15 2 3
04 Moore, Ike 21 0 297 14.1 42 82 .512 17 37 .459 12 20 .600 113 5.4 16 37 53 2.5 31 29 16 11 4
14 Lawrence, R.J. 20 0 253 12.7 31 82 .378 13 41 .317 20 25 .800 95 4.8 1 22 23 1.2 13 17 17 11 2
10 Forney Jr., R.J. 22 8 336 15.3 31 70 .443 23 54 .426 1 2 .500 86 3.9 6 36 42 1.9 31 9 12 4 3
20 Holloway, Ethan 8 0 73 9.1 12 19 .632 0 0 .000 5 7 .714 29 3.6 7 7 14 1.8 3 3 2 3 0
03 Gwarren douglas jr 4 0 49 12.3 6 22 .273 1 10 .100 1 3 .333 14 3.5 6 6 12 3.0 4 1 3 1 1  
01 Elliott, Ray 1 0 7 7.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 1 2 3 3.0 0 0 0 0 0  
23 Roelfs, Drew 6 0 38 6.3 2 7 .286 2 7 .286 0 0 .000 6 1.0 1 3 4 0.7 0 2 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 28 59 2.7 0 0 6 0 0  
Total 22 4450 202.3 575 1268 .453 165 454 .363 339 507 .669 1654 75.18 217 520 737 33.5 397 274 279 150 53
Opponents 22 4451 202.3 612 1268 .483 173 473 .366 313 422 .742 1710 77.73 199 558 757 34.4 451 289 316 146 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Arthur-Williams Jr., Bobby 19 19 543 28.6 70 153 .458 13 38 .342 75 121 .620 228 12.0 37 91 128 6.7 49 29 1.5 42 17 4
11 Vogts, Martin 22 20 642 29.2 82 191 .429 49 123 .398 46 61 .754 259 11.8 13 75 88 4.0 57 45 2.0 31 37 8  
05 Hardrict Jr., Quentin 22 21 611 27.8 85 189 .450 15 50 .300 53 82 .646 238 10.8 20 39 59 2.7 46 65 3.0 55 24 9
22 Pippins, Ryan 21 17 637 30.3 55 162 .340 17 62 .274 43 49 .878 170 8.1 8 73 81 3.9 41 40 1.9 35 21 1
15 Givens II, Antonio 20 8 320 16.0 57 108 .528 1 3 .333 46 78 .590 161 8.1 27 32 59 3.0 33 21 1.1 24 14 5
34 Burch, Zach 20 13 328 16.4 56 91 .615 0 0 .000 24 36 .667 136 6.8 21 31 52 2.6 51 5 0.3 20 5 13
25 Huefner, Cameron 18 4 316 17.6 45 88 .511 14 28 .500 13 23 .565 117 6.5 22 38 60 3.3 38 8 0.4 15 2 3
04 Moore, Ike 21 0 297 14.1 42 82 .512 17 37 .459 12 20 .600 113 5.4 16 37 53 2.5 31 29 1.4 16 11 4
14 Lawrence, R.J. 20 0 253 12.7 31 82 .378 13 41 .317 20 25 .800 95 4.8 1 22 23 1.2 13 17 0.9 17 11 2
10 Forney Jr., R.J. 22 8 336 15.3 31 70 .443 23 54 .426 1 2 .500 86 3.9 6 36 42 1.9 31 9 0.4 12 4 3
03 Gwarren douglas jr 4 0 49 12.3 6 22 .273 1 10 .100 1 3 .333 14 3.5 6 6 12 3.0 4 1 0.3 3 1 1  
20 Holloway, Ethan 8 0 73 9.1 12 19 .632 0 0 .000 5 7 .714 29 3.6 7 7 14 1.8 3 3 0.4 2 3 0
01 Elliott, Ray 1 0 7 7.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 1 2 3 3.0 0 0 0.0 0 0 0  
23 Roelfs, Drew 6 0 38 6.3 2 7 .286 2 7 .286 0 0 .000 6 1.0 1 3 4 0.7 0 2 0.3 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 28 59 2.7 0 0 0.0 6 0 0  
Total 22 4450 202.3 575 1268 .453 165 454 .363 339 507 .669 1654 75.18 217 520 737 33.5 397 274 12.5 279 150 53
Opponents 22 4451 202.3 612 1268 .483 173 473 .366 313 422 .742 1710 77.73 199 558 757 34.4 451 289 13.1 316 146 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Arthur-Williams Jr., Bobby 19 19 543 70 153 .458 13 38 .342 75 121 .620 228 12.0
11 Vogts, Martin 22 20 642 82 191 .429 49 123 .398 46 61 .754 259 11.8
05 Hardrict Jr., Quentin 22 21 611 85 189 .450 15 50 .300 53 82 .646 238 10.8
22 Pippins, Ryan 21 17 637 55 162 .340 17 62 .274 43 49 .878 170 8.1
15 Givens II, Antonio 20 8 320 57 108 .528 1 3 .333 46 78 .590 161 8.1
34 Burch, Zach 20 13 328 56 91 .615 0 0 .000 24 36 .667 136 6.8
25 Huefner, Cameron 18 4 316 45 88 .511 14 28 .500 13 23 .565 117 6.5
04 Moore, Ike 21 0 297 42 82 .512 17 37 .459 12 20 .600 113 5.4
14 Lawrence, R.J. 20 0 253 31 82 .378 13 41 .317 20 25 .800 95 4.8
10 Forney Jr., R.J. 22 8 336 31 70 .443 23 54 .426 1 2 .500 86 3.9
03 Gwarren douglas jr 4 0 49 6 22 .273 1 10 .100 1 3 .333 14 3.5
20 Holloway, Ethan 8 0 73 12 19 .632 0 0 .000 5 7 .714 29 3.6
01 Elliott, Ray 1 0 7 1 4 .250 0 1 .000 0 0 .000 2 2.0
23 Roelfs, Drew 6 0 38 2 7 .286 2 7 .286 0 0 .000 6 1.0
Total 22 4450 575 1268 .453 165 454 .363 339 507 .669 1654 75.18
Opponents 22 4451 612 1268 .483 173 473 .366 313 422 .742 1710 77.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Arthur-Williams Jr., Bobby 19 28.6 .458 .342 .620 1.9 4.8 6.7 1.5 0.9 0.2 12.0
11 Vogts, Martin 22 29.2 .429 .398 .754 0.6 3.4 4.0 2.0 1.7 0.4 11.8
05 Hardrict Jr., Quentin 22 27.8 .450 .300 .646 0.9 1.8 2.7 3.0 1.1 0.4 10.8
22 Pippins, Ryan 21 30.3 .340 .274 .878 0.4 3.5 3.9 1.9 1.0 0.0 8.1
15 Givens II, Antonio 20 16.0 .528 .333 .590 1.4 1.6 3.0 1.1 0.7 0.3 8.1
34 Burch, Zach 20 16.4 .615 .000 .667 1.1 1.6 2.6 0.3 0.3 0.7 6.8
25 Huefner, Cameron 18 17.6 .511 .500 .565 1.2 2.1 3.3 0.4 0.1 0.2 6.5
04 Moore, Ike 21 14.1 .512 .459 .600 0.8 1.8 2.5 1.4 0.5 0.2 5.4
14 Lawrence, R.J. 20 12.7 .378 .317 .800 0.1 1.1 1.2 0.9 0.6 0.1 4.8
10 Forney Jr., R.J. 22 15.3 .443 .426 .500 0.3 1.6 1.9 0.4 0.2 0.1 3.9
03 Gwarren douglas jr 4 12.3 .273 .100 .333 1.5 1.5 3.0 0.3 0.3 0.3 3.5
20 Holloway, Ethan 8 9.1 .632 .000 .714 0.9 0.9 1.8 0.4 0.4 0.0 3.6
01 Elliott, Ray 1 7.0 .250 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 2.0
23 Roelfs, Drew 6 6.3 .286 .286 .000 0.2 0.5 0.7 0.3 0.0 0.0 1.0
Total 22 202.3 .453 .363 .669 9.9 23.6 33.5 12.5 6.8 2.4 75.18
Opponents 22 202.3 .483 .366 .742 9.0 25.4 34.4 13.1 6.6 2.9 77.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Okla. 11/21/20 77-66 W 26-57 .456 10-24 .417 15-22 .682 8 26 34 34.0 22 8 12 2 6 77 77.0
at Newman 11/24/20 72-70 W 23-59 .390 7-22 .318 19-30 .633 13 26 39 36.5 20 10 11 5 7 72 74.5
at Central Mo. 11/28/20 80-88 L 30-60 .500 8-24 .333 12-19 .632 15 20 35 36.0 21 17 21 2 6 80 76.3
vs Rogers State 12/03/20 80-87 L (OT) 28-60 .467 11-29 .379 13-25 .520 11 21 32 35.0 21 19 14 6 9 80 77.3
vs Northeastern State 12/05/20 81-71 W 27-54 .500 10-22 .455 17-29 .586 10 22 32 34.4 20 16 11 5 9 81 78.0
at Lincoln (Mo.) 12/10/20 55-76 L 20-55 .364 9-29 .310 6-8 .750 7 26 33 34.2 15 9 20 4 8 55 74.2
vs Missouri Western 12/17/20 87-84 W 24-61 .393 6-21 .286 33-44 .750 16 30 46 35.9 22 14 18 1 6 87 76.0
vs Northwest Missouri 01/02/21 69-84 L 26-51 .510 5-17 .294 12-18 .667 8 20 28 34.9 16 5 10 3 4 69 75.1
vs Missouri Southern 01/09/21 83-67 W 28-54 .519 8-18 .444 19-30 .633 5 33 38 35.2 27 20 13 1 8 83 76.0
at Emporia St. 01/14/21 72-75 L 27-63 .429 6-21 .286 12-18 .667 11 26 37 35.4 16 11 10 2 7 72 75.6
at Washburn 01/16/21 62-84 L 20-55 .364 6-21 .286 16-21 .762 12 24 36 35.5 15 9 13 2 4 62 74.4
vs Neb.-Kearney 01/21/21 75-85 L 28-68 .412 8-28 .286 11-14 .786 11 20 31 35.1 10 15 6 2 8 75 74.4
vs Fort Hays St. 01/23/21 79-68 W 30-56 .536 6-15 .400 13-19 .684 9 26 35 35.1 19 12 21 0 9 79 74.8
at Northeastern State 01/28/21 68-62 W 22-53 .415 4-13 .308 20-26 .769 9 26 35 35.1 18 11 14 1 11 68 74.3
at Rogers State 01/30/21 86-75 W 30-55 .545 7-18 .389 19-28 .679 5 23 28 34.6 17 13 9 2 6 86 75.1
vs Central Mo. 02/04/21 79-72 W 26-51 .510 9-21 .429 18-24 .750 10 20 30 34.3 17 15 11 1 4 79 75.3
vs Lincoln (Mo.) 02/06/21 85-77 W (OT) 30-65 .462 8-18 .444 17-24 .708 16 21 37 34.5 20 17 15 7 12 85 75.9
at Northwest Missouri 02/11/21 75-87 L 29-50 .580 9-17 .529 8-13 .615 4 14 18 33.6 17 11 16 2 6 75 75.8
at Missouri Western 02/13/21 81-82 L 30-61 .492 9-17 .529 12-19 .632 10 28 38 33.8 14 10 11 3 3 81 76.1
vs Newman 02/17/21 77-79 L 28-58 .483 7-19 .368 14-22 .636 7 19 26 33.4 19 17 5 2 6 77 76.2
at Missouri Southern 02/20/21 74-93 L 26-68 .382 10-27 .370 12-18 .667 9 25 34 33.4 11 7 7 0 6 74 76.0
vs Emporia St. 02/25/21 57-78 L 17-54 .315 2-13 .154 21-36 .583 11 24 35 33.5 20 8 11 0 5 57 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Okla. 11/21/20 66-77 L 23-65 .354 4-14 .286 16-22 .727 17 24 41 41.0 21 10 11 3 7 66 66.0
Newman 11/24/20 70-72 L 22-59 .373 10-26 .385 16-20 .800 14 31 45 43.0 24 10 18 4 6 70 68.0
Central Mo. 11/28/20 88-80 W 28-50 .560 10-16 .625 22-28 .786 7 19 26 37.3 17 18 18 1 11 88 74.7
Rogers State 12/03/20 87-80 W (OT) 30-65 .462 6-16 .375 21-24 .875 14 30 44 39.0 23 12 14 3 6 87 77.8
Northeastern State 12/05/20 71-81 L 24-55 .436 6-24 .250 17-22 .773 12 24 36 38.4 23 12 19 2 5 71 76.4
Lincoln (Mo.) 12/10/20 76-55 W 29-61 .475 10-24 .417 8-11 .727 8 28 36 38.0 12 11 13 5 11 76 76.3
Missouri Western 12/17/20 84-87 L 29-62 .468 6-23 .261 20-27 .741 7 27 34 37.4 33 11 15 4 15 84 77.4
Northwest Missouri 01/02/21 84-69 W 32-56 .571 12-23 .522 8-14 .571 8 19 27 36.1 17 20 8 3 6 84 78.3
Missouri Southern 01/09/21 67-83 L 22-54 .407 4-20 .200 19-31 .613 7 25 32 35.7 25 9 16 2 7 67 77.0
Emporia St. 01/14/21 75-72 W 30-61 .492 6-20 .300 9-13 .692 8 28 36 35.7 15 17 12 3 5 75 76.8
Washburn 01/16/21 84-62 W 26-57 .456 15-35 .429 17-20 .850 9 24 33 35.5 17 18 7 3 9 84 77.5
Neb.-Kearney 01/21/21 85-75 W 34-58 .586 12-25 .480 5-7 .714 6 30 36 35.5 17 14 14 1 3 85 78.1
Fort Hays St. 01/23/21 68-79 L 25-58 .431 5-19 .263 13-19 .684 9 20 29 35.0 17 10 20 1 8 68 77.3
Northeastern State 01/28/21 62-68 L 21-48 .438 6-19 .316 14-18 .778 2 26 28 34.5 21 16 16 5 5 62 76.2
Rogers State 01/30/21 75-86 L 28-55 .509 3-17 .176 16-21 .762 8 23 31 34.3 27 6 15 3 3 75 76.1
Central Mo. 02/04/21 72-79 L 25-46 .543 8-19 .421 14-17 .824 3 17 20 33.4 20 9 13 4 8 72 75.9
Lincoln (Mo.) 02/06/21 77-85 L (OT) 30-59 .508 2-13 .154 15-24 .625 12 23 35 33.5 26 10 20 2 6 77 75.9
Northwest Missouri 02/11/21 87-75 W 33-56 .589 10-23 .435 11-15 .733 12 22 34 33.5 15 19 15 3 11 87 76.6
Missouri Western 02/13/21 82-81 W 31-69 .449 9-25 .360 11-16 .688 13 24 37 33.7 18 13 9 4 5 82 76.8
Newman 02/17/21 79-77 W 26-49 .531 8-20 .400 19-24 .792 6 27 33 33.7 19 10 14 2 3 79 77.0
Missouri Southern 02/20/21 93-74 W 35-67 .522 16-33 .485 7-10 .700 10 36 46 34.2 17 23 16 6 3 93 77.7
Emporia St. 02/25/21 78-57 W 29-58 .500 5-19 .263 15-19 .789 7 31 38 34.4 27 11 13 0 3 78 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Okla. 11/21/20 77-66 11 26-57/23-65 .456/.354 10-24/4-14 .417/.286 15-22/16-22 .682-.727 34/41 -7 8/10 12/11 2/3 6/7 22/21
Newman 11/24/20 72-70 2 23-59/22-59 .390/.373 7-22/10-26 .318/.385 19-30/16-20 .633-.800 39/45 -6 10/10 11/18 5/4 7/6 20/24
Central Mo. 11/28/20 80-88 -8 30-60/28-50 .500/.560 8-24/10-16 .333/.625 12-19/22-28 .632-.786 35/26 9 17/18 21/18 2/1 6/11 21/17
Rogers State 12/03/20 80-87 -7 28-60/30-65 .467/.462 11-29/6-16 .379/.375 13-25/21-24 .520-.875 32/44 -12 19/12 14/14 6/3 9/6 21/23
Northeastern State 12/05/20 81-71 10 27-54/24-55 .500/.436 10-22/6-24 .455/.250 17-29/17-22 .586-.773 32/36 -4 16/12 11/19 5/2 9/5 20/23
Lincoln (Mo.) 12/10/20 55-76 -21 20-55/29-61 .364/.475 9-29/10-24 .310/.417 6-8/8-11 .750-.727 33/36 -3 9/11 20/13 4/5 8/11 15/12
Missouri Western 12/17/20 87-84 3 24-61/29-62 .393/.468 6-21/6-23 .286/.261 33-44/20-27 .750-.741 46/34 12 14/11 18/15 1/4 6/15 22/33
Northwest Missouri 01/02/21 69-84 -15 26-51/32-56 .510/.571 5-17/12-23 .294/.522 12-18/8-14 .667-.571 28/27 1 5/20 10/8 3/3 4/6 16/17
Missouri Southern 01/09/21 83-67 16 28-54/22-54 .519/.407 8-18/4-20 .444/.200 19-30/19-31 .633-.613 38/32 6 20/9 13/16 1/2 8/7 27/25
Emporia St. 01/14/21 72-75 -3 27-63/30-61 .429/.492 6-21/6-20 .286/.300 12-18/9-13 .667-.692 37/36 1 11/17 10/12 2/3 7/5 16/15
Washburn 01/16/21 62-84 -22 20-55/26-57 .364/.456 6-21/15-35 .286/.429 16-21/17-20 .762-.850 36/33 3 9/18 13/7 2/3 4/9 15/17
Neb.-Kearney 01/21/21 75-85 -10 28-68/34-58 .412/.586 8-28/12-25 .286/.480 11-14/5-7 .786-.714 31/36 -5 15/14 6/14 2/1 8/3 10/17
Fort Hays St. 01/23/21 79-68 11 30-56/25-58 .536/.431 6-15/5-19 .400/.263 13-19/13-19 .684-.684 35/29 6 12/10 21/20 0/1 9/8 19/17
Northeastern State 01/28/21 68-62 6 22-53/21-48 .415/.438 4-13/6-19 .308/.316 20-26/14-18 .769-.778 35/28 7 11/16 14/16 1/5 11/5 18/21
Rogers State 01/30/21 86-75 11 30-55/28-55 .545/.509 7-18/3-17 .389/.176 19-28/16-21 .679-.762 28/31 -3 13/6 9/15 2/3 6/3 17/27
Central Mo. 02/04/21 79-72 7 26-51/25-46 .510/.543 9-21/8-19 .429/.421 18-24/14-17 .750-.824 30/20 10 15/9 11/13 1/4 4/8 17/20
Lincoln (Mo.) 02/06/21 85-77 8 30-65/30-59 .462/.508 8-18/2-13 .444/.154 17-24/15-24 .708-.625 37/35 2 17/10 15/20 7/2 12/6 20/26
Northwest Missouri 02/11/21 75-87 -12 29-50/33-56 .580/.589 9-17/10-23 .529/.435 8-13/11-15 .615-.733 18/34 -16 11/19 16/15 2/3 6/11 17/15
Missouri Western 02/13/21 81-82 -1 30-61/31-69 .492/.449 9-17/9-25 .529/.360 12-19/11-16 .632-.688 38/37 1 10/13 11/9 3/4 3/5 14/18
Newman 02/17/21 77-79 -2 28-58/26-49 .483/.531 7-19/8-20 .368/.400 14-22/19-24 .636-.792 26/33 -7 17/10 5/14 2/2 6/3 19/19
Missouri Southern 02/20/21 74-93 -19 26-68/35-67 .382/.522 10-27/16-33 .370/.485 12-18/7-10 .667-.700 34/46 -12 7/23 7/16 0/6 6/3 11/17
Emporia St. 02/25/21 57-78 -21 17-54/29-58 .315/.500 2-13/5-19 .154/.263 21-36/15-19 .583-.789 35/38 -3 8/11 11/13 0/0 5/3 20/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Missouri Western (12/17/20)
FIELD GOALS MADE 30 Fort Hays St. (01/23/21); Lincoln (Mo.) (02/06/21); Central Mo. (11/28/20); Rogers State (01/30/21); Missouri Western (02/13/21)
FIELD GOAL ATTEMPTS 68 Neb.-Kearney (01/21/21); Missouri Southern (02/20/21)
3 PT FIELD GOALS MADE 11 Rogers State (12/03/20)
3 PT FG ATTEMPTS 29 Rogers State (12/03/20); Lincoln (Mo.) (12/10/20)
FREE THROWS MADE 33 Missouri Western (12/17/20)
FREE THROW ATTEMPTS 44 Missouri Western (12/17/20)
REBOUNDS 46 Missouri Western (12/17/20)
ASSISTS 20 Missouri Southern (01/09/21)
STEALS 12 Lincoln (Mo.) (02/06/21)
BLOCKED SHOTS 7 Lincoln (Mo.) (02/06/21)
TURNOVERS 21 Fort Hays St. (01/23/21); Central Mo. (11/28/20)
FOULS 27 Missouri Southern (01/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Quentin Hardrict Jr. Northwest Missouri (01/02/21)
FIELD GOALS MADE 10 Quentin Hardrict Jr. Northwest Missouri (01/02/21)
FIELD GOAL ATTEMPTS 15 Quentin Hardrict Jr.; Ryan Pippins Northwest Missouri (01/02/21); Neb.-Kearney (01/21/21)
3 PT FIELD GOALS MADE 5 Martin Vogts Rogers State (12/03/20); Missouri Southern (01/09/21)
3 PT FG ATTEMPTS 10 Martin Vogts Emporia St. (01/14/21)
FREE THROWS MADE 13 Arthur-Williams Jr. Missouri Western (12/17/20)
FREE THROW ATTEMPTS 16 Arthur-Williams Jr. Missouri Western (12/17/20)
REBOUNDS 10 Arthur-Williams Jr. Lincoln (Mo.) (12/10/20); Washburn (01/16/21)
ASSISTS 8 Quentin Hardrict Jr. Newman (02/17/21)
STEALS 5 Martin Vogts Lincoln (Mo.) (02/06/21)
BLOCKED SHOTS 3 Zach Burch Newman (11/24/20)
TURNOVERS 6 Martin Vogts; Arthur-Williams Jr. Central Mo. (11/28/20); Lincoln (Mo.) (12/10/20)
FOULS 5 Arthur-Williams Jr.; Zach Burch; Ike Moore; Martin Vogts Rogers State (12/03/20); Missouri Western (12/17/20); Missouri Southern (01/09/21); Emporia St. (02/25/21); Central Mo. (11/28/20); Northeastern State (01/28/21); Rogers State (01/30/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Vogts, Martin 22 259 11.8
#05 Hardrict Jr., Quentin 22 238 10.8
#02 Arthur-Williams Jr., Bobby 19 228 12.0
#22 Pippins, Ryan 21 170 8.1
#15 Givens II, Antonio 20 161 8.1
#34 Burch, Zach 20 136 6.8
#25 Huefner, Cameron 18 117 6.5
#04 Moore, Ike 21 113 5.4
#14 Lawrence, R.J. 20 95 4.8
#10 Forney Jr., R.J. 22 86 3.9
#20 Holloway, Ethan 8 29 3.6
#03 Gwarren douglas jr 4 14 3.5
#23 Roelfs, Drew 6 6 1.0
#01 Elliott, Ray 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Hardrict Jr., Quentin 22 85 189 .450 3.9 8.6
#11 Vogts, Martin 22 82 191 .429 3.7 8.7
#02 Arthur-Williams Jr., Bobby 19 70 153 .458 3.7 8.1
#15 Givens II, Antonio 20 57 108 .528 2.9 5.4
#34 Burch, Zach 20 56 91 .615 2.8 4.6
#22 Pippins, Ryan 21 55 162 .340 2.6 7.7
#25 Huefner, Cameron 18 45 88 .511 2.5 4.9
#04 Moore, Ike 21 42 82 .512 2.0 3.9
#10 Forney Jr., R.J. 22 31 70 .443 1.4 3.2
#14 Lawrence, R.J. 20 31 82 .378 1.6 4.1
#20 Holloway, Ethan 8 12 19 .632 1.5 2.4
#03 Gwarren douglas jr 4 6 22 .273 1.5 5.5
#23 Roelfs, Drew 6 2 7 .286 0.3 1.2
#01 Elliott, Ray 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Vogts, Martin 22 49 123 .398 2.2 5.6
#10 Forney Jr., R.J. 22 23 54 .426 1.0 2.5
#04 Moore, Ike 21 17 37 .459 0.8 1.8
#22 Pippins, Ryan 21 17 62 .274 0.8 3.0
#05 Hardrict Jr., Quentin 22 15 50 .300 0.7 2.3
#25 Huefner, Cameron 18 14 28 .500 0.8 1.6
#02 Arthur-Williams Jr., Bobby 19 13 38 .342 0.7 2.0
#14 Lawrence, R.J. 20 13 41 .317 0.7 2.1
#23 Roelfs, Drew 6 2 7 .286 0.3 1.2
#03 Gwarren douglas jr 4 1 10 .100 0.3 2.5
#15 Givens II, Antonio 20 1 3 .333 0.1 0.2
#01 Elliott, Ray 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Arthur-Williams Jr., Bobby 19 75 121 .620 3.9 6.4
#05 Hardrict Jr., Quentin 22 53 82 .646 2.4 3.7
#15 Givens II, Antonio 20 46 78 .590 2.3 3.9
#11 Vogts, Martin 22 46 61 .754 2.1 2.8
#22 Pippins, Ryan 21 43 49 .878 2.0 2.3
#34 Burch, Zach 20 24 36 .667 1.2 1.8
#14 Lawrence, R.J. 20 20 25 .800 1.0 1.3
#25 Huefner, Cameron 18 13 23 .565 0.7 1.3
#04 Moore, Ike 21 12 20 .600 0.6 1.0
#20 Holloway, Ethan 8 5 7 .714 0.6 0.9
#03 Gwarren douglas jr 4 1 3 .333 0.3 0.8
#10 Forney Jr., R.J. 22 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Arthur-Williams Jr., Bobby 19 128 6.7 37 1.9 91 4.8
#11 Vogts, Martin 22 88 4.0 13 0.6 75 3.4
#22 Pippins, Ryan 21 81 3.9 8 0.4 73 3.5
#25 Huefner, Cameron 18 60 3.3 22 1.2 38 2.1
#05 Hardrict Jr., Quentin 22 59 2.7 20 0.9 39 1.8
#15 Givens II, Antonio 20 59 3.0 27 1.4 32 1.6
#TM Team 22 59 2.7 31 1.4 28 1.3
#04 Moore, Ike 21 53 2.5 16 0.8 37 1.8
#34 Burch, Zach 20 52 2.6 21 1.1 31 1.6
#10 Forney Jr., R.J. 22 42 1.9 6 0.3 36 1.6
#14 Lawrence, R.J. 20 23 1.2 1 0.1 22 1.1
#20 Holloway, Ethan 8 14 1.8 7 0.9 7 0.9
#03 Gwarren douglas jr 4 12 3.0 6 1.5 6 1.5
#23 Roelfs, Drew 6 4 0.7 1 0.2 3 0.5
#01 Elliott, Ray 1 3 3.0 1 1.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Hardrict Jr., Quentin 22 65 3.0
#11 Vogts, Martin 22 45 2.0
#22 Pippins, Ryan 21 40 1.9
#02 Arthur-Williams Jr., Bobby 19 29 1.5
#04 Moore, Ike 21 29 1.4
#15 Givens II, Antonio 20 21 1.1
#14 Lawrence, R.J. 20 17 0.9
#10 Forney Jr., R.J. 22 9 0.4
#25 Huefner, Cameron 18 8 0.4
#34 Burch, Zach 20 5 0.3
#20 Holloway, Ethan 8 3 0.4
#23 Roelfs, Drew 6 2 0.3
#03 Gwarren douglas jr 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Burch, Zach 20 13 0.7
#05 Hardrict Jr., Quentin 22 9 0.4
#11 Vogts, Martin 22 8 0.4
#15 Givens II, Antonio 20 5 0.3
#02 Arthur-Williams Jr., Bobby 19 4 0.2
#04 Moore, Ike 21 4 0.2
#10 Forney Jr., R.J. 22 3 0.1
#25 Huefner, Cameron 18 3 0.2
#14 Lawrence, R.J. 20 2 0.1
#03 Gwarren douglas jr 4 1 0.3
#22 Pippins, Ryan 21 1 0.0

Steals

Category Leaders - Steals
