Skip To Main Content
Skip To Main Content

2022-23 Men's Basketball Cumulative Statistics

Team Stats (8-20, 5-17)

Overall Team Statistics
Statistic Pittsburg St. Opponents
Scoring
Total Points 1877 2096
Points Per Game 67.0 74.9
Scoring Margin -7.8 --
Shooting
FG: Made-Attempted 664-1530 756-1660
FG: Percentage .434 .455
FG: Per Game 23.7 27.0
3PT: Made-Attempted 250-702 209-610
3PT: Percentage .356 .343
3PT: Per Game 8.9 7.5
FT: Made-Attempted 299-425 375-508
FT: Percentage .704 .738
FT: Per Game 10.7 13.4
Rebounding
Total 912 992
Per Game 32.6 35.4
Margin -2.9 --
Assists
Total 339 382
Per Game 12.1 13.6
Turnovers
Total 411 297
Per Game 14.7 10.6
Margin -4.1 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 11.7 17.0
Steals
Total 126 187
Per Game 4.5 6.7
Blocks
Total 76 79
Per Game 2.7 2.8
Attendance
Total 17667 11690
Per Game 15-1,178 11-1,063

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 English II, Deshaun 27 27 932 34.5 152 325 .468 44 125 .352 48 67 .716 396 14.7 50 206 256 9.5 70 46 89 28 35
05 Hardrict Jr., Quentin 28 28 935 33.4 127 280 .454 31 78 .397 83 112 .741 368 13.1 21 81 102 3.6 74 134 95 28 3
10 Forney Jr., R.J. 28 23 737 26.3 81 189 .429 70 168 .417 17 23 .739 249 8.9 18 59 77 2.8 71 25 34 16 5
00 McBride, Albert 28 21 793 28.3 74 223 .332 40 132 .303 41 55 .745 229 8.2 7 59 66 2.4 37 37 46 13 1
04 Shaw, Jeramy 28 11 616 22.0 61 119 .513 14 38 .368 49 67 .731 185 6.6 16 54 70 2.5 47 28 47 14 4
23 Poulina, Calvin 28 23 711 25.4 67 147 .456 23 71 .324 24 43 .558 181 6.5 24 91 115 4.1 67 26 39 5 5
11 Reliford, Magic 17 0 319 18.8 35 105 .333 18 53 .340 14 20 .700 102 6.0 7 28 35 2.1 17 28 11 11 1  
12 Prictor, Tane 21 5 224 10.7 36 62 .581 0 0 .000 6 19 .316 78 3.7 19 45 64 3.0 42 2 12 1 18
13 Hughlett, Landen 13 2 197 15.2 16 52 .308 9 34 .265 4 5 .800 45 3.5 4 23 27 2.1 30 11 20 9 0
20 Holloway, Ethan 16 0 131 8.2 13 24 .542 1 3 .333 11 11 1.000 38 2.4 7 18 25 1.6 8 1 6 1 3
01 Alexander, Max 2 0 5 2.5 1 2 .500 0 0 .000 0 1 .000 2 1.0 0 0 0 0.0 1 0 2 0 0
21 Jones, Jason 4 0 25 6.3 1 2 .500 0 0 .000 2 2 1.000 4 1.0 1 2 3 0.8 3 1 2 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 35 72 2.6 0 0 8 0 0  
Total 28 5625 200.9 664 1530 .434 250 702 .356 299 425 .704 1877 67.04 211 701 912 32.6 467 339 411 126 76
Opponents 28 5625 200.9 756 1660 .455 209 610 .343 375 508 .738 2096 74.86 272 720 992 35.4 419 382 297 187 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 English II, Deshaun 22 22 760 34.5 126 264 .477 38 107 .355 41 59 .695 331 15.0 39 157 196 8.9 60 38 1.7 70 21 27
05 Hardrict Jr., Quentin 22 22 744 33.8 105 224 .469 19 56 .339 66 87 .759 295 13.4 15 54 69 3.1 59 111 5.0 78 24 3
10 Forney Jr., R.J. 22 17 579 26.3 66 146 .452 56 128 .438 13 17 .765 201 9.1 12 45 57 2.6 55 18 0.8 22 13 3
04 Shaw, Jeramy 22 10 505 23.0 54 103 .524 10 30 .333 44 58 .759 162 7.4 15 36 51 2.3 39 23 1.0 35 10 4
23 Poulina, Calvin 22 17 569 25.9 51 106 .481 18 52 .346 21 33 .636 141 6.4 18 75 93 4.2 51 22 1.0 29 4 4
00 McBride, Albert 22 15 585 26.6 47 163 .288 27 100 .270 31 42 .738 152 6.9 3 39 42 1.9 33 29 1.3 44 11 1
11 Reliford, Magic 11 0 188 17.1 20 62 .323 11 29 .379 8 12 .667 59 5.4 6 17 23 2.1 12 14 1.3 9 5 0  
12 Prictor, Tane 19 5 209 11.0 33 57 .579 0 0 .000 4 16 .250 70 3.7 18 41 59 3.1 40 2 0.1 11 1 14
13 Hughlett, Landen 13 2 197 15.2 16 52 .308 9 34 .265 4 5 .800 45 3.5 4 23 27 2.1 30 11 0.8 20 9 0
01 Alexander, Max 2 0 5 2.5 1 2 .500 0 0 .000 0 1 .000 2 1.0 0 0 0 0.0 1 0 0.0 2 0 0
20 Holloway, Ethan 11 0 72 6.5 6 12 .500 0 0 .000 7 7 1.000 19 1.7 5 9 14 1.3 3 0 0.0 4 1 1
21 Jones, Jason 3 0 12 4.0 1 1 1.000 0 0 .000 2 2 1.000 4 1.3 1 1 2 0.7 1 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 30 58 2.6 0 0 0.0 7 0 0  
Total 22 4425 201.1 526 1192 .441 188 536 .351 241 339 .711 1481 67.32 164 527 691 31.4 384 268 12.2 331 99 57
Opponents 22 4425 201.1 603 1273 .474 164 455 .360 319 428 .745 1689 76.77 206 553 759 34.5 333 310 14.1 242 150 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 English II, Deshaun 27 27 932 152 325 .468 44 125 .352 48 67 .716 396 14.7
05 Hardrict Jr., Quentin 28 28 935 127 280 .454 31 78 .397 83 112 .741 368 13.1
10 Forney Jr., R.J. 28 23 737 81 189 .429 70 168 .417 17 23 .739 249 8.9
00 McBride, Albert 28 21 793 74 223 .332 40 132 .303 41 55 .745 229 8.2
23 Poulina, Calvin 28 23 711 67 147 .456 23 71 .324 24 43 .558 181 6.5
04 Shaw, Jeramy 28 11 616 61 119 .513 14 38 .368 49 67 .731 185 6.6
11 Reliford, Magic 17 0 319 35 105 .333 18 53 .340 14 20 .700 102 6.0
12 Prictor, Tane 21 5 224 36 62 .581 0 0 .000 6 19 .316 78 3.7
13 Hughlett, Landen 13 2 197 16 52 .308 9 34 .265 4 5 .800 45 3.5
20 Holloway, Ethan 16 0 131 13 24 .542 1 3 .333 11 11 1.000 38 2.4
01 Alexander, Max 2 0 5 1 2 .500 0 0 .000 0 1 .000 2 1.0
21 Jones, Jason 4 0 25 1 2 .500 0 0 .000 2 2 1.000 4 1.0
Total 28 5625 664 1530 .434 250 702 .356 299 425 .704 1877 67.04
Opponents 28 5625 756 1660 .455 209 610 .343 375 508 .738 2096 74.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 English II, Deshaun 27 34.5 .468 .352 .716 1.9 7.6 9.5 1.7 1.0 1.3 14.7
05 Hardrict Jr., Quentin 28 33.4 .454 .397 .741 0.8 2.9 3.6 4.8 1.0 0.1 13.1
10 Forney Jr., R.J. 28 26.3 .429 .417 .739 0.6 2.1 2.8 0.9 0.6 0.2 8.9
00 McBride, Albert 28 28.3 .332 .303 .745 0.3 2.1 2.4 1.3 0.5 0.0 8.2
23 Poulina, Calvin 28 25.4 .456 .324 .558 0.9 3.3 4.1 0.9 0.2 0.2 6.5
04 Shaw, Jeramy 28 22.0 .513 .368 .731 0.6 1.9 2.5 1.0 0.5 0.1 6.6
11 Reliford, Magic 17 18.8 .333 .340 .700 0.4 1.6 2.1 1.6 0.6 0.1 6.0
12 Prictor, Tane 21 10.7 .581 .000 .316 0.9 2.1 3.0 0.1 0.0 0.9 3.7
13 Hughlett, Landen 13 15.2 .308 .265 .800 0.3 1.8 2.1 0.8 0.7 0.0 3.5
20 Holloway, Ethan 16 8.2 .542 .333 1.000 0.4 1.1 1.6 0.1 0.1 0.2 2.4
01 Alexander, Max 2 2.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
21 Jones, Jason 4 6.3 .500 .000 1.000 0.3 0.5 0.8 0.3 0.0 0.3 1.0
Total 28 200.9 .434 .356 .704 7.5 25.0 32.6 12.1 4.5 2.7 67.04
Opponents 28 200.9 .455 .343 .738 9.7 25.7 35.4 13.6 6.7 2.8 74.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Winona St. 11/11/22 50-60 L 17-58 .293 11-35 .314 5-8 .625 8 30 38 38.0 18 9 12 2 4 50 50.0
vs Sioux Falls 11/13/22 82-74 W 30-57 .526 15-28 .536 7-12 .583 6 23 29 33.5 15 13 12 0 6 82 66.0
vs Quincy 11/18/22 58-82 L 21-54 .389 5-20 .250 11-18 .611 9 29 38 35.0 12 9 16 7 2 58 63.3
vs Ill. Springfield 11/19/22 60-62 L 23-57 .404 9-24 .375 5-10 .500 8 33 41 36.5 10 9 12 1 3 60 62.5
vs Harris-Stowe 11/22/22 80-75 W 27-55 .491 13-35 .371 13-16 .813 3 30 33 35.8 13 19 15 4 3 80 66.0
vs Lincoln (MO) 11/28/22 66-54 W 24-55 .436 6-19 .316 12-15 .800 10 30 40 36.5 12 8 14 5 1 66 66.0
vs Missouri Western 12/01/22 65-66 L 27-61 .443 7-24 .292 4-8 .500 10 25 35 36.3 13 13 11 1 5 65 65.9
vs Northwest Mo. St. 12/03/22 62-73 L 24-44 .545 7-17 .412 7-16 .438 4 15 19 34.1 24 9 13 3 3 62 65.4
at Newman 12/07/22 69-64 W 23-55 .418 8-26 .308 15-21 .714 8 33 41 34.9 14 11 12 5 3 69 65.8
at Central Okla. 12/11/22 60-77 L 19-53 .358 12-31 .387 10-14 .714 11 24 35 34.9 15 12 17 0 3 60 65.2
vs Central Mo. 12/17/22 62-64 L 23-51 .451 7-20 .350 9-15 .600 6 29 35 34.9 19 11 17 4 4 62 64.9
vs Avila 12/29/22 66-54 W 20-57 .351 9-24 .375 17-22 .773 13 29 42 35.5 15 12 13 5 9 66 65.0
at Mo. Southern St. 01/02/23 63-84 L 25-64 .391 8-24 .333 5-6 .833 9 24 33 35.3 15 6 13 1 3 63 64.8
at Neb.-Kearney 01/05/23 61-63 L 22-48 .458 5-22 .227 12-19 .632 4 25 29 34.9 12 10 12 5 7 61 64.6
at Fort Hays St. 01/07/23 55-83 L 19-52 .365 7-25 .280 10-13 .769 9 16 25 34.2 20 12 18 0 5 55 63.9
vs Emporia St. 01/12/23 63-79 L 24-52 .462 7-19 .368 8-14 .571 9 26 35 34.3 18 14 22 4 5 63 63.9
vs Washburn 01/14/23 63-93 L 21-55 .382 8-30 .267 13-16 .813 7 23 30 34.0 18 14 18 2 4 63 63.8
at Rogers St. 01/19/23 70-82 L 20-47 .426 10-27 .370 20-31 .645 5 25 30 33.8 25 11 20 1 5 70 64.2
at Northeastern St. 01/21/23 67-80 L 24-63 .381 11-34 .324 8-10 .800 10 25 35 33.8 15 11 9 2 2 67 64.3
vs Central Okla. 01/26/23 70-80 L 26-62 .419 11-24 .458 7-9 .778 9 21 30 33.7 13 15 9 2 2 70 64.6
vs Newman 01/28/23 93-81 W 34-58 .586 14-27 .519 11-14 .786 6 24 30 33.5 23 23 17 2 11 93 66.0
at Central Mo. 02/02/23 73-81 L 22-50 .440 12-32 .375 17-24 .708 6 26 32 33.4 27 13 18 2 7 73 66.3
at Lincoln (MO) 02/04/23 71-90 L 24-42 .571 6-14 .429 17-21 .810 2 20 22 32.9 21 10 16 1 2 71 66.5
vs Mo. Southern St. 02/11/23 93-103 L (OT) 35-73 .479 16-33 .485 7-10 .700 14 18 32 32.9 13 20 12 4 6 93 67.6
vs Fort Hays St. 02/16/23 49-71 L 15-43 .349 5-19 .263 14-18 .778 5 20 25 32.6 15 7 20 2 8 49 66.8
vs Neb.-Kearney 02/18/23 93-85 W 32-57 .561 9-23 .391 20-23 .870 9 27 36 32.7 18 16 13 3 4 93 67.8
at Emporia St. 02/23/23 68-67 W 27-58 .466 7-20 .350 7-11 .636 6 26 32 32.7 22 12 15 4 7 68 67.9
at Missouri Western 02/25/23 45-69 L 16-49 .327 5-26 .192 8-11 .727 5 25 30 32.6 12 10 15 4 2 45 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Winona St. 11/11/22 60-50 W 20-58 .345 9-27 .333 11-19 .579 9 33 42 42.0 13 12 8 2 5 60 60.0
Sioux Falls 11/13/22 74-82 L 28-71 .394 7-27 .259 11-14 .786 21 25 46 44.0 16 19 13 2 6 74 67.0
Quincy 11/18/22 82-58 W 31-69 .449 13-30 .433 7-9 .778 9 29 38 42.0 15 16 6 3 8 82 72.0
Ill. Springfield 11/19/22 62-60 W 26-63 .413 4-27 .148 6-9 .667 6 27 33 39.8 11 13 6 5 5 62 69.5
Harris-Stowe 11/22/22 75-80 L 30-69 .435 5-13 .385 10-16 .625 10 27 37 39.2 14 5 9 3 7 75 70.6
Lincoln (MO) 11/28/22 54-66 L 23-55 .418 4-18 .222 4-12 .333 7 24 31 37.8 14 13 12 1 10 54 67.8
Missouri Western 12/01/22 66-65 W 24-62 .387 8-26 .308 10-14 .714 16 26 42 38.4 8 11 11 3 6 66 67.6
Northwest Mo. St. 12/03/22 73-62 W 23-42 .548 4-10 .400 23-31 .742 7 23 30 37.4 18 16 13 3 7 73 68.3
Newman 12/07/22 64-69 L 22-72 .306 4-21 .190 16-19 .842 18 26 44 38.1 19 12 6 1 5 64 67.8
Central Okla. 12/11/22 77-60 W 32-63 .508 3-17 .176 10-14 .714 10 24 34 37.7 12 10 7 4 13 77 68.7
Central Mo. 12/17/22 64-62 W 23-62 .371 5-16 .313 13-19 .684 12 25 37 37.6 14 12 11 0 5 64 68.3
Avila 12/29/22 54-66 L 18-57 .316 7-31 .226 11-13 .846 11 26 37 37.6 17 7 13 0 6 54 67.1
Mo. Southern St. 01/02/23 84-63 W 34-65 .523 6-19 .316 10-14 .714 10 31 41 37.8 12 15 9 5 6 84 68.4
Neb.-Kearney 01/05/23 63-61 W 25-56 .446 10-24 .417 3-4 .750 7 27 34 37.6 17 19 12 2 6 63 68.0
Fort Hays St. 01/07/23 83-55 W 28-49 .571 7-18 .389 20-25 .800 8 25 33 37.3 18 18 12 4 7 83 69.0
Emporia St. 01/12/23 79-63 W 27-57 .474 11-25 .440 14-23 .609 10 23 33 37.0 14 13 13 2 10 79 69.6
Washburn 01/14/23 93-63 W 33-62 .532 14-26 .538 13-18 .722 9 30 39 37.1 17 18 12 1 6 93 71.0
Rogers St. 01/19/23 82-70 W 24-56 .429 6-17 .353 28-32 .875 7 24 31 36.8 24 14 13 1 6 82 71.6
Northeastern St. 01/21/23 80-67 W 30-58 .517 12-25 .480 8-10 .800 4 30 34 36.6 10 16 8 6 5 80 72.1
Central Okla. 01/26/23 80-70 W 30-57 .526 8-25 .320 12-13 .923 7 28 35 36.6 10 9 10 9 6 80 72.5
Newman 01/28/23 81-93 L 24-54 .444 7-16 .438 26-30 .867 9 19 28 36.1 13 13 18 2 5 81 72.9
Central Mo. 02/02/23 81-73 W 28-53 .528 8-23 .348 17-28 .607 5 27 32 36.0 20 20 14 3 6 81 73.2
Lincoln (MO) 02/04/23 90-71 W 31-61 .508 10-22 .455 18-21 .857 13 18 31 35.7 18 13 6 1 6 90 74.0
Mo. Southern St. 02/11/23 103-93 W (OT) 38-74 .514 11-27 .407 16-16 1.000 17 25 42 36.0 12 20 13 5 9 103 75.2
Fort Hays St. 02/16/23 71-49 W 28-55 .509 5-17 .294 10-16 .625 11 25 36 36.0 17 11 14 3 8 71 75.0
Neb.-Kearney 02/18/23 85-93 L 27-53 .509 10-21 .476 21-27 .778 5 18 23 35.5 19 11 7 1 7 85 75.4
Emporia St. 02/23/23 67-68 L 22-51 .431 4-19 .211 19-29 .655 7 26 33 35.4 14 7 12 3 5 67 75.1
Missouri Western 02/25/23 69-45 W 27-56 .482 7-23 .304 8-13 .615 7 29 36 35.4 13 19 9 4 6 69 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Winona St. 11/11/22 50-60 -10 17-58/20-58 .293/.345 11-35/9-27 .314/.333 5-8/11-19 .625-.579 38/42 -4 9/12 12/8 2/2 4/5 18/13
Sioux Falls 11/13/22 82-74 8 30-57/28-71 .526/.394 15-28/7-27 .536/.259 7-12/11-14 .583-.786 29/46 -17 13/19 12/13 0/2 6/6 15/16
Quincy 11/18/22 58-82 -24 21-54/31-69 .389/.449 5-20/13-30 .250/.433 11-18/7-9 .611-.778 38/38 0 9/16 16/6 7/3 2/8 12/15
Ill. Springfield 11/19/22 60-62 -2 23-57/26-63 .404/.413 9-24/4-27 .375/.148 5-10/6-9 .500-.667 41/33 8 9/13 12/6 1/5 3/5 10/11
Harris-Stowe 11/22/22 80-75 5 27-55/30-69 .491/.435 13-35/5-13 .371/.385 13-16/10-16 .813-.625 33/37 -4 19/5 15/9 4/3 3/7 13/14
Lincoln (MO) 11/28/22 66-54 12 24-55/23-55 .436/.418 6-19/4-18 .316/.222 12-15/4-12 .800-.333 40/31 9 8/13 14/12 5/1 1/10 12/14
Missouri Western 12/01/22 65-66 -1 27-61/24-62 .443/.387 7-24/8-26 .292/.308 4-8/10-14 .500-.714 35/42 -7 13/11 11/11 1/3 5/6 13/8
Northwest Mo. St. 12/03/22 62-73 -11 24-44/23-42 .545/.548 7-17/4-10 .412/.400 7-16/23-31 .438-.742 19/30 -11 9/16 13/13 3/3 3/7 24/18
Newman 12/07/22 69-64 5 23-55/22-72 .418/.306 8-26/4-21 .308/.190 15-21/16-19 .714-.842 41/44 -3 11/12 12/6 5/1 3/5 14/19
Central Okla. 12/11/22 60-77 -17 19-53/32-63 .358/.508 12-31/3-17 .387/.176 10-14/10-14 .714-.714 35/34 1 12/10 17/7 0/4 3/13 15/12
Central Mo. 12/17/22 62-64 -2 23-51/23-62 .451/.371 7-20/5-16 .350/.313 9-15/13-19 .600-.684 35/37 -2 11/12 17/11 4/0 4/5 19/14
Avila 12/29/22 66-54 12 20-57/18-57 .351/.316 9-24/7-31 .375/.226 17-22/11-13 .773-.846 42/37 5 12/7 13/13 5/0 9/6 15/17
Mo. Southern St. 01/02/23 63-84 -21 25-64/34-65 .391/.523 8-24/6-19 .333/.316 5-6/10-14 .833-.714 33/41 -8 6/15 13/9 1/5 3/6 15/12
Neb.-Kearney 01/05/23 61-63 -2 22-48/25-56 .458/.446 5-22/10-24 .227/.417 12-19/3-4 .632-.750 29/34 -5 10/19 12/12 5/2 7/6 12/17
Fort Hays St. 01/07/23 55-83 -28 19-52/28-49 .365/.571 7-25/7-18 .280/.389 10-13/20-25 .769-.800 25/33 -8 12/18 18/12 0/4 5/7 20/18
Emporia St. 01/12/23 63-79 -16 24-52/27-57 .462/.474 7-19/11-25 .368/.440 8-14/14-23 .571-.609 35/33 2 14/13 22/13 4/2 5/10 18/14
Washburn 01/14/23 63-93 -30 21-55/33-62 .382/.532 8-30/14-26 .267/.538 13-16/13-18 .813-.722 30/39 -9 14/18 18/12 2/1 4/6 18/17
Rogers St. 01/19/23 70-82 -12 20-47/24-56 .426/.429 10-27/6-17 .370/.353 20-31/28-32 .645-.875 30/31 -1 11/14 20/13 1/1 5/6 25/24
Northeastern St. 01/21/23 67-80 -13 24-63/30-58 .381/.517 11-34/12-25 .324/.480 8-10/8-10 .800-.800 35/34 1 11/16 9/8 2/6 2/5 15/10
Central Okla. 01/26/23 70-80 -10 26-62/30-57 .419/.526 11-24/8-25 .458/.320 7-9/12-13 .778-.923 30/35 -5 15/9 9/10 2/9 2/6 13/10
Newman 01/28/23 93-81 12 34-58/24-54 .586/.444 14-27/7-16 .519/.438 11-14/26-30 .786-.867 30/28 2 23/13 17/18 2/2 11/5 23/13
Central Mo. 02/02/23 73-81 -8 22-50/28-53 .440/.528 12-32/8-23 .375/.348 17-24/17-28 .708-.607 32/32 0 13/20 18/14 2/3 7/6 27/20
Lincoln (MO) 02/04/23 71-90 -19 24-42/31-61 .571/.508 6-14/10-22 .429/.455 17-21/18-21 .810-.857 22/31 -9 10/13 16/6 1/1 2/6 21/18
Mo. Southern St. 02/11/23 93-103 -10 35-73/38-74 .479/.514 16-33/11-27 .485/.407 7-10/16-16 .700-1.000 32/42 -10 20/20 12/13 4/5 6/9 13/12
Fort Hays St. 02/16/23 49-71 -22 15-43/28-55 .349/.509 5-19/5-17 .263/.294 14-18/10-16 .778-.625 25/36 -11 7/11 20/14 2/3 8/8 15/17
Neb.-Kearney 02/18/23 93-85 8 32-57/27-53 .561/.509 9-23/10-21 .391/.476 20-23/21-27 .870-.778 36/23 13 16/11 13/7 3/1 4/7 18/19
Emporia St. 02/23/23 68-67 1 27-58/22-51 .466/.431 7-20/4-19 .350/.211 7-11/19-29 .636-.655 32/33 -1 12/7 15/12 4/3 7/5 22/14
Missouri Western 02/25/23 45-69 -24 16-49/27-56 .327/.482 5-26/7-23 .192/.304 8-11/8-13 .727-.615 30/36 -6 10/19 15/9 4/4 2/6 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Newman (01/28/23); Mo. Southern St. (02/11/23); Neb.-Kearney (02/18/23)
FIELD GOALS MADE 35 Mo. Southern St. (02/11/23)
FIELD GOAL ATTEMPTS 73 Mo. Southern St. (02/11/23)
3 PT FIELD GOALS MADE 16 Mo. Southern St. (02/11/23)
3 PT FG ATTEMPTS 35 Winona St. (11/11/22); Harris-Stowe (11/22/22)
FREE THROWS MADE 20 Neb.-Kearney (02/18/23); Rogers St. (01/19/23)
FREE THROW ATTEMPTS 31 Rogers St. (01/19/23)
REBOUNDS 42 Avila (12/29/22)
ASSISTS 23 Newman (01/28/23)
STEALS 11 Newman (01/28/23)
BLOCKED SHOTS 7 Quincy (11/18/22)
TURNOVERS 22 Emporia St. (01/12/23)
FOULS 27 Central Mo. (02/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 English II,Deshaun Central Mo. (02/02/23)
FIELD GOALS MADE 10 English II,Deshaun Mo. Southern St. (02/11/23)
FIELD GOAL ATTEMPTS 20 English II,Deshaun Mo. Southern St. (02/11/23)
3 PT FIELD GOALS MADE 6 English II,Deshaun Mo. Southern St. (02/11/23)
3 PT FG ATTEMPTS 14 McBride,Albert Northeastern St. (01/21/23)
FREE THROWS MADE 7 English II,Deshaun Newman (01/28/23); Central Mo. (02/02/23)
FREE THROW ATTEMPTS 10 Hardrict,Quentin Rogers St. (01/19/23)
REBOUNDS 23 English II,Deshaun Lincoln (MO) (11/28/22)
ASSISTS 10 Hardrict,Quentin Central Okla. (01/26/23)
STEALS 4 Hughlett,Landen; Hardrict,Quentin; Forney,R.J. Newman (01/28/23); Central Mo. (02/02/23); Emporia St. (02/23/23)
BLOCKED SHOTS 4 English II,Deshaun Quincy (11/18/22)
TURNOVERS 9 Hardrict,Quentin Central Mo. (12/17/22)
FOULS 5 Poulina,Calvin; Hughlett,Landen; Forney,R.J.; Hardrict,Quentin Northwest Mo. St. (12/03/22); Emporia St. (01/12/23); Washburn (01/14/23); Newman (01/28/23); Fort Hays St. (01/07/23); Rogers St. (01/19/23); Northeastern St. (01/21/23); Central Mo. (02/02/23); Emporia St. (02/23/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 English II, Deshaun 27 396 14.7
#05 Hardrict Jr., Quentin 28 368 13.1
#10 Forney Jr., R.J. 28 249 8.9
#00 McBride, Albert 28 229 8.2
#04 Shaw, Jeramy 28 185 6.6
#23 Poulina, Calvin 28 181 6.5
#11 Reliford, Magic 17 102 6.0
#12 Prictor, Tane 21 78 3.7
#13 Hughlett, Landen 13 45 3.5
#20 Holloway, Ethan 16 38 2.4
#21 Jones, Jason 4 4 1.0
#01 Alexander, Max 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 English II, Deshaun 27 152 325 .468 5.6 12.0
#05 Hardrict Jr., Quentin 28 127 280 .454 4.5 10.0
#10 Forney Jr., R.J. 28 81 189 .429 2.9 6.8
#00 McBride, Albert 28 74 223 .332 2.6 8.0
#23 Poulina, Calvin 28 67 147 .456 2.4 5.3
#04 Shaw, Jeramy 28 61 119 .513 2.2 4.3
#12 Prictor, Tane 21 36 62 .581 1.7 3.0
#11 Reliford, Magic 17 35 105 .333 2.1 6.2
#13 Hughlett, Landen 13 16 52 .308 1.2 4.0
#20 Holloway, Ethan 16 13 24 .542 0.8 1.5
#01 Alexander, Max 2 1 2 .500 0.5 1.0
#21 Jones, Jason 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Forney Jr., R.J. 28 70 168 .417 2.5 6.0
#03 English II, Deshaun 27 44 125 .352 1.6 4.6
#00 McBride, Albert 28 40 132 .303 1.4 4.7
#05 Hardrict Jr., Quentin 28 31 78 .397 1.1 2.8
#23 Poulina, Calvin 28 23 71 .324 0.8 2.5
#11 Reliford, Magic 17 18 53 .340 1.1 3.1
#04 Shaw, Jeramy 28 14 38 .368 0.5 1.4
#13 Hughlett, Landen 13 9 34 .265 0.7 2.6
#20 Holloway, Ethan 16 1 3 .333 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Hardrict Jr., Quentin 28 83 112 .741 3.0 4.0
#04 Shaw, Jeramy 28 49 67 .731 1.8 2.4
#03 English II, Deshaun 27 48 67 .716 1.8 2.5
#00 McBride, Albert 28 41 55 .745 1.5 2.0
#23 Poulina, Calvin 28 24 43 .558 0.9 1.5
#10 Forney Jr., R.J. 28 17 23 .739 0.6 0.8
#11 Reliford, Magic 17 14 20 .700 0.8 1.2
#20 Holloway, Ethan 16 11 11 1.000 0.7 0.7
#12 Prictor, Tane 21 6 19 .316 0.3 0.9
#13 Hughlett, Landen 13 4 5 .800 0.3 0.4
#21 Jones, Jason 4 2 2 1.000 0.5 0.5
#01 Alexander, Max 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 English II, Deshaun 27 256 9.5 50 1.9 206 7.6
#23 Poulina, Calvin 28 115 4.1 24 0.9 91 3.3
#05 Hardrict Jr., Quentin 28 102 3.6 21 0.8 81 2.9
#10 Forney Jr., R.J. 28 77 2.8 18 0.6 59 2.1
#TM Team 28 72 2.6 37 1.3 35 1.3
#04 Shaw, Jeramy 28 70 2.5 16 0.6 54 1.9
#00 McBride, Albert 28 66 2.4 7 0.3 59 2.1
#12 Prictor, Tane 21 64 3.0 19 0.9 45 2.1
#11 Reliford, Magic 17 35 2.1 7 0.4 28 1.6
