Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Brewer, Dagen .460 1.620 35-35 124 55 57 16 1 18 72 129 1.040 36 5 21 1 .580 4 0 1-1
7 Bacon, Eric .419 1.124 35-35 148 58 62 11 3 5 53 94 .635 22 1 17 1 .489 3 0 11-12
10 Nottlemann, Grant .397 1.129 33-33 121 35 48 6 2 5 36 73 .603 31 3 10 0 .526 1 0 8-9
30 Webb, Isaac .368 1.125 32-32 125 38 46 12 4 6 49 84 .672 18 3 21 1 .453 2 0 21-24
1 Wesslund, Cooper .341 .967 28-25 91 32 31 6 2 1 18 44 .484 17 9 17 1 .483 1 2 5-6
12 McNealy, Jadyn .336 .840 34-34 125 51 42 2 0 0 21 44 .352 30 7 15 0 .488 0 3 37-42
8 Midgett, Landin .330 1.007 34-34 112 28 37 12 1 4 41 63 .563 16 11 17 1 .444 5 2 4-4
35 Allison, Kobey .667 1.667 1-0 3 2 2 1 0 0 0 3 1.000 0 0 1 0 .667 0 0 0-0
33 Sarwinski, Brett .500 1.480 13-0 12 8 6 2 0 1 7 11 .917 3 0 2 0 .563 1 0 1-1
16 Bruce, Landon .360 .923 26-21 86 21 31 2 1 2 19 41 .477 12 2 20 0 .446 1 2 1-2
13 Koester, Kam .353 .929 11-1 17 4 6 3 0 0 5 9 .529 1 1 4 1 .400 1 0 0-0
15 Branson, Andrew .345 1.005 21-16 58 15 20 3 0 3 21 32 .552 7 7 10 1 .453 3 1 4-5
26 Dagenhart, James .333 .762 5-0 6 1 2 0 0 0 1 2 .333 1 0 1 0 .429 0 0 0-0
20 Carter, Cole .321 1.023 17-8 28 13 9 0 0 2 10 15 .536 7 3 7 0 .487 1 0 1-1
4 Cotton, Jaron .294 .886 19-13 51 16 15 3 0 2 12 24 .471 9 3 19 0 .415 2 0 0-1
3 Dandridge, Seth .286 .771 18-7 35 12 10 1 0 0 5 11 .314 11 0 8 2 .457 0 0 3-3
14 Patterson, Brady .222 .812 12-2 18 9 4 0 0 1 5 7 .389 4 3 10 0 .423 1 0 0-0
22 Harris, Cooper .212 .697 19-19 52 15 11 2 0 0 9 13 .250 13 10 20 1 .447 1 2 1-1
Totals .362 1.059 35-35 1212 413 439 82 14 50 384 699 .577 238 68 220 10 .482 27 12 98-112
Opponents .253 .759 35-35 1077 163 272 62 3 38 158 454 .422 120 19 244 17 .337 5 15 17-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Voss, Zach 3.80 1.14 7-2 10-10 0 0-0 0 47.1 43 21 20 11 43 10 1 6 181 .238 1 3 0 0 2
11 Blecha, Ty 4.21 1.38 2-1 10-6 1 1-0 0 36.1 37 17 17 13 25 7 1 1 139 .266 2 1 0 0 3
24 Giltner, Preston 5.70 1.51 4-1 10-9 0 0-0 0 36.1 41 25 23 14 26 7 0 6 139 .295 2 3 0 0 5
34 Sowers, Aidan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
36 Curry, Ryker 0.00 .33 0-0 3-0 0 0-0 0 3.0 1 0 0 0 1 0 0 0 9 .111 0 0 0 0 0
41 Vanlanduit, Lucas 0.00 2.40 0-0 3-0 0 0-0 0 1.2 1 0 0 3 1 1 0 0 5 .200 2 1 0 1 0
2 Stuewe, Brady 1.93 1.71 2-0 4-2 0 0-0 0 4.2 4 5 1 4 4 0 0 2 18 .222 0 1 0 1 0
29 Froud, Ethan 2.16 1.44 1-0 9-0 0 0-0 1 8.1 4 4 2 8 6 0 0 0 28 .143 0 1 0 0 0
9 McClure, Bradyn 3.93 1.02 3-0 9-1 0 0-0 4 34.1 24 15 15 11 31 6 0 5 121 .198 4 4 1 1 1
5 Long, Cason 4.05 1.50 2-0 10-0 0 0-0 0 20.0 14 10 9 16 23 5 0 1 66 .212 1 1 0 0 2
40 Leiker, Ryan 4.26 1.42 0-0 7-0 0 0-0 0 6.1 8 4 3 1 5 2 0 1 27 .296 0 0 0 1 0
42 Cahoy, Jaxson 4.50 1.00 0-0 2-0 0 0-0 0 2.0 2 1 1 0 1 0 0 1 8 .250 0 0 0 0 0
31 Neill, Bradley 4.67 1.38 1-0 13-0 0 0-0 0 17.1 21 10 9 3 14 8 0 1 70 .300 0 0 0 0 0
28 Seitz, Elijah 4.71 1.48 4-1 10-5 0 0-0 0 21.0 21 12 11 10 19 3 0 3 81 .259 0 1 0 0 1
19 Crouch, Cooper 4.85 1.38 0-2 11-0 0 0-0 4 13.0 10 7 7 8 11 5 0 3 48 .208 0 1 0 0 0
27 Hernandez, Ricardo 4.91 1.64 0-0 6-0 0 0-0 0 7.1 8 6 4 4 11 1 0 1 30 .267 2 1 0 0 0
37 Starnes, Porter 4.91 1.64 0-0 4-0 0 0-0 0 3.2 2 3 2 4 3 0 0 0 13 .154 0 0 0 0 0
21 Dowd, Cross 9.53 1.94 1-0 9-0 0 0-0 0 11.1 15 12 12 7 10 5 0 3 48 .313 3 0 0 1 0
18 Murry, Jackson 10.24 1.76 1-0 7-2 0 0-0 0 9.2 15 11 11 2 10 2 1 4 43 .349 0 1 0 0 1
Totals 4.65 1.38 28-7 138-35 1 3 9 284.2 272 163 147 120 244 62 3 38 1077 .253 17 19 1 5 15
Opponents 12.66 2.48 7-28 151-35 0 0 1 273.2 439 413 385 238 220 82 14 50 1212 .362 50 68 6 27 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Harris, Cooper 138 121 17 0 1.000 1 7 11 2 0
10 Nottlemann, Grant 118 110 8 0 1.000 1 10 3 2 0
13 Koester, Kam 22 21 1 0 1.000 2 0 0 0 0
14 Patterson, Brady 18 17 1 0 1.000 0 0 0 0 0
23 Voss, Zach 9 4 5 0 1.000 1 4 1 0 0
20 Carter, Cole 6 6 0 0 1.000 0 0 0 0 0
28 Seitz, Elijah 6 2 4 0 1.000 1 0 1 0 0
24 Giltner, Preston 3 0 3 0 1.000 0 3 6 0 0
29 Froud, Ethan 3 0 3 0 1.000 0 0 0 0 0
3 Dandridge, Seth 3 3 0 0 1.000 0 0 0 0 0
21 Dowd, Cross 2 1 1 0 1.000 0 0 1 0 0
31 Neill, Bradley 2 0 2 0 1.000 0 0 1 0 0
9 McClure, Bradyn 2 1 1 0 1.000 0 0 2 0 0
18 Murry, Jackson 1 0 1 0 1.000 0 0 0 0 0
26 Dagenhart, James 1 0 1 0 1.000 0 0 0 0 0
37 Starnes, Porter 1 0 1 0 1.000 0 0 0 0 0
40 Leiker, Ryan 1 0 1 0 1.000 0 1 0 0 0
42 Cahoy, Jaxson 1 1 0 0 1.000 0 0 0 0 0
8 Midgett, Landin 253 238 12 3 .988 19 0 0 0 0
30 Webb, Isaac 59 57 1 1 .983 0 0 0 0 0
15 Branson, Andrew 57 23 33 1 .982 3 0 0 0 0
7 Bacon, Eric 82 74 5 3 .963 1 0 0 0 0
1 Wesslund, Cooper 101 39 58 4 .960 12 0 0 0 0
12 McNealy, Jadyn 148 59 83 6 .959 18 0 0 0 0
6 Brewer, Dagen 45 39 4 2 .956 1 0 0 0 0
4 Cotton, Jaron 41 10 29 2 .951 6 0 0 0 0
16 Bruce, Landon 66 19 41 6 .909 4 0 0 0 0
11 Blecha, Ty 11 4 6 1 .909 0 4 2 0 0
33 Sarwinski, Brett 5 4 0 1 .800 0 0 0 0 0
5 Long, Cason 6 1 3 2 .667 0 2 0 0 0
2 Stuewe, Brady 2 0 1 1 .500 0 2 0 0 0
19 Crouch, Cooper 0 0 0 0 .000 0 1 0 0 0
27 Hernandez, Ricardo 0 0 0 0 .000 0 0 1 0 0
34 Sowers, Aidan 0 0 0 0 .000 0 0 1 0 0
35 Allison, Kobey 0 0 0 0 .000 0 0 0 0 0
36 Curry, Ryker 0 0 0 0 .000 0 0 0 0 0
41 Vanlanduit, Lucas 0 0 0 0 .000 0 0 0 0 0
Totals 1213 854 326 33 .973 26 34 30 4 0
Opponents 1145 821 279 45 .961 12 196 26 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Sarwinski, Brett .667 1.949 7-0 9 6 6 2 0 1 5 11 1.222 2 0 1 0 .727 0 0 1-1
35 Allison, Kobey .667 1.667 1-0 3 2 2 1 0 0 0 3 1.000 0 0 1 0 .667 0 0 0-0
13 Koester, Kam .500 1.238 7-0 10 3 5 2 0 0 5 7 .700 1 1 4 0 .538 1 0 0-0
6 Brewer, Dagen .435 1.643 24-24 85 38 37 11 1 14 45 92 1.082 24 3 13 0 .561 2 0 1-1
15 Branson, Andrew .389 1.215 14-10 36 12 14 2 0 3 13 25 .694 5 6 5 1 .521 1 1 2-2
7 Bacon, Eric .384 1.093 24-24 99 37 38 7 1 5 30 62 .626 17 1 12 1 .467 3 0 6-6
10 Nottlemann, Grant .384 1.107 22-22 86 19 33 3 1 5 24 53 .616 16 3 7 0 .491 1 0 3-4
30 Webb, Isaac .370 1.133 21-21 81 20 30 9 2 4 33 55 .679 12 2 14 1 .454 2 0 16-18
4 Cotton, Jaron .364 .990 11-8 33 11 12 2 0 1 7 17 .515 6 1 13 0 .475 0 0 0-0
1 Wesslund, Cooper .348 .973 21-19 69 24 24 4 1 1 13 33 .478 13 8 15 1 .495 1 2 4-5
12 McNealy, Jadyn .333 .783 23-23 90 31 30 0 0 0 14 30 .333 17 2 12 0 .450 0 1 22-26
16 Bruce, Landon .328 .858 19-16 64 12 21 0 1 2 13 29 .453 7 2 16 0 .405 1 2 1-2
3 Dandridge, Seth .310 .789 13-6 29 7 9 1 0 0 5 10 .345 7 0 5 2 .444 0 0 3-3
14 Patterson, Brady .308 1.038 8-2 13 8 4 0 0 1 4 7 .538 3 3 6 0 .500 1 0 0-0
8 Midgett, Landin .304 .927 23-23 79 17 24 8 0 3 15 41 .519 11 5 11 1 .408 3 2 1-1
20 Carter, Cole .267 1.189 10-5 15 9 4 0 0 2 6 10 .667 6 2 5 0 .522 0 0 1-1
22 Harris, Cooper .152 .602 13-13 33 8 5 1 0 0 6 6 .182 10 6 13 0 .420 1 2 1-1
Totals .357 1.064 24-24 834 264 298 53 7 42 238 491 .589 157 45 153 7 .475 17 10 62-71
Opponents .272 .828 24-24 754 136 205 48 3 32 132 355 .471 86 15 157 13 .357 3 13 13-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Curry, Ryker 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 6 .167 0 0 0 0 0
37 Starnes, Porter 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
2 Stuewe, Brady 3.37 1.82 0-0 2-1 0 0-0 0 2.2 3 5 1 1 2 0 0 2 11 .273 0 1 0 1 0
40 Leiker, Ryan 3.38 1.18 0-0 6-0 0 0-0 0 5.1 5 3 2 1 3 0 0 1 21 .238 0 0 0 1 0
23 Voss, Zach 4.46 1.20 4-2 7-7 0 0-0 0 34.1 32 18 17 9 28 7 1 5 132 .242 1 3 0 0 2
9 McClure, Bradyn 4.56 1.21 1-0 6-1 0 0-0 3 23.2 19 12 12 9 20 5 0 4 86 .221 2 3 1 0 0
29 Froud, Ethan 4.91 1.88 1-0 5-0 0 0-0 0 3.2 2 2 2 4 4 0 0 0 12 .167 0 0 0 0 0
5 Long, Cason 5.14 1.64 1-0 7-0 0 0-0 0 14.0 12 9 8 11 15 4 0 1 47 .255 1 1 0 0 2
11 Blecha, Ty 5.22 1.55 2-1 7-6 1 1-0 0 29.1 33 17 17 12 15 7 1 1 114 .289 2 1 0 0 3
31 Neill, Bradley 5.40 1.70 1-0 9-0 0 0-0 0 11.2 16 8 7 3 7 7 0 0 48 .333 0 0 0 0 0
27 Hernandez, Ricardo 5.68 1.64 0-0 5-0 0 0-0 0 6.1 7 6 4 3 10 1 0 1 26 .269 1 1 0 0 0
19 Crouch, Cooper 5.73 1.55 0-2 9-0 0 0-0 2 11.0 9 7 7 8 10 4 0 3 41 .220 0 1 0 0 0
24 Giltner, Preston 6.75 1.71 3-1 7-6 0 0-0 0 25.1 29 21 19 14 18 6 0 5 95 .305 1 2 0 0 5
28 Seitz, Elijah 8.18 1.91 2-1 7-2 0 0-0 0 11.0 15 11 10 6 9 2 0 3 47 .319 0 1 0 0 1
18 Murry, Jackson 8.53 1.64 1-0 5-1 0 0-0 0 6.1 9 6 6 1 7 0 1 3 27 .333 0 1 0 0 0
42 Cahoy, Jaxson 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 1 4 .250 0 0 0 0 0
21 Dowd, Cross 11.25 2.00 1-0 6-0 0 0-0 0 8.0 12 10 10 4 6 5 0 2 34 .353 2 0 0 1 0
Totals 5.63 1.48 17-7 92-24 1 1 5 196.2 205 136 123 86 157 48 3 32 754 .272 10 15 1 3 13
Opponents 11.69 2.38 7-17 102-24 0 0 1 191.0 298 264 248 157 153 53 7 42 834 .357 38 45 5 17 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Harris, Cooper 88 76 12 0 1.000 1 6 8 2 0
10 Nottlemann, Grant 78 72 6 0 1.000 1 7 2 1 0
13 Koester, Kam 13 13 0 0 1.000 2 0 0 0 0
14 Patterson, Brady 12 11 1 0 1.000 0 0 0 0 0
23 Voss, Zach 6 3 3 0 1.000 1 4 1 0 0
28 Seitz, Elijah 4 1 3 0 1.000 0 0 0 0 0
24 Giltner, Preston 3 0 3 0 1.000 0 2 4 0 0
3 Dandridge, Seth 3 3 0 0 1.000 0 0 0 0 0
20 Carter, Cole 2 2 0 0 1.000 0 0 0 0 0
21 Dowd, Cross 1 0 1 0 1.000 0 0 1 0 0
31 Neill, Bradley 1 0 1 0 1.000 0 0 1 0 0
40 Leiker, Ryan 1 0 1 0 1.000 0 0 0 0 0
9 McClure, Bradyn 1 1 0 0 1.000 0 0 2 0 0
8 Midgett, Landin 173 161 11 1 .994 15 0 0 0 0
30 Webb, Isaac 44 42 1 1 .977 0 0 0 0 0
15 Branson, Andrew 39 18 20 1 .974 3 0 0 0 0
1 Wesslund, Cooper 87 33 51 3 .966 11 0 0 0 0
7 Bacon, Eric 65 57 5 3 .954 1 0 0 0 0
4 Cotton, Jaron 21 7 13 1 .952 6 0 0 0 0
12 McNealy, Jadyn 110 43 61 6 .945 15 0 0 0 0
6 Brewer, Dagen 31 25 4 2 .935 1 0 0 0 0
16 Bruce, Landon 48 16 28 4 .917 3 0 0 0 0
11 Blecha, Ty 11 4 6 1 .909 0 4 2 0 0
5 Long, Cason 5 1 2 2 .600 0 2 0 0 0
33 Sarwinski, Brett 2 1 0 1 .500 0 0 0 0 0
2 Stuewe, Brady 1 0 0 1 .000 0 0 0 0 0
18 Murry, Jackson 0 0 0 0 .000 0 0 0 0 0
19 Crouch, Cooper 0 0 0 0 .000 0 1 0 0 0
27 Hernandez, Ricardo 0 0 0 0 .000 0 0 1 0 0
29 Froud, Ethan 0 0 0 0 .000 0 0 0 0 0
35 Allison, Kobey 0 0 0 0 .000 0 0 0 0 0
36 Curry, Ryker 0 0 0 0 .000 0 0 0 0 0
37 Starnes, Porter 0 0 0 0 .000 0 0 0 0 0
42 Cahoy, Jaxson 0 0 0 0 .000 0 0 0 0 0
Totals 850 590 233 27 .968 60 26 22 3 0
Opponents 788 573 188 27 .966 23 124 17 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2026 at Southern Ark. W 11-2 37 11 13 11 2 1 0 4 0 4 1 4 0 3 0 8 27 7 0 .351
2/1/2026 at Southern Ark. W 14-1 32 14 13 14 4 1 0 7 0 0 0 2 1 1 0 3 21 7 0 .406
2/2/2026 at Southern Ark. W 13-3 34 13 14 13 3 3 1 9 0 5 3 1 0 1 0 6 24 10 2 .412
2/5/2026 Mo.-St. Louis W 25-1 38 25 20 25 3 0 2 11 0 2 0 4 0 0 0 7 21 6 0 .526
2/6/2026 vs Southeastern Oklahoma W 6-4 32 6 6 6 1 0 1 4 1 4 0 2 1 1 1 8 27 10 0 .188
2/7/2026 vs East Central W 19-0 35 19 14 17 5 0 0 13 0 4 0 1 0 1 0 7 21 9 1 .400
2/8/2026 Southeastern Oklahoma W 18-1 35 18 17 18 4 0 1 6 0 3 0 2 0 0 2 5 21 10 0 .486
2/13/2026 Maryville (Mo.) W 13-3 30 13 12 13 3 1 2 5 0 2 1 3 0 2 0 3 24 7 1 .400
2/15/2026 Maryville (Mo.) W 10-0 33 10 9 10 1 1 1 5 0 3 0 1 0 0 0 9 24 10 0 .273
2/15/2026 Maryville (Mo.) W 10-5 38 10 13 9 2 0 0 4 1 5 0 1 0 0 0 7 27 8 0 .342
2/20/2026 Missouri Western State University W 8-2 32 8 12 6 1 2 0 4 0 3 1 4 0 1 0 7 27 9 0 .375
2/21/2026 Missouri Western State University W 7-2 30 7 9 5 1 0 0 6 0 5 1 1 1 0 0 4 27 11 0 .300
2/22/2026 Missouri Western State University W 4-3 29 4 8 4 2 0 1 2 0 0 0 2 2 1 0 4 27 16 1 .276
2/24/2026 Newman W 20-2 34 20 18 19 3 0 7 7 0 3 0 3 0 1 2 3 21 6 0 .529
2/27/2026 at Ark.-Fort Smith W 17-2 37 17 12 13 2 0 4 10 0 3 0 3 0 1 1 4 27 11 2 .324
2/28/2026 at Ark.-Fort Smith W 30-3 48 30 26 29 1 0 4 12 1 1 0 3 0 0 0 5 21 9 2 .542
3/1/2026 at Ark.-Fort Smith W 16-3 36 16 13 13 3 0 1 5 2 4 0 6 0 0 0 6 21 10 1 .361
3/6/2026 at Emporia St. L 2-14 25 2 6 2 1 0 0 2 1 2 1 0 0 0 0 8 18 2 0 .240
3/7/2026 at Emporia St. W 6-2 40 6 15 5 1 0 0 5 0 2 0 0 2 0 0 3 27 8 1 .375
3/8/2026 at Emporia St. W 11-7 41 11 14 10 2 1 1 2 0 4 0 0 0 0 0 8 27 10 1 .341
3/11/2026 Newman W 21-4 32 21 16 17 3 0 0 14 0 5 0 3 0 2 0 6 21 10 2 .500
3/13/2026 Central Mo. W 13-4 31 13 11 12 3 0 0 8 0 2 0 3 0 4 0 5 27 15 1 .355
3/14/2026 Central Mo. W 8-5 32 8 9 7 0 0 3 3 0 1 0 1 0 0 0 6 27 12 1 .281
3/14/2026 Central Mo. L 5-14 35 5 8 5 4 0 1 4 0 0 0 0 0 1 0 14 27 16 3 .229
3/17/2026 Drury W 10-7 34 10 10 10 1 0 0 13 1 4 0 2 0 1 0 4 27 9 2 .294
3/20/2026 Central Oklahoma W 12-8 43 12 20 12 6 2 3 4 0 5 0 0 0 1 0 4 27 7 0 .465
3/21/2026 Central Oklahoma L 3-13 27 3 7 3 2 1 0 5 0 3 0 1 0 0 1 2 21 4 1 .259
3/22/2026 Central Oklahoma W 11-0 30 11 14 10 3 0 1 1 0 1 0 2 0 1 1 5 21 13 0 .467
3/25/2026 Mo. Southern St. W 12-6 38 12 15 12 1 0 4 7 1 1 1 2 0 0 0 9 27 5 3 .395
3/27/2026 at Northwest Mo. St. L 9-11 39 9 11 8 2 0 2 6 0 0 1 0 1 1 0 7 28 9 2 .282
3/28/2026 at Northwest Mo. St. L 1-2 31 1 3 1 1 0 0 9 0 1 0 1 0 0 0 5 24 10 0 .097
3/29/2026 at Northwest Mo. St. L 8-9 43 8 12 8 4 0 0 13 0 6 1 2 1 0 0 7 31 11 2 .279
4/2/2026 at Fort Hays St. W 12-2 21 12 7 11 0 0 1 15 0 7 1 2 3 3 1 6 21 8 1 .333
4/3/2026 at Fort Hays St. W 21-7 41 21 20 21 3 1 9 6 0 0 1 5 0 0 0 11 21 10 2 .488
4/4/2026 at Fort Hays St. L 7-11 39 7 12 5 4 0 0 7 0 3 1 1 0 0 1 14 24 11 1 .308
Total 413-163 1212 413 439 384 82 14 50 238 8 98 14 68 12 27 10 220 854 326 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2026 at Southern Ark. W 11-2 9.0 4 2 2 2 8 2 0 1 1 0 1 0 1 0 0 2.00
2/1/2026 at Southern Ark. W 14-1 7.0 2 1 1 3 7 1 0 1 0 0 0 0 2 0 0 1.29
2/2/2026 at Southern Ark. W 13-3 8.0 6 3 3 7 7 2 0 1 0 0 0 0 3 0 0 3.38
2/5/2026 Mo.-St. Louis W 25-1 7.0 8 1 1 4 6 3 0 0 1 0 1 0 4 0 0 1.29
2/6/2026 vs Southeastern Oklahoma W 6-4 9.0 10 4 4 0 10 1 0 1 1 0 1 0 5 0 0 4.00
2/7/2026 vs East Central W 19-0 7.0 5 0 0 1 8 0 0 0 0 0 0 0 6 0 0 0.00
2/8/2026 Southeastern Oklahoma W 18-1 7.0 3 1 1 4 6 1 0 0 1 0 0 0 7 0 0 1.29
2/13/2026 Maryville (Mo.) W 13-3 8.0 7 3 3 0 4 0 0 1 1 0 0 0 8 0 0 3.38
2/15/2026 Maryville (Mo.) W 10-0 8.0 2 0 0 3 10 0 0 0 0 0 0 0 9 0 0 0.00
2/15/2026 Maryville (Mo.) W 10-5 9.0 10 5 4 4 12 2 0 0 0 0 0 0 10 0 0 4.00
2/20/2026 Missouri Western State University W 8-2 9.0 6 2 2 0 5 1 0 2 0 0 1 0 11 0 0 2.00
2/21/2026 Missouri Western State University W 7-2 9.0 5 2 2 1 9 2 0 1 0 0 1 0 12 0 0 2.00
2/22/2026 Missouri Western State University W 4-3 9.0 9 3 3 2 6 1 0 2 0 0 0 0 13 0 0 3.00
2/24/2026 Newman W 20-2 7.0 4 2 2 3 8 0 0 1 0 0 0 0 14 0 0 2.57
2/27/2026 at Ark.-Fort Smith W 17-2 9.0 7 2 2 7 12 2 0 0 0 0 0 0 15 0 0 2.00
2/28/2026 at Ark.-Fort Smith W 30-3 7.0 6 3 3 1 9 1 0 0 1 0 0 0 16 0 0 3.86
3/1/2026 at Ark.-Fort Smith W 16-3 7.0 7 3 3 4 7 2 0 0 2 0 0 0 17 0 0 3.86
3/6/2026 at Emporia St. L 2-14 6.0 15 14 14 1 7 3 1 6 3 0 1 0 17 1 0 21.00
3/7/2026 at Emporia St. W 6-2 9.0 5 2 2 2 8 0 0 1 0 0 1 0 18 1 0 2.00
3/8/2026 at Emporia St. W 11-7 9.0 10 7 7 5 9 4 0 0 0 0 0 0 19 1 0 7.00
3/11/2026 Newman W 21-4 7.0 2 4 0 3 5 0 0 1 0 0 1 0 20 1 0 0.00
3/13/2026 Central Mo. W 13-4 9.0 8 4 2 2 3 4 0 0 1 0 2 0 21 1 0 2.00
3/14/2026 Central Mo. W 8-5 9.0 6 5 4 6 7 1 1 2 0 0 1 0 22 1 0 4.00
3/14/2026 Central Mo. L 5-14 9.0 18 14 12 5 7 2 0 1 0 0 1 0 22 2 0 12.00
3/17/2026 Drury W 10-7 9.0 10 7 5 6 9 2 0 1 2 0 1 1 23 2 0 5.00
3/20/2026 Central Oklahoma W 12-8 9.0 11 8 8 4 6 1 0 2 1 1 1 0 24 2 0 8.00
3/21/2026 Central Oklahoma L 3-13 7.0 17 13 13 2 4 7 0 2 0 0 1 0 24 3 0 16.71
3/22/2026 Central Oklahoma W 11-0 7.0 3 0 0 2 1 1 0 0 0 0 0 0 25 3 0 0.00
3/25/2026 Mo. Southern St. W 12-6 9.0 11 6 4 2 6 1 0 3 0 0 0 0 26 3 0 4.00
3/27/2026 at Northwest Mo. St. L 9-11 9.1 10 11 11 10 8 2 0 2 0 0 1 0 26 4 0 10.61
3/28/2026 at Northwest Mo. St. L 1-2 8.0 5 2 2 2 6 2 0 0 1 0 2 0 26 5 0 2.25
3/29/2026 at Northwest Mo. St. L 8-9 10.1 15 9 9 9 6 4 1 0 1 0 1 0 26 6 0 7.84
4/2/2026 at Fort Hays St. W 12-2 7.0 4 2 2 4 5 2 0 0 0 0 0 0 27 6 0 2.57
4/3/2026 at Fort Hays St. W 21-7 7.0 9 7 5 1 8 2 0 3 0 0 0 0 28 6 0 6.43
4/4/2026 at Fort Hays St. L 7-11 8.0 12 11 11 8 5 3 0 3 0 0 0 0 28 7 0 12.38
Total 413-163 284.2 272 163 147 120 244 62 3 38 17 1 19 1 28 7 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Ark.-Fort Smith (2/28/2026)
RUNS SCORED 30 Ark.-Fort Smith (2/28/2026)
HITS 26 Ark.-Fort Smith (2/28/2026)
RBIS 29 Ark.-Fort Smith (2/28/2026)
DOUBLES 6 Central Oklahoma (3/20/2026)
TRIPLES 3 Southern Ark. (2/2/2026)
HOME RUNS 9 Fort Hays St. (4/3/2026)
WALKS 15 Fort Hays St. (4/2/2026)
STRIKEOUTS 14 Central Mo. (3/14/2026); Fort Hays St. (4/4/2026)
SAC HITS 3 Fort Hays St. (4/2/2026)
SAC FLIES 4 Central Mo. (3/13/2026)
STOLEN BASES 7 Fort Hays St. (4/2/2026)
HIT BY PITCH 6 Ark.-Fort Smith (3/1/2026)
CAUGHT STEALING 3 Southern Ark. (2/2/2026)
HIT INTO DP 2 Southeastern Oklahoma (2/8/2026); Newman (2/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.1 Northwest Mo. St. (3/29/2026)
RUNS ALLOWED 14 Central Mo. (3/14/2026); Emporia St. (3/6/2026)
EARNED RUNS 14 Emporia St. (3/6/2026)
WALKS ALLOWED 10 Northwest Mo. St. (3/27/2026)
STRIKEOUTS 12 Maryville (Mo.) (2/15/2026); Ark.-Fort Smith (2/27/2026)
HITS ALLOWED 18 Central Mo. (3/14/2026)
DOUBLES ALLOWED 7 Central Oklahoma (3/21/2026)
TRIPLES ALLOWED 1 Central Mo. (3/14/2026); Emporia St. (3/6/2026); Northwest Mo. St. (3/29/2026)
HOME RUNS ALLOWED 6 Emporia St. (3/6/2026)
WILD PITCHES 3 Emporia St. (3/6/2026)
HIT BATTERS 2 Central Mo. (3/13/2026); Northwest Mo. St. (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 31 Northwest Mo. St. (3/29/2026)
ASSISTS 16 Missouri Western State University (2/22/2026); Central Mo. (3/14/2026)
ERRORS 3 Central Mo. (3/14/2026); Mo. Southern St. (3/25/2026)
PASSED BALLS 1 Maryville (Mo.) (2/15/2026); Central Mo. (3/14/2026); Central Oklahoma (3/21/2026); Northwest Mo. St. (3/27/2026)
DPS TURNED 3 Central Mo. (3/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Jadyn McNealy Northwest Mo. St. (3/29/2026)
RUNS SCORED 5 C. Wesslund; Dagen Brewer Ark.-Fort Smith (2/28/2026); Fort Hays St. (4/3/2026)
