Skip To Main Content

Pittsburg State University Athletics

Pittsburg State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Warkins, Austin .411 1.153 50-48 192 59 79 24 0 7 39 124 .646 29 8 28 4 .507 0 4 5-6
29 Brannan, Nixon .391 1.189 50-50 202 50 79 22 0 15 69 146 .723 23 8 40 4 .466 3 0 3-3
9 Coffee, Karson .347 1.103 46-38 173 47 60 22 2 11 47 119 .688 14 6 53 2 .415 0 0 12-14
11 Clemons, Cade .335 1.160 52-50 191 52 64 13 3 18 52 137 .717 32 6 55 2 .443 1 0 8-10
22 Koval, Ryan .293 .790 46-41 150 32 44 5 0 4 20 61 .407 18 5 29 1 .383 2 2 8-9
23 Brady, Daegan .269 .749 52-51 175 35 47 9 2 0 19 60 .343 31 13 43 3 .406 5 2 2-5
12 Lee, Brevon .265 .831 42-30 98 33 26 4 2 3 24 43 .439 20 3 22 0 .392 4 0 17-20
13 Daley, Brett .250 .945 44-35 128 41 32 9 3 8 36 71 .555 25 5 35 0 .390 1 1 10-13
8 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0  
24 Pomeroy, Dawson .500 1.500 22-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
2 Hamilton, Joe .343 .951 39-27 108 28 37 11 2 1 23 55 .509 20 0 24 2 .442 1 0 8-9
1 Craft, A.J. .333 .788 22-1 9 2 3 0 0 0 1 3 .333 2 0 2 0 .455 0 0 0-0
39 Stewart, Jace .333 .929 13-1 6 3 2 1 0 0 1 3 .500 1 0 1 0 .429 0 0 0-0
14 Hinton, Braeden .286 .818 13-5 14 2 4 2 0 0 5 6 .429 2 1 3 0 .389 1 0 0-0
32 McClelland, Trey .271 1.008 32-15 70 15 19 1 0 7 22 41 .586 12 7 23 3 .422 1 0 0-0
3 Grauberger, Jake .264 .973 39-31 125 29 33 9 0 11 31 75 .600 21 2 29 0 .373 2 0 4-5
25 Allen, Connor .255 .729 18-13 51 6 13 3 0 1 9 19 .373 7 1 10 1 .356 0 0 0-0
6 Laux, Connor .253 .737 38-33 95 15 24 7 0 1 18 34 .358 13 7 23 0 .379 1 4 3-4
15 Branson, Andrew .200 .622 13-6 25 4 5 1 0 0 3 6 .240 4 4 7 0 .382 1 1 0-0
4 Nichols, T.J. .118 .544 12-2 17 4 2 0 0 1 3 5 .294 3 0 5 0 .250 0 1 0-0
44 Howard, Grant .000 .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Long, Cason .000 .000 15-7 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Campbell, Matt .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .313 .971 53-53 1836 460 575 144 14 88 423 1011 .551 277 77 434 22 .420 23 15 80-98
Opponents .272 .811 53-53 1790 361 486 94 14 63 327 797 .445 217 60 466 28 .366 19 22 61-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Des Rosiers, Ben 4.33 1.33 8-0 15-15 0 0-1 0 68.2 54 42 33 37 76 12 1 7 254 .213 5 7 0 3 2
45 Shoemaker, Zac 4.60 1.17 9-3 15-15 0 0-0 0 76.1 73 44 39 16 105 15 3 10 290 .252 1 11 0 4 4
7 Leslie, Tanner 4.84 1.26 4-4 18-8 0 0-0 2 70.2 73 44 38 16 49 14 4 7 272 .268 5 5 0 3 7
10 Weddle, Parker 3.86 1.42 2-1 22-2 0 0-0 4 30.1 27 15 13 16 34 5 0 3 118 .229 3 8 0 2 0
26 Dowd, Boston 4.40 1.08 1-1 19-0 0 0-0 0 30.2 27 15 15 6 25 5 0 5 116 .233 6 4 1 2 1
41 Terrell, Chase 5.40 1.73 0-0 14-0 0 0-0 0 15.0 24 11 9 2 4 4 0 3 64 .375 0 0 0 1 2
20 Hanna, Maverick 5.93 1.68 2-0 13-0 0 0-1 0 13.2 9 10 9 14 15 0 0 0 49 .184 3 3 0 1 0
16 Duncan, Jordan 7.36 1.84 1-2 10-3 0 0-0 0 14.2 20 13 12 7 15 7 0 1 63 .317 1 1 0 1 0
5 Long, Cason 8.05 2.08 0-1 13-7 0 0-0 0 34.2 45 36 31 27 42 15 0 8 144 .313 4 2 1 0 0
27 Wisner, Andrew 8.16 1.47 1-1 20-0 0 0-0 3 14.1 12 14 13 9 15 2 2 1 56 .214 3 2 0 0 1
36 Baez, Harold 8.76 1.86 0-0 9-2 0 0-0 0 12.1 18 18 12 5 11 3 1 4 57 .316 0 3 0 0 0
19 Tennill, Parker 8.86 2.02 2-2 12-1 0 0-0 0 21.1 29 24 21 14 17 3 1 1 90 .322 9 3 2 0 1
40 Michel, Kinson 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 1 0 0 5 .400 0 0 0 0 0
30 Panduro, Paul 9.13 1.99 3-2 16-0 0 0-0 2 22.2 32 23 23 13 29 3 1 5 93 .344 4 3 0 1 3
24 Pomeroy, Dawson 10.80 2.45 0-2 20-0 0 0-0 3 18.1 22 25 22 23 24 1 0 5 77 .286 5 6 0 1 1
21 Nagel, Zach 20.25 2.75 0-1 6-0 0 0-0 0 4.0 6 9 9 5 2 3 0 0 19 .316 0 0 0 0 0
18 Wiemers, Brett 30.86 3.86 0-0 3-0 0 0-0 0 2.1 8 8 8 1 2 0 0 2 15 .533 1 0 0 0 0
34 Barnard, Logan 54.00 7.50 0-0 3-0 0 0-0 0 1.1 5 9 8 5 0 1 1 1 8 .625 0 2 0 0 0
Totals 6.29 1.55 33-20 229-53 0 1 14 452.1 486 361 316 217 466 94 14 63 1790 .272 50 60 4 19 22
Opponents 8.20 1.93 20-33 221-53 0 1 5 441.1 575 460 402 277 434 144 14 88 1836 .313 72 77 7 23 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Allen, Connor 128 120 8 0 1.000 0 8 2 2 0
14 Hinton, Braeden 53 50 3 0 1.000 0 5 0 0 0
7 Leslie, Tanner 17 3 14 0 1.000 1 1 1 0 0
32 McClelland, Trey 13 13 0 0 1.000 0 0 0 0 0
28 Des Rosiers, Ben 9 2 7 0 1.000 0 21 2 0 0
2 Hamilton, Joe 8 8 0 0 1.000 0 0 0 0 0
30 Panduro, Paul 7 0 7 0 1.000 0 5 1 0 0
45 Shoemaker, Zac 7 1 6 0 1.000 0 8 3 0 0
1 Craft, A.J. 5 5 0 0 1.000 0 0 0 0 0
16 Duncan, Jordan 4 1 3 0 1.000 0 4 0 0 0
20 Hanna, Maverick 4 1 3 0 1.000 0 3 1 0 0
10 Weddle, Parker 3 0 3 0 1.000 0 3 0 0 0
41 Terrell, Chase 3 0 3 0 1.000 0 1 0 0 0
24 Pomeroy, Dawson 2 2 0 0 1.000 0 1 1 0 0
26 Dowd, Boston 2 0 2 0 1.000 0 3 0 0 0
36 Baez, Harold 2 0 2 0 1.000 0 1 0 0 0
5 Long, Cason 2 1 1 0 1.000 0 4 4 0 0
18 Wiemers, Brett 1 1 0 0 1.000 0 2 0 0 0
21 Nagel, Zach 1 1 0 0 1.000 0 0 0 0 0
37 Campbell, Matt 1 1 0 0 1.000 0 0 0 0 0
35 Warkins, Austin 345 328 14 3 .991 29 0 0 0 0
29 Brannan, Nixon 326 292 31 3 .991 1 48 12 1 0
13 Daley, Brett 86 83 2 1 .988 1 0 0 0 0
9 Coffee, Karson 85 81 3 1 .988 0 0 0 0 0
22 Koval, Ryan 76 74 1 1 .987 0 0 0 0 0
6 Laux, Connor 129 55 70 4 .969 17 0 0 0 0
12 Lee, Brevon 101 50 47 4 .960 6 0 0 0 0
4 Nichols, T.J. 17 9 7 1 .941 3 0 0 0 0
11 Clemons, Cade 206 68 125 13 .937 23 0 0 0 0
15 Branson, Andrew 31 19 10 2 .935 1 0 0 0 0
3 Grauberger, Jake 60 53 3 4 .933 0 0 0 0 0
23 Brady, Daegan 90 27 54 9 .900 5 0 0 0 0
39 Stewart, Jace 15 7 6 2 .867 3 0 0 0 0
19 Tennill, Parker 9 1 5 3 .667 0 1 1 0 0
27 Wisner, Andrew 0 0 0 0 .000 0 3 0 0 0
34 Barnard, Logan 0 0 0 0 .000 0 0 0 0 0
40 Michel, Kinson 0 0 0 0 .000 0 0 0 0 0
44 Howard, Grant 0 0 0 0 .000 0 0 0 0 0
8 8 0 0 0 0 .000 0 0 0 0 0  
Totals 1848 1357 440 51 .972 33 122 28 3 0
Opponents 1832 1324 447 61 .967 29 160 36 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Craft, A.J. .500 1.167 15-0 2 1 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
29 Brannan, Nixon .424 1.321 31-31 125 35 53 15 0 11 46 101 .808 19 5 20 3 .513 1 0 1-1
35 Warkins, Austin .398 1.101 32-32 133 37 53 14 0 5 25 82 .617 17 5 17 4 .484 0 2 2-3
9 Coffee, Karson .341 1.103 30-29 123 33 42 16 2 8 36 86 .699 8 5 40 2 .404 0 0 10-12
2 Hamilton, Joe .328 .920 24-13 58 16 19 5 1 1 12 29 .500 10 0 13 2 .420 1 0 2-3
11 Clemons, Cade .313 1.171 33-33 131 35 41 8 2 15 35 98 .748 21 4 36 0 .423 0 0 4-6
25 Allen, Connor .310 .858 9-7 29 4 9 2 0 1 7 14 .483 3 0 6 1 .375 0 0 0-0
22 Koval, Ryan .307 .832 30-26 101 20 31 3 0 4 16 46 .455 8 4 19 1 .377 1 2 6-6
3 Grauberger, Jake .303 1.012 25-18 76 21 23 5 0 6 18 46 .605 14 0 16 0 .407 1 0 4-4
32 McClelland, Trey .291 1.019 21-13 55 13 16 1 0 5 17 32 .582 10 5 15 3 .437 1 0 0-0
13 Daley, Brett .253 .984 26-23 83 31 21 6 2 6 26 49 .590 17 3 20 0 .394 1 1 6-8
12 Lee, Brevon .250 .784 27-20 64 16 16 2 2 1 13 25 .391 15 2 13 0 .393 3 0 9-12
14 Hinton, Braeden .250 .750 5-1 4 0 1 1 0 0 1 2 .500 0 0 2 0 .250 0 0 0-0
23 Brady, Daegan .235 .646 32-32 115 19 27 3 1 0 10 32 .278 17 9 29 3 .368 3 2 2-5
6 Laux, Connor .191 .558 19-16 47 6 9 1 0 0 5 10 .213 6 5 9 0 .345 0 2 3-3
15 Branson, Andrew .111 .293 4-2 9 0 1 0 0 0 1 1 .111 0 1 3 0 .182 1 1 0-0
4 Nichols, T.J. .111 .311 6-1 9 2 1 0 0 0 0 1 .111 1 0 2 0 .200 0 0 0-0
24 Pomeroy, Dawson .000 .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Stewart, Jace .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Howard, Grant .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Long, Cason .000 .000 7-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .976 33-33 1168 291 364 82 10 63 269 655 .561 167 48 261 19 .415 13 10 49-63
Opponents .266 .793 33-33 1121 207 298 53 7 41 192 488 .435 130 38 303 16 .358 11 18 45-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Barnard, Logan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 0 1 0 0 0 0 0 .000 0 0 0 0 0
10 Weddle, Parker 1.71 1.19 2-0 16-0 0 0-0 4 21.0 14 5 4 11 26 3 0 2 78 .179 1 4 0 1 0
28 Des Rosiers, Ben 3.51 1.21 7-0 10-10 0 0-1 0 51.1 35 24 20 27 56 7 0 6 184 .190 4 4 0 3 2
45 Shoemaker, Zac 4.42 1.20 6-2 10-10 0 0-0 0 55.0 57 30 27 9 75 11 2 8 212 .269 0 7 0 3 3
26 Dowd, Boston 4.43 1.09 1-1 13-0 0 0-0 0 22.1 22 11 11 2 20 5 0 3 88 .250 5 1 1 1 1
20 Hanna, Maverick 4.76 1.44 1-0 9-0 0 0-1 0 11.1 7 6 6 9 11 0 0 0 39 .179 3 2 0 1 0
41 Terrell, Chase 5.40 1.85 0-0 8-0 0 0-0 0 8.1 14 6 5 1 1 2 0 3 37 .378 0 0 0 0 1
7 Leslie, Tanner 6.20 1.38 1-3 12-8 0 0-0 0 45.0 49 37 31 13 38 8 3 4 176 .278 4 5 0 2 7
27 Wisner, Andrew 7.88 1.63 1-1 12-0 0 0-0 1 8.0 8 8 7 5 8 1 0 1 31 .258 3 1 0 0 1
19 Tennill, Parker 8.71 1.88 1-1 7-0 0 0-0 0 10.1 14 11 10 5 8 1 1 1 45 .311 4 1 2 0 0
36 Baez, Harold 9.00 1.67 0-0 4-2 0 0-0 0 6.0 6 6 6 4 6 2 0 2 24 .250 0 2 0 0 0
24 Pomeroy, Dawson 9.95 2.46 0-2 13-0 0 0-0 2 12.2 14 14 14 16 16 1 0 2 50 .280 4 6 0 0 0
5 Long, Cason 11.08 2.15 0-0 6-2 0 0-0 0 13.0 17 16 16 11 15 5 0 4 53 .321 2 2 1 0 0
16 Duncan, Jordan 11.57 3.57 0-1 5-1 0 0-0 0 4.2 11 7 6 4 3 3 0 1 25 .440 0 0 0 0 0
30 Panduro, Paul 11.66 2.32 1-1 11-0 0 0-0 1 14.2 23 19 19 10 18 2 1 4 61 .377 4 3 0 0 3
21 Nagel, Zach 13.50 2.73 0-0 4-0 0 0-0 0 2.2 4 4 4 2 2 2 0 0 12 .333 0 0 0 0 0
18 Wiemers, Brett 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 0 0 0 6 .500 1 0 0 0 0
Totals 5.89 1.49 21-12 142-33 0 1 8 287.1 298 207 188 130 303 53 7 41 1121 .266 35 38 4 11 18
Opponents 8.07 1.88 12-21 131-33 0 1 4 282.0 364 291 253 167 261 82 10 63 1168 .312 45 48 4 13 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Allen, Connor 60 55 5 0 1.000 0 5 1 1 0
22 Koval, Ryan 48 47 1 0 1.000 0 0 0 0 0
14 Hinton, Braeden 16 15 1 0 1.000 0 0 0 0 0
7 Leslie, Tanner 13 2 11 0 1.000 0 1 1 0 0
4 Nichols, T.J. 10 5 5 0 1.000 2 0 0 0 0
2 Hamilton, Joe 7 7 0 0 1.000 0 0 0 0 0
28 Des Rosiers, Ben 7 2 5 0 1.000 0 16 1 0 0
30 Panduro, Paul 7 0 7 0 1.000 0 5 1 0 0
39 Stewart, Jace 6 5 1 0 1.000 1 0 0 0 0
20 Hanna, Maverick 4 1 3 0 1.000 0 3 1 0 0
32 McClelland, Trey 4 4 0 0 1.000 0 0 0 0 0
45 Shoemaker, Zac 4 1 3 0 1.000 0 7 1 0 0
1 Craft, A.J. 3 3 0 0 1.000 0 0 0 0 0
10 Weddle, Parker 3 0 3 0 1.000 0 2 0 0 0
24 Pomeroy, Dawson 2 2 0 0 1.000 0 0 1 0 0
26 Dowd, Boston 2 0 2 0 1.000 0 2 0 0 0
36 Baez, Harold 2 0 2 0 1.000 0 1 0 0 0
18 Wiemers, Brett 1 1 0 0 1.000 0 1 0 0 0
41 Terrell, Chase 1 0 1 0 1.000 0 1 0 0 0
35 Warkins, Austin 226 214 11 1 .996 18 0 0 0 0
29 Brannan, Nixon 247 227 18 2 .992 0 40 7 1 0
9 Coffee, Karson 62 58 3 1 .984 0 0 0 0 0
13 Daley, Brett 48 47 0 1 .979 0 0 0 0 0
6 Laux, Connor 61 27 32 2 .967 6 0 0 0 0
12 Lee, Brevon 83 36 44 3 .964 6 0 0 0 0
11 Clemons, Cade 133 48 78 7 .947 15 0 0 0 0
3 Grauberger, Jake 39 35 1 3 .923 0 0 0 0 0
23 Brady, Daegan 49 15 30 4 .918 4 0 0 0 0
15 Branson, Andrew 7 4 2 1 .857 0 0 0 0 0
19 Tennill, Parker 4 1 1 2 .500 0 1 0 0 0
16 Duncan, Jordan 0 0 0 0 .000 0 0 0 0 0
21 Nagel, Zach 0 0 0 0 .000 0 0 0 0 0
27 Wisner, Andrew 0 0 0 0 .000 0 2 0 0 0
34 Barnard, Logan 0 0 0 0 .000 0 0 0 0 0
44 Howard, Grant 0 0 0 0 .000 0 0 0 0 0
5 Long, Cason 0 0 0 0 .000 0 3 2 0 0
Totals 1159 862 270 27 .977 52 90 16 2 0
Opponents 1201 846 309 46 .962 59 98 28 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 vs Southwestern Okla. W 2-1 30 2 6 2 1 0 0 4 1 2 0 0 0 0 0 10 27 11 1 .200
2/4/2023 vs Okla. Baptist L 4-21 30 4 9 4 1 0 2 2 0 0 0 0 0 0 0 7 18 6 2 .300
2/5/2023 vs Northern State W 7-4 36 7 9 4 2 0 0 5 0 2 0 2 0 0 0 9 27 2 3 .250
2/10/2023 Regis (Colo.) W 5-1 29 5 5 4 1 0 0 5 0 2 0 3 0 1 0 6 27 14 2 .172
2/11/2023 Regis (Colo.) L 11-14 29 11 10 10 4 0 2 3 0 2 0 4 0 1 0 7 21 5 1 .345
2/11/2023 Regis (Colo.) W 6-4 25 6 8 5 2 0 0 5 0 3 1 1 0 0 0 5 21 11 0 .320
2/12/2023 Regis (Colo.) W 16-3 37 16 14 14 5 1 3 5 0 4 0 4 0 1 0 6 27 11 1 .378
2/17/2023 Sioux Falls W 23-2 38 23 20 22 11 2 2 9 0 2 0 3 0 0 0 8 21 5 0 .526
2/18/2023 MSU-Denver W 6-5 31 6 8 6 2 1 1 5 0 0 1 2 0 1 0 11 27 7 0 .258
2/19/2023 Sioux Falls W 14-11 38 14 15 13 5 0 2 4 1 4 0 0 1 1 0 7 27 10 2 .395
2/19/2023 MSU-Denver L 8-14 35 8 12 8 2 0 1 7 0 5 0 1 0 2 2 5 27 16 0 .343
2/21/2023 at Oklahoma Baptist L 1-9 31 1 4 1 0 0 1 4 0 0 0 1 0 0 0 10 24 7 1 .129
2/24/2023 Missouri Southern W 8-3 31 8 8 8 4 0 0 5 0 1 1 0 1 0 0 7 27 6 0 .258
2/25/2023 Missouri Southern L 16-20 44 16 18 16 6 1 3 4 0 0 0 2 0 2 0 7 27 5 4 .409
2/26/2023 Missouri Southern L 14-19 46 14 19 14 8 0 6 0 0 0 0 0 0 0 0 5 27 5 2 .413
3/4/2023 at Missouri Western W 14-2 31 14 12 14 3 0 4 6 0 2 0 4 0 1 0 6 21 4 1 .387
3/5/2023 at Missouri Western W 4-3 48 4 8 4 0 1 0 2 0 1 0 1 1 0 0 12 39 17 1 .167
3/6/2023 at Missouri Western W 15-1 33 15 15 14 3 0 4 9 0 1 0 4 0 1 1 5 21 5 1 .455
3/10/2023 at Northwest Mo. St. W 7-3 39 7 13 5 3 0 0 2 0 4 0 0 0 0 0 6 27 7 1 .333
3/11/2023 at Northwest Mo. St. L 1-3 34 1 7 1 2 0 0 3 0 2 0 0 0 0 0 11 24 9 1 .206
3/12/2023 at Northwest Mo. St. W 4-1 35 4 9 3 0 1 1 3 0 2 2 0 0 0 1 11 27 7 0 .257
3/14/2023 Emporia St. W 9-8 33 9 11 7 1 0 1 8 0 2 1 0 0 1 0 7 27 8 2 .333
3/17/2023 Northeastern St. W 11-7 34 11 12 10 3 0 0 7 0 2 1 1 1 1 0 5 27 10 0 .353
3/19/2023 Northeastern St. W 12-0 29 12 11 12 3 0 5 4 0 0 0 4 0 0 0 3 21 6 0 .379
3/19/2023 Northeastern St. W 5-2 29 5 6 4 2 0 0 8 0 5 0 0 0 1 0 12 27 7 2 .207
3/23/2023 at Fort Hays State W 14-1 31 14 11 14 3 0 4 10 0 3 1 2 0 2 1 2 24 6 1 .355
3/24/2023 at Fort Hays State W 9-5 40 9 14 9 2 0 3 2 0 3 0 0 1 0 1 7 27 10 1 .350
3/25/2023 at Fort Hays State W 11-6 41 11 14 9 4 0 2 5 0 3 0 0 2 1 0 7 27 7 1 .341
3/28/2023 at Emporia State L 7-8 34 7 8 7 2 0 2 7 0 0 0 1 0 0 0 11 24 9 0 .235
3/29/2023 Missouri S&T L 7-13 34 7 9 6 3 0 0 5 0 0 0 1 0 2 0 10 27 8 3 .265
3/31/2023 at Central Oklahoma W 16-12 40 16 14 10 6 2 2 4 0 0 1 5 1 0 0 9 27 7 0 .350
4/1/2023 at Central Oklahoma L 6-10 32 6 8 6 0 2 0 5 0 0 0 0 0 1 3 5 24 13 1 .250
4/2/2023 at Central Oklahoma W 9-5 36 9 10 9 2 0 3 9 0 0 2 1 0 0 0 10 27 11 0 .278
4/4/2023 at Drury W 6-5 37 6 11 5 2 0 1 6 0 3 0 0 1 0 0 13 27 11 1 .297
4/6/2023 at Rogers State L 9-10 41 9 15 8 2 0 1 6 0 3 0 1 2 0 1 7 28 11 1 .366
4/7/2023 at Rogers State W 14-10 40 14 16 13 2 0 3 8 0 1 1 3 1 0 1 10 27 6 0 .400
4/8/2023 at Rogers State W 8-4 38 8 13 8 3 1 1 7 0 1 0 2 0 0 2 9 27 7 1 .342
4/11/2023 Emporia St. W 13-8 40 13 16 13 3 0 4 4 0 1 0 1 0 0 0 11 27 10 0 .400
4/14/2023 Central Mo. W 6-5 28 6 6 6 1 0 1 3 0 0 1 5 0 0 1 6 27 9 0 .214
4/15/2023 Central Mo. L 5-9 36 5 10 5 2 0 3 1 0 0 0 3 0 0 1 7 27 12 1 .278
4/16/2023 Central Mo. L 5-7 32 5 8 3 1 0 0 8 0 1 0 2 0 1 2 10 27 7 2 .250
4/18/2023 at Missouri S&T W 14-3 35 14 14 13 4 0 1 8 0 1 1 0 1 0 0 10 21 3 0 .400
4/21/2023 Newman L 6-7 31 6 8 6 0 0 3 5 0 1 0 1 0 1 2 4 27 11 1 .258
4/22/2023 Newman W 13-1 35 13 15 12 3 2 1 3 0 6 0 1 0 0 0 10 21 7 0 .429
4/23/2023 Newman L 0-11 24 0 3 0 1 0 0 1 0 1 0 1 0 0 0 10 21 7 1 .125
4/28/2023 Washburn L 6-9 40 6 12 6 2 0 1 4 0 1 0 0 0 0 1 10 27 9 0 .300
4/29/2023 Washburn W 10-1 32 10 8 9 2 0 4 8 0 1 2 1 0 0 0 9 27 5 0 .250
4/30/2023 Washburn L 4-6 31 4 6 4 3 0 1 6 0 1 1 2 0 0 1 10 27 10 1 .194
5/5/2023 Central Oklahoma W 12-7 36 12 13 12 5 0 3 7 0 1 0 2 1 0 0 14 27 14 1 .361
5/6/2023 Central Oklahoma L 9-10 37 9 13 9 4 0 3 6 0 0 1 2 0 0 0 16 27 5 3 .351
5/7/2023 Central Oklahoma W 14-8 36 14 13 13 4 0 3 11 0 0 0 1 1 0 0 8 27 8 1 .361
5/11/2023 at Central Missouri L 2-13 28 2 9 2 2 0 0 1 0 0 0 2 0 1 1 3 18 6 1 .321
5/12/2023 vs Missouri Southern L 2-6 36 2 9 1 2 0 0 8 0 0 0 0 0 0 0 8 27 10 1 .250
Total 460-361 1836 460 575 423 144 14 88 277 2 80 18 77 15 23 22 434 1357 440 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 vs Southwestern Okla. W 2-1 9.0 2 1 0 3 8 1 0 0 1 0 0 0 1 0 0 0.00
2/4/2023 vs Okla. Baptist L 4-21 6.0 15 21 15 6 7 3 2 6 0 0 2 0 1 1 0 22.50
2/5/2023 vs Northern State W 7-4 9.0 6 4 2 1 16 0 0 0 0 0 1 0 2 1 1 2.00
2/10/2023 Regis (Colo.) W 5-1 9.0 3 1 1 0 8 0 1 0 0 0 1 0 3 1 1 1.00
2/11/2023 Regis (Colo.) L 11-14 7.0 9 14 13 11 10 3 0 0 0 0 1 0 3 2 0 16.71
2/11/2023 Regis (Colo.) W 6-4 7.0 9 4 4 3 7 2 0 0 1 0 1 0 4 2 1 5.14
2/12/2023 Regis (Colo.) W 16-3 9.0 5 3 2 2 6 2 0 2 0 0 2 0 5 2 0 2.00
2/17/2023 Sioux Falls W 23-2 7.0 5 2 2 2 11 0 0 0 0 0 1 0 6 2 0 2.57
2/18/2023 MSU-Denver W 6-5 9.0 12 5 5 4 9 2 0 3 0 0 0 0 7 2 1 5.00
2/19/2023 Sioux Falls W 14-11 9.0 15 11 11 5 10 5 1 0 0 0 0 0 8 2 0 11.00
2/19/2023 MSU-Denver L 8-14 9.0 16 14 14 9 2 4 0 0 0 0 2 0 8 3 0 14.00
2/21/2023 at Oklahoma Baptist L 1-9 8.0 10 9 6 4 9 1 0 1 2 0 0 0 8 4 0 6.75
2/24/2023 Missouri Southern W 8-3 9.0 6 3 3 3 8 0 1 1 0 0 2 0 9 4 1 3.00
2/25/2023 Missouri Southern L 16-20 9.0 19 20 17 4 6 2 1 8 3 0 1 0 9 5 0 17.00
2/26/2023 Missouri Southern L 14-19 9.0 16 19 17 11 10 5 0 3 0 0 2 0 9 6 0 17.00
3/4/2023 at Missouri Western W 14-2 7.0 5 2 2 0 10 2 0 0 0 0 0 0 10 6 0 2.57
3/5/2023 at Missouri Western W 4-3 13.0 11 3 3 2 13 2 0 2 1 0 1 0 11 6 1 2.08
3/6/2023 at Missouri Western W 15-1 7.0 2 1 0 0 8 1 0 0 0 0 0 0 12 6 0 0.00
3/10/2023 at Northwest Mo. St. W 7-3 9.0 10 3 1 0 11 1 0 1 0 0 0 0 13 6 0 1.00
3/11/2023 at Northwest Mo. St. L 1-3 8.0 5 3 2 3 7 0 0 0 1 0 1 0 13 7 0 2.25
3/12/2023 at Northwest Mo. St. W 4-1 9.0 6 1 1 4 8 2 0 0 1 0 1 0 14 7 1 1.00
3/14/2023 Emporia St. W 9-8 9.0 14 8 7 7 8 1 0 0 5 1 0 0 15 7 1 7.00
3/17/2023 Northeastern St. W 11-7 9.0 15 7 7 2 15 4 0 0 0 0 1 0 16 7 0 7.00
3/19/2023 Northeastern St. W 12-0 7.0 3 0 0 0 10 1 0 0 1 0 2 0 17 7 0 0.00
3/19/2023 Northeastern St. W 5-2 9.0 4 2 1 2 9 0 0 0 0 0 0 0 18 7 1 1.00
3/23/2023 at Fort Hays State W 14-1 8.0 5 1 1 1 11 2 0 0 0 0 3 0 19 7 0 1.13
3/24/2023 at Fort Hays State W 9-5 9.0 9 5 4 4 11 3 0 1 2 0 1 0 20 7 0 4.00
3/25/2023 at Fort Hays State W 11-6 9.0 5 6 6 5 14 0 0 2 1 0 1 0 21 7 0 6.00
3/28/2023 at Emporia State L 7-8 8.0 10 8 8 8 8 3 1 1 1 0 1 0 21 8 0 9.00
3/29/2023 Missouri S&T L 7-13 9.0 14 13 11 3 9 2 0 2 3 0 2 0 21 9 0 11.00
3/31/2023 at Central Oklahoma W 16-12 9.0 12 12 12 4 11 1 1 3 1 0 3 0 22 9 1 12.00
