Skip To Main Content
Skip To Main Content

2021-22 Men's Basketball Cumulative Statistics

Team Stats (8-20, 7-15)

Overall Team Statistics
Statistic Pittsburg State Opponents
Scoring
Total Points 1888 2047
Points Per Game 67.4 73.1
Scoring Margin -5.7 --
Shooting
FG: Made-Attempted 652-1515 730-1572
FG: Percentage .430 .464
FG: Per Game 23.3 26.1
3PT: Made-Attempted 183-552 206-580
3PT: Percentage .332 .355
3PT: Per Game 6.5 7.4
FT: Made-Attempted 401-576 381-497
FT: Percentage .696 .767
FT: Per Game 14.3 13.6
Rebounding
Total 874 962
Per Game 31.2 34.4
Margin -3.1 --
Assists
Total 322 353
Per Game 11.5 12.6
Turnovers
Total 326 323
Per Game 11.6 11.5
Margin -0.1 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 11.4 13.0
Steals
Total 138 133
Per Game 4.9 4.8
Blocks
Total 59 86
Per Game 2.1 3.1
Attendance
Total 8730 14284
Per Game 12-728 12-1,190

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Arthur-williams, B 14 14 437 31.2 57 126 .452 8 28 .286 44 68 .647 166 11.9 18 70 88 6.3 34 27 24 13 5  
03 James, Iziah 19 17 539 28.4 75 170 .441 31 71 .437 16 21 .762 197 10.4 4 38 42 2.2 51 42 38 14 1
25 Huefner, Cameron 24 24 596 24.8 80 158 .506 23 58 .397 50 64 .781 233 9.7 32 86 118 4.9 70 20 40 11 7
05 Hardrict Jr., Quentin 17 14 440 25.9 43 86 .500 8 26 .308 55 74 .743 149 8.8 8 33 41 2.4 44 39 34 12 3
22 Pippins, Ryan 27 20 775 28.7 73 177 .412 26 76 .342 61 73 .836 233 8.6 21 78 99 3.7 51 46 32 14 1
24 Hawkins, Tyler 27 24 688 25.5 83 218 .381 27 87 .310 34 42 .810 227 8.4 11 61 72 2.7 59 40 48 24 6
14 Lawrence, R.J. 16 7 272 17.0 33 84 .393 14 35 .400 26 33 .788 106 6.6 7 22 29 1.8 13 32 10 6 0
01 Waters, Dejon 27 3 485 18.0 52 139 .374 14 52 .269 35 58 .603 153 5.7 14 74 88 3.3 26 23 19 9 7  
15 Givens II, Antonio 23 7 310 13.5 39 78 .500 0 2 .000 40 72 .556 118 5.1 39 48 87 3.8 39 10 27 9 3
34 Burch, Zach 22 6 293 13.3 42 70 .600 0 0 .000 20 38 .526 104 4.7 17 32 49 2.2 36 4 15 4 21
11 Reliford, Magic 25 3 333 13.3 37 105 .352 24 67 .358 8 12 .667 106 4.2 6 21 27 1.1 19 15 14 10 4
04 Moore, Ike 21 0 190 9.0 27 57 .474 4 25 .160 8 14 .571 66 3.1 14 13 27 1.3 21 9 12 6 0
10 Forney Jr., R.J. 17 1 164 9.6 6 30 .200 4 24 .167 1 2 .500 17 1.0 1 16 17 1.0 8 12 3 6 0
20 Holloway, Ethan 13 0 78 6.0 5 17 .294 0 1 .000 3 5 .600 13 1.0 2 10 12 0.9 4 3 3 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 46 78 2.8 0 0 7 0 0  
Total 28 5600 200.0 652 1515 .430 183 552 .332 401 576 .696 1888 67.43 226 648 874 31.2 475 322 326 138 59
Opponents 28 5600 200.0 730 1572 .464 206 580 .355 381 497 .767 2047 73.11 242 720 962 34.4 537 353 323 133 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Arthur-williams, B 14 14 437 31.2 57 126 .452 8 28 .286 44 68 .647 166 11.9 18 70 88 6.3 34 27 1.9 24 13 5  
03 James, Iziah 13 11 347 26.7 51 120 .425 21 51 .412 7 9 .778 130 10.0 3 23 26 2.0 36 28 2.2 24 8 1
25 Huefner, Cameron 18 18 439 24.4 56 108 .519 16 42 .381 39 52 .750 167 9.3 17 66 83 4.6 51 13 0.7 33 9 5
24 Hawkins, Tyler 21 19 539 25.7 66 172 .384 23 71 .324 23 29 .793 178 8.5 8 42 50 2.4 45 37 1.8 34 23 3
22 Pippins, Ryan 21 16 607 28.9 57 142 .401 22 65 .338 40 48 .833 176 8.4 14 53 67 3.2 38 35 1.7 23 8 0
05 Hardrict Jr., Quentin 15 12 383 25.5 37 74 .500 8 24 .333 51 67 .761 133 8.9 8 30 38 2.5 38 35 2.3 29 12 3
14 Lawrence, R.J. 14 7 247 17.6 29 74 .392 12 31 .387 26 33 .788 96 6.9 7 21 28 2.0 12 31 2.2 10 5 0
11 Reliford, Magic 20 3 279 14.0 36 92 .391 24 63 .381 8 12 .667 104 5.2 4 12 16 0.8 15 11 0.6 9 9 4
01 Waters, Dejon 21 2 391 18.6 41 105 .390 8 36 .222 34 52 .654 124 5.9 11 49 60 2.9 23 15 0.7 15 7 7  
15 Givens II, Antonio 18 6 248 13.8 30 60 .500 0 2 .000 25 53 .472 85 4.7 28 40 68 3.8 31 7 0.4 23 9 0
34 Burch, Zach 16 2 177 11.1 23 36 .639 0 0 .000 10 17 .588 56 3.5 11 21 32 2.0 28 0 0.0 11 2 13
04 Moore, Ike 19 0 170 8.9 25 51 .490 4 23 .174 8 14 .571 62 3.3 14 12 26 1.4 20 9 0.5 12 6 0
10 Forney Jr., R.J. 11 0 78 7.1 3 16 .188 2 12 .167 1 2 .500 9 0.8 1 11 12 1.1 4 7 0.6 2 3 0
20 Holloway, Ethan 10 0 58 5.8 4 11 .364 0 0 .000 1 3 .333 9 0.9 2 7 9 0.9 4 2 0.2 2 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 39 69 3.1 0 0 0.0 5 0 0  
Total 22 4400 200.0 515 1187 .434 148 448 .330 317 459 .691 1495 67.95 176 496 672 30.5 379 257 11.7 256 114 42
Opponents 22 4400 200.0 583 1238 .471 163 452 .361 309 394 .784 1638 74.45 195 561 756 34.4 434 275 12.5 253 100 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Arthur-williams, B 14 14 437 57 126 .452 8 28 .286 44 68 .647 166 11.9
03 James, Iziah 19 17 539 75 170 .441 31 71 .437 16 21 .762 197 10.4
25 Huefner, Cameron 24 24 596 80 158 .506 23 58 .397 50 64 .781 233 9.7
24 Hawkins, Tyler 27 24 688 83 218 .381 27 87 .310 34 42 .810 227 8.4
22 Pippins, Ryan 27 20 775 73 177 .412 26 76 .342 61 73 .836 233 8.6
05 Hardrict Jr., Quentin 17 14 440 43 86 .500 8 26 .308 55 74 .743 149 8.8
14 Lawrence, R.J. 16 7 272 33 84 .393 14 35 .400 26 33 .788 106 6.6
15 Givens II, Antonio 23 7 310 39 78 .500 0 2 .000 40 72 .556 118 5.1
01 Waters, Dejon 27 3 485 52 139 .374 14 52 .269 35 58 .603 153 5.7
34 Burch, Zach 22 6 293 42 70 .600 0 0 .000 20 38 .526 104 4.7
11 Reliford, Magic 25 3 333 37 105 .352 24 67 .358 8 12 .667 106 4.2
04 Moore, Ike 21 0 190 27 57 .474 4 25 .160 8 14 .571 66 3.1
10 Forney Jr., R.J. 17 1 164 6 30 .200 4 24 .167 1 2 .500 17 1.0
20 Holloway, Ethan 13 0 78 5 17 .294 0 1 .000 3 5 .600 13 1.0
Total 28 5600 652 1515 .430 183 552 .332 401 576 .696 1888 67.43
Opponents 28 5600 730 1572 .464 206 580 .355 381 497 .767 2047 73.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Arthur-williams, B 14 31.2 .452 .286 .647 1.3 5.0 6.3 1.9 0.9 0.4 11.9
03 James, Iziah 19 28.4 .441 .437 .762 0.2 2.0 2.2 2.2 0.7 0.1 10.4
25 Huefner, Cameron 24 24.8 .506 .397 .781 1.3 3.6 4.9 0.8 0.5 0.3 9.7
24 Hawkins, Tyler 27 25.5 .381 .310 .810 0.4 2.3 2.7 1.5 0.9 0.2 8.4
22 Pippins, Ryan 27 28.7 .412 .342 .836 0.8 2.9 3.7 1.7 0.5 0.0 8.6
05 Hardrict Jr., Quentin 17 25.9 .500 .308 .743 0.5 1.9 2.4 2.3 0.7 0.2 8.8
14 Lawrence, R.J. 16 17.0 .393 .400 .788 0.4 1.4 1.8 2.0 0.4 0.0 6.6
15 Givens II, Antonio 23 13.5 .500 .000 .556 1.7 2.1 3.8 0.4 0.4 0.1 5.1
01 Waters, Dejon 27 18.0 .374 .269 .603 0.5 2.7 3.3 0.9 0.3 0.3 5.7
34 Burch, Zach 22 13.3 .600 .000 .526 0.8 1.5 2.2 0.2 0.2 1.0 4.7
11 Reliford, Magic 25 13.3 .352 .358 .667 0.2 0.8 1.1 0.6 0.4 0.2 4.2
04 Moore, Ike 21 9.0 .474 .160 .571 0.7 0.6 1.3 0.4 0.3 0.0 3.1
10 Forney Jr., R.J. 17 9.6 .200 .167 .500 0.1 0.9 1.0 0.7 0.4 0.0 1.0
20 Holloway, Ethan 13 6.0 .294 .000 .600 0.2 0.8 0.9 0.2 0.0 0.1 1.0
Total 28 200.0 .430 .332 .696 8.1 23.1 31.2 11.5 4.9 2.1 67.43
Opponents 28 200.0 .464 .355 .767 8.6 25.7 34.4 12.6 4.8 3.1 73.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Winona St. 11/12/21 68-79 L 20-54 .370 8-21 .381 20-26 .769 6 30 36 36.0 13 12 8 0 4 68 68.0
at Upper Iowa 11/14/21 66-69 L 27-61 .443 5-13 .385 7-10 .700 5 24 29 32.5 15 9 9 4 6 66 67.0
vs Truman 11/19/21 62-71 L 25-52 .481 3-13 .231 9-17 .529 6 26 32 32.3 17 8 14 2 5 62 65.3
vs Southwest Baptist 11/20/21 72-81 L 20-51 .392 9-21 .429 23-31 .742 10 14 24 30.3 21 9 8 3 2 72 67.0
at Henderson St. 11/24/21 57-59 L 18-48 .375 6-20 .300 15-21 .714 7 26 33 30.8 20 11 20 3 4 57 65.0
vs Baker 11/27/21 68-50 W 27-62 .435 4-16 .250 10-12 .833 16 32 48 33.7 10 16 11 5 3 68 65.5
vs Newman 12/01/21 71-66 W 26-54 .481 8-20 .400 11-20 .550 10 23 33 33.6 14 14 8 1 2 71 66.3
vs Central Okla. 12/04/21 60-79 L 23-55 .418 3-22 .136 11-20 .550 7 22 29 33.0 17 12 11 2 3 60 65.5
at Rogers St. 12/08/21 70-82 L 26-57 .456 8-23 .348 10-14 .714 4 19 23 31.9 23 13 11 2 4 70 66.0
at Northeastern St. 12/11/21 42-59 L 13-53 .245 3-21 .143 13-28 .464 11 28 39 32.6 18 3 13 2 9 42 63.6
vs Central Mo. 12/18/21 58-66 L 22-56 .393 8-25 .320 6-12 .500 11 24 35 32.8 21 16 12 2 1 58 63.1
vs Lincoln (MO) 12/18/21 86-75 W 34-63 .540 12-27 .444 6-11 .545 11 31 42 33.6 15 18 17 2 2 86 65.0
at Missouri Western 01/01/22 72-64 W 21-51 .412 4-16 .250 26-33 .788 8 26 34 33.6 17 8 13 2 5 72 65.5
at Northwest Mo. St. 01/03/22 64-74 L 24-52 .462 6-16 .375 10-18 .556 11 15 26 33.1 19 7 13 1 8 64 65.4
vs Emporia St. 01/13/22 59-74 L 19-55 .345 5-16 .313 16-21 .762 9 23 32 33.0 18 10 15 0 8 59 65.0
vs Washburn 01/15/22 79-80 L 28-55 .509 9-21 .429 14-15 .933 3 26 29 32.8 18 13 11 5 1 79 65.9
at Neb.-Kearney 01/20/22 79-88 L 30-58 .517 10-24 .417 9-16 .563 7 17 24 32.2 17 12 8 0 8 79 66.6
at Fort Hays St. 01/22/22 51-70 L 18-45 .400 2-9 .222 13-21 .619 4 23 27 31.9 19 10 7 2 3 51 65.8
vs Northeastern St. 01/27/22 54-60 L 16-50 .320 9-23 .391 13-21 .619 12 20 32 31.9 15 9 13 3 5 54 65.2
vs Rogers St. 01/29/22 88-79 W 27-51 .529 4-15 .267 30-34 .882 9 24 33 32.0 20 17 15 2 7 88 66.3
at Lincoln (MO) 02/05/22 87-98 L 30-62 .484 7-22 .318 20-25 .800 13 17 30 31.9 19 10 11 1 6 87 67.3
at Central Mo. 02/07/22 71-68 W 23-47 .489 9-19 .474 16-26 .615 5 20 25 31.6 25 11 14 3 6 71 67.5
vs Northwest Mo. St. 02/10/22 68-80 L 21-45 .467 4-13 .308 22-30 .733 6 22 28 31.4 18 13 11 1 6 68 67.5
vs Missouri Western 02/12/22 53-75 L 19-49 .388 9-27 .333 6-11 .545 6 18 24 31.1 7 13 11 2 3 53 66.9
at Mo. Southern St. 02/16/22 95-82 W 28-59 .475 11-23 .478 28-32 .875 12 27 39 31.4 12 11 13 1 10 95 68.0
vs Mo. Southern St. 02/19/22 73-71 W 28-56 .500 9-21 .429 8-11 .727 2 23 25 31.2 9 17 7 2 4 73 68.2
at Emporia State 02/23/22 52-75 L 22-64 .344 2-20 .100 6-10 .600 11 21 32 31.2 20 8 12 4 9 52 67.6
at Newman 02/26/22 63-73 L 17-50 .340 6-25 .240 23-30 .767 4 27 31 31.2 18 12 10 2 4 63 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Winona St. 11/12/21 79-68 W 30-59 .508 14-32 .438 5-11 .455 3 31 34 34.0 19 17 7 0 3 79 79.0
Upper Iowa 11/14/21 69-66 W 25-61 .410 6-20 .300 13-17 .765 13 31 44 39.0 13 13 13 3 6 69 74.0
Truman 11/19/21 71-62 W 26-51 .510 7-18 .389 12-19 .632 5 26 31 36.3 17 18 13 3 4 71 73.0
Southwest Baptist 11/20/21 81-72 W 27-60 .450 5-19 .263 22-26 .846 16 25 41 37.5 23 10 10 7 3 81 75.0
Henderson St. 11/24/21 59-57 W 18-51 .353 6-22 .273 17-21 .810 8 27 35 37.0 20 9 19 4 12 59 71.8
Baker 11/27/21 50-68 L 21-52 .404 5-17 .294 3-9 .333 2 19 21 34.3 11 11 8 3 5 50 68.2
Newman 12/01/21 66-71 L 23-55 .418 5-19 .263 15-18 .833 9 23 32 34.0 19 9 5 0 5 66 67.9
Central Okla. 12/04/21 79-60 W 34-61 .557 7-15 .467 4-9 .444 9 31 40 34.8 19 18 12 2 2 79 69.3
Rogers St. 12/08/21 82-70 W 28-50 .560 6-13 .462 20-28 .714 5 22 27 33.9 16 14 13 2 4 82 70.7
Northeastern St. 12/11/21 59-42 W 19-46 .413 4-10 .400 17-22 .773 2 36 38 34.3 19 11 14 4 5 59 69.5
Central Mo. 12/18/21 66-58 W 20-49 .408 4-25 .160 22-27 .815 9 26 35 34.4 15 11 7 3 5 66 69.2
Lincoln (MO) 12/18/21 75-86 L 28-65 .431 7-20 .350 12-16 .750 8 21 29 33.9 15 13 13 3 7 75 69.7
Missouri Western 01/01/22 64-72 L 21-60 .350 2-18 .111 20-28 .714 17 24 41 34.5 26 4 15 4 6 64 69.2
Northwest Mo. St. 01/03/22 74-64 W 25-41 .610 6-16 .375 18-23 .783 4 21 25 33.8 18 11 15 1 8 74 69.6
Emporia St. 01/13/22 74-59 W 25-60 .417 6-23 .261 18-20 .900 11 30 41 34.3 20 7 15 9 5 74 69.9
Washburn 01/15/22 80-79 W 28-62 .452 7-20 .350 17-23 .739 11 24 35 34.3 20 11 8 1 3 80 70.5
Neb.-Kearney 01/20/22 88-79 W 29-48 .604 15-21 .714 15-18 .833 5 24 29 34.0 18 16 14 1 4 88 71.5
Fort Hays St. 01/22/22 70-51 W 26-61 .426 6-18 .333 12-16 .750 15 29 44 34.6 24 11 7 2 2 70 71.4
Northeastern St. 01/27/22 60-54 W 22-46 .478 5-10 .500 11-14 .786 5 25 30 34.3 24 11 14 7 3 60 70.8
Rogers St. 01/29/22 79-88 L 27-53 .509 8-19 .421 17-20 .850 3 17 20 33.6 23 12 11 2 6 79 71.3
Lincoln (MO) 02/05/22 98-87 W 31-55 .564 16-27 .593 20-24 .833 9 22 31 33.5 23 20 13 0 4 98 72.5
Central Mo. 02/07/22 68-71 L 22-49 .449 6-20 .300 18-25 .720 9 24 33 33.5 21 8 15 3 5 68 72.3
Northwest Mo. St. 02/10/22 80-68 W 29-57 .509 12-33 .364 10-12 .833 6 21 27 33.2 24 17 8 1 5 80 72.7
Missouri Western 02/12/22 75-53 W 31-59 .525 10-26 .385 3-4 .750 9 28 37 33.3 12 12 5 3 4 75 72.8
Mo. Southern St. 02/16/22 82-95 L 32-73 .438 11-33 .333 7-9 .778 16 21 37 33.5 26 17 14 6 8 82 73.1
Mo. Southern St. 02/19/22 71-73 L 31-60 .517 8-20 .400 1-3 .333 7 27 34 33.5 16 17 11 5 2 71 73.0
Emporia State 02/23/22 75-52 W 26-63 .413 6-22 .273 17-20 .850 14 34 48 34.0 15 12 13 5 4 75 73.1
Newman 02/26/22 73-63 W 26-65 .400 6-24 .250 15-15 1.000 12 31 43 34.4 21 13 11 2 3 73 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Winona St. 11/12/21 68-79 -11 20-54/30-59 .370/.508 8-21/14-32 .381/.438 20-26/5-11 .769-.455 36/34 2 12/17 8/7 0/0 4/3 13/19
Upper Iowa 11/14/21 66-69 -3 27-61/25-61 .443/.410 5-13/6-20 .385/.300 7-10/13-17 .700-.765 29/44 -15 9/13 9/13 4/3 6/6 15/13
Truman 11/19/21 62-71 -9 25-52/26-51 .481/.510 3-13/7-18 .231/.389 9-17/12-19 .529-.632 32/31 1 8/18 14/13 2/3 5/4 17/17
Southwest Baptist 11/20/21 72-81 -9 20-51/27-60 .392/.450 9-21/5-19 .429/.263 23-31/22-26 .742-.846 24/41 -17 9/10 8/10 3/7 2/3 21/23
Henderson St. 11/24/21 57-59 -2 18-48/18-51 .375/.353 6-20/6-22 .300/.273 15-21/17-21 .714-.810 33/35 -2 11/9 20/19 3/4 4/12 20/20
Baker 11/27/21 68-50 18 27-62/21-52 .435/.404 4-16/5-17 .250/.294 10-12/3-9 .833-.333 48/21 27 16/11 11/8 5/3 3/5 10/11
Newman 12/01/21 71-66 5 26-54/23-55 .481/.418 8-20/5-19 .400/.263 11-20/15-18 .550-.833 33/32 1 14/9 8/5 1/0 2/5 14/19
Central Okla. 12/04/21 60-79 -19 23-55/34-61 .418/.557 3-22/7-15 .136/.467 11-20/4-9 .550-.444 29/40 -11 12/18 11/12 2/2 3/2 17/19
Rogers St. 12/08/21 70-82 -12 26-57/28-50 .456/.560 8-23/6-13 .348/.462 10-14/20-28 .714-.714 23/27 -4 13/14 11/13 2/2 4/4 23/16
Northeastern St. 12/11/21 42-59 -17 13-53/19-46 .245/.413 3-21/4-10 .143/.400 13-28/17-22 .464-.773 39/38 1 3/11 13/14 2/4 9/5 18/19
Central Mo. 12/18/21 58-66 -8 22-56/20-49 .393/.408 8-25/4-25 .320/.160 6-12/22-27 .500-.815 35/35 0 16/11 12/7 2/3 1/5 21/15
Lincoln (MO) 12/18/21 86-75 11 34-63/28-65 .540/.431 12-27/7-20 .444/.350 6-11/12-16 .545-.750 42/29 13 18/13 17/13 2/3 2/7 15/15
Missouri Western 01/01/22 72-64 8 21-51/21-60 .412/.350 4-16/2-18 .250/.111 26-33/20-28 .788-.714 34/41 -7 8/4 13/15 2/4 5/6 17/26
Northwest Mo. St. 01/03/22 64-74 -10 24-52/25-41 .462/.610 6-16/6-16 .375/.375 10-18/18-23 .556-.783 26/25 1 7/11 13/15 1/1 8/8 19/18
Emporia St. 01/13/22 59-74 -15 19-55/25-60 .345/.417 5-16/6-23 .313/.261 16-21/18-20 .762-.900 32/41 -9 10/7 15/15 0/9 8/5 18/20
Washburn 01/15/22 79-80 -1 28-55/28-62 .509/.452 9-21/7-20 .429/.350 14-15/17-23 .933-.739 29/35 -6 13/11 11/8 5/1 1/3 18/20
Neb.-Kearney 01/20/22 79-88 -9 30-58/29-48 .517/.604 10-24/15-21 .417/.714 9-16/15-18 .563-.833 24/29 -5 12/16 8/14 0/1 8/4 17/18
Fort Hays St. 01/22/22 51-70 -19 18-45/26-61 .400/.426 2-9/6-18 .222/.333 13-21/12-16 .619-.750 27/44 -17 10/11 7/7 2/2 3/2 19/24
Northeastern St. 01/27/22 54-60 -6 16-50/22-46 .320/.478 9-23/5-10 .391/.500 13-21/11-14 .619-.786 32/30 2 9/11 13/14 3/7 5/3 15/24
Rogers St. 01/29/22 88-79 9 27-51/27-53 .529/.509 4-15/8-19 .267/.421 30-34/17-20 .882-.850 33/20 13 17/12 15/11 2/2 7/6 20/23
Lincoln (MO) 02/05/22 87-98 -11 30-62/31-55 .484/.564 7-22/16-27 .318/.593 20-25/20-24 .800-.833 30/31 -1 10/20 11/13 1/0 6/4 19/23
Central Mo. 02/07/22 71-68 3 23-47/22-49 .489/.449 9-19/6-20 .474/.300 16-26/18-25 .615-.720 25/33 -8 11/8 14/15 3/3 6/5 25/21
Northwest Mo. St. 02/10/22 68-80 -12 21-45/29-57 .467/.509 4-13/12-33 .308/.364 22-30/10-12 .733-.833 28/27 1 13/17 11/8 1/1 6/5 18/24
Missouri Western 02/12/22 53-75 -22 19-49/31-59 .388/.525 9-27/10-26 .333/.385 6-11/3-4 .545-.750 24/37 -13 13/12 11/5 2/3 3/4 7/12
Mo. Southern St. 02/16/22 95-82 13 28-59/32-73 .475/.438 11-23/11-33 .478/.333 28-32/7-9 .875-.778 39/37 2 11/17 13/14 1/6 10/8 12/26
Mo. Southern St. 02/19/22 73-71 2 28-56/31-60 .500/.517 9-21/8-20 .429/.400 8-11/1-3 .727-.333 25/34 -9 17/17 7/11 2/5 4/2 9/16
Emporia State 02/23/22 52-75 -23 22-64/26-63 .344/.413 2-20/6-22 .100/.273 6-10/17-20 .600-.850 32/48 -16 8/12 12/13 4/5 9/4 20/15
Newman 02/26/22 63-73 -10 17-50/26-65 .340/.400 6-25/6-24 .240/.250 23-30/15-15 .767-1.000 31/43 -12 12/13 10/11 2/2 4/3 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Mo. Southern St. (02/16/22)
FIELD GOALS MADE 34 Lincoln (MO) (12/18/21)
FIELD GOAL ATTEMPTS 64 Emporia State (02/23/22)
3 PT FIELD GOALS MADE 12 Lincoln (MO) (12/18/21)
3 PT FG ATTEMPTS 27 Lincoln (MO) (12/18/21); Missouri Western (02/12/22)
FREE THROWS MADE 30 Rogers St. (01/29/22)
FREE THROW ATTEMPTS 34 Rogers St. (01/29/22)
REBOUNDS 48 Baker (11/27/21)
ASSISTS 18 Lincoln (MO) (12/18/21)
STEALS 10 Mo. Southern St. (02/16/22)
BLOCKED SHOTS 5 Baker (11/27/21); Washburn (01/15/22)
TURNOVERS 20 Henderson St. (11/24/21)
FOULS 25 Central Mo. (02/07/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Iziah James Lincoln (MO) (12/18/21)
FIELD GOALS MADE 12 Iziah James Lincoln (MO) (12/18/21)
FIELD GOAL ATTEMPTS 17 Iziah James Newman (12/01/21)
3 PT FIELD GOALS MADE 6 Iziah James Lincoln (MO) (12/18/21)
3 PT FG ATTEMPTS 9 Iziah James; Magic Reliford Lincoln (MO) (12/18/21); Mo. Southern St. (02/16/22)
FREE THROWS MADE 11 B. Arthur-Williams Mo. Southern St. (02/16/22)
FREE THROW ATTEMPTS 12 Antonio Givens; B. Arthur-Williams Northeastern St. (12/11/21); Mo. Southern St. (02/16/22)
REBOUNDS 12 Antonio Givens Northeastern St. (12/11/21)
ASSISTS 8 Iziah James; Quentin Hardrict Central Mo. (12/18/21); Lincoln (MO) (12/18/21)
STEALS 4 Iziah James; Antonio Givens; Magic Reliford Upper Iowa (11/14/21); Northeastern St. (12/11/21); Mo. Southern St. (02/16/22)
BLOCKED SHOTS 2 Zach Burch; Antonio Givens; Cameron Huefner; B. Arthur-Williams; Tyler Hawkins Truman (11/19/21); Baker (11/27/21); Washburn (01/15/22); Northeastern St. (01/27/22); Mo. Southern St. (02/19/22); Upper Iowa (11/14/21); Central Mo. (02/07/22); Emporia State (02/23/22)
TURNOVERS 6 Ryan Pippins; Quentin Hardrict Henderson St. (11/24/21); Northwest Mo. St. (01/03/22)
FOULS 5 Cameron Huefner; Iziah James; Quentin Hardrict; Ike Moore Truman (11/19/21); Newman (12/01/21); Central Mo. (12/18/21); Henderson St. (11/24/21); Fort Hays St. (01/22/22); Lincoln (MO) (02/05/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Huefner, Cameron 24 233 9.7
#22 Pippins, Ryan 27 233 8.6
#24 Hawkins, Tyler 27 227 8.4
#03 James, Iziah 19 197 10.4
#02 Arthur-williams, B 14 166 11.9
#01 Waters, Dejon 27 153 5.7
#05 Hardrict Jr., Quentin 17 149 8.8
#15 Givens II, Antonio 23 118 5.1
#14 Lawrence, R.J. 16 106 6.6
#11 Reliford, Magic 25 106 4.2
#34 Burch, Zach 22 104 4.7
#04 Moore, Ike 21 66 3.1
#10 Forney Jr., R.J. 17 17 1.0
#20 Holloway, Ethan 13 13 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Hawkins, Tyler 27 83 218 .381 3.1 8.1
#25 Huefner, Cameron 24 80 158 .506 3.3 6.6
#03 James, Iziah 19 75 170 .441 3.9 8.9
#22 Pippins, Ryan 27 73 177 .412 2.7 6.6
#02 Arthur-williams, B 14 57 126 .452 4.1 9.0
#01 Waters, Dejon 27 52 139 .374 1.9 5.1
#05 Hardrict Jr., Quentin 17 43 86 .500 2.5 5.1
#34 Burch, Zach 22 42 70 .600 1.9 3.2
#15 Givens II, Antonio 23 39 78 .500 1.7 3.4
#11 Reliford, Magic 25 37 105 .352 1.5 4.2
#14 Lawrence, R.J. 16 33 84 .393 2.1 5.3
#04 Moore, Ike 21 27 57 .474 1.3 2.7
#10 Forney Jr., R.J. 17 6 30 .200 0.4 1.8
#20 Holloway, Ethan 13 5 17 .294 0.4 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 James, Iziah 19 31 71 .437 1.6 3.7
#24 Hawkins, Tyler 27 27 87 .310 1.0 3.2
#22 Pippins, Ryan 27 26 76 .342 1.0 2.8
#11 Reliford, Magic 25 24 67 .358 1.0 2.7
#25 Huefner, Cameron 24 23 58 .397 1.0 2.4
#14 Lawrence, R.J. 16 14 35 .400 0.9 2.2
#01 Waters, Dejon 27 14 52 .269 0.5 1.9
#02 Arthur-williams, B 14 8 28 .286 0.6 2.0
#05 Hardrict Jr., Quentin 17 8 26 .308 0.5 1.5
#10 Forney Jr., R.J. 17 4 24 .167 0.2 1.4
#04 Moore, Ike 21 4 25 .160 0.2 1.2
#15 Givens II, Antonio 23 0 2 .000 0.0 0.1
#20 Holloway, Ethan 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Pippins, Ryan 27 61 73 .836 2.3 2.7
#05 Hardrict Jr., Quentin 17 55 74 .743 3.2 4.4
#25 Huefner, Cameron 24 50 64 .781 2.1 2.7
#02 Arthur-williams, B 14 44 68 .647 3.1 4.9
