Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-15, 9-10)

Overall Team Statistics
Statistic Pittsburg St. Opponents
Scoring
Total Points 2264 2142
Points Per Game 75.5 71.4
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 827-1799 769-1732
FG: Percentage .460 .444
FG: Per Game 27.6 25.6
3PT: Made-Attempted 233-688 194-608
3PT: Percentage .339 .319
3PT: Per Game 7.8 6.5
FT: Made-Attempted 377-504 410-604
FT: Percentage .748 .679
FT: Per Game 12.6 13.7
Rebounding
Total 1043 1047
Per Game 34.8 34.9
Margin -0.1 --
Assists
Total 428 320
Per Game 14.3 10.7
Turnovers
Total 360 392
Per Game 12.0 13.1
Margin 1.1 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 15.5 13.0
Steals
Total 207 179
Per Game 6.9 6.0
Blocks
Total 96 80
Per Game 3.2 2.7
Attendance
Total 14836 9765
Per Game 16-927 9-1,085

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Rogers, Connor 30 30 967 32.2 182 390 .467 60 157 .382 116 136 .853 540 18.0 16 55 71 2.4 77 77 63 32 4
30 English, Mason 30 30 954 31.8 163 400 .408 50 156 .321 76 87 .874 452 15.1 20 96 116 3.9 49 162 89 44 6
00 Sage, Ethan 22 22 737 33.5 93 178 .522 16 51 .314 22 33 .667 224 10.2 33 124 157 7.1 51 47 40 26 28
32 Coats, Donald 30 29 721 24.0 92 186 .495 17 52 .327 48 71 .676 249 8.3 47 154 201 6.7 74 22 44 19 19
08 Curry, Alijah 29 8 576 19.9 77 152 .507 11 33 .333 43 56 .768 208 7.2 35 42 77 2.7 72 25 34 5 6
10 Short, Landon 30 0 550 18.3 63 176 .358 45 136 .331 17 25 .680 188 6.3 15 74 89 3.0 77 28 19 27 8
02 Shanks, Hayden 30 30 743 24.8 60 118 .508 17 48 .354 23 39 .590 160 5.3 36 70 106 3.5 68 24 19 30 3
11 Jackson, Evan 16 1 174 10.9 32 61 .525 1 5 .200 3 5 .600 68 4.3 14 23 37 2.3 21 3 9 5 7
34 Washington, Darrell 8 0 63 7.9 13 29 .448 0 1 .000 6 14 .429 32 4.0 6 9 15 1.9 10 3 8 1 6
04 Cobin Jr., David 28 0 460 16.4 40 80 .500 13 39 .333 15 26 .577 108 3.9 28 33 61 2.2 28 34 15 16 3
12 Prictor, Tane 5 0 37 7.4 6 12 .500 0 0 .000 5 6 .833 17 3.4 3 7 10 2.0 8 1 5 1 6
13 Breland, EJ 6 0 17 2.8 4 9 .444 3 5 .600 1 4 .250 12 2.0 0 1 1 0.2 3 1 0 0 0
14 Dow, Maddox 3 0 6 2.0 2 2 1.000 0 0 .000 0 0 .000 4 1.3 1 1 2 0.7 0 0 0 1 0
01 Turner Jr., Domonic 4 0 10 2.5 0 4 .000 0 3 .000 2 2 1.000 2 0.5 0 0 0 0.0 0 0 0 0 0
33 Perry, Jack 6 0 10 1.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.3 2 1 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 49 98 3.3 0 0 15 0 0  
Total 30 6025 200.8 827 1799 .460 233 688 .339 377 504 .748 2264 75.47 303 740 1043 34.8 540 428 360 207 96
Opponents 30 6025 200.8 769 1732 .444 194 608 .319 410 604 .679 2142 71.40 313 734 1047 34.9 481 320 392 179 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 English, Mason 19 19 630 33.2 112 264 .424 36 100 .360 49 58 .845 309 16.3 9 57 66 3.5 25 97 5.1 52 18 2
03 Rogers, Connor 19 19 605 31.8 104 225 .462 35 93 .376 59 71 .831 302 15.9 8 32 40 2.1 55 53 2.8 42 15 2
00 Sage, Ethan 17 17 571 33.6 75 140 .536 14 42 .333 16 24 .667 180 10.6 27 100 127 7.5 41 34 2.0 32 14 22
32 Coats, Donald 19 18 443 23.3 54 108 .500 6 21 .286 26 41 .634 140 7.4 31 103 134 7.1 48 16 0.8 29 9 15
08 Curry, Alijah 18 2 368 20.4 45 89 .506 11 26 .423 27 38 .711 128 7.1 18 28 46 2.6 40 18 1.0 23 2 4
10 Short, Landon 19 0 338 17.8 43 107 .402 30 80 .375 7 10 .700 123 6.5 9 44 53 2.8 44 21 1.1 13 14 7
02 Shanks, Hayden 19 19 480 25.3 38 69 .551 16 32 .500 17 27 .630 109 5.7 18 42 60 3.2 44 19 1.0 9 18 1
04 Cobin Jr., David 17 0 267 15.7 26 53 .491 8 26 .308 14 23 .609 74 4.4 14 22 36 2.1 13 20 1.2 10 7 1
34 Washington, Darrell 6 0 47 7.8 9 21 .429 0 1 .000 4 9 .444 22 3.7 4 6 10 1.7 8 3 0.5 4 1 3
11 Jackson, Evan 6 1 47 7.8 6 19 .316 0 1 .000 2 2 1.000 14 2.3 6 8 14 2.3 7 1 0.2 3 0 2
12 Prictor, Tane 1 0 4 4.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 1 1.0 0 0 0
01 Turner Jr., Domonic 2 0 5 2.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Breland, EJ 4 0 11 2.8 1 5 .200 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 0.0 0 0 0
14 Dow, Maddox 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
33 Perry, Jack 4 0 6 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 30 52 2.7 0 0 0.0 6 0 0  
Total 19 3825 201.3 514 1104 .466 156 425 .367 223 305 .731 1407 74.05 167 475 642 33.8 326 283 14.9 223 98 59
Opponents 19 3825 201.3 502 1134 .443 132 388 .340 255 360 .708 1391 73.21 202 464 666 35.1 300 219 11.5 206 117 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Rogers, Connor 30 30 967 182 390 .467 60 157 .382 116 136 .853 540 18.0
30 English, Mason 30 30 954 163 400 .408 50 156 .321 76 87 .874 452 15.1
00 Sage, Ethan 22 22 737 93 178 .522 16 51 .314 22 33 .667 224 10.2
32 Coats, Donald 30 29 721 92 186 .495 17 52 .327 48 71 .676 249 8.3
08 Curry, Alijah 29 8 576 77 152 .507 11 33 .333 43 56 .768 208 7.2
10 Short, Landon 30 0 550 63 176 .358 45 136 .331 17 25 .680 188 6.3
02 Shanks, Hayden 30 30 743 60 118 .508 17 48 .354 23 39 .590 160 5.3
11 Jackson, Evan 16 1 174 32 61 .525 1 5 .200 3 5 .600 68 4.3
34 Washington, Darrell 8 0 63 13 29 .448 0 1 .000 6 14 .429 32 4.0
04 Cobin Jr., David 28 0 460 40 80 .500 13 39 .333 15 26 .577 108 3.9
12 Prictor, Tane 5 0 37 6 12 .500 0 0 .000 5 6 .833 17 3.4
13 Breland, EJ 6 0 17 4 9 .444 3 5 .600 1 4 .250 12 2.0
14 Dow, Maddox 3 0 6 2 2 1.000 0 0 .000 0 0 .000 4 1.3
33 Perry, Jack 6 0 10 0 2 .000 0 2 .000 0 0 .000 0 0.0
01 Turner Jr., Domonic 4 0 10 0 4 .000 0 3 .000 2 2 1.000 2 0.5
Total 30 6025 827 1799 .460 233 688 .339 377 504 .748 2264 75.47
Opponents 30 6025 769 1732 .444 194 608 .319 410 604 .679 2142 71.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Rogers, Connor 30 32.2 .467 .382 .853 0.5 1.8 2.4 2.6 1.1 0.1 18.0
30 English, Mason 30 31.8 .408 .321 .874 0.7 3.2 3.9 5.4 1.5 0.2 15.1
00 Sage, Ethan 22 33.5 .522 .314 .667 1.5 5.6 7.1 2.1 1.2 1.3 10.2
32 Coats, Donald 30 24.0 .495 .327 .676 1.6 5.1 6.7 0.7 0.6 0.6 8.3
08 Curry, Alijah 29 19.9 .507 .333 .768 1.2 1.4 2.7 0.9 0.2 0.2 7.2
10 Short, Landon 30 18.3 .358 .331 .680 0.5 2.5 3.0 0.9 0.9 0.3 6.3
02 Shanks, Hayden 30 24.8 .508 .354 .590 1.2 2.3 3.5 0.8 1.0 0.1 5.3
11 Jackson, Evan 16 10.9 .525 .200 .600 0.9 1.4 2.3 0.2 0.3 0.4 4.3
34 Washington, Darrell 8 7.9 .448 .000 .429 0.8 1.1 1.9 0.4 0.1 0.8 4.0
04 Cobin Jr., David 28 16.4 .500 .333 .577 1.0 1.2 2.2 1.2 0.6 0.1 3.9
12 Prictor, Tane 5 7.4 .500 .000 .833 0.6 1.4 2.0 0.2 0.2 1.2 3.4
13 Breland, EJ 6 2.8 .444 .600 .250 0.0 0.2 0.2 0.2 0.0 0.0 2.0
14 Dow, Maddox 3 2.0 1.000 .000 .000 0.3 0.3 0.7 0.0 0.3 0.0 1.3
33 Perry, Jack 6 1.7 .000 .000 .000 0.0 0.3 0.3 0.2 0.0 0.0 0.0
01 Turner Jr., Domonic 4 2.5 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Total 30 200.8 .460 .339 .748 10.1 24.7 34.8 14.3 6.9 3.2 75.47
Opponents 30 200.8 .444 .319 .679 10.4 24.5 34.9 10.7 6.0 2.7 71.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Tex. A&M 11/01/25 70-76 L 27-62 .435 5-23 .217 11-15 .733 16 27 43 43.0 25 16 23 0 7 70 70.0
at Minnesota St. 11/02/25 75-53 W 28-60 .467 8-24 .333 11-14 .786 8 29 37 40.0 17 16 6 5 8 75 72.5
vs Sioux Falls 11/14/25 91-76 W 33-59 .559 11-26 .423 14-16 .875 7 19 26 35.3 19 18 11 1 13 91 78.7
vs MSU Moorhead 11/15/25 94-74 W 33-62 .532 11-23 .478 17-24 .708 8 26 34 35.0 22 13 12 2 9 94 82.5
vs Maryville (MO) 11/20/25 93-66 W 38-70 .543 11-28 .393 6-8 .750 11 25 36 35.2 16 21 10 6 11 93 84.6
vs Okla. Baptist 11/21/25 72-76 L 25-60 .417 8-30 .267 14-17 .824 10 21 31 34.5 21 12 10 6 4 72 82.5
vs Quincy 11/24/25 74-80 L 30-75 .400 3-28 .107 11-11 1.000 22 16 38 35.0 25 11 11 1 12 74 81.3
vs Bethany (KS) 11/30/25 101-58 W 36-66 .545 7-18 .389 22-27 .815 15 28 43 36.0 15 16 14 5 15 101 83.8
vs Central Okla. 12/04/25 77-63 W 24-53 .453 13-22 .591 16-21 .762 7 30 37 36.1 17 18 9 1 2 77 83.0
vs Rogers St. 12/06/25 86-64 W 30-55 .545 10-24 .417 16-21 .762 10 18 28 35.3 18 20 10 2 12 86 83.3
vs UT Permian Basin 12/16/25 68-75 L 22-63 .349 4-23 .174 20-25 .800 12 24 36 35.4 23 7 8 4 10 68 81.9
at Midwestern St. 12/17/25 66-55 W 22-60 .367 6-18 .333 16-22 .727 14 30 44 36.1 15 8 14 4 10 66 80.6
at Ark.-Fort Smith 01/01/26 58-72 L 19-51 .373 8-22 .364 12-17 .706 8 29 37 36.2 17 11 18 5 3 58 78.8
at Northeastern St. 01/03/26 98-95 W (OT) 38-75 .507 7-19 .368 15-20 .750 13 23 36 36.1 21 14 14 5 12 98 80.2
at Mo. Southern St. 01/06/26 82-71 W 30-53 .566 10-24 .417 12-22 .545 8 27 35 36.1 18 13 13 2 4 82 80.3
vs Newman 01/08/26 86-73 W 29-60 .483 15-29 .517 13-18 .722 14 26 40 36.3 14 20 16 7 5 86 80.7
at Rogers St. 01/14/26 59-64 L 22-59 .373 8-20 .400 7-7 1.000 11 22 33 36.1 18 12 6 1 3 59 79.4
at Central Okla. 01/17/26 59-69 L 24-56 .429 3-19 .158 8-11 .727 10 19 29 35.7 20 11 14 1 6 59 78.3
vs Northeastern St. 01/28/26 93-77 W 38-64 .594 9-27 .333 8-16 .500 9 26 35 35.7 15 15 7 5 3 93 79.1
vs Ark.-Fort Smith 01/31/26 71-76 L 25-60 .417 8-28 .286 13-17 .765 10 26 36 35.7 15 9 12 3 8 71 78.7
at Emporia St. 02/05/26 78-81 L 26-54 .481 13-28 .464 13-15 .867 7 25 32 35.5 19 19 7 1 3 78 78.6
at Newman 02/07/26 95-57 W 34-62 .548 12-27 .444 15-19 .789 5 28 33 35.4 17 29 3 1 5 95 79.4
vs Missouri Western 02/11/26 70-78 L 28-67 .418 8-25 .320 6-8 .750 8 21 29 35.1 16 17 10 1 7 70 79.0
vs Northwest Mo. St. 02/14/26 68-67 W 29-56 .518 4-11 .364 6-10 .600 6 31 37 35.2 14 12 14 5 3 68 78.5
vs Mo. Southern St. 02/16/26 75-83 L 32-59 .542 5-12 .417 6-11 .545 10 19 29 35.0 18 12 14 4 5 75 78.4
vs Neb.-Kearney 02/19/26 86-70 W 29-56 .518 7-17 .412 21-27 .778 6 29 35 35.0 19 17 15 5 8 86 78.7
vs Fort Hays St. 02/21/26 56-65 L 19-52 .365 5-20 .250 13-18 .722 11 31 42 35.2 16 11 14 2 0 56 77.8
at Washburn 02/25/26 49-88 L 17-50 .340 4-22 .182 11-13 .846 5 21 26 34.9 13 9 19 4 7 49 76.8
at Central Mo. 02/28/26 61-78 L 21-62 .339 7-29 .241 12-14 .857 9 24 33 34.8 21 14 8 4 2 61 76.2
vs Central Okla. 03/04/26 53-62 L 19-58 .328 3-22 .136 12-20 .600 13 20 33 34.8 16 7 18 3 10 53 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Tex. A&M 11/01/25 76-70 W 21-52 .404 8-27 .296 26-32 .813 8 22 30 30.0 19 7 16 5 13 76 76.0
Minnesota St. 11/02/25 53-75 L 21-64 .328 5-27 .185 6-16 .375 21 22 43 36.5 12 7 12 3 1 53 64.5
Sioux Falls 11/14/25 76-91 L 28-53 .528 7-22 .318 13-24 .542 11 18 29 34.0 16 15 18 2 5 76 68.3
MSU Moorhead 11/15/25 74-94 L 24-59 .407 5-24 .208 21-28 .750 15 27 42 36.0 19 10 23 2 2 74 69.8
Maryville (MO) 11/20/25 66-93 L 28-60 .467 4-19 .211 6-15 .400 13 22 35 35.8 11 7 19 2 5 66 69.0
Okla. Baptist 11/21/25 76-72 W 30-63 .476 3-14 .214 13-24 .542 15 27 42 36.8 16 14 10 3 6 76 70.2
Quincy 11/24/25 80-74 W 27-43 .628 5-9 .556 21-33 .636 6 22 28 35.6 16 9 16 4 2 80 71.6
Bethany (KS) 11/30/25 58-101 L 21-51 .412 7-18 .389 9-13 .692 3 17 20 33.6 20 6 22 1 6 58 69.9
Central Okla. 12/04/25 63-77 L 22-59 .373 7-24 .292 12-17 .706 10 24 34 33.7 17 8 6 6 3 63 69.1
Rogers St. 12/06/25 64-86 L 21-46 .457 10-18 .556 12-18 .667 10 18 28 33.1 21 11 23 1 3 64 68.6
UT Permian Basin 12/16/25 75-68 W 24-51 .471 8-20 .400 19-26 .731 7 33 40 33.7 17 9 17 2 2 75 69.2
Midwestern St. 12/17/25 55-66 L 21-52 .404 7-23 .304 6-13 .462 5 27 32 33.6 18 8 15 3 8 55 68.0
Ark.-Fort Smith 01/01/26 72-58 W 26-69 .377 7-29 .241 13-19 .684 15 27 42 34.2 12 5 10 3 13 72 68.3
Northeastern St. 01/03/26 95-98 L (OT) 35-69 .507 5-16 .313 20-28 .714 15 26 41 34.7 18 12 18 1 7 95 70.2
Mo. Southern St. 01/06/26 71-82 L 25-66 .379 6-22 .273 15-24 .625 16 19 35 34.7 19 7 9 2 7 71 70.3
Newman 01/08/26 73-86 L 23-56 .411 12-29 .414 15-21 .714 11 20 31 34.5 16 10 14 3 9 73 70.4
Rogers St. 01/14/26 64-59 W 22-50 .440 5-16 .313 15-20 .750 9 25 34 34.5 10 15 8 3 1 64 70.1
Central Okla. 01/17/26 69-59 W 23-53 .434 4-13 .308 19-23 .826 12 20 32 34.3 13 11 10 4 10 69 70.0
Northeastern St. 01/28/26 77-93 L 33-62 .532 4-15 .267 7-11 .636 5 21 26 33.9 16 15 8 1 2 77 70.4
Ark.-Fort Smith 01/31/26 76-71 W 26-55 .473 11-30 .367 13-14 .929 4 27 31 33.8 14 13 12 4 6 76 70.7
Emporia St. 02/05/26 81-78 W 29-64 .453 11-25 .440 12-20 .600 15 22 37 33.9 15 19 5 2 5 81 71.1
Newman 02/07/26 57-95 L 21-56 .375 4-25 .160 11-19 .579 10 27 37 34.0 19 16 13 2 3 57 70.5
Missouri Western 02/11/26 78-70 W 30-58 .517 5-19 .263 13-17 .765 9 32 41 34.3 11 8 15 2 3 78 70.8
Northwest Mo. St. 02/14/26 67-68 L 25-59 .424 9-21 .429 8-12 .667 5 24 29 34.1 15 14 9 2 7 67 70.7
Mo. Southern St. 02/16/26 83-75 W 31-56 .554 6-11 .545 15-21 .714 8 21 29 33.9 16 10 11 1 9 83 71.2
Neb.-Kearney 02/19/26 70-86 L 22-61 .361 6-18 .333 20-24 .833 10 25 35 34.0 24 8 15 0 6 70 71.1
Fort Hays St. 02/21/26 65-56 W 24-58 .414 4-9 .444 13-19 .684 6 24 30 33.8 16 1 3 2 6 65 70.9
Washburn 02/25/26 88-49 W 35-70 .500 12-25 .480 6-10 .600 15 29 44 34.2 12 25 8 5 12 88 71.5
Central Mo. 02/28/26 78-61 W 29-67 .433 4-23 .174 16-23 .696 17 33 50 34.7 16 11 9 7 5 78 71.7
Central Okla. 03/04/26 62-53 W 22-50 .440 3-17 .176 15-20 .750 7 33 40 34.9 17 9 18 2 12 62 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Tex. A&M 11/01/25 70-76 -6 27-62/21-52 .435/.404 5-23/8-27 .217/.296 11-15/26-32 .733-.813 43/30 13 16/7 23/16 0/5 7/13 25/19
Minnesota St. 11/02/25 75-53 22 28-60/21-64 .467/.328 8-24/5-27 .333/.185 11-14/6-16 .786-.375 37/43 -6 16/7 6/12 5/3 8/1 17/12
Sioux Falls 11/14/25 91-76 15 33-59/28-53 .559/.528 11-26/7-22 .423/.318 14-16/13-24 .875-.542 26/29 -3 18/15 11/18 1/2 13/5 19/16
MSU Moorhead 11/15/25 94-74 20 33-62/24-59 .532/.407 11-23/5-24 .478/.208 17-24/21-28 .708-.750 34/42 -8 13/10 12/23 2/2 9/2 22/19
Maryville (MO) 11/20/25 93-66 27 38-70/28-60 .543/.467 11-28/4-19 .393/.211 6-8/6-15 .750-.400 36/35 1 21/7 10/19 6/2 11/5 16/11
Okla. Baptist 11/21/25 72-76 -4 25-60/30-63 .417/.476 8-30/3-14 .267/.214 14-17/13-24 .824-.542 31/42 -11 12/14 10/10 6/3 4/6 21/16
Quincy 11/24/25 74-80 -6 30-75/27-43 .400/.628 3-28/5-9 .107/.556 11-11/21-33 1.000-.636 38/28 10 11/9 11/16 1/4 12/2 25/16
Bethany (KS) 11/30/25 101-58 43 36-66/21-51 .545/.412 7-18/7-18 .389/.389 22-27/9-13 .815-.692 43/20 23 16/6 14/22 5/1 15/6 15/20
Central Okla. 12/04/25 77-63 14 24-53/22-59 .453/.373 13-22/7-24 .591/.292 16-21/12-17 .762-.706 37/34 3 18/8 9/6 1/6 2/3 17/17
Rogers St. 12/06/25 86-64 22 30-55/21-46 .545/.457 10-24/10-18 .417/.556 16-21/12-18 .762-.667 28/28 0 20/11 10/23 2/1 12/3 18/21
UT Permian Basin 12/16/25 68-75 -7 22-63/24-51 .349/.471 4-23/8-20 .174/.400 20-25/19-26 .800-.731 36/40 -4 7/9 8/17 4/2 10/2 23/17
Midwestern St. 12/17/25 66-55 11 22-60/21-52 .367/.404 6-18/7-23 .333/.304 16-22/6-13 .727-.462 44/32 12 8/8 14/15 4/3 10/8 15/18
Ark.-Fort Smith 01/01/26 58-72 -14 19-51/26-69 .373/.377 8-22/7-29 .364/.241 12-17/13-19 .706-.684 37/42 -5 11/5 18/10 5/3 3/13 17/12
Northeastern St. 01/03/26 98-95 3 38-75/35-69 .507/.507 7-19/5-16 .368/.313 15-20/20-28 .750-.714 36/41 -5 14/12 14/18 5/1 12/7 21/18
Mo. Southern St. 01/06/26 82-71 11 30-53/25-66 .566/.379 10-24/6-22 .417/.273 12-22/15-24 .545-.625 35/35 0 13/7 13/9 2/2 4/7 18/19
Newman 01/08/26 86-73 13 29-60/23-56 .483/.411 15-29/12-29 .517/.414 13-18/15-21 .722-.714 40/31 9 20/10 16/14 7/3 5/9 14/16
Rogers St. 01/14/26 59-64 -5 22-59/22-50 .373/.440 8-20/5-16 .400/.313 7-7/15-20 1.000-.750 33/34 -1 12/15 6/8 1/3 3/1 18/10
Central Okla. 01/17/26 59-69 -10 24-56/23-53 .429/.434 3-19/4-13 .158/.308 8-11/19-23 .727-.826 29/32 -3 11/11 14/10 1/4 6/10 20/13
Northeastern St. 01/28/26 93-77 16 38-64/33-62 .594/.532 9-27/4-15 .333/.267 8-16/7-11 .500-.636 35/26 9 15/15 7/8 5/1 3/2 15/16
Ark.-Fort Smith 01/31/26 71-76 -5 25-60/26-55 .417/.473 8-28/11-30 .286/.367 13-17/13-14 .765-.929 36/31 5 9/13 12/12 3/4 8/6 15/14
Emporia St. 02/05/26 78-81 -3 26-54/29-64 .481/.453 13-28/11-25 .464/.440 13-15/12-20 .867-.600 32/37 -5 19/19 7/5 1/2 3/5 19/15
Newman 02/07/26 95-57 38 34-62/21-56 .548/.375 12-27/4-25 .444/.160 15-19/11-19 .789-.579 33/37 -4 29/16 3/13 1/2 5/3 17/19
Missouri Western 02/11/26 70-78 -8 28-67/30-58 .418/.517 8-25/5-19 .320/.263 6-8/13-17 .750-.765 29/41 -12 17/8 10/15 1/2 7/3 16/11
Northwest Mo. St. 02/14/26 68-67 1 29-56/25-59 .518/.424 4-11/9-21 .364/.429 6-10/8-12 .600-.667 37/29 8 12/14 14/9 5/2 3/7 14/15
Mo. Southern St. 02/16/26 75-83 -8 32-59/31-56 .542/.554 5-12/6-11 .417/.545 6-11/15-21 .545-.714 29/29 0 12/10 14/11 4/1 5/9 18/16
Neb.-Kearney 02/19/26 86-70 16 29-56/22-61 .518/.361 7-17/6-18 .412/.333 21-27/20-24 .778-.833 35/35 0 17/8 15/15 5/0 8/6 19/24
Fort Hays St. 02/21/26 56-65 -9 19-52/24-58 .365/.414 5-20/4-9 .250/.444 13-18/13-19 .722-.684 42/30 12 11/1 14/3 2/2 0/6 16/16
Washburn 02/25/26 49-88 -39 17-50/35-70 .340/.500 4-22/12-25 .182/.480 11-13/6-10 .846-.600 26/44 -18 9/25 19/8 4/5 7/12 13/12
Central Mo. 02/28/26 61-78 -17 21-62/29-67 .339/.433 7-29/4-23 .241/.174 12-14/16-23 .857-.696 33/50 -17 14/11 8/9 4/7 2/5 21/16
Central Okla. 03/04/26 53-62 -9 19-58/22-50 .328/.440 3-22/3-17 .136/.176 12-20/15-20 .600-.750 33/40 -7 7/9 18/18 3/2 10/12 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Bethany (KS) (11/30/25)
FIELD GOALS MADE 38 Maryville (MO) (11/20/25); Northeastern St. (01/28/26); Northeastern St. (01/03/26)
FIELD GOAL ATTEMPTS 75 Quincy (11/24/25); Northeastern St. (01/03/26)
3 PT FIELD GOALS MADE 15 Newman (01/08/26)
3 PT FG ATTEMPTS 30 Okla. Baptist (11/21/25)
FREE THROWS MADE 22 Bethany (KS) (11/30/25)
FREE THROW ATTEMPTS 27 Bethany (KS) (11/30/25); Neb.-Kearney (02/19/26)
REBOUNDS 44 Midwestern St. (12/17/25)
ASSISTS 29 Newman (02/07/26)
STEALS 15 Bethany (KS) (11/30/25)
BLOCKED SHOTS 7 Newman (01/08/26)
TURNOVERS 23 West Tex. A&M (11/01/25)
FOULS 25 Quincy (11/24/25); West Tex. A&M (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Rogers,Connor Sioux Falls (11/14/25)
FIELD GOALS MADE 13 Rogers,Connor Sioux Falls (11/14/25)
FIELD GOAL ATTEMPTS 23 Rogers,Connor Quincy (11/24/25)
3 PT FIELD GOALS MADE 6 Short,Landon; Rogers,Connor Rogers St. (12/06/25); Emporia St. (02/05/26)
3 PT FG ATTEMPTS 13 Short,Landon Rogers St. (12/06/25)
FREE THROWS MADE 12 Rogers,Connor Bethany (KS) (11/30/25)
FREE THROW ATTEMPTS 12 Rogers,Connor Bethany (KS) (11/30/25)
REBOUNDS 17 Coats,Donald Northwest Mo. St. (02/14/26)
ASSISTS 10 English,Mason Maryville (MO) (11/20/25); Newman (01/08/26); Newman (02/07/26)
STEALS 5 English,Mason Midwestern St. (12/17/25)
BLOCKED SHOTS 4 Prictor,Tane; Sage,Ethan Maryville (MO) (11/20/25); Mo. Southern St. (02/16/26); Minnesota St. (11/02/25)
TURNOVERS 7 English,Mason West Tex. A&M (11/01/25)
FOULS 5 Coats,Donald; Short,Landon; Curry,Alijah; Shanks,Hayden; Sage,Ethan MSU Moorhead (11/15/25); Okla. Baptist (11/21/25); Quincy (11/24/25); Ark.-Fort Smith (01/31/26); Missouri Western (02/11/26); Fort Hays St. (02/21/26); West Tex. A&M (11/01/25); Midwestern St. (12/17/25); Northeastern St. (01/03/26); Rogers St. (01/14/26); Central Okla. (01/17/26); Emporia St. (02/05/26); Newman (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Rogers, Connor 30 540 18.0
#30 English, Mason 30 452 15.1
#32 Coats, Donald 30 249 8.3
#00 Sage, Ethan 22 224 10.2
#08 Curry, Alijah 29 208 7.2
#10 Short, Landon 30 188 6.3
#02 Shanks, Hayden 30 160 5.3
#04 Cobin Jr., David 28 108 3.9
#11 Jackson, Evan 16 68 4.3
#34 Washington, Darrell 8 32 4.0
#12 Prictor, Tane 5 17 3.4
#13 Breland, EJ 6 12 2.0
#14 Dow, Maddox 3 4 1.3
#01 Turner Jr., Domonic 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Rogers, Connor 30 182 390 .467 6.1 13.0
#30 English, Mason 30 163 400 .408 5.4 13.3
#00 Sage, Ethan 22 93 178 .522 4.2 8.1
#32 Coats, Donald 30 92 186 .495 3.1 6.2
#08 Curry, Alijah 29 77 152 .507 2.7 5.2
#10 Short, Landon 30 63 176 .358 2.1 5.9
#02 Shanks, Hayden 30 60 118 .508 2.0 3.9
#04 Cobin Jr., David 28 40 80 .500 1.4 2.9
#11 Jackson, Evan 16 32 61 .525 2.0 3.8
#34 Washington, Darrell 8 13 29 .448 1.6 3.6
#12 Prictor, Tane 5 6 12 .500 1.2 2.4
#13 Breland, EJ 6 4 9 .444 0.7 1.5
#14 Dow, Maddox 3 2 2 1.000 0.7 0.7
#33 Perry, Jack 6 0 2 .000 0.0 0.3
#01 Turner Jr., Domonic 4 0 4 .000 0.0 1.0

