Skip To Main Content

Pittsburg State University Athletics

Pittsburg State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Mitchell, Cheslyn .375 1.060 47-45 152 42 57 12 2 7 35 94 .618 14 5 16 0 .442 1 0 0-0
11 Remy, Katy .336 .883 46-43 140 38 47 11 3 2 19 70 .500 7 5 19 0 .383 2 3 0-0
16 Nease, Nicole .320 1.056 55-55 172 46 55 11 1 15 49 113 .657 22 2 24 0 .399 2 1 0-0
25 Guthier, Kylie .316 .927 54-54 174 25 55 8 0 12 51 99 .569 12 0 24 3 .358 1 1 0-1
2 Pratt, Ashton .302 .691 55-55 189 39 57 1 1 0 13 60 .317 21 1 30 0 .374 0 5 18-21
10 Perez, Alex .295 .830 49-48 149 29 44 6 1 7 27 73 .490 10 1 21 2 .340 2 1 1-1
13 Bradshaw, Jordan .294 .899 48-47 126 22 37 7 0 8 25 68 .540 8 6 31 0 .359 2 1 2-4
23 McCreath, Devon .285 .702 47-42 123 16 35 4 0 2 25 45 .366 8 2 18 0 .336 1 2 2-2
24 Rynard, McKenzie .336 1.091 37-37 110 26 37 9 0 9 30 73 .664 18 1 16 1 .427 2 0 0-0
15 Steele, Tasha .333 .929 4-0 6 1 2 1 0 0 2 3 .500 0 1 1 0 .429 0 0 0-0
9 Cummins, Catie .226 .653 33-31 84 11 19 3 0 2 6 28 .333 10 2 16 0 .320 1 1 1-2
20 McKinney, Lawren .213 .595 31-25 75 17 16 2 0 1 8 21 .280 11 1 10 0 .315 2 0 5-6
6 Beard, Avery .186 .438 19-14 43 3 8 2 0 0 0 10 .233 1 0 13 0 .205 0 0 0-0
21 Jaso, Darion .000 .000 11-0 2 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .859 55-55 1545 319 469 77 8 65 290 757 .490 142 27 239 6 .369 16 15 29-37
Opponents .245 .695 55-55 1438 212 353 53 3 42 184 538 .374 126 37 313 5 .321 6 24 38-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Robertson, Emmie 2.03 1.04 26-10 40-31 28 7-0 1 231.0 176 88 67 64 238 23 0 31 870 .202 5 23 1 3 15
7 Price, Zoe 3.16 1.53 7-3 15-12 7 1-0 0 73.0 94 55 33 18 64 12 1 6 310 .303 5 7 0 0 7
25 Guthier, Kylie 2.86 1.64 1-0 4-1 1 0-0 0 14.2 15 9 6 9 3 4 0 1 60 .250 4 1 0 0 0
1 Conner, Lynsey 6.67 2.45 2-5 15-11 1 0-0 0 42.0 68 60 40 35 8 14 2 4 198 .343 5 6 0 3 2
Totals 2.83 1.33 36-18 74-55 37 8 1 360.2 353 212 146 126 313 53 3 42 1438 .245 19 37 1 6 24
Opponents 4.61 1.72 18-36 94-55 26 3 3 356.2 469 319 235 142 239 77 8 65 1545 .304 34 27 1 16 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Steele, Tasha 3 3 0 0 1.000 0 0 0 0 0
16 Nease, Nicole 364 329 31 4 .989 2 38 6 9 0
10 Perez, Alex 278 256 16 6 .978 10 0 0 0 0
22 Mitchell, Cheslyn 67 58 7 2 .970 1 0 0 0 0
7 Price, Zoe 30 1 28 1 .967 1 7 1 0 0
25 Guthier, Kylie 162 105 51 6 .963 7 4 0 0 0
9 Cummins, Catie 40 37 1 2 .950 0 0 0 0 0
2 Pratt, Ashton 51 47 1 3 .941 1 0 0 0 0
20 McKinney, Lawren 17 15 1 1 .941 0 0 0 0 0
23 McCreath, Devon 128 70 48 10 .922 4 0 0 0 0
5 Robertson, Emmie 44 9 31 4 .909 2 18 5 0 0
13 Bradshaw, Jordan 162 75 70 17 .895 4 0 0 0 0
11 Remy, Katy 142 54 73 15 .894 4 0 0 0 0
6 Beard, Avery 46 22 19 5 .891 2 0 0 0 0
1 Conner, Lynsey 16 1 11 4 .750 1 9 0 0 0
21 Jaso, Darion 0 0 0 0 .000 0 0 0 0 0
24 Rynard, McKenzie 0 0 0 0 .000 0 0 0 0 0
Totals 1550 1082 388 80 .948 18 76 12 9 0
Opponents 1536 1070 392 74 .952 18 58 16 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Nease, Nicole .379 1.260 29-29 87 26 33 7 1 9 28 69 .793 15 1 11 0 .467 2 1 0-0
11 Remy, Katy .358 .898 24-24 81 19 29 6 1 1 9 40 .494 5 2 10 0 .404 1 1 0-0
2 Pratt, Ashton .333 .745 29-29 105 24 35 1 0 0 6 36 .343 12 0 16 0 .402 0 1 11-12
22 Mitchell, Cheslyn .329 1.007 23-23 76 21 25 6 0 5 21 46 .605 10 0 7 0 .402 1 0 0-0
24 Rynard, McKenzie .316 .957 14-14 38 8 12 3 0 2 9 21 .553 6 1 9 0 .404 2 0 0-0
25 Guthier, Kylie .313 .875 28-28 96 11 30 4 0 6 25 52 .542 3 0 11 3 .333 0 0 0-0
23 McCreath, Devon .308 .728 24-20 65 10 20 3 0 1 14 26 .400 2 0 7 0 .328 0 0 0-0
10 Perez, Alex .287 .791 29-29 94 15 27 3 1 4 13 44 .468 5 0 10 1 .323 0 1 0-0
13 Bradshaw, Jordan .250 .752 27-27 76 10 19 5 0 3 10 33 .434 6 2 22 0 .318 1 0 1-2
20 McKinney, Lawren .250 .676 15-12 40 9 10 1 0 1 5 14 .350 5 0 4 0 .326 1 0 2-2
9 Cummins, Catie .188 .578 19-17 48 5 9 2 0 1 4 14 .292 6 1 10 0 .286 1 0 0-1
6 Beard, Avery .148 .364 13-9 27 0 4 1 0 0 0 5 .185 1 0 6 0 .179 0 0 0-0
15 Steele, Tasha .000 .200 3-0 4 0 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
21 Jaso, Darion .000 .000 9-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .302 .839 29-29 839 160 253 42 3 33 144 400 .477 76 8 124 4 .362 9 4 14-17
Opponents .250 .715 29-29 796 118 199 28 3 26 105 311 .391 66 22 157 3 .324 2 9 22-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Robertson, Emmie 2.32 1.07 15-6 24-17 15 2-0 0 139.0 116 62 46 33 136 12 0 24 538 .216 4 16 1 1 7
25 Guthier, Kylie 3.62 1.74 0-0 3-0 0 0-0 0 9.2 9 5 5 7 3 1 0 0 39 .231 2 1 0 0 0
7 Price, Zoe 3.89 1.39 3-0 4-4 2 0-0 0 18.0 21 10 10 4 13 2 1 0 74 .284 0 0 0 0 1
1 Conner, Lynsey 7.55 2.57 1-4 10-8 1 0-0 0 29.2 53 41 32 22 5 13 2 2 145 .366 2 5 0 1 1
Totals 3.32 1.35 19-10 41-29 18 2 0 196.1 199 118 93 66 157 28 3 26 796 .250 8 22 1 2 9
Opponents 4.06 1.69 10-19 46-29 16 1 2 194.2 253 160 113 76 124 42 3 33 839 .302 16 8 0 9 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Cummins, Catie 26 26 0 0 1.000 0 0 0 0 0
20 McKinney, Lawren 10 10 0 0 1.000 0 0 0 0 0
7 Price, Zoe 8 1 7 0 1.000 0 2 0 0 0
16 Nease, Nicole 186 168 16 2 .989 2 22 3 4 0
10 Perez, Alex 170 156 11 3 .982 9 0 0 0 0
22 Mitchell, Cheslyn 39 37 1 1 .974 0 0 0 0 0
25 Guthier, Kylie 66 40 23 3 .955 5 4 0 0 0
23 McCreath, Devon 52 23 25 4 .923 1 0 0 0 0
13 Bradshaw, Jordan 101 53 38 10 .901 3 0 0 0 0
2 Pratt, Ashton 30 27 0 3 .900 0 0 0 0 0
11 Remy, Katy 76 32 36 8 .895 3 0 0 0 0
6 Beard, Avery 32 12 16 4 .875 2 0 0 0 0
5 Robertson, Emmie 24 4 17 3 .875 1 11 3 0 0
1 Conner, Lynsey 10 0 7 3 .700 1 5 0 0 0
15 Steele, Tasha 0 0 0 0 .000 0 0 0 0 0
21 Jaso, Darion 0 0 0 0 .000 0 0 0 0 0
24 Rynard, McKenzie 0 0 0 0 .000 0 0 0 0 0
Totals 830 589 197 44 .947 27 44 6 4 0
Opponents 821 584 198 39 .952 27 28 6 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2015 vs MSU-Mankato W 8-0 25 8 10 6 1 0 3 3 0 2 0 0 3 0 0 8 18 5 1 .400
2/13/2015 vs Northwestern Okla. L 3-4 28 3 7 3 0 0 0 3 0 0 0 1 1 0 1 6 20 9 2 .250
2/14/2015 vs Arkansas-Monticello W 10-9 33 10 14 10 2 1 3 1 0 0 0 2 1 1 0 3 21 4 3 .424
2/14/2015 vs Southern Nazarene W 13-2 29 13 11 11 1 0 2 2 0 3 0 0 0 1 0 6 15 3 0 .379
2/19/2015 at Arkansas Tech L 1-2 28 1 8 1 2 0 0 1 0 0 0 2 2 0 0 0 18 7 1 .286
2/19/2015 at Arkansas Tech L 5-13 25 5 7 4 3 0 0 10 0 0 0 1 0 0 0 8 15 8 3 .280
2/25/2015 Southwest Baptist W 7-5 28 7 10 7 1 0 3 1 0 0 0 0 0 0 0 5 21 5 1 .357
2/25/2015 Southwest Baptist W 10-4 30 10 14 10 3 0 4 0 0 2 0 0 0 1 0 3 21 12 0 .467
3/7/2015 Missouri Southern W 6-0 26 6 7 4 2 0 1 4 0 1 1 2 0 0 0 4 21 8 0 .269
3/7/2015 Missouri Southern W 8-6 25 8 7 7 2 2 0 5 0 0 0 1 1 1 0 3 21 11 3 .280
3/10/2015 Arkansas Tech W 11-3 29 11 13 11 2 0 3 5 0 1 0 0 0 0 0 3 18 7 0 .448
3/10/2015 Arkansas Tech L 3-11 21 3 5 3 1 0 1 2 0 0 1 2 0 0 0 3 18 11 5 .238
3/13/2015 at Nebraska Kearney W 8-2 31 8 7 7 2 1 3 4 0 1 0 0 0 0 0 5 21 6 1 .226
3/13/2015 at Nebraska Kearney W 19-3 34 19 17 17 5 0 2 7 0 0 0 0 0 0 0 3 15 5 1 .500
3/14/2015 at Fort Hays State W 10-2 43 10 15 8 3 0 2 4 0 2 0 0 0 0 0 7 24 7 2 .349
3/14/2015 at Fort Hays State W 7-2 35 7 13 5 1 0 0 2 0 2 0 0 0 1 0 3 21 12 1 .371
3/17/2015 at Rogers State W 1-0 28 1 8 1 1 0 0 2 0 1 0 0 0 0 1 2 21 10 0 .286
3/17/2015 at Rogers State L 6-9 32 6 8 6 1 0 2 3 0 2 0 1 0 0 0 2 18 8 2 .250
3/20/2015 at Augustana L 0-2 25 0 5 0 0 0 0 0 0 0 1 0 0 0 0 13 18 8 2 .200
3/20/2015 vs Emporia State W 4-0 30 4 8 3 2 0 0 2 0 0 0 1 1 0 0 4 21 8 0 .267
3/21/2015 vs Winona State L 3-7 27 3 6 3 0 0 0 0 0 0 0 1 0 0 0 6 18 1 2 .222
3/21/2015 vs MSU-Mankato L 0-1 23 0 2 0 0 0 0 2 0 0 1 2 0 0 0 11 21 13 1 .087
3/22/2015 vs Northern State W 10-2 32 10 14 9 4 2 2 0 0 1 0 0 0 1 0 0 18 8 2 .438
3/22/2015 vs Upper Iowa W 14-3 32 14 13 14 4 0 3 2 0 0 0 1 0 0 0 2 18 6 0 .406
3/25/2015 at Newman University W 5-3 30 5 8 5 0 0 2 2 0 2 0 0 1 0 0 2 21 5 0 .267
3/25/2015 at Newman L 5-7 26 5 5 5 0 0 3 2 0 0 0 0 0 0 0 3 20 13 0 .192
3/27/2015 at Emporia State L 4-12 22 4 3 3 0 0 0 2 0 0 0 0 1 1 0 2 16 8 2 .136
3/27/2015 at Emporia State W 9-2 32 9 12 7 3 0 0 6 0 0 0 1 1 0 1 4 21 10 0 .375
3/28/2015 at Washburn W 3-1 29 3 10 3 0 0 0 2 0 1 1 0 0 2 0 3 21 4 1 .345
3/28/2015 at Washburn W 5-4 32 5 7 5 1 0 1 7 0 1 0 0 0 0 0 5 24 6 2 .219
4/3/2015 at Lindenwood L 3-5 28 3 5 3 2 0 0 0 0 0 0 1 0 0 0 4 18 9 1 .179
4/3/2015 at Lindenwood W 7-4 27 7 5 7 1 0 2 6 0 0 0 1 0 0 0 10 21 8 2 .185
4/4/2015 at Lincoln (MO) W 10-1 31 10 16 10 1 0 2 4 0 1 0 0 0 0 1 2 18 5 0 .516
4/4/2015 at Lincoln (MO) W 9-1 24 9 9 7 3 1 0 1 0 1 0 1 0 2 0 0 15 9 2 .375
4/6/2015 at Missouri Southern W 1-0 28 1 8 1 1 0 0 4 0 0 0 0 0 0 0 7 21 9 1 .286
4/6/2015 at Missouri Southern W 6-4 31 6 11 5 2 0 0 4 0 0 0 0 0 0 1 0 21 13 3 .355
4/7/2015 Newman University W 5-3 26 5 8 4 1 0 1 0 0 0 0 1 0 1 0 4 21 12 3 .308
4/7/2015 Newman University W 5-2 25 5 6 5 0 0 1 2 0 0 1 0 0 0 0 6 21 4 2 .240
4/10/2015 Northwest Missouri L 1-11 16 1 1 1 0 0 0 1 0 0 1 0 1 1 0 7 18 5 4 .063
4/10/2015 Northwest Missouri W 8-7 38 8 16 8 2 1 2 1 0 1 0 0 0 0 0 4 24 4 3 .421
4/11/2015 Missouri Western L 0-1 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 6 21 3 0 .125
4/11/2015 Missouri Western L 5-7 30 5 8 5 0 0 3 2 0 1 0 0 0 0 0 3 21 7 3 .267
4/15/2015 Central Missouri L 2-3 24 2 3 2 1 0 1 5 0 0 0 1 0 0 0 6 21 4 0 .125
4/15/2015 Central Missouri L 7-11 35 7 14 7 2 0 2 2 0 0 0 0 0 0 0 5 21 7 2 .400
4/21/2015 Rogers State W 13-4 25 13 13 11 3 0 3 4 0 2 0 0 0 1 0 1 15 8 1 .520
4/21/2015 Rogers State W 15-0 28 15 15 15 3 0 0 6 0 0 0 0 0 0 0 3 15 5 1 .536
4/25/2015 Northeastern St W 1-0 24 1 6 1 1 0 1 1 0 0 0 0 0 0 0 5 21 3 1 .250
4/25/2015 Northeastern St L 4-6 30 4 7 4 2 0 2 0 0 1 0 0 0 0 0 3 21 5 1 .233
4/26/2015 Central Oklahoma W 3-2 30 3 12 3 0 0 0 5 0 0 1 1 1 0 0 5 21 5 1 .400
4/26/2015 Central Oklahoma W 5-3 29 5 8 3 1 0 1 0 0 0 0 0 0 0 0 3 21 6 4 .276
4/30/2015 vs Washburn W 3-1 21 3 3 3 0 0 1 1 0 0 0 1 0 1 0 6 21 6 1 .143
4/30/2015 vs Emporia State W 2-0 27 2 5 2 0 0 1 2 0 0 0 0 1 0 0 6 21 3 1 .185
5/1/2015 at Central Missouri W 4-2 27 4 7 4 3 0 1 2 0 0 0 0 0 1 0 4 21 5 2 .259
5/2/2015 at Central Missouri L 1-6 25 1 5 0 1 0 0 1 0 0 0 1 0 0 1 4 18 4 2 .200
5/2/2015 Central Missouri L 1-7 22 1 1 1 0 0 1 1 0 0 0 1 0 0 0 6 21 11 1 .045
Total 319-212 1545 319 469 290 77 8 65 142 0 29 8 27 15 16 6 239 1082 388 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2015 vs MSU-Mankato W 8-0 6.0 2 0 0 2 6 0 0 0 0 0 1 0 1 0 0 0.00
2/13/2015 vs Northwestern Okla. L 3-4 6.2 4 4 3 2 5 1 0 0 0 0 0 0 1 1 0 3.15
2/14/2015 vs Arkansas-Monticello W 10-9 7.0 13 9 5 5 10 1 0 1 0 0 0 0 2 1 0 5.00
2/14/2015 vs Southern Nazarene W 13-2 5.0 3 2 2 3 5 1 0 0 0 0 0 0 3 1 0 2.80
2/19/2015 at Arkansas Tech L 1-2 6.0 5 2 2 0 3 2 0 1 0 0 1 0 3 2 0 2.33
2/19/2015 at Arkansas Tech L 5-13 5.0 12 13 5 4 3 2 0 2 0 0 1 0 3 3 0 7.00
2/25/2015 Southwest Baptist W 7-5 7.0 8 5 5 3 12 1 0 3 0 0 2 0 4 3 0 5.00
2/25/2015 Southwest Baptist W 10-4 7.0 10 4 4 1 6 0 1 0 0 0 0 0 5 3 0 4.00
3/7/2015 Missouri Southern W 6-0 7.0 1 0 0 0 11 0 0 0 0 0 1 0 6 3 0 0.00
3/7/2015 Missouri Southern W 8-6 7.0 11 6 5 2 8 1 0 1 2 0 0 0 7 3 0 5.00
3/10/2015 Arkansas Tech W 11-3 6.0 4 3 3 2 4 1 0 1 0 0 0 0 8 3 0 3.50
3/10/2015 Arkansas Tech L 3-11 6.0 9 11 4 4 0 0 0 3 0 0 2 0 8 4 0 4.67
3/13/2015 at Nebraska Kearney W 8-2 7.0 7 2 2 3 5 1 0 0 0 0 1 0 9 4 0 2.00
3/13/2015 at Nebraska Kearney W 19-3 5.0 5 3 3 5 4 1 0 0 0 0 0 0 10 4 0 4.20
3/14/2015 at Fort Hays State W 10-2 8.0 7 2 2 5 8 0 0 0 0 0 3 0 11 4 0 1.75
3/14/2015 at Fort Hays State W 7-2 7.0 5 2 2 0 3 1 0 0 0 0 0 0 12 4 0 2.00
3/17/2015 at Rogers State W 1-0 7.0 5 0 0 2 5 0 0 0 0 0 2 0 13 4 0 0.00
3/17/2015 at Rogers State L 6-9 6.0 10 9 1 4 5 3 0 0 2 0 1 0 13 5 0 1.17
3/20/2015 at Augustana L 0-2 6.0 3 2 1 3 6 1 0 1 0 0 0 0 13 6 0 1.17
3/20/2015 vs Emporia State W 4-0 7.0 4 0 0 0 8 1 0 0 2 0 1 0 14 6 0 0.00
3/21/2015 vs Winona State L 3-7 6.0 12 7 5 1 8 4 0 1 0 0 0 0 14 7 0 5.83
3/21/2015 vs MSU-Mankato L 0-1 7.0 5 1 0 0 5 0 0 0 0 0 2 0 14 8 0 0.00
3/22/2015 vs Northern State W 10-2 6.0 8 2 0 1 8 1 0 0 0 0 0 0 15 8 0 0.00
3/22/2015 vs Upper Iowa W 14-3 6.0 6 3 3 2 7 0 0 1 0 0 0 0 16 8 0 3.50
3/25/2015 at Newman University W 5-3 7.0 5 3 3 5 10 1 0 0 0 0 1 0 17 8 0 3.00
3/25/2015 at Newman L 5-7 6.2 9 7 7 3 5 1 0 1 0 0 1 0 17 9 0 7.35
3/27/2015 at Emporia State L 4-12 5.1 16 12 11 2 1 2 0 2 1 0 1 0 17 10 0 14.44
3/27/2015 at Emporia State W 9-2 7.0 6 2 2 0 5 0 0 1 0 0 0 0 18 10 0 2.00
3/28/2015 at Washburn W 3-1 7.0 3 1 1 1 8 1 0 1 0 0 0 0 19 10 0 1.00
3/28/2015 at Washburn W 5-4 8.0 10 4 3 4 4 1 0 0 0 0 0 0 20 10 0 2.63
4/3/2015 at Lindenwood L 3-5 6.0 8 5 2 0 2 0 2 1 1 0 0 0 20 11 0 2.33
4/3/2015 at Lindenwood W 7-4 7.0 6 4 2 0 11 0 0 0 1 1 2 0 21 11 0 2.00
4/4/2015 at Lincoln (MO) W 10-1 6.0 3 1 1 0 5 0 0 1 0 0 1 0 22 11 0 1.17
4/4/2015 at Lincoln (MO) W 9-1 5.0 4 1 1 4 1 1 0 0 0 0 1 0 23 11 0 1.40
4/6/2015 at Missouri Southern W 1-0 7.0 4 0 0 0 6 0 0 0 0 0 0 0 24 11 0 0.00
4/6/2015 at Missouri Southern W 6-4 7.0 9 4 2 2 6 1 0 0 0 0 0 0 25 11 0 2.00
4/7/2015 Newman University W 5-3 7.0 3 3 1 4 1 0 0 0 2 0 0 0 26 11 0 1.00
4/7/2015 Newman University W 5-2 7.0 3 2 1 2 12 0 0 1 1 0 1 0 27 11 0 1.00
4/10/2015 Northwest Missouri L 1-11 6.0 11 11 9 4 3 5 0 2 1 0 1 0 27 12 0 10.50
4/10/2015 Northwest Missouri W 8-7 8.0 8 7 1 0 7 1 0 2 1 0 0 0 28 12 0 0.88
4/11/2015 Missouri Western L 0-1 7.0 5 1 1 1 8 0 0 1 0 0 0 0 28 13 0 1.00
4/11/2015 Missouri Western L 5-7 7.0 10 7 5 3 1 2 0 3 0 0 0 0 28 14 0 5.00
4/15/2015 Central Missouri L 2-3 7.0 3 3 3 3 11 0 0 1 0 0 1 0 28 15 0 3.00
4/15/2015 Central Missouri L 7-11 7.0 11 11 10 6 1 4 0 0 2 0 3 0 28 16 0 10.00
4/21/2015 Rogers State W 13-4 5.0 6 4 1 2 0 3 0 1 2 0 0 0 29 16 0 1.40
4/21/2015 Rogers State W 15-0 5.0 2 0 0 2 5 0 0 0 0 0 0 0 30 16 0 0.00
4/25/2015 Northeastern St W 1-0 7.0 3 0 0 2 6 1 0 0 0 0 1 0 31 16 0 0.00
4/25/2015 Northeastern St L 4-6 7.0 10 6 5 5 9 0 0 0 0 0 0 0 31 17 0 5.00
4/26/2015 Central Oklahoma W 3-2 7.0 5 2 2 3 6 1 0 0 0 0 2 0 32 17 0 2.00
4/26/2015 Central Oklahoma W 5-3 7.0 5 3 2 2 6 2 0 1 0 0 0 0 33 17 0 2.00
4/30/2015 vs Washburn W 3-1 7.0 5 1 1 2 5 1 0 1 0 0 0 0 34 17 0 1.00
4/30/2015 vs Emporia State W 2-0 7.0 4 0 0 3 11 0 0 0 0 0 0 0 35 17 0 0.00
5/1/2015 at Central Missouri W 4-2 7.0 4 2 0 1 5 0 0 1 0 0 1 0 36 17 0 0.00
5/2/2015 at Central Missouri L 1-6 6.0 5 6 5 4 4 1 0 2 1 0 1 0 36 18 0 5.83
5/2/2015 Central Missouri L 1-7 7.0 8 7 7 2 3 1 0 4 0 0 1 0 36 19 0 7.00
Total 319-212 360.2 353 212 146 126 313 53 3 42 19 1 37 0 36 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Fort Hays State (3/14/2015)
RUNS SCORED 19 Nebraska Kearney (3/13/2015)
HITS 17 Nebraska Kearney (3/13/2015)
RBIS 17 Nebraska Kearney (3/13/2015)
DOUBLES 5 Nebraska Kearney (3/13/2015)
TRIPLES 2 Missouri Southern (3/7/2015); Northern State (3/22/2015)
HOME RUNS 4 Southwest Baptist (2/25/2015)
WALKS 10 Arkansas Tech (2/19/2015)
STRIKEOUTS 13 Augustana (3/20/2015)
SAC HITS 3 MSU-Mankato (2/13/2015)
SAC FLIES 2 Washburn (3/28/2015); Lincoln (MO) (4/4/2015)
STOLEN BASES 3 Southern Nazarene (2/14/2015)
HIT BY PITCH 2 Missouri Southern (3/7/2015); Arkansas Tech (3/10/2015); MSU-Mankato (3/21/2015); Arkansas-Monticello (2/14/2015); Arkansas Tech (2/19/2015)
CAUGHT STEALING 1 Missouri Southern (3/7/2015); Arkansas Tech (3/10/2015); MSU-Mankato (3/21/2015); Newman University (4/7/2015); Northwest Missouri (4/10/2015)
HIT INTO DP 2 Northwest Missouri (4/10/2015); Missouri Southern (4/6/2015); Central Missouri (5/2/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Northwest Missouri (4/10/2015); Fort Hays State (3/14/2015); Washburn (3/28/2015)
RUNS ALLOWED 13 Arkansas Tech (2/19/2015)
EARNED RUNS 11 Emporia State (3/27/2015)
WALKS ALLOWED 6 Central Missouri (4/15/2015)
STRIKEOUTS 12 Southwest Baptist (2/25/2015); Newman University (4/7/2015)
HITS ALLOWED 16 Emporia State (3/27/2015)
DOUBLES ALLOWED 5 Northwest Missouri (4/10/2015)
TRIPLES ALLOWED 2 Lindenwood (4/3/2015)
HOME RUNS ALLOWED 4 Central Missouri (5/2/2015)
WILD PITCHES 2 Missouri Southern (3/7/2015); Newman University (4/7/2015); Central Missouri (4/15/2015); Rogers State (4/21/2015); Rogers State (3/17/2015)
HIT BATTERS 3 Central Missouri (4/15/2015); Fort Hays State (3/14/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Northwest Missouri (4/10/2015); Fort Hays State (3/14/2015); Washburn (3/28/2015)
ASSISTS 13 MSU-Mankato (3/21/2015); Newman (3/25/2015); Missouri Southern (4/6/2015)
ERRORS 5 Arkansas Tech (3/10/2015)
PASSED BALLS 2 Northwestern Okla. (2/13/2015)
DPS TURNED 2 Emporia State (3/20/2015); Emporia State (3/27/2015); Lincoln (MO) (4/4/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 MicKinney,Lawren Fort Hays State (3/14/2015)
RUNS SCORED 3 Rynard,McKenzie; Perez,Alex (2); Nease,Nicole (2); Remy,Katy (3); Pratt,Ashton (2) MSU-Mankato (2/13/2015); Lincoln (MO) (4/4/2015); Arkansas-Monticello (2/14/2015); Upper Iowa (3/22/2015); Emporia State (3/27/2015)
HITS 4 Rynard,McKenzie; Nease,Nicole; Pratt,Ashton; Guthier,Kylie; Perez,Alex Northern State (3/22/2015); Northwest Missouri (4/10/2015); Nebraska Kearney (3/13/2015); Fort Hays State (3/14/2015); Lincoln (MO) (4/4/2015)
RBIS 6 Nease,Nicole; Guthier,Kylie Northwest Missouri (4/10/2015); Nebraska Kearney (3/13/2015)
DOUBLES 2 Mitchell,Cheslyn (2); Remy,Katy (2); Nease,Nicole; McCreath,Devon Upper Iowa (3/22/2015); Missouri Southern (4/6/2015); Nebraska Kearney (3/13/2015); Nebraska Kearney (3/13/2015)
TRIPLES 1 Pratt,Ashton; Remy,Katy (3); Perez,Alex; Nease,Nicole Missouri Southern (3/7/2015); Arkansas-Monticello (2/14/2015); Nebraska Kearney (3/13/2015); Lincoln (MO) (4/4/2015)
HOME RUNS 2 Guthier,Kylie (2); Perez,Alex (2); Nease,Nicole; Rynard,McKenzie Rogers State (3/17/2015); Arkansas Tech (3/10/2015); Northwest Missouri (4/10/2015); Rogers State (4/21/2015)
WALKS 3 Nease,Nicole; Cummins,Catie Arkansas Tech (2/19/2015); Lindenwood (4/3/2015)
STRIKEOUTS 3 Cummins,Catie; Nease,Nicole; Guthier,Kylie; Beard,Avery Arkansas Tech (2/19/2015); Augustana (3/20/2015); Lindenwood (4/3/2015); Emporia State (4/30/2015)
SAC HITS 1 Pratt,Ashton (5); McCreath,Devon; Perez,Alex; Cummins,Catie; Remy,Katy (2) Emporia State (4/30/2015); Missouri Southern (3/7/2015); Central Oklahoma (4/26/2015); Arkansas-Monticello (2/14/2015); Emporia State (3/27/2015)
SAC FLIES 1 Remy,Katy (2); Perez,Alex (2); Guthier,Kylie; MicKinney,Lawren; Nease,Nicole (2) Southern Nazarene (2/14/2015); Washburn (4/30/2015); Northern State (3/22/2015); Newman University (4/7/2015); Washburn (3/28/2015)
STOLEN BASES 2 Pratt,Ashton (2) Fort Hays State (3/14/2015)
