Skip To Main Content
Skip To Main Content

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Lambert, Taylor 2 Lambert, Taylor .390 .959 48-48 154 46 60 7 2 1 13 74 .481 24 3 22 0 .478 1 1 15-18
9 Arnett, Heather 9 Arnett, Heather .376 .817 48-48 165 37 62 5 2 0 14 71 .430 3 0 15 0 .387 0 10 26-27
13 Hayes, Paxtyn 13 Hayes, Paxtyn .357 1.093 48-48 157 31 56 16 1 12 58 110 .701 11 0 13 0 .392 3 0 3-3
4 Schultz, Gabby 4 Schultz, Gabby .331 .922 48-48 139 21 46 9 2 5 28 74 .532 10 4 11 0 .390 1 1 2-2
6 Bohle, Kylee 6 Bohle, Kylee .328 .823 48-44 125 13 41 9 0 2 19 56 .448 7 3 11 1 .375 1 0 0-0
20 Pellegrino, Kianna 20 Pellegrino, Kianna .260 .829 44-37 104 20 27 6 0 6 23 51 .490 12 1 28 2 .339 1 0 2-2
14 Sullivan, Gracie 14 Sullivan, Gracie .248 .701 47-47 113 9 28 3 0 4 17 43 .381 9 3 19 0 .320 0 2 0-0
1 Griffith, Keelah 1 Griffith, Keelah .244 .662 48-48 131 20 32 10 1 1 13 47 .359 10 1 27 0 .303 0 2 2-2
25 Trochim, Kadyn 25 Trochim, Kadyn .238 .712 45-45 105 13 25 5 1 3 17 41 .390 9 5 15 1 .322 2 1 0-0
18 Driver, Sophia 18 Driver, Sophia .375 .930 39-13 48 11 18 5 0 1 11 26 .542 1 0 12 1 .388 0 1 3-3
23 23 .231 .517 12-2 13 1 3 0 0 0 0 3 .231 0 1 2 0 .286 0 0 0-0  
12 Stonestreet, Kori 12 Stonestreet, Kori .190 .558 28-3 21 6 4 1 0 0 2 5 .238 4 0 4 1 .320 0 1 0-0
8 8 .167 .417 11-1 12 0 2 1 0 0 1 3 .250 0 0 5 0 .167 0 0 0-0  
22 Hoffmann, Sophia 22 Hoffmann, Sophia .167 .453 7-0 6 0 1 0 0 0 0 1 .167 0 1 4 0 .286 0 0 0-0
21 Davis, Kyndall 21 Davis, Kyndall .143 .393 24-0 7 7 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
24 Wilhelm, Caroline 24 Wilhelm, Caroline .000 .167 6-0 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
3 Berry, Haidyn 3 Berry, Haidyn .000 .000 8-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Sexton, Bree 11 Sexton, Bree .000 .000 14-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 15 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
17 17 .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .310 .829 48-48 1311 235 406 77 9 35 216 606 .462 102 22 195 6 .367 9 19 53-57
Opponents .275 .729 48-48 1208 162 332 42 4 20 151 442 .366 145 28 244 17 .363 9 23 38-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Martin, Hannah 10Martin, Hannah 2.28 1.29 14-10 34-20 15 7-0 2 147.1 142 52 48 48 137 12 2 6 555 .256 8 15 0 2 16
7 Weir, Lilli 7Weir, Lilli 4.19 1.77 7-6 25-20 3 1-0 0 93.2 104 68 56 62 72 20 2 7 376 .277 4 9 0 4 3
3 Berry, Haidyn 3Berry, Haidyn 1.45 1.55 1-0 5-0 0 0-0 0 9.2 12 3 2 3 1 1 0 2 37 .324 1 1 0 1 1
11 Sexton, Bree 11Sexton, Bree 4.27 1.78 2-5 14-7 0 0-0 1 39.1 50 24 24 20 16 4 0 1 159 .314 3 3 0 1 1
19 McCall, Madeline 19McCall, Madeline 4.55 1.80 2-0 9-1 0 0-0 0 20.0 24 15 13 12 18 5 0 4 81 .296 3 0 0 1 2
Totals 3.23 1.54 26-21 87-48 18 8 3 310.0 332 162 143 145 244 42 4 20 1208 .275 19 28 0 9 23
Opponents 4.81 1.67 21-25 88-48 18 4 7 304.1 406 235 209 102 195 77 9 35 1311 .310 26 22 0 9 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 8 8 8 21 20 1 0 1.000 0 0 0 0 0  
7 Weir, Lilli 7 Weir, Lilli 14 3 11 0 1.000 0 16 2 0 0
12 Stonestreet, Kori 12 Stonestreet, Kori 11 4 7 0 1.000 0 0 0 0 0
11 Sexton, Bree 11 Sexton, Bree 4 2 2 0 1.000 0 6 0 0 0
19 McCall, Madeline 19 McCall, Madeline 2 0 2 0 1.000 0 3 1 0 0
21 Davis, Kyndall 21 Davis, Kyndall 2 0 2 0 1.000 0 0 0 0 0
23 23 23 23 1 1 0 0 1.000 0 0 0 0 0  
3 Berry, Haidyn 3 Berry, Haidyn 1 0 1 0 1.000 0 0 0 0 0
4 Schultz, Gabby 4 Schultz, Gabby 169 61 107 1 .994 10 0 0 0 0
14 Sullivan, Gracie 14 Sullivan, Gracie 268 243 23 2 .993 2 35 9 7 0
13 Hayes, Paxtyn 13 Hayes, Paxtyn 322 304 15 3 .991 17 3 0 0 0
9 Arnett, Heather 9 Arnett, Heather 65 61 3 1 .985 0 0 0 0 0
25 Trochim, Kadyn 25 Trochim, Kadyn 133 44 86 3 .977 7 0 0 0 0
20 Pellegrino, Kianna 20 Pellegrino, Kianna 42 41 0 1 .976 0 0 0 0 0
10 Martin, Hannah 10 Martin, Hannah 36 1 33 2 .944 1 13 6 0 0
2 Lambert, Taylor 2 Lambert, Taylor 174 74 89 11 .937 14 0 0 0 0
1 Griffith, Keelah 1 Griffith, Keelah 67 61 1 5 .925 0 0 0 0 0
18 Driver, Sophia 18 Driver, Sophia 11 10 0 1 .909 0 0 0 0 0
15 15 15 15 0 0 0 0 .000 0 0 0 0 0  
16 16 16 16 0 0 0 0 .000 0 0 0 0 0  
17 17 17 17 0 0 0 0 .000 0 0 0 0 0  
22 Hoffmann, Sophia 22 Hoffmann, Sophia 0 0 0 0 .000 0 0 0 0 0
24 Wilhelm, Caroline 24 Wilhelm, Caroline 0 0 0 0 .000 0 0 0 0 0
6 Bohle, Kylee 6 Bohle, Kylee 0 0 0 0 .000 0 0 0 0 0
Totals 1343 930 383 30 .978 23 76 18 7 0
Opponents 1263 913 298 52 .959 8 106 8 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Driver, Sophia 18Driver, Sophia .432 1.069 21-11 37 7 16 4 0 1 9 23 .622 1 0 7 1 .447 0 1 1-1
9 Arnett, Heather 9Arnett, Heather .389 .846 26-26 90 22 35 1 2 0 10 40 .444 2 0 8 0 .402 0 6 14-14
13 Hayes, Paxtyn 13Hayes, Paxtyn .354 1.031 26-26 82 17 29 8 1 4 26 51 .622 9 0 6 0 .409 2 0 3-3
2 Lambert, Taylor 2Lambert, Taylor .333 .901 26-26 81 22 27 3 2 1 8 37 .457 14 3 11 0 .444 1 1 4-7
6 Bohle, Kylee 6Bohle, Kylee .333 .843 26-26 78 10 26 5 0 2 10 37 .474 4 1 7 1 .369 1 0 0-0
4 Schultz, Gabby 4Schultz, Gabby .276 .713 26-26 76 7 21 4 0 1 12 28 .368 5 3 3 0 .345 0 1 1-1
20 Pellegrino, Kianna 20Pellegrino, Kianna .261 .681 22-15 46 8 12 4 0 0 7 16 .348 5 0 9 2 .333 0 0 2-2
1 Griffith, Keelah 1Griffith, Keelah .254 .690 26-26 71 10 18 4 0 1 7 25 .352 9 0 13 0 .338 0 2 1-1
25 Trochim, Kadyn 25Trochim, Kadyn .236 .640 23-23 55 5 13 3 0 1 6 19 .345 3 2 5 0 .295 1 0 0-0
14 Sullivan, Gracie 14Sullivan, Gracie .231 .578 26-26 65 5 15 1 0 1 8 19 .292 4 1 10 0 .286 0 1 0-0
12 Stonestreet, Kori 12Stonestreet, Kori .200 .635 16-3 15 2 3 1 0 0 1 4 .267 4 0 2 1 .368 0 1 0-0
22 Hoffmann, Sophia 22Hoffmann, Sophia .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Davis, Kyndall 21Davis, Kyndall .000 .333 13-0 2 3 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
3 Berry, Haidyn 3Berry, Haidyn .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Sexton, Bree 11Sexton, Bree .000 .000 11-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 15 1515 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
17 17 1717 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
24 Wilhelm, Caroline 24Wilhelm, Caroline .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
8 8 88 .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .304 .788 26-26 708 118 215 38 5 12 104 299 .422 62 10 89 5 .366 5 13 26-29
Opponents .301 .778 26-26 675 104 203 29 2 9 98 263 .390 81 19 121 6 .388 6 11 22-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Berry, Haidyn 3Berry, Haidyn 2.10 2.10 1-0 3-0 0 0-0 0 6.2 10 2 2 3 1 1 0 2 26 .385 1 1 0 1 1
19 McCall, Madeline 19McCall, Madeline 2.62 1.47 1-0 5-0 0 0-0 0 10.2 10 5 4 5 8 4 0 1 40 .250 2 0 0 1 0
10 Martin, Hannah 10Martin, Hannah 3.10 1.53 7-8 19-13 8 4-0 1 83.2 97 37 37 30 73 11 1 4 333 .291 6 12 0 1 9
11 Sexton, Bree 11Sexton, Bree 4.32 1.71 2-4 11-5 0 0-0 1 34.0 41 21 21 17 16 4 0 1 134 .306 3 3 0 1 1
7 Weir, Lilli 7Weir, Lilli 6.49 2.21 1-2 13-8 0 0-0 0 32.1 45 39 30 26 23 9 1 1 142 .317 3 3 0 2 0
Totals 3.93 1.70 12-14 51-26 8 4 2 167.1 203 104 94 81 121 29 2 9 675 .301 15 19 0 6 11
Opponents 4.22 1.64 14-12 44-26 11 2 4 169.1 215 118 102 62 89 38 5 12 708 .304 15 10 0 5 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Arnett, Heather 9 Arnett, Heather 38 36 2 0 1.000 0 0 0 0 0
20 Pellegrino, Kianna 20 Pellegrino, Kianna 18 18 0 0 1.000 0 0 0 0 0
10 Martin, Hannah 10 Martin, Hannah 17 1 16 0 1.000 1 6 3 0 0
12 Stonestreet, Kori 12 Stonestreet, Kori 10 4 6 0 1.000 0 0 0 0 0
11 Sexton, Bree 11 Sexton, Bree 4 2 2 0 1.000 0 6 0 0 0
8 8 8 8 4 4 0 0 1.000 0 0 0 0 0  
7 Weir, Lilli 7 Weir, Lilli 2 0 2 0 1.000 0 8 1 0 0
19 McCall, Madeline 19 McCall, Madeline 1 0 1 0 1.000 0 2 1 0 0
3 Berry, Haidyn 3 Berry, Haidyn 1 0 1 0 1.000 0 0 0 0 0
14 Sullivan, Gracie 14 Sullivan, Gracie 140 123 16 1 .993 2 22 5 4 0
4 Schultz, Gabby 4 Schultz, Gabby 91 33 57 1 .989 2 0 0 0 0
13 Hayes, Paxtyn 13 Hayes, Paxtyn 172 166 4 2 .988 6 0 0 0 0
2 Lambert, Taylor 2 Lambert, Taylor 95 43 50 2 .979 6 0 0 0 0
25 Trochim, Kadyn 25 Trochim, Kadyn 82 28 52 2 .976 4 0 0 0 0
1 Griffith, Keelah 1 Griffith, Keelah 40 36 0 4 .900 0 0 0 0 0
18 Driver, Sophia 18 Driver, Sophia 9 8 0 1 .889 0 0 0 0 0
15 15 15 15 0 0 0 0 .000 0 0 0 0 0  
17 17 17 17 0 0 0 0 .000 0 0 0 0 0  
21 Davis, Kyndall 21 Davis, Kyndall 0 0 0 0 .000 0 0 0 0 0
22 Hoffmann, Sophia 22 Hoffmann, Sophia 0 0 0 0 .000 0 0 0 0 0
24 Wilhelm, Caroline 24 Wilhelm, Caroline 0 0 0 0 .000 0 0 0 0 0
6 Bohle, Kylee 6 Bohle, Kylee 0 0 0 0 .000 0 0 0 0 0
Totals 724 502 209 13 .982 21 44 10 4 0
Opponents 712 508 180 24 .966 14 52 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2020 vs St. Mary's L 3-5 31 3 10 3 2 0 1 2 0 1 0 0 0 0 0 6 21 14 2 .323
2/3/2023 vs St. Edward's L 2-3 28 2 8 2 1 1 0 2 0 1 0 1 0 0 0 11 20 8 1 .286
2/4/2023 vs Tex. A&M Int'l L 0-1 22 0 0 0 0 0 0 1 0 0 0 1 0 0 0 7 18 5 1 .000
2/5/2023 vs Texas Woman's L 0-3 27 0 7 0 0 0 0 0 0 1 0 1 1 0 0 4 18 10 0 .259
2/5/2023 vs Angelo St. W 3-2 26 3 9 3 2 0 0 1 0 0 0 0 0 1 0 5 21 10 0 .346
2/11/2023 vs SE Oklahoma W 3-0 25 3 8 3 1 0 0 1 0 1 0 1 2 0 0 1 21 7 0 .320
2/11/2023 vs Henderson State W 4-0 29 4 11 4 2 0 1 1 0 2 0 0 0 0 0 2 21 7 1 .379
2/12/2023 vs Harding L 5-7 32 5 11 5 0 0 2 2 0 2 0 0 0 0 0 5 18 5 2 .344
2/12/2023 vs Southern Arkansas L 2-3 29 2 8 2 4 0 0 0 0 2 0 0 1 0 0 4 18 11 0 .276
2/18/2023 Drury W 10-2 27 10 11 8 2 0 3 1 0 0 0 1 0 0 0 8 18 14 2 .407
2/18/2023 Wayne St. (NE) W 9-1 28 9 11 9 3 0 1 3 0 3 0 0 0 1 0 5 18 4 0 .393
2/19/2023 Wayne St. (NE) W 12-1 27 12 13 12 2 1 2 0 0 2 0 2 0 0 0 2 15 5 0 .481
2/19/2023 Drury W 11-2 27 11 11 11 1 0 3 4 0 0 0 1 0 0 0 5 18 8 0 .407
2/25/2023 vs St. Cloud W 3-2 29 3 8 3 2 0 0 1 0 1 0 0 0 1 0 3 21 11 2 .276
2/25/2023 vs Missouri-St. Louis W 7-2 30 7 8 7 1 0 2 4 0 1 0 1 0 0 0 9 21 1 0 .267
2/26/2023 vs Minnesota-Crookston W 8-6 26 8 8 7 3 0 3 6 0 3 1 0 0 0 0 6 21 3 1 .308
3/4/2023 Truman State W 10-2 23 10 10 9 1 0 2 6 0 1 0 1 1 0 0 4 15 7 1 .435
3/4/2023 Missouri S&T W 2-0 22 2 3 2 2 0 0 0 0 1 0 1 0 0 0 8 21 11 0 .136
3/5/2023 Rockhurst W 11-6 34 11 15 10 2 1 2 0 0 0 0 0 1 1 1 2 21 8 1 .441
3/5/2023 Rockhurst W 8-6 31 8 10 8 3 0 1 4 0 4 0 0 0 0 0 2 21 5 1 .323
3/12/2023 at Central Missouri L 2-7 25 2 4 2 1 0 0 0 0 0 0 0 0 0 0 5 18 8 0 .160
3/12/2023 at Central Missouri L 2-4 26 2 6 2 1 0 1 1 0 0 0 1 1 0 0 3 18 8 0 .231
3/13/2023 at Lincoln (MO) W 12-3 28 12 13 12 5 0 1 4 0 2 0 0 1 0 0 0 15 5 0 .464
3/13/2023 at Lincoln (MO) W 8-0 22 8 7 7 2 1 1 6 0 2 1 0 2 0 0 2 15 5 0 .318
3/17/2023 Winona State L 1-4 26 1 5 1 2 0 0 1 0 1 0 0 0 0 0 5 21 9 2 .192
3/17/2023 Winona State W 3-0 24 3 6 3 3 1 0 0 0 0 0 1 0 0 0 2 21 11 0 .250
3/25/2023 Rogers State W 4-3 25 4 7 4 0 1 1 2 0 1 0 0 0 0 0 7 21 12 0 .280
3/25/2023 Rogers State W 1-0 25 1 5 1 2 0 0 2 0 0 0 1 0 1 0 2 21 10 0 .200
3/26/2023 Northeastern State W 6-3 30 6 10 6 0 1 0 0 0 1 0 0 0 0 0 5 21 4 0 .333
3/26/2023 Northeastern State W 7-0 28 7 11 6 1 0 0 2 0 2 0 0 1 0 1 1 21 5 1 .393
4/1/2023 at Fort Hays State L 0-3 25 0 4 0 1 0 0 0 0 2 0 0 0 0 0 8 18 13 0 .160
4/1/2023 at Fort Hays State L 2-3 25 2 5 2 1 0 0 2 0 1 0 0 0 1 0 2 18 11 0 .200
4/2/2023 at Nebraska Kearney W 8-2 30 8 7 6 1 0 0 6 0 2 0 4 0 0 0 1 21 13 0 .233
4/2/2023 at Nebraska Kearney L 0-2 27 0 7 0 1 0 0 1 0 1 0 1 1 0 1 4 18 4 1 .259
4/8/2023 at Mo. Southern St. L 3-8 26 3 6 3 1 1 1 2 0 0 0 0 0 1 0 4 18 5 1 .231
4/8/2023 at Mo. Southern St. L 3-4 29 3 6 3 1 0 1 3 0 0 0 0 1 0 0 6 22 7 1 .207
4/14/2023 Emporia State L 8-13 32 8 12 8 3 0 3 1 0 1 0 0 0 0 0 2 21 7 1 .375
4/14/2023 Emporia State W 16-3 27 16 16 13 4 0 1 5 0 1 0 1 1 1 0 5 15 7 2 .593
4/15/2023 Washburn L 5-10 32 5 12 5 1 0 0 3 0 1 0 0 1 0 0 2 21 11 3 .375
4/15/2023 Washburn L 3-6 31 3 12 3 2 0 0 4 0 1 1 0 0 0 0 6 21 9 0 .387
4/21/2023 Missouri Western W 4-3 27 4 8 3 2 0 0 2 0 0 1 1 0 0 0 7 21 6 0 .296
4/21/2023 Missouri Western W 4-2 24 4 7 2 2 0 0 1 0 4 0 0 0 1 0 0 21 8 0 .292
4/22/2023 Northwest Missouri L 2-5 24 2 6 2 1 0 0 2 0 0 0 0 0 0 1 2 21 10 0 .250
4/22/2023 Northwest Missouri W 7-4 27 7 11 4 2 0 1 3 0 1 0 1 2 0 0 8 21 6 2 .407
4/29/2023 at Central Oklahoma L 2-7 29 2 11 2 2 0 0 2 0 0 0 0 1 0 1 1 18 10 0 .379
4/29/2023 at Central Oklahoma L 3-4 27 3 7 2 0 0 1 2 0 1 0 0 0 0 0 1 18 4 1 .259
4/30/2023 at Newman W 2-0 26 2 6 2 0 0 0 2 0 2 0 0 1 0 1 3 21 13 0 .231
4/30/2023 at Newman L 4-5 31 4 9 4 1 1 0 4 0 0 0 0 0 0 0 2 18 8 0 .290
Total 235-162 1311 235 406 216 77 9 35 102 0 53 4 22 19 9 6 195 930 383 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2020 vs St. Mary's L 3-5 7.0 6 5 3 6 6 0 0 0 0 0 0 0 0 1 0 3.00
2/3/2023 vs St. Edward's L 2-3 6.2 6 3 3 2 7 0 0 0 0 0 1 0 0 2 0 3.15
2/4/2023 vs Tex. A&M Int'l L 0-1 6.0 7 1 1 1 3 2 0 0 0 0 0 0 0 3 0 1.17
2/5/2023 vs Texas Woman's L 0-3 6.0 2 3 3 3 5 0 0 1 0 0 1 0 0 4 0 3.50
2/5/2023 vs Angelo St. W 3-2 7.0 8 2 2 3 3 0 0 0 0 0 1 0 1 4 0 2.00
2/11/2023 vs SE Oklahoma W 3-0 7.0 4 0 0 4 4 0 0 0 0 0 0 0 2 4 0 0.00
2/11/2023 vs Henderson State W 4-0 7.0 3 0 0 0 9 0 0 0 0 0 0 0 3 4 0 0.00
2/12/2023 vs Harding L 5-7 6.0 8 7 6 3 5 2 0 3 0 0 0 0 3 5 0 7.00
2/12/2023 vs Southern Arkansas L 2-3 6.0 5 3 3 5 2 1 0 1 1 0 0 0 3 6 0 3.50
2/18/2023 Drury W 10-2 6.0 8 2 2 2 3 0 0 0 0 0 0 0 4 6 0 2.33
2/18/2023 Wayne St. (NE) W 9-1 6.0 2 1 1 3 5 1 0 1 0 0 0 0 5 6 0 1.17
2/19/2023 Wayne St. (NE) W 12-1 5.0 7 1 1 0 8 0 0 0 1 0 0 0 6 6 0 1.40
2/19/2023 Drury W 11-2 6.0 5 2 2 4 3 2 0 0 0 0 2 0 7 6 0 2.33
2/25/2023 vs St. Cloud W 3-2 7.0 8 2 1 3 8 0 0 0 0 0 0 0 8 6 0 1.00
2/25/2023 vs Missouri-St. Louis W 7-2 7.0 8 2 2 3 13 2 0 0 0 0 0 0 9 6 0 2.00
2/26/2023 vs Minnesota-Crookston W 8-6 7.0 8 6 5 4 13 2 0 1 2 0 1 0 10 6 0 5.00
3/4/2023 Truman State W 10-2 5.0 6 2 2 2 1 1 0 0 0 0 2 0 11 6 1 2.80
3/4/2023 Missouri S&T W 2-0 7.0 3 0 0 2 5 0 0 0 0 0 1 0 12 6 0 0.00
3/5/2023 Rockhurst W 11-6 7.0 8 6 5 6 1 0 1 2 0 0 0 0 13 6 0 5.00
3/5/2023 Rockhurst W 8-6 7.0 9 6 4 5 8 0 0 2 0 0 0 0 14 6 0 4.00
3/12/2023 at Central Missouri L 2-7 6.0 9 7 7 5 5 1 0 0 0 0 3 0 14 7 0 8.17
3/12/2023 at Central Missouri L 2-4 6.0 9 4 4 5 5 1 1 0 0 0 0 0 14 8 0 4.67
3/13/2023 at Lincoln (MO) W 12-3 5.0 5 3 3 7 6 0 0 0 3 0 0 0 15 8 0 4.20
3/13/2023 at Lincoln (MO) W 8-0 5.0 2 0 0 0 2 0 0 0 0 0 1 0 16 8 0 0.00
3/17/2023 Winona State L 1-4 7.0 7 4 3 3 6 0 1 0 0 0 0 0 16 9 0 3.00
3/17/2023 Winona State W 3-0 7.0 1 0 0 0 5 0 0 0 0 0 0 0 17 9 0 0.00
3/25/2023 Rogers State W 4-3 7.0 9 3 3 4 2 0 0 1 2 0 0 0 18 9 1 3.00
3/25/2023 Rogers State W 1-0 7.0 4 0 0 0 10 0 0 0 0 0 0 0 19 9 0 0.00
3/26/2023 Northeastern State W 6-3 7.0 9 3 3 3 1 0 0 1 0 0 1 0 20 9 1 3.00
3/26/2023 Northeastern State W 7-0 7.0 6 0 0 5 10 0 0 0 1 0 0 0 21 9 0 0.00
4/1/2023 at Fort Hays State L 0-3 6.0 6 3 3 1 3 2 0 0 0 0 1 0 21 10 0 3.50
4/1/2023 at Fort Hays State L 2-3 6.0 7 3 3 1 3 2 0 0 0 0 0 0 21 11 0 3.50
4/2/2023 at Nebraska Kearney W 8-2 7.0 7 2 2 3 2 1 0 0 0 0 0 0 22 11 0 2.00
4/2/2023 at Nebraska Kearney L 0-2 6.0 6 2 2 2 7 1 0 0 1 0 0 0 22 12 0 2.33
4/8/2023 at Mo. Southern St. L 3-8 6.0 9 8 8 2 6 2 0 1 1 0 3 0 22 13 0 9.33
4/8/2023 at Mo. Southern St. L 3-4 7.1 7 4 4 3 6 1 0 1 2 0 5 0 22 14 0 3.82
4/14/2023 Emporia State L 8-13 7.0 17 13 7 3 8 3 0 1 2 0 1 0 22 15 0 7.00
4/14/2023 Emporia State W 16-3 5.0 6 3 3 1 6 1 0 0 2 0 0 0 23 15 0 4.20
4/15/2023 Washburn L 5-10 7.0 14 10 9 5 1 3 1 0 0 0 1 0 23 16 0 9.00
4/15/2023 Washburn L 3-6 7.0 12 6 6 9 2 1 0 0 0 0 0 0 23 17 0 6.00
4/21/2023 Missouri Western W 4-3 7.0 6 3 3 3 5 1 0 0 0 0 0 0 24 17 0 3.00
4/21/2023 Missouri Western W 4-2 7.0 11 2 2 2 6 0 0 2 1 0 0 0 25 17 0 2.00
4/22/2023 Northwest Missouri L 2-5 7.0 8 5 5 3 3 0 0 1 0 0 1 0 25 18 0 5.00
4/22/2023 Northwest Missouri W 7-4 7.0 7 4 1 1 3 0 0 0 0 0 0 0 26 18 0 1.00
4/29/2023 at Central Oklahoma L 2-7 6.0 11 7 7 4 5 4 0 1 0 0 0 0 26 19 0 8.17
4/29/2023 at Central Oklahoma L 3-4 6.0 7 4 4 3 4 3 0 0 0 0 1 0 26 20 0 4.67
4/30/2023 at Newman W 2-0 7.0 5 0 0 2 4 0 0 0 0 0 1 0 27 20 0 0.00
4/30/2023 at Newman L 4-5 6.0 4 5 5 4 6 2 0 0 0 0 0 0 27 21 0 5.83
Total 235-162 310.0 332 162 143 145 244 42 4 20 19 0 28 0 27 21 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Rockhurst (3/5/2023)
RUNS SCORED 16 Emporia State (4/14/2023)
HITS 16 Emporia State (4/14/2023)
RBIS 13 Emporia State (4/14/2023)
DOUBLES 5 Lincoln (MO) (3/13/2023)
TRIPLES 1 Wayne St. (NE) (2/19/2023); Rockhurst (3/5/2023); Winona State (3/17/2023); Rogers State (3/25/2023); Northeastern State (3/26/2023)
HOME RUNS 3 Drury (2/18/2023); Drury (2/19/2023); Minnesota-Crookston (2/26/2023); Emporia State (4/14/2023)
WALKS 6 Minnesota-Crookston (2/26/2023); Truman State (3/4/2023); Lincoln (MO) (3/13/2023); Nebraska Kearney (4/2/2023)
STRIKEOUTS 11 St. Edward's (2/3/2023)
SAC HITS 2 SE Oklahoma (2/11/2023); Northwest Missouri (4/22/2023); Lincoln (MO) (3/13/2023)
SAC FLIES 1 Angelo St. (2/5/2023); Wayne St. (NE) (2/18/2023); St. Cloud (2/25/2023); Rockhurst (3/5/2023); Rogers State (3/25/2023)
STOLEN BASES 4 Rockhurst (3/5/2023); Missouri Western (4/21/2023)
HIT BY PITCH 4 Nebraska Kearney (4/2/2023)
CAUGHT STEALING 1 Minnesota-Crookston (2/26/2023); Washburn (4/15/2023); Missouri Western (4/21/2023); Lincoln (MO) (3/13/2023)
HIT INTO DP 2 Northeastern State (3/26/2023); Northwest Missouri (4/22/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 St. Mary's (2/2/2020); Angelo St. (2/5/2023); SE Oklahoma (2/11/2023); Henderson State (2/11/2023); St. Cloud (2/25/2023)
RUNS ALLOWED 13 Emporia State (4/14/2023)
EARNED RUNS 9 Washburn (4/15/2023)
WALKS ALLOWED 9 Washburn (4/15/2023)
STRIKEOUTS 13 Minnesota-Crookston (2/26/2023); Missouri-St. Louis (2/25/2023)
HITS ALLOWED 17 Emporia State (4/14/2023)
DOUBLES ALLOWED 4 Central Oklahoma (4/29/2023)
TRIPLES ALLOWED 1 Rockhurst (3/5/2023); Winona State (3/17/2023); Washburn (4/15/2023); Central Missouri (3/12/2023)
HOME RUNS ALLOWED 3 Harding (2/12/2023)
WILD PITCHES 3 Lincoln (MO) (3/13/2023)
HIT BATTERS 5 Mo. Southern St. (4/8/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 Mo. Southern St. (4/8/2023)
ASSISTS 14 St. Mary's (2/2/2020); Drury (2/18/2023)
ERRORS 3 Washburn (4/15/2023)
