Skip To Main Content
Skip To Main Content

Pontifical Catholic-PR (44, 0-1) vs Pittsburg State (64, 5-0)

Box Score

Pittsburg State logo
64
vs
44
Pontifical Catholic-PR logo
5-0
0-1
Team Score By Half
Team 1 2 3 4 Total F Records
Winner PSU Pittsburg State 18 14 16 16 64 5-0
PUCPR Pontifical Catholic-PR 7 15 9 13 44 0-1

Pittsburg State 64

Pittsburg State 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Northcutt, Madison * 18 3-5 0-1 3-4 5-4 9 0 1 4 1 2 9
12 12 Herlocker, Hadyn * 29 3-5 2-4 0-0 0-1 1 1 7 3 0 1 8
10 10 Lungwitz, Paige * 24 1-6 1-4 3-4 2-3 5 3 0 3 0 2 6
15 15 Burgess, Mikaela * 24 2-12 0-9 2-6 2-2 4 0 1 2 0 2 6
05 05 Flott, Elena * 15 2-4 0-0 2-2 2-3 5 2 0 5 0 3 6
11 11 Lopez, Shelby 20 3-8 3-6 0-0 5-1 6 3 0 3 0 2 9
04 04 Alvarado, Athena 10 3-4 0-0 2-5 1-2 3 1 0 1 1 0 8
35 35 Maher, Meghan 8 2-3 2-3 1-2 1-0 1 1 1 1 0 0 7
42 42 Delagarza, Micaela 12 2-7 1-6 0-0 3-1 4 0 0 2 0 0 5
23 23 McPherson, Brenlee 14 0-2 0-0 0-0 1-8 9 3 1 2 0 2 0
14 14 Imhoff, Paige 11 0-2 0-1 0-0 0-1 1 0 2 0 0 1 0
00 00 Klug, Maria 7 0-2 0-0 0-4 2-0 2 1 0 1 0 0 0
33 33 Bauza Rubert, Marina 5 0-0 0-0 0-0 0-0 0 3 0 0 0 1 0
21 21 Brodie, Morgan 3 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 21-61 9-34 13-27 24-29 53 18 13 28 2 16 64
Team Summary FG 3PT FT
Total 21-61 9-34 13-27
34.4 % 26.5 % 48.1 %
Column One Column Two Column Three

Pontifical Catholic-PR 44

Pontifical Catholic-PR 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Pagan,Yolanda * 26 7-19 2-5 1-2 1-3 4 4 1 5 0 3 17
13 13 Castro,Sibet * 34 4-10 0-0 0-0 2-7 9 1 1 1 0 1 8
06 06 Rivera,Leyinska * 31 4-10 0-3 0-2 4-4 8 3 3 9 0 3 8
33 33 Rosa,Pamela * 32 0-5 0-2 1-2 0-1 1 3 1 1 0 1 1
08 08 Crespo,Paula * 17 0-1 0-1 1-2 0-1 1 1 0 1 0 1 1
07 07 Cintron,Alondra 16 2-4 0-0 0-0 1-1 2 2 0 0 1 1 4
11 11 Rolon,Nelmarie 19 0-1 0-0 3-5 0-2 2 5 0 4 0 0 3
12 12 Baez,Tatiana 8 1-1 0-0 0-0 0-0 0 1 0 1 0 1 2
10 10 Pimental,Gladymar 12 0-2 0-0 0-0 0-1 1 1 0 1 0 1 0
15 15 Quinones,Nicole 5 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 18-53 2-11 6-13 9-22 31 21 6 24 1 12 44
Team Summary FG 3PT FT
Total 18-53 2-11 6-13
34.0 % 18.2 % 46.2 %
Column One Column Two Column Three

1st Box Score

Pittsburg State 32

Pittsburg State 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Northcutt, Madison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Herlocker, Hadyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Lungwitz, Paige 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Burgess, Mikaela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Flott, Elena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Lopez, Shelby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Alvarado, Athena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Maher, Meghan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Delagarza, Micaela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 McPherson, Brenlee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Imhoff, Paige 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Klug, Maria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bauza Rubert, Marina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Brodie, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Pontifical Catholic-PR 22

Pontifical Catholic-PR 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Pagan,Yolanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 6 Rivera,Leyinska 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Castro,Sibet 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Crespo,Paula 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Rosa,Pamela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Cintron,Alondra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Rolon,Nelmarie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Baez,Tatiana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Pimental,Gladymar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Quinones,Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Pittsburg State 32

Pittsburg State 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Northcutt, Madison 18 3-5 0-1 3-4 5-4 9 0 1 4 1 2 9
12 12 Herlocker, Hadyn 29 3-5 2-4 0-0 0-1 1 1 7 3 0 1 8
10 10 Lungwitz, Paige 24 1-6 1-4 3-4 2-3 5 3 0 3 0 2 6
15 15 Burgess, Mikaela 24 2-12 0-9 2-6 2-2 4 0 1 2 0 2 6
5 5 Flott, Elena 15 2-4 0-0 2-2 2-3 5 2 0 5 0 3 6
11 11 Lopez, Shelby 20 3-8 3-6 0-0 5-1 6 3 0 3 0 2 9
4 4 Alvarado, Athena 10 3-4 0-0 2-5 1-2 3 1 0 1 1 0 8
35 35 Maher, Meghan 8 2-3 2-3 1-2 1-0 1 1 1 1 0 0 7
42 42 Delagarza, Micaela 12 2-7 1-6 0-0 3-1 4 0 0 2 0 0 5
23 23 McPherson, Brenlee 14 0-2 0-0 0-0 1-8 9 3 1 2 0 2 0
14 14 Imhoff, Paige 11 0-2 0-1 0-0 0-1 1 0 2 0 0 1 0
0 0 Klug, Maria 7 0-2 0-0 0-4 2-0 2 1 0 1 0 0 0
33 33 Bauza Rubert, Marina 5 0-0 0-0 0-0 0-0 0 3 0 0 0 1 0
21 21 Brodie, Morgan 3 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (34.4 %) 21-61 (26.5 %) 9-34 (48.1 %) 13-27 24-29 53 18 13 28 2 16 64
Team Total % 34.4 % 26.5 % 48.1 %

Pontifical Catholic-PR 22

Pontifical Catholic-PR 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Pagan,Yolanda 26 7-19 2-5 1-2 1-3 4 4 1 5 0 3 17
6 6 Rivera,Leyinska 31 4-10 0-3 0-2 4-4 8 3 3 9 0 3 8
13 13 Castro,Sibet 34 4-10 0-0 0-0 2-7 9 1 1 1 0 1 8
8 8 Crespo,Paula 17 0-1 0-1 1-2 0-1 1 1 0 1 0 1 1
33 33 Rosa,Pamela 32 0-5 0-2 1-2 0-1 1 3 1 1 0 1 1
7 7 Cintron,Alondra 16 2-4 0-0 0-0 1-1 2 2 0 0 1 1 4
11 11 Rolon,Nelmarie 19 0-1 0-0 3-5 0-2 2 5 0 4 0 0 3
12 12 Baez,Tatiana 8 1-1 0-0 0-0 0-0 0 1 0 1 0 1 2
10 10 Pimental,Gladymar 12 0-2 0-0 0-0 0-1 1 1 0 1 0 1 0
15 15 Quinones,Nicole 5 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (34.0 %) 18-53 (18.2 %) 2-11 (46.2 %) 6-13 9-22 31 21 6 24 1 12 44
Team Total % 34.0 % 18.2 % 46.2 %

Play Analysis

Points Off Turnovers
Team Total
Pittsburg State 0
Pontifical Catholic-PR 0
0
0
2nd Chance Points
Team Total
Pittsburg State 0
Pontifical Catholic-PR 0
0
0
Bench Points
Team Total
Pittsburg State 0
Pontifical Catholic-PR 0
0
0
Lead Gained By
Team Total
Pittsburg State 0
Pontifical Catholic-PR 0
0
0
Points in Paint
Team Total
Pittsburg State 0
Pontifical Catholic-PR 0
0
0
Fast Break Points
Team Total
Pittsburg State 0
Pontifical Catholic-PR 0
0
0
Score Tied By
Team Total
Pittsburg State 0
Pontifical Catholic-PR 0
0
0