Skip To Main Content
Skip To Main Content

2025 Volleyball Cumulative Statistics

Team (10-12, 3-8)

Overall Team Statistics
Statistic Pittsburg St. Opponents
Attack
Kills 1026 1024
Errors 404 494
Attempts 3041 3150
Percent .205 .168
Kills Per Set 12.5 12.5
Set
Assists 973 964
Assists Per Set 11.9 11.8
Ball Handling Errors 2 2
Serve
Aces 111 108
Errors 170 149
Aces Per Set 1.4 1.3
Receptions
Errors 108 111
Errors Per Set 1.3 1.4
Defense
Digs 1361 1410
Digs Per Set 16.6 17.2
Blocking
Solo 64 47
Assists 360 248
Errors 37 34
Blocks 244.0 171.0
Blocks Per Set 3.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dean, Anna 79 22 22 265.5 3.36 179 2.27 53 410 .307 4 0.05 14 0.18 22
2 McCroskey, Josie 82 22 0 18.0 0.22 0 0.00 0 7 .000 76 0.93 18 0.22 25
3 Brown, Mia 11 6 0 1.0 0.09 0 0.00 0 0 0 0 0.00 1 0.09 1
4 Nixon, Kassidy 82 22 21 128.5 1.57 107 1.30 60 401 .117 10 0.12 12 0.15 33
5 Wallace, Jesa 82 22 20 33.0 0.40 10 0.12 9 41 .024 590 7.20 18 0.22 24
6 Behnke, Kennedy 32 12 6 70.5 2.20 53 1.66 18 117 .299 1 0.03 0 0.00 0
7 Bittner, Alexis 31 16 0 4.0 0.13 1 0.03 1 6 .000 5 0.16 3 0.10 3
9 Carr, Abby 65 20 2 13.5 0.21 1 0.02 1 10 .000 276 4.25 12 0.18 23
12 Vilott, Vix 81 22 22 250.0 3.09 197 2.43 87 618 .178 7 0.09 30 0.37 31
13 Cosie, Don'Yah 64 21 16 140.5 2.20 92 1.44 41 223 .229 2 0.03 1 0.02 2
15 Hicks, Julia 9 3 1 25.0 2.78 24 2.67 7 55 .309 0 0.00 1 0.11 0
16 Johnson, Maliyah 74 21 15 216.5 2.93 187 2.53 64 583 .211 2 0.03 0 0.00 0
19 Lawson, Carmyn 1 1 0 2.0 2.00 2 2.00 0 5 .400 0 0.00 0 0.00 0
20 LaPointe, Maddi 81 22 7 185.5 2.29 148 1.83 56 499 .184 0 0.00 0 0.00 0
24 Rebmann, Addyson 10 4 0 27.5 2.75 25 2.50 7 66 .273 0 0.00 1 0.10 6
Total 82 22 1,381.0 16.84 1026 12.51 404 3041 .205 973 11.87 111 1.35 170
Opponents 82 22 1,303.0 15.89 1024 12.49 494 3150 .168 964 11.76 108 1.32 149

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dean, Anna 79 65 0.82 1 12 .917 0.01 28 89 117.0 1.48 5 1
2 McCroskey, Josie 82 411 5.01 14 270 .948 0.17 0 0 0 0.00 0 0
3 Brown, Mia 11 15 1.36 2 5 .600 0.18 0 0 0 0.00 0 0
4 Nixon, Kassidy 82 212 2.59 18 367 .951 0.22 0 19 19.0 0.23 5 0
5 Wallace, Jesa 82 176 2.15 0 0 .000 0.00 1 8 9.0 0.11 0 0
6 Behnke, Kennedy 32 5 0.16 0 6 1.000 0.00 5 25 30.0 0.94 2 0
7 Bittner, Alexis 31 69 2.23 5 98 .949 0.16 0 0 0 0.00 0 0
9 Carr, Abby 65 80 1.23 2 2 .000 0.03 0 1 1.0 0.02 0 0
12 Vilott, Vix 81 231 2.85 45 741 .939 0.56 4 38 42.0 0.52 4 1
13 Cosie, Don'Yah 64 11 0.17 0 2 1.000 0.00 15 65 80.0 1.25 8 0
15 Hicks, Julia 9 12 1.33 2 27 .926 0.22 0 0 0 0.00 4 0
16 Johnson, Maliyah 74 40 0.54 0 0 .000 0.00 8 43 51.0 0.69 2 0
19 Lawson, Carmyn 1 1 1.00 0 7 1.000 0.00 0 0 0 0.00 0 0
20 LaPointe, Maddi 81 26 0.32 0 1 1.000 0.00 3 69 72.0 0.89 7 0
24 Rebmann, Addyson 10 7 0.70 1 28 .964 0.10 0 3 3.0 0.30 0 0
Total 82 1361 16.60 108 1566 .931 1.32 64 360 244.0 2.98 37 2
Opponents 82 1410 17.20 111 1629 .932 1.35 47 248 171.0 2.09 34 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dean, Anna 37 11 11 132.5 3.58 98 2.65 25 229 .319 0 0.00 3 0.08 12
2 McCroskey, Josie 40 11 0 5.0 0.13 0 0.00 0 5 .000 28 0.70 5 0.13 15
3 Brown, Mia 10 5 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 1
4 Nixon, Kassidy 40 11 11 67.5 1.69 59 1.48 33 218 .119 4 0.10 3 0.08 19
5 Wallace, Jesa 40 11 11 23.0 0.58 8 0.20 6 31 .065 330 8.25 10 0.25 11
6 Behnke, Kennedy 28 9 6 66.5 2.38 50 1.79 18 112 .286 1 0.04 0 0.00 0
7 Bittner, Alexis 23 10 0 4.0 0.17 1 0.04 1 5 .000 4 0.17 3 0.13 3
9 Carr, Abby 23 9 0 1.0 0.04 0 0.00 0 4 .000 78 3.39 1 0.04 7
12 Vilott, Vix 40 11 11 111.0 2.78 88 2.20 42 304 .151 4 0.10 11 0.28 13
13 Cosie, Don'Yah 23 10 5 57.0 2.48 40 1.74 17 97 .237 1 0.04 1 0.04 2
16 Johnson, Maliyah 32 10 6 73.0 2.28 64 2.00 33 235 .132 1 0.03 0 0.00 0
19 Lawson, Carmyn 1 1 0 2.0 2.00 2 2.00 0 5 .400 0 0.00 0 0.00 0
20 LaPointe, Maddi 39 11 5 93.5 2.40 74 1.90 24 253 .198 0 0.00 0 0.00 0
Total 40 11 637.0 15.93 484 12.10 199 1498 .190 451 11.28 38 0.95 83
Opponents 40 11 658.5 16.46 527 13.18 236 1530 .190 495 12.38 48 1.20 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dean, Anna 37 29 0.78 0 5 1.000 0.00 11 41 52.0 1.41 4 0
2 McCroskey, Josie 40 197 4.93 7 147 .952 0.18 0 0 0 0.00 0 0
3 Brown, Mia 10 15 1.50 2 5 .600 0.20 0 0 0 0.00 0 0
4 Nixon, Kassidy 40 110 2.75 10 211 .953 0.25 0 11 11.0 0.28 1 0
5 Wallace, Jesa 40 81 2.03 0 0 .000 0.00 1 8 9.0 0.23 0 0
6 Behnke, Kennedy 28 4 0.14 0 6 1.000 0.00 4 25 29.0 1.04 2 0
7 Bittner, Alexis 23 60 2.61 4 81 .951 0.17 0 0 0 0.00 0 0
9 Carr, Abby 23 28 1.22 1 1 .000 0.04 0 0 0 0.00 0 0
12 Vilott, Vix 40 104 2.60 15 316 .953 0.38 2 20 22.0 0.55 2 0
13 Cosie, Don'Yah 23 4 0.17 0 0 .000 0.00 3 26 29.0 1.26 3 0
16 Johnson, Maliyah 32 9 0.28 0 0 .000 0.00 2 14 16.0 0.50 0 0
19 Lawson, Carmyn 1 1 1.00 0 7 1.000 0.00 0 0 0 0.00 0 0
20 LaPointe, Maddi 39 16 0.41 0 0 .000 0.00 0 39 39.0 1.00 2 0
Total 40 658 16.45 48 779 .938 1.20 23 184 115.0 2.88 14 0
Opponents 40 731 18.28 38 764 .950 0.95 18 131 83.5 2.09 11 0

Match-By-Match

Pittsburg St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Lubbock Christian W 3 38 16 106 .208 37 8 10 4 48 3 18 2 12 0 58.0
9/05/2025 Missouri Western L 5 55 30 175 .143 53 8 7 8 75 6 40 1 26 0 89.0
9/06/2025 Southern Ark. W 4 45 11 128 .266 44 10 11 5 51 4 4 2 6 0 61.0
9/06/2025 Truman St. W 3 39 8 100 .310 37 10 8 7 50 2 8 1 6 0 55.0
9/11/2025 Maryville (MO) W 3 54 14 122 .328 52 3 6 4 59 1 14 0 8 0 65.0
9/12/2025 Southern Nazarene W 3 40 10 105 .286 38 7 12 7 53 3 2 0 4 0 51.0
9/12/2025 Southwest Minn. St. L 5 68 18 190 .263 62 6 3 6 93 2 16 3 10 0 84.0
9/19/2025 vs Quincy L 5 54 33 172 .122 54 6 8 7 78 6 26 1 19 0 79.0
9/20/2025 vs Drury W 4 56 18 153 .248 54 7 11 2 65 7 4 11 9 1 72.0
9/20/2025 at Henderson St. L 3 39 27 130 .092 38 4 7 4 56 5 4 2 7 1 50.0
9/26/2025 Ark.-Fort Smith W 4 56 24 154 .208 54 4 11 4 74 2 20 4 12 0 72.0
9/27/2025 Central Okla. L 3 31 16 128 .117 28 2 11 1 57 3 14 0 10 0 43.0
10/02/2025 Washburn L 3 27 18 106 .085 25 3 5 6 37 1 8 0 5 0 35.0
10/03/2025 Emporia St. L 5 57 25 185 .173 56 5 11 5 94 1 30 1 16 0 78.0
10/07/2025 Newman W 3 48 11 92 .402 44 4 7 2 51 1 12 0 7 0 59.0
10/10/2025 Central Mo. L 4 53 19 175 .194 50 3 7 6 82 1 24 6 13 0 69.0
10/11/2025 at Mo. Southern St. L 5 50 24 162 .160 44 5 8 2 54 8 12 0 14 0 69.0
10/17/2025 at Missouri Western L 4 44 16 149 .188 41 3 9 6 67 2 22 0 13 0 60.0
10/18/2025 at Northwest Mo. St. L 3 32 15 117 .145 28 1 5 6 36 3 6 1 6 0 39.0
10/22/2025 at Rockhurst W 4 54 20 162 .210 53 4 4 6 75 2 40 0 22 0 80.0
10/24/2025 at Newman W 3 45 12 95 .347 42 4 3 7 51 1 10 0 6 0 55.0
10/31/2025 Neb.-Kearney L 3 41 19 135 .163 39 4 6 3 55 0 26 2 13 0 58.0
Pittsburg St. 82 1026 404 3041 .205 973 111 170 108 1361 64 360 37 244.0 2 1,381.0
Opponents 82 1024 494 3150 .168 964 108 149 111 1410 47 248 34 171.0 2 1,303.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 12.51
Assists Per Set 11.87
Service Aces Per Set 1.35
Reception Errors Per Set 1.32
Digs Per Set 16.60
Blocks Per Set 2.98
Ball Handling Errors Per Set 0.02
Points Per Set 16.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Lubbock Christian L 3 26 21 106 .047 26 4 6 8 45 1 5 1 3.5 0 33.5
9/05/2025 at Missouri Western W 5 59 33 186 .140 57 8 10 8 78 2 26 2 15 0 82.0
9/06/2025 at Southern Ark. L 4 46 31 135 .111 45 5 8 10 61 0 8 0 4 0 55.0
9/06/2025 at Truman St. L 3 31 18 105 .124 29 7 7 10 48 0 4 0 2 0 40.0
9/11/2025 at Maryville (MO) L 3 33 13 115 .174 31 4 7 3 42 1 10 0 6 0 43.0
9/12/2025 at Southern Nazarene L 3 20 19 105 .010 19 7 7 7 46 1 10 4 6 0 33.0
9/12/2025 at Southwest Minn. St. W 5 75 22 213 .249 73 6 9 6 91 1 16 2 9 0 90.0
9/19/2025 vs Quincy W 5 55 35 190 .105 47 7 5 6 73 10 8 0 14 0 76.0
9/20/2025 vs Drury L 4 57 22 161 .217 52 2 9 7 63 7 6 9 10 2 69.0
9/20/2025 Henderson St. W 3 34 11 110 .209 34 4 3 4 56 5 12 4 11 0 49.0
9/26/2025 at Ark.-Fort Smith L 4 41 20 145 .145 38 4 8 4 61 3 12 3 9 0 54.0
9/27/2025 at Central Okla. W 3 47 16 127 .244 44 1 7 2 74 1 12 1 7 0 55.0
10/02/2025 at Washburn W 3 44 9 97 .361 44 6 8 3 53 1 15 0 8.5 0 58.5
10/03/2025 at Emporia St. W 5 63 36 206 .131 60 5 5 5 97 0 14 1 7 0 75.0
10/07/2025 at Newman L 3 16 20 92 -.043 16 2 3 4 29 2 6 3 5 0 23.0
10/10/2025 at Central Mo. W 4 62 26 180 .200 56 6 4 3 95 2 20 0 12 0 80.0
10/11/2025 Mo. Southern St. W 5 72 32 166 .241 68 2 10 5 75 1 10 0 6 0 80.0
10/17/2025 Missouri Western W 4 62 25 173 .214 56 6 11 3 81 0 10 0 5 0 73.0
10/18/2025 Northwest Mo. St. W 3 46 18 113 .248 41 6 5 1 61 4 8 1 8 0 60.0
10/22/2025 Rockhurst L 4 61 33 194 .144 56 6 6 4 76 1 12 1 7 0 74.0
10/24/2025 Newman L 3 27 17 102 .098 26 7 7 4 36 0 10 0 5 0 39.0
10/31/2025 at Neb.-Kearney W 3 47 17 129 .233 46 3 4 4 69 4 14 2 11 0 61.0
Opponents 82 1024 494 3150 .168 964 108 149 111 1410 47 248 34 171.0 2 1,303.0
Pittsburg St. 82 1026 404 3041 .205 973 111 170 108 1361 64 360 37 244.0 2 1,381.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 12.49
Assists Per Set 11.76
Service Aces Per Set 1.32
Reception Errors Per Set 1.35
Digs Per Set 17.20
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.02
Points Per Set 15.89

Leaders

Team Leaders: Kills
Player High
Kills
Vilott, Vix 197
Johnson, Maliyah 187
Dean, Anna 179
LaPointe, Maddi 148
Nixon, Kassidy 107
Team Leaders: Assists
Player High
Assists
Wallace, Jesa 590
Carr, Abby 276
McCroskey, Josie 76
Nixon, Kassidy 10
Vilott, Vix 7
Team Leaders: Service Aces
Player High
Service Aces
Vilott, Vix 30
McCroskey, Josie 18
Wallace, Jesa 18
Dean, Anna 14
Carr, Abby 12
Team Leaders: Digs
Player High
Digs
McCroskey, Josie 411
Vilott, Vix 231
Nixon, Kassidy 212
Wallace, Jesa 176
Carr, Abby 80
Team Leaders: Blocks
Player High
Blocks
Dean, Anna 117.0
Cosie, Don'Yah 80.0
LaPointe, Maddi 72.0
Johnson, Maliyah 51.0
Vilott, Vix 42.0