Skip To Main Content

Pittsburg State University Athletics

Pittsburg State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Volleyball Cumulative Statistics

Team (11-6, 0-4)

Overall Team Statistics
Statistic Pittsburg St. Opponents
Attack
Kills 849 816
Errors 282 419
Attempts 2286 2460
Percent .248 .161
Kills Per Set 13.1 12.6
Set
Assists 788 784
Assists Per Set 12.1 12.1
Ball Handling Errors 4 3
Serve
Aces 69 84
Errors 130 104
Aces Per Set 1.1 1.3
Receptions
Errors 84 69
Errors Per Set 1.3 1.1
Defense
Digs 1016 1022
Digs Per Set 15.6 15.7
Blocking
Solo 42 18
Assists 324 169
Errors 28 23
Blocks 204.0 102.5
Blocks Per Set 3.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Behnke, Kennedy 57 17 17 110.5 1.94 73 1.28 19 166 .325 0 0.00 0 0.00 0
2 Smith, Crystal 61 17 16 261.5 4.29 195 3.20 52 347 .412 2 0.03 9 0.15 28
3 Brown, Mia 31 10 0 4.0 0.13 0 0.00 0 0 0 1 0.03 4 0.13 2
4 Nixon, Kassidy 63 17 1 1.0 0.02 1 0.02 1 4 .000 37 0.59 0 0.00 0
5 Wallace, Jesa 65 17 17 15.0 0.23 5 0.08 0 13 .385 397 6.11 10 0.15 19
7 Bittner, Alexis 50 16 1 6.0 0.12 1 0.02 2 12 -.083 8 0.16 5 0.10 7
8 Hazzard, Jadyn 19 9 0 1.0 0.05 0 0.00 0 0 0 1 0.05 1 0.05 4
9 Carr, Abby 8 6 0 3.0 0.38 0 0.00 0 0 0 19 2.38 3 0.38 5
11 Palace, Mason 63 17 16 150.5 2.39 118 1.87 47 406 .175 8 0.13 6 0.10 20
12 Vilott, Vix 60 17 14 140.5 2.34 119 1.98 56 349 .181 3 0.05 8 0.13 12
14 Washington, Jordyn 3 2 0 5.5 1.83 5 1.67 5 20 .000 0 0.00 0 0.00 0
16 Johnson, Maliyah 63 17 0 141.5 2.25 120 1.90 33 373 .233 1 0.02 0 0.00 1
17 White, Amariah 16 9 1 38.0 2.38 26 1.63 7 46 .413 0 0.00 1 0.06 6
19 Kaneko, Mina 62 17 1 14.0 0.23 0 0.00 1 2 -.500 20 0.32 14 0.23 14
20 LaPointe, Maddi 65 17 17 207.5 3.19 175 2.69 47 500 .256 2 0.03 0 0.00 0
21 Ringgenberg, Avery 3 2 0 3.0 1.00 2 0.67 2 9 .000 0 0.00 0 0.00 0
23 Zoeller, Brynna 62 17 0 10.5 0.17 2 0.03 0 9 .222 289 4.66 8 0.13 12
24 Liming, Peyton 8 4 1 9.0 1.13 7 0.88 10 30 -.100 0 0.00 0 0.00 0
Total 65 17 1,122.0 17.26 849 13.06 282 2286 .248 788 12.12 69 1.06 130
Opponents 65 17 1,002.5 15.42 816 12.55 419 2460 .161 784 12.06 84 1.29 104

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Behnke, Kennedy 57 4 0.07 0 6 1.000 0.00 8 59 67.0 1.18 2 0
2 Smith, Crystal 61 38 0.62 1 8 .875 0.02 15 85 100.0 1.64 10 0
3 Brown, Mia 31 17 0.55 1 18 .944 0.03 0 0 0 0.00 0 0
4 Nixon, Kassidy 63 229 3.63 21 381 .945 0.33 0 0 0 0.00 0 0
5 Wallace, Jesa 65 139 2.14 0 1 1.000 0.00 0 0 0 0.00 0 2
7 Bittner, Alexis 50 109 2.18 13 199 .935 0.26 0 0 0 0.00 0 1
8 Hazzard, Jadyn 19 1 0.05 0 0 .000 0.00 0 0 0 0.00 0 0
9 Carr, Abby 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Palace, Mason 63 166 2.63 13 320 .959 0.21 9 35 44.0 0.70 3 0
12 Vilott, Vix 60 65 1.08 10 158 .937 0.17 1 25 26.0 0.43 2 0
14 Washington, Jordyn 3 1 0.33 0 5 1.000 0.00 0 1 1.0 0.33 0 0
16 Johnson, Maliyah 63 27 0.43 0 3 1.000 0.00 2 39 41.0 0.65 1 0
17 White, Amariah 16 5 0.31 0 0 .000 0.00 3 16 19.0 1.19 0 0
19 Kaneko, Mina 62 75 1.21 5 93 .946 0.08 0 0 0 0.00 0 0
20 LaPointe, Maddi 65 27 0.42 0 0 .000 0.00 4 57 61.0 0.94 9 0
21 Ringgenberg, Avery 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 1 0
23 Zoeller, Brynna 62 105 1.69 0 0 .000 0.00 0 1 1.0 0.02 0 0
24 Liming, Peyton 8 3 0.38 1 26 .962 0.13 0 4 4.0 0.50 0 1
Total 65 1016 15.63 84 1218 .931 1.29 42 324 204.0 3.14 28 4
Opponents 65 1022 15.72 69 1331 .948 1.06 18 169 102.5 1.58 23 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Behnke, Kennedy 18 4 4 31.0 1.72 15 0.83 8 46 .152 0 0.00 0 0.00 0
2 Smith, Crystal 18 4 4 77.0 4.28 62 3.44 20 113 .372 1 0.06 1 0.06 1
3 Brown, Mia 17 4 0 3.0 0.18 0 0.00 0 0 0 0 0.00 3 0.18 2
4 Nixon, Kassidy 18 4 0 0 0.00 0 0.00 0 0 0 9 0.50 0 0.00 0
5 Wallace, Jesa 18 4 4 2.0 0.11 0 0.00 0 2 .000 91 5.06 2 0.11 6
7 Bittner, Alexis 13 4 0 2.0 0.15 0 0.00 0 0 0 0 0.00 2 0.15 1
8 Hazzard, Jadyn 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
11 Palace, Mason 18 4 4 39.5 2.19 33 1.83 11 115 .191 1 0.06 1 0.06 7
12 Vilott, Vix 14 4 3 22.5 1.61 17 1.21 16 79 .013 1 0.07 1 0.07 0
16 Johnson, Maliyah 18 4 0 46.5 2.58 37 2.06 11 110 .236 0 0.00 0 0.00 1
19 Kaneko, Mina 18 4 0 4.0 0.22 0 0.00 0 0 0 0 0.00 4 0.22 0
20 LaPointe, Maddi 18 4 4 45.5 2.53 38 2.11 16 144 .153 0 0.00 0 0.00 0
23 Zoeller, Brynna 18 4 0 4.5 0.25 1 0.06 0 2 .500 85 4.72 3 0.17 4
24 Liming, Peyton 5 1 1 3.5 0.70 2 0.40 6 16 -.250 0 0.00 0 0.00 0
Total 18 4 282.0 15.67 205 11.39 88 627 .187 188 10.44 18 1.00 23
Opponents 18 4 316.5 17.58 259 14.39 111 683 .217 246 13.67 23 1.28 15

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Behnke, Kennedy 18 0 0.00 0 0 .000 0.00 3 26 29.0 1.61 0 0
2 Smith, Crystal 18 8 0.44 0 1 1.000 0.00 2 24 26.0 1.44 3 0
3 Brown, Mia 17 8 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
4 Nixon, Kassidy 18 55 3.06 7 120 .942 0.39 0 0 0 0.00 0 0
5 Wallace, Jesa 18 40 2.22 0 0 .000 0.00 0 0 0 0.00 0 0
7 Bittner, Alexis 13 23 1.77 4 66 .939 0.31 0 0 0 0.00 0 0
8 Hazzard, Jadyn 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Palace, Mason 18 36 2.00 3 96 .969 0.17 1 9 10.0 0.56 1 0
12 Vilott, Vix 14 15 1.07 4 39 .897 0.29 0 9 9.0 0.64 0 0
16 Johnson, Maliyah 18 9 0.50 0 0 .000 0.00 1 17 18.0 1.00 1 0
19 Kaneko, Mina 18 16 0.89 4 38 .895 0.22 0 0 0 0.00 0 0
20 LaPointe, Maddi 18 9 0.50 0 0 .000 0.00 1 13 14.0 0.78 4 0
23 Zoeller, Brynna 18 31 1.72 0 0 .000 0.00 0 1 1.0 0.06 0 0
24 Liming, Peyton 5 2 0.40 0 17 1.000 0.00 0 3 3.0 0.60 0 1
Total 18 252 14.00 23 377 .939 1.28 8 102 59.0 3.28 9 1
Opponents 18 296 16.44 18 332 .946 1.00 4 61 34.5 1.92 8 0

Match-By-Match

Pittsburg St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Wilmington (DE) W 3 45 11 93 .366 42 3 9 0 52 2 12 0 8 0 56.0
8/28/2026 vs P.R.-Mayaguez W 4 47 10 125 .296 47 3 6 7 58 6 26 3 19 0 69.0
8/28/2026 vs North Greenville W 4 54 16 145 .262 49 4 10 3 75 1 16 1 9 0 67.0
8/29/2026 at Eckerd W 4 64 18 156 .295 57 3 9 8 67 4 8 1 8 0 75.0
9/02/2026 Truman St. W 3 48 15 121 .273 46 3 11 2 50 2 14 0 9 0 60.0
9/03/2026 Southwestern Okla. L 3 42 17 104 .240 39 3 11 6 37 3 8 1 7 2 52.0
9/04/2026 Arkansas Tech W 4 55 20 129 .271 51 6 8 7 54 1 26 3 14 0 75.0
9/04/2026 William Jewell W 4 55 15 138 .290 52 7 9 2 75 2 24 1 14 0 76.0
9/10/2026 vs Southern Nazarene W 4 39 10 107 .271 35 6 9 8 64 8 22 0 19 0 64.0
9/10/2026 vs East Central W 3 48 15 104 .317 46 4 7 5 38 0 14 2 7 0 59.0
9/11/2026 at Okla. Baptist W 5 70 24 211 .218 64 3 10 8 97 1 30 5 16 1 89.0
9/11/2026 vs Ouachita Baptist W 3 40 8 117 .274 38 3 4 1 57 3 14 0 10 0 53.0
9/18/2026 Emporia St. L 5 58 22 175 .206 50 2 5 7 83 3 18 3 12 0 72.0
9/25/2026 at Fort Hays St. L 5 55 17 149 .255 52 9 3 4 54 3 32 2 19 0 83.0
9/26/2026 at Neb.-Kearney L 3 37 19 112 .161 35 2 6 8 42 1 26 1 14 0 53.0
9/29/2026 at Emporia St. L 3 37 15 109 .202 34 3 4 4 40 1 8 2 5 0 45.0
10/02/2026 Washburn L 5 55 30 191 .131 51 5 9 4 73 1 26 3 14 1 74.0
Pittsburg St. 65 849 282 2286 .248 788 69 130 84 1016 42 324 28 204.0 4 1,122.0
Opponents 65 816 419 2460 .161 784 84 104 69 1022 18 169 23 102.5 3 1,002.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 13.06
Assists Per Set 12.12
Service Aces Per Set 1.06
Reception Errors Per Set 1.29
Digs Per Set 15.63
Blocks Per Set 3.14
Ball Handling Errors Per Set 0.06
Points Per Set 17.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Wilmington (DE) L 3 19 20 97 -.010 19 0 5 3 34 2 4 2 4 0 23.0
8/28/2026 vs P.R.-Mayaguez L 4 57 35 162 .136 54 7 11 3 63 1 4 1 3 1 67.0
8/28/2026 vs North Greenville L 4 43 31 166 .072 43 3 6 4 63 2 6 3 5 0 51.0
8/29/2026 Eckerd L 4 56 16 150 .267 50 8 10 3 62 2 8 0 6 0 70.0
9/02/2026 at Truman St. L 3 34 19 113 .133 34 2 5 3 51 0 10 1 5 0 41.0
9/03/2026 at Southwestern Okla. W 3 43 16 103 .262 41 6 5 3 41 1 14 1 8 0 57.0
9/04/2026 at Arkansas Tech L 4 42 23 131 .145 41 7 8 6 49 1 8 2 5 0 54.0
9/04/2026 at William Jewell L 4 45 23 156 .141 43 2 8 7 59 0 10 2 5 0 52.0
9/10/2026 vs Southern Nazarene L 4 33 36 141 -.021 32 8 8 6 51 0 8 0 4 0 45.0
9/10/2026 vs East Central L 3 38 15 98 .235 38 5 10 4 34 0 10 0 5 0 48.0
9/11/2026 Okla. Baptist L 5 61 29 210 .152 59 8 7 3 107 5 20 3 15 2 84.0
9/11/2026 vs Ouachita Baptist L 3 37 27 134 .075 35 1 2 3 61 0 2 0 1 0 39.0
9/18/2026 at Emporia St. W 5 68 28 201 .199 62 7 3 2 88 0 18 5 9 0 84.0
9/25/2026 Fort Hays St. W 5 85 35 193 .259 79 4 5 9 69 1 12 3 7 0 96.0
9/26/2026 Neb.-Kearney W 3 42 21 115 .183 41 8 4 2 49 2 8 0 6 0 56.0
9/29/2026 Emporia St. W 3 49 18 116 .267 49 4 4 3 51 0 4 0 2 0 55.0
10/02/2026 at Washburn W 5 64 27 174 .213 64 4 3 5 90 1 23 0 12.5 0 80.5
Opponents 65 816 419 2460 .161 784 84 104 69 1022 18 169 23 102.5 3 1,002.5
Pittsburg St. 65 849 282 2286 .248 788 69 130 84 1016 42 324 28 204.0 4 1,122.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 12.55
Assists Per Set 12.06
Service Aces Per Set 1.29
Reception Errors Per Set 1.06
Digs Per Set 15.72
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.05
Points Per Set 15.42

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Crystal 195
LaPointe, Maddi 175
Johnson, Maliyah 120
Vilott, Vix 119
Palace, Mason 118
Team Leaders: Assists
Player High
Assists
Wallace, Jesa 397
Zoeller, Brynna 289
Nixon, Kassidy 37
Kaneko, Mina 20
Carr, Abby 19
Team Leaders: Service Aces
Player High
Service Aces
Kaneko, Mina 14
Wallace, Jesa 10
Smith, Crystal 9
Vilott, Vix 8
Zoeller, Brynna 8
Team Leaders: Digs
Player High
Digs
Nixon, Kassidy 229
Palace, Mason 166
Wallace, Jesa 139
Bittner, Alexis 109
Zoeller, Brynna 105
Team Leaders: Blocks
Player High
Blocks
Smith, Crystal 100.0
Behnke, Kennedy 67.0
LaPointe, Maddi 61.0
Palace, Mason 44.0
Johnson, Maliyah 41.0