Skip To Main Content

Pittsburg State University Athletics

Pittsburg State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Volleyball Cumulative Statistics

Team (25-8, 7-5)

Overall Team Statistics
Statistic Pittsburg St. Opponents
Attack
Kills 1624 1524
Errors 498 812
Attempts 4376 4758
Percent .257 .150
Kills Per Set 13.2 12.4
Set
Assists 1515 1444
Assists Per Set 12.3 11.7
Ball Handling Errors 10 8
Serve
Aces 136 142
Errors 200 191
Aces Per Set 1.1 1.2
Receptions
Errors 142 136
Errors Per Set 1.2 1.1
Defense
Digs 1976 1964
Digs Per Set 16.1 16.0
Blocking
Solo 97 41
Assists 620 271
Errors 53 37
Blocks 407.0 176.5
Blocks Per Set 3.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Behnke, Kennedy 66 20 18 124.5 1.89 82 1.24 23 182 .324 0 0.00 0 0.00 0
2 Smith, Crystal 119 33 32 509.5 4.28 374 3.14 104 661 .408 7 0.06 10 0.08 37
3 Brown, Mia 84 26 0 12.0 0.14 1 0.01 0 3 .333 3 0.04 11 0.13 14
4 Nixon, Kassidy 111 30 1 1.0 0.01 1 0.01 1 10 .000 74 0.67 0 0.00 0
5 Wallace, Jesa 123 33 30 32.5 0.26 5 0.04 1 43 .093 760 6.18 27 0.22 27
7 Bittner, Alexis 105 32 5 14.0 0.13 1 0.01 3 26 -.077 15 0.14 13 0.12 11
8 Hazzard, Jadyn 28 14 0 1.0 0.04 0 0.00 0 0 0 2 0.07 1 0.04 5
9 Carr, Abby 14 10 0 4.0 0.29 0 0.00 0 2 .000 22 1.57 4 0.29 5
10 Perry, Leilah 2 2 0 1.5 0.75 1 0.50 0 2 .500 0 0.00 0 0.00 0
11 Palace, Mason 118 33 32 275.0 2.33 213 1.81 84 738 .175 14 0.12 17 0.14 29
12 Vilott, Vix 108 31 26 236.5 2.19 205 1.90 86 595 .200 4 0.04 8 0.07 12
14 Washington, Jordyn 20 9 0 24.0 1.20 23 1.15 14 89 .101 0 0.00 0 0.00 0
16 Johnson, Maliyah 120 33 3 305.5 2.55 263 2.19 60 752 .270 3 0.03 0 0.00 1
17 White, Amariah 68 24 16 137.5 2.02 85 1.25 24 184 .332 1 0.01 1 0.01 6
19 Kaneko, Mina 119 33 1 24.0 0.20 0 0.00 1 14 -.071 36 0.30 24 0.20 29
20 LaPointe, Maddi 123 33 30 425.0 3.46 355 2.89 83 987 .276 2 0.02 0 0.00 0
21 Ringgenberg, Avery 4 3 0 5.5 1.38 4 1.00 4 21 .000 0 0.00 0 0.00 0
22 Torrez, Kaydence 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Zoeller, Brynna 119 33 3 23.5 0.20 3 0.03 0 33 .091 572 4.81 20 0.17 24
24 Liming, Peyton 9 5 1 10.0 1.11 8 0.89 10 33 -.061 0 0.00 0 0.00 0
Total 123 33 2,167.0 17.62 1624 13.20 498 4376 .257 1515 12.32 136 1.11 200
Opponents 123 33 1,842.5 14.98 1524 12.39 812 4758 .150 1444 11.74 142 1.15 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Behnke, Kennedy 66 5 0.08 0 8 1.000 0.00 8 69 77.0 1.17 2 0
2 Smith, Crystal 119 71 0.60 2 17 .882 0.02 43 165 208.0 1.75 17 3
3 Brown, Mia 84 45 0.54 1 29 .966 0.01 0 0 0 0.00 0 0
4 Nixon, Kassidy 111 419 3.77 31 557 .944 0.28 0 0 0 0.00 0 0
5 Wallace, Jesa 123 263 2.14 0 3 1.000 0.00 0 1 1.0 0.01 0 2
7 Bittner, Alexis 105 255 2.43 23 403 .943 0.22 0 0 0 0.00 0 1
8 Hazzard, Jadyn 28 2 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
9 Carr, Abby 14 8 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
10 Perry, Leilah 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 1 0
11 Palace, Mason 118 343 2.91 26 679 .962 0.22 14 62 76.0 0.64 5 1
12 Vilott, Vix 108 105 0.97 16 318 .950 0.15 3 41 44.0 0.41 5 0
14 Washington, Jordyn 20 12 0.60 1 28 .964 0.05 0 2 2.0 0.10 1 1
16 Johnson, Maliyah 120 49 0.41 0 4 1.000 0.00 5 75 80.0 0.67 1 0
17 White, Amariah 68 13 0.19 0 3 1.000 0.00 16 71 87.0 1.28 4 0
19 Kaneko, Mina 119 152 1.28 7 135 .948 0.06 0 0 0 0.00 0 0
20 LaPointe, Maddi 123 42 0.34 0 0 .000 0.00 8 124 132.0 1.07 14 1
21 Ringgenberg, Avery 4 2 0.50 0 0 .000 0.00 0 3 3.0 0.75 3 0
22 Torrez, Kaydence 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
23 Zoeller, Brynna 119 187 1.57 0 1 1.000 0.00 0 1 1.0 0.01 0 0
24 Liming, Peyton 9 3 0.33 1 26 .962 0.11 0 4 4.0 0.44 0 1
Total 123 1976 16.07 142 2212 .936 1.15 97 620 407.0 3.31 53 10
Opponents 123 1964 15.97 136 2587 .947 1.11 41 271 176.5 1.43 37 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Behnke, Kennedy 24 6 5 43.0 1.79 23 0.96 11 59 .203 0 0.00 0 0.00 0
2 Smith, Crystal 45 12 12 172.5 3.83 129 2.87 46 233 .356 3 0.07 1 0.02 3
3 Brown, Mia 44 12 0 8.0 0.18 1 0.02 0 1 1.000 1 0.02 7 0.16 9
4 Nixon, Kassidy 45 12 0 0 0.00 0 0.00 0 1 .000 37 0.82 0 0.00 0
5 Wallace, Jesa 45 12 10 8.0 0.18 0 0.00 0 8 .000 254 5.64 8 0.18 11
7 Bittner, Alexis 38 12 0 7.0 0.18 0 0.00 0 4 .000 2 0.05 7 0.18 2
8 Hazzard, Jadyn 6 4 0 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 2
9 Carr, Abby 5 3 0 1.0 0.20 0 0.00 0 0 0 2 0.40 1 0.20 0
10 Perry, Leilah 1 1 0 1.5 1.50 1 1.00 0 2 .500 0 0.00 0 0.00 0
11 Palace, Mason 43 12 12 97.5 2.27 74 1.72 29 260 .173 3 0.07 6 0.14 8
12 Vilott, Vix 41 12 11 75.0 1.83 67 1.63 31 214 .168 1 0.02 1 0.02 0
14 Washington, Jordyn 5 2 0 3.0 0.60 3 0.60 4 16 -.063 0 0.00 0 0.00 0
16 Johnson, Maliyah 44 12 2 131.5 2.99 113 2.57 24 295 .302 1 0.02 0 0.00 1
17 White, Amariah 23 7 7 43.0 1.87 26 1.13 9 61 .279 1 0.04 0 0.00 0
19 Kaneko, Mina 44 12 0 8.0 0.18 0 0.00 0 0 0 3 0.07 8 0.18 8
20 LaPointe, Maddi 45 12 10 144.0 3.20 121 2.69 34 365 .238 0 0.00 0 0.00 0
21 Ringgenberg, Avery 1 1 0 2.5 2.50 2 2.00 2 12 .000 0 0.00 0 0.00 0
22 Torrez, Kaydence 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Zoeller, Brynna 44 12 2 11.5 0.26 2 0.05 0 6 .333 215 4.89 9 0.20 10
24 Liming, Peyton 5 1 1 3.5 0.70 2 0.40 6 16 -.250 0 0.00 0 0.00 0
Total 45 12 762.0 16.93 564 12.53 196 1554 .237 524 11.64 49 1.09 54
Opponents 45 12 692.5 15.39 566 12.58 288 1676 .166 536 11.91 56 1.24 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Behnke, Kennedy 24 1 0.04 0 0 .000 0.00 3 34 37.0 1.54 0 0
2 Smith, Crystal 45 17 0.38 1 6 .833 0.02 13 59 72.0 1.60 5 2
3 Brown, Mia 44 26 0.59 0 7 1.000 0.00 0 0 0 0.00 0 0
4 Nixon, Kassidy 45 158 3.51 15 219 .932 0.33 0 0 0 0.00 0 0
5 Wallace, Jesa 45 107 2.38 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Bittner, Alexis 38 77 2.03 12 176 .932 0.32 0 0 0 0.00 0 0
8 Hazzard, Jadyn 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Carr, Abby 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
10 Perry, Leilah 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 1 0
11 Palace, Mason 43 112 2.60 10 210 .952 0.23 5 25 30.0 0.70 1 0
12 Vilott, Vix 41 31 0.76 8 135 .941 0.20 0 14 14.0 0.34 2 0
14 Washington, Jordyn 5 1 0.20 1 11 .909 0.20 0 0 0 0.00 1 1
16 Johnson, Maliyah 44 15 0.34 0 0 .000 0.00 3 31 34.0 0.77 1 0
17 White, Amariah 23 0 0.00 0 2 1.000 0.00 6 22 28.0 1.22 3 0
19 Kaneko, Mina 44 40 0.91 5 53 .906 0.11 0 0 0 0.00 0 0
20 LaPointe, Maddi 45 13 0.29 0 0 .000 0.00 2 42 44.0 0.98 8 0
21 Ringgenberg, Avery 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 2 0
22 Torrez, Kaydence 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
23 Zoeller, Brynna 44 70 1.59 0 0 .000 0.00 0 1 1.0 0.02 0 0
24 Liming, Peyton 5 2 0.40 0 17 1.000 0.00 0 3 3.0 0.60 0 1
Total 45 674 14.98 56 838 .933 1.24 32 234 149.0 3.31 24 4
Opponents 45 705 15.67 49 908 .946 1.09 14 113 70.5 1.57 13 3

Match-By-Match

Pittsburg St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Wilmington (DE) W 3 45 11 93 .366 42 3 9 0 52 2 12 0 8 0 56.0
8/28/2026 vs P.R.-Mayaguez W 4 47 10 125 .296 47 3 6 7 58 6 26 3 19 0 69.0
8/28/2026 vs North Greenville W 4 54 16 145 .262 49 4 10 3 75 1 16 1 9 0 67.0
8/29/2026 at Eckerd W 4 64 18 156 .295 57 3 9 8 67 4 8 1 8 0 75.0
9/02/2026 Truman St. W 3 48 15 121 .273 46 3 11 2 50 2 14 0 9 0 60.0
9/03/2026 Southwestern Okla. L 3 42 17 104 .240 39 3 11 6 37 3 8 1 7 2 52.0
9/04/2026 Arkansas Tech W 4 55 20 129 .271 51 6 8 7 54 1 26 3 14 0 75.0
9/04/2026 William Jewell W 4 55 15 138 .290 52 7 9 2 75 2 24 1 14 0 76.0
9/10/2026 vs Southern Nazarene W 4 39 10 107 .271 35 6 9 8 64 8 22 0 19 0 64.0
9/10/2026 vs East Central W 3 48 15 104 .317 46 4 7 5 38 0 14 2 7 0 59.0
9/11/2026 at Okla. Baptist W 5 70 24 211 .218 64 3 10 8 97 1 30 5 16 1 89.0
9/11/2026 vs Ouachita Baptist W 3 40 8 117 .274 38 3 4 1 57 3 14 0 10 0 53.0
9/18/2026 Emporia St. L 5 58 22 175 .206 50 2 5 7 83 3 18 3 12 0 72.0
9/25/2026 at Fort Hays St. L 5 55 17 149 .255 52 9 3 4 54 3 32 2 19 0 83.0
9/26/2026 at Neb.-Kearney L 3 37 19 112 .161 35 2 6 8 42 1 26 1 14 0 53.0
9/29/2026 at Emporia St. L 3 37 15 109 .202 34 3 4 4 40 1 8 2 5 0 45.0
10/02/2026 Washburn L 5 55 30 191 .131 51 5 9 4 73 1 26 3 14 1 74.0
10/06/2026 Rockhurst W 5 57 8 127 .386 53 7 3 1 43 3 41 2 23.5 0 87.5
10/09/2026 at Ark.-Fort Smith W 3 48 14 130 .262 45 1 6 3 68 1 20 4 11 0 60.0
10/10/2026 at Northeastern St. W 3 41 12 98 .296 38 6 4 1 29 6 12 5 12 2 59.0
10/13/2026 at Northwestern Okla. W 3 45 11 103 .330 44 5 3 4 85 1 25 0 13.5 0 63.5
10/16/2026 vs Northeastern St. W 3 39 7 92 .348 38 2 5 4 34 2 14 0 9 3 50.0
10/17/2026 at Newman W 4 52 12 157 .255 48 4 7 3 51 10 8 5 14 0 70.0
10/22/2026 at Central Mo. W 3 45 4 86 .477 43 3 3 3 48 2 14 1 9 0 57.0
10/24/2026 at Mo. Southern St. W 3 44 16 102 .275 41 5 7 0 44 7 4 2 9 0 58.0
10/27/2026 at Drury L 5 61 29 221 .145 58 8 6 4 114 3 28 1 17 0 86.0
10/30/2026 Central Okla. L 4 41 17 126 .190 39 2 3 10 47 4 16 2 12 0 55.0
10/31/2026 Newman W 3 39 13 100 .260 36 3 3 7 47 3 20 0 13 0 55.0
11/06/2026 Missouri Western W 5 64 25 198 .197 58 2 3 8 96 1 28 0 15 1 81.0
11/07/2026 Northwest Mo. St. W 3 37 7 87 .345 36 9 2 1 43 0 18 1 9 0 55.0
11/12/2026 vs Washburn W 3 42 8 102 .333 40 4 4 3 44 3 14 0 10 0 56.0
11/13/2026 vs Missouri Western W 4 59 16 175 .246 57 3 6 3 79 4 22 2 15 0 77.0
11/14/2026 vs Central Okla. W 4 61 17 186 .237 53 3 5 3 88 5 12 0 11 0 75.0
Pittsburg St. 123 1624 498 4376 .257 1515 136 200 142 1976 97 620 53 407.0 10 2,167.0
Opponents 123 1524 812 4758 .150 1444 142 191 136 1964 41 271 37 176.5 8 1,842.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 13.20
Assists Per Set 12.32
Service Aces Per Set 1.11
Reception Errors Per Set 1.15
Digs Per Set 16.07
Blocks Per Set 3.31
Ball Handling Errors Per Set 0.08
Points Per Set 17.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Wilmington (DE) L 3 19 20 97 -.010 19 0 5 3 34 2 4 2 4 0 23.0
8/28/2026 vs P.R.-Mayaguez L 4 57 35 162 .136 54 7 11 3 63 1 4 1 3 1 67.0
8/28/2026 vs North Greenville L 4 43 31 166 .072 43 3 6 4 63 2 6 3 5 0 51.0
8/29/2026 Eckerd L 4 56 16 150 .267 50 8 10 3 62 2 8 0 6 0 70.0
9/02/2026 at Truman St. L 3 34 19 113 .133 34 2 5 3 51 0 10 1 5 0 41.0
9/03/2026 at Southwestern Okla. W 3 43 16 103 .262 41 6 5 3 41 1 14 1 8 0 57.0
9/04/2026 at Arkansas Tech L 4 42 23 131 .145 41 7 8 6 49 1 8 2 5 0 54.0
9/04/2026 at William Jewell L 4 45 23 156 .141 43 2 8 7 59 0 10 2 5 0 52.0
9/10/2026 vs Southern Nazarene L 4 33 36 141 -.021 32 8 8 6 51 0 8 0 4 0 45.0
9/10/2026 vs East Central L 3 38 15 98 .235 38 5 10 4 34 0 10 0 5 0 48.0
9/11/2026 Okla. Baptist L 5 61 29 210 .152 59 8 7 3 107 5 20 3 15 2 84.0
9/11/2026 vs Ouachita Baptist L 3 37 27 134 .075 35 1 2 3 61 0 2 0 1 0 39.0
9/18/2026 at Emporia St. W 5 68 28 201 .199 62 7 3 2 88 0 18 5 9 0 84.0
9/25/2026 Fort Hays St. W 5 85 35 193 .259 79 4 5 9 69 1 12 3 7 0 96.0
9/26/2026 Neb.-Kearney W 3 42 21 115 .183 41 8 4 2 49 2 8 0 6 0 56.0
9/29/2026 Emporia St. W 3 49 18 116 .267 49 4 4 3 51 0 4 0 2 0 55.0
10/02/2026 at Washburn W 5 64 27 174 .213 64 4 3 5 90 1 23 0 12.5 0 80.5
10/06/2026 at Rockhurst L 5 72 32 161 .248 67 1 10 7 49 0 4 0 2 0 75.0
10/09/2026 Ark.-Fort Smith L 3 32 23 130 .069 31 3 2 1 63 3 4 0 5 0 40.0
10/10/2026 Northeastern St. L 3 37 18 99 .192 35 1 5 6 40 0 8 2 4 2 42.0
10/13/2026 Northwestern Okla. L 3 26 20 115 .052 25 4 5 5 63 4 2 8 5 0 35.0
10/16/2026 vs Northeastern St. L 3 25 25 108 .000 23 4 7 2 31 1 2 0 2 0 31.0
10/17/2026 Newman L 4 50 29 181 .116 47 3 4 4 59 3 4 0 5 2 58.0
10/22/2026 Central Mo. L 3 31 21 106 .094 29 3 4 3 33 0 4 0 2 1 36.0
10/24/2026 Mo. Southern St. L 3 26 18 98 .082 23 0 5 5 34 4 2 2 5 0 31.0
10/27/2026 Drury W 5 68 35 239 .138 64 4 2 8 120 4 6 1 7 0 79.0
10/30/2026 at Central Okla. W 4 55 20 129 .271 53 10 2 2 63 0 6 0 3 0 68.0
10/31/2026 at Newman L 3 36 25 118 .093 33 7 8 3 43 2 8 0 6 0 49.0
11/06/2026 at Missouri Western L 5 65 27 211 .180 62 8 9 2 96 1 10 1 6 0 79.0
11/07/2026 at Northwest Mo. St. L 3 25 25 102 .000 24 1 2 9 37 0 10 0 5 0 31.0
11/12/2026 vs Washburn L 3 39 24 115 .130 37 3 4 4 43 0 6 0 3 0 45.0
11/13/2026 vs Missouri Western L 4 62 28 191 .178 59 3 7 3 82 1 14 0 8 0 73.0
11/14/2026 vs Central Okla. L 4 59 23 195 .185 48 3 11 3 86 0 12 0 6 0 68.0
Opponents 123 1524 812 4758 .150 1444 142 191 136 1964 41 271 37 176.5 8 1,842.5
Pittsburg St. 123 1624 498 4376 .257 1515 136 200 142 1976 97 620 53 407.0 10 2,167.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 12.39
Assists Per Set 11.74
Service Aces Per Set 1.15
Reception Errors Per Set 1.11
Digs Per Set 15.97
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.07
Points Per Set 14.98

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Crystal 374
LaPointe, Maddi 355
Johnson, Maliyah 263
Palace, Mason 213
Vilott, Vix 205
Team Leaders: Assists
Player High
Assists
Wallace, Jesa 760
Zoeller, Brynna 572
Nixon, Kassidy 74
Kaneko, Mina 36
Carr, Abby 22
Team Leaders: Service Aces
Player High
Service Aces
Wallace, Jesa 27
Kaneko, Mina 24
Zoeller, Brynna 20
Palace, Mason 17
Bittner, Alexis 13
Team Leaders: Digs
Player High
Digs
Nixon, Kassidy 419
Palace, Mason 343
Wallace, Jesa 263
Bittner, Alexis 255
Zoeller, Brynna 187
Team Leaders: Blocks
Player High
Blocks
Smith, Crystal 208.0
LaPointe, Maddi 132.0
White, Amariah 87.0
Johnson, Maliyah 80.0
Behnke, Kennedy 77.0