Skip To Main Content
Skip To Main Content

2023 Volleyball Cumulative Statistics

Team (10-19, 5-15)

Overall Team Statistics
Statistic Pittsburg St. Opponents
Attack
Kills 1252 1360
Errors 647 503
Attempts 4025 4047
Percent .150 .212
Kills Per Set 11.8 12.8
Set
Assists 1179 1257
Assists Per Set 11.1 11.9
Ball Handling Errors 24 20
Serve
Aces 159 136
Errors 190 183
Aces Per Set 1.5 1.3
Receptions
Errors 136 159
Errors Per Set 1.3 1.5
Defense
Digs 1901 1855
Digs Per Set 17.9 17.5
Blocking
Solo 33 36
Assists 246 355
Errors 40 23
Blocks 156.0 213.5
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 McCroskey, Josie 106 29 0 30.0 0.28 4 0.04 0 19 .211 118 1.11 26 0.25 31
3 Brown, Mia 98 28 15 20.0 0.20 2 0.02 1 5 .200 27 0.28 18 0.18 30
4 Jackson, Jerica 2 2 0 1.0 0.50 1 0.50 1 10 .000 0 0.00 0 0.00 0
5 Cullen, Olivia 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 2
7 Bailey, Phoenix 37 16 8 66.0 1.78 51 1.38 27 155 .155 3 0.08 2 0.05 7
8 Gates, Seville 58 21 7 124.0 2.14 109 1.88 60 348 .141 3 0.05 1 0.02 1
9 Thomasson, Jacy 1 1 0 1.0 1.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
11 Sims, Finley 7 5 1 1.0 0.14 1 0.14 1 9 .000 29 4.14 0 0.00 0
12 Vilott, Vix 25 13 3 29.0 1.16 25 1.00 27 109 -.018 1 0.04 2 0.08 3
14 Jackson, Jadyn 103 28 28 147.5 1.43 94 0.91 48 298 .154 926 8.99 41 0.40 33
15 Fink, Ivy 101 29 26 204.0 2.02 169 1.67 92 573 .134 20 0.20 28 0.28 22
17 Bandre, Kate 102 29 29 208.0 2.04 170 1.67 76 557 .169 7 0.07 8 0.08 16
20 LaPointe, Maddi 2 1 0 6.0 3.00 6 3.00 1 11 .455 0 0.00 0 0.00 0
22 Clennan, Carly 88 26 22 166.0 1.89 122 1.39 58 387 .165 6 0.07 0 0.00 0
23 DeLong, Avery 49 14 5 119.0 2.43 105 2.14 52 318 .167 2 0.04 1 0.02 0
24 Thurston, Janae 106 29 28 360.0 3.40 321 3.03 163 999 .158 34 0.32 21 0.20 37
25 Sanford, Jayden 72 23 2 83.5 1.16 72 1.00 40 225 .142 3 0.04 10 0.14 8
Total 106 29 1,567.0 14.78 1252 11.81 647 4025 .150 1179 11.12 159 1.50 190
Opponents 106 29 1,709.5 16.13 1360 12.83 503 4047 .212 1257 11.86 136 1.28 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 McCroskey, Josie 106 480 4.53 34 542 .937 0.32 0 0 0 0.00 0 0
3 Brown, Mia 98 204 2.08 19 290 .934 0.19 0 0 0 0.00 0 0
4 Jackson, Jerica 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Cullen, Olivia 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
7 Bailey, Phoenix 37 18 0.49 0 2 1.000 0.00 5 16 21.0 0.57 3 0
8 Gates, Seville 58 44 0.76 0 4 1.000 0.00 1 26 27.0 0.47 4 0
9 Thomasson, Jacy 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
11 Sims, Finley 7 8 1.14 1 2 .500 0.14 0 0 0 0.00 0 1
12 Vilott, Vix 25 56 2.24 7 122 .943 0.28 1 2 3.0 0.12 3 0
14 Jackson, Jadyn 103 329 3.19 0 4 1.000 0.00 0 25 25.0 0.24 8 17
15 Fink, Ivy 101 312 3.09 23 552 .958 0.23 2 10 12.0 0.12 3 0
17 Bandre, Kate 102 41 0.40 1 7 .857 0.01 6 48 54.0 0.53 4 2
20 LaPointe, Maddi 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Clennan, Carly 88 22 0.25 0 16 1.000 0.00 14 60 74.0 0.84 6 3
23 DeLong, Avery 49 26 0.53 0 0 .000 0.00 0 26 26.0 0.53 0 1
24 Thurston, Janae 106 330 3.11 23 569 .960 0.22 3 30 33.0 0.31 8 0
25 Sanford, Jayden 72 29 0.40 5 65 .923 0.07 0 3 3.0 0.04 1 0
Total 106 1901 17.93 136 2176 .938 1.28 33 246 156.0 1.47 40 24
Opponents 106 1855 17.50 159 1946 .918 1.50 36 355 213.5 2.01 23 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 McCroskey, Josie 71 20 0 20.0 0.28 2 0.03 0 12 .167 81 1.14 18 0.25 22
3 Brown, Mia 65 19 7 12.0 0.18 1 0.02 1 4 .000 14 0.22 11 0.17 18
4 Jackson, Jerica 2 2 0 1.0 0.50 1 0.50 1 10 .000 0 0.00 0 0.00 0
5 Cullen, Olivia 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 2
7 Bailey, Phoenix 29 13 7 55.0 1.90 45 1.55 21 133 .180 3 0.10 2 0.07 6
8 Gates, Seville 31 13 6 56.0 1.81 50 1.61 33 183 .093 3 0.10 1 0.03 1
9 Thomasson, Jacy 1 1 0 1.0 1.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
11 Sims, Finley 7 5 1 1.0 0.14 1 0.14 1 9 .000 29 4.14 0 0.00 0
12 Vilott, Vix 22 11 3 29.0 1.32 25 1.14 24 106 .009 1 0.05 2 0.09 3
14 Jackson, Jadyn 68 19 19 93.0 1.37 57 0.84 37 190 .105 608 8.94 27 0.40 21
15 Fink, Ivy 66 20 17 123.5 1.87 101 1.53 56 364 .124 14 0.21 18 0.27 18
17 Bandre, Kate 68 20 20 138.0 2.03 110 1.62 57 377 .141 6 0.09 8 0.12 12
22 Clennan, Carly 58 17 14 108.0 1.86 81 1.40 35 254 .181 2 0.03 0 0.00 0
23 DeLong, Avery 40 11 5 104.5 2.61 93 2.33 38 273 .201 2 0.05 0 0.00 0
24 Thurston, Janae 71 20 20 248.0 3.49 224 3.15 123 713 .142 13 0.18 15 0.21 23
25 Sanford, Jayden 44 14 1 44.0 1.00 38 0.86 26 129 .093 1 0.02 5 0.11 3
Total 71 20 1,035.0 14.58 829 11.68 453 2759 .136 777 10.94 108 1.52 129
Opponents 71 20 1,142.5 16.09 897 12.63 300 2727 .219 834 11.75 94 1.32 134

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 McCroskey, Josie 71 343 4.83 23 383 .940 0.32 0 0 0 0.00 0 0
3 Brown, Mia 65 152 2.34 9 156 .942 0.14 0 0 0 0.00 0 0
4 Jackson, Jerica 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Cullen, Olivia 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
7 Bailey, Phoenix 29 16 0.55 0 2 1.000 0.00 3 10 13.0 0.45 2 0
8 Gates, Seville 31 26 0.84 0 2 1.000 0.00 0 10 10.0 0.32 2 0
9 Thomasson, Jacy 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
11 Sims, Finley 7 8 1.14 1 2 .500 0.14 0 0 0 0.00 0 1
12 Vilott, Vix 22 54 2.45 7 121 .942 0.32 1 2 3.0 0.14 2 0
14 Jackson, Jadyn 68 219 3.22 0 3 1.000 0.00 0 18 18.0 0.26 4 8
15 Fink, Ivy 66 214 3.24 13 366 .964 0.20 2 5 7.0 0.11 2 0
17 Bandre, Kate 68 28 0.41 1 6 .833 0.01 3 34 37.0 0.54 3 2
22 Clennan, Carly 58 17 0.29 0 7 1.000 0.00 10 34 44.0 0.76 3 3
23 DeLong, Avery 40 16 0.40 0 0 .000 0.00 0 23 23.0 0.58 0 1
24 Thurston, Janae 71 232 3.27 16 362 .956 0.23 2 14 16.0 0.23 4 0
25 Sanford, Jayden 44 13 0.30 5 41 .878 0.11 0 2 2.0 0.05 1 0
Total 71 1340 18.87 94 1452 .935 1.32 22 152 98.0 1.38 23 15
Opponents 71 1294 18.23 108 1278 .915 1.52 21 261 151.5 2.13 12 14

Match-By-Match

Pittsburg St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Colorado Mesa L 3 38 12 100 .260 36 3 4 3 33 1 6 4 4 2 45.0
9/01/2023 at Colo. Sch. of Mines L 4 37 25 131 .092 35 6 8 5 55 1 0 3 1 1 44.0
9/02/2023 vs Augustana (SD) W 5 60 27 164 .201 53 3 3 7 67 1 16 1 9 0 72.0
9/02/2023 vs Colo. Christian L 3 35 14 90 .233 34 1 5 6 31 1 8 1 5 1 41.0
9/08/2023 Drury W 5 46 30 189 .085 43 8 12 4 88 1 16 2 9 0 63.0
9/08/2023 Northwestern Okla. W 4 55 27 169 .166 53 12 8 1 85 1 20 1 11 2 78.0
9/09/2023 Southwest Minn. St. L 3 30 18 108 .111 30 7 4 4 47 1 8 3 5 3 42.0
9/09/2023 Ark.-Fort Smith W 3 48 16 131 .244 45 6 9 3 68 2 18 0 11 0 65.0
9/12/2023 Newman W 3 39 11 96 .292 37 9 10 2 45 2 8 3 6 1 54.0
9/16/2023 at Central Okla. L 3 23 21 106 .019 19 4 9 2 49 1 10 1 6 0 33.0
9/22/2023 at Neb.-Kearney L 4 52 37 164 .091 48 5 6 3 74 1 2 2 2.0 1 59.0
9/23/2023 at Fort Hays St. W 3 42 15 107 .252 38 8 10 3 50 1 8 1 5 0 55.0
9/26/2023 Central Okla. L 3 26 23 127 .024 25 3 5 3 57 0 6 1 3 0 32.0
9/29/2023 Mo. Southern St. L 4 53 25 195 .144 50 6 10 8 105 0 4 0 2 0 61.0
9/30/2023 Central Mo. L 4 33 29 148 .027 33 6 2 3 67 3 12 3 9 0 48.0
10/06/2023 Washburn L 4 37 27 136 .074 37 1 10 11 53 1 8 0 5 2 43.0
10/07/2023 Emporia St. L 3 42 19 126 .183 41 4 3 7 74 1 2 1 2 0 48.0
10/13/2023 at Missouri Western L 3 21 21 87 .000 19 1 3 10 37 0 4 1 2 1 24.0
10/14/2023 at Northwest Mo. St. L 3 34 19 106 .142 28 3 3 4 38 1 4 1 3 2 40.0
10/17/2023 at Newman W 3 37 10 103 .262 32 7 7 1 48 3 6 0 6 0 50.0
10/20/2023 Fort Hays St. L 4 48 31 162 .105 45 6 7 1 74 1 10 4 6 0 60.0
10/21/2023 Neb.-Kearney W 4 65 21 180 .244 65 4 6 2 99 1 14 1 8 0 77.0
10/27/2023 at Central Mo. L 3 22 18 104 .038 21 3 5 4 47 0 6 0 3 0 28.0
10/28/2023 at Mo. Southern St. L 4 47 35 184 .065 45 5 8 4 107 1 12 2 7 3 59.0
10/31/2023 William Jewell W 5 74 25 184 .266 73 5 8 9 87 2 2 2 3 0 82.0
11/03/2023 at Emporia St. L 4 56 22 145 .234 48 8 10 10 65 0 8 0 4 1 68.0
11/04/2023 at Washburn L 4 49 33 163 .098 45 9 4 7 64 1 8 0 5 1 63.0
11/10/2023 Northwest Mo. St. W 3 44 11 111 .297 43 10 4 2 62 3 14 2 10 3 64.0
11/11/2023 Missouri Western L 5 59 25 209 .163 58 6 7 7 125 1 6 0 4 0 69.0
Pittsburg St. 106 1252 647 4025 .150 1179 159 190 136 1901 33 246 40 156.0 24 1,567.0
Opponents 106 1360 503 4047 .212 1257 136 183 159 1855 36 355 23 213.5 20 1,709.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.81
Assists Per Set 11.12
Service Aces Per Set 1.50
Reception Errors Per Set 1.28
Digs Per Set 17.93
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.23
Points Per Set 14.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Colorado Mesa W 3 53 12 102 .402 50 3 2 3 39 1 6 1 4 0 60.0
9/01/2023 Colo. Sch. of Mines W 4 59 27 151 .212 51 5 9 6 63 2 10 1 7 1 71.0
9/02/2023 vs Augustana (SD) L 5 65 34 184 .168 61 7 7 3 65 0 14 1 7 0 79.0
9/02/2023 vs Colo. Christian W 3 50 16 104 .327 47 6 4 1 39 1 14 1 8 1 64.0
9/08/2023 at Drury L 5 50 44 193 .031 42 4 10 8 96 4 16 3 12 1 66.0
9/08/2023 at Northwestern Okla. L 4 47 22 170 .147 42 1 4 12 76 3 10 2 8 3 56.0
9/09/2023 at Southwest Minn. St. W 3 43 12 109 .284 41 4 5 7 53 1 6 2 4 0 51.0
9/09/2023 at Ark.-Fort Smith L 3 32 20 129 .093 29 3 1 6 59 1 4 0 3 0 38.0
9/12/2023 at Newman L 3 21 20 91 .011 20 2 4 9 39 0 4 0 2 1 25.0
9/16/2023 Central Okla. W 3 40 10 103 .291 38 2 12 4 60 3 14 1 10 0 52.0
9/22/2023 Neb.-Kearney W 4 48 9 144 .271 43 3 5 5 66 2 18 1 11.0 0 62.0
9/23/2023 Fort Hays St. L 3 33 17 103 .155 27 3 7 8 44 0 12 2 6 1 42.0
9/26/2023 at Central Okla. W 3 42 12 124 .242 40 3 3 3 69 0 12 0 6 1 51.0
9/29/2023 at Mo. Southern St. W 4 54 18 182 .198 53 8 10 6 104 0 14 1 7 1 69.0
9/30/2023 at Central Mo. W 4 62 21 159 .258 61 3 12 6 75 3 22 0 14 1 79.0
10/06/2023 at Washburn W 4 45 14 121 .256 43 11 4 1 64 0 10 0 5 0 61.0
10/07/2023 at Emporia St. W 3 44 8 142 .254 42 7 6 4 58 2 10 1 7 1 58.0
10/13/2023 Missouri Western W 3 38 10 92 .304 36 10 8 1 41 0 14 3 7 1 55.0
10/14/2023 Northwest Mo. St. W 3 46 8 104 .365 41 4 6 3 42 1 14 0 8 1 58.0
10/17/2023 Newman L 3 32 16 105 .152 25 1 9 7 41 3 0 0 3 0 36.0
10/20/2023 at Fort Hays St. W 4 56 21 160 .219 52 1 5 6 74 1 20 0 11 1 68.0
10/21/2023 at Neb.-Kearney L 4 53 18 181 .193 52 2 3 4 83 0 8 0 4 1 59.0
10/27/2023 Central Mo. W 3 46 12 110 .309 44 4 7 3 59 1 18 1 10 0 60.0
10/28/2023 Mo. Southern St. W 4 37 18 176 .108 34 4 10 5 87 2 18 1 11 2 52.0
10/31/2023 at William Jewell L 5 64 16 178 .270 60 9 7 5 71 2 14 0 9 0 82.0
11/03/2023 Emporia St. W 4 57 16 147 .279 50 10 5 8 57 0 15 0 7.5 0 74.5
11/04/2023 Washburn W 4 49 17 144 .222 46 7 5 9 71 3 8 0 7 1 63.0
11/10/2023 at Northwest Mo. St. L 3 33 18 120 .125 29 2 5 10 49 0 14 1 7 0 42.0
11/11/2023 at Missouri Western W 5 61 17 219 .201 58 7 8 6 111 0 16 0 8 1 76.0
Opponents 106 1360 503 4047 .212 1257 136 183 159 1855 36 355 23 213.5 20 1,709.5
Pittsburg St. 106 1252 647 4025 .150 1179 159 190 136 1901 33 246 40 156.0 24 1,567.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.83
Assists Per Set 11.86
Service Aces Per Set 1.28
Reception Errors Per Set 1.50
Digs Per Set 17.50
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.19
Points Per Set 16.13

Leaders

Team Leaders: Kills
Player High
Kills
Thurston, Janae 321
Bandre, Kate 170
Fink, Ivy 169
Clennan, Carly 122
Gates, Seville 109
Team Leaders: Assists
Player High
Assists
Jackson, Jadyn 926
McCroskey, Josie 118
Thurston, Janae 34
Sims, Finley 29
Brown, Mia 27
Team Leaders: Service Aces
Player High
Service Aces
Jackson, Jadyn 41
Fink, Ivy 28
McCroskey, Josie 26
Thurston, Janae 21
Brown, Mia 18
Team Leaders: Digs
Player High
Digs
McCroskey, Josie 480
Thurston, Janae 330
Jackson, Jadyn 329
Fink, Ivy 312
Brown, Mia 204
Team Leaders: Blocks
Player High
Blocks
Clennan, Carly 74.0
Bandre, Kate 54.0
Thurston, Janae 33.0
Gates, Seville 27.0
DeLong, Avery 26.0