Skip To Main Content

Pittsburg State University Athletics

Pittsburg State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Soccer Cumulative Statistics

Team (17-1-5, 7-0-5)

Overall Team Statistics
Statistic Pittsburg State Opponents
Shots
Goals 45 4
Goals Per Game 1.96 0.17
Shots 456 116
Shots Per Game 19.8 5.0
Shots Percentage 0.099 0.034
Shots On Goal 204-456 61-116
Shots On Goal Percentage 0.447 0.526
Penalties
Yellow Cards 12 10
Red Cards 0 2
Miscellaneous
Assists 44 3
Saves 57 159
Fouls 242 206
Corner Kicks 176 33
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Edwards, Sammie 22 6 981 7 3 17 50 0.140 20 0.400 0-0 4 0-0
11 Caruth, Ryann 23 15 911 4 4 12 33 0.121 15 0.455 1-0 3 0-0
34 Gonzalez, Avianna 22 21 1234 3 4 10 21 0.143 9 0.429 1-0 1 0-0
15 Hobson, Danae 22 20 1157 3 4 10 37 0.081 20 0.541 4-0 2 0-0
25 Webb, Sarah Peyton 23 23 1394 1 7 9 17 0.059 8 0.471 1-0 1 0-0
4 Cunningham, Carrie 23 11 979 3 2 8 53 0.057 20 0.377 0-0 0 0-0
26 Herrick, Makenna 22 1 569 3 2 8 14 0.214 6 0.429 0-0 0 0-0
2 Hunt, Mia 23 1 832 2 4 8 13 0.154 5 0.385 0-0 1 1-1
30 Hughes, Piper 23 18 1303 3 1 7 13 0.231 6 0.462 0-0 1 2-2
24 Jones, Livi 23 23 1921 3 1 7 15 0.200 9 0.600 1-0 3 0-0
22 Malik, Macy 23 12 997 3 1 7 33 0.091 10 0.303 0-0 1 0-0
44 Harden, Rose 23 23 1382 2 1 5 11 0.182 7 0.636 0-0 0 0-0
19 Hoffman, Abby 23 19 1203 2 1 5 40 0.050 14 0.350 0-0 0 0-0
5 Hunt, Shayla 21 3 506 1 3 5 23 0.043 12 0.522 0-0 0 0-0
9 Cazzavillan, Ella 22 7 883 1 2 4 30 0.033 15 0.500 0-0 0 0-1
17 Pugliese, Leah 19 0 483 2 0 4 10 0.200 6 0.600 0-0 0 0-0
3 Ehegartner, Dylann 10 1 237 1 1 3 8 0.125 3 0.375 0-0 0 0-0
10 Zoller, Kaiao 16 2 308 1 0 2 13 0.077 8 0.615 0-0 0 0-0
12 Green, Kennadi 5 0 49 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Phipps, Adelynn 23 23 1886 0 1 1 7 0.000 5 0.714 1-0 0 0-0
7 Ryan, Zoe 12 1 293 0 1 1 7 0.000 3 0.429 0-0 0 0-0
16 Allen, Creighton 14 0 300 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Boehnlein, Ann 18 0 906 0 0 0 5 0.000 3 0.600 2-0 0 0-0
00 Kramar, Jocelyn 23 23 1950 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Schilt, Sabrina 6 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 23 - 22784 45 44 134 456 0.099 204 0.447 12-0 17 3-4
Opponent 23 - 22726 4 3 11 116 0.034 61 0.526 10-2 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Kramar, Jocelyn 23 23 1947:53 4 0.18 57 0.934 17 1 5 14/6 113
1 Schilt, Sabrina 6 0 122:07 0 0.00 0 0 0 0 0 0/6 3
Total 23 - 2070:00 4 0.17 57 0.934 17 1 5 20 116
Opponents 23 - 2070:00 45 1.96 153 0.773 4 456

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Edwards, Sammie 11 1 468 4 0 8 19 0.211 11 0.579 0-0 2 0-0
25 Webb, Sarah Peyton 12 12 755 1 3 5 12 0.083 7 0.583 1-0 1 0-0
44 Harden, Rose 12 12 703 2 0 4 9 0.222 6 0.667 0-0 0 0-0
24 Jones, Livi 12 12 1005 2 0 4 7 0.286 5 0.714 1-0 2 0-0
17 Pugliese, Leah 9 0 193 2 0 4 5 0.400 5 1.000 0-0 0 0-0
3 Ehegartner, Dylann 10 1 237 1 1 3 8 0.125 3 0.375 0-0 0 0-0
34 Gonzalez, Avianna 12 11 652 1 1 3 14 0.071 7 0.500 0-0 0 0-0
26 Herrick, Makenna 11 1 275 1 1 3 8 0.125 3 0.375 0-0 0 0-0
15 Hobson, Danae 11 9 592 1 1 3 16 0.063 8 0.500 3-0 1 0-0
30 Hughes, Piper 12 11 681 1 1 3 7 0.143 2 0.286 0-0 0 1-1
5 Hunt, Shayla 11 3 323 0 3 3 14 0.000 10 0.714 0-0 0 0-0
22 Malik, Macy 12 5 514 1 1 3 17 0.059 2 0.118 0-0 1 0-0
11 Caruth, Ryann 12 5 453 0 2 2 17 0.000 7 0.412 1-0 0 0-0
4 Cunningham, Carrie 12 5 513 1 0 2 28 0.036 10 0.357 0-0 0 0-0
2 Hunt, Mia 12 1 389 0 2 2 7 0.000 3 0.429 0-0 0 0-0
9 Cazzavillan, Ella 12 6 497 0 1 1 12 0.000 6 0.500 0-0 0 0-1
12 Green, Kennadi 2 0 24 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Allen, Creighton 5 0 104 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Boehnlein, Ann 12 0 577 0 0 0 4 0.000 2 0.500 1-0 0 0-0
19 Hoffman, Abby 12 10 636 0 0 0 23 0.000 7 0.304 0-0 0 0-0
00 Kramar, Jocelyn 12 12 1046 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Phipps, Adelynn 12 12 1024 0 0 0 5 0.000 3 0.600 1-0 0 0-0
7 Ryan, Zoe 4 1 82 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Schilt, Sabrina 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Zoller, Kaiao 6 2 117 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 12 - 11894 18 18 54 242 0.074 111 0.459 12-0 7 1-2
Opponent 12 - 11838 2 2 6 57 0.035 32 0.561 10-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Kramar, Jocelyn 12 12 1044:51 2 0.17 30 0.938 7 0 5 8/2 57
1 Schilt, Sabrina 2 0 35:09 0 0.00 0 0 0 0 0 0/2 0
Total 12 - 1080:00 2 0.17 30 0.938 7 0 5 10 57
Opponents 12 - 1080:00 18 1.50 91 0.835 3 242

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Mo.-St. Louis W 5-0 (1-0-0, 0-0-0) 0-0-0 109 Ryann Caruth (1) (Abby Hoffman , Sammie Edwards)
Shayla Hunt (1) (Rose Harden , Sarah Peyton Webb)
Kaiao Zoller (1) (Mia Hunt , Carrie Cunningham)
Sammie Edwards (1) (Ryann Caruth , Avianna Gonzalez)
Carrie Cunningham (1)
08/30/2026 vs East Central W 6-0 (2-0-0, 0-0-0) 0-0-0 123 Ryann Caruth (3) (Sarah Peyton Webb)
Avianna Gonzalez (1) (Sammie Edwards , Sarah Peyton Webb)
Abby Hoffman (1)
Carrie Cunningham (2) (Livi Jones)
Danae Hobson (1) (Ella Cazzavillan , Avianna Gonzalez)
Ryann Caruth (3)
09/02/2026 vs Quincy W 1-0 (3-0-0, 0-0-0) 0-0-0 130 Avianna Gonzalez (2) (Danae Hobson)
09/05/2026 at Southern Nazarene W 1-0 (4-0-0, 0-0-0) 0-0-0 134 Ryann Caruth (4) (Danae Hobson)
09/09/2026 at Southwest Baptist W 3-0 (5-0-0, 0-0-0) 0-0-0 125 Mia Hunt (1)
Makenna Herrick (1) (Mia Hunt)
Mia Hunt (1) (Carrie Cunningham)
09/12/2026 at Northwest Mo. St. W 3-0 (6-0-0, 0-0-0) 0-0-0 123 Danae Hobson (2)
Macy Malik (1) (Avianna Gonzalez)
Piper Hughes (1) (Danae Hobson)
09/18/2026 vs Newman W 3-0 (7-0-0, 1-0-0) 1-0-0 199 Livi Jones (1) (Sarah Peyton Webb)
Makenna Herrick (2) (Shayla Hunt , Mia Hunt)
Leah Pugliese (1) (Sarah Peyton Webb)
09/20/2026 vs Washburn W 1-0 (8-0-0, 2-0-0) 2-0-0 325 Livi Jones (2) (Dylann Ehegartner)
09/25/2026 at Northeastern St. W 1-0 (9-0-0, 3-0-0) 3-0-0 347 Danae Hobson (3) (Piper Hughes)
09/27/2026 at Central Okla. T 0-0 (9-0-1, 3-0-1) 3-0-1 139
10/02/2026 vs Emporia St. T 0-0 (9-0-2, 3-0-2) 3-0-2 234
10/04/2026 vs Rogers St. W 5-0 (10-0-2, 4-0-2) 4-0-2 289 Sammie Edwards (2) (Danae Hobson , Avianna Gonzalez)
Carrie Cunningham (3) (Macy Malik)
Avianna Gonzalez (3) (Ella Cazzavillan , Shayla Hunt)
Dylann Ehegartner (1)
Leah Pugliese (2) (Kennadi Green)
10/09/2026 at Neb.-Kearney T 1-1 (10-0-3, 4-0-3) 4-0-3 225 Rose Harden (1) (Sarah Peyton Webb)
10/11/2026 at Fort Hays St. T 0-0 (10-0-4, 4-0-4) 4-0-4 105
10/15/2026 vs Northwest Mo. St. W 1-0 (11-0-4, 5-0-4) 5-0-4 199 Sammie Edwards (3) (Makenna Herrick)
10/18/2026 vs Missouri Western W 1-0 (12-0-4, 6-0-4) 6-0-4 389 Macy Malik (2) (Ryann Caruth)
10/23/2026 at Mo. Southern St. W 4-0 (13-0-4, 7-0-4) 7-0-4 227 Sarah Peyton Webb (1)
Rose Harden (2)
Sammie Edwards (4) (Mia Hunt , Shayla Hunt)
Piper Hughes (1)
10/25/2026 at Central Mo. T 1-1 (13-0-5, 7-0-5) 7-0-5 312 Sammie Edwards (5) (Ryann Caruth)
11/01/2026 vs Missouri Western W 1-0 (14-0-5, 7-0-5) 7-0-5 351 Livi Jones (3) (Sarah Peyton Webb)
11/06/2026 at Central Missouri W 2-0 (15-0-5, 7-0-5) 7-0-5 300 Sammie Edwards (6)
Makenna Herrick (3)
11/08/2026 at Washburn L 0-2 (15-1-5, 7-0-5) 7-0-5 1000
11/13/2026 vs Northern St. W 1-0 (16-1-5, 7-0-5) 7-0-5 211 Sammie Edwards (7) (Makenna Herrick)
11/15/2026 vs Missouri Western W 4-0 (17-1-5, 7-0-5) 7-0-5 103 Piper Hughes (2)
Macy Malik (3) (Sammie Edwards)
Ella Cazzavillan (1) (Ryann Caruth , Adelynn Phipps)
Abby Hoffman (2) (Zoe Ryan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Mo.-St. Louis 5-0 5 8 18 26 0.192 14 0.538 0-0 1 0-0 990
08/30/2026 vs East Central 6-0 6 6 18 26 0.231 12 0.462 0-0 1 0-0 990
09/02/2026 vs Quincy 1-0 1 1 3 15 0.067 5 0.333 0-0 1 0-0 990
09/05/2026 at Southern Nazarene 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 990
09/09/2026 at Southwest Baptist 3-0 3 2 8 31 0.097 13 0.419 0-0 1 1-1 990
09/12/2026 at Northwest Mo. St. 3-0 3 2 8 12 0.250 6 0.500 0-0 1 0-0 990
09/18/2026 vs Newman 3-0 3 4 10 32 0.094 16 0.500 0-0 1 0-0 990
09/20/2026 vs Washburn 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 990
09/25/2026 at Northeastern St. 1-0 1 1 3 21 0.048 11 0.524 1-0 1 0-0 1005
09/27/2026 at Central Okla. 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/02/2026 vs Emporia St. 0-0 0 0 0 19 0.000 10 0.526 0-0 0 0-0 990
10/04/2026 vs Rogers St. 5-0 5 6 16 32 0.156 17 0.531 1-0 1 0-1 990
10/09/2026 at Neb.-Kearney 1-1 1 1 3 12 0.083 7 0.583 2-0 0 0-0 990
10/11/2026 at Fort Hays St. 0-0 0 0 0 22 0.000 6 0.273 0-0 0 0-0 990
10/15/2026 vs Northwest Mo. St. 1-0 1 1 3 17 0.059 7 0.412 0-0 1 0-0 989
10/18/2026 vs Missouri Western 1-0 1 1 3 23 0.043 10 0.435 2-0 1 0-0 990
10/23/2026 at Mo. Southern St. 4-0 4 2 10 37 0.108 15 0.405 1-0 1 1-1 990
10/25/2026 at Central Mo. 1-1 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
11/01/2026 vs Missouri Western 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
11/06/2026 at Central Missouri 2-0 2 0 4 24 0.083 8 0.333 1-0 1 0-0 990
11/08/2026 at Washburn 0-2 0 0 0 12 0.000 2 0.167 1-0 0 0-0 990
11/13/2026 vs Northern St. 1-0 1 1 3 17 0.059 8 0.471 1-0 1 0-0 990
11/15/2026 vs Missouri Western 4-0 4 4 12 20 0.200 13 0.650 0-0 1 1-1 990
Total 45-4 45 44 134 456 0.099 204 0.447 12-0 17 3-4 22784
Opponent - 4 3 11 116 0.034 61 0.526 10-2 1 - 22726

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Mo.-St. Louis 5-0 90:00 0 0.00 1 1.000 1 0 0 1 4
08/30/2026 East Central 6-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/02/2026 Quincy 1-0 90:00 0 0.00 4 1.000 1 0 0 1 6
09/05/2026 Southern Nazarene 1-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/09/2026 Southwest Baptist 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/12/2026 Northwest Mo. St. 3-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/18/2026 Newman 3-0 90:00 0 0.00 0 0.00 1 0 0 1 2
09/20/2026 Washburn 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
09/25/2026 Northeastern St. 1-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/27/2026 Central Okla. 0-0 90:00 0 0.00 6 1.000 0 0 1 1 9
10/02/2026 Emporia St. 0-0 90:00 0 0.00 2 1.000 0 0 1 1 3
10/04/2026 Rogers St. 5-0 90:00 0 0.00 2 1.000 1 0 0 1 2
10/09/2026 Neb.-Kearney 1-1 90:00 1 0.08 3 0.750 0 0 1 0 5
10/11/2026 Fort Hays St. 0-0 90:00 0 0.07 1 1.000 0 0 1 1 2
10/15/2026 Northwest Mo. St. 1-0 90:00 0 0.07 1 1.000 1 0 0 1 3
10/18/2026 Missouri Western 1-0 90:00 0 0.06 1 1.000 1 0 0 1 3
10/23/2026 Mo. Southern St. 4-0 90:00 0 0.06 5 1.000 1 0 0 1 9
10/25/2026 Central Mo. 1-1 90:00 1 0.11 4 0.800 0 0 1 0 8
11/01/2026 Missouri Western 1-0 90:00 0 0.11 5 1.000 1 0 0 1 9
11/06/2026 Central Missouri 2-0 90:00 0 0.10 4 1.000 1 0 0 1 9
11/08/2026 Washburn 0-2 90:00 2 0.19 5 0.714 0 1 0 0 12
11/13/2026 Northern St. 1-0 90:00 0 0.18 1 1.000 1 0 0 1 2
11/15/2026 Missouri Western 4-0 90:00 0 0.17 0 0.00 1 0 0 1 2
Totals - 2070 4 0.17 57 0.934 17 1 5 20 116
Opponent - 2070:00 45 1.96 153 0.773 1 17 5 4 456

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Mo.-St. Louis 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
08/30/2026 East Central 0-6 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/02/2026 Quincy 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/05/2026 Southern Nazarene 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/09/2026 Southwest Baptist 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/12/2026 Northwest Mo. St. 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/18/2026 Newman 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/20/2026 Washburn 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/25/2026 Northeastern St. 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/27/2026 Central Okla. 0-0 0 0 0 9 0.000 6 0.667 2-0 0 0-0 990
10/02/2026 Emporia St. 0-0 0 0 0 3 0.000 2 0.667 1-1 0 0-0 978
10/04/2026 Rogers St. 0-5 0 0 0 2 0.000 2 1.000 2-1 0 0-0 964
10/09/2026 Neb.-Kearney 1-1 1 1 3 5 0.200 4 0.800 2-0 0 0-0 989
10/11/2026 Fort Hays St. 0-0 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/15/2026 Northwest Mo. St. 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 987
10/18/2026 Missouri Western 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/23/2026 Mo. Southern St. 0-4 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/25/2026 Central Mo. 1-1 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
11/01/2026 Missouri Western 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
11/06/2026 Central Missouri 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 988
11/08/2026 Washburn 2-0 2 1 5 12 0.167 7 0.583 0-0 1 0-0 990
11/13/2026 Northern St. 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
11/15/2026 Missouri Western 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
Total 4-45 4 3 11 116 0.034 61 0.526 10-2 1 0-0 22726
Pittsburg State - 45 44 134 456 0.099 204 0.447 12-0 17 - 22784

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Mo.-St. Louis 0-5 90:00 5 5.00 9 0.643 0 1 0 0 26
08/30/2026 East Central 0-6 90:00 6 5.50 5 0.455 0 1 0 0 26
09/02/2026 Quincy 0-1 90:00 1 4.00 4 0.800 0 1 0 0 15
09/05/2026 Southern Nazarene 0-1 90:00 1 3.25 7 0.875 0 1 0 0 19
09/09/2026 Southwest Baptist 0-3 90:00 3 3.20 8 0.727 0 1 0 0 31
09/12/2026 Northwest Mo. St. 0-3 90:00 3 3.17 3 0.500 0 1 0 0 12
09/18/2026 Newman 0-3 90:00 3 3.14 12 0.800 0 1 0 0 32
09/20/2026 Washburn 0-1 90:00 1 2.88 2 0.667 0 1 0 0 8
09/25/2026 Northeastern St. 0-1 90:00 1 2.67 10 0.909 0 1 0 0 21
09/27/2026 Central Okla. 0-0 90:00 0 2.40 3 1.000 0 0 1 1 8
10/02/2026 Emporia St. 0-0 90:00 0 2.18 10 1.000 0 0 1 1 19
10/04/2026 Rogers St. 0-5 90:00 5 2.42 12 0.706 0 1 0 0 32
10/09/2026 Neb.-Kearney 1-1 90:00 1 2.31 6 0.857 0 0 1 0 12
10/11/2026 Fort Hays St. 0-0 90:00 0 2.14 6 1.000 0 0 1 1 22
10/15/2026 Northwest Mo. St. 0-1 90:00 1 2.07 6 0.857 0 1 0 0 17
10/18/2026 Missouri Western 0-1 90:00 1 2.00 9 0.900 0 1 0 0 23
10/23/2026 Mo. Southern St. 0-4 90:00 4 2.12 11 0.733 0 1 0 0 37
10/25/2026 Central Mo. 1-1 90:00 1 2.06 4 0.800 0 0 1 0 11
11/01/2026 Missouri Western 0-1 90:00 1 2.00 3 0.750 0 1 0 0 12
11/06/2026 Central Missouri 0-2 90:00 2 2.00 5 0.714 0 1 0 0 24
11/08/2026 Washburn 2-0 90:00 0 1.90 2 1.000 1 0 0 1 12
11/13/2026 Northern St. 0-1 90:00 1 1.86 7 0.875 0 1 0 0 17
11/15/2026 Missouri Western 0-4 90:00 4 1.96 9 0.692 0 1 0 0 20
Totals - 2070 45 1.96 153 0.773 1 17 5 4 456
Pittsburg State - 2070:00 4 0.17 57 0.934 17 1 5 20 116

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Mo.-St. Louis 5-0 5/0 8/0 26/4 14/1 8/1 0/0 0/0
08/30/2026 vs East Central 6-0 6/0 6/0 26/6 12/3 9/3 0/1 0/0
09/02/2026 vs Quincy 1-0 1/0 1/0 15/6 5/4 5/1 0/0 0/0
09/05/2026 at Southern Nazarene 1-0 1/0 1/0 19/7 8/3 9/0 0/0 0/0
09/09/2026 at Southwest Baptist 3-0 3/0 2/0 31/1 13/1 10/2 0/0 0/0
09/12/2026 at Northwest Mo. St. 3-0 3/0 2/0 12/1 6/0 7/0 0/0 0/0
09/18/2026 vs Newman 3-0 3/0 4/0 32/2 16/0 13/1 0/0 0/0
09/20/2026 vs Washburn 1-0 1/0 1/0 8/7 4/2 4/3 0/0 0/0
09/25/2026 at Northeastern St. 1-0 1/0 1/0 21/4 11/3 8/1 1/1 0/0
09/27/2026 at Central Okla. 0-0 0/0 0/0 8/9 3/6 4/0 2/2 0/0
10/02/2026 vs Emporia St. 0-0 0/0 0/0 19/3 10/2 14/2 0/1 0/1
10/04/2026 vs Rogers St. 5-0 5/0 6/0 32/2 17/2 8/0 1/2 0/1
10/09/2026 at Neb.-Kearney 1-1 1/1 1/1 12/5 7/4 9/2 2/2 0/0
10/11/2026 at Fort Hays St. 0-0 0/0 0/0 22/2 6/1 13/1 0/0 0/0
10/15/2026 vs Northwest Mo. St. 1-0 1/0 1/0 17/3 7/1 11/0 0/0 0/0
10/18/2026 vs Missouri Western 1-0 1/0 1/0 23/3 10/1 6/0 2/1 0/0
10/23/2026 at Mo. Southern St. 4-0 4/0 2/0 37/9 15/5 7/3 1/0 0/0
10/25/2026 at Central Mo. 1-1 1/1 1/1 11/8 5/5 9/5 0/0 0/0
11/01/2026 vs Missouri Western 1-0 1/0 1/0 12/9 4/5 4/4 0/0 0/0
11/06/2026 at Central Missouri 2-0 2/0 0/0 24/9 8/4 5/3 1/0 0/0
11/08/2026 at Washburn 0-2 0/2 0/1 12/12 2/7 5/1 1/0 0/0
11/13/2026 vs Northern St. 1-0 1/0 1/0 17/2 8/1 2/0 1/0 0/0
11/15/2026 vs Missouri Western 4-0 4/0 4/0 20/2 13/0 6/0 0/0 0/0
Totals 45/4 44/3 456/116 204/61 176/33 12/10 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Mo.-St. Louis (08/27/2026)
East Central (08/30/2026)
GOALS 6 East Central (08/30/2026)
ASSISTS 8 Mo.-St. Louis (08/27/2026)
SHOTS 37 Mo. Southern St. (10/23/2026)
SHOTS ON GOAL 17 Rogers St. (10/04/2026)
SAVES 6 Central Okla. (09/27/2026)
FOULS 16 Northwest Mo. St. (10/15/2026)
CORNER KICKS 14 Emporia St. (10/02/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Washburn (11/08/2026)
GOALS 2 Washburn (11/08/2026)
ASSISTS 1 Neb.-Kearney (10/09/2026)
Central Mo. (10/25/2026)
Washburn (11/08/2026)
SHOTS 12 Washburn (11/08/2026)
SHOTS ON GOAL 7 Washburn (11/08/2026)
SAVES 12 Newman (09/18/2026)
Rogers St. (10/04/2026)
FOULS 14 Central Okla. (09/27/2026)
Washburn (11/08/2026)
CORNER KICKS 5 Central Mo. (10/25/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Quincy (09/02/2026)
Southern Nazarene (09/05/2026)
Washburn (09/20/2026)
Northeastern St. (09/25/2026)
Neb.-Kearney (10/09/2026)
Northwest Mo. St. (10/15/2026)
Missouri Western (10/18/2026)
Central Mo. (10/25/2026)
Missouri Western (11/01/2026)
Northern St. (11/13/2026)
GOALS 1 Quincy (09/02/2026)
Southern Nazarene (09/05/2026)
Washburn (09/20/2026)
Northeastern St. (09/25/2026)
Neb.-Kearney (10/09/2026)
Northwest Mo. St. (10/15/2026)
Missouri Western (10/18/2026)
Central Mo. (10/25/2026)
Missouri Western (11/01/2026)
Northern St. (11/13/2026)
ASSISTS 1 Quincy (09/02/2026)
Southern Nazarene (09/05/2026)
Washburn (09/20/2026)
Northeastern St. (09/25/2026)
Neb.-Kearney (10/09/2026)
Northwest Mo. St. (10/15/2026)
Missouri Western (10/18/2026)
Central Mo. (10/25/2026)
Missouri Western (11/01/2026)
Northern St. (11/13/2026)
SHOTS 8 Washburn (09/20/2026)
Central Okla. (09/27/2026)
Central Mo. (10/25/2026)
SHOTS ON GOAL 2 Central Okla. (09/27/2026)
Washburn (11/08/2026)
SAVES 1 Mo.-St. Louis (08/27/2026)
Southwest Baptist (09/09/2026)
Fort Hays St. (10/11/2026)
Northwest Mo. St. (10/15/2026)
Missouri Western (10/18/2026)
Northern St. (11/13/2026)
FOULS 5 Southern Nazarene (09/05/2026)
Southwest Baptist (09/09/2026)
Newman (09/18/2026)
CORNER KICKS 2 Washburn (09/20/2026)
Central Okla. (09/27/2026)
Missouri Western (11/01/2026)
Northern St. (11/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Neb.-Kearney (10/09/2026)
Central Mo. (10/25/2026)
GOALS 1 Neb.-Kearney (10/09/2026)
Central Mo. (10/25/2026)
ASSISTS 1 Neb.-Kearney (10/09/2026)
Central Mo. (10/25/2026)
Washburn (11/08/2026)
SHOTS 1 Southwest Baptist (09/09/2026)
Northwest Mo. St. (09/12/2026)
Newman (09/18/2026)
Rogers St. (10/04/2026)
Fort Hays St. (10/11/2026)
Northern St. (11/13/2026)
Missouri Western (11/15/2026)
SHOTS ON GOAL 1 Mo.-St. Louis (08/27/2026)
Southwest Baptist (09/09/2026)
Fort Hays St. (10/11/2026)
Northwest Mo. St. (10/15/2026)
Missouri Western (10/18/2026)
Northern St. (11/13/2026)
SAVES 2 Northwest Mo. St. (09/12/2026)
Washburn (09/20/2026)
Central Okla. (09/27/2026)
Missouri Western (11/01/2026)
Washburn (11/08/2026)
FOULS 3 Newman (09/18/2026)
Neb.-Kearney (10/09/2026)
Central Mo. (10/25/2026)
CORNER KICKS 1 Mo.-St. Louis (08/27/2026)
Quincy (09/02/2026)
Newman (09/18/2026)
Northeastern St. (09/25/2026)
Fort Hays St. (10/11/2026)
Washburn (11/08/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Southwest Baptist (09/09/2026)
GOALS 2 East Central (08/30/2026)
Southwest Baptist (09/09/2026)
ASSISTS 2 East Central (08/30/2026)
Newman (09/18/2026)
SHOTS 10 Mo. Southern St. (10/23/2026)
SHOTS ON GOAL 5 Newman (09/18/2026)
SAVES 6 Central Okla. (09/27/2026)
FOULS 5 East Central (08/30/2026)
Missouri Western (11/01/2026)
Northern St. (11/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Mo.-St. Louis (08/27/2026)
East Central (08/30/2026)
GOALS 6 East Central (08/30/2026)
ASSISTS 8 Mo.-St. Louis (08/27/2026)
SHOTS 37 Mo. Southern St. (10/23/2026)
