Skip To Main Content
Skip To Main Content

2025 Women's Soccer Cumulative Statistics

Team (14-4-2, 9-1-2)

Overall Team Statistics
Statistic Pittsburg St. Opponents
Shots
Goals 39 17
Goals Per Game 1.95 0.85
Shots 366 124
Shots Per Game 18.3 6.2
Shots Percentage 0.107 0.137
Shots On Goal 162-366 70-124
Shots On Goal Percentage 0.443 0.565
Penalties
Yellow Cards 15 26
Red Cards 2 4
Miscellaneous
Assists 31 11
Saves 53 123
Fouls 249 215
Corner Kicks 129 56
Penalty Kicks: Goals-Attempts 5-6 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Cazzavillan, Ella 9Cazzavillan, Ella 20 19 1072 5 3 13 40 0.125 19 0.475 0-0 2 1-1
4 Cunningham, Carrie 4Cunningham, Carrie 19 10 930 5 2 12 53 0.094 22 0.415 0-0 3 1-1
2 Hunt, Mia 2Hunt, Mia 20 12 1205 4 2 10 17 0.235 10 0.588 0-0 0 3-3
5 Hunt, Shayla 5Hunt, Shayla 20 10 769 4 2 10 33 0.121 16 0.485 0-0 2 0-0
15 Hobson, Danae 15Hobson, Danae 20 4 779 4 1 9 32 0.125 17 0.531 2-0 2 0-1
28 Jensen, Sailor 28Jensen, Sailor 20 19 1671 4 0 8 19 0.211 8 0.421 0-0 1 0-0
24 Jones, Livi 24Jones, Livi 18 17 1061 3 2 8 20 0.150 11 0.550 3-1 0 0-0
19 Hoffman, Abby 19Hoffman, Abby 20 20 1144 1 5 7 26 0.038 12 0.462 2-0 1 0-0
22 Malik, Macy 22Malik, Macy 20 16 1093 2 1 5 27 0.074 10 0.370 1-0 1 0-0
13 Boehnlein, Ann 13Boehnlein, Ann 20 18 1174 1 2 4 7 0.143 2 0.286 1-0 1 0-0
3 Ehegartner, Dylann 3Ehegartner, Dylann 17 1 467 2 0 4 12 0.167 7 0.583 0-0 0 0-0
29 Green, Hailey 29Green, Hailey 16 1 255 2 0 4 9 0.222 4 0.444 1-0 0 0-0
16 Payne, Annie 16Payne, Annie 13 1 343 2 0 4 8 0.250 4 0.500 0-0 1 0-0
11 Caruth, Ryann 11Caruth, Ryann 19 1 578 0 2 2 15 0.000 7 0.467 0-0 0 0-0
20 Anderson, Sophia 20Anderson, Sophia 13 0 209 0 1 1 9 0.000 3 0.333 0-0 0 0-0
6 Castellanos, Andrea 6Castellanos, Andrea 4 0 74 0 1 1 2 0.000 1 0.500 0-0 0 0-0
34 Gonzalez, Avianna 34Gonzalez, Avianna 20 20 1096 0 1 1 15 0.000 3 0.200 1-0 0 0-0
21 Gray, Trinity 21Gray, Trinity 5 1 109 0 1 1 0 0.000 0 0.000 0-0 0 0-0
44 Harden, Rose 44Harden, Rose 20 3 808 0 1 1 3 0.000 0 0.000 0-0 0 0-0
00 Kramar, Jocelyn 00Kramar, Jocelyn 20 19 1724 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 Riley, River 30Riley, River 17 2 507 0 1 1 1 0.000 0 0.000 1-0 0 0-0
8 Snell, Kenzie 8Snell, Kenzie 5 0 37 0 1 1 2 0.000 1 0.500 0-0 0 0-0
10 Williams, Abby 10Williams, Abby 4 0 60 0 1 1 3 0.000 1 0.333 0-0 0 0-0
7 Delgado, Adriana 7Delgado, Adriana 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Green, Kennadi 14Green, Kennadi 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hotze, Alyssa 26Hotze, Alyssa 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hughes, Piper 32Hughes, Piper 20 5 581 0 0 0 8 0.000 3 0.375 0-0 0 0-0
23 Kruis, Matison 23Kruis, Matison 3 0 25 0 0 0 0 0.000 0 0.000 0-1 0 0-0
25 Larramore, Taylor 25Larramore, Taylor 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lynch, Karsen 12Lynch, Karsen 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Newell, Jadyn 17Newell, Jadyn 6 0 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Owens, Allie 35Owens, Allie 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Phipps, Adelynn 18Phipps, Adelynn 20 20 1727 0 0 0 4 0.000 1 0.250 3-0 0 0-0
1 Schilt, Sabrina 1Schilt, Sabrina 1 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19779 39 31 109 366 0.107 162 0.443 15-2 14 5-6
Opponent 20 - 19675 17 11 45 124 0.137 70 0.565 26-4 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Kramar, Jocelyn 00Kramar, Jocelyn 20 19 1724:25 14 0.73 49 0.778 14 3 2 10 113
1 Schilt, Sabrina 1Schilt, Sabrina 1 1 75:35 3 3.57 3 0.500 0 1 0 0 11
Total 20 - 1800:00 17 0.85 52 0.754 14 4 2 10 124
Opponents 20 - 1800:00 39 1.95 120 0.755 3 366

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Cunningham, Carrie 4Cunningham, Carrie 12 6 591 3 1 7 33 0.091 15 0.455 0-0 2 0-0
19 Hoffman, Abby 19Hoffman, Abby 12 12 693 1 4 6 17 0.059 11 0.647 1-0 1 0-0
5 Hunt, Shayla 5Hunt, Shayla 12 7 511 2 1 5 22 0.091 9 0.409 0-0 2 0-0
9 Cazzavillan, Ella 9Cazzavillan, Ella 12 11 634 1 2 4 23 0.043 8 0.348 0-0 1 0-0
15 Hobson, Danae 15Hobson, Danae 12 2 512 2 0 4 18 0.111 5 0.278 2-0 1 0-0
2 Hunt, Mia 2Hunt, Mia 12 9 820 1 2 4 11 0.091 5 0.455 0-0 0 1-1
24 Jones, Livi 24Jones, Livi 11 10 693 2 0 4 10 0.200 5 0.500 2-1 0 0-0
13 Boehnlein, Ann 13Boehnlein, Ann 12 11 708 1 1 3 3 0.333 1 0.333 1-0 1 0-0
3 Ehegartner, Dylann 3Ehegartner, Dylann 10 1 344 1 0 2 8 0.125 6 0.750 0-0 0 0-0
29 Green, Hailey 29Green, Hailey 9 1 143 1 0 2 4 0.250 2 0.500 1-0 0 0-0
28 Jensen, Sailor 28Jensen, Sailor 12 12 1063 1 0 2 9 0.111 3 0.333 0-0 1 0-0
16 Payne, Annie 16Payne, Annie 7 1 220 1 0 2 3 0.333 2 0.667 0-0 0 0-0
11 Caruth, Ryann 11Caruth, Ryann 11 1 302 0 1 1 10 0.000 6 0.600 0-0 0 0-0
20 Anderson, Sophia 20Anderson, Sophia 7 0 82 0 0 0 3 0.000 0 0.000 0-0 0 0-0
34 Gonzalez, Avianna 34Gonzalez, Avianna 12 12 616 0 0 0 9 0.000 1 0.111 1-0 0 0-0
21 Gray, Trinity 21Gray, Trinity 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Harden, Rose 44Harden, Rose 12 2 481 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hotze, Alyssa 26Hotze, Alyssa 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hughes, Piper 32Hughes, Piper 12 1 345 0 0 0 4 0.000 2 0.500 0-0 0 0-0
00 Kramar, Jocelyn 00Kramar, Jocelyn 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Larramore, Taylor 25Larramore, Taylor 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Malik, Macy 22Malik, Macy 12 8 627 0 0 0 16 0.000 7 0.438 1-0 0 0-0
17 Newell, Jadyn 17Newell, Jadyn 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Owens, Allie 35Owens, Allie 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Phipps, Adelynn 18Phipps, Adelynn 12 12 1058 0 0 0 4 0.000 1 0.250 2-0 0 0-0
30 Riley, River 30Riley, River 10 1 244 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Snell, Kenzie 8Snell, Kenzie 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Williams, Abby 10Williams, Abby 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11869 17 12 46 208 0.082 89 0.428 15-2 9 1-1
Opponent 12 - 11756 5 3 13 72 0.069 40 0.556 26-4 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Kramar, Jocelyn 00Kramar, Jocelyn 12 12 1080:00 5 0.42 35 0.875 9 1 2 8 72
Total 12 - 1080:00 5 0.42 35 0.875 9 1 2 8 72
Opponents 12 - 1080:00 17 1.42 71 0.807 2 208

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Mo.-St. Louis W 2-0 (1-0-0, 0-0-0) 0-0-0 192 Carrie Cunningham (0)
Ella Cazzavillan (1) (Macy Malik)
09/07/2025 vs Missouri S&T L 1-3 (1-1-0, 0-0-0) 0-0-0 207 Ella Cazzavillan (2) (Trinity Gray)
09/10/2025 vs Southwest Baptist W 5-1 (2-1-0, 0-0-0) 0-0-0 155 Sailor Jensen (2) (Ann Boehnlein)
Annie Payne (1) (Sophia Anderson , Livi Jones)
Dylann Ehegartner (1) (Shayla Hunt , Ryann Caruth)
Sailor Jensen (2) (Andrea Castellanos)
Mia Hunt (0)
09/13/2025 vs Southern Nazarene W 1-0 (3-1-0, 0-0-0) 0-0-0 188 Macy Malik (1)
09/18/2025 vs Southwestern Okla. W 4-1 (4-1-0, 0-0-0) 0-0-0 147 Carrie Cunningham (2) (Abby Hoffman)
Ella Cazzavillan (3) (Livi Jones , Jocelyn Kramar)
Mia Hunt (1)
Sailor Jensen (3) (Avianna Gonzalez , Danae Hobson)
09/20/2025 at East Central W 7-1 (5-1-0, 0-0-0) 0-0-0 173 Danae Hobson (2) (Rose Harden)
Danae Hobson (2) (River Riley)
Shayla Hunt (2) (Ella Cazzavillan)
Shayla Hunt (2) (Carrie Cunningham)
Mia Hunt (3)
Hailey Green (1) (Abby Williams)
Livi Jones (1) (Kenzie Snell)
09/26/2025 at Neb.-Kearney T 1-1 (5-1-1, 0-0-1) 0-0-1 120 Annie Payne (2)
09/28/2025 at Fort Hays St. W 1-0 (6-1-1, 1-0-1) 1-0-1 160 Abby Hoffman (1) (Ella Cazzavillan)
10/03/2025 vs Rogers St. W 3-0 (7-1-1, 2-0-1) 2-0-1 238 Sailor Jensen (4) (Ann Boehnlein)
Danae Hobson (3)
Dylann Ehegartner (2) (Mia Hunt)
10/05/2025 vs Northeastern St. W 1-0 (8-1-1, 3-0-1) 3-0-1 222 Ella Cazzavillan (4) (Abby Hoffman , Carrie Cunningham)
10/10/2025 vs Emporia St. T 0-0 (8-1-2, 3-0-2) 3-0-2 176
10/12/2025 vs Washburn L 0-2 (8-2-2, 3-1-2) 3-1-2 178
10/17/2025 at Newman W 3-1 (9-2-2, 4-1-2) 4-1-2 75 Hailey Green (2) (Mia Hunt)
Shayla Hunt (3) (Abby Hoffman)
Carrie Cunningham (3) (Ella Cazzavillan)
10/24/2025 vs Missouri Western W 2-0 (10-2-2, 5-1-2) 5-1-2 138 Danae Hobson (4)
Livi Jones (2)
10/26/2025 vs Northwest Mo. St. W 1-0 (11-2-2, 6-1-2) 6-1-2 152 Carrie Cunningham (4) (Abby Hoffman)
10/31/2025 at Central Okla. W 2-0 (12-2-2, 7-1-2) 7-1-2 131 Ann Boehnlein (1) (Shayla Hunt , Abby Hoffman)
Livi Jones (3)
11/02/2025 at Central Mo. W 1-0 (13-2-2, 8-1-2) 8-1-2 357 Carrie Cunningham (5)
11/05/2025 at Mo. Southern St. W 2-1 (14-2-2, 9-1-2) 9-1-2 287 Mia Hunt (3)
Shayla Hunt (4) (Ryann Caruth)
11/09/2025 vs Northeastern St. L 2-3 (14-3-2, 9-1-2) 9-1-2 210 Macy Malik (2)
Ella Cazzavillan (4)
11/21/2025 at St. Cloud St. L 0-3 (14-4-2, 9-1-2) 9-1-2 217

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Mo.-St. Louis 2-0 2 1 5 9 0.222 4 0.444 0-0 1 1-1 990
09/07/2025 vs Missouri S&T 1-3 1 1 3 12 0.083 7 0.583 1-0 0 0-1 990
09/10/2025 vs Southwest Baptist 5-1 5 6 16 34 0.147 17 0.500 0-1 1 1-1 980
09/13/2025 vs Southern Nazarene 1-0 1 0 2 18 0.056 11 0.611 0-0 1 0-0 990
09/18/2025 vs Southwestern Okla. 4-1 4 5 13 19 0.211 9 0.474 1-0 1 1-1 990
09/20/2025 at East Central 7-1 7 6 20 28 0.250 13 0.464 0-0 1 0-0 990
09/26/2025 at Neb.-Kearney 1-1 1 0 2 23 0.043 6 0.261 3-0 0 0-0 984
09/28/2025 at Fort Hays St. 1-0 1 1 3 17 0.059 7 0.412 1-0 1 0-0 990
10/03/2025 vs Rogers St. 3-0 3 2 8 20 0.150 11 0.550 0-0 1 0-0 990
10/05/2025 vs Northeastern St. 1-0 1 2 4 23 0.043 10 0.435 0-0 1 0-0 990
10/10/2025 vs Emporia St. 0-0 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
10/12/2025 vs Washburn 0-2 0 0 0 19 0.000 6 0.316 2-1 0 0-0 985
10/17/2025 at Newman 3-1 3 3 9 20 0.150 12 0.600 0-0 1 0-0 990
10/24/2025 vs Missouri Western 2-0 2 0 4 12 0.167 5 0.417 2-0 1 0-0 990
10/26/2025 vs Northwest Mo. St. 1-0 1 1 3 16 0.063 4 0.250 0-0 1 0-0 990
10/31/2025 at Central Okla. 2-0 2 2 6 9 0.222 3 0.333 0-0 1 0-0 990
11/02/2025 at Central Mo. 1-0 1 0 2 12 0.083 6 0.500 0-0 1 0-0 990
11/05/2025 at Mo. Southern St. 2-1 2 1 5 23 0.087 13 0.565 2-0 1 1-1 990
11/09/2025 vs Northeastern St. 2-3 2 0 4 25 0.080 9 0.360 0-0 0 1-1 990
11/21/2025 at St. Cloud St. 0-3 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
Total 39-17 39 31 109 366 0.107 162 0.443 15-2 14 5-6 19779
Opponent - 17 11 45 124 0.137 70 0.565 26-4 4 - 19675

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Mo.-St. Louis 2-0 90:00 0 0.00 1 1.000 1 0 0 1 5
09/07/2025 Missouri S&T 1-3 90:00 3 1.50 5 0.625 0 1 0 0 13
09/10/2025 Southwest Baptist 5-1 90:00 1 1.33 3 0.750 1 0 0 0 6
09/13/2025 Southern Nazarene 1-0 90:00 0 1.00 0 0.00 1 0 0 1 2
09/18/2025 Southwestern Okla. 4-1 90:00 1 1.00 0 0.000 1 0 0 0 3
09/20/2025 East Central 7-1 90:00 1 1.00 1 0.500 1 0 0 0 6
09/26/2025 Neb.-Kearney 1-1 90:00 1 1.00 3 0.750 0 0 1 0 5
09/28/2025 Fort Hays St. 1-0 90:00 0 0.88 0 0.00 1 0 0 1 0
10/03/2025 Rogers St. 3-0 90:00 0 0.78 0 0.00 1 0 0 1 0
10/05/2025 Northeastern St. 1-0 90:00 0 0.70 5 1.000 1 0 0 1 8
10/10/2025 Emporia St. 0-0 90:00 0 0.64 1 1.000 0 0 1 1 7
10/12/2025 Washburn 0-2 90:00 2 0.75 2 0.500 0 1 0 0 8
10/17/2025 Newman 3-1 90:00 1 0.77 1 0.500 1 0 0 0 2
10/24/2025 Missouri Western 2-0 90:00 0 0.71 6 1.000 1 0 0 1 10
10/26/2025 Northwest Mo. St. 1-0 90:00 0 0.67 4 1.000 1 0 0 1 6
10/31/2025 Central Okla. 2-0 90:00 0 0.63 9 1.000 1 0 0 1 16
11/02/2025 Central Mo. 1-0 90:00 0 0.59 1 1.000 1 0 0 1 5
11/05/2025 Mo. Southern St. 2-1 90:00 1 0.61 3 0.750 1 0 0 0 5
11/09/2025 Northeastern St. 2-3 90:00 3 0.74 3 0.500 0 1 0 0 8
11/21/2025 St. Cloud St. 0-3 90:00 3 0.85 4 0.571 0 1 0 0 9
Totals - 1800 17 0.85 52 0.754 14 4 2 10 124
Opponent - 1800:00 39 1.95 120 0.755 4 14 2 3 366

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Mo.-St. Louis 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/07/2025 Missouri S&T 3-1 3 2 8 13 0.231 8 0.615 2-0 1 0-1 990
09/10/2025 Southwest Baptist 1-5 1 0 2 6 0.167 4 0.667 1-0 0 0-0 989
09/13/2025 Southern Nazarene 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/18/2025 Southwestern Okla. 1-4 1 0 2 3 0.333 2 0.667 1-0 0 1-1 990
09/20/2025 East Central 1-7 1 0 2 6 0.167 2 0.333 0-0 0 0-0 990
09/26/2025 Neb.-Kearney 1-1 1 1 3 5 0.200 4 0.800 1-0 0 0-0 990
09/28/2025 Fort Hays St. 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/03/2025 Rogers St. 0-3 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
10/05/2025 Northeastern St. 0-1 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
10/10/2025 Emporia St. 0-0 0 0 0 7 0.000 1 0.143 3-2 0 0-0 966
10/12/2025 Washburn 2-0 2 0 4 8 0.250 4 0.500 3-0 1 0-0 990
10/17/2025 Newman 1-3 1 1 3 2 0.500 2 1.000 1-0 0 0-0 990
10/24/2025 Missouri Western 0-2 0 0 0 10 0.000 6 0.600 3-0 0 0-0 990
10/26/2025 Northwest Mo. St. 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/31/2025 Central Okla. 0-2 0 0 0 16 0.000 9 0.563 0-0 0 0-0 945
11/02/2025 Central Mo. 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
11/05/2025 Mo. Southern St. 1-2 1 1 3 5 0.200 4 0.800 3-2 0 0-0 935
11/09/2025 Northeastern St. 3-2 3 4 10 8 0.375 6 0.750 2-0 1 0-0 990
11/21/2025 St. Cloud St. 3-0 3 2 8 9 0.333 7 0.778 1-0 1 0-0 990
Total 17-39 17 11 45 124 0.137 70 0.565 26-4 4 1-2 19675
Pittsburg St. - 39 31 109 366 0.107 162 0.443 15-2 14 - 19779

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Mo.-St. Louis 0-2 90:00 2 2.00 2 0.500 0 1 0 0 9
09/07/2025 Missouri S&T 3-1 90:00 1 1.50 6 0.857 1 0 0 0 12
09/10/2025 Southwest Baptist 1-5 90:00 5 2.67 10 0.667 0 1 0 0 34
09/13/2025 Southern Nazarene 0-1 90:00 1 2.25 10 0.909 0 1 0 0 18
09/18/2025 Southwestern Okla. 1-4 90:00 4 2.60 5 0.556 0 1 0 0 19
09/20/2025 East Central 1-7 90:00 7 3.33 6 0.462 0 1 0 0 28
09/26/2025 Neb.-Kearney 1-1 90:00 1 3.00 5 0.833 0 0 1 0 23
09/28/2025 Fort Hays St. 0-1 90:00 1 2.75 6 0.857 0 1 0 0 17
10/03/2025 Rogers St. 0-3 90:00 3 2.78 8 0.727 0 1 0 0 20
10/05/2025 Northeastern St. 0-1 90:00 1 2.60 9 0.900 0 1 0 0 23
10/10/2025 Emporia St. 0-0 90:00 0 2.36 6 1.000 0 0 1 1 14
10/12/2025 Washburn 2-0 90:00 0 2.17 6 1.000 1 0 0 1 19
10/17/2025 Newman 1-3 90:00 3 2.23 9 0.750 0 1 0 0 20
10/24/2025 Missouri Western 0-2 90:00 2 2.21 3 0.600 0 1 0 0 12
10/26/2025 Northwest Mo. St. 0-1 90:00 1 2.13 3 0.750 0 1 0 0 16
10/31/2025 Central Okla. 0-2 90:00 2 2.13 1 0.333 0 1 0 0 9
11/02/2025 Central Mo. 0-1 90:00 1 2.06 4 0.800 0 1 0 0 12
11/05/2025 Mo. Southern St. 1-2 90:00 2 2.06 11 0.846 0 1 0 0 23
11/09/2025 Northeastern St. 3-2 90:00 2 2.05 7 0.778 1 0 0 0 25
11/21/2025 St. Cloud St. 3-0 90:00 0 1.95 3 1.000 1 0 0 1 13
Totals - 1800 39 1.95 120 0.755 4 14 2 3 366
Pittsburg St. - 1800:00 17 0.85 52 0.754 14 4 2 10 124

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Mo.-St. Louis 2-0 2/0 1/0 9/5 4/1 6/3 0/1 0/0
09/07/2025 vs Missouri S&T 1-3 1/3 1/2 12/13 7/8 5/3 1/2 0/0
09/10/2025 vs Southwest Baptist 5-1 5/1 6/0 34/6 17/4 9/4 0/1 1/0
09/13/2025 vs Southern Nazarene 1-0 1/0 0/0 18/2 11/0 7/1 0/0 0/0
09/18/2025 vs Southwestern Okla. 4-1 4/1 5/0 19/3 9/2 6/3 1/1 0/0
09/20/2025 at East Central 7-1 7/1 6/0 28/6 13/2 10/2 0/0 0/0
09/26/2025 at Neb.-Kearney 1-1 1/1 0/1 23/5 6/4 6/1 3/1 0/0
09/28/2025 at Fort Hays St. 1-0 1/0 1/0 17/0 7/0 12/0 1/0 0/0
10/03/2025 vs Rogers St. 3-0 3/0 2/0 20/0 11/0 7/2 0/2 0/0
10/05/2025 vs Northeastern St. 1-0 1/0 2/0 23/8 10/5 4/4 0/2 0/0
10/10/2025 vs Emporia St. 0-0 0/0 0/0 14/7 6/1 1/4 1/3 0/2
10/12/2025 vs Washburn 0-2 0/2 0/0 19/8 6/4 6/7 2/3 1/0
10/17/2025 at Newman 3-1 3/1 3/1 20/2 12/2 10/0 0/1 0/0
10/24/2025 vs Missouri Western 2-0 2/0 0/0 12/10 5/6 2/4 2/3 0/0
10/26/2025 vs Northwest Mo. St. 1-0 1/0 1/0 16/6 4/4 11/3 0/0 0/0
10/31/2025 at Central Okla. 2-0 2/0 2/0 9/16 3/9 7/5 0/0 0/0
11/02/2025 at Central Mo. 1-0 1/0 0/0 12/5 6/1 5/3 0/0 0/0
11/05/2025 at Mo. Southern St. 2-1 2/1 1/1 23/5 13/4 6/1 2/3 0/2
11/09/2025 vs Northeastern St. 2-3 2/3 0/4 25/8 9/6 5/3 0/2 0/0
11/21/2025 at St. Cloud St. 0-3 0/3 0/2 13/9 3/7 4/3 2/1 0/0
Totals 39/17 31/11 366/124 162/70 129/56 15/26 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 East Central (09/20/2025)
GOALS 7 East Central (09/20/2025)
ASSISTS 6 Southwest Baptist (09/10/2025)
East Central (09/20/2025)
SHOTS 34 Southwest Baptist (09/10/2025)
SHOTS ON GOAL 17 Southwest Baptist (09/10/2025)
SAVES 9 Central Okla. (10/31/2025)
FOULS 20 Missouri Western (10/24/2025)
CORNER KICKS 12 Fort Hays St. (09/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Northeastern St. (11/09/2025)
GOALS 3 Missouri S&T (09/07/2025)
Northeastern St. (11/09/2025)
St. Cloud St. (11/21/2025)
ASSISTS 4 Northeastern St. (11/09/2025)
SHOTS 16 Central Okla. (10/31/2025)
SHOTS ON GOAL 9 Central Okla. (10/31/2025)
SAVES 11 Mo. Southern St. (11/05/2025)
FOULS 17 Washburn (10/12/2025)
CORNER KICKS 7 Washburn (10/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Nazarene (09/13/2025)
Neb.-Kearney (09/26/2025)
Central Mo. (11/02/2025)
GOALS 1 Missouri S&T (09/07/2025)
Southern Nazarene (09/13/2025)
Neb.-Kearney (09/26/2025)
Fort Hays St. (09/28/2025)
Northeastern St. (10/05/2025)
Northwest Mo. St. (10/26/2025)
Central Mo. (11/02/2025)
ASSISTS 1 Mo.-St. Louis (09/04/2025)
Missouri S&T (09/07/2025)
Fort Hays St. (09/28/2025)
Northwest Mo. St. (10/26/2025)
Mo. Southern St. (11/05/2025)
SHOTS 9 Mo.-St. Louis (09/04/2025)
Missouri S&T (09/07/2025)
Missouri Western (10/24/2025)
Central Okla. (10/31/2025)
Central Mo. (11/02/2025)
SHOTS ON GOAL 3 Mo.-St. Louis (09/04/2025)
Northwest Mo. St. (10/26/2025)
Central Okla. (10/31/2025)
St. Cloud St. (11/21/2025)
SAVES 1 Mo.-St. Louis (09/04/2025)
East Central (09/20/2025)
Emporia St. (10/10/2025)
Newman (10/17/2025)
Central Mo. (11/02/2025)
FOULS 4 Washburn (10/12/2025)
Mo. Southern St. (11/05/2025)
CORNER KICKS 1 Emporia St. (10/10/2025)
Missouri Western (10/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southwest Baptist (09/10/2025)
Southwestern Okla. (09/18/2025)
East Central (09/20/2025)
GOALS 1 Southwest Baptist (09/10/2025)
Southwestern Okla. (09/18/2025)
East Central (09/20/2025)
Neb.-Kearney (09/26/2025)
Newman (10/17/2025)
Mo. Southern St. (11/05/2025)
ASSISTS 1 Neb.-Kearney (09/26/2025)
Newman (10/17/2025)
Mo. Southern St. (11/05/2025)
SHOTS 2 Southern Nazarene (09/13/2025)
Newman (10/17/2025)
SHOTS ON GOAL 1 Mo.-St. Louis (09/04/2025)
Emporia St. (10/10/2025)
Central Mo. (11/02/2025)
SAVES 1 Mo.-St. Louis (09/04/2025)
Central Okla. (10/31/2025)
FOULS 5 Neb.-Kearney (09/26/2025)
Northwest Mo. St. (10/26/2025)
CORNER KICKS 1 Southern Nazarene (09/13/2025)
Neb.-Kearney (09/26/2025)
Mo. Southern St. (11/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southwest Baptist (09/10/2025)
East Central (09/20/2025)
GOALS 2 Southwest Baptist (09/10/2025)
East Central (09/20/2025)
ASSISTS 1 Mo.-St. Louis (09/04/2025)
Missouri S&T (09/07/2025)
Southwest Baptist (09/10/2025)
Southwestern Okla. (09/18/2025)
East Central (09/20/2025)
Fort Hays St. (09/28/2025)
Rogers St. (10/03/2025)
Northeastern St. (10/05/2025)
Newman (10/17/2025)
Northwest Mo. St. (10/26/2025)
Central Okla. (10/31/2025)
Mo. Southern St. (11/05/2025)
SHOTS 6 Northeastern St. (10/05/2025)
Mo. Southern St. (11/05/2025)
Northeastern St. (11/09/2025)
SHOTS ON GOAL 4 Southwest Baptist (09/10/2025)
Southern Nazarene (09/13/2025)
Northeastern St. (11/09/2025)
SAVES 9 Central Okla. (10/31/2025)
FOULS 5 Missouri Western (10/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 East Central (09/20/2025)
GOALS 7 East Central (09/20/2025)
ASSISTS 6 Southwest Baptist (09/10/2025)
East Central (09/20/2025)
SHOTS 34 Southwest Baptist (09/10/2025)
SHOTS ON GOAL 17 Southwest Baptist (09/10/2025)
SAVES 9 Central Okla. (10/31/2025)
