Skip To Main Content
Skip To Main Content

2023-24 Men's Basketball Cumulative Statistics

Team Stats (21-11, 15-7)

Overall Team Statistics
Statistic Pittsburg St. Opponents
Scoring
Total Points 2425 2274
Points Per Game 75.8 71.1
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 832-1724 833-2018
FG: Percentage .483 .413
FG: Per Game 26.0 26.0
3PT: Made-Attempted 230-605 191-670
3PT: Percentage .380 .285
3PT: Per Game 7.2 6.0
FT: Made-Attempted 531-693 417-576
FT: Percentage .766 .724
FT: Per Game 16.6 13.0
Rebounding
Total 1155 1101
Per Game 36.1 34.4
Margin 1.7 --
Assists
Total 429 355
Per Game 13.4 11.1
Turnovers
Total 458 337
Per Game 14.3 10.5
Margin -3.8 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 11.5 15.8
Steals
Total 166 234
Per Game 5.2 7.3
Blocks
Total 124 85
Per Game 3.9 2.7
Attendance
Total 16957 12917
Per Game 13-1,304 11-1,174

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Shaw, Jeramy 24 20 798 33.3 137 239 .573 42 87 .483 90 114 .789 406 16.9 23 77 100 4.2 59 43 61 12 3
03 English II, Deshaun 32 32 1104 34.5 174 318 .547 27 81 .333 91 115 .791 466 14.6 77 239 316 9.9 92 57 65 39 56
01 Alexander, Max 32 18 911 28.5 156 360 .433 20 79 .253 133 156 .853 465 14.5 14 94 108 3.4 67 87 95 35 2
05 Frison, Jordan 31 31 1110 35.8 125 269 .465 29 87 .333 80 105 .762 359 11.6 3 132 135 4.4 75 159 119 41 3
23 Mans, Tanner 24 14 681 28.4 55 122 .451 46 102 .451 36 40 .900 192 8.0 6 80 86 3.6 55 38 28 14 5
10 Forney Jr., R.J. 31 31 935 30.2 73 171 .427 63 148 .426 14 17 .824 223 7.2 6 99 105 3.4 67 23 26 11 9
13 Redd, Braydon 24 10 315 13.1 50 95 .526 0 0 .000 37 60 .617 137 5.7 20 42 62 2.6 42 11 17 4 9
12 Prictor, Tane 23 4 250 10.9 45 93 .484 0 0 .000 29 52 .558 119 5.2 20 50 70 3.0 35 7 17 2 34
11 Jackson, Evan 6 0 95 15.8 7 18 .389 1 3 .333 9 13 .692 24 4.0 10 16 26 4.3 8 1 2 1 1
32 Hjelmstad, Carter 23 0 115 5.0 5 13 .385 1 6 .167 12 19 .632 23 1.0 7 11 18 0.8 14 1 7 2 1
00 Tatum, Bryson 5 0 21 4.2 2 5 .400 0 3 .000 0 0 .000 4 0.8 1 0 1 0.2 1 0 0 1 0
02 Shanks, Hayden 20 0 105 5.3 3 18 .167 1 9 .111 0 0 .000 7 0.4 4 9 13 0.7 16 2 7 4 1
15 Cowles, Henry 2 0 10 5.0 0 3 .000 0 0 .000 0 2 .000 0 0.0 1 3 4 2.0 0 0 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 67 111 3.5 0 0 13 0 0  
Total 32 6450 201.6 832 1724 .483 230 605 .380 531 693 .766 2425 75.78 236 919 1155 36.1 531 429 458 166 124
Opponents 32 6450 201.6 833 2018 .413 191 670 .285 417 576 .724 2274 71.06 354 747 1101 34.4 588 355 337 234 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Shaw, Jeramy 18 16 608 33.8 100 183 .546 24 61 .393 60 77 .779 284 15.8 16 58 74 4.1 42 33 1.8 41 11 2
01 Alexander, Max 22 12 637 29.0 110 242 .455 15 54 .278 100 118 .847 335 15.2 8 68 76 3.5 45 64 2.9 69 22 2
03 English II, Deshaun 22 22 773 35.1 124 220 .564 17 51 .333 56 74 .757 321 14.6 51 175 226 10.3 61 40 1.8 42 27 41
05 Frison, Jordan 21 21 736 35.0 82 179 .458 21 63 .333 53 72 .736 238 11.3 2 84 86 4.1 53 103 4.9 78 27 1
10 Forney Jr., R.J. 21 21 640 30.5 50 113 .442 43 99 .434 9 11 .818 152 7.2 1 74 75 3.6 49 15 0.7 22 8 4
23 Mans, Tanner 18 10 497 27.6 41 92 .446 33 75 .440 27 30 .900 142 7.9 5 63 68 3.8 38 26 1.4 20 11 3
13 Redd, Braydon 16 8 224 14.0 37 66 .561 0 0 .000 26 44 .591 100 6.3 14 28 42 2.6 27 7 0.4 8 4 6
12 Prictor, Tane 17 0 149 8.8 27 60 .450 0 0 .000 19 34 .559 73 4.3 15 34 49 2.9 21 4 0.2 14 2 22
11 Jackson, Evan 2 0 33 16.5 2 5 .400 0 1 .000 2 4 .500 6 3.0 0 6 6 3.0 4 1 0.5 1 1 0
32 Hjelmstad, Carter 14 0 82 5.9 3 10 .300 0 4 .000 12 19 .632 18 1.3 7 8 15 1.1 10 1 0.1 5 2 1
02 Shanks, Hayden 11 0 64 5.8 2 10 .200 1 4 .250 0 0 .000 5 0.5 3 8 11 1.0 13 2 0.2 5 2 1
00 Tatum, Bryson 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 42 72 3.3 0 0 0.0 10 0 0  
Total 22 4450 202.3 578 1180 .490 154 412 .374 364 483 .754 1674 76.09 152 648 800 36.4 364 296 13.5 315 118 83
Opponents 22 4450 202.3 565 1385 .408 129 449 .287 288 396 .727 1547 70.32 236 518 754 34.3 407 232 10.5 235 160 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Shaw, Jeramy 24 20 798 137 239 .573 42 87 .483 90 114 .789 406 16.9
03 English II, Deshaun 32 32 1104 174 318 .547 27 81 .333 91 115 .791 466 14.6
01 Alexander, Max 32 18 911 156 360 .433 20 79 .253 133 156 .853 465 14.5
05 Frison, Jordan 31 31 1110 125 269 .465 29 87 .333 80 105 .762 359 11.6
23 Mans, Tanner 24 14 681 55 122 .451 46 102 .451 36 40 .900 192 8.0
10 Forney Jr., R.J. 31 31 935 73 171 .427 63 148 .426 14 17 .824 223 7.2
13 Redd, Braydon 24 10 315 50 95 .526 0 0 .000 37 60 .617 137 5.7
12 Prictor, Tane 23 4 250 45 93 .484 0 0 .000 29 52 .558 119 5.2
11 Jackson, Evan 6 0 95 7 18 .389 1 3 .333 9 13 .692 24 4.0
32 Hjelmstad, Carter 23 0 115 5 13 .385 1 6 .167 12 19 .632 23 1.0
15 Cowles, Henry 2 0 10 0 3 .000 0 0 .000 0 2 .000 0 0.0
02 Shanks, Hayden 20 0 105 3 18 .167 1 9 .111 0 0 .000 7 0.4
00 Tatum, Bryson 5 0 21 2 5 .400 0 3 .000 0 0 .000 4 0.8
Total 32 6450 832 1724 .483 230 605 .380 531 693 .766 2425 75.78
Opponents 32 6450 833 2018 .413 191 670 .285 417 576 .724 2274 71.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Shaw, Jeramy 24 33.3 .573 .483 .789 1.0 3.2 4.2 1.8 0.5 0.1 16.9
03 English II, Deshaun 32 34.5 .547 .333 .791 2.4 7.5 9.9 1.8 1.2 1.8 14.6
01 Alexander, Max 32 28.5 .433 .253 .853 0.4 2.9 3.4 2.7 1.1 0.1 14.5
05 Frison, Jordan 31 35.8 .465 .333 .762 0.1 4.3 4.4 5.1 1.3 0.1 11.6
23 Mans, Tanner 24 28.4 .451 .451 .900 0.3 3.3 3.6 1.6 0.6 0.2 8.0
10 Forney Jr., R.J. 31 30.2 .427 .426 .824 0.2 3.2 3.4 0.7 0.4 0.3 7.2
13 Redd, Braydon 24 13.1 .526 .000 .617 0.8 1.8 2.6 0.5 0.2 0.4 5.7
12 Prictor, Tane 23 10.9 .484 .000 .558 0.9 2.2 3.0 0.3 0.1 1.5 5.2
11 Jackson, Evan 6 15.8 .389 .333 .692 1.7 2.7 4.3 0.2 0.2 0.2 4.0
32 Hjelmstad, Carter 23 5.0 .385 .167 .632 0.3 0.5 0.8 0.0 0.1 0.0 1.0
15 Cowles, Henry 2 5.0 .000 .000 .000 0.5 1.5 2.0 0.0 0.0 0.0 0.0
02 Shanks, Hayden 20 5.3 .167 .111 .000 0.2 0.5 0.7 0.1 0.2 0.1 0.4
00 Tatum, Bryson 5 4.2 .400 .000 .000 0.2 0.0 0.2 0.0 0.2 0.0 0.8
Total 32 201.6 .483 .380 .766 7.4 28.7 36.1 13.4 5.2 3.9 75.78
Opponents 32 201.6 .413 .285 .724 11.1 23.3 34.4 11.1 7.3 2.7 71.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Cloud St. 11/10/23 73-80 L 25-58 .431 5-19 .263 18-25 .720 8 24 32 32.0 18 6 7 3 5 73 73.0
at Sioux Falls 11/12/23 67-66 W 26-61 .426 8-17 .471 7-10 .700 10 31 41 36.5 14 10 10 1 2 67 70.0
vs McPherson 11/21/23 75-54 W 25-52 .481 5-18 .278 20-24 .833 8 35 43 38.7 11 9 15 9 5 75 71.7
vs William Jewell 11/25/23 72-85 L 26-55 .473 5-17 .294 15-21 .714 9 15 24 35.0 13 16 15 5 8 72 71.8
at Missouri Western 11/30/23 75-85 L 27-59 .458 2-8 .250 19-23 .826 12 26 38 35.6 22 7 15 0 7 75 72.4
at Northwest Mo. St. 12/02/23 67-77 L 21-45 .467 7-17 .412 18-20 .900 5 23 28 34.3 22 9 16 2 4 67 71.5
vs Newman 12/07/23 82-66 W 27-53 .509 7-20 .350 21-29 .724 8 33 41 35.3 16 16 19 3 9 82 73.0
vs Central Okla. 12/09/23 75-66 W 23-53 .434 7-16 .438 22-30 .733 9 28 37 35.5 18 10 11 4 7 75 73.3
vs Truman St. 12/18/23 94-88 W 26-55 .473 8-23 .348 34-41 .829 10 31 41 36.1 20 19 19 6 8 94 75.6
at Henderson St. 12/19/23 97-87 W 33-68 .485 11-24 .458 20-24 .833 13 25 38 36.3 17 20 14 2 6 97 77.7
at Lincoln (MO) 12/30/23 77-60 W 27-54 .500 3-10 .300 20-27 .741 7 35 42 36.8 16 9 13 2 8 77 77.6
vs Mo. Southern St. 01/06/24 74-81 L 27-60 .450 4-17 .235 16-24 .667 11 32 43 37.3 19 12 13 3 4 74 77.3
vs Neb.-Kearney 01/11/24 90-76 W 35-65 .538 9-18 .500 11-19 .579 8 34 42 37.7 15 18 16 7 4 90 78.3
vs Fort Hays St. 01/13/24 74-62 W 25-49 .510 10-23 .435 14-19 .737 5 29 34 37.4 16 17 16 4 7 74 78.0
at Emporia St. 01/17/24 61-70 L 24-58 .414 3-17 .176 10-12 .833 12 29 41 37.7 12 11 14 3 4 61 76.9
at Washburn 01/20/24 74-81 L 25-58 .431 7-21 .333 17-25 .680 9 27 36 37.6 19 12 16 3 5 74 76.7
vs Rogers St. 01/24/24 79-86 L 28-51 .549 10-19 .526 13-17 .765 4 28 32 37.2 18 21 17 9 3 79 76.8
vs Northeastern St. 01/27/24 97-73 W 36-56 .643 15-21 .714 10-13 .769 7 26 33 37.0 11 21 18 5 7 97 77.9
at Central Mo. 01/30/24 63-58 W 21-46 .457 5-16 .313 16-23 .696 4 26 30 36.6 10 11 13 2 4 63 77.2
at Central Okla. 02/01/24 71-69 W 22-50 .440 4-23 .174 23-27 .852 9 30 39 36.8 24 10 13 2 2 71 76.9
at Newman 02/03/24 77-60 W 29-54 .537 6-19 .316 13-20 .650 5 34 39 36.9 14 10 18 7 7 77 76.9
vs Central Mo. 02/07/24 69-60 W 24-51 .471 7-27 .259 14-19 .737 4 33 37 36.9 13 16 10 8 3 69 76.5
vs Lincoln (MO) 02/10/24 75-56 W 22-51 .431 9-26 .346 22-23 .957 7 29 36 36.8 16 13 7 3 4 75 76.4
at Mo. Southern St. 02/17/24 72-75 L 27-56 .482 9-21 .429 9-16 .563 8 22 30 36.5 17 12 11 2 4 72 76.3
at Fort Hays St. 02/22/24 67-63 W 24-50 .480 11-23 .478 8-9 .889 4 31 35 36.5 19 15 18 0 3 67 75.9
at Neb.-Kearney 02/24/24 90-64 W 33-55 .600 8-20 .400 16-27 .593 7 33 40 36.6 12 20 13 3 8 90 76.4
vs Emporia St. 02/28/24 79-76 W 23-47 .489 6-14 .429 27-31 .871 4 22 26 36.2 17 12 11 4 7 79 76.5
vs Missouri Western 03/02/24 86-83 W (2 OT) 28-59 .475 5-16 .313 25-30 .833 3 38 41 36.4 18 14 17 7 7 86 76.9
vs Central Okla. 03/08/24 84-65 W 30-52 .577 11-21 .524 13-17 .765 5 34 39 36.5 14 18 14 7 3 84 77.1
at Fort Hays St. 03/09/24 69-51 W 23-43 .535 14-20 .700 9-11 .818 5 26 31 36.3 15 17 18 3 6 69 76.8
at Northwest Mo. St. 03/10/24 65-78 L 21-43 .488 4-16 .250 19-21 .905 5 25 30 36.1 25 9 15 4 3 65 76.5
at MSU Moorhead 03/16/24 55-73 L 19-57 .333 5-18 .278 12-16 .750 11 25 36 36.1 20 9 16 1 2 55 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Cloud St. 11/10/23 80-73 W 28-58 .483 9-20 .450 15-23 .652 11 30 41 41.0 22 12 11 0 2 80 80.0
Sioux Falls 11/12/23 66-67 L 27-68 .397 8-33 .242 4-5 .800 11 26 37 39.0 16 13 7 1 2 66 73.0
McPherson 11/21/23 54-75 L 19-70 .271 5-23 .217 11-18 .611 19 21 40 39.3 19 6 11 3 5 54 66.7
William Jewell 11/25/23 85-72 W 31-53 .585 9-21 .429 14-18 .778 7 21 28 36.5 17 17 16 7 7 85 71.3
Missouri Western 11/30/23 85-75 W 29-55 .527 8-23 .348 19-30 .633 7 21 28 34.8 18 14 11 3 7 85 74.0
Northwest Mo. St. 12/02/23 77-67 W 22-48 .458 5-16 .313 28-34 .824 7 20 27 33.5 22 14 9 2 11 77 74.5
Newman 12/07/23 66-82 L 26-67 .388 5-20 .250 9-14 .643 12 21 33 33.4 22 14 14 0 7 66 73.3
Central Okla. 12/09/23 66-75 L 24-64 .375 5-24 .208 13-20 .650 15 25 40 34.3 20 11 13 8 5 66 72.4
Truman St. 12/18/23 88-94 L 31-74 .419 9-26 .346 17-19 .895 14 24 38 34.7 26 20 13 1 10 88 74.1
Henderson St. 12/19/23 87-97 L 35-69 .507 2-10 .200 15-19 .789 10 24 34 34.6 20 12 12 6 7 87 75.4
Lincoln (MO) 12/30/23 60-77 L 22-67 .328 6-27 .222 10-13 .769 12 26 38 34.9 20 7 10 3 9 60 74.0
Mo. Southern St. 01/06/24 81-74 W 26-63 .413 5-22 .227 24-28 .857 8 27 35 34.9 20 8 5 4 7 81 74.6
Neb.-Kearney 01/11/24 76-90 L 29-67 .433 4-18 .222 14-17 .824 6 26 32 34.7 18 11 11 1 8 76 74.7
Fort Hays St. 01/13/24 62-74 L 24-64 .375 5-17 .294 9-13 .692 13 23 36 34.8 21 7 12 0 5 62 73.8
Emporia St. 01/17/24 70-61 W 26-62 .419 9-25 .360 9-12 .750 8 23 31 34.5 12 11 7 4 6 70 73.5
Washburn 01/20/24 81-74 W 31-61 .508 7-16 .438 12-20 .600 7 28 35 34.6 18 19 13 2 8 81 74.0
Rogers St. 01/24/24 86-79 W 33-63 .524 6-15 .400 14-15 .933 3 21 24 33.9 16 9 5 1 10 86 74.7
Northeastern St. 01/27/24 73-97 L 30-59 .508 5-15 .333 8-14 .571 7 14 21 33.2 14 12 14 1 9 73 74.6
Central Mo. 01/30/24 58-63 L 24-75 .320 6-26 .231 4-6 .667 25 25 50 34.1 21 9 13 4 9 58 73.7
Central Okla. 02/01/24 69-71 L 22-54 .407 3-17 .176 22-30 .733 7 19 26 33.7 16 6 7 3 5 69 73.5
Newman 02/03/24 60-77 L 24-66 .364 4-18 .222 8-10 .800 8 25 33 33.7 19 18 14 0 12 60 72.9
Central Mo. 02/07/24 60-69 L 21-61 .344 7-22 .318 11-16 .688 12 27 39 33.9 17 12 8 2 8 60 72.3
Lincoln (MO) 02/10/24 56-75 L 23-64 .359 5-25 .200 5-10 .500 17 23 40 34.2 21 7 9 3 3 56 71.6
Mo. Southern St. 02/17/24 75-72 W 26-55 .473 4-14 .286 19-25 .760 9 24 33 34.1 16 8 10 0 6 75 71.7
Fort Hays St. 02/22/24 63-67 L 21-62 .339 5-18 .278 16-21 .762 14 22 36 34.2 16 9 9 0 11 63 71.4
Neb.-Kearney 02/24/24 64-90 L 27-75 .360 6-25 .240 4-6 .667 16 23 39 34.4 15 11 12 2 4 64 71.1
Emporia St. 02/28/24 76-79 L 26-57 .456 7-19 .368 17-23 .739 13 22 35 34.4 22 7 16 5 5 76 71.3
Missouri Western 03/02/24 83-86 L (2 OT) 29-76 .382 12-27 .444 13-19 .684 10 33 43 34.7 23 8 13 5 5 83 71.7
Central Okla. 03/08/24 65-84 L 26-68 .382 7-26 .269 6-12 .500 12 21 33 34.7 14 9 7 1 9 65 71.4
Fort Hays St. 03/09/24 51-69 L 21-62 .339 3-19 .158 6-8 .750 14 15 29 34.5 13 10 11 5 12 51 70.8
Northwest Mo. St. 03/10/24 78-65 W 25-55 .455 5-23 .217 23-32 .719 11 18 29 34.3 17 10 7 4 9 78 71.0
MSU Moorhead 03/16/24 73-55 W 25-56 .446 5-20 .250 18-26 .692 9 29 38 34.4 17 14 7 4 11 73 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Cloud St. 11/10/23 73-80 -7 25-58/28-58 .431/.483 5-19/9-20 .263/.450 18-25/15-23 .720-.652 32/41 -9 6/12 7/11 3/0 5/2 18/22
Sioux Falls 11/12/23 67-66 1 26-61/27-68 .426/.397 8-17/8-33 .471/.242 7-10/4-5 .700-.800 41/37 4 10/13 10/7 1/1 2/2 14/16
McPherson 11/21/23 75-54 21 25-52/19-70 .481/.271 5-18/5-23 .278/.217 20-24/11-18 .833-.611 43/40 3 9/6 15/11 9/3 5/5 11/19
William Jewell 11/25/23 72-85 -13 26-55/31-53 .473/.585 5-17/9-21 .294/.429 15-21/14-18 .714-.778 24/28 -4 16/17 15/16 5/7 8/7 13/17
Missouri Western 11/30/23 75-85 -10 27-59/29-55 .458/.527 2-8/8-23 .250/.348 19-23/19-30 .826-.633 38/28 10 7/14 15/11 0/3 7/7 22/18
Northwest Mo. St. 12/02/23 67-77 -10 21-45/22-48 .467/.458 7-17/5-16 .412/.313 18-20/28-34 .900-.824 28/27 1 9/14 16/9 2/2 4/11 22/22
Newman 12/07/23 82-66 16 27-53/26-67 .509/.388 7-20/5-20 .350/.250 21-29/9-14 .724-.643 41/33 8 16/14 19/14 3/0 9/7 16/22
Central Okla. 12/09/23 75-66 9 23-53/24-64 .434/.375 7-16/5-24 .438/.208 22-30/13-20 .733-.650 37/40 -3 10/11 11/13 4/8 7/5 18/20
Truman St. 12/18/23 94-88 6 26-55/31-74 .473/.419 8-23/9-26 .348/.346 34-41/17-19 .829-.895 41/38 3 19/20 19/13 6/1 8/10 20/26
Henderson St. 12/19/23 97-87 10 33-68/35-69 .485/.507 11-24/2-10 .458/.200 20-24/15-19 .833-.789 38/34 4 20/12 14/12 2/6 6/7 17/20
Lincoln (MO) 12/30/23 77-60 17 27-54/22-67 .500/.328 3-10/6-27 .300/.222 20-27/10-13 .741-.769 42/38 4 9/7 13/10 2/3 8/9 16/20
Mo. Southern St. 01/06/24 74-81 -7 27-60/26-63 .450/.413 4-17/5-22 .235/.227 16-24/24-28 .667-.857 43/35 8 12/8 13/5 3/4 4/7 19/20
Neb.-Kearney 01/11/24 90-76 14 35-65/29-67 .538/.433 9-18/4-18 .500/.222 11-19/14-17 .579-.824 42/32 10 18/11 16/11 7/1 4/8 15/18
Fort Hays St. 01/13/24 74-62 12 25-49/24-64 .510/.375 10-23/5-17 .435/.294 14-19/9-13 .737-.692 34/36 -2 17/7 16/12 4/0 7/5 16/21
Emporia St. 01/17/24 61-70 -9 24-58/26-62 .414/.419 3-17/9-25 .176/.360 10-12/9-12 .833-.750 41/31 10 11/11 14/7 3/4 4/6 12/12
Washburn 01/20/24 74-81 -7 25-58/31-61 .431/.508 7-21/7-16 .333/.438 17-25/12-20 .680-.600 36/35 1 12/19 16/13 3/2 5/8 19/18
Rogers St. 01/24/24 79-86 -7 28-51/33-63 .549/.524 10-19/6-15 .526/.400 13-17/14-15 .765-.933 32/24 8 21/9 17/5 9/1 3/10 18/16
Northeastern St. 01/27/24 97-73 24 36-56/30-59 .643/.508 15-21/5-15 .714/.333 10-13/8-14 .769-.571 33/21 12 21/12 18/14 5/1 7/9 11/14
Central Mo. 01/30/24 63-58 5 21-46/24-75 .457/.320 5-16/6-26 .313/.231 16-23/4-6 .696-.667 30/50 -20 11/9 13/13 2/4 4/9 10/21
Central Okla. 02/01/24 71-69 2 22-50/22-54 .440/.407 4-23/3-17 .174/.176 23-27/22-30 .852-.733 39/26 13 10/6 13/7 2/3 2/5 24/16
Newman 02/03/24 77-60 17 29-54/24-66 .537/.364 6-19/4-18 .316/.222 13-20/8-10 .650-.800 39/33 6 10/18 18/14 7/0 7/12 14/19
Central Mo. 02/07/24 69-60 9 24-51/21-61 .471/.344 7-27/7-22 .259/.318 14-19/11-16 .737-.688 37/39 -2 16/12 10/8 8/2 3/8 13/17
Lincoln (MO) 02/10/24 75-56 19 22-51/23-64 .431/.359 9-26/5-25 .346/.200 22-23/5-10 .957-.500 36/40 -4 13/7 7/9 3/3 4/3 16/21
Mo. Southern St. 02/17/24 72-75 -3 27-56/26-55 .482/.473 9-21/4-14 .429/.286 9-16/19-25 .563-.760 30/33 -3 12/8 11/10 2/0 4/6 17/16
Fort Hays St. 02/22/24 67-63 4 24-50/21-62 .480/.339 11-23/5-18 .478/.278 8-9/16-21 .889-.762 35/36 -1 15/9 18/9 0/0 3/11 19/16
Neb.-Kearney 02/24/24 90-64 26 33-55/27-75 .600/.360 8-20/6-25 .400/.240 16-27/4-6 .593-.667 40/39 1 20/11 13/12 3/2 8/4 12/15
Emporia St. 02/28/24 79-76 3 23-47/26-57 .489/.456 6-14/7-19 .429/.368 27-31/17-23 .871-.739 26/35 -9 12/7 11/16 4/5 7/5 17/22
Missouri Western 03/02/24 86-83 3 28-59/29-76 .475/.382 5-16/12-27 .313/.444 25-30/13-19 .833-.684 41/43 -2 14/8 17/13 7/5 7/5 18/23
Central Okla. 03/08/24 84-65 19 30-52/26-68 .577/.382 11-21/7-26 .524/.269 13-17/6-12 .765-.500 39/33 6 18/9 14/7 7/1 3/9 14/14
Fort Hays St. 03/09/24 69-51 18 23-43/21-62 .535/.339 14-20/3-19 .700/.158 9-11/6-8 .818-.750 31/29 2 17/10 18/11 3/5 6/12 15/13
Northwest Mo. St. 03/10/24 65-78 -13 21-43/25-55 .488/.455 4-16/5-23 .250/.217 19-21/23-32 .905-.719 30/29 1 9/10 15/7 4/4 3/9 25/17
MSU Moorhead 03/16/24 55-73 -18 19-57/25-56 .333/.446 5-18/5-20 .278/.250 12-16/18-26 .750-.692 36/38 -2 9/14 16/7 1/4 2/11 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Northeastern St. (01/27/24); Henderson St. (12/19/23)
FIELD GOALS MADE 36 Northeastern St. (01/27/24)
FIELD GOAL ATTEMPTS 68 Henderson St. (12/19/23)
3 PT FIELD GOALS MADE 15 Northeastern St. (01/27/24)
3 PT FG ATTEMPTS 27 Central Mo. (02/07/24)
FREE THROWS MADE 34 Truman St. (12/18/23)
FREE THROW ATTEMPTS 41 Truman St. (12/18/23)
REBOUNDS 43 McPherson (11/21/23); Mo. Southern St. (01/06/24)
ASSISTS 21 Rogers St. (01/24/24); Northeastern St. (01/27/24)
STEALS 9 Newman (12/07/23)
BLOCKED SHOTS 9 McPherson (11/21/23); Rogers St. (01/24/24)
TURNOVERS 19 Newman (12/07/23); Truman St. (12/18/23)
FOULS 25 Northwest Mo. St. (03/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Shaw,Jeramy Central Okla. (03/08/24)
FIELD GOALS MADE 11 Shaw,Jeramy Mo. Southern St. (02/17/24)
FIELD GOAL ATTEMPTS 21 Alexander,Max; English II,Deshaun Missouri Western (11/30/23); MSU Moorhead (03/16/24)
3 PT FIELD GOALS MADE 6 Forney,R.J.; English II,Deshaun; Shaw,Jeramy Rogers St. (01/24/24); Northeastern St. (01/27/24); Central Okla. (03/08/24)
3 PT FG ATTEMPTS 8 Mans,Tanner; Forney,R.J. Truman St. (12/18/23); Henderson St. (12/19/23); Central Okla. (02/01/24); Fort Hays St. (02/22/24)
FREE THROWS MADE 11 Alexander,Max Newman (12/07/23); Emporia St. (02/28/24)
FREE THROW ATTEMPTS 14 Alexander,Max Newman (12/07/23)
REBOUNDS 19 English II,Deshaun Washburn (01/20/24)
ASSISTS 13 Frison,Jordan Henderson St. (12/19/23)
STEALS 5 Alexander,Max William Jewell (11/25/23)
BLOCKED SHOTS 6 Prictor,Tane; English II,Deshaun Neb.-Kearney (01/11/24); Central Mo. (02/07/24)
TURNOVERS 9 Frison,Jordan Newman (12/07/23)
FOULS 6 Redd,Braydon Northwest Mo. St. (12/02/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 English II, Deshaun 32 466 14.6
#01 Alexander, Max 32 465 14.5
#04 Shaw, Jeramy 24 406 16.9
#05 Frison, Jordan 31 359 11.6
#10 Forney Jr., R.J. 31 223 7.2
#23 Mans, Tanner 24 192 8.0
#13 Redd, Braydon 24 137 5.7
#12 Prictor, Tane 23 119 5.2
#11 Jackson, Evan 6 24 4.0
#32 Hjelmstad, Carter 23 23 1.0
#02 Shanks, Hayden 20 7 0.4
#00 Tatum, Bryson 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 English II, Deshaun 32 174 318 .547 5.4 9.9
#01 Alexander, Max 32 156 360 .433 4.9 11.3
#04 Shaw, Jeramy 24 137 239 .573 5.7 10.0
#05 Frison, Jordan 31 125 269 .465 4.0 8.7
#10 Forney Jr., R.J. 31 73 171 .427 2.4 5.5
#23 Mans, Tanner 24 55 122 .451 2.3 5.1
#13 Redd, Braydon 24 50 95 .526 2.1 4.0
#12 Prictor, Tane 23 45 93 .484 2.0 4.0
#11 Jackson, Evan 6 7 18 .389 1.2 3.0
#32 Hjelmstad, Carter 23 5 13 .385 0.2 0.6
#02 Shanks, Hayden 20 3 18 .167 0.2 0.9
#00 Tatum, Bryson 5 2 5 .400 0.4 1.0
#15 Cowles, Henry 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Forney Jr., R.J. 31 63 148 .426 2.0 4.8
#23 Mans, Tanner 24 46 102 .451 1.9 4.3
#04 Shaw, Jeramy 24 42 87 .483 1.8 3.6
#05 Frison, Jordan 31 29 87 .333 0.9 2.8
#03 English II, Deshaun 32 27 81 .333 0.8 2.5
#01 Alexander, Max 32 20 79 .253 0.6 2.5
#32 Hjelmstad, Carter 23 1 6 .167 0.0 0.3
