Skip To Main Content
Skip To Main Content

2024 Women's Soccer Cumulative Statistics

Team (8-8-2, 4-6-2)

Overall Team Statistics
Statistic Pittsburg St. Opponents
Shots
Goals 22 21
Goals Per Game 1.22 1.17
Shots 213 203
Shots Per Game 11.8 11.3
Shots Percentage 0.103 0.103
Shots On Goal 99-213 105-203
Shots On Goal Percentage 0.465 0.517
Penalties
Yellow Cards 10 14
Red Cards 0 0
Miscellaneous
Assists 21 12
Saves 84 77
Fouls 175 149
Corner Kicks 86 74
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Robinson, McKenna 18 18 1329 2 8 12 50 0.040 20 0.400 1-0 1 0-0
17 Newell, Jadyn 17 16 904 3 1 7 21 0.143 14 0.667 1-0 1 0-0
30 Riley, River 18 17 1322 3 0 6 7 0.429 4 0.571 1-0 1 0-0
34 Gonzalez, Avianna 14 12 985 2 1 5 7 0.286 4 0.571 0-0 1 0-0
18 Hill, Dallie 11 4 398 2 1 5 8 0.250 3 0.375 0-0 0 1-1
13 See, Sophia 11 0 235 2 1 5 2 1.000 2 1.000 1-0 1 0-0
7 Delgado, Adriana 16 6 486 1 2 4 12 0.083 7 0.583 1-0 0 0-0
15 Monson, Madison 18 9 648 2 0 4 11 0.182 6 0.545 1-0 2 0-0
19 Carlisle, Hanna 18 17 1181 1 1 3 16 0.063 6 0.375 0-0 0 0-0
2 Agramon, Sophia 15 2 317 1 0 2 5 0.200 2 0.400 0-0 0 0-0
11 Caruth, Ryann 18 8 970 0 2 2 13 0.000 5 0.385 0-0 0 0-0
3 Ehegartner, Dylann 18 6 815 0 2 2 9 0.000 2 0.222 0-0 0 0-0
31 Hobson, Danae 4 3 209 1 0 2 5 0.200 2 0.400 0-0 0 1-1
28 Jensen, Sailor 18 18 1472 1 0 2 5 0.200 1 0.200 1-0 1 0-0
9 Ward, Chloe 10 0 167 1 0 2 4 0.250 3 0.750 0-0 0 0-0
4 Cunningham, Carrie 17 3 564 0 1 1 14 0.000 6 0.429 0-0 0 0-0
32 Hunt, Mia 17 10 888 0 1 1 14 0.000 5 0.357 1-0 0 0-0
26 Burch, Lorelai 8 1 153 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Clements, Macy 3 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Gradilla, Hannah 4 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gray, Trinity 18 16 1469 0 0 0 1 0.000 1 1.000 0-0 0 0-0
44 Harden, Rose 14 14 1023 0 0 0 1 0.000 0 0.000 1-0 0 0-0
00 Kramar, Jocelyn 18 15 1254 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Light, Abby 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lynch, Karsen 8 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Park, Bella 12 0 261 0 0 0 4 0.000 2 0.500 0-0 0 0-0
01 Schilt, Sabrina 6 3 254 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Snell, Kenzie 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stafford, Kyndal 7 0 82 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Williams, Abby 6 0 90 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 18 - 17815 22 21 65 213 0.103 99 0.465 10-0 8 2-2
Opponent 18 - 17915 21 12 54 203 0.103 105 0.517 14-0 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Clements, Macy 3 0 110:47 1 0.81 6 0.857 1 1 0 0/1 19
00 Kramar, Jocelyn 18 15 1253:48 15 1.08 70 0.824 4 6 2 4/2 161
01 Schilt, Sabrina 6 3 255:25 5 1.76 8 0.615 3 1 0 0/1 19
Total 18 - 1620:00 21 1.17 84 0.800 8 8 2 6 199
Opponents 18 - 1620:00 22 1.22 75 0.773 6 204

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Newell, Jadyn 12 12 721 3 0 6 12 0.250 8 0.667 1-0 1 0-0
34 Gonzalez, Avianna 10 8 725 2 1 5 7 0.286 4 0.571 0-0 1 0-0
25 Robinson, McKenna 12 12 898 1 3 5 30 0.033 14 0.467 0-0 1 0-0
18 Hill, Dallie 7 2 236 1 1 3 3 0.333 1 0.333 0-0 0 1-1
19 Carlisle, Hanna 12 11 793 1 0 2 12 0.083 4 0.333 0-0 0 0-0
11 Caruth, Ryann 12 6 617 0 2 2 8 0.000 3 0.375 0-0 0 0-0
28 Jensen, Sailor 12 12 1054 1 0 2 4 0.250 1 0.250 0-0 1 0-0
30 Riley, River 12 11 915 1 0 2 1 1.000 1 1.000 1-0 0 0-0
9 Ward, Chloe 5 0 56 1 0 2 4 0.250 3 0.750 0-0 0 0-0
7 Delgado, Adriana 10 5 307 0 1 1 6 0.000 5 0.833 0-0 0 0-0
3 Ehegartner, Dylann 12 5 568 0 1 1 8 0.000 2 0.250 0-0 0 0-0
2 Agramon, Sophia 9 1 166 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Burch, Lorelai 5 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Clements, Macy 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cunningham, Carrie 11 2 377 0 0 0 10 0.000 4 0.400 0-0 0 0-0
29 Gradilla, Hannah 4 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gray, Trinity 12 11 1027 0 0 0 1 0.000 1 1.000 0-0 0 0-0
44 Harden, Rose 10 10 713 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Hunt, Mia 12 7 620 0 0 0 9 0.000 3 0.333 1-0 0 0-0
00 Kramar, Jocelyn 12 11 940 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Light, Abby 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lynch, Karsen 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Monson, Madison 12 4 363 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Park, Bella 12 0 261 0 0 0 4 0.000 2 0.500 0-0 0 0-0
01 Schilt, Sabrina 2 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 See, Sophia 5 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Snell, Kenzie 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stafford, Kyndal 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Williams, Abby 5 0 78 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 12 - 11880 11 9 31 127 0.087 59 0.465 10-0 4 1-1
Opponent 12 - 11880 15 10 40 146 0.103 79 0.541 14-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Clements, Macy 2 0 65:47 1 1.37 4 0.800 0 1 0 0/0 14
00 Kramar, Jocelyn 12 11 938:48 12 1.15 56 0.824 4 4 2 4/0 122
01 Schilt, Sabrina 2 1 75:25 2 2.39 4 0.667 0 1 0 0/0 10
Total 12 - 1080:00 15 1.25 64 0.810 4 6 2 4 146
Opponents 12 - 1080:00 11 0.92 46 0.807 4 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 at Missouri S&T W 4-2 (1-0-0, 0-0-0) 0-0-0 58 McKenna Robinson (1) (Adriana Delgado)
River Riley (1) (Jadyn Newell , Carrie Cunningham)
Madison Monson (1) (Dylann Ehegartner)
Dallie Hill (1) (Sophia See)
09/08/2024 at Northwestern Okla. W 3-0 (2-0-0, 0-0-0) 0-0-0 51 Sophia See (2) (McKenna Robinson)
Sophia See (2) (Mia Hunt , McKenna Robinson)
Sophia Agramon (1) (Hanna Carlisle)
09/12/2024 vs East Central W 1-0 (3-0-0, 0-0-0) 0-0-0 627 Madison Monson (2) (McKenna Robinson)
09/14/2024 at Southern Nazarene L 0-2 (3-1-0, 0-0-0) 0-0-0 155
9/19/2024 at Oklahoma City W 3-1 (4-1-0) 75 Danae Hobson (1)
River Riley (1) (McKenna Robinson)
Adriana Delgado (1) (McKenna Robinson)
09/21/2024 at Southwestern Okla. L 0-1 (4-2-0, 0-0-0) 0-0-0 76
09/27/2024 vs Neb.-Kearney T 2-2 (4-2-1, 0-0-1) 0-0-1 322 Jadyn Newell (1) (McKenna Robinson , Dylann Ehegartner)
River Riley (3) (McKenna Robinson)
09/29/2024 vs Fort Hays St. L 0-2 (4-3-1, 0-1-1) 0-1-1 287
10/04/2024 at Rogers St. T 1-1 (4-3-2, 0-1-2) 0-1-2 455 Jadyn Newell (2) (Ryann Caruth)
10/06/2024 at Northeastern St. L 1-3 (4-4-1, 0-2-1) 0-2-1 284 Chloe Ward (1)
10/11/2024 at Emporia St. W 1-0 (5-4-2, 1-2-2) 1-2-2 179 McKenna Robinson (2)
10/13/2024 at Washburn L 0-3 (5-5-2, 1-3-2) 1-3-2 175
10/18/2024 vs Newman W 3-0 (6-5-2, 2-3-2) 2-3-2 123 Jadyn Newell (3) (Avianna Gonzalez , Ryann Caruth)
Dallie Hill (1)
Hanna Carlisle (1)
10/25/2024 at Missouri Western L 0-1 (6-6-2, 2-4-2) 2-4-2 123
10/27/2024 at Northwest Mo. St. W 1-0 (7-6-2, 3-4-2) 3-4-2 145 Sailor Jensen (1) (McKenna Robinson)
11/01/2024 vs Central Okla. L 0-1 (7-7-2, 3-5-2) 3-5-2 128
11/03/2024 vs Central Mo. L 1-2 (7-8-2, 3-6-2) 3-6-2 189 Avianna Gonzalez (1)
11/06/2024 vs Mo. Southern St. W 1-0 (8-8-2, 4-6-2) 4-6-2 200 Avianna Gonzalez (2) (Dallie Hill , Adriana Delgado)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 at Missouri S&T 4-2 4 5 13 16 0.250 9 0.563 3-0 1 0-0 989
09/08/2024 at Northwestern Okla. 3-0 3 4 10 22 0.136 14 0.636 0-0 1 0-0 989
09/12/2024 vs East Central 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 990
09/14/2024 at Southern Nazarene 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 987
9/19/2024 at Oklahoma City 3-1 3 2 8 15 0.200 6 0.400 0-0 1 1-1 990
09/21/2024 at Southwestern Okla. 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
09/27/2024 vs Neb.-Kearney 2-2 2 3 7 8 0.250 4 0.500 0-0 0 0-0 990
09/29/2024 vs Fort Hays St. 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/04/2024 at Rogers St. 1-1 1 1 3 15 0.067 9 0.600 0-0 0 0-0 990
10/06/2024 at Northeastern St. 1-3 1 0 2 15 0.067 8 0.533 0-0 0 0-0 990
10/11/2024 at Emporia St. 1-0 1 0 2 9 0.111 5 0.556 0-0 1 0-0 990
10/13/2024 at Washburn 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/18/2024 vs Newman 3-0 3 2 8 21 0.143 8 0.381 0-0 1 1-1 990
10/25/2024 at Missouri Western 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/27/2024 at Northwest Mo. St. 1-0 1 1 3 7 0.143 6 0.857 3-0 1 0-0 990
11/01/2024 vs Central Okla. 0-1 0 0 0 12 0.000 7 0.583 1-0 0 0-0 990
11/03/2024 vs Central Mo. 1-2 1 0 2 10 0.100 2 0.200 0-0 0 0-0 990
11/06/2024 vs Mo. Southern St. 1-0 1 2 4 16 0.063 6 0.375 0-0 1 0-0 990
Total 22-21 22 21 65 213 0.103 99 0.465 10-0 8 2-2 17815
Opponent - 21 12 54 203 0.103 105 0.517 14-0 8 - 17915

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Missouri S&T 4-2 90:00 2 2.00 1 0.333 1 0 0 0 5
09/08/2024 Northwestern Okla. 3-0 90:00 0 1.00 11 1.000 1 0 0 1 13
09/12/2024 East Central 1-0 90:00 0 0.67 6 1.000 1 0 0 1 12
09/14/2024 Southern Nazarene 0-2 90:00 2 1.00 0 0.000 0 1 0 0 9
9/19/2024 Oklahoma City 3-1 90:00 1 1.00 1 0.500 1 0 0 0 2
09/21/2024 Southwestern Okla. 0-1 90:00 1 1.00 1 0.500 0 1 0 0 12
09/27/2024 Neb.-Kearney 2-2 90:00 2 1.14 3 0.600 0 0 1 0 8
09/29/2024 Fort Hays St. 0-2 90:00 2 1.25 2 0.500 0 1 0 0 9
10/04/2024 Rogers St. 1-1 90:00 1 1.22 3 0.750 0 0 1 0 9
10/06/2024 Northeastern St. 1-3 90:00 3 1.40 7 0.700 0 1 0 0 16
10/11/2024 Emporia St. 1-0 90:00 0 1.27 3 1.000 1 0 0 1 8
10/13/2024 Washburn 0-3 90:00 3 1.42 8 0.727 0 1 0 0 19
10/18/2024 Newman 3-0 90:00 0 1.31 5 1.000 1 0 0 1 8
10/25/2024 Missouri Western 0-1 90:00 1 1.29 9 0.900 0 1 0 0 17
10/27/2024 Northwest Mo. St. 1-0 90:00 0 1.20 6 1.000 1 0 0 1 10
11/01/2024 Central Okla. 0-1 90:00 1 1.19 8 0.889 0 1 0 0 16
11/03/2024 Central Mo. 1-2 90:00 2 1.24 6 0.750 0 1 0 0 16
11/06/2024 Mo. Southern St. 1-0 90:00 0 1.17 4 1.000 1 0 0 1 10
Totals - 1620 21 1.17 84 0.800 8 8 2 6 199
Opponent - 1620:00 22 1.22 75 0.773 8 8 2 6 204

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 Missouri S&T 2-4 2 1 5 5 0.400 3 0.600 3-0 0 0-0 990
09/08/2024 Northwestern Okla. 0-3 0 0 0 13 0.000 11 0.846 0-0 0 0-0 992
09/12/2024 East Central 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
09/14/2024 Southern Nazarene 2-0 2 1 5 9 0.222 2 0.222 1-0 1 0-0 989
9/19/2024 Oklahoma City 1-3 1 0 2 6 0.167 2 0.333 3-0 0 1-1 1084
09/21/2024 Southwestern Okla. 1-0 1 0 2 12 0.083 2 0.167 2-0 1 1-1 990
09/27/2024 Neb.-Kearney 2-2 2 2 6 8 0.250 5 0.625 0-0 0 0-0 990
09/29/2024 Fort Hays St. 2-0 2 2 6 9 0.222 4 0.444 0-0 1 0-0 990
10/04/2024 Rogers St. 1-1 1 0 2 9 0.111 4 0.444 1-0 0 0-0 990
10/06/2024 Northeastern St. 3-1 3 2 8 16 0.188 10 0.625 1-0 1 0-0 990
10/11/2024 Emporia St. 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/13/2024 Washburn 3-0 3 2 8 19 0.158 11 0.579 0-0 1 0-0 990
10/18/2024 Newman 0-3 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/25/2024 Missouri Western 1-0 1 0 2 17 0.059 10 0.588 1-0 1 0-0 990
10/27/2024 Northwest Mo. St. 0-1 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
11/01/2024 Central Okla. 1-0 1 1 3 16 0.063 9 0.563 0-0 1 0-0 990
11/03/2024 Central Mo. 2-1 2 1 5 16 0.125 8 0.500 0-0 1 0-0 990
11/06/2024 Mo. Southern St. 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
Total 21-22 21 12 54 203 0.103 105 0.517 14-0 8 2-2 17915
Pittsburg St. - 22 21 65 213 0.103 99 0.465 10-0 8 - 17815

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Missouri S&T 2-4 90:00 4 4.00 5 0.556 0 1 0 0 16
09/08/2024 Northwestern Okla. 0-3 90:00 3 3.50 11 0.786 0 1 0 0 22
09/12/2024 East Central 0-1 90:00 1 2.67 5 0.833 0 1 0 0 13
09/14/2024 Southern Nazarene 2-0 90:00 0 2.00 2 1.000 1 0 0 1 9
9/19/2024 Oklahoma City 1-3 90:00 3 2.20 3 0.500 0 1 0 0 6
09/21/2024 Southwestern Okla. 1-0 90:00 0 1.83 3 1.000 1 0 0 1 11
09/27/2024 Neb.-Kearney 2-2 90:00 2 1.86 2 0.500 0 0 1 0 8
09/29/2024 Fort Hays St. 2-0 90:00 0 1.63 2 1.000 1 0 0 1 9
10/04/2024 Rogers St. 1-1 90:00 1 1.56 7 0.875 0 0 1 0 15
10/06/2024 Northeastern St. 3-1 90:00 1 1.50 6 0.857 1 0 0 0 15
10/11/2024 Emporia St. 0-1 90:00 1 1.45 4 0.800 0 1 0 0 9
10/13/2024 Washburn 3-0 90:00 0 1.33 1 1.000 1 0 0 1 3
10/18/2024 Newman 0-3 90:00 3 1.46 5 0.625 0 1 0 0 21
10/25/2024 Missouri Western 1-0 90:00 0 1.36 1 1.000 1 0 0 1 2
10/27/2024 Northwest Mo. St. 0-1 90:00 1 1.33 5 0.833 0 1 0 0 7
11/01/2024 Central Okla. 1-0 90:00 0 1.25 7 1.000 1 0 0 1 12
11/03/2024 Central Mo. 2-1 90:00 1 1.24 1 0.500 1 0 0 0 10
11/06/2024 Mo. Southern St. 0-1 90:00 1 1.22 5 0.833 0 1 0 0 16
Totals - 1620 22 1.22 75 0.773 8 8 2 6 204
Pittsburg St. - 1620:00 21 1.17 84 0.800 8 8 2 6 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 at Missouri S&T 4-2 4/2 5/1 16/5 9/3 10/3 3/3 0/0
09/08/2024 at Northwestern Okla. 3-0 3/0 4/0 22/13 14/11 4/6 0/0 0/0
09/12/2024 vs East Central 1-0 1/0 1/0 13/12 6/6 7/3 0/0 0/0
09/14/2024 at Southern Nazarene 0-2 0/2 0/1 9/9 2/2 6/3 1/1 0/0
9/19/2024 at Oklahoma City 3-1 3/1 2/0 15/6 6/2 11/2 0/3 0/0
09/21/2024 at Southwestern Okla. 0-1 0/1 0/0 11/12 3/2 3/4 2/2 0/0
09/27/2024 vs Neb.-Kearney 2-2 2/2 3/2 8/8 4/5 6/3 0/0 0/0
09/29/2024 vs Fort Hays St. 0-2 0/2 0/2 9/9 2/4 5/3 0/0 0/0
10/04/2024 at Rogers St. 1-1 1/1 1/0 15/9 9/4 7/0 0/1 0/0
10/06/2024 at Northeastern St. 1-3 1/3 0/2 15/16 8/10 1/5 0/1 0/0
10/11/2024 at Emporia St. 1-0 1/0 0/0 9/8 5/3 2/4 0/0 0/0
10/13/2024 at Washburn 0-3 0/3 0/2 3/19 1/11 1/6 0/0 0/0
10/18/2024 vs Newman 3-0 3/0 2/0 21/8 8/5 7/5 0/1 0/0
10/25/2024 at Missouri Western 0-1 0/1 0/0 2/17 1/10 0/6 0/1 0/0
10/27/2024 at Northwest Mo. St. 1-0 1/0 1/0 7/10 6/6 6/5 3/1 0/0
11/01/2024 vs Central Okla. 0-1 0/1 0/1 12/16 7/9 2/7 1/0 0/0
11/03/2024 vs Central Mo. 1-2 1/2 0/1 10/16 2/8 2/8 0/0 0/0
11/06/2024 vs Mo. Southern St. 1-0 1/0 2/0 16/10 6/4 6/1 0/0 0/0
Totals 22/21 21/12 213/203 99/105 86/74 10/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Missouri S&T (09/05/2024)
GOALS 4 Missouri S&T (09/05/2024)
ASSISTS 5 Missouri S&T (09/05/2024)
SHOTS 22 Northwestern Okla. (09/08/2024)
SHOTS ON GOAL 14 Northwestern Okla. (09/08/2024)
SAVES 11 Northwestern Okla. (09/08/2024)
FOULS 15 Southern Nazarene (09/14/2024)
CORNER KICKS 11 Oklahoma City (9/19/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Northeastern St. (10/06/2024)
Washburn (10/13/2024)
GOALS 3 Northeastern St. (10/06/2024)
Washburn (10/13/2024)
ASSISTS 2 Neb.-Kearney (09/27/2024)
Fort Hays St. (09/29/2024)
Northeastern St. (10/06/2024)
Washburn (10/13/2024)
SHOTS 19 Washburn (10/13/2024)
SHOTS ON GOAL 11 Northwestern Okla. (09/08/2024)
Washburn (10/13/2024)
SAVES 11 Northwestern Okla. (09/08/2024)
FOULS 13 Newman (10/18/2024)
CORNER KICKS 8 Central Mo. (11/03/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northeastern St. (10/06/2024)
Emporia St. (10/11/2024)
Central Mo. (11/03/2024)
GOALS 1 East Central (09/12/2024)
Rogers St. (10/04/2024)
Northeastern St. (10/06/2024)
Emporia St. (10/11/2024)
Northwest Mo. St. (10/27/2024)
Central Mo. (11/03/2024)
Mo. Southern St. (11/06/2024)
ASSISTS 1 East Central (09/12/2024)
Rogers St. (10/04/2024)
Northwest Mo. St. (10/27/2024)
SHOTS 2 Washburn (10/13/2024)
Missouri Western (10/25/2024)
SHOTS ON GOAL 1 Southern Nazarene (09/14/2024)
Fort Hays St. (09/29/2024)
Washburn (10/13/2024)
Missouri Western (10/25/2024)
Central Mo. (11/03/2024)
SAVES 1 Missouri S&T (09/05/2024)
Oklahoma City (9/19/2024)
Southwestern Okla. (09/21/2024)
FOULS 2 Missouri S&T (09/05/2024)
Oklahoma City (9/19/2024)
CORNER KICKS 1 Northeastern St. (10/06/2024)
Washburn (10/13/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oklahoma City (9/19/2024)
Southwestern Okla. (09/21/2024)
Rogers St. (10/04/2024)
Missouri Western (10/25/2024)
GOALS 1 Oklahoma City (9/19/2024)
Southwestern Okla. (09/21/2024)
Rogers St. (10/04/2024)
Missouri Western (10/25/2024)
Central Okla. (11/01/2024)
ASSISTS 1 Missouri S&T (09/05/2024)
Southern Nazarene (09/14/2024)
Central Okla. (11/01/2024)
Central Mo. (11/03/2024)
SHOTS 5 Missouri S&T (09/05/2024)
Oklahoma City (9/19/2024)
SHOTS ON GOAL 2 Missouri S&T (09/05/2024)
Southern Nazarene (09/14/2024)
Oklahoma City (9/19/2024)
Southwestern Okla. (09/21/2024)
Emporia St. (10/11/2024)
SAVES 1 Southern Nazarene (09/14/2024)
Neb.-Kearney (09/27/2024)
Fort Hays St. (09/29/2024)
Washburn (10/13/2024)
Missouri Western (10/25/2024)
Central Mo. (11/03/2024)
FOULS 1 Missouri S&T (09/05/2024)
Neb.-Kearney (09/27/2024)
Missouri Western (10/25/2024)
CORNER KICKS 1 Mo. Southern St. (11/06/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Northwestern Okla. (09/08/2024)
GOALS 2 Northwestern Okla. (09/08/2024)
ASSISTS 2 Northwestern Okla. (09/08/2024)
Oklahoma City (9/19/2024)
Neb.-Kearney (09/27/2024)
SHOTS 6 Missouri S&T (09/05/2024)
Northwestern Okla. (09/08/2024)
SHOTS ON GOAL 3 Missouri S&T (09/05/2024)
Rogers St. (10/04/2024)
Northeastern St. (10/06/2024)
Northwest Mo. St. (10/27/2024)
SAVES 8 Northwestern Okla. (09/08/2024)
Central Okla. (11/01/2024)
FOULS 4 Southwestern Okla. (09/21/2024)
Rogers St. (10/04/2024)
Central Mo. (11/03/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Missouri S&T (09/05/2024)
GOALS 4 Missouri S&T (09/05/2024)
ASSISTS 5 Missouri S&T (09/05/2024)
SHOTS 22 Northwestern Okla. (09/08/2024)
SHOTS ON GOAL 14 Northwestern Okla. (09/08/2024)
SAVES 11 Northwestern Okla. (09/08/2024)
FOULS 15 Southern Nazarene (09/14/2024)
CORNER KICKS 11 Oklahoma City (9/19/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 See, Sophia
Northwestern Okla. (09/08/2024)
GOALS 2 See, Sophia
Northwestern Okla. (09/08/2024)
ASSISTS 2 Robinson, McKenna
McKenna Robinson
Robinson, McKenna
Northwestern Okla. (09/08/2024)
Oklahoma City (9/19/2024)
Neb.-Kearney (09/27/2024)
SHOTS 6 Robinson, McKenna
Robinson, McKenna
Missouri S&T (09/05/2024)
Northwestern Okla. (09/08/2024)
SHOTS ON GOAL 3 Robinson, McKenna
Robinson, McKenna
Ward, Chloe
Delgado, Adriana
Missouri S&T (09/05/2024)
Rogers St. (10/04/2024)
Northeastern St. (10/06/2024)
Northwest Mo. St. (10/27/2024)
SAVES 8 Kramar, Jocelyn
Kramar, Jocelyn
Northwestern Okla. (09/08/2024)
Central Okla. (11/01/2024)
FOULS 4 Hobson, Danae
Carlisle, Hanna
Gonzalez, Avianna
Southwestern Okla. (09/21/2024)
Rogers St. (10/04/2024)
Central Mo. (11/03/2024)

Leaders

Team Leaders: Points
Player High
Points
Robinson, McKenna 12
Newell, Jadyn 7
Riley, River 6
Gonzalez, Avianna 5
Hill, Dallie 5
Team Leaders: Goals
Player High
Goals
Newell, Jadyn 3
Riley, River 3
Robinson, McKenna 2
Gonzalez, Avianna 2
Hill, Dallie 2
Team Leaders: Assists
Player High
Assists
Robinson, McKenna 8
Delgado, Adriana 2
Caruth, Ryann 2
Ehegartner, Dylann 2
Newell, Jadyn 1
Team Leaders: Shots
Player High
Shots
Robinson, McKenna 50
Newell, Jadyn 21
Carlisle, Hanna 16
Cunningham, Carrie 14
Hunt, Mia 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Robinson, McKenna 20
Newell, Jadyn 14
Delgado, Adriana 7
Monson, Madison 6
Carlisle, Hanna 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Monson, Madison 2
Robinson, McKenna 1
Newell, Jadyn 1
Riley, River 1
Gonzalez, Avianna 1