Skip To Main Content
Skip To Main Content

Puerto Rico-Mayaguez (63, 1-6) vs Pittsburg State (60, 1-4)

Box Score

Pittsburg State logo
60
vs
63
Puerto Rico-Mayaguez logo
1-4
1-6
Team Score By Half
Team 1 2 Total F Records
PSU Pittsburg State 28 32 60 1-4
Winner UPRM Puerto Rico-Mayaguez 22 41 63 1-6

Pittsburg State 60

Pittsburg State 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jones, Dakota * 30 4-8 3-4 5-6 0-3 3 4 1 6 0 2 16
01 01 Hicks, Isaiah * 29 4-8 0-2 2-4 4-2 6 3 0 3 1 1 10
23 23 Brinker, Creighton * 22 3-7 1-2 1-3 2-4 6 0 1 1 0 1 8
10 10 Pair, R.J. * 24 1-4 1-3 0-0 1-4 5 1 2 5 0 0 3
04 04 Gustafson, Josiah * 13 1-4 1-4 0-0 0-1 1 1 2 1 1 0 3
20 20 Clifford, Brandon 18 2-3 2-2 2-2 0-1 1 1 0 1 0 1 8
15 15 Wilson, Lucas 14 3-6 0-0 0-0 3-3 6 1 0 0 0 2 6
11 11 Pitko, Colton 16 2-4 0-1 1-3 0-0 0 2 2 1 0 0 5
03 03 Gaines, Elijah 19 0-2 0-0 1-2 0-1 1 4 1 1 0 0 1
33 33 Edmondson, Christian 9 0-2 0-0 0-0 2-1 3 1 0 0 0 0 0
22 22 Harrison, Miles 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
34 34 Phelps, Jordan 3 0-1 0-0 0-0 0-0 0 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 20-49 8-18 12-20 13-22 35 18 10 20 2 7 60
Team Summary FG 3PT FT
Total 20-49 8-18 12-20
40.8 % 44.4 % 60.0 %
Column One Column Two Column Three

Puerto Rico-Mayaguez 63

Puerto Rico-Mayaguez 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Curet,Alexander * 32 2-8 2-5 0-1 0-3 3 4 4 4 0 3 6
33 33 Calderon,Ramon * 24 2-6 0-0 0-0 2-1 3 4 2 4 1 0 4
03 03 Morales,Patrick * 18 0-3 0-1 0-0 0-1 1 2 0 0 0 1 0
13 13 Roman,Nathaniel * 7 0-2 0-2 0-0 0-0 0 1 1 1 0 0 0
10 10 Muniz,Noel * 6 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
25 25 Lopez,Luis 27 6-9 4-5 8-10 0-0 0 1 3 0 0 3 24
11 11 Santiago,Fernando 23 5-6 1-1 0-0 1-0 1 1 3 4 0 0 11
05 05 Quiles,Omar 24 2-2 0-0 3-6 1-7 8 1 1 0 1 1 7
00 00 Guzman,Giovanni 18 3-5 0-0 1-2 0-1 1 2 0 0 0 0 7
06 06 Tirado,Christian 10 1-1 0-0 0-0 0-3 3 1 0 0 0 0 2
30 30 Lopez,Francisco 7 1-3 0-0 0-0 0-1 1 0 0 1 0 0 2
31 31 Gonzalez,Yansius 4 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 22-47 7-14 12-19 6-19 25 17 14 15 2 8 63
Team Summary FG 3PT FT
Total 22-47 7-14 12-19
46.8 % 50.0 % 63.2 %
Column One Column Two Column Three

1st Half Box Score

Pittsburg State 28

Pittsburg State 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jones, Dakota 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Hicks, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Brinker, Creighton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Pair, R.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Gustafson, Josiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Clifford, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Wilson, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Pitko, Colton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Gaines, Elijah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Edmondson, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Harrison, Miles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Phelps, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Puerto Rico-Mayaguez 22

Puerto Rico-Mayaguez 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Curet,Alexander 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Calderon,Ramon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Morales,Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Muniz,Noel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Roman,Nathaniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Lopez,Luis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Santiago,Fernando 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Guzman,Giovanni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Quiles,Omar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 6 Tirado,Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Lopez,Francisco 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Gonzalez,Yansius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Pittsburg State 32

Pittsburg State 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jones, Dakota 30 4-8 3-4 5-6 0-3 3 4 1 6 0 2 16
1 1 Hicks, Isaiah 29 4-8 0-2 2-4 4-2 6 3 0 3 1 1 10
23 23 Brinker, Creighton 22 3-7 1-2 1-3 2-4 6 0 1 1 0 1 8
10 10 Pair, R.J. 24 1-4 1-3 0-0 1-4 5 1 2 5 0 0 3
4 4 Gustafson, Josiah 13 1-4 1-4 0-0 0-1 1 1 2 1 1 0 3
20 20 Clifford, Brandon 18 2-3 2-2 2-2 0-1 1 1 0 1 0 1 8
15 15 Wilson, Lucas 14 3-6 0-0 0-0 3-3 6 1 0 0 0 2 6
11 11 Pitko, Colton 16 2-4 0-1 1-3 0-0 0 2 2 1 0 0 5
3 3 Gaines, Elijah 19 0-2 0-0 1-2 0-1 1 4 1 1 0 0 1
33 33 Edmondson, Christian 9 0-2 0-0 0-0 2-1 3 1 0 0 0 0 0
22 22 Harrison, Miles 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
34 34 Phelps, Jordan 3 0-1 0-0 0-0 0-0 0 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (40.8 %) 20-49 (44.4 %) 8-18 (60.0 %) 12-20 13-22 35 18 10 20 2 7 60
Team Total % 40.8 % 44.4 % 60.0 %

Puerto Rico-Mayaguez 41

Puerto Rico-Mayaguez 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Curet,Alexander 32 2-8 2-5 0-1 0-3 3 4 4 4 0 3 6
33 33 Calderon,Ramon 24 2-6 0-0 0-0 2-1 3 4 2 4 1 0 4
3 3 Morales,Patrick 18 0-3 0-1 0-0 0-1 1 2 0 0 0 1 0
10 10 Muniz,Noel 6 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
13 13 Roman,Nathaniel 7 0-2 0-2 0-0 0-0 0 1 1 1 0 0 0
25 25 Lopez,Luis 27 6-9 4-5 8-10 0-0 0 1 3 0 0 3 24
11 11 Santiago,Fernando 23 5-6 1-1 0-0 1-0 1 1 3 4 0 0 11
0 0 Guzman,Giovanni 18 3-5 0-0 1-2 0-1 1 2 0 0 0 0 7
5 5 Quiles,Omar 24 2-2 0-0 3-6 1-7 8 1 1 0 1 1 7
6 6 Tirado,Christian 10 1-1 0-0 0-0 0-3 3 1 0 0 0 0 2
30 30 Lopez,Francisco 7 1-3 0-0 0-0 0-1 1 0 0 1 0 0 2
31 31 Gonzalez,Yansius 4 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (46.8 %) 22-47 (50.0 %) 7-14 (63.2 %) 12-19 6-19 25 17 14 15 2 8 63
Team Total % 46.8 % 50.0 % 63.2 %

Play Analysis

Points Off Turnovers
Team Total
Pittsburg State 0
Puerto Rico-Mayaguez 0
0
0
2nd Chance Points
Team Total
Pittsburg State 0
Puerto Rico-Mayaguez 0
0
0
Bench Points
Team Total
Pittsburg State 0
Puerto Rico-Mayaguez 0
0
0
Lead Gained By
Team Total
Pittsburg State 0
Puerto Rico-Mayaguez 0
0
0
Points in Paint
Team Total
Pittsburg State 0
Puerto Rico-Mayaguez 0
0
0
Fast Break Points
Team Total
Pittsburg State 0
Puerto Rico-Mayaguez 0
0
0
Score Tied By
Team Total
Pittsburg State 0
Puerto Rico-Mayaguez 0
0
0