Skip To Main Content
Skip To Main Content

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Kurahashi-Choy Foo, Dylan 12 Kurahashi-Choy Foo, Dylan .399 1.150 48-48 188 55 75 18 0 11 59 126 .670 27 8 22 6 .480 6 0 4-7
4 Mozley, Blake 4 Mozley, Blake .355 1.057 47-42 155 31 55 14 3 6 37 93 .600 28 3 38 2 .457 2 2 3-4
29 Brannan, Nixon 29 Brannan, Nixon .343 1.137 47-47 172 43 59 15 0 15 50 119 .692 29 5 29 5 .445 3 0 3-4
8 Holmes, Josh 8 Holmes, Josh .311 .888 49-47 164 50 51 9 0 5 27 75 .457 26 10 40 4 .431 2 3 22-23
35 Warkins, Austin 35 Warkins, Austin .305 .956 51-51 203 40 62 14 1 12 50 114 .562 26 5 35 2 .394 2 1 3-5
23 Brady, Daegan 23 Brady, Daegan .303 .936 44-42 155 30 47 9 1 9 29 85 .548 17 5 36 2 .388 1 1 2-3
11 Clemons, Cade 11 Clemons, Cade .268 .916 51-50 179 39 48 7 6 10 41 97 .542 27 5 58 1 .374 3 2 1-4
3 3 .242 .755 43-36 132 30 32 10 0 4 21 54 .409 20 1 27 1 .346 0 0 4-4  
33 Sarwinski, Brett 33 Sarwinski, Brett 1.000 2.000 4-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
45 Wright, Tanner 45 Wright, Tanner 1.000 3.000 1-0 1 1 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
38 Bucher, Owen 38 Bucher, Owen .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
44 Dyer, Hayden 44 Dyer, Hayden .336 1.012 37-28 116 32 39 13 2 4 21 68 .586 16 3 16 1 .426 1 0 3-4
9 Coffee, Karson 9 Coffee, Karson .294 .949 27-24 85 22 25 1 0 7 29 47 .553 11 4 31 3 .396 1 0 8-10
2 Hamilton, Joe 2 Hamilton, Joe .273 .905 21-13 44 7 12 5 2 1 10 24 .545 5 1 10 0 .360 0 2 2-4
6 Laux, Connor 6 Laux, Connor .217 .661 16-7 23 5 5 1 0 0 4 6 .261 7 0 8 0 .400 0 2 1-1
22 Harris, Cooper 22 Harris, Cooper .190 .566 22-15 42 10 8 1 0 0 3 9 .214 9 2 16 0 .352 1 1 0-0
25 Allen, Connor 25 Allen, Connor .188 .677 11-3 16 6 3 2 0 0 5 5 .313 4 1 6 0 .364 1 0 0-0
1 Craft, A.J. 1 Craft, A.J. .180 .588 33-8 50 15 9 1 0 2 11 16 .320 6 0 12 1 .268 0 0 1-1
39 Stewart, Jace 39 Stewart, Jace .143 .598 10-1 7 5 1 0 0 0 0 1 .143 4 0 1 0 .455 0 0 0-0
40 40 .138 .480 26-5 29 13 4 1 0 0 6 5 .172 8 0 10 1 .308 2 1 7-7  
37 Campbell, Matt 37 Campbell, Matt .091 .396 9-1 11 1 1 1 0 0 1 2 .182 1 1 5 0 .214 1 0 0-0
Totals .304 .942 52-52 1775 436 539 123 15 86 406 950 .535 272 54 400 29 .407 26 15 64-81
Opponents .264 .778 52-52 1690 288 447 94 10 55 265 726 .430 172 54 372 27 .348 18 22 39-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Leslie, Tanner 7Leslie, Tanner 5.76 1.35 10-3 16-15 2 1-1 0 75.0 86 51 48 15 55 20 2 8 307 .280 5 2 0 3 2
24 Pacha, Brady 24Pacha, Brady 5.96 1.80 3-4 14-13 0 0-3 0 54.1 56 38 36 42 64 10 2 10 206 .272 7 2 0 2 0
34 Barnard, Logan 34Barnard, Logan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 5 .200 1 0 0 0 0
5 Long, Cason 5Long, Cason 1.80 .80 1-0 1-1 0 0-0 0 5.0 4 1 1 0 7 1 0 1 18 .222 0 0 0 0 0
21 Singer, Gage 21Singer, Gage 2.45 .82 1-1 13-8 0 0-1 0 36.2 25 16 10 5 48 4 0 1 136 .184 3 3 0 1 2
18 Wiemers, Brett 18Wiemers, Brett 3.00 1.20 1-0 7-2 0 0-1 0 15.0 9 7 5 9 9 1 0 1 52 .173 1 2 0 0 0
41 Terrell, Chase 41Terrell, Chase 3.55 1.42 0-0 14-0 0 0-1 0 12.2 15 5 5 3 7 3 0 1 48 .313 1 2 0 2 3
19 Tennill, Parker 19Tennill, Parker 3.68 1.36 0-0 8-0 0 0-1 0 7.1 8 4 3 2 5 3 0 0 29 .276 0 2 0 0 0
26 Dowd, Boston 26Dowd, Boston 4.20 1.23 4-1 19-0 0 0-1 1 30.0 31 15 14 6 28 9 2 4 120 .258 3 0 1 1 1
16 Castellanos, Cayden 16Castellanos, Cayden 4.28 1.25 5-2 17-0 0 0-2 0 33.2 37 16 16 5 19 8 0 5 135 .274 4 4 0 2 3
28 Kafka, Alex 28Kafka, Alex 5.40 1.39 2-2 16-10 1 1-1 0 51.2 49 35 31 23 27 10 0 3 187 .262 5 18 0 2 8
42 Reith, Landon 42Reith, Landon 5.40 1.73 3-0 15-1 0 0-1 0 13.1 15 8 8 8 10 0 0 3 54 .278 3 1 0 0 0
27 Wisner, Andrew 27Wisner, Andrew 5.40 1.60 0-0 5-0 0 0-1 3 5.0 6 4 3 2 7 1 0 1 21 .286 0 2 0 0 0
30 Panduro, Paul 30Panduro, Paul 6.00 1.67 0-0 8-0 0 0-1 0 9.0 6 6 6 9 8 2 1 0 32 .188 6 0 0 0 0
14 Askew, Cole 14Askew, Cole 6.08 1.52 1-0 22-0 0 0-1 5 23.2 23 18 16 13 22 5 0 0 87 .264 7 7 1 3 3
13 Gorman, Tyler 13Gorman, Tyler 7.36 1.64 0-1 5-0 0 0-0 0 3.2 3 3 3 3 4 0 0 1 12 .250 0 1 1 0 0
36 Curry, Ryker 36Curry, Ryker 7.71 1.86 0-2 8-0 0 0-1 0 7.0 7 7 6 6 3 1 0 1 27 .259 1 3 0 0 0
17 Spitz, Christian 17Spitz, Christian 7.78 1.53 3-2 17-2 0 0-0 0 39.1 48 36 34 12 36 9 2 11 159 .302 2 2 0 2 0
20 Hanna, Maverick 20Hanna, Maverick 8.31 1.62 0-0 5-0 0 0-0 0 4.1 3 4 4 4 5 2 0 0 16 .188 0 0 0 0 0
32 Walden, Grayson 32Walden, Grayson 11.57 2.57 0-0 3-0 0 0-0 0 2.1 5 3 3 1 1 3 1 0 12 .417 1 2 0 0 0
10 10 1010 16.20 2.40 0-0 4-0 0 0-0 0 3.1 7 6 6 1 4 1 0 3 18 .389 0 1 1 0 0  
31 Curry, Zach 31Curry, Zach 22.50 3.00 0-0 2-0 0 0-0 0 2.0 3 5 5 3 1 1 0 1 9 .333 0 0 0 0 0
Totals 5.44 1.42 34-18 220-52 3 7 9 435.1 447 288 263 172 372 94 10 55 1690 .264 50 54 4 18 22
Opponents 7.93 1.90 18-34 205-52 0 0 9 426.2 539 436 376 272 400 123 15 86 1775 .304 62 54 7 26 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Brannan, Nixon 29 Brannan, Nixon 248 234 14 0 1.000 1 24 5 5 0
22 Harris, Cooper 22 Harris, Cooper 121 112 9 0 1.000 0 12 4 3 0
4 Mozley, Blake 4 Mozley, Blake 34 34 0 0 1.000 0 0 0 0 0
44 Dyer, Hayden 44 Dyer, Hayden 31 10 21 0 1.000 3 0 0 0 0
40 40 40 40 21 21 0 0 1.000 0 0 0 0 0  
24 Pacha, Brady 24 Pacha, Brady 17 6 11 0 1.000 4 5 1 0 0
7 Leslie, Tanner 7 Leslie, Tanner 16 5 11 0 1.000 1 3 1 0 0
39 Stewart, Jace 39 Stewart, Jace 13 3 10 0 1.000 1 0 0 0 0
16 Castellanos, Cayden 16 Castellanos, Cayden 11 2 9 0 1.000 0 2 2 0 0
2 Hamilton, Joe 2 Hamilton, Joe 11 11 0 0 1.000 0 0 0 0 0
17 Spitz, Christian 17 Spitz, Christian 8 2 6 0 1.000 0 2 2 0 0
14 Askew, Cole 14 Askew, Cole 5 3 2 0 1.000 0 4 1 0 0
21 Singer, Gage 21 Singer, Gage 5 1 4 0 1.000 0 4 0 0 0
41 Terrell, Chase 41 Terrell, Chase 5 0 5 0 1.000 0 0 0 0 0
36 Curry, Ryker 36 Curry, Ryker 3 2 1 0 1.000 0 1 0 0 0
37 Campbell, Matt 37 Campbell, Matt 3 3 0 0 1.000 0 0 0 0 0
26 Dowd, Boston 26 Dowd, Boston 2 1 1 0 1.000 0 1 0 0 0
19 Tennill, Parker 19 Tennill, Parker 1 0 1 0 1.000 0 4 1 0 0
20 Hanna, Maverick 20 Hanna, Maverick 1 0 1 0 1.000 0 0 0 0 0
30 Panduro, Paul 30 Panduro, Paul 1 0 1 0 1.000 0 2 1 0 0
33 Sarwinski, Brett 33 Sarwinski, Brett 1 1 0 0 1.000 0 0 0 0 0
5 Long, Cason 5 Long, Cason 1 0 1 0 1.000 0 0 0 0 0
35 Warkins, Austin 35 Warkins, Austin 412 389 21 2 .995 30 0 0 0 0
23 Brady, Daegan 23 Brady, Daegan 176 85 88 3 .983 23 0 0 0 0
9 Coffee, Karson 9 Coffee, Karson 42 40 1 1 .976 0 0 0 0 0
1 Craft, A.J. 1 Craft, A.J. 41 37 3 1 .976 0 0 0 0 0
12 Kurahashi-Choy Foo, Dylan 12 Kurahashi-Choy Foo, Dylan 117 31 83 3 .974 4 0 0 0 0
25 Allen, Connor 25 Allen, Connor 34 30 3 1 .971 0 3 0 0 0
6 Laux, Connor 6 Laux, Connor 33 12 20 1 .970 1 0 0 0 0
8 Holmes, Josh 8 Holmes, Josh 123 118 1 4 .967 0 0 0 0 0
3 3 3 3 65 60 2 3 .954 0 0 0 0 0  
11 Clemons, Cade 11 Clemons, Cade 183 49 118 16 .913 16 0 0 0 0
28 Kafka, Alex 28 Kafka, Alex 23 4 16 3 .870 1 4 0 0 0
10 10 10 10 0 0 0 0 .000 0 0 0 0 0  
13 Gorman, Tyler 13 Gorman, Tyler 0 0 0 0 .000 0 0 1 0 0
18 Wiemers, Brett 18 Wiemers, Brett 0 0 0 0 .000 0 3 0 0 0
27 Wisner, Andrew 27 Wisner, Andrew 0 0 0 0 .000 0 0 0 0 0
31 Curry, Zach 31 Curry, Zach 0 0 0 0 .000 0 0 0 0 0
32 Walden, Grayson 32 Walden, Grayson 0 0 0 0 .000 0 0 0 0 0
34 Barnard, Logan 34 Barnard, Logan 0 0 0 0 .000 0 1 0 0 0
38 Bucher, Owen 38 Bucher, Owen 0 0 0 0 .000 0 0 0 0 0
42 Reith, Landon 42 Reith, Landon 0 0 0 0 .000 0 3 0 0 0
45 Wright, Tanner 45 Wright, Tanner 0 0 0 0 .000 0 0 0 0 0
Totals 1808 1306 464 38 .979 31 78 19 8 0
Opponents 1783 1280 434 69 .961 37 128 32 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Bucher, Owen 38Bucher, Owen .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
12 Kurahashi-Choy Foo, Dylan 12Kurahashi-Choy Foo, Dylan .392 1.150 33-33 130 42 51 11 0 8 43 86 .662 20 7 11 5 .488 3 0 2-5
44 Dyer, Hayden 44Dyer, Hayden .381 1.149 20-14 63 19 24 9 2 2 12 43 .683 9 1 11 1 .466 0 0 1-2
4 Mozley, Blake 4Mozley, Blake .375 1.104 28-26 104 22 39 12 2 4 26 67 .644 15 3 24 2 .460 2 1 1-1
29 Brannan, Nixon 29Brannan, Nixon .364 1.264 29-29 110 33 40 8 0 14 38 90 .818 14 4 17 4 .446 2 0 0-0
8 Holmes, Josh 8Holmes, Josh .327 .934 32-30 101 33 33 7 0 3 17 49 .485 17 7 24 3 .449 2 2 12-13
23 Brady, Daegan 23Brady, Daegan .298 .944 32-31 114 22 34 6 1 7 25 63 .553 13 5 28 0 .391 1 0 2-3
35 Warkins, Austin 35Warkins, Austin .258 .826 32-32 128 19 33 10 0 6 33 61 .477 15 4 25 1 .349 2 0 1-2
3 3 33 .223 .763 30-28 94 24 21 6 0 4 15 39 .415 17 1 18 1 .348 0 0 3-3  
11 Clemons, Cade 11Clemons, Cade .221 .816 33-32 113 25 25 3 4 6 24 54 .478 18 3 40 1 .338 2 2 0-2
9 Coffee, Karson 9Coffee, Karson .211 .649 12-11 38 7 8 1 0 1 7 12 .316 5 2 16 2 .333 0 0 2-2
2 Hamilton, Joe 2Hamilton, Joe .206 .766 18-11 34 7 7 3 1 1 6 15 .441 5 1 9 0 .325 0 2 1-2
22 Harris, Cooper 22Harris, Cooper .200 .622 14-9 25 6 5 1 0 0 3 6 .240 8 0 10 0 .382 1 0 0-0
1 Craft, A.J. 1Craft, A.J. .147 .451 20-4 34 9 5 0 0 1 5 8 .235 3 0 8 1 .216 0 0 0-0
40 40 4040 .111 .459 15-3 18 5 2 1 0 0 3 3 .167 5 0 7 1 .292 1 0 1-1  
6 Laux, Connor 6Laux, Connor .000 .182 9-2 9 0 0 0 0 0 1 0 .000 2 0 5 0 .182 0 0 0-0
25 Allen, Connor 25Allen, Connor .000 .455 5-1 6 4 0 0 0 0 1 0 .000 4 1 2 0 .455 0 0 0-0
37 Campbell, Matt 37Campbell, Matt .000 .286 3-1 5 0 0 0 0 0 0 0 .000 1 1 2 0 .286 0 0 0-0
39 Stewart, Jace 39Stewart, Jace .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .291 .927 33-33 1129 278 328 78 10 57 259 597 .529 172 40 257 22 .398 16 7 26-36
Opponents .278 .824 33-33 1092 191 304 62 6 41 182 501 .459 118 36 241 20 .365 9 15 26-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Tennill, Parker 19Tennill, Parker 0.00 .67 0-0 3-0 0 0-1 0 3.0 1 0 0 1 1 0 0 0 10 .100 0 0 0 0 0
36 Curry, Ryker 36Curry, Ryker 0.00 1.61 0-0 4-0 0 0-0 0 3.1 3 0 0 2 1 0 0 0 13 .231 0 0 0 0 0
21 Singer, Gage 21Singer, Gage 2.57 .71 1-0 6-5 0 0-0 0 21.0 11 8 6 4 29 1 0 1 76 .145 1 2 0 0 0
42 Reith, Landon 42Reith, Landon 3.72 1.41 3-0 10-0 0 0-0 0 9.2 8 4 4 5 6 0 0 1 36 .222 2 1 0 0 0
16 Castellanos, Cayden 16Castellanos, Cayden 4.18 1.29 3-2 12-0 0 0-1 0 23.2 28 11 11 2 12 6 0 3 95 .295 4 4 0 2 2
41 Terrell, Chase 41Terrell, Chase 4.22 1.57 0-0 11-0 0 0-1 0 10.2 14 5 5 2 6 3 0 1 42 .333 1 1 0 1 3
14 Askew, Cole 14Askew, Cole 4.40 1.35 1-0 12-0 0 0-0 5 14.1 12 7 7 7 14 3 0 0 51 .235 4 5 0 1 1
18 Wiemers, Brett 18Wiemers, Brett 4.50 1.20 1-0 4-0 0 0-0 0 10.0 5 5 5 7 6 1 0 1 34 .147 1 0 0 0 0
26 Dowd, Boston 26Dowd, Boston 4.79 1.58 3-1 14-0 0 0-0 1 20.2 27 12 11 5 19 8 1 4 87 .310 2 0 1 1 0
24 Pacha, Brady 24Pacha, Brady 5.57 1.79 2-2 10-10 0 0-2 0 42.0 44 27 26 31 55 6 2 8 161 .273 3 1 0 1 0
28 Kafka, Alex 28Kafka, Alex 6.03 1.44 1-2 10-7 1 1-1 0 34.1 33 25 23 16 19 7 0 2 122 .270 4 15 0 0 7
7 Leslie, Tanner 7Leslie, Tanner 6.99 1.61 6-2 11-10 1 1-0 0 47.2 63 40 37 13 38 15 1 7 203 .310 2 0 0 1 2
30 Panduro, Paul 30Panduro, Paul 8.44 2.35 0-0 5-0 0 0-1 0 5.1 6 5 5 6 4 2 1 0 21 .286 2 0 0 0 0
27 Wisner, Andrew 27Wisner, Andrew 9.00 1.67 0-0 3-0 0 0-0 2 3.0 4 4 3 1 4 1 0 1 13 .308 0 2 0 0 0
31 Curry, Zach 31Curry, Zach 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 1 0 0 4 .250 0 0 0 0 0
17 Spitz, Christian 17Spitz, Christian 9.41 1.82 1-1 10-1 0 0-0 0 22.0 31 23 23 9 20 4 0 9 92 .337 0 1 0 2 0
13 Gorman, Tyler 13Gorman, Tyler 11.57 1.43 0-1 3-0 0 0-0 0 2.1 2 3 3 1 2 0 0 1 8 .250 0 1 1 0 0
32 Walden, Grayson 32Walden, Grayson 20.25 3.64 0-0 2-0 0 0-0 0 1.1 4 3 3 0 0 2 1 0 8 .500 0 2 0 0 0
20 Hanna, Maverick 20Hanna, Maverick 21.60 5.83 0-0 3-0 0 0-0 0 1.2 3 4 4 4 3 2 0 0 8 .375 0 0 0 0 0
10 10 1010 27.00 4.55 0-0 2-0 0 0-0 0 1.1 4 4 4 1 2 0 0 2 8 .500 0 1 0 0 0  
Totals 5.85 1.52 22-11 136-33 2 4 8 278.1 304 191 181 118 241 62 6 41 1092 .278 26 36 2 9 15
Opponents 7.97 1.82 11-22 127-33 0 0 5 274.1 328 278 243 172 257 78 10 57 1129 .291 43 40 3 16 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Brannan, Nixon 29 Brannan, Nixon 170 163 7 0 1.000 0 19 3 4 0
23 Brady, Daegan 23 Brady, Daegan 130 60 70 0 1.000 19 0 0 0 0
22 Harris, Cooper 22 Harris, Cooper 76 72 4 0 1.000 0 7 3 2 0
4 Mozley, Blake 4 Mozley, Blake 17 17 0 0 1.000 0 0 0 0 0
24 Pacha, Brady 24 Pacha, Brady 13 4 9 0 1.000 3 3 1 0 0
25 Allen, Connor 25 Allen, Connor 13 12 1 0 1.000 0 0 0 0 0
40 40 40 40 13 13 0 0 1.000 0 0 0 0 0  
44 Dyer, Hayden 44 Dyer, Hayden 10 4 6 0 1.000 1 0 0 0 0
2 Hamilton, Joe 2 Hamilton, Joe 7 7 0 0 1.000 0 0 0 0 0
16 Castellanos, Cayden 16 Castellanos, Cayden 5 1 4 0 1.000 0 2 2 0 0
17 Spitz, Christian 17 Spitz, Christian 5 0 5 0 1.000 0 2 1 0 0
41 Terrell, Chase 41 Terrell, Chase 5 0 5 0 1.000 0 0 0 0 0
7 Leslie, Tanner 7 Leslie, Tanner 5 1 4 0 1.000 0 2 0 0 0
21 Singer, Gage 21 Singer, Gage 3 1 2 0 1.000 0 2 0 0 0
36 Curry, Ryker 36 Curry, Ryker 3 2 1 0 1.000 0 0 0 0 0
37 Campbell, Matt 37 Campbell, Matt 3 3 0 0 1.000 0 0 0 0 0
39 Stewart, Jace 39 Stewart, Jace 3 1 2 0 1.000 0 0 0 0 0
14 Askew, Cole 14 Askew, Cole 2 1 1 0 1.000 0 4 1 0 0
26 Dowd, Boston 26 Dowd, Boston 2 1 1 0 1.000 0 1 0 0 0
30 Panduro, Paul 30 Panduro, Paul 1 0 1 0 1.000 0 2 1 0 0
35 Warkins, Austin 35 Warkins, Austin 247 235 11 1 .996 23 0 0 0 0
8 Holmes, Josh 8 Holmes, Josh 84 82 1 1 .988 0 0 0 0 0
12 Kurahashi-Choy Foo, Dylan 12 Kurahashi-Choy Foo, Dylan 82 24 55 3 .963 2 0 0 0 0
1 Craft, A.J. 1 Craft, A.J. 24 21 2 1 .958 0 0 0 0 0
11 Clemons, Cade 11 Clemons, Cade 110 34 71 5 .955 14 0 0 0 0
9 Coffee, Karson 9 Coffee, Karson 20 19 0 1 .950 0 0 0 0 0
3 3 3 3 55 50 2 3 .945 0 0 0 0 0  
6 Laux, Connor 6 Laux, Connor 7 4 2 1 .857 0 0 0 0 0
28 Kafka, Alex 28 Kafka, Alex 15 3 9 3 .800 1 3 0 0 0
10 10 10 10 0 0 0 0 .000 0 0 0 0 0  
13 Gorman, Tyler 13 Gorman, Tyler 0 0 0 0 .000 0 0 1 0 0
18 Wiemers, Brett 18 Wiemers, Brett 0 0 0 0 .000 0 2 0 0 0
19 Tennill, Parker 19 Tennill, Parker 0 0 0 0 .000 0 0 0 0 0
20 Hanna, Maverick 20 Hanna, Maverick 0 0 0 0 .000 0 0 0 0 0
27 Wisner, Andrew 27 Wisner, Andrew 0 0 0 0 .000 0 0 0 0 0
31 Curry, Zach 31 Curry, Zach 0 0 0 0 .000 0 0 0 0 0
32 Walden, Grayson 32 Walden, Grayson 0 0 0 0 .000 0 0 0 0 0
33 Sarwinski, Brett 33 Sarwinski, Brett 0 0 0 0 .000 0 0 0 0 0
38 Bucher, Owen 38 Bucher, Owen 0 0 0 0 .000 0 0 0 0 0
42 Reith, Landon 42 Reith, Landon 0 0 0 0 .000 0 3 0 0 0
Totals 1130 835 276 19 .983 63 52 13 6 0
Opponents 1154 823 284 47 .959 69 52 18 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2024 vs Okla. Baptist L 5-17 34 5 10 3 2 0 1 2 0 1 0 0 1 0 0 11 24 5 2 .294
2/2/2024 vs East Central W 9-2 32 9 11 9 2 0 3 5 0 3 1 0 0 1 1 9 27 8 0 .344
2/3/2024 vs N.M. Highlands W 11-2 40 11 14 11 3 1 4 3 0 3 2 2 0 0 0 9 27 10 3 .350
2/4/2024 vs East Central W 14-5 38 14 15 11 2 0 0 12 0 9 1 0 1 2 0 5 27 11 2 .395
2/9/2024 Regis (Colo.) L 4-5 32 4 5 4 3 1 0 6 0 2 0 1 0 0 0 8 27 12 0 .156
2/10/2024 Regis (Colo.) W 8-0 32 8 14 7 3 0 0 4 0 1 0 1 0 0 0 5 21 12 1 .438
2/10/2024 Regis (Colo.) W 2-1 30 2 6 2 1 0 0 9 0 1 0 1 0 0 0 11 24 16 0 .200
2/11/2024 Regis (Colo.) W 1-0 27 1 4 1 0 0 0 2 0 2 0 0 1 0 0 8 27 5 1 .148
2/13/2024 at Arkansas Tech L 6-10 35 6 10 6 2 0 2 5 0 1 0 1 0 1 0 13 24 7 3 .286
2/17/2024 Southwest Baptist W 11-1 34 11 13 9 2 0 1 7 0 4 0 2 0 0 2 5 21 6 1 .382
2/18/2024 Southwest Baptist W 25-3 41 25 24 24 8 1 3 9 0 1 1 1 1 1 1 5 21 12 0 .585
2/18/2024 Southwest Baptist W 15-0 27 15 13 15 4 0 3 12 0 2 2 0 0 2 0 5 21 8 0 .481
2/23/2024 at Washburn W 8-6 35 8 9 8 2 0 2 6 0 0 0 2 0 0 0 11 27 6 1 .257
2/24/2024 at Washburn L 4-8 33 4 7 4 2 0 0 7 0 0 1 1 0 0 1 12 24 11 1 .212
2/25/2024 at Washburn L 9-10 40 9 10 9 1 1 7 8 0 2 0 2 0 0 0 7 28 11 0 .250
3/1/2024 Northwest Mo. St. W 12-10 37 12 15 10 4 1 0 4 0 0 0 3 2 0 1 7 27 6 0 .405
3/2/2024 Northwest Mo. St. W 10-0 31 10 13 10 7 0 4 1 0 1 1 0 0 1 0 8 21 13 0 .419
3/3/2024 Northwest Mo. St. W 12-3 31 12 10 12 2 1 3 6 0 0 0 1 0 2 1 6 27 4 0 .323
3/9/2024 at Rogers State W 12-0 33 12 12 10 3 0 2 3 0 0 0 2 0 1 1 9 21 12 0 .364
3/10/2024 at Rogers State W 3-2 37 3 9 2 1 0 0 3 0 2 0 0 0 0 0 13 27 9 0 .243
3/11/2024 at Rogers State W 11-0 28 11 8 11 1 0 2 10 0 1 0 4 0 1 0 4 21 4 1 .286
3/12/2024 at Emporia State W 12-10 37 12 13 11 2 1 4 4 1 1 0 1 2 0 1 6 27 11 0 .351
3/15/2024 Missouri Southern L 1-6 32 1 4 1 0 0 1 0 0 0 0 0 0 0 0 10 27 8 1 .125
3/16/2024 Missouri Southern W 5-4 34 5 10 5 2 1 2 0 0 0 0 1 0 0 0 5 27 10 0 .294
3/17/2024 Missouri Southern L 1-3 29 1 3 1 2 0 0 2 0 0 0 1 0 0 1 8 27 6 0 .103
3/19/2024 at Oklahoma Baptist L 9-12 39 9 14 9 6 0 1 5 0 0 0 1 0 0 0 10 24 3 1 .359
3/22/2024 Central Okla. W 6-5 28 6 5 6 0 0 0 8 0 0 1 1 0 0 1 5 27 8 0 .179
3/23/2024 Central Okla. L 1-6 29 1 3 1 0 0 0 4 0 0 0 1 0 1 0 9 27 8 1 .103
3/24/2024 Central Okla. W 18-4 34 18 14 18 4 0 4 6 0 0 0 0 0 0 1 7 21 5 1 .412
3/26/2024 Emporia State W 13-6 35 13 12 13 5 0 3 9 0 1 0 3 0 1 1 9 27 7 1 .343
3/28/2024 at Northeastern State W 17-4 38 17 15 17 4 1 1 11 0 0 0 3 0 0 0 5 21 3 2 .395
3/29/2024 at Northeastern State L 9-10 40 9 11 7 1 0 2 10 0 1 0 1 0 2 2 11 27 10 2 .275
3/30/2024 at Northeastern State L 8-10 35 8 9 7 3 0 2 7 0 2 0 1 0 2 0 6 24 8 1 .257
4/2/2024 Drury W 4-3 43 4 11 4 1 0 1 2 0 2 0 1 1 1 0 12 33 22 2 .256
4/5/2024 at Central Missouri L 1-9 32 1 6 1 2 0 0 2 0 1 0 1 0 0 1 9 24 9 1 .188
4/6/2024 at Central Missouri L 5-8 33 5 10 5 2 1 1 4 0 1 0 0 1 2 2 3 24 7 1 .303
4/7/2024 at Central Missouri L 4-13 33 4 8 4 2 0 1 3 0 0 1 1 0 0 1 7 24 14 1 .242
4/9/2024 at Emporia State W 6-5 38 6 12 4 4 1 0 1 0 1 1 0 0 0 1 5 27 6 0 .316
4/12/2024 Missouri Western W 9-4 35 9 11 8 4 0 2 5 0 2 0 1 1 0 1 6 27 13 0 .314
4/13/2024 Missouri Western W 11-5 36 11 11 8 3 0 2 9 0 0 0 1 0 0 1 7 27 12 1 .306
4/14/2024 Missouri Western W 6-5 35 6 9 5 2 1 1 3 0 3 0 5 0 0 0 9 27 8 0 .257
4/16/2024 Emporia State L 7-9 38 7 12 7 1 0 3 3 0 1 0 0 0 1 0 6 27 9 1 .316
4/19/2024 at Newman W 13-3 33 13 11 12 2 0 1 7 0 4 2 1 0 0 0 7 21 7 1 .333
4/20/2024 at Newman W 10-8 38 10 11 8 1 0 2 5 0 1 0 0 0 1 1 7 27 6 1 .289
4/21/2024 at Newman W 9-0 35 9 13 9 3 1 1 8 0 1 1 0 0 2 2 9 27 9 0 .371
4/26/2024 Fort Hays State L 8-13 34 8 6 8 1 0 2 5 0 0 0 0 0 0 0 18 27 9 0 .176
4/27/2024 Fort Hays State W 14-2 34 14 16 14 4 0 3 4 0 0 2 1 1 0 0 4 21 7 0 .471
4/27/2024 Fort Hays State W 10-9 37 10 12 10 2 0 2 7 0 1 0 1 0 0 1 8 27 9 1 .324
5/2/2024 Rogers St. W 11-1 30 11 11 10 1 2 1 5 0 1 0 1 0 0 0 2 21 10 0 .367
5/4/2024 Rogers St. W 6-1 30 6 8 6 1 0 3 2 0 3 0 1 0 1 1 7 27 9 0 .267
5/9/2024 at Missouri Southern L 5-9 32 5 6 5 2 0 2 3 0 0 0 1 1 0 1 4 24 11 0 .188
