Skip To Main Content
Skip To Main Content

Saint Rose (67, 7-0) vs Pittsburg State (44, 1-6)

Box Score

Pittsburg State logo
44
vs
67
Saint Rose logo
1-6
7-0
Team Score By Half
Team 1 2 Total F Records
PSU Pittsburg State 29 15 44 1-6
Winner STR Saint Rose 32 35 67 7-0

Pittsburg State 44

Pittsburg State 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Gustafson, Josiah * 18 3-9 1-3 1-2 2-2 4 1 0 2 0 1 8
01 01 Hicks, Isaiah * 21 3-7 0-1 0-2 2-2 4 0 0 0 0 1 6
10 10 Pair, R.J. * 23 1-5 0-1 2-2 1-3 4 1 4 1 1 0 4
32 32 Jones, Dakota * 23 1-9 1-5 1-2 1-2 3 1 0 3 0 1 4
23 23 Brinker, Creighton * 21 1-1 1-1 0-2 0-4 4 0 2 0 1 2 3
34 34 Phelps, Jordan 18 3-4 1-2 2-7 0-0 0 3 0 2 0 1 9
20 20 Clifford, Brandon 18 1-6 1-5 2-2 1-2 3 1 0 0 0 1 5
03 03 Gaines, Elijah 16 1-5 0-2 0-1 4-2 6 1 0 3 1 2 2
33 33 Edmondson, Christian 12 1-2 0-0 0-0 0-1 1 0 0 1 0 1 2
22 22 Harrison, Miles 10 0-1 0-0 1-4 0-0 0 1 1 1 0 0 1
11 11 Pitko, Colton 13 0-2 0-2 0-0 2-1 3 0 1 0 0 0 0
15 15 Wilson, Lucas 7 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 15-51 5-22 9-24 15-20 35 9 8 13 3 10 44
Team Summary FG 3PT FT
Total 15-51 5-22 9-24
29.4 % 22.7 % 37.5 %
Column One Column Two Column Three

Saint Rose 67

Saint Rose 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Julian Lipinski * 24 5-8 0-0 4-4 3-5 8 1 3 2 0 0 14
42 42 Tyler Sayre * 31 5-12 0-0 0-0 2-4 6 1 1 2 1 0 10
20 20 Mical-Ryan Boyd * 27 3-6 2-5 0-0 0-1 1 2 0 0 0 0 8
21 21 Chris Dorgler * 27 2-5 2-3 0-0 2-5 7 2 2 1 1 1 6
05 05 Damon Coleman * 24 1-5 0-1 2-2 1-5 6 2 6 4 0 3 4
01 01 Jamaal Greenwood 18 4-7 2-3 0-0 1-1 2 3 1 0 0 0 10
50 50 Jack Jones 17 4-10 1-4 0-0 0-3 3 3 1 0 4 0 9
44 44 Sam Eckstrom 3 2-3 0-0 0-0 2-1 3 2 0 0 0 0 4
12 12 Shane Herrity 14 0-1 0-1 2-2 0-1 1 3 4 0 0 1 2
04 04 Anthony Russell 5 0-1 0-0 0-0 0-2 2 1 0 0 0 0 0
15 15 Matt Cerutti 4 0-1 0-0 0-0 1-1 2 0 0 1 0 0 0
02 02 Pharroh Gordon 3 0-1 0-1 0-0 0-0 0 0 0 2 0 0 0
11 11 Kamron Johnson 2 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0
22 22 Brodie Munson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 26-60 7-18 8-8 14-31 45 20 18 13 7 5 67
Team Summary FG 3PT FT
Total 26-60 7-18 8-8
43.3 % 38.9 % 100.0 %
Column One Column Two Column Three

1st Half Box Score

Pittsburg State 29

Pittsburg State 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Gustafson, Josiah 18 3-9 1-3 1-2 2-2 4 1 0 2 0 1 8
1 1 Hicks, Isaiah 21 3-7 0-1 0-2 2-2 4 0 0 0 0 1 6
10 10 Pair, R.J. 23 1-5 0-1 2-2 1-3 4 1 4 1 1 0 4
32 32 Jones, Dakota 23 1-9 1-5 1-2 1-2 3 1 0 3 0 1 4
23 23 Brinker, Creighton 21 1-1 1-1 0-2 0-4 4 0 2 0 1 2 3
34 34 Phelps, Jordan 18 3-4 1-2 2-7 0-0 0 3 0 2 0 1 9
20 20 Clifford, Brandon 18 1-6 1-5 2-2 1-2 3 1 0 0 0 1 5
3 3 Gaines, Elijah 16 1-5 0-2 0-1 4-2 6 1 0 3 1 2 2
33 33 Edmondson, Christian 12 1-2 0-0 0-0 0-1 1 0 0 1 0 1 2
22 22 Harrison, Miles 10 0-1 0-0 1-4 0-0 0 1 1 1 0 0 1
11 11 Pitko, Colton 13 0-2 0-2 0-0 2-1 3 0 1 0 0 0 0
15 15 Wilson, Lucas 7 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (29.4 %) 15-51 (22.7 %) 5-22 (37.5 %) 9-24 15-20 35 9 8 13 3 10 44
Team Total % 29.4 % 22.7 % 37.5 %

Saint Rose 32

Saint Rose 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Julian Lipinski 24 5-8 0-0 4-4 3-5 8 1 3 2 0 0 14
42 42 Tyler Sayre 31 5-12 0-0 0-0 2-4 6 1 1 2 1 0 10
20 20 Mical-Ryan Boyd 27 3-6 2-5 0-0 0-1 1 2 0 0 0 0 8
21 21 Chris Dorgler 27 2-5 2-3 0-0 2-5 7 2 2 1 1 1 6
5 5 Damon Coleman 24 1-5 0-1 2-2 1-5 6 2 6 4 0 3 4
1 1 Jamaal Greenwood 18 4-7 2-3 0-0 1-1 2 3 1 0 0 0 10
50 50 Jack Jones 17 4-10 1-4 0-0 0-3 3 3 1 0 4 0 9
44 44 Sam Eckstrom 3 2-3 0-0 0-0 2-1 3 2 0 0 0 0 4
12 12 Shane Herrity 14 0-1 0-1 2-2 0-1 1 3 4 0 0 1 2
4 4 Anthony Russell 5 0-1 0-0 0-0 0-2 2 1 0 0 0 0 0
22 22 Brodie Munson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Matt Cerutti 4 0-1 0-0 0-0 1-1 2 0 0 1 0 0 0
11 11 Kamron Johnson 2 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0
2 2 Pharroh Gordon 3 0-1 0-1 0-0 0-0 0 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (43.3 %) 26-60 (38.9 %) 7-18 (100.0 %) 8-8 14-31 45 20 18 13 7 5 67
Team Total % 43.3 % 38.9 % 100.0 %

2nd Half Box Score

Pittsburg State 15

Pittsburg State 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Gustafson, Josiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Hicks, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Pair, R.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jones, Dakota 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Brinker, Creighton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Phelps, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Clifford, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Gaines, Elijah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Edmondson, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Harrison, Miles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Pitko, Colton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Wilson, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Saint Rose 35

Saint Rose 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Julian Lipinski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Tyler Sayre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Mical-Ryan Boyd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Chris Dorgler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Damon Coleman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jamaal Greenwood 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Jack Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Sam Eckstrom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Shane Herrity 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Anthony Russell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Brodie Munson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Matt Cerutti 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kamron Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Pharroh Gordon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Pittsburg State 0
Saint Rose 0
0
0
2nd Chance Points
Team Total
Pittsburg State 0
Saint Rose 0
0
0
Bench Points
Team Total
Pittsburg State 0
Saint Rose 0
0
0
Lead Gained By
Team Total
Pittsburg State 0
Saint Rose 0
0
0
Points in Paint
Team Total
Pittsburg State 0
Saint Rose 0
0
0
Fast Break Points
Team Total
Pittsburg State 0
Saint Rose 0
0
0
Score Tied By
Team Total
Pittsburg State 0
Saint Rose 0
0
0