Skip To Main Content
Skip To Main Content

2023-24 Women's Basketball Cumulative Statistics

Team Stats (24-8, 15-7)

Overall Team Statistics
Statistic Pittsburg St. Opponents
Scoring
Total Points 2401 2041
Points Per Game 75.0 63.8
Scoring Margin 11.3 --
Shooting
FG: Made-Attempted 885-1907 769-2060
FG: Percentage .464 .373
FG: Per Game 27.7 24.0
3PT: Made-Attempted 211-635 178-610
3PT: Percentage .332 .292
3PT: Per Game 6.6 5.6
FT: Made-Attempted 420-541 325-471
FT: Percentage .776 .690
FT: Per Game 13.1 10.2
Rebounding
Total 1319 1097
Per Game 41.2 34.3
Margin 6.9 --
Assists
Total 491 292
Per Game 15.3 9.1
Turnovers
Total 463 381
Per Game 14.5 11.9
Margin -2.6 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 13.2 12.7
Steals
Total 189 207
Per Game 5.9 6.5
Blocks
Total 129 101
Per Game 4.0 3.2
Attendance
Total 16508 9297
Per Game 12-1,376 15-620

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Gerber, Karenna 32 32 815 25.5 207 346 .598 0 3 .000 101 138 .732 515 16.1 72 151 223 7.0 79 48 42 28 54
24 Pyle, Grace 32 32 1036 32.4 169 416 .406 84 245 .343 77 94 .819 499 15.6 11 169 180 5.6 40 89 62 25 15
13 Mays, Macie 31 21 850 27.4 134 251 .534 26 62 .419 52 67 .776 346 11.2 37 64 101 3.3 31 37 61 25 4
15 Schreiner, Harper 32 32 1036 32.4 81 205 .395 28 86 .326 52 67 .776 242 7.6 38 162 200 6.3 40 139 80 54 2
31 Shipley, Jenna 25 11 522 20.9 59 137 .431 26 54 .481 35 37 .946 179 7.2 26 55 81 3.2 23 27 36 8 19
01 Holmes, Sydney 32 32 735 23.0 73 165 .442 11 47 .234 33 43 .767 190 5.9 18 114 132 4.1 46 55 45 18 3
33 Lozano Davila, Alba 31 0 422 13.6 67 134 .500 17 55 .309 21 26 .808 172 5.5 23 64 87 2.8 49 27 27 8 8
23 Campbell, Savannah 32 0 376 11.8 42 79 .532 0 0 .000 19 31 .613 103 3.2 37 76 113 3.5 37 27 38 11 16
20 Buerge, Destiny 20 0 192 9.6 19 67 .284 12 42 .286 12 13 .923 62 3.1 6 24 30 1.5 16 17 15 5 4
22 Brown, Ja'Miya 20 0 187 9.4 15 47 .319 2 19 .105 8 13 .615 40 2.0 2 15 17 0.9 15 6 13 1 3
02 Martin, Emma 28 0 279 10.0 19 60 .317 5 22 .227 10 12 .833 53 1.9 4 11 15 0.5 42 19 30 6 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 92 140 4.4 0 0 14 0 0  
Total 32 6450 201.6 885 1907 .464 211 635 .332 420 541 .776 2401 75.03 322 997 1319 41.2 418 491 463 189 129
Opponents 32 6450 201.6 769 2060 .373 178 610 .292 325 471 .690 2041 63.78 348 749 1097 34.3 505 292 381 207 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Gerber, Karenna 22 22 569 25.9 141 237 .595 0 1 .000 69 91 .758 351 16.0 50 105 155 7.0 55 38 1.7 29 24 44
24 Pyle, Grace 22 22 713 32.4 115 278 .414 60 171 .351 49 59 .831 339 15.4 7 115 122 5.5 21 60 2.7 41 14 12
13 Mays, Macie 21 16 573 27.3 84 168 .500 21 48 .438 32 43 .744 221 10.5 25 45 70 3.3 20 25 1.2 44 16 2
15 Schreiner, Harper 22 22 696 31.6 59 149 .396 21 63 .333 42 52 .808 181 8.2 24 97 121 5.5 24 97 4.4 56 41 2
31 Shipley, Jenna 16 6 337 21.1 41 86 .477 19 37 .514 16 17 .941 117 7.3 18 30 48 3.0 13 21 1.3 22 4 11
33 Lozano Davila, Alba 22 0 296 13.5 52 99 .525 16 46 .348 17 20 .850 137 6.2 10 44 54 2.5 31 21 1.0 20 5 6
01 Holmes, Sydney 22 22 511 23.2 49 110 .445 7 32 .219 23 29 .793 128 5.8 9 87 96 4.4 30 40 1.8 30 14 2
23 Campbell, Savannah 22 0 271 12.3 30 61 .492 0 0 .000 17 29 .586 77 3.5 31 51 82 3.7 28 18 0.8 28 9 15
22 Brown, Ja'Miya 13 0 141 10.8 9 34 .265 2 14 .143 8 11 .727 28 2.2 2 8 10 0.8 10 4 0.3 9 1 1
20 Buerge, Destiny 13 0 107 8.2 10 34 .294 6 23 .261 6 6 1.000 32 2.5 3 15 18 1.4 7 11 0.8 9 3 1
02 Martin, Emma 20 0 211 10.6 13 45 .289 3 15 .200 5 7 .714 34 1.7 3 8 11 0.6 26 15 0.8 20 5 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 64 94 4.3 0 0 0.0 7 0 0  
Total 22 4425 201.1 603 1301 .463 155 450 .344 284 364 .780 1645 74.77 212 669 881 40.0 265 350 15.9 315 136 97
Opponents 22 4425 201.1 548 1413 .388 124 417 .297 204 299 .682 1424 64.73 234 519 753 34.2 334 213 9.7 263 146 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Gerber, Karenna 32 32 815 207 346 .598 0 3 .000 101 138 .732 515 16.1
24 Pyle, Grace 32 32 1036 169 416 .406 84 245 .343 77 94 .819 499 15.6
13 Mays, Macie 31 21 850 134 251 .534 26 62 .419 52 67 .776 346 11.2
15 Schreiner, Harper 32 32 1036 81 205 .395 28 86 .326 52 67 .776 242 7.6
31 Shipley, Jenna 25 11 522 59 137 .431 26 54 .481 35 37 .946 179 7.2
01 Holmes, Sydney 32 32 735 73 165 .442 11 47 .234 33 43 .767 190 5.9
33 Lozano Davila, Alba 31 0 422 67 134 .500 17 55 .309 21 26 .808 172 5.5
20 Buerge, Destiny 20 0 192 19 67 .284 12 42 .286 12 13 .923 62 3.1
23 Campbell, Savannah 32 0 376 42 79 .532 0 0 .000 19 31 .613 103 3.2
22 Brown, Ja'Miya 20 0 187 15 47 .319 2 19 .105 8 13 .615 40 2.0
02 Martin, Emma 28 0 279 19 60 .317 5 22 .227 10 12 .833 53 1.9
Total 32 6450 885 1907 .464 211 635 .332 420 541 .776 2401 75.03
Opponents 32 6450 769 2060 .373 178 610 .292 325 471 .690 2041 63.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Gerber, Karenna 32 25.5 .598 .000 .732 2.3 4.7 7.0 1.5 0.9 1.7 16.1
24 Pyle, Grace 32 32.4 .406 .343 .819 0.3 5.3 5.6 2.8 0.8 0.5 15.6
13 Mays, Macie 31 27.4 .534 .419 .776 1.2 2.1 3.3 1.2 0.8 0.1 11.2
15 Schreiner, Harper 32 32.4 .395 .326 .776 1.2 5.1 6.3 4.3 1.7 0.1 7.6
31 Shipley, Jenna 25 20.9 .431 .481 .946 1.0 2.2 3.2 1.1 0.3 0.8 7.2
01 Holmes, Sydney 32 23.0 .442 .234 .767 0.6 3.6 4.1 1.7 0.6 0.1 5.9
33 Lozano Davila, Alba 31 13.6 .500 .309 .808 0.7 2.1 2.8 0.9 0.3 0.3 5.5
20 Buerge, Destiny 20 9.6 .284 .286 .923 0.3 1.2 1.5 0.9 0.3 0.2 3.1
23 Campbell, Savannah 32 11.8 .532 .000 .613 1.2 2.4 3.5 0.8 0.3 0.5 3.2
22 Brown, Ja'Miya 20 9.4 .319 .105 .615 0.1 0.8 0.9 0.3 0.1 0.2 2.0
02 Martin, Emma 28 10.0 .317 .227 .833 0.1 0.4 0.5 0.7 0.2 0.0 1.9
Total 32 201.6 .464 .332 .776 10.1 31.2 41.2 15.3 5.9 4.0 75.03
Opponents 32 201.6 .373 .292 .690 10.9 23.4 34.3 9.1 6.5 3.2 63.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Okla. Baptist 11/10/23 60-50 W 24-66 .364 5-25 .200 7-13 .538 18 31 49 49.0 12 13 18 1 5 60 60.0
vs Southwestern Okla. 11/11/23 67-47 W 24-59 .407 5-19 .263 14-16 .875 15 44 59 54.0 15 12 21 8 7 67 63.5
at Arkansas Tech 11/16/23 88-86 W 32-65 .492 9-25 .360 15-22 .682 13 25 38 48.7 20 10 10 0 3 88 71.7
at Ouachita Baptist 11/21/23 86-60 W 31-62 .500 5-18 .278 19-23 .826 12 38 50 49.0 20 13 17 9 3 86 75.3
at Henderson St. 11/22/23 95-72 W 38-74 .514 5-12 .417 14-15 .933 15 41 56 50.4 11 19 17 6 6 95 79.2
at Missouri Western 11/30/23 65-56 W 24-55 .436 6-24 .250 11-18 .611 7 33 40 48.7 5 18 15 2 5 65 76.8
at Northwest Mo. St. 12/02/23 59-69 L 20-52 .385 8-16 .500 11-15 .733 7 24 31 46.1 14 8 10 2 3 59 74.3
vs Newman 12/07/23 92-43 W 36-72 .500 4-19 .211 16-18 .889 13 42 55 47.3 11 16 8 10 6 92 76.5
vs Central Okla. 12/09/23 95-76 W 36-58 .621 8-15 .533 15-26 .577 11 32 43 46.8 9 18 18 4 6 95 78.6
at Central Mo. 12/16/23 101-93 W 34-61 .557 9-19 .474 24-33 .727 5 30 35 45.6 15 17 16 4 9 101 80.8
at Lincoln (MO) 12/18/23 73-57 W 26-59 .441 6-17 .353 15-16 .938 9 31 40 45.1 17 20 12 3 12 73 80.1
vs Tabor 12/30/23 75-47 W 33-65 .508 5-17 .294 4-8 .500 11 28 39 44.6 12 23 11 3 9 75 79.7
vs Mo. Southern St. 01/06/24 65-71 L 25-61 .410 7-24 .292 8-10 .800 12 30 42 44.4 15 17 14 6 2 65 78.5
vs Neb.-Kearney 01/11/24 83-67 W 30-62 .484 6-23 .261 17-19 .895 8 29 37 43.9 8 19 13 6 12 83 78.9
vs Fort Hays St. 01/13/24 53-68 L 20-61 .328 4-21 .190 9-10 .900 14 28 42 43.7 11 11 13 4 1 53 77.1
at Emporia St. 01/17/24 59-71 L 22-53 .415 3-20 .150 12-17 .706 7 26 33 43.1 17 17 12 6 5 59 76.0
at Washburn 01/20/24 62-75 L 25-61 .410 5-20 .250 7-10 .700 10 24 34 42.5 15 12 20 4 4 62 75.2
vs Rogers St. 01/24/24 82-48 W 30-56 .536 4-15 .267 18-21 .857 6 30 36 42.2 19 18 13 4 9 82 75.6
vs Northeastern St. 01/27/24 82-72 W 28-56 .500 8-20 .400 18-20 .900 9 32 41 42.1 10 19 17 7 7 82 75.9
at Central Okla. 02/01/24 77-57 W 26-55 .473 8-17 .471 17-21 .810 9 34 43 42.2 15 16 20 5 4 77 76.0
at Newman 02/03/24 83-43 W 30-70 .429 11-30 .367 12-16 .750 11 45 56 42.8 13 18 11 2 9 83 76.3
vs Central Mo. 02/07/24 82-80 W 27-61 .443 13-28 .464 15-21 .714 8 20 28 42.1 10 17 7 2 5 82 76.5
vs Lincoln (MO) 02/10/24 88-70 W 34-59 .576 8-20 .400 12-16 .750 12 31 43 42.2 18 17 19 6 3 88 77.0
at Mo. Southern St. 02/17/24 77-66 W 26-59 .441 9-22 .409 16-19 .842 18 25 43 42.2 9 16 18 4 9 77 77.0
at Fort Hays St. 02/22/24 49-61 L 21-49 .429 3-12 .250 4-6 .667 6 26 32 41.8 7 11 18 2 9 49 75.9
at Neb.-Kearney 02/24/24 85-57 W 33-65 .508 11-26 .423 8-8 1.000 8 36 44 41.9 13 16 11 3 7 85 76.3
vs Emporia St. 02/28/24 72-56 W 28-53 .528 8-18 .444 8-12 .667 9 32 41 41.9 6 18 17 7 4 72 76.1
vs Missouri Western 03/02/24 61-68 L 22-63 .349 6-24 .250 11-12 .917 13 29 42 41.9 8 11 13 4 5 61 75.6
at Mo. Southern St. 03/08/24 73-65 W 28-53 .528 6-17 .353 11-14 .786 7 29 36 41.7 14 16 15 4 3 73 75.5
at Missouri Western 03/09/24 75-55 W 24-51 .471 5-19 .263 22-25 .880 7 40 47 41.8 13 10 14 0 4 75 75.5
at Fort Hays St. 03/10/24 63-53 W 19-45 .422 6-17 .353 19-22 .864 1 29 30 41.5 17 9 15 0 9 63 75.1
vs Harding 03/15/24 74-82 L 29-66 .439 5-16 .313 11-19 .579 11 23 34 41.2 19 16 10 1 4 74 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Okla. Baptist 11/10/23 50-60 L 19-56 .339 5-18 .278 7-14 .500 7 28 35 35.0 13 4 13 4 7 50 50.0
Southwestern Okla. 11/11/23 47-67 L 15-71 .211 5-19 .263 12-15 .800 13 21 34 34.5 18 5 10 4 6 47 48.5
Arkansas Tech 11/16/23 86-88 L 33-61 .541 4-8 .500 16-24 .667 9 21 30 33.0 20 6 11 3 4 86 61.0
Ouachita Baptist 11/21/23 60-86 L 20-76 .263 5-26 .192 15-21 .714 21 21 42 35.3 20 7 13 1 8 60 60.8
Henderson St. 11/22/23 72-95 L 24-72 .333 10-24 .417 14-17 .824 8 21 29 34.0 14 12 13 8 7 72 63.0
Missouri Western 11/30/23 56-65 L 23-64 .359 3-13 .231 7-8 .875 8 25 33 33.8 14 5 12 1 10 56 61.8
Northwest Mo. St. 12/02/23 69-59 W 28-66 .424 5-13 .385 8-12 .667 15 26 41 34.9 12 13 5 6 3 69 62.9
Newman 12/07/23 43-92 L 17-70 .243 2-14 .143 7-7 1.000 10 24 34 34.8 15 4 15 6 3 43 60.4
Central Okla. 12/09/23 76-95 L 28-71 .394 13-28 .464 7-14 .500 15 19 34 34.7 23 12 11 3 6 76 62.1
Central Mo. 12/16/23 93-101 L 38-74 .514 4-18 .222 13-17 .765 8 25 33 34.5 25 16 15 8 9 93 65.2
Lincoln (MO) 12/18/23 57-73 L 22-60 .367 3-18 .167 10-19 .526 11 24 35 34.5 17 7 14 4 5 57 64.5
Tabor 12/30/23 47-75 L 18-52 .346 6-19 .316 5-11 .455 9 23 32 34.3 13 9 18 2 6 47 63.0
Mo. Southern St. 01/06/24 71-65 W 26-66 .394 5-14 .357 14-20 .700 11 24 35 34.4 12 10 5 2 7 71 63.6
Neb.-Kearney 01/11/24 67-83 L 29-64 .453 5-14 .357 4-8 .500 8 25 33 34.3 15 12 17 2 6 67 63.9
Fort Hays St. 01/13/24 68-53 W 26-64 .406 8-19 .421 8-11 .727 11 26 37 34.5 11 13 6 7 6 68 64.1
Emporia St. 01/17/24 71-59 W 26-69 .377 6-24 .250 13-21 .619 21 26 47 35.3 14 9 9 0 6 71 64.6
Washburn 01/20/24 75-62 W 25-58 .431 8-26 .308 17-20 .850 9 27 36 35.3 13 11 15 3 13 75 65.2
Rogers St. 01/24/24 48-82 L 17-54 .315 1-10 .100 13-20 .650 11 22 33 35.2 23 9 18 2 2 48 64.2
Northeastern St. 01/27/24 72-82 L 28-65 .431 8-18 .444 8-13 .615 7 20 27 34.7 17 5 12 0 7 72 64.6
Central Okla. 02/01/24 57-77 L 19-64 .297 4-22 .182 15-22 .682 14 21 35 34.8 18 7 17 2 12 57 64.3
Newman 02/03/24 43-83 L 15-60 .250 6-25 .240 7-9 .778 1 31 32 34.6 16 8 14 7 3 43 63.2
Central Mo. 02/07/24 80-82 L 33-61 .541 3-17 .176 11-11 1.000 8 27 35 34.6 17 13 10 2 3 80 64.0
Lincoln (MO) 02/10/24 70-88 L 24-63 .381 6-14 .429 16-28 .571 13 17 30 34.4 14 6 10 3 9 70 64.3
Mo. Southern St. 02/17/24 66-77 L 27-62 .435 6-18 .333 6-8 .750 11 16 27 34.1 18 7 13 7 8 66 64.3
Fort Hays St. 02/22/24 61-49 W 26-65 .400 6-21 .286 3-6 .500 13 23 36 34.2 7 18 12 4 11 61 64.2
Neb.-Kearney 02/24/24 57-85 L 21-70 .300 7-23 .304 8-13 .615 16 24 40 34.4 9 11 14 3 5 57 63.9
Emporia St. 02/28/24 56-72 L 22-58 .379 7-25 .280 5-6 .833 4 19 23 34.0 8 6 10 0 3 56 63.6
Missouri Western 03/02/24 68-61 W 28-65 .431 8-23 .348 4-6 .667 9 28 37 34.1 16 11 9 3 9 68 63.8
Mo. Southern St. 03/08/24 65-73 L 25-67 .373 5-21 .238 10-14 .714 13 20 33 34.1 17 9 6 0 7 65 63.8
Missouri Western 03/09/24 55-75 L 20-67 .299 4-21 .190 11-15 .733 11 20 31 34.0 18 10 9 1 7 55 63.5
Fort Hays St. 03/10/24 53-63 L 19-60 .317 4-19 .211 11-14 .786 13 28 41 34.2 21 9 17 1 6 53 63.2
Harding 03/15/24 82-74 W 28-65 .431 6-18 .333 20-27 .741 10 27 37 34.3 17 8 8 2 3 82 63.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Okla. Baptist 11/10/23 60-50 10 24-66/19-56 .364/.339 5-25/5-18 .200/.278 7-13/7-14 .538-.500 49/35 14 13/4 18/13 1/4 5/7 12/13
Southwestern Okla. 11/11/23 67-47 20 24-59/15-71 .407/.211 5-19/5-19 .263/.263 14-16/12-15 .875-.800 59/34 25 12/5 21/10 8/4 7/6 15/18
Arkansas Tech 11/16/23 88-86 2 32-65/33-61 .492/.541 9-25/4-8 .360/.500 15-22/16-24 .682-.667 38/30 8 10/6 10/11 0/3 3/4 20/20
Ouachita Baptist 11/21/23 86-60 26 31-62/20-76 .500/.263 5-18/5-26 .278/.192 19-23/15-21 .826-.714 50/42 8 13/7 17/13 9/1 3/8 20/20
Henderson St. 11/22/23 95-72 23 38-74/24-72 .514/.333 5-12/10-24 .417/.417 14-15/14-17 .933-.824 56/29 27 19/12 17/13 6/8 6/7 11/14
Missouri Western 11/30/23 65-56 9 24-55/23-64 .436/.359 6-24/3-13 .250/.231 11-18/7-8 .611-.875 40/33 7 18/5 15/12 2/1 5/10 5/14
Northwest Mo. St. 12/02/23 59-69 -10 20-52/28-66 .385/.424 8-16/5-13 .500/.385 11-15/8-12 .733-.667 31/41 -10 8/13 10/5 2/6 3/3 14/12
Newman 12/07/23 92-43 49 36-72/17-70 .500/.243 4-19/2-14 .211/.143 16-18/7-7 .889-1.000 55/34 21 16/4 8/15 10/6 6/3 11/15
Central Okla. 12/09/23 95-76 19 36-58/28-71 .621/.394 8-15/13-28 .533/.464 15-26/7-14 .577-.500 43/34 9 18/12 18/11 4/3 6/6 9/23
Central Mo. 12/16/23 101-93 8 34-61/38-74 .557/.514 9-19/4-18 .474/.222 24-33/13-17 .727-.765 35/33 2 17/16 16/15 4/8 9/9 15/25
Lincoln (MO) 12/18/23 73-57 16 26-59/22-60 .441/.367 6-17/3-18 .353/.167 15-16/10-19 .938-.526 40/35 5 20/7 12/14 3/4 12/5 17/17
Tabor 12/30/23 75-47 28 33-65/18-52 .508/.346 5-17/6-19 .294/.316 4-8/5-11 .500-.455 39/32 7 23/9 11/18 3/2 9/6 12/13
Mo. Southern St. 01/06/24 65-71 -6 25-61/26-66 .410/.394 7-24/5-14 .292/.357 8-10/14-20 .800-.700 42/35 7 17/10 14/5 6/2 2/7 15/12
Neb.-Kearney 01/11/24 83-67 16 30-62/29-64 .484/.453 6-23/5-14 .261/.357 17-19/4-8 .895-.500 37/33 4 19/12 13/17 6/2 12/6 8/15
Fort Hays St. 01/13/24 53-68 -15 20-61/26-64 .328/.406 4-21/8-19 .190/.421 9-10/8-11 .900-.727 42/37 5 11/13 13/6 4/7 1/6 11/11
Emporia St. 01/17/24 59-71 -12 22-53/26-69 .415/.377 3-20/6-24 .150/.250 12-17/13-21 .706-.619 33/47 -14 17/9 12/9 6/0 5/6 17/14
Washburn 01/20/24 62-75 -13 25-61/25-58 .410/.431 5-20/8-26 .250/.308 7-10/17-20 .700-.850 34/36 -2 12/11 20/15 4/3 4/13 15/13
Rogers St. 01/24/24 82-48 34 30-56/17-54 .536/.315 4-15/1-10 .267/.100 18-21/13-20 .857-.650 36/33 3 18/9 13/18 4/2 9/2 19/23
Northeastern St. 01/27/24 82-72 10 28-56/28-65 .500/.431 8-20/8-18 .400/.444 18-20/8-13 .900-.615 41/27 14 19/5 17/12 7/0 7/7 10/17
Central Okla. 02/01/24 77-57 20 26-55/19-64 .473/.297 8-17/4-22 .471/.182 17-21/15-22 .810-.682 43/35 8 16/7 20/17 5/2 4/12 15/18
Newman 02/03/24 83-43 40 30-70/15-60 .429/.250 11-30/6-25 .367/.240 12-16/7-9 .750-.778 56/32 24 18/8 11/14 2/7 9/3 13/16
Central Mo. 02/07/24 82-80 2 27-61/33-61 .443/.541 13-28/3-17 .464/.176 15-21/11-11 .714-1.000 28/35 -7 17/13 7/10 2/2 5/3 10/17
Lincoln (MO) 02/10/24 88-70 18 34-59/24-63 .576/.381 8-20/6-14 .400/.429 12-16/16-28 .750-.571 43/30 13 17/6 19/10 6/3 3/9 18/14
Mo. Southern St. 02/17/24 77-66 11 26-59/27-62 .441/.435 9-22/6-18 .409/.333 16-19/6-8 .842-.750 43/27 16 16/7 18/13 4/7 9/8 9/18
Fort Hays St. 02/22/24 49-61 -12 21-49/26-65 .429/.400 3-12/6-21 .250/.286 4-6/3-6 .667-.500 32/36 -4 11/18 18/12 2/4 9/11 7/7
Neb.-Kearney 02/24/24 85-57 28 33-65/21-70 .508/.300 11-26/7-23 .423/.304 8-8/8-13 1.000-.615 44/40 4 16/11 11/14 3/3 7/5 13/9
Emporia St. 02/28/24 72-56 16 28-53/22-58 .528/.379 8-18/7-25 .444/.280 8-12/5-6 .667-.833 41/23 18 18/6 17/10 7/0 4/3 6/8
Missouri Western 03/02/24 61-68 -7 22-63/28-65 .349/.431 6-24/8-23 .250/.348 11-12/4-6 .917-.667 42/37 5 11/11 13/9 4/3 5/9 8/16
Mo. Southern St. 03/08/24 73-65 8 28-53/25-67 .528/.373 6-17/5-21 .353/.238 11-14/10-14 .786-.714 36/33 3 16/9 15/6 4/0 3/7 14/17
Missouri Western 03/09/24 75-55 20 24-51/20-67 .471/.299 5-19/4-21 .263/.190 22-25/11-15 .880-.733 47/31 16 10/10 14/9 0/1 4/7 13/18
Fort Hays St. 03/10/24 63-53 10 19-45/19-60 .422/.317 6-17/4-19 .353/.211 19-22/11-14 .864-.786 30/41 -11 9/9 15/17 0/1 9/6 17/21
Harding 03/15/24 74-82 -8 29-66/28-65 .439/.431 5-16/6-18 .313/.333 11-19/20-27 .579-.741 34/37 -3 16/8 10/8 1/2 4/3 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Central Mo. (12/16/23)
FIELD GOALS MADE 38 Henderson St. (11/22/23)
FIELD GOAL ATTEMPTS 74 Henderson St. (11/22/23)
3 PT FIELD GOALS MADE 13 Central Mo. (02/07/24)
3 PT FG ATTEMPTS 30 Newman (02/03/24)
FREE THROWS MADE 24 Central Mo. (12/16/23)
FREE THROW ATTEMPTS 33 Central Mo. (12/16/23)
REBOUNDS 59 Southwestern Okla. (11/11/23)
ASSISTS 23 Tabor (12/30/23)
STEALS 12 Neb.-Kearney (01/11/24); Lincoln (MO) (12/18/23)
BLOCKED SHOTS 10 Newman (12/07/23)
TURNOVERS 21 Southwestern Okla. (11/11/23)
FOULS 20 Arkansas Tech (11/16/23); Ouachita Baptist (11/21/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Pyle,Grace Central Okla. (12/09/23)
FIELD GOALS MADE 16 Pyle,Grace Central Okla. (12/09/23)
FIELD GOAL ATTEMPTS 23 Pyle,Grace Central Okla. (12/09/23)
3 PT FIELD GOALS MADE 8 Pyle,Grace Central Okla. (12/09/23)
3 PT FG ATTEMPTS 16 Pyle,Grace Missouri Western (11/30/23)
FREE THROWS MADE 10 Gerber,Karenna Missouri Western (03/09/24)
FREE THROW ATTEMPTS 13 Gerber,Karenna Missouri Western (03/09/24)
REBOUNDS 12 Schreiner,Harper; Gerber,Karenna Southwestern Okla. (11/11/23); Missouri Western (03/02/24); Henderson St. (11/22/23); Mo. Southern St. (02/17/24)
ASSISTS 10 Schreiner,Harper Lincoln (MO) (12/18/23)
STEALS 4 Schreiner,Harper Neb.-Kearney (01/11/24); Lincoln (MO) (12/18/23); Fort Hays St. (02/22/24)
BLOCKED SHOTS 5 Gerber,Karenna Mo. Southern St. (01/06/24)
TURNOVERS 6 Schreiner,Harper; Gerber,Karenna Okla. Baptist (11/10/23); Mo. Southern St. (02/17/24)
FOULS 5 Martin,Emma; Gerber,Karenna Southwestern Okla. (11/11/23); Harding (03/15/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Gerber, Karenna 32 515 16.1
#24 Pyle, Grace 32 499 15.6
#13 Mays, Macie 31 346 11.2
#15 Schreiner, Harper 32 242 7.6
#01 Holmes, Sydney 32 190 5.9
#31 Shipley, Jenna 25 179 7.2
#33 Lozano Davila, Alba 31 172 5.5
#23 Campbell, Savannah 32 103 3.2
#20 Buerge, Destiny 20 62 3.1
#02 Martin, Emma 28 53 1.9
#22 Brown, Ja'Miya 20 40 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Gerber, Karenna 32 207 346 .598 6.5 10.8
#24 Pyle, Grace 32 169 416 .406 5.3 13.0
#13 Mays, Macie 31 134 251 .534 4.3 8.1
#15 Schreiner, Harper 32 81 205 .395 2.5 6.4
#01 Holmes, Sydney 32 73 165 .442 2.3 5.2
#33 Lozano Davila, Alba 31 67 134 .500 2.2 4.3
#31 Shipley, Jenna 25 59 137 .431 2.4 5.5
#23 Campbell, Savannah 32 42 79 .532 1.3 2.5
#20 Buerge, Destiny 20 19 67 .284 1.0 3.4
#02 Martin, Emma 28 19 60 .317 0.7 2.1
#22 Brown, Ja'Miya 20 15 47 .319 0.8 2.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Pyle, Grace 32 84 245 .343 2.6 7.7
#15 Schreiner, Harper 32 28 86 .326 0.9 2.7
#13 Mays, Macie 31 26 62 .419 0.8 2.0
#31 Shipley, Jenna 25 26 54 .481 1.0 2.2
#33 Lozano Davila, Alba 31 17 55 .309 0.5 1.8
#20 Buerge, Destiny 20 12 42 .286 0.6 2.1
#01 Holmes, Sydney 32 11 47 .234 0.3 1.5
#02 Martin, Emma 28 5 22 .227 0.2 0.8
#22 Brown, Ja'Miya 20 2 19 .105 0.1 1.0
#05 Gerber, Karenna 32 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Gerber, Karenna 32 101 138 .732 3.2 4.3
#24 Pyle, Grace 32 77 94 .819 2.4 2.9
#13 Mays, Macie 31 52 67 .776 1.7 2.2
#15 Schreiner, Harper 32 52 67 .776 1.6 2.1
#31 Shipley, Jenna 25 35 37 .946 1.4 1.5
#01 Holmes, Sydney 32 33 43 .767 1.0 1.3
#33 Lozano Davila, Alba 31 21 26 .808 0.7 0.8
#23 Campbell, Savannah 32 19 31 .613 0.6 1.0
#20 Buerge, Destiny 20 12 13 .923 0.6 0.7
#02 Martin, Emma 28 10 12 .833 0.4 0.4
#22 Brown, Ja'Miya 20 8 13 .615 0.4 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Gerber, Karenna 32 223 7.0 72 2.3 151 4.7
