Skip To Main Content
Skip To Main Content

2022 Football Cumulative Statistics

Team Stats (12-1, 11-0)

Overall Team Statistics
Statistic PITTSBURG ST. Opponents
Scoring
32.08 14.08
417 183
First Downs
104 67
132 121
28 25
264 213
Rushing
2119 1513
332 304
493 404
3.6 3.0
137.5 93.0
23 12
1787 1209
Passing
379-218-10 429-250-11
8.11 5.75
236.38 189.62
29 11
3073 2465
Total Offense
872 833
5.6 4.4
373.8 282.6
4860 3674
58 23
Returns
25.38 12.68
32-812 37-469
8.00 6.83
32-256 6-41
19.55 10.10
11-215 10-101
Kicking
35.02 38.33
32.82 34.38
55-1926 85-3258
3-10 9-14
0-0 0-2
Penalties
46.92 59.54
64-610 86-774
Time Of Possession
30:20 28:43
06:34:23 06:13:16
Miscellaneous
69-178 (38.76 %) 62-187 (33.16 %)
19-33 (57.58 %) 9-23 (39.13 %)
7-3 14-9
31-170 29-201
58-58 18-20
0 32
39-54 25-33
37-54 19-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Lewis, Caleb 13 221 1007 37 970 4.4 12 55 74.62
29 Chandler Jr., Cleo 11 62 236 16 220 3.5 4 14 20.00
10 Hernandez, Noah 8 43 187 7 180 4.2 1 19 22.50
20 Squire, Antwan 6 31 142 7 135 4.4 1 14 22.50
9 Dodson Jr., Chad 13 73 292 201 91 1.2 1 42 7.00
12 Holbert, Greyson 11 5 63 0 63 12.6 0 46 5.73
17 Carter, Christian 13 14 75 20 55 3.9 1 14 4.23
25 Albertini, Adam 5 8 46 3 43 5.4 0 18 8.60
18 Stadlman, Dominik 13 1 15 0 15 15.0 0 15 1.15
83 Horne, Jamahl 12 2 11 0 11 5.5 1 7 0.92
86 Roberts, Jack 9 1 7 0 7 7.0 0 7 0.78
37 Smith, Jahkobie 4 2 7 0 7 3.5 0 5 1.75
99 Wall, Zeke 11 2 7 0 7 3.5 1 6 0.64
14 Katsis, Kolbe 13 1 5 0 5 5.0 0 5 0.38
87 Bogdon, Jake 6 1 3 0 3 3.0 0 3 0.50
8 Bowers, Darius 6 9 16 15 1 0.1 1 6 0.17
Team 13 17 0 26 -26 -1.5 0 0 -2.00  
Total 13 493 2119 332 1787 3.6 23 55 137.46
Opponents 13 404 1513 304 1209 3.0 12 30 93.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Dodson Jr., Chad 13 147.00 206 363 9 56.75 % 2975 29 72 228.85
8 Bowers, Darius 6 113.95 12 16 1 75.00 % 98 0 19 16.33
Total 13 145.60 218 379 10 57.52 % 3073 29 72 236.38
Opponents 13 109.87 250 429 11 58.28 % 2465 11 84 189.62

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Carter, Christian 13 51 692 13.57 5 46 53.23
88 Garrison, Devon 13 35 614 17.54 7 64 47.23
14 Katsis, Kolbe 13 22 505 22.95 5 71 38.85
1 Murphy, Bryce 8 20 406 20.30 5 72 50.75
6 Lewis, Caleb 13 30 200 6.67 0 21 15.38
86 Roberts, Jack 9 10 121 12.10 1 36 13.44
81 Wheeland, Mark 11 6 118 19.67 1 33 10.73
15 Harris, Elijah 10 7 110 15.71 0 34 11.00
12 Holbert, Greyson 11 7 65 9.29 0 18 5.91
82 Bond, Dallas 7 6 63 10.50 2 16 9.00
83 Horne, Jamahl 12 8 57 7.13 1 20 4.75
84 Vance, Zach 10 2 32 16.00 0 18 3.20
49 Newell, Kaizer 12 2 29 14.50 1 21 2.42
42 Kirby Jr., Mario 11 1 19 19.00 0 19 1.73
29 Chandler Jr., Cleo 11 2 13 6.50 0 11 1.18
89 Harris Jr., Lawrence 9 2 10 5.00 1 5 1.11
Harris, Lawrence 10 2 10 5.00 1 5 1.00  
87 Bogdon, Jake 6 1 6 6.00 0 6 1.00
20 Squire, Antwan 6 2 5 2.50 0 4 0.83
10 Hernandez, Noah 8 2 4 2.00 0 5 0.50
99 Wall, Zeke 11 1 3 3.00 0 3 0.27
19 Wayland, Tyler 2 1 1 1.00 0 1 0.50
6 Gaskill, Alex 13 0 0 0.00 0 0 0.00
Total 13 220 3083 14.01 30 72 237.15
Opponents 13 250 2465 9.86 11 84 189.62

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Sarwinski, P.J. 13 41 43 84.0 10.5-25 3.0-11 0 4 4 1 0 0 0
2 Mlekus, Brandon 13 47 23 70.0 3.5-4 0-0 2 0 0 2 0 0 0
6 Gaskill, Alex 13 36 27 63.0 14.0-48 3.5-14 2 2 1 0 3 0 0
32 Okonkwo, Dubem 13 24 15 39.0 15.0-80 10.5-67 0 0 4 0 2 0 1
9 Jennings, Luke 13 21 16 37.0 5.5-9 1.0-2 0 2 1 1 2 0 0
41 Stegall, Brandon 13 16 21 37.0 7.5-34 4.0-26 0 1 4 0 1 0 0
33 Lacey, Michael 13 25 8 33.0 2.0-5 0-0 1 8 0 1 0 0 0
55 Hall, Keiondre 13 10 21 31.0 5.0-18 2.5-14 0 0 2 0 1 0 0
7 Selemaea, Morgan 9 17 14 31.0 1.5-5 0-0 0 0 3 1 0 0 0
96 Thompson, Trent 13 8 17 25.0 7.0-23 1.5-10 0 0 1 0 0 0 0
4 Fordjour, Jeffrey 12 17 6 23.0 3.0-7 0-0 0 1 0 0 0 0 0
40 Barkley, Jack 12 9 13 22.0 0.5-2 0-0 0 2 0 0 0 2 0
22 Nunn Jr., Antione 12 17 5 22.0 2.5-11 0-0 5 10 1 0 0 0 0
11 Smith, Adam 12 9 13 22.0 0-0 0-0 0 1 0 0 1 1 0
99 Wall, Zeke 11 6 16 22.0 3.0-9 0.5-1 0 0 2 1 0 0 0
24 Fuksa, Jaylen 12 14 6 20.0 1.0-1 0-0 0 6 0 0 0 0 0
74 Sample, Cole 13 7 13 20.0 3.0-10 0-0 0 0 1 0 0 0 0
52 Bunten, Quentin 11 3 11 14.0 2.5-16 1.5-13 0 0 1 0 0 0 0
5 Payton, Rico 10 11 3 14.0 0-0 0-0 0 4 0 1 0 0 0
90 Rodgers, Kyjuan 10 6 7 13.0 2.0-5 0-0 0 0 0 0 0 0 0
30 Shelmon, Dominique 12 6 7 13.0 0.5-1 0-0 0 1 0 0 0 0 0
43 Cook, Thomas 9 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
44 Flood, Jared 12 7 4 11.0 1.5-2 0-0 0 0 0 0 0 0 0
27 Medeiros, Ryan 13 4 7 11.0 1.5-1 0-0 0 0 0 0 0 0 0
3 Robinson, Elijah 9 4 7 11.0 1.0-3 0.5-1 0 0 2 0 0 0 0
95 Sharp, Jeremy 8 4 7 11.0 2.0-3 0-0 0 1 1 0 0 1 0
23 McGrue, Gasevan 9 5 4 9.0 1.0-7 1.0-7 1 2 0 0 1 0 0
34 McReynolds, Durbie 8 3 6 9.0 1.0-4 0.5-2 0 1 1 0 0 0 0
28 Nichols, Ty 11 8 1 9.0 1.0-2 0-0 0 2 0 0 0 0 0
53 Coenen, Zach 10 6 2 8.0 1.0-2 1.0-2 0 0 0 0 1 0 0
83 Horne, Jamahl 12 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
50 Roth, Christian 12 3 4 7.0 1.5-2 0-0 0 0 0 0 0 0 0
56 Butcher, Jerek 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
38 Jones, Jai'len 4 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
TM Team 13 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
84 Vance, Zach 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
86 Roberts, Jack 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Watts, Ian 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Woods, Nathan 5 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0  
42 Georgie, Matt 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Holbert, Greyson 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Nichols IV, Joseph 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Cole, Gentry 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Dodson Jr., Chad 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Hernandez, Noah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Mario, Jr., Kirby 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Kirby Jr., Mario 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Myers, Kieven 11 1 0 1.0 1.0-7 0-0 0 0 0 0 0 0 0  
37 Smith, Jahkobie 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Tate Jr., Tedrick 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Bond, Dallas 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Bowers, Darius 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Carter, Christian 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Chandler Jr., Cleo 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Garrison, Devon 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Harris Jr., Lawrence 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Harris, Lawrence 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
36 Holmes, Cross 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Katsis, Kolbe 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Lewis, Caleb 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Murphy, Bryce 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Newell, Kaizer 12 0 0 0 0-0 0-0 0 0 0 1 0 1 0
15 Snyder, Jaden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Squire, Antwan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
93 Summerlin, Ike 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
81 Wheeland, Mark 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 432 370 802.0 103.0-347 31.0-170 11 48 31 9 12 5 1
Opponents 13 451 394 845.0 88.0-322 29.0-201 10 47 24 2 1 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Stadlman, Dominik 50 1825 36.50 63 2 25 15 4 0
Team 3 31 10.33 21 0 0 0 0 2  
9 Dodson Jr., Chad 2 70 35.00 40 2 0 0 0 0
Total 55 1926 35.02 63 4 25 15 4 2
Opponents 85 3258 38.33 72 4 20 17 13 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Holmes, Cross 3-8 37.50 % 0-0 1-1 1-4 1-2 0-1 45 3
15 Snyder, Jaden 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
8 Cole, Gentry 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
Total 3-10 30.00 % 0-0 1-1 1-5 1-3 0-1 45 3
Opponents 9-14 64.29 % 1-1 4-6 0-1 3-4 1-2 52 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
8 Cole, Gentry 73 4129 56.6 22 4
36 Holmes, Cross 1 55 55.0 0 0
Total 74 4184 56.5 22 4
Opponents 44 2407 54.7 11 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
27 Medeiros, Ryan 12 89 7.42 0 17
2 Mlekus, Brandon 3 64 21.33 0 36
1 Murphy, Bryce 3 37 12.33 0 30
49 Newell, Kaizer 1 31 31.00 1 25
88 Garrison, Devon 2 13 6.50 0 8
15 Harris, Elijah 3 13 4.33 0 10
40 Barkley, Jack 1 10 10.00 0 10
23 McGrue, Gasevan 1 0 0 0 0
6 Lewis, Caleb 6 -1 -0.17 0 2
Total 32 256 8.00 1 36
Opponents 6 41 6.83 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Katsis, Kolbe 15 492 32.80 1 98
24 Fuksa, Jaylen 1 84 84.00 0 84
33 Lacey, Michael 3 63 21.00 0 25
83 Horne, Jamahl 4 60 15.00 0 38
17 Carter, Christian 2 54 27.00 0 37
Mario, Jr., Kirby 1 25 25.00 0 25  
49 Newell, Kaizer 2 17 8.50 0 13
42 Kirby Jr., Mario 1 9 9.00 0 9
89 Harris Jr., Lawrence 1 4 4.00 0 4
Harris, Lawrence 1 4 4.00 0 4  
96 Thompson, Trent 1 4 4.00 0 4
82 Bond, Dallas 1 0 0.00 0 0
Total 33 816 24.73 1 98
Opponents 37 469 12.68 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Lewis, Caleb 12 0 0 0-0 0-0 0 0-0 0 72
36 Holmes, Cross 0 3 0 55-55 0-0 0 0-0 0 64
88 Garrison, Devon 7 0 0 0-0 0-0 0 0-0 0 42
17 Carter, Christian 6 0 0 0-0 0-0 0 0-0 0 36
14 Katsis, Kolbe 6 0 0 0-0 0-0 0 0-0 0 36
1 Murphy, Bryce 5 0 0 0-0 0-0 0 0-0 0 30
29 Chandler Jr., Cleo 4 0 0 0-0 0-0 0 0-0 0 24
22 Nunn Jr., Antione 3 0 0 0-0 0-0 0 0-0 0 18
82 Bond, Dallas 2 0 0 0-0 0-0 0 0-0 0 12
83 Horne, Jamahl 2 0 0 0-0 0-0 0 0-0 0 12
49 Newell, Kaizer 2 0 0 0-0 0-0 0 0-0 0 12
8 Bowers, Darius 1 0 0 0-0 0-0 0 0-0 0 6
9 Dodson Jr., Chad 1 0 0 0-0 0-0 0 0-0 0 6
89 Harris Jr., Lawrence 1 0 0 0-0 0-0 0 0-0 0 6
Harris, Lawrence 1 0 0 0-0 0-0 0 0-0 0 6  
10 Hernandez, Noah 1 0 0 0-0 0-0 0 0-0 0 6
2 Mlekus, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
86 Roberts, Jack 1 0 0 0-0 0-0 0 0-0 0 6
20 Squire, Antwan 1 0 0 0-0 0-0 0 0-0 0 6
99 Wall, Zeke 1 0 0 0-0 0-0 0 0-0 0 6
81 Wheeland, Mark 1 0 0 0-0 0-0 0 0-0 0 6
15 Snyder, Jaden 0 0 0 3-3 0-0 0 0-0 0 3
32 Okonkwo, Dubem 0 0 1 0-0 0-0 0 0-0 0 2
Total 59 3 1 58-58 0-0 0 0-0 0 423
Opponents 23 9 0 18-20 0-0 0 0-3 0 183

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 vs Central Mo. W 21-10 1-0 , 1-0 03:10 7213
09/08/2022 at #11/12 Neb.-Kearney W 35-28 2-0 , 2-0 02:51 3241
09/17/2022 vs Northeastern St. W 49-14 3-0 , 3-0 02:57 9692
09/24/2022 at Emporia St. W 14-13 4-0 , 4-0 02:53 5122
10/01/2022 vs Mo. Southern St. W 38-9 5-0 , 5-0 02:47 8298
10/08/2022 vs Northwest Mo. St. W 24-22 6-0 , 6-0 03:37 10108
10/15/2022 at Lincoln (MO) W 49-10 7-0 , 7-0 02:56 1008
10/22/2022 vs Missouri Western W 28-16 8-0 , 8-0 02:52 8836
10/29/2022 at Central Okla. W 38-7 9-0 , 9-0 02:53 5826
11/05/2022 at Washburn W 37-23 10-0 , 10-0 03:02 6975
11/12/2022 vs Fort Hays St. W 35-14 11-0 , 11-0 02:36 8235
11/19/2022 vs UIndy W 35-0 12-0 , 11-0 02:38 4751
11/26/2022 at Ferris State L 14-17 12-1 , 11-0 3:13 2312
81617

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Central Mo. 33 79 0 19 21 387 3 71 387 3 71 3 86 0 37 6 -1 0 2
09/08/2022 #11/12 Neb.-Kearney 26 114 1 25 20 290 4 72 290 4 72 3 51 0 24 1 -2 0 0
09/17/2022 Northeastern St. 39 232 3 27 12 184 2 46 184 2 46 2 82 0 47 4 73 1 30
09/24/2022 Emporia St. 40 168 1 55 24 239 1 24 239 1 24 3 68 0 24 1 9 0 9
10/01/2022 Mo. Southern St. 50 176 2 18 12 201 3 34 201 3 34 4 138 0 71 2 6 0 5
10/08/2022 Northwest Mo. St. 30 26 0 11 16 283 3 64 283 3 64 4 52 0 25 2 21 0 13
10/15/2022 Lincoln (MO) 36 205 5 46 16 286 2 68 286 2 68 2 84 0 84 3 65 0 36
10/22/2022 Missouri Western 35 148 1 42 12 187 3 67 187 3 67 0 0 0 0 3 35 0 15
10/29/2022 Central Okla. 44 198 3 33 12 163 1 28 163 1 28 0 0 0 0 3 25 0 17
11/05/2022 Washburn 53 196 2 15 18 229 3 33 229 3 33 3 90 0 38 0 0 0 0
11/12/2022 Fort Hays St. 42 169 3 12 18 172 2 30 172 2 30 3 21 0 13 1 5 0 5
11/19/2022 UIndy 28 36 1 15 21 275 2 42 275 2 42 1 98 1 98 5 24 0 14
11/26/2022 Ferris State 37 40 1 29 16 177 0 41 177 0 41 4 42 0 25 1 -4 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Central Mo. 33 22 55 11.0 45 2.0 18 2 0 0 0 0 0 5 0 0
09/08/2022 #11/12 Neb.-Kearney 38 26 64 6.0 16 0 0 0 0 0 0 0 4 0 0 0
09/17/2022 Northeastern St. 31 34 65 9.0 16 0 0 0 0 0 1 26 3 3 1 0
09/24/2022 Emporia St. 31 18 49 6.0 20 2.0 9 0 0 0 1 0 1 7 0 0
10/01/2022 Mo. Southern St. 28 38 66 7.0 21 5.0 16 1 1 3 0 0 1 5 0 0
10/08/2022 Northwest Mo. St. 39 20 59 7.0 30 4.0 26 1 0 0 0 0 2 6 0 0
10/15/2022 Lincoln (MO) 45 42 87 7.0 30 4.0 23 0 0 0 0 0 5 3 0 0
10/22/2022 Missouri Western 37 24 61 10.0 40 3.0 22 0 0 0 0 0 1 1 2 0
10/29/2022 Central Okla. 41 22 63 9.0 48 4.0 27 2 1 0 1 25 1 5 0 0
11/05/2022 Washburn 27 14 41 8.0 28 1.0 10 2 3 0 1 13 1 4 0 1
11/12/2022 Fort Hays St. 24 40 64 4.0 7 1.0 2 0 0 0 0 0 0 4 1 0
11/19/2022 UIndy 23 32 55 7.0 18 4.0 14 2 1 0 5 99 8 3 0 0
11/26/2022 Ferris State 35 38 73 12.0 28 1.0 3 2 3 0 2 52 4 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Central Mo. 7 180 21.150 37 1 0 3 0 2 0-1 0 1 4 260 65.00 3 0
09/08/2022 #11/12 Neb.-Kearney 3 131 40.250 63 0 1 1 1 0 0-0 0 0 6 364 60.67 1 0
09/17/2022 Northeastern St. 3 115 38.300 41 0 0 2 0 0 0-0 0 0 8 426 53.25 4 1
09/24/2022 Emporia St. 2 99 49.500 59 0 1 0 1 1 0-1 0 0 3 186 62.00 1 0
10/01/2022 Mo. Southern St. 4 153 38.200 43 0 1 3 0 0 1-1 20 0 7 421 60.14 1 0
10/08/2022 Northwest Mo. St. 8 285 24.650 46 1 0 3 0 2 1-1 45 0 5 313 62.60 2 0
10/15/2022 Lincoln (MO) 1 42 42.000 42 0 0 0 0 1 0-0 0 0 8 419 52.38 3 0
10/22/2022 Missouri Western 3 86 28.700 40 0 0 2 0 0 0-2 0 1 5 310 62.00 4 0
10/29/2022 Central Okla. 4 145 36.200 49 0 0 3 0 2 1-1 34 0 7 418 59.71 1 0
11/05/2022 Washburn 4 121 30.200 52 0 0 1 1 1 0-0 0 0 6 299 49.83 1 0
11/12/2022 Fort Hays St. 4 158 39.500 51 0 1 3 1 2 0-0 0 0 6 282 47.00 0 1
11/19/2022 UIndy 4 116 29.000 40 0 0 2 0 1 0-1 0 1 6 310 51.67 1 1
11/26/2022 Ferris State 8 295 36.900 48 0 0 2 0 3 0-2 0 0 3 176 58.67 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Pittsburg St. 30 33 0 11 24 179 1 22 179 1 22 0 0 0 0 2 23 0 17
09/08/2022 #29/- Pittsburg St. 49 267 3 30 6 84 1 24 84 1 24 3 26 0 14 0 0 0 0
09/17/2022 Pittsburg St. 36 87 0 19 13 139 2 46 139 2 46 3 42 0 17 0 0 0 0
09/24/2022 Pittsburg St. 20 58 0 19 27 240 2 30 240 2 30 2 53 0 30 0 0 0 0
10/01/2022 Pittsburg St. 31 76 0 18 14 165 0 46 165 0 46 5 76 0 20 0 0 0 0
10/08/2022 Pittsburg St. 26 53 2 16 28 306 1 40 306 1 40 3 51 0 20 0 0 0 0
10/15/2022 Pittsburg St. 45 137 1 22 18 148 0 28 148 0 28 4 22 0 13 0 0 0 0
10/22/2022 Pittsburg St. 35 119 1 20 19 156 1 21 156 1 21 1 0 0 0 0 0 0 0
10/29/2022 Pittsburg St. 31 92 1 25 20 151 0 25 151 0 25 3 29 0 15 1 0 0 0
11/05/2022 Pittsburg St. 15 11 1 7 20 251 2 84 251 2 84 5 45 0 14 1 0 0 0
11/12/2022 Pittsburg St. 26 98 2 14 21 179 0 24 179 0 24 2 32 0 17 0 0 0 0
11/19/2022 Pittsburg St. 26 74 0 16 15 184 0 38 184 0 38 4 47 0 21 0 0 0 0
11/26/2022 Pittsburg State 34 104 1 17 25 283 1 69 283 1 69 2 46 0 26 2 18 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Pittsburg St. 32 36 68 8.0 24 2.0 16 0 1 0 0 0 3 6 2 0
09/08/2022 #29/- Pittsburg St. 26 26 52 8.0 26 2.0 13 0 0 0 0 0 6 2 0 0
09/17/2022 Pittsburg St. 33 26 59 7.0 24 3.0 17 1 1 0 0 0 0 3 0 0
09/24/2022 Pittsburg St. 33 56 89 5.0 7 0 0 0 0 0 2 16 1 4 0 0
10/01/2022 Pittsburg St. 44 34 78 6.0 23 2.0 7 0 0 0 0 0 1 2 0 0
10/08/2022 Pittsburg St. 38 12 50 11.0 48 4.0 34 0 0 0 0 0 2 7 1 0
10/15/2022 Pittsburg St. 35 24 59 3.0 9 0 0 0 0 0 1 27 1 2 0 0
10/22/2022 Pittsburg St. 25 26 51 5.0 23 2.0 17 0 0 0 1 0 0 4 1 0
10/29/2022 Pittsburg St. 37 28 65 5.0 11 0 0 0 0 0 1 0 1 5 0 0
11/05/2022 Pittsburg St. 38 48 86 5.0 13 2.0 9 0 0 0 3 65 0 0 0 0
11/12/2022 Pittsburg St. 41 28 69 3.0 10 1.0 4 0 0 0 0 0 0 3 0 0
11/19/2022 Pittsburg St. 27 34 61 10.0 25 2.0 13 0 0 0 1 0 2 1 1 0
11/26/2022 Pittsburg State 42 16 58 12.0 79 9.0 71 0 0 0 1 -7 7 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Pittsburg St. 9 355 39.400 46 0 1 1 0 0 1-1 42 0 3 191 63.67 0 0
09/08/2022 #29/- Pittsburg St. 4 157 39.200 60 0 0 0 1 2 0-0 0 0 5 291 58.20 2 0
09/17/2022 Pittsburg St. 9 334 20.900 55 1 0 4 2 0 0-1 0 0 3 183 61.00 1 0
09/24/2022 Pittsburg St. 3 121 40.300 46 0 0 2 0 2 0-2 0 0 3 189 63.00 0 0
10/01/2022 Pittsburg St. 7 322 46.000 72 0 0 2 2 3 3-3 52 0 4 216 54.00 0 0
10/08/2022 Pittsburg St. 7 293 41.900 53 0 0 1 1 1 1-1 29 0 4 217 54.25 0 0
10/15/2022 Pittsburg St. 9 312 34.700 54 0 1 2 1 0 1-1 27 0 3 155 51.67 1 0
10/22/2022 Pittsburg St. 7 198 21.900 67 2 1 0 2 0 1-1 19 0 3 115 38.33 2 1
10/29/2022 Pittsburg St. 8 359 44.900 59 0 1 2 3 1 0-0 0 0 2 130 65.00 2 0
11/05/2022 Pittsburg St. 4 173 45.500 50 0 0 2 1 2 1-2 44 0 6 378 63.00 3 0
11/12/2022 Pittsburg St. 7 225 23.350 45 1 0 3 0 2 0-0 0 0 3 110 36.67 0 0
11/19/2022 Pittsburg St. 6 215 35.800 42 0 0 1 0 1 0-0 0 1 63 63.00 0 0
11/26/2022 Pittsburg State 5 194 38.233 45 0 0 0 0 3 1-2 20 1 4 169 42.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central Mo. 21-10 20/13 6/1 14/10 0/2 33-79 / 30-33 21-40-0 / 24-41-0 387/179 73-466 / 71-212 85/23 1/0
#11/12 Neb.-Kearney 28-35 22/22 6/14 13/6 3/2 26-114 / 49-267 20-29-0 / 6-11-0 290/84 55-404 / 60-351 49/26 0/0
Northeastern St. 49-14 21/13 10/4 9/7 2/2 39-232 / 36-87 12-26-0 / 13-22-1 184/139 65-416 / 58-226 181/42 1/1
Emporia St. 13-14 24/24 7/3 12/14 5/7 40-168 / 20-58 24-39-2 / 27-43-1 239/240 79-407 / 63-298 77/69 2/1
Mo. Southern St. 38-9 22/9 10/3 10/6 2/0 50-176 / 31-76 12-20-0 / 14-24-0 201/165 70-377 / 55-241 147/76 0/1
Northwest Mo. St. 24-22 18/25 3/3 11/19 4/3 30-26 / 26-53 16-36-0 / 28-54-0 283/306 66-309 / 80-359 73/51 0/0
Lincoln (MO) 10-49 21/18 11/9 7/7 3/2 36-205 / 45-137 16-20-1 / 18-31-0 286/148 56-491 / 76-285 149/49 1/0
Missouri Western 28-16 14/18 7/8 7/10 0/0 35-148 / 35-119 12-23-1 / 19-33-0 187/156 58-335 / 68-275 35/0 1/0
Central Okla. 7-38 20/14 12/7 7/7 1/0 44-198 / 31-92 12-24-1 / 20-30-1 163/151 68-361 / 61-243 50/29 1/2
Washburn 23-37 24/10 13/0 10/8 1/2 53-196 / 15-11 18-28-3 / 20-38-1 229/251 81-425 / 53-262 103/110 3/4
Fort Hays St. 35-14 24/15 10/6 11/8 3/1 42-169 / 26-98 18-27-0 / 21-29-0 172/179 69-341 / 55-277 26/32 0/0
UIndy 35-0 19/14 4/6 13/7 2/1 28-36 / 26-74 21-29-1 / 15-35-5 275/184 57-311 / 61-258 221/47 2/6
Ferris State 14-17 15/18 5/3 8/12 2/3 37-40 / 34-104 16-38-1 / 25-38-2 177/283 75-217 / 72-387 90/57 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
