Skip To Main Content
Skip To Main Content

2015 Football Cumulative Statistics

Team Stats (6-5, 6-5)

Overall Team Statistics
Statistic PITTSBURG STATE Opponents
Scoring
30.45 28.55
335 314
First Downs
127 87
89 116
18 26
234 229
Rushing
2869 2064
321 347
506 421
5.0 4.1
231.6 156.1
26 16
2548 1717
Passing
288-151-16 371-203-13
6.45 7.35
168.82 247.82
15 21
1857 2726
Total Offense
794 792
5.5 5.6
400.5 403.9
4405 4443
44 41
Returns
22.50 17.98
44-990 47-845
14.12 7.78
17-240 18-140
13.31 10.19
13-173 16-163
Kicking
39.02 37.54
35.02 32.63
55-2146 57-2140
9-12 10-13
1-3 1-2
Penalties
58.45 57.64
78-643 68-634
Time Of Possession
30:38 29:22
05:37:02 05:22:58
Miscellaneous
57-161 (35.40 %) 64-160 (40.00 %)
12-26 (46.15 %) 8-23 (34.78 %)
19-6 18-8
33-201 22-156
40-41 38-40
-14 0
37-41 25-33
29-41 19-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Seybold, Jr., Jeff 11 151 724 28 696 4.6 6 61 63.27
19 Roderique, John 6 80 531 65 466 5.8 9 39 77.67
30 Rose, Michael 8 72 432 20 412 5.7 5 27 51.50
9 Cushon, Marquise 11 27 257 24 233 8.6 0 44 21.18
10 LePage, Thomas 10 90 338 125 213 2.4 1 27 21.30
3 Tyler, Jamal 8 19 195 0 195 10.3 2 54 24.38
18 Murray, DeAndre 5 15 111 3 108 7.2 2 48 21.60
11 Taylor, Darian 11 3 81 0 81 27.0 1 64 7.36
Tempel, Grayson 5 14 70 11 59 4.2 0 23 11.80  
34 Poston, Brian 11 11 49 0 49 4.5 0 13 4.45
37 Cardinal, Jr., David 11 3 31 0 31 10.3 0 14 2.82
29 Sullivan, Steven 5 5 20 0 20 4.0 0 9 4.00
33 Holman, Dre 2 4 18 4 14 3.5 0 16 7.00
80 Daniel, Austin 10 2 8 0 8 4.0 0 6 0.80
2 Taylor, Andre 11 1 5 0 5 5.0 0 5 0.45
76 Carney, Chase 10 0 -1 0 -1 -1.0 0 0 -0.10
82 Nordic, Slade 8 1 0 3 -3 -3.0 0 0 -0.38
8 Copelin, Levi 11 2 0 4 -4 -2.0 0 0 -0.36
Team 11 6 0 34 -34 -5.7 0 0 -3.09  
Total 11 506 2869 321 2548 5.0 26 64 231.64
Opponents 11 421 2064 347 1717 4.1 16 75 156.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Roderique, John 6 137.50 94 157 7 59.87 % 1264 9 59 210.67
10 LePage, Thomas 10 82.17 56 125 9 44.80 % 574 5 99 57.40
9 Cushon, Marquise 11 589.60 1 1 0 100.00 % 19 1 19 1.73
1 Seybold, Jr., Jeff 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Tempel, Grayson 5 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 11 112.67 151 288 16 52.43 % 1857 15 99 168.82
Opponents 11 128.11 203 371 13 54.72 % 2726 21 84 247.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Copelin, Levi 11 31 503 16.23 4 99 45.73
9 Cushon, Marquise 11 40 483 12.08 1 48 43.91
17 Panko, Austin 11 21 260 12.38 1 59 23.64
1 Seybold, Jr., Jeff 11 16 174 10.88 3 42 15.82
88 Swartz, Kyle 11 13 138 10.62 4 19 12.55
80 Daniel, Austin 10 8 108 13.50 0 20 10.80
30 Rose, Michael 8 7 68 9.71 2 23 8.50
34 Poston, Brian 11 1 29 29.00 0 29 2.64
82 Nordic, Slade 8 3 27 9.00 0 15 3.38
Shaw, Callon 4 3 22 7.33 0 11 5.50  
89 Otting, Andy 11 2 18 9.00 0 11 1.64
2 Taylor, Andre 11 4 18 4.50 0 9 1.64
74 Ralph, Jacob 9 1 9 9.00 0 9 1.00
3 Tyler, Jamal 8 1 0 0.00 0 0 0.00
Total 11 151 1857 12.30 15 99 168.82
Opponents 11 203 2726 13.43 21 84 247.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Brown, Spencer 11 41 53 94.0 8.5-20 3.5-12 0 6 3 0 0 0 0
22 Washington, Deron 11 46 35 81.0 4.0-10 0-0 0 10 0 0 1 0 0
51 Hall, Colby 10 24 48 72.0 6.5-28 3.5-19 0 2 0 0 0 0 0
32 Ware, Quad 11 28 23 51.0 0-0 0-0 1 2 0 1 0 0 0
55 Wilson, Heath 11 21 28 49.0 11.0-37 7.5-31 0 1 1 0 1 0 0
47 Bernard, Demetrius 11 31 15 46.0 7.0-21 0.5-8 0 0 0 1 0 0 0
6 Strickland, Montrae 11 18 24 42.0 5.0-19 2.5-12 0 0 0 1 0 0 0
24 Moore, Devron 6 27 14 41.0 1.5-7 0-0 0 3 0 0 1 0 0
99 Irvin, Taye 11 15 17 32.0 6.5-40 3.0-33 0 0 0 0 1 0 0
13 Walker, Jr., Darnell 9 24 4 28.0 2.0-11 2.0-11 5 8 0 0 0 1 0
21 Teague, Dino 9 18 6 24.0 0-0 0-0 5 5 0 0 0 0 0
4 Jefferson, Tyree 11 21 2 23.0 2.0-2 0-0 1 6 0 0 1 0 0
11 Taylor, Darian 11 13 10 23.0 2.0-14 2.0-14 0 2 0 0 2 0 0
16 Bradbury, Brady 11 11 10 21.0 1.0-1 0-0 0 0 1 0 0 0 0
39 Gatson, Skylarr 5 17 3 20.0 2.0-5 0-0 0 0 0 1 0 0 0
57 Keeley, Kip 11 12 8 20.0 2.0-2 0-0 0 1 0 1 0 0 0
35 Magee, Matt 11 19 0 19.0 0-0 0-0 1 3 0 0 1 0 0
94 Hefley, Brad 11 7 11 18.0 0-0 0-0 0 0 1 0 0 0 0
85 White, Dreu 10 5 6 11.0 1.5-15 1.5-15 0 0 0 1 0 0 0
15 Fugitt, Ethan 11 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
95 Humphrey, Drake 10 3 7 10.0 1.0-3 0.5-2 0 0 0 0 0 0 0
45 Bessette, Zach 9 3 5 8.0 1.0-3 0-0 0 0 2 1 0 0 0
98 Early, Braxton 10 2 4 6.0 2.0-12 1.5-12 0 1 0 0 0 0 0
50 Lewis, DeShane 7 3 3 6.0 2.0-15 1.5-14 0 0 0 0 0 0 0
37 Cardinal, Jr., David 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
82 Nordic, Slade 8 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0
52 Brantley, Eric 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Eikenbary, Tanner 10 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Speer, Jose 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
93 Brown, Antoine 3 2 1 3.0 0.5-2 0.5-2 0 0 0 0 0 0 0
31 Wright, Jaxon 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Copelin, Levi 11 2 0 2.0 0-0 0-0 0 0 0 0 0 3 0
19 Roderique, John 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
85 White, Drue 1 2 0 2.0 2.0-7 2.0-7 0 0 0 0 0 0 0  
43 Anchors, Carter 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Cipriani, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Cushon, Marquise 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Howdeshell, Alex 11 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
46 Levin, Chad 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Murray, DeAndre 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Panko, Austin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Poston, Brian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Rose, Michael 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Wortham, Kelly 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 443 356 799.0 71.0-274 32.0-192 13 50 8 8 9 4 0
Opponents 11 444 371 815.0 79.0-293 21.0-151 16 40 5 6 11 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Anchors, Carter 46 1816 39.48 61 1 13 9 7 0
10 LePage, Thomas 7 272 38.86 46 3 0 2 0 0
19 Roderique, John 2 58 29.00 30 0 0 0 0 0
Total 55 2146 39.02 61 4 13 11 7 0
Opponents 57 2140 37.54 70 2 10 16 9 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Levin, Chad 9-12 75.00 % 0-0 5-7 2-2 2-3 0-0 47 3
Total 9-12 75.00 % 0-0 5-7 2-2 2-3 0-0 47 3
Opponents 10-13 76.92 % 0-0 3-4 5-7 2-2 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Levin, Chad 60 3578 59.6 12 0
Total 60 3578 59.6 12 0
Opponents 59 3419 57.9 10 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Copelin, Levi 3 88 29.33 1 16
9 Cushon, Marquise 9 84 9.33 0 38
17 Panko, Austin 2 50 25.00 0 32
18 Murray, DeAndre 1 19 19.00 0 19
47 Bernard, Demetrius 0 5 ∞ 0 5
13 Walker, Jr., Darnell 2 -6 -3.00 0 0
Total 17 240 14.12 1 38
Opponents 18 140 7.78 0 51
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Nordic, Slade 14 391 27.93 1 100
9 Cushon, Marquise 15 329 21.93 0 47
18 Murray, DeAndre 9 221 24.56 0 33
3 Tyler, Jamal 2 27 13.50 0 15
37 Cardinal, Jr., David 3 14 4.67 0 8
15 Fugitt, Ethan 1 8 8.00 0 8
Total 44 990 22.50 1 100
Opponents 47 845 17.98 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Levin, Chad 0 9 0 40-41 0-0 0 0-0 0 67
19 Roderique, John 9 0 0 0-0 0-0 0 1-1 0 54
1 Seybold, Jr., Jeff 9 0 0 0-0 0-0 0 0-0 0 54
30 Rose, Michael 7 0 0 0-0 0-0 0 0-0 0 42
8 Copelin, Levi 5 0 0 0-0 0-0 0 0-0 0 30
88 Swartz, Kyle 4 0 0 0-0 0-0 1 0-0 0 26
18 Murray, DeAndre 2 0 0 0-0 0-0 0 0-0 0 12
3 Tyler, Jamal 2 0 0 0-0 0-0 0 0-0 0 12
10 LePage, Thomas 1 0 0 0-0 1-1 0 0-1 0 8
9 Cushon, Marquise 1 0 0 0-0 0-0 0 0-0 0 6
82 Nordic, Slade 1 0 0 0-0 0-0 0 0-0 0 6
17 Panko, Austin 1 0 0 0-0 0-0 0 0-0 0 6
11 Taylor, Darian 1 0 0 0-0 0-0 0 0-0 0 6
21 Teague, Dino 1 0 0 0-0 0-0 0 0-0 0 6
Total 44 9 0 40-41 1-1 1 1-2 0 335
Opponents 41 10 0 38-40 0-0 0 0-1 0 314

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2015 at Northeastern State W 38-14 1-0 , 1-0 3:14 3331
9/12/2015 vs Lindenwood W 56-28 2-0 , 2-0 3:08 10362
9/19/2015 vs Washburn L 21-28 2-1 , 2-1 3:01 11383
9/26/2015 at Fort Hays State W 31-24 3-1 , 3-1 2:52 6043
10/3/2015 vs Missouri Western W 31-27 4-1 , 4-1 2:51 10814
10/10/2015 at Emporia State L 42-46 4-2 , 4-2 3:24 6306
10/17/2015 vs Northwest Missouri L 14-31 4-3 , 4-3 2:50 10189
10/24/2015 at Nebraska-Kearney W 24-19 5-3 , 5-3 2:50 3324
10/31/2015 vs Missouri Southern W 41-14 6-3 , 6-3 3:03 8251
11/7/2015 at Central Missouri L 6-34 6-4 , 6-4 2:54 7873
11/14/2015 vs Central Oklahoma L 31-49 6-5 , 6-5 3:09 8138
86014

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Northeastern State 55 334 5 56 10 122 0 29 122 0 29 3 93 0 47 1 38 0 38
9/12/2015 Lindenwood 43 225 4 44 19 204 3 23 204 3 23 4 79 0 25 2 61 1 16
9/19/2015 Washburn 41 182 2 27 16 256 0 42 256 0 42 2 39 0 25 3 6 0 12
9/26/2015 Fort Hays State 49 302 3 48 21 225 1 32 225 1 32 2 58 0 28 0 0 0 0
10/3/2015 Missouri Western 43 254 2 61 12 158 2 36 158 2 36 3 26 0 20 2 18 0 14
10/10/2015 Emporia State 40 188 3 29 17 308 3 59 308 3 59 6 146 0 33 1 19 0 19
10/17/2015 Northwest Missouri 36 80 0 24 14 95 2 19 95 2 19 6 159 0 51 1 -2 0 0
10/24/2015 Nebraska-Kearney 45 199 3 42 5 36 0 18 36 0 18 4 74 0 24 3 44 0 16
10/31/2015 Missouri Southern 56 225 2 23 15 171 2 48 171 2 48 3 116 1 100 2 6 0 4
11/7/2015 Central Missouri 51 216 0 30 11 112 0 30 112 0 30 6 109 0 25 1 18 0 18
11/14/2015 Central Oklahoma 47 343 2 64 11 170 2 99 170 2 99 5 91 0 24 1 32 0 32

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Northeastern State 49 26 75 7.0 50 5.0 48 1 1 0 2 13 6 4 0 0
9/12/2015 Lindenwood 35 52 87 8.0 22 4.0 14 0 0 0 3 85 0 12 2 0
9/19/2015 Washburn 43 32 75 5.0 21 3.0 16 0 0 0 0 0 0 7 0 0
9/26/2015 Fort Hays State 45 14 59 6.0 23 2.0 17 0 1 0 1 1 0 2 0 0
10/3/2015 Missouri Western 42 28 70 6.0 17 2.0 7 1 0 0 1 0 0 4 0 0
10/10/2015 Emporia State 60 22 82 5.0 15 2.0 8 1 1 0 1 0 0 5 0 0
10/17/2015 Northwest Missouri 39 34 73 4.0 19 3.0 18 1 1 0 1 0 0 4 0 0
10/24/2015 Nebraska-Kearney 37 34 71 10.0 22 4.0 12 2 2 0 1 0 0 3 2 0
10/31/2015 Missouri Southern 30 36 66 10.0 50 3.0 33 1 1 5 2 74 0 3 0 0
11/7/2015 Central Missouri 33 24 57 7.0 28 2.0 15 1 0 0 0 0 2 4 0 0
11/14/2015 Central Oklahoma 30 54 84 3.0 7 2.0 4 1 1 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Northeastern State 7 279 35.750 54 0 0 2 1 1 1-2 26 1 7 379 54.14 0 0
9/12/2015 Lindenwood 3 135 45.000 47 0 0 0 0 1 0-0 0 9 516 57.33 0 0
9/19/2015 Washburn 4 152 38.000 43 0 0 2 0 0 2-2 30 0 5 314 62.80 1 0
9/26/2015 Fort Hays State 3 124 38.000 49 0 0 1 0 1 1-2 28 2 5 313 62.60 1 0
10/3/2015 Missouri Western 4 115 28.800 54 0 0 1 1 1 1-1 27 0 6 354 59.00 1 0
10/10/2015 Emporia State 2 92 46.000 46 0 1 0 0 0 0-0 0 7 430 61.43 2 0
10/17/2015 Northwest Missouri 7 275 31.650 61 0 0 0 3 1 0-0 0 2 101 50.50 0 0
10/24/2015 Nebraska-Kearney 7 262 37.400 43 0 0 3 0 1 1-1 44 0 4 224 56.00 1 0
10/31/2015 Missouri Southern 5 178 35.600 45 0 0 2 0 2 0-0 0 7 442 63.14 3 0
11/7/2015 Central Missouri 6 258 42.000 54 0 2 0 1 2 2-3 47 0 3 184 61.33 0 0
11/14/2015 Central Oklahoma 7 276 39.750 50 0 1 2 1 1 1-1 27 0 5 321 64.20 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Northeastern State 35 106 0 19 20 275 2 47 275 2 47 7 119 0 27 3 11 0 16
9/12/2015 Lindenwood 35 129 3 28 22 307 1 63 307 1 63 8 149 0 40 3 51 0 51
9/19/2015 Washburn 39 174 1 39 23 283 3 23 283 3 23 4 75 0 22 1 0 0 0
9/26/2015 Fort Hays State 38 212 2 55 14 141 1 25 141 1 25 4 91 0 40 2 15 0 9
10/3/2015 Missouri Western 41 136 1 15 13 205 2 84 205 2 84 5 56 0 25 0 0 0 0
10/10/2015 Emporia State 51 223 2 36 26 336 4 56 336 4 56 5 83 0 22 1 -1 0 0
10/17/2015 Northwest Missouri 37 119 0 27 18 223 3 68 223 3 68 2 30 0 23 3 30 0 13
10/24/2015 Nebraska-Kearney 40 126 1 22 12 138 0 35 138 0 35 3 39 0 20 1 -5 0 0
10/31/2015 Missouri Southern 32 103 0 66 14 188 1 53 188 1 53 4 93 0 35 1 5 0 5
11/7/2015 Central Missouri 40 164 2 70 10 220 1 79 220 1 79 3 68 0 30 1 3 0 3
11/14/2015 Central Oklahoma 33 225 4 75 31 410 3 65 410 3 65 2 42 0 25 2 31 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Northeastern State 41 42 83 8.0 37 4.0 29 0 0 0 0 0 1 1 1 0
9/12/2015 Lindenwood 48 18 66 5.0 31 1.0 9 0 0 0 0 0 0 2 0 0
9/19/2015 Washburn 40 34 74 7.0 26 1.0 13 0 1 0 1 40 0 7 0 0
9/26/2015 Fort Hays State 46 44 90 7.0 22 1.0 6 1 0 0 1 14 1 4 1 0
10/3/2015 Missouri Western 41 16 57 6.0 28 3.0 22 2 1 0 1 35 0 4 0 0
10/10/2015 Emporia State 46 12 58 5.0 16 1.0 4 1 1 0 4 -1 0 5 0 0
10/17/2015 Northwest Missouri 41 24 65 12.0 35 3.0 21 3 1 0 4 0 0 2 0 0
10/24/2015 Nebraska-Kearney 23 59 82 8.0 34 3.0 22 0 0 0 2 36 2 1 0 0
10/31/2015 Missouri Southern 41 44 85 8.0 22 1.0 5 0 0 0 2 39 0 3 1 0
11/7/2015 Central Missouri 45 30 75 7.0 32 3.0 20 3 2 33 0 0 1 5 0 0
11/14/2015 Central Oklahoma 32 48 80 6.0 10 0 0 1 0 0 1 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Northeastern State 8 348 43.500 58 0 0 4 2 3 0-0 0 3 156 52.00 0 0
9/12/2015 Lindenwood 3 22 7.333 22 2 0 0 0 0 0-0 0 4 247 61.75 0 0
9/19/2015 Washburn 7 253 35.450 57 0 0 0 1 3 0-0 0 4 185 46.25 0 0
9/26/2015 Fort Hays State 3 127 42.300 53 0 0 0 1 1 1-1 27 0 5 323 64.60 3 0
10/3/2015 Missouri Western 4 183 45.800 70 0 1 0 1 2 2-2 41 0 6 329 54.83 1 2
10/10/2015 Emporia State 5 189 37.800 50 0 0 0 1 0 2-2 36 0 8 494 61.75 2 0
10/17/2015 Northwest Missouri 6 204 31.200 41 0 0 0 0 2 1-1 32 0 6 381 63.50 0 0
10/24/2015 Nebraska-Kearney 7 229 19.100 52 1 1 3 1 0 2-2 45 0 5 310 62.00 1 0
10/31/2015 Missouri Southern 6 268 44.700 51 0 0 1 1 2 0-2 0 0 3 128 42.67 0 0
11/7/2015 Central Missouri 5 196 38.400 49 0 0 2 0 1 2-2 39 0 7 368 52.57 0 1
11/14/2015 Central Oklahoma 3 121 40.300 57 0 0 0 1 2 0-1 0 0 8 498 62.25 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northeastern State 14-38 27/24 15/7 7/12 5/5 55-334 / 35-106 10-18-0 / 20-44-2 122/275 73-456 / 79-381 144/130 0/3
Lindenwood 56-28 21/23 11/6 10/14 0/3 43-225 / 35-129 19-22-0 / 22-48-3 204/307 65-429 / 83-436 225/200 0/3
Washburn 28-21 22/23 10/8 11/13 1/2 41-182 / 39-174 16-33-1 / 23-40-0 256/283 74-438 / 79-457 45/115 2/0
Fort Hays State 24-31 29/19 14/11 14/8 1/0 49-302 / 38-212 21-33-1 / 14-21-1 225/141 82-527 / 59-353 59/120 1/2
Missouri Western 31-27 18/17 11/7 7/9 0/1 43-254 / 41-136 12-24-1 / 13-29-1 158/205 67-412 / 70-341 44/91 2/1
Emporia State 42-46 23/29 10/11 12/16 1/2 40-188 / 51-223 17-33-4 / 26-43-1 308/336 73-496 / 94-559 165/81 5/2
Northwest Missouri 31-14 15/19 5/7 7/9 3/3 36-80 / 37-119 14-28-4 / 18-33-1 95/223 64-175 / 70-342 157/60 5/2
Nebraska-Kearney 19-24 11/14 9/6 2/6 0/2 45-199 / 40-126 5-14-2 / 12-23-1 36/138 59-235 / 63-264 118/70 2/3
Missouri Southern 41-14 25/13 14/6 9/5 2/2 56-225 / 32-103 15-24-2 / 14-25-2 171/188 80-396 / 57-291 201/137 2/3
Central Missouri 6-34 21/18 13/8 5/8 3/2 51-216 / 40-164 11-29-0 / 10-24-0 112/220 80-328 / 64-384 127/104 2/0
Central Oklahoma 49-31 22/30 15/10 5/16 2/4 47-343 / 33-225 11-30-1 / 31-41-1 170/410 77-513 / 74-635 123/73 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northeastern State 4-13 / 3-13 0-1 / 0-2 30:19 / 29:41 0:38 6.07 / 3.03 6.78 / 6.25 6.25 / 4.82 7-39.9 / 8-43.5 6-63 / 13-128
Lindenwood 6-12 / 7-16 2-3 / 2-5 28:41 / 31:19 2:38 5.23 / 3.69 9.27 / 6.40 6.60 / 5.25 3-45.0 / 3-7.3 12-84 / 5-25
Washburn 6-16 / 9-17 2-4 / 0-1 28:57 / 31:03 2:6 4.44 / 4.46 7.76 / 7.08 5.92 / 5.78 4-38.0 / 7-36.1 8-51 / 15-140
Fort Hays State 6-16 / 7-12 3-3 / 0-1 35:04 / 24:56 10:8 6.16 / 5.58 6.82 / 6.71 6.43 / 5.98 3-41.3 / 3-42.3 4-25 / 2-20
Missouri Western 5-13 / 10-19 2-2 / 1-3 29:52 / 30:08 0:16 5.91 / 3.32 6.58 / 7.07 6.15 / 4.87 4-28.8 / 4-45.8 5-25 / 0-0
Emporia State 7-14 / 5-17 1-3 / 3-4 27:20 / 32:40 5:20 4.70 / 4.37 9.33 / 7.81 6.79 / 5.95 2-46.0 / 5-37.8 9-85 / 9-78
Northwest Missouri 6-15 / 5-14 0-0 / 0-1 28:46 / 31:14 2:28 2.22 / 3.22 3.39 / 6.76 2.73 / 4.89 7-39.3 / 6-34.0 4-43 / 7-70
Nebraska-Kearney 1-13 / 6-16 0-2 / 0-1 27:43 / 32:17 4:34 4.42 / 3.15 2.57 / 6.00 3.98 / 4.19 7-37.4 / 7-32.7 7-52 / 3-30
Missouri Southern 7-15 / 3-12 0-2 / 0-1 35:28 / 24:32 10:56 4.02 / 3.22 7.13 / 7.52 4.95 / 5.11 5-35.6 / 6-44.7 5-42 / 3-26
Central Missouri 4-17 / 4-13 1-3 / 1-2 34:44 / 25:16 9:28 4.24 / 4.10 3.86 / 9.17 4.10 / 6.00 6-43.0 / 5-39.2 10-93 / 5-50
Central Oklahoma 5-17 / 5-11 1-3 / 1-2 30:08 / 29:52 0:16 7.30 / 6.82 5.67 / 10.00 6.66 / 8.58 7-39.4 / 3-40.3 8-80 / 6-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Northeastern State W 38-14 4 3 17 2 2 0 1 1 0 0 0 0 0
9/12/2015 Lindenwood W 56-28 5 5 35 5 3 2 0 0 0 0 0 0 0
9/19/2015 Washburn L 21-28 5 4 21 2 2 0 2 0 1 0 0 0 0
9/26/2015 Fort Hays State W 31-24 5 4 24 3 2 1 1 1 0 0 0 0 0
10/3/2015 Missouri Western W 31-27 5 5 31 4 2 2 1 0 0 0 0 0 0
10/10/2015 Emporia State L 42-46 3 3 21 3 2 1 0 0 0 0 0 0 0
10/17/2015 Northwest Missouri L 14-31 2 2 14 2 0 2 0 0 0 0 0 0 0
10/24/2015 Nebraska-Kearney W 24-19 4 4 24 3 3 0 1 0 0 0 0 0 0
10/31/2015 Missouri Southern W 41-14 4 4 27 4 2 2 0 0 0 0 0 0 0
11/7/2015 Central Missouri L 6-34 1 1 3 0 0 0 1 0 0 0 0 0 0
11/14/2015 Central Oklahoma L 31-49 3 2 9 1 0 1 1 0 1 0 0 0 0
TOTALS 41 37 226 29 18 11 8 2 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Northeastern State L 14-38 2 1 7 1 0 1 0 0 0 1 0 0 0
9/12/2015 Lindenwood L 28-56 4 2 14 2 2 0 0 0 1 1 0 0 0
9/19/2015 Washburn W 28-21 4 3 21 3 1 2 0 0 1 0 0 0 0
9/26/2015 Fort Hays State L 24-31 2 2 10 1 0 1 1 0 0 0 0 0 0
10/3/2015 Missouri Western L 27-31 1 1 7 1 1 0 0 0 0 0 0 0 0
10/10/2015 Emporia State W 46-42 7 6 32 4 1 3 2 0 0 0 1 0 0
10/17/2015 Northwest Missouri W 31-14 4 3 17 2 0 2 1 0 0 1 0 0 0
10/24/2015 Nebraska-Kearney L 19-24 1 1 3 0 0 0 1 0 0 0 0 0 0
10/31/2015 Missouri Southern L 14-41 1 0 0 0 0 0 0 1 0 0 0 0 0
11/7/2015 Central Missouri W 34-6 2 2 10 1 1 0 1 0 0 0 0 0 0
11/14/2015 Central Oklahoma W 49-31 5 4 28 4 3 1 0 1 0 0 0 0 0
TOTALS 33 25 149 19 9 10 6 2 2 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Seybold,Jeff vs Washburn (9/19/2015)
Yards Rushing 127 Rose,Michael vs Northeastern State (9/3/2015)
TD Rushes 3 Roderique,John vs Northeastern State (9/3/2015)
Long Rush 64 Taylor,Darian vs Central Oklahoma (11/14/2015)
Pass Attempts 33 Roderique,John vs Washburn (9/19/2015)
