Skip To Main Content
Skip To Main Content

2021 Football Cumulative Statistics

Team Stats (8-3, 8-3)

Overall Team Statistics
Statistic PITTSBURG STATE Opponents
Scoring
31.64 19.45
348 214
First Downs
100 68
122 109
22 20
244 197
Rushing
1928 1525
218 199
434 382
3.9 3.5
155.5 120.5
16 11
1710 1326
Passing
322-200-11 343-206-14
8.71 7.08
254.91 220.64
23 18
2804 2427
Total Offense
756 725
6.0 5.2
410.4 341.2
4514 3753
42 29
Returns
24.35 20.97
34-828 31-650
7.63 5.57
19-145 7-39
8.14 7.55
14-114 11-83
Kicking
36.20 37.81
33.57 32.71
30-1086 52-1966
19-25 5-10
0-0 0-2
Penalties
39.64 68.09
49-436 73-749
Time Of Possession
30:52 29:07
05:39:29 05:20:16
Miscellaneous
68-149 (45.64 %) 61-154 (39.61 %)
10-20 (50.00 %) 9-24 (37.50 %)
10-3 8-3
17-89 12-65
39-41 25-26
0 9
42-51 27-34
27-51 22-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Adkins, Tyler 11 143 687 35 652 4.6 7 36 59.27
6 Lewis, Caleb 11 123 547 25 522 4.2 3 50 47.45
22 Horak, Tucker 7 70 349 8 341 4.9 0 24 48.71
27 Hernandez, Noah 9 25 96 8 88 3.5 2 18 9.78
25 Albertini, Adam 2 11 77 1 76 6.9 1 52 38.00
5 Sexton, Mak 11 26 90 39 51 2.0 2 27 4.64
17 Carter, Christian 10 5 35 2 33 6.6 0 12 3.30
16 Bowens, Payton 5 1 8 0 8 8.0 0 8 1.60
14 Harman, Matt 3 2 5 0 5 2.5 1 4 1.67
15 Harris, Elijah 11 1 5 0 5 5.0 0 5 0.45
10 Roy, Kaden 11 1 4 0 4 4.0 0 4 0.36
9 Dodson Jr., Chad 3 11 25 28 -3 -0.3 0 9 -1.00
19 Wayland, Tyler 4 1 0 7 -7 -7.0 0 0 -1.75
9 Dodson Jr., Chad 1 1 0 8 -8 -8.0 0 0 -8.00
9 Dodson Jr., Chad 1 1 0 8 -8 -8.0 0 0 -8.00
Dodson, Chad 5 12 25 36 -11 -0.9 0 9 -2.20  
Team 11 9 0 12 -12 -1.3 0 0 -1.09  
18 Stadlman, Dominik 11 1 0 14 -14 -14.0 0 0 -1.27
49 Newell, Kaizer 11 3 0 31 -31 -10.3 0 0 -2.82
Total 11 447 1953 262 1691 3.8 16 52 153.73
Opponents 11 382 1525 199 1326 3.5 11 30 120.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Sexton, Mak 11 148.02 157 256 7 61.33 % 2180 16 74 198.18
Dodson, Chad 5 179.70 42 62 2 67.74 % 599 7 82 119.80  
9 Dodson Jr., Chad 3 166.81 39 57 1 68.42 % 495 5 82 165.00
9 Dodson Jr., Chad 1 326.72 3 5 1 60.00 % 104 2 51 104.00
9 Dodson Jr., Chad 1 326.72 3 5 1 60.00 % 104 2 51 104.00
14 Harman, Matt 3 55.00 1 2 1 50.00 % 25 0 25 8.33
15 Harris, Elijah 11 -200.00 0 1 1 0.00 % 0 0 0 0.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 158.66 245 389 14 62.98 % 3507 32 82 318.82
Opponents 11 128.65 206 343 14 60.06 % 2427 18 78 220.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Martin, Jalen 11 53 832 15.70 5 53 75.64
15 Harris, Elijah 11 37 664 17.95 7 82 60.36
17 Carter, Christian 10 32 402 12.56 3 45 40.20
1 Murphy, Bryce 9 14 270 19.29 2 51 30.00
49 Newell, Kaizer 11 10 108 10.80 3 20 9.82
6 Lewis, Caleb 11 14 106 7.57 0 18 9.64
88 Garrison, Devon 11 8 99 12.38 2 35 9.00
22 Horak, Tucker 7 5 69 13.80 0 44 9.86
28 Adkins, Tyler 11 11 68 6.18 0 23 6.18
16 Bowens, Payton 5 4 52 13.00 0 22 10.40
Harris, L 9 3 45 15.00 0 21 5.00  
87 Bogdon, Jake 9 2 27 13.50 0 25 3.00
86 Roberts, Jack 6 1 15 15.00 0 15 2.50
89 Harris Jr., Lawrence 2 2 13 6.50 0 7 6.50
5 Sexton, Mak 11 1 13 13.00 0 13 1.18
27 Hernandez, Noah 9 1 11 11.00 0 11 1.22
19 Wayland, Tyler 4 1 6 6.00 0 6 1.50
Kirby, Mario 11 1 4 4.00 1 4 0.36  
Total 11 200 2804 14.02 23 82 254.91
Opponents 11 206 2427 11.78 18 78 220.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Sarwinski, P.J. 11 51 33 84.0 12.0-45 3.5-27 1 2 0 0 0 0 0
2 Mlekus, Brandon 10 47 21 68.0 3.0-9 0-0 1 5 0 0 0 0 0
10 Roy, Kaden 11 39 29 68.0 4.5-18 2.0-9 0 1 1 0 1 0 0
9 Jennings, Luke 8 24 18 42.0 2.5-4 0-0 0 0 1 0 0 0 0
0 Roby, Markel 11 25 15 40.0 0.5-1 0-0 1 2 1 0 1 0 0
40 Barkley, Jack 11 22 17 39.0 1.5-3 0-0 1 1 0 0 0 1 0
99 Wall, Zeke 11 16 20 36.0 6.5-26 4.0-20 0 0 0 0 1 0 0
6 Gaskill, Alex 10 18 16 34.0 2.0-7 0-0 2 4 1 1 0 1 0
3 Hendy, Jordan 11 20 12 32.0 1.0-4 0-0 3 3 0 0 0 0 0
32 Okonkwo, Dubem 11 22 7 29.0 3.0-15 3.0-13 0 4 0 0 2 0 0
21 Flowers, Dallis 11 16 5 21.0 1.5-3 0-0 4 6 0 0 0 0 0
57 Wooley, Malik 11 5 15 20.0 1.0-1 0-0 0 0 0 0 0 0 0
74 Sample, Cole 10 4 12 16.0 1.0-1 0-0 0 0 0 0 0 0 0
51 Stegall, Brandon 9 13 3 16.0 1.0-7 1.0-7 0 0 0 0 0 0 0
41 Robinson, Elijah 8 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0
55 Hall, Keiondre 11 7 5 12.0 4.0-17 2.0-13 0 1 1 0 0 0 0
12 Fordjour, Jeffrey 10 4 7 11.0 0-0 0-0 0 1 0 0 0 0 0
23 McGrue, Gasevan 7 4 6 10.0 0.5-2 0-0 0 4 0 0 0 0 0
29 Peyton, Rico 8 6 4 10.0 1.0-5 0-0 0 4 0 1 0 0 0  
7 Selemaea, Morgan 2 4 6 10.0 0-0 0-0 0 1 0 0 0 0 0
13 Johnson, Mahcel 6 2 6 8.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Nunn Jr., Antione 9 7 1 8.0 0-0 0-0 0 2 0 0 0 0 0
52 Boudreax, Blaine 7 4 3 7.0 1.5-6 0.5-2 0 0 0 0 0 0 0
56 Butcher, Jerek 10 3 3 6.0 0.5-2 0-0 0 0 0 0 0 0 0
96 Thompson, Trent 5 2 4 6.0 1.5-4 0.5-2 0 0 0 0 0 0 0
39 Watts, Ian 9 3 3 6.0 1.0-1 0-0 1 1 0 0 0 0 0
4 Bazzle, Will 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
91 Bunten, Quentin 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Cook, Thomas 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
73 Cushinberry, Leighton 2 1 3 4.0 0.5-1 0.5-1 0 0 0 0 0 0 0
43 Johnson, Chase 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Smith, Adam 9 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0
33 Hicks, Kade 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Nichols, Joseph 8 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0  
50 Roth, Christian 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Burke, Jake 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Cole, Gentry 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Flood, Jared 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Gage, Brayden 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Hamilton, K'Von 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Kirby, Mario 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
81 Vance, Zach 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Woods, Nathan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Adkins, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Bogdon, Jake 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Cummings, Riley 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Harris, Elijah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Jones, Jai'len 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Loggains, Tanner 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Newell, Kaizer 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Payton, Rico 1 1 0 1.0 0-0 0-0 0 2 0 0 0 0 0
49 Rockers, Tanner 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Sexton, Mak 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Shelmon, Dominique 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Stadlman, Dominik 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Wayland, Tyler 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Woodruff, Kory 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Bazzle IV, William 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
17 Carter, Christian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Holmes, Cross 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Martin, Jalen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 408 308 716.0 52.0-183 17.0-94 14 45 5 3 5 3 0
Opponents 11 447 338 785.0 63.0-214 12.0-65 11 38 9 3 4 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Stadlman, Dominik 26 1023 39.35 69 1 11 10 4 1
Team 2 0 0.00 0 0 0 0 0 1  
5 Sexton, Mak 1 32 32.00 32 1 0 0 0 0
Total 29 1055 36.38 69 2 11 10 4 2
Opponents 52 1966 37.81 65 6 11 13 6 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Snyder, Jaden 1-2 50.00 % 0-0 1-2 0-0 0-0 0-0 26 0
36 Holmes, Cross 18-23 78.26 % 0-0 10-10 4-8 1-2 3-3 54 2
Total 19-25 76.00 % 0-0 11-12 4-8 1-2 3-3 54 2
Opponents 5-10 50.00 % 0-0 3-3 1-3 1-3 0-1 41 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
8 Cole, Gentry 67 3764 56.2 23 1
36 Holmes, Cross 4 209 52.3 1 0
Total 71 3973 56.0 24 1
Opponents 43 2393 55.7 7 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Lewis, Caleb 9 81 9.00 0 51
15 Harris, Elijah 3 27 9.00 0 16
Peyton, Rico 4 18 4.50 0 11  
11 Smith, Adam 2 15 7.50 0 0
22 Horak, Tucker 1 4 4.00 0 4
Total 19 145 7.63 0 51
Opponents 7 39 5.57 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Flowers, Dallis 17 573 33.71 2 98
0 Roby, Markel 8 158 19.75 0 41
6 Lewis, Caleb 1 27 27.00 0 27
23 Sarwinski, Nick 2 22 11.00 0 16
23 McGrue, Gasevan 2 16 8.00 0 10
49 Newell, Kaizer 1 16 16.00 0 16
Harris, L 1 10 10.00 0 10  
42 Kirby Jr., Mario 1 4 4.00 0 4
Kirby, Mario 1 4 4.00 0 4  
44 Flood, Jared 1 2 2.00 0 2
Total 35 832 23.77 2 98
Opponents 31 650 20.97 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Holmes, Cross 0 18 0 22-22 0-0 0 0-0 0 76
28 Adkins, Tyler 7 0 0 0-0 0-0 0 0-0 0 42
15 Harris, Elijah 7 0 0 0-0 0-0 0 0-0 0 42
3 Martin, Jalen 5 0 0 0-0 0-0 0 0-0 0 30
15 Snyder, Jaden 0 1 0 17-19 0-0 0 0-0 0 20
17 Carter, Christian 3 0 0 0-0 0-0 0 0-0 0 18
6 Lewis, Caleb 3 0 0 0-0 0-0 0 0-0 0 18
49 Newell, Kaizer 3 0 0 0-0 0-0 0 0-0 0 18
21 Flowers, Dallis 2 0 0 0-0 0-0 0 0-0 0 12
88 Garrison, Devon 2 0 0 0-0 0-0 0 0-0 0 12
27 Hernandez, Noah 2 0 0 0-0 0-0 0 0-0 0 12
1 Murphy, Bryce 2 0 0 0-0 0-0 0 0-0 0 12
5 Sexton, Mak 2 0 0 0-0 0-0 0 0-0 0 12
25 Albertini, Adam 1 0 0 0-0 0-0 0 0-0 0 6
14 Harman, Matt 1 0 0 0-0 0-0 0 0-0 0 6
Kirby, Mario 1 0 0 0-0 0-0 0 0-0 0 6  
Peyton, Rico 1 0 0 0-0 0-0 0 0-0 0 6  
Total 42 19 0 39-41 0-0 0 0-2 0 348
Opponents 29 5 0 25-26 0-1 0 0-2 0 214

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2021 at Central Mo. W 35-16 1-0 , 1-0 2:46 7987
9/11/2021 vs Neb.-Kearney L 17-28 1-1 , 1-1 2:57 8036
9/18/2021 at Northeastern St. W 48-13 2-1 , 2-1 02:50 3555
9/25/2021 vs Emporia St. W 30-28 3-1 , 3-1 3:01 10611
10/2/2021 at Mo. Southern St. W 20-16 4-1 , 4-1 2:42 6172
10/09/2021 at Northwest Mo. St. L 19-20 4-2 , 4-2 02:34 6513
10/16/2021 vs Lincoln (Mo.) W 59-7 5-2 , 5-2 2:39 7769
10/23/2021 at Missouri Western W 34-14 6-2 , 6-2 03:01 3010
10/30/2021 vs Central Okla. W 26-20 7-2 , 7-2 2:50 7558
11/6/2021 vs Washburn L 26-28 7-3 , 7-3 2:54 7435
11/13/2021 at Fort Hays St. W 34-24 8-3 , 8-3 02:56 3132
71778

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Central Mo. 43 237 1 50 12 247 4 45 247 4 45 2 11 0 11 1 5 0 5
9/11/2021 Neb.-Kearney 35 141 1 14 18 246 1 53 246 1 53 4 103 0 39 1 4 0 4
9/18/2021 Northeastern St. 41 159 4 21 18 240 3 51 240 3 51 2 22 0 16 4 43 0 16
9/25/2021 Emporia St. 41 107 2 13 17 309 2 59 309 2 59 4 86 0 32 3 21 0 10
10/2/2021 Mo. Southern St. 36 77 0 18 23 246 2 34 246 2 34 5 96 0 41 3 52 0 51
10/09/2021 Northwest Mo. St. 37 110 0 14 24 258 1 23 258 1 23 2 46 0 29 0 0 0 0
10/16/2021 Lincoln (Mo.) 39 284 4 52 14 244 4 74 244 4 74 1 2 0 2 4 12 0 0
10/23/2021 Missouri Western 39 138 1 30 19 224 2 29 224 2 29 3 148 1 98 1 7 0 7
10/30/2021 Central Okla. 46 194 1 36 17 248 1 46 248 1 46 4 111 0 43 1 1 0 0
11/6/2021 Washburn 46 152 2 15 18 248 0 35 248 0 35 3 84 0 60 0 0 0 0
11/13/2021 Fort Hays St. 31 111 0 13 20 294 3 82 294 3 82 4 119 1 95 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Central Mo. 34 44 78 1.0 1 0 0 0 0 0 2 11 0 8 0 0
9/11/2021 Neb.-Kearney 41 36 77 6.0 24 1.0 12 0 0 0 1 0 0 3 0 0
9/18/2021 Northeastern St. 41 16 57 2.0 4 1.0 3 0 0 0 2 39 0 0 0 0
9/25/2021 Emporia St. 39 46 85 3.0 11 1.0 7 1 0 0 0 0 0 5 0 0
10/2/2021 Mo. Southern St. 35 30 65 4.0 10 0 0 1 0 0 0 0 1 6 0 0
10/09/2021 Northwest Mo. St. 33 10 43 2.0 6 0 0 0 0 0 2 0 1 3 0 0
10/16/2021 Lincoln (Mo.) 34 36 70 8.0 31 3.0 19 0 0 0 2 0 0 1 1 0
10/23/2021 Missouri Western 47 8 55 6.0 26 2.0 14 0 0 0 1 0 2 2 0 0
10/30/2021 Central Okla. 26 20 46 7.0 27 3.0 10 1 0 0 1 3 0 10 1 0
11/6/2021 Washburn 34 38 72 7.0 26 3.0 16 2 3 30 0 0 0 2 1 0
11/13/2021 Fort Hays St. 44 24 68 6.0 17 3.0 13 0 0 0 3 61 1 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Central Mo. 3 92 31.000 32 0 1 2 0 2 0-1 0 0 6 311 51.83 0 0
9/11/2021 Neb.-Kearney 3 115 38.300 42 0 0 2 0 1 1-1 26 0 4 245 61.25 3 0
9/18/2021 Northeastern St. 1 39 39.000 39 0 0 1 0 0 0-0 0 8 450 56.25 3 0
9/25/2021 Emporia St. 4 176 44.000 47 0 0 1 0 2 1-1 39 0 6 265 44.17 1 0
10/2/2021 Mo. Southern St. 1 32 32.000 32 0 0 0 0 0 2-2 28 0 5 307 61.40 1 0
10/09/2021 Northwest Mo. St. 2 103 51.500 52 0 1 0 2 1 4-6 53 0 5 315 63.00 2 0
10/16/2021 Lincoln (Mo.) 2 39 19.500 39 1 0 1 0 1 1-1 21 0 10 618 61.80 6 0
10/23/2021 Missouri Western 3 155 51.700 69 0 0 1 2 0 2-3 50 1 7 382 54.57 2 0
10/30/2021 Central Okla. 3 100 33.300 38 0 0 1 0 0 4-5 54 0 7 377 53.86 2 0
11/6/2021 Washburn 2 73 36.500 43 0 0 1 0 1 2-3 25 1 6 307 51.17 1 0
11/13/2021 Fort Hays St. 5 131 16.400 44 1 0 1 0 2 2-2 33 0 7 396 56.57 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Pittsburg State 36 135 0 21 21 277 2 61 277 2 61 4 78 0 34 0 0 0 0
9/11/2021 Pittsburg State 50 199 1 26 12 220 3 44 220 3 44 1 18 0 18 0 0 0 0
9/18/2021 Pittsburg State 29 102 0 11 24 182 2 29 182 2 29 3 56 0 24 0 0 0 0
9/25/2021 Pittsburg State 35 118 2 17 36 348 2 25 348 2 25 0 0 0 0 1 0 0 0
10/2/2021 Pittsburg State 33 107 1 12 19 161 0 20 161 0 20 4 83 0 21 0 0 0 0
10/09/2021 Pittsburg St. 26 95 0 17 17 199 3 33 199 3 33 2 46 0 23 1 -4 0 0
10/16/2021 Pittsburg State 44 137 1 30 7 92 0 23 92 0 23 4 53 0 18 1 2 0 2
10/23/2021 Pittsburg State 35 157 2 20 14 197 0 39 197 0 39 4 79 0 31 1 8 0 8
10/30/2021 Pittsburg State 15 23 0 7 21 283 3 78 283 3 78 2 38 0 19 1 18 0 18
11/6/2021 Pittsburg State 40 126 2 13 15 190 2 51 190 2 51 5 147 0 50 0 0 0 0
11/13/2021 Pittsburg St. 39 127 2 18 20 278 1 55 278 1 55 2 52 0 28 2 15 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Pittsburg State 48 6 54 6.0 22 1.0 7 0 0 0 0 0 0 8 0 0
9/11/2021 Pittsburg State 26 58 84 4.0 9 0 0 0 0 0 3 0 0 4 0 0
9/18/2021 Pittsburg State 44 30 74 3.0 13 1.0 8 0 0 0 2 6 0 1 0 0
9/25/2021 Pittsburg State 39 34 73 10.0 16 1.0 6 0 0 0 1 0 0 4 0 0
10/2/2021 Pittsburg State 40 38 78 7.0 50 1.0 8 1 1 0 1 0 2 6 0 0
10/09/2021 Pittsburg St. 54 12 66 5.0 14 1.0 8 1 0 0 0 0 3 2 0 0
10/16/2021 Pittsburg State 33 28 61 4.0 21 0 0 0 0 0 0 0 0 2 1 0
10/23/2021 Pittsburg State 50 14 64 6.0 22 0 0 1 0 0 0 0 2 1 1 0
10/30/2021 Pittsburg State 37 48 85 7.0 13 1.0 3 1 1 0 2 7 0 3 0 0
11/6/2021 Pittsburg State 38 46 84 6.0 22 4.0 19 0 1 0 1 35 0 2 1 0
11/13/2021 Pittsburg St. 38 24 62 5.0 12 2.0 6 0 0 0 1 35 2 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Pittsburg State 3 113 37.700 44 0 0 0 0 0 1-2 22 0 4 192 48.00 1 0
9/11/2021 Pittsburg State 4 151 37.800 44 0 1 2 0 3 0-0 0 5 321 64.20 1 0
9/18/2021 Pittsburg State 4 159 39.800 42 0 0 0 0 0 0-1 0 0 3 158 52.67 1 0
9/25/2021 Pittsburg State 6 265 41.300 64 0 2 0 1 0 0-0 0 4 229 57.25 0 0
10/2/2021 Pittsburg State 4 173 43.200 51 0 0 1 1 1 3-3 41 0 5 275 55.00 0 0
10/09/2021 Pittsburg St. 4 145 36.200 42 0 1 1 0 0 0-0 0 0 4 252 63.00 2 0
10/16/2021 Pittsburg State 7 218 18.150 51 1 0 0 1 0 0-0 0 2 57 28.50 0 0
10/23/2021 Pittsburg State 6 209 34.800 47 0 1 2 0 2 0-0 0 3 182 60.67 0 0
10/30/2021 Pittsburg State 7 256 25.100 51 1 1 2 1 2 0-1 0 0 4 242 60.50 0 0
11/6/2021 Pittsburg State 2 96 48.000 65 0 0 0 1 2 0-1 0 1 5 286 57.20 2 0
11/13/2021 Pittsburg St. 5 181 36.200 51 0 0 3 1 3 1-2 29 0 4 199 49.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central Mo. 35-16 26/20 11/9 11/10 4/1 43-237 / 36-135 12-24-0 / 21-36-2 247/277 67-484 / 72-412 27/78 0/2
Neb.-Kearney 17-28 23/22 10/11 11/8 2/3 35-141 / 50-199 18-38-3 / 12-18-1 246/220 73-387 / 68-419 107/18 3/1
Northeastern St. 48-13 22/17 10/4 11/11 1/2 41-159 / 29-102 18-24-2 / 24-34-2 240/182 65-399 / 63-284 104/62 2/2
Emporia St. 30-28 21/27 6/5 12/20 3/2 41-107 / 35-118 17-29-1 / 36-53-0 309/348 70-416 / 88-466 107/0 1/0
Mo. Southern St. 20-16 21/17 7/4 13/11 1/2 36-77 / 33-107 23-36-1 / 19-32-0 246/161 72-323 / 65-268 148/83 2/0
Northwest Mo. St. 19-20 24/15 7/5 15/9 2/1 37-110 / 26-95 24-33-0 / 17-23-2 258/199 70-368 / 49-294 46/42 0/2
Lincoln (Mo.) 59-7 24/12 16/6 8/4 0/2 39-284 / 44-137 14-19-0 / 7-17-2 244/92 58-528 / 61-229 14/55 0/2
Missouri Western 34-14 22/19 8/9 12/9 2/1 39-138 / 35-157 19-29-0 / 14-30-1 224/197 68-362 / 65-354 155/87 0/1
Central Okla. 26-20 20/8 9/2 10/5 1/1 46-194 / 15-23 17-31-2 / 21-36-1 248/283 77-442 / 51-306 115/63 3/1
Washburn 26-28 25/19 10/7 9/8 6/4 46-152 / 40-126 18-28-1 / 15-21-0 248/190 74-400 / 61-316 114/182 2/3
Fort Hays St. 34-24 16/21 6/6 10/14 0/1 31-111 / 39-127 20-31-1 / 20-43-3 294/278 62-405 / 82-405 180/102 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central Mo. 7-12 / 3-15 0-1 / 3-5 30:29 / 29:31 0:58 5.51 / 3.75 10.29 / 7.69 7.22 / 5.72 3-30.7 / 3-37.7 3-10 / 5-48
Neb.-Kearney 7-15 / 5-12 1-2 / 0-2 26:27 / 33:33 -7:06 4.03 / 3.98 6.47 / 12.22 5.30 / 6.16 3-38.3 / 4-37.8 4-44 / 9-78
Northeastern St. 4-10 / 6-12 2-3 / 1-2 29:38 / 30:14 -0:36 3.88 / 3.52 10.00 / 5.35 6.14 / 4.51 1-39.0 / 4-39.8 3-25 / 6-64
Emporia St. 6-15 / 8-16 3-4 / 0-2 32:37 / 27:23 5:14 2.61 / 3.37 10.66 / 6.57 5.94 / 5.30 4-44.0 / 6-44.2 6-65 / 7-61
Mo. Southern St. 8-14 / 6-15 0-3 / 0-1 27:43 / 32:17 -4:34 2.14 / 3.24 6.83 / 5.03 4.49 / 4.12 1-32.0 / 4-43.2 6-50 / 8-89
Northwest Mo. St. 8-16 / 5-11 0-0 / 0-0 35:58 / 23:55 12:03 2.97 / 3.65 7.82 / 8.65 5.26 / 6.00 3-44.7 / 4-36.2 4-35 / 3-35
Lincoln (Mo.) 3-7 / 3-14 0-1 / 2-4 27:27 / 32:33 -5:06 7.28 / 3.11 12.84 / 5.41 9.10 / 3.75 2-19.5 / 7-31.1 4-29 / 10-138
Missouri Western 7-15 / 6-14 2-2 / 1-2 33:39 / 26:21 7:18 3.54 / 4.49 7.72 / 6.57 5.32 / 5.45 3-51.7 / 6-34.8 3-25 / 8-65
Central Okla. 9-18 / 2-12 0-0 / 1-2 36:28 / 23:32 12:56 4.22 / 1.53 8.00 / 7.86 5.74 / 6.00 3-33.3 / 7-36.6 5-55 / 4-35
Washburn 5-14 / 8-12 2-3 / 0-1 30:28 / 29:32 0:56 3.30 / 3.15 8.86 / 9.05 5.41 / 5.18 2-36.5 / 2-48.0 8-73 / 10-106
Fort Hays St. 4-13 / 9-21 0-1 / 1-3 28:35 / 31:25 -2:50 3.58 / 3.26 9.48 / 6.47 6.53 / 4.94 5-26.2 / 5-36.2 3-25 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2021 Central Mo. W 35-16 4 3 21 3 1 2 0 1 0 0 0 0 0
9/11/2021 Neb.-Kearney L 17-28 4 3 17 2 1 1 1 0 0 1 0 0 0
9/18/2021 Northeastern St. W 48-13 5 5 34 5 4 1 0 0 0 0 0 0 0
9/25/2021 Emporia St. W 30-28 4 4 23 3 2 1 1 0 0 0 0 0 0
10/2/2021 Mo. Southern St. W 20-16 6 4 20 2 0 2 2 0 0 1 1 0 0
10/09/2021 Northwest Mo. St. L 19-20 4 4 16 1 0 1 3 0 0 0 0 0 0
