Skip To Main Content

Pittsburg State University Athletics

2012 Baseball Cumulative Statistics - Pittsburg State University Athletics

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Barnes, Chase .314 .877 46-46 156 31 49 10 0 5 24 74 .474 23 1 14 2 .403 1 1 3-3
6 Thomas, Evan .314 .831 46-46 153 29 48 5 0 6 29 71 .464 4 10 14 2 .367 2 3 7-10
25 Foss, Brad .303 .754 44-44 145 24 44 13 0 0 16 57 .393 11 2 12 5 .361 0 7 0-2
11 Reddick, Ryan .295 .800 39-36 122 21 36 10 0 2 24 52 .426 13 3 16 4 .374 1 0 0-2
44 Bilovesky, Ryan .282 .717 43-42 131 21 37 4 0 2 15 47 .359 12 4 21 1 .358 1 1 2-3
3 Ventura, Ryan .280 .716 46-46 164 29 46 8 2 2 23 64 .390 8 3 20 0 .326 0 12 5-11
23 Lastimado, Austin .260 .604 43-43 154 27 40 4 0 0 19 44 .286 14 1 13 3 .318 4 2 4-8
1 Reed, Adam .257 .681 36-32 101 14 26 6 1 1 20 37 .366 6 3 22 2 .315 1 2 1-2
16 Bordewick, Luke .333 .832 27-22 72 8 24 6 2 0 13 34 .472 1 2 17 3 .360 0 1 0-0
21 Garcia, Matt .253 .703 30-29 95 10 24 5 0 1 14 32 .337 15 2 14 0 .366 0 3 2-5
5 Martin, Jacoby .218 .538 24-18 55 8 12 1 0 0 7 13 .236 6 1 11 1 .302 1 2 0-1
12 Bailey, Tanner .200 .473 9-5 10 2 2 0 0 0 1 2 .200 1 0 4 0 .273 0 1 0-1
31 Phillips, Brad .125 .347 10-2 8 1 1 0 0 0 1 1 .125 1 0 3 0 .222 0 1 0-0
2 Streeter, Mitch .111 .222 12-2 9 2 1 0 0 0 0 1 .111 0 0 6 0 .111 0 0 0-0
7 Rzepka, Tom .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
26 Brandecker, George .000 .000 17-6 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Totals .282 .732 46-46 1382 227 390 72 5 19 206 529 .383 116 32 190 24 .349 11 36 24-48
Opponents .347 .985 46-46 1466 361 509 116 21 52 329 823 .561 144 69 230 26 .424 24 33 51-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Stalcup, Matt 3.80 1.42 6-6 13-11 6 0-1 1 71.0 65 43 30 36 83 11 4 4 274 .237 12 6 1 1 3
26 Brandecker, George 5.65 1.53 5-4 16-5 0 0-2 1 57.1 74 44 36 14 45 16 3 4 225 .329 9 12 0 1 10
40 Stevenson, Jake 8.79 1.88 4-5 14-11 0 0-1 0 56.1 92 61 55 14 25 22 5 10 241 .382 5 8 1 4 8
29 Wren, Cody 4.18 1.56 1-2 12-0 0 0-0 3 23.2 29 16 11 8 17 8 1 1 96 .302 1 1 1 3 3
20 Moore, Jake 5.63 1.88 1-2 13-6 0 0-2 0 32.0 42 26 20 18 12 13 2 3 125 .336 3 10 1 3 3
21 Garcia, Matt 6.75 3.00 0-1 2-0 0 0-0 1 1.1 4 1 1 0 1 1 0 0 8 .500 0 0 0 0 0
31 Phillips, Brad 7.71 1.71 0-0 1-0 0 0-0 0 2.1 4 2 2 0 1 0 0 0 10 .400 0 2 0 0 0
10 Gress, Caleb 9.45 1.65 0-1 5-1 0 0-1 1 6.2 8 7 7 3 3 2 0 3 27 .296 0 1 0 0 1
14 Reddick, Buster 9.95 3.16 0-0 4-0 0 0-0 0 6.1 13 11 7 7 3 5 0 0 31 .419 3 4 0 1 0
37 Ulrich, Dustin 11.90 2.08 0-3 5-5 0 0-0 0 19.2 30 27 26 11 9 5 1 8 81 .370 1 7 0 4 2
18 Gonzalez, Gonzolo 12.96 2.40 0-2 11-2 0 0-0 0 25.0 50 39 36 10 15 10 2 7 122 .410 3 5 0 4 0
24 Hansen, Eric 13.50 2.34 1-2 10-5 0 0-1 0 28.2 54 47 43 13 6 10 2 9 132 .409 1 8 0 2 1
13 Cares, Brett 13.50 2.58 0-0 10-0 0 0-0 0 12.0 27 20 18 4 6 5 1 3 61 .443 3 4 0 1 2
38 Lovell, Zach 24.55 3.00 0-0 7-0 0 0-0 0 3.2 8 10 10 3 3 3 0 0 18 .444 0 1 0 0 0
30 Reilly, Matt 31.50 6.00 0-0 3-0 0 0-0 0 2.0 9 7 7 3 1 5 0 0 15 .600 2 0 0 0 0
Totals 7.99 1.88 18-28 126-46 6 3 7 348.0 509 361 309 144 230 116 21 52 1466 .347 43 69 4 24 33
Opponents 4.15 1.44 28-18 107-46 16 1 9 351.0 390 227 162 116 190 72 5 19 1382 .282 40 32 6 11 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Bordewick, Luke 41 37 4 0 1.000 1 0 0 0 0
9 Stalcup, Matt 20 3 17 0 1.000 0 15 8 0 0
31 Phillips, Brad 15 15 0 0 1.000 0 0 0 0 0
20 Moore, Jake 11 4 7 0 1.000 0 2 4 0 0
40 Stevenson, Jake 8 2 6 0 1.000 0 9 5 0 0
12 Bailey, Tanner 5 4 1 0 1.000 0 0 0 0 0
37 Ulrich, Dustin 5 1 4 0 1.000 0 2 0 0 0
2 Streeter, Mitch 4 4 0 0 1.000 0 0 0 0 0
29 Wren, Cody 4 0 4 0 1.000 0 3 1 0 0
13 Cares, Brett 3 0 3 0 1.000 0 1 0 0 0
24 Hansen, Eric 3 0 3 0 1.000 0 3 0 0 0
10 Gress, Caleb 1 1 0 0 1.000 0 0 1 0 0
18 Gonzalez, Gonzolo 1 0 1 0 1.000 0 6 2 0 0
38 Lovell, Zach 1 0 1 0 1.000 0 0 0 0 0
21 Garcia, Matt 200 183 14 3 .985 16 0 0 0 0
11 Reddick, Ryan 118 101 15 2 .983 1 15 7 1 0
22 Barnes, Chase 58 55 2 1 .983 0 0 0 0 0
44 Bilovesky, Ryan 202 189 9 4 .980 14 0 0 0 0
3 Ventura, Ryan 124 120 1 3 .976 0 0 0 0 0
1 Reed, Adam 58 51 5 2 .966 0 23 1 1 0
5 Martin, Jacoby 113 78 29 6 .947 0 13 16 4 1
23 Lastimado, Austin 153 68 76 9 .941 20 0 0 0 0
6 Thomas, Evan 202 75 110 17 .916 24 0 0 0 0
25 Foss, Brad 134 48 74 12 .910 4 0 0 0 0
26 Brandecker, George 16 3 11 2 .875 0 9 6 0 0
7 Rzepka, Tom 3 2 0 1 .667 0 0 0 1 1
14 Reddick, Buster 0 0 0 0 .000 0 1 1 0 0
30 Reilly, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1503 1044 397 62 .959 30 102 52 7 2
Opponents 1602 1053 476 73 .954 31 48 45 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Thomas, Evan .358 .935 36-36 123 25 44 3 0 6 25 65 .528 4 7 12 2 .407 1 3 5-8
22 Barnes, Chase .336 .947 36-36 122 24 41 10 0 4 19 63 .516 20 1 12 1 .431 1 1 3-3
12 Bailey, Tanner .333 .666 6-2 6 2 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0-1
16 Bordewick, Luke .322 .813 21-18 59 6 19 4 2 0 12 27 .458 1 2 15 2 .355 0 0 0-0
44 Bilovesky, Ryan .290 .743 34-33 107 20 31 3 0 2 14 40 .374 11 3 16 1 .369 1 0 1-1
25 Foss, Brad .289 .728 36-36 121 22 35 11 0 0 13 46 .380 9 2 12 3 .348 0 5 0-2
11 Reddick, Ryan .288 .766 32-30 104 18 30 7 0 2 21 43 .413 9 2 13 4 .353 1 0 0-2
3 Ventura, Ryan .265 .691 36-36 132 22 35 5 2 2 19 50 .379 7 2 16 0 .312 0 8 3-9
23 Lastimado, Austin .256 .597 33-33 121 20 31 3 0 0 16 34 .281 12 0 8 3 .316 3 2 3-6
1 Reed, Adam .256 .685 28-26 82 14 21 4 1 1 14 30 .366 5 3 20 2 .319 1 0 1-2
5 Martin, Jacoby .238 .536 19-13 42 5 10 0 0 0 6 10 .238 3 1 10 1 .298 1 2 0-1
21 Garcia, Matt .234 .603 22-22 77 5 18 3 0 0 9 21 .273 11 0 14 0 .330 0 2 1-4
31 Phillips, Brad .200 .533 8-2 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 1 0-0
2 Streeter, Mitch .167 .334 7-1 6 2 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0
7 Rzepka, Tom .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .287 .743 36-36 1110 186 319 53 5 17 169 433 .390 94 23 157 19 .353 9 24 17-39
Opponents .358 1.017 36-36 1180 300 423 99 16 46 270 692 .586 113 55 178 21 .431 22 26 44-67

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Moore, Jake 4.09 1.77 0-1 8-4 0 0-0 0 22.0 27 16 10 12 6 9 2 1 85 .318 3 6 1 3 3
9 Stalcup, Matt 4.17 1.46 4-5 10-9 5 0-1 1 58.1 56 37 27 29 65 11 4 4 229 .245 12 4 1 0 1
29 Wren, Cody 4.82 1.76 1-2 9-0 0 0-0 3 18.2 25 14 10 7 12 6 1 1 76 .329 1 0 1 3 2
26 Brandecker, George 5.96 1.60 5-3 12-5 0 0-1 0 51.1 68 41 34 14 40 15 2 4 203 .335 9 11 0 1 9
21 Garcia, Matt 6.75 3.64 0-1 2-0 0 0-0 1 1.1 4 1 1 0 1 1 0 0 8 .500 0 0 0 0 0
31 Phillips, Brad 7.71 1.90 0-0 1-0 0 0-0 0 2.1 4 2 2 0 1 0 0 0 10 .400 0 2 0 0 0
10 Gress, Caleb 11.12 1.92 0-1 4-1 0 0-0 0 5.2 8 7 7 2 2 2 0 3 25 .320 0 1 0 0 0
40 Stevenson, Jake 11.48 2.23 3-5 10-9 0 0-0 0 42.1 83 60 54 11 18 21 5 10 192 .432 4 8 1 4 7
24 Hansen, Eric 12.00 2.10 1-1 7-3 0 0-1 0 21.0 36 29 28 8 4 8 1 7 91 .396 1 6 0 2 1
37 Ulrich, Dustin 12.42 2.16 0-2 4-4 0 0-0 0 16.2 25 23 23 10 7 4 1 7 68 .368 1 6 0 4 1
14 Reddick, Buster 12.46 3.66 0-0 3-0 0 0-0 0 4.1 10 10 6 5 3 4 0 0 24 .417 3 3 0 1 0
18 Gonzalez, Gonzolo 13.05 2.40 0-1 9-1 0 0-0 0 20.0 40 29 29 8 12 9 0 6 96 .417 3 5 0 3 0
30 Reilly, Matt 13.50 5.45 0-0 2-0 0 0-0 0 1.1 5 2 2 1 0 1 0 0 9 .556 2 0 0 0 0
13 Cares, Brett 18.36 3.33 0-0 9-0 0 0-0 0 8.1 24 19 17 3 4 5 0 3 47 .511 3 2 0 1 2
38 Lovell, Zach 27.00 3.55 0-0 6-0 0 0-0 0 3.1 8 10 10 3 3 3 0 0 17 .471 0 1 0 0 0
Totals 8.45 1.94 14-22 96-36 5 1 5 277.0 423 300 260 113 178 99 16 46 1180 .358 42 55 4 22 26
Opponents 4.03 1.48 22-14 77-36 13 1 5 279.0 319 186 125 94 157 53 5 17 1110 .287 28 23 2 9 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Bordewick, Luke 32 30 2 0 1.000 1 0 0 0 0
9 Stalcup, Matt 18 2 16 0 1.000 0 11 7 0 0
31 Phillips, Brad 14 14 0 0 1.000 0 0 0 0 0
20 Moore, Jake 10 4 6 0 1.000 0 2 2 0 0
40 Stevenson, Jake 6 1 5 0 1.000 0 8 4 0 0
12 Bailey, Tanner 4 3 1 0 1.000 0 0 0 0 0
37 Ulrich, Dustin 4 1 3 0 1.000 0 2 0 0 0
29 Wren, Cody 3 0 3 0 1.000 0 3 1 0 0
13 Cares, Brett 2 0 2 0 1.000 0 1 0 0 0
24 Hansen, Eric 2 0 2 0 1.000 0 2 0 0 0
10 Gress, Caleb 1 1 0 0 1.000 0 0 1 0 0
18 Gonzalez, Gonzolo 1 0 1 0 1.000 0 5 2 0 0
2 Streeter, Mitch 1 1 0 0 1.000 0 0 0 0 0
21 Garcia, Matt 151 139 10 2 .987 14 0 0 0 0
44 Bilovesky, Ryan 166 154 9 3 .982 10 0 0 0 0
11 Reddick, Ryan 94 81 11 2 .979 1 13 6 1 0
22 Barnes, Chase 47 45 1 1 .979 0 0 0 0 0
1 Reed, Adam 41 38 2 1 .976 0 20 0 1 0
3 Ventura, Ryan 103 99 1 3 .971 0 0 0 0 0
5 Martin, Jacoby 89 61 23 5 .944 0 11 14 3 1
23 Lastimado, Austin 121 54 59 8 .934 16 0 0 0 0
6 Thomas, Evan 161 60 88 13 .919 19 0 0 0 0
25 Foss, Brad 110 40 61 9 .918 4 0 0 0 0
26 Brandecker, George 10 1 8 1 .900 0 9 6 0 0
7 Rzepka, Tom 3 2 0 1 .667 0 0 0 1 1
14 Reddick, Buster 0 0 0 0 .000 0 1 0 0 0
30 Reilly, Matt 0 0 0 0 .000 0 0 0 0 0
38 Lovell, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 1194 831 314 49 .959 65 88 43 6 2
Opponents 1283 837 387 59 .954 63 34 41 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2012 at Rogers State L 1-4 23 1 2 1 0 0 0 2 0 2 0 1 0 0 1 6 18 5 3 .087
2/7/2012 at Rogers State L 3-11 25 3 6 3 3 0 0 2 0 0 0 1 1 0 0 4 18 9 3 .240
2/27/2012 Sioux Falls W 5-1 27 5 10 4 2 0 0 1 0 0 0 0 1 0 0 3 21 7 0 .370
2/27/2012 Sioux Falls W 3-0 17 3 4 3 2 0 0 1 0 0 1 2 2 1 0 1 21 7 0 .235
3/3/2012 Lincoln (Mo.) W 6-1 24 6 6 5 0 0 0 5 0 0 1 0 1 0 1 0 21 5 0 .250
3/3/2012 Lincoln (Mo.) W 14-4 37 14 13 11 4 0 0 5 0 0 1 1 1 1 1 3 24 6 3 .351
3/4/2012 Lincoln (Mo.) L 3-4 24 3 6 2 2 0 0 6 0 0 1 1 2 1 0 5 21 10 2 .250
3/7/2012 at Northeastern St (OK) L 7-8 36 7 14 6 3 0 2 3 0 1 1 1 2 0 1 4 24 8 1 .389
3/10/2012 Washburn W 4-3 26 4 10 4 1 0 1 2 0 0 1 1 1 1 0 2 21 5 2 .385
3/10/2012 Washburn W 11-8 34 11 15 11 3 0 2 1 0 0 3 0 2 1 0 3 27 9 0 .441
3/12/2012 Washburn L 1-17 26 1 5 1 0 0 0 0 0 0 0 0 0 0 1 5 21 3 1 .192
3/12/2012 Washburn W 7-6 44 7 15 7 3 0 1 2 0 0 1 1 2 1 1 5 36 13 1 .341
3/13/2012 Rogers State L 4-18 29 4 8 4 2 0 0 4 0 1 0 0 0 0 1 7 21 6 1 .276
3/13/2012 Rogers State L 6-8 28 6 5 6 1 0 0 5 0 0 0 0 1 0 0 1 21 10 0 .179
3/16/2012 at Emporia State W 23-10 49 23 19 23 5 0 1 7 0 1 1 2 0 0 0 6 27 8 2 .388
3/17/2012 at Emporia State L 0-6 23 0 5 0 0 0 0 1 0 0 1 0 2 0 0 3 18 6 2 .217
3/17/2012 at Emporia State W 9-5 33 9 11 9 5 0 1 2 0 0 0 2 1 0 0 2 21 13 2 .333
3/18/2012 at Emporia State L 2-15 25 2 5 2 1 1 0 1 0 0 1 0 0 0 0 5 18 6 1 .200
3/27/2012 at Missouri Southern L 1-2 22 1 5 1 0 0 0 1 0 0 0 0 1 1 2 5 20 10 0 .227
3/27/2012 at Missouri Southern L 10-15 40 10 15 10 2 0 0 8 0 1 1 3 0 1 1 5 24 7 0 .375
3/30/2012 at Southwest Baptist L 2-3 25 2 6 2 0 0 0 3 0 4 1 0 0 0 1 3 18 9 1 .240
3/30/2012 at Southwest Baptist L 12-13 44 12 17 10 3 0 0 3 0 3 3 0 0 0 0 2 25 14 0 .386
3/31/2012 at Southwest Baptist W 5-4 34 5 9 5 1 1 0 3 0 0 1 2 1 0 0 3 27 10 0 .265
3/31/2012 at Southwest Baptist L 4-9 29 4 8 4 2 0 1 2 0 0 1 1 0 0 0 2 18 7 1 .276
4/6/2012 at Fort Hays State L 1-2 24 1 7 1 0 0 0 2 0 2 0 0 2 0 1 4 18 10 1 .292
4/6/2012 at Fort Hays State L 6-11 35 6 9 4 0 0 1 1 0 1 0 1 1 0 0 7 24 11 3 .257
4/7/2012 at Fort Hays State L 5-25 28 5 7 4 1 0 1 4 0 0 0 0 0 0 1 3 18 4 1 .250
4/7/2012 at Fort Hays State L 4-5 37 4 10 4 4 0 0 1 0 0 0 0 0 0 1 3 24 13 2 .270
4/10/2012 Missouri Southern L 1-11 25 1 6 1 0 0 0 0 0 0 0 1 0 0 1 6 21 10 3 .240
4/10/2012 Missouri Southern W 2-0 28 2 6 2 0 0 0 3 0 0 0 0 1 1 0 2 27 10 1 .214
4/13/2012 Missouri Western L 1-12 22 1 4 0 0 0 0 1 0 0 0 1 0 0 2 5 21 6 5 .182
4/13/2012 Missouri Western L 1-15 30 1 5 1 1 0 0 4 0 0 0 0 1 0 0 4 27 11 2 .167
4/14/2012 Missouri Western L 5-13 31 5 10 5 2 1 0 3 0 0 0 0 0 0 0 6 21 7 3 .323
4/14/2012 Missouri Western L 6-17 29 6 6 6 0 0 1 5 0 2 0 1 0 1 0 9 24 7 0 .207
4/17/2012 at Bacone W 2-1 25 2 6 2 2 0 0 1 0 0 0 0 2 1 0 1 21 11 2 .240
4/17/2012 at Bacone W 2-0 24 2 5 1 0 0 0 1 0 0 0 2 3 0 1 2 21 10 0 .208
4/22/2012 NW Missouri St W 7-5 26 7 11 6 1 2 0 2 0 1 1 0 4 0 0 2 21 9 1 .423
4/22/2012 NW Missouri St W 5-4 34 5 7 3 1 0 0 3 0 0 0 0 0 0 0 6 27 13 1 .206
4/22/2012 NW Missouri St W 5-4 34 5 7 3 1 0 0 3 0 0 0 0 0 0 0 6 27 13 1 .206
4/25/2012 Drury L 8-10 38 8 11 7 4 0 0 2 0 3 0 2 0 0 1 4 27 10 3 .289
4/28/2012 at Truman W 4-1 24 4 4 3 0 0 1 0 0 0 0 4 1 0 0 2 21 7 0 .167
4/28/2012 at Truman W 9-8 39 9 15 9 4 0 3 3 0 1 0 1 0 0 1 3 27 9 1 .385
5/4/2012 Central Missouri L 3-13 37 3 13 3 4 0 1 3 0 0 1 0 0 0 2 8 27 5 1 .351
5/5/2012 Central Missouri L 2-18 26 2 5 2 1 0 0 2 0 1 0 0 0 0 0 11 21 3 1 .192
5/5/2012 Central Missouri L 1-5 25 1 4 1 1 0 1 0 0 0 0 0 0 0 0 6 21 8 2 .160
5/6/2012 Central Missouri L 4-6 37 4 13 4 0 0 1 2 0 0 2 0 0 0 2 5 27 17 2 .351
Total 227-361 1382 227 390 206 72 5 19 116 0 24 24 32 36 11 24 190 1044 397 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2012 at Rogers State L 1-4 6.0 2 4 1 5 6 0 0 0 0 0 0 0 0 1 0 1.50
2/7/2012 at Rogers State L 3-11 6.0 11 11 8 4 5 3 1 1 0 0 1 0 0 2 0 12.00
2/27/2012 Sioux Falls W 5-1 7.0 5 1 1 1 12 0 0 0 0 0 1 0 1 2 0 1.29
2/27/2012 Sioux Falls W 3-0 7.0 5 0 0 1 7 0 0 0 1 0 0 0 2 2 0 0.00
3/3/2012 Lincoln (Mo.) W 6-1 7.0 4 1 1 2 10 0 1 0 0 0 0 0 3 2 0 1.29
3/3/2012 Lincoln (Mo.) W 14-4 8.0 7 4 3 4 10 2 0 0 1 0 3 0 4 2 0 3.38
3/4/2012 Lincoln (Mo.) L 3-4 7.0 7 4 3 2 3 0 1 0 0 1 1 0 4 3 0 3.86
3/7/2012 at Northeastern St (OK) L 7-8 8.0 14 8 8 3 6 3 1 0 0 0 2 0 4 4 0 9.00
3/10/2012 Washburn W 4-3 7.0 8 3 3 3 8 2 0 1 2 0 2 0 5 4 0 3.86
3/10/2012 Washburn W 11-8 9.0 10 8 8 3 6 2 0 0 2 0 3 0 6 4 0 8.00
3/12/2012 Washburn L 1-17 7.0 21 17 15 2 4 4 0 6 0 0 3 0 6 5 0 19.29
3/12/2012 Washburn W 7-6 12.0 11 6 6 5 6 1 1 3 0 0 0 0 7 5 0 4.50
3/13/2012 Rogers State L 4-18 7.0 15 18 15 5 2 5 0 3 0 0 2 0 7 6 0 19.29
3/13/2012 Rogers State L 6-8 7.0 12 8 8 2 5 4 0 2 0 0 3 0 7 7 0 10.29
3/16/2012 at Emporia State W 23-10 9.0 14 10 8 1 1 3 0 2 0 0 1 0 8 7 0 8.00
3/17/2012 at Emporia State L 0-6 6.0 6 6 3 3 7 1 0 1 0 0 0 0 8 8 0 4.50
3/17/2012 at Emporia State W 9-5 7.0 8 5 4 5 8 1 0 0 1 0 0 0 9 8 0 5.14
3/18/2012 at Emporia State L 2-15 6.0 18 15 15 0 5 2 0 5 1 0 3 0 9 9 0 22.50
3/27/2012 at Missouri Southern L 1-2 6.2 4 2 2 2 2 2 0 0 0 0 1 0 9 10 0 2.70
3/27/2012 at Missouri Southern L 10-15 8.0 16 15 15 4 5 6 1 1 2 0 2 0 9 11 0 16.88
3/30/2012 at Southwest Baptist L 2-3 6.0 4 3 3 4 2 0 0 0 0 1 1 0 9 12 0 4.50
3/30/2012 at Southwest Baptist L 12-13 8.1 17 13 13 5 2 5 0 1 3 0 3 0 9 13 0 14.04
3/31/2012 at Southwest Baptist W 5-4 9.0 12 4 4 1 4 1 0 0 0 0 1 0 10 13 0 4.00
3/31/2012 at Southwest Baptist L 4-9 6.0 11 9 8 3 6 1 1 1 3 1 0 0 10 14 0 12.00
4/6/2012 at Fort Hays State L 1-2 6.0 5 2 2 3 5 1 0 0 1 1 0 0 10 15 0 3.00
4/6/2012 at Fort Hays State L 6-11 8.0 15 11 9 1 1 5 0 2 2 0 0 0 10 16 0 10.13
4/7/2012 at Fort Hays State L 5-25 6.0 17 25 24 7 3 6 0 6 1 0 4 0 10 17 0 36.00
4/7/2012 at Fort Hays State L 4-5 8.0 13 5 3 5 5 2 0 1 0 0 1 1 10 18 0 3.38
4/10/2012 Missouri Southern L 1-11 7.0 11 11 10 5 2 4 0 0 2 0 2 0 10 19 0 12.86
4/10/2012 Missouri Southern W 2-0 9.0 4 0 0 1 5 1 0 0 0 0 3 0 11 19 0 0.00
4/13/2012 Missouri Western L 1-12 7.0 11 12 2 5 8 2 2 1 3 0 0 0 11 20 0 2.57
4/13/2012 Missouri Western L 1-15 9.0 23 15 14 3 5 4 1 5 2 0 0 0 11 21 0 14.00
4/14/2012 Missouri Western L 5-13 7.0 17 13 11 2 5 7 2 2 2 0 1 0 11 22 0 14.14
4/14/2012 Missouri Western L 6-17 8.0 20 17 17 4 3 6 1 4 0 0 2 0 11 23 0 19.13
4/17/2012 at Bacone W 2-1 7.0 5 1 1 3 1 0 0 0 0 0 1 0 12 23 0 1.29
4/17/2012 at Bacone W 2-0 7.0 3 0 0 3 4 0 0 0 0 0 1 0 13 23 0 0.00
4/22/2012 NW Missouri St W 7-5 7.0 8 5 3 4 4 3 0 0 1 0 2 0 14 23 0 3.86
4/22/2012 NW Missouri St W 5-4 9.0 9 4 3 2 5 4 0 0 2 0 3 0 15 23 0 3.00
4/22/2012 NW Missouri St W 5-4 9.0 9 4 3 2 5 4 0 0 2 0 3 0 16 23 0 3.00
4/25/2012 Drury L 8-10 9.0 14 10 7 4 4 2 3 0 0 0 3 0 16 24 0 7.00
4/28/2012 at Truman W 4-1 7.0 6 1 1 1 9 0 0 1 1 0 0 0 17 24 0 1.29
4/28/2012 at Truman W 9-8 9.0 17 8 6 1 3 3 1 0 0 0 3 0 18 24 0 6.00
5/4/2012 Central Missouri L 3-13 9.0 20 13 13 4 5 3 1 2 1 0 4 0 18 25 0 13.00
5/5/2012 Central Missouri L 2-18 7.0 19 18 16 8 4 8 2 1 4 0 1 0 18 26 0 20.57
5/5/2012 Central Missouri L 1-5 7.0 6 5 4 5 8 3 1 0 1 0 1 0 18 27 0 5.14
5/6/2012 Central Missouri L 4-6 9.0 15 6 5 1 4 0 0 0 2 0 1 0 18 28 0 5.00
Total 227-361 348.0 509 361 309 144 230 116 21 52 43 4 69 1 18 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Emporia State (3/16/2012)
RUNS SCORED 23 Emporia State (3/16/2012)
HITS 19 Emporia State (3/16/2012)
RBIS 23 Emporia State (3/16/2012)
DOUBLES 5 Emporia State (3/16/2012); Emporia State (3/17/2012)
TRIPLES 2 NW Missouri St (4/22/2012)
HOME RUNS 3 Truman (4/28/2012)
WALKS 8 Missouri Southern (3/27/2012)
STRIKEOUTS 11 Central Missouri (5/5/2012)
SAC HITS 4 NW Missouri St (4/22/2012)
SAC FLIES 1 Sioux Falls (2/27/2012); Lincoln (Mo.) (3/3/2012); Lincoln (Mo.) (3/4/2012); Washburn (3/10/2012); Washburn (3/10/2012)
STOLEN BASES 4 Southwest Baptist (3/30/2012)
HIT BY PITCH 4 Truman (4/28/2012)
CAUGHT STEALING 3 Washburn (3/10/2012); Southwest Baptist (3/30/2012)
HIT INTO DP 3 Truman (4/28/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Washburn (3/12/2012)
RUNS ALLOWED 25 Fort Hays State (4/7/2012)
EARNED RUNS 24 Fort Hays State (4/7/2012)
WALKS ALLOWED 8 Central Missouri (5/5/2012)
STRIKEOUTS 12 Sioux Falls (2/27/2012)
HITS ALLOWED 23 Missouri Western (4/13/2012)
DOUBLES ALLOWED 8 Central Missouri (5/5/2012)
TRIPLES ALLOWED 3 Drury (4/25/2012)
HOME RUNS ALLOWED 6 Washburn (3/12/2012); Fort Hays State (4/7/2012)
WILD PITCHES 4 Central Missouri (5/5/2012)
HIT BATTERS 4 Central Missouri (5/4/2012); Fort Hays State (4/7/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Washburn (3/12/2012)
ASSISTS 17 Central Missouri (5/6/2012)
ERRORS 5 Missouri Western (4/13/2012)
PASSED BALLS 2 Southwest Baptist (3/31/2012); Fort Hays State (4/7/2012)
DPS TURNED 2 Lincoln (Mo.) (3/4/2012); Washburn (3/12/2012); Rogers State (3/13/2012); Central Missouri (5/6/2012); Southwest Baptist (3/31/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Lastimado,Austin Washburn (3/12/2012); Emporia State (3/16/2012); Southwest Baptist (3/30/2012)
RUNS SCORED 4 Thomas,Evan; Ventura,Ryan Lincoln (Mo.) (3/3/2012); Emporia State (3/16/2012); Southwest Baptist (3/30/2012)
